Key to Table Headings

  • ID - Identification Reference Number of Record
  • DA - Date of Admission
  • YA - Year of Admission
  • PN - Pupil Name/Names
  • PS - Pupil Surname
  • DOB - Date of Birth
  • YOB - Year of Birth
  • PGN - Name of Parent or Guardian
  • PGS - Surname of Parent or Guardian
  • Address - Address of Parent or Guardian
  • LS - Last School Attended
  • RL - Reason for Leaving
  • DL - Date of Leaving
  • YL - Year of Leaving

Analysis of Data

All columns within the table below can be sorted in date order or alphabetically by clicking the column header you wish to sort.
The number of records shown can be changed by choosing a different number in the drop down menu "Entries per Page" below the table.
Make use of the navigation bar at the bottom to move between pages.

ID
DA
YA
PN
PS
DOB
YOB
PGN
PGS
Address
LS
RL
DL
YL
1 Apr-15 1890 Thos Griffith Jones August 1883 O P Jones Ty Newydd Sep-30 1895
2 Apr-22 1890 Mary Griffith September 1877 Robert Griffith Boderala Abererch Infants Jun-29 1891
3 Apr-22 1890 Lizzie Roberts Jul-22 1884 John Roberts Fourcrosses Jun-13 1898
4 May-05 1890 William John Jones May-11 1884 Jane Jones Henllan Aug-19 1896
5 May-05 1890 Kate Roberts Oct-12 1885 W Hy Roberts Fourcrosses Sep-06 1899
6 May-28 1890 James Owen Sep-20 1879 Humphrey Owen Rhosfawr Sep-14 1891
7 May-28 1890 Evan Jones Jun-21 1884 Thomas Jones Gate Bryngoleu May-22 1896
8 May-28 1890 Idwal Jones Mar-23 1884 William Jones Tailor Fourcrosses Sep-07 1898
9 Jun-03 1890 Owen John Williams Nov-24 1884 Owen Williams Mason Pantglas May-22 1899
10 Jul-01 1890 Anne Jones March 1879 Owen Jones Morfa Abererch Abererch Infants Apr-25 1893
11 Aug-18 1890 Jane Hughes Aug-23 1885 Elias Hughes Fourcrosses Sept 1898
12 Aug-18 1890 Maggie Williams Jul-12 1884 Hugh Williams Ty Newydd Fourcrosses May-06 1895
13 Aug-18 1890 Ellen Jones Davies Aug-04 1878 John Davies Priory Abererch Apr-06 1891
14 Nov-10 1890 John Thomas Williams Nov-05 1879 Thomas Thomas Tanybwl Abererch Abererch Infants Jan-04 1892
15 Nov-18 1890 Owen Roberts Griffith Nov-22 1879 Robert Griffith Bodriala Abererch Infants Sep-05 1892
16 Mar-19 1891 Griffith Williams Oct-01 1882 Catherine Williams Creigiau Brd School Pwllheli Jun-15 1891
17 Apr-08 1891 Jane C Roberts Oct-06 1885 Thomas Roberts Fourcrosses Apr-27 1899
18 Apr-13 1891 Mary Eliza Williams Mar-29 1880 Sarah Lloyd Williams Abererch Abererch Infants Jan-04 1892
19 Apr-13 1891 Jannet Roberts Jan-02 1881 Owen Roberts Tyn Llannor Dec-12 1894
20 Apr-24 1891 Griffith Roberts Nov-29 1882 Owen Roberts Tyn Llannor May-26 1896
21 May-19 1891 Margaret Hughes Dec-07 1882 William Hughes Frondeg Rhosfawr Jan-04 1892
22 May-20 1891 William Hugh Williams Jan-28 1885 Anne Williams Fourcrosses Nov-30 1898
23 May-25 1891 Robert Evans Nov-24 1884 Evan Evans Penymaes Rhosfawr Jan-12 1898
24 May-29 1891 William John Griffith May-24 1883 Griffith Griffiths Fourcrosses Mar-09 1896
25 May-29 1891 Thomas Griffith Feb-18 1885 Griffith Griffiths Fourcrosses Jan-11 1898
26 May-29 1891 Mary Davies Oct-12 1882 Evan Davies Fourcrosses Aug-06 1895
27 May-29 1891 Kate Davies Jul-11 1885 Evan Davies Fourcrosses May-23 1898
28 Jun-24 1891 Willie Roberts May-31 1886 William Roberts Fourcrosses Nov-05 1895
29 Jun-24 1891 Thomas Roberts Jun-05 1887 William Roberts Fourcrosses Nov-05 1895
30 Aug-06 1891 Mary Jones Feb-01 1885 Morris Jones Creigiau Yokehouse Nov-14 1898
31 Aug-18 1891 Morris Griffith May-25 1881 John Griffith P O Tce Abererch Abererch Infants Jun-06 1895
32 Aug-18 1891 Lamech Griffith Jun-15 1885 John Griffith P O Tce Abererch Abererch Infants Jan-20 1898
33 Aug-18 1891 William Griffith Jun-15 1885 John Griffith P O Tce Abererch Abererch Infants Jun-30 1898
34 Aug-31 1891 Richard Owen Mar-30 1879 Thomas Owen Tai Newyddion Rhosfawr Apr-25 1892
35 Aug-31 1891 Thos Alfred Roberts Jun-20 1887 Thos Roberts Fourcrosses Work Feb-02 1900
36 Aug-31 1891 Margaret Davies Sep-24 1882 John Davies Fronerch Tce Jul-29 1896
37 Sep-01 1891 William Davies Oct-11 1887 Wm Davies School House Apr-25 1893
38 Sep-01 1891 Rees Griffith Nov-13 1886 Griffith Griffith Fourcrosses Jul-06 1899
39 Sep-07 1891 Owen T Owen Sep-01 1881 Thomas Owen Rhosfawr Sep-28 1892
40 Sep-07 1891 Thomas Owen Dec-03 1883 Thomas Owen Rhosfawr Sep-28 1892
41 Sep-07 1891 Maggie Jones Jan-07 1885 Moses Jones Pandy Feb-28 1894
42 Sep-09 1891 Catherine Jones Nov-10 1884 Lewis Jones Palestina May-07 1896
43 Sep-09 1891 Anne Jones Jan-18 1881 Lewis Jones Palestina May-20 1895
44 Sep-18 1891 Robert Jones Feb-13 1883 Robert Jones Rhosfawr Sep-19 1892
45 Oct-01 1891 Mary Pritchard Sep-06 1885 Thomas Pritchard Llypatric Aug-03 1896
46 Oct-01 1891 Maggie Thomas Jun-22 1887 Robert Thomas Lleiniau Interm Sch Aug-15 1900
47 Oct-08 1891 Mary Williams Apr-21 1885 William Williams Gate
48 Oct-16 1891 Henry Hughes Parry Nov-03 1879 David Hughes Clogwyn Apr-25 1892
49 Oct-16 1891 William Roberts Jan-07 1880 Griffith Roberts Tanygraig Nov-03 1893
50 Oct-16 1891 Laura Jones Jan-16 1878 Lewis Jones Bryngoleu Terrace Apr-25 1893
51 Oct-26 1891 Owen Roberts May-10 1884 Owen Roberts Tyn Llannor Sep-27 1892
52 Nov-02 1891 John Jones May-03 1881 Owen Jones Morfa Abererch Abererch Infants May-10 1895
53 Nov-03 1891 Edward Jones Oct-27 1880 Edward Jones Tai Ship Abererch Abererch Infants Feb-28 1895
54 Nov-03 1891 Richard Williams Apr-15 1881 Jannet Williams Yr Odyn Abererch Infants Nov-22 1894
55 Nov-09 1891 Maggie Davies Apr-13 1881 Hugh Davies Abererch Abererch Infants Apr-25 1893
56 Nov-17 1891 Owen Owen Oct-03 1882 John Owen Erw Abererch May-20 1896
57 Dec-01 1891 Hugh Griffith Oct-03 1885 John Jones Rhydygwystl Llanarmon Sep-15 1892
58 Feb-19 1892 Grace Alice Roberts Sep-17 1878 Rev N Jones Fourcrosses Bron y Foel N Apr-25 1892
59 May-11 1892 Maggie Jones May-26 1883 William Jones Fourcrosses Board School Pwllheli Sep-23 1895
60 May-16 1892 Catherine Williams Dec-26 1884 Thomas Williams Pylla May-23 1898
61 May-27 1892 Anne Roberts Nov-21 1886 William Roberts Penbrynrhos Sep-27 1892
62 May-30 1892 John David Griffith Jul-19 1884 John Griffith Gwar-y-rhos Apr-17 1899
63 Jun-13 1892 Humphrey Owen Apr-04 1884 Mary Owen Cwr-y-coed Apr-21 1896
64 Jun-14 1892 Anne Owen Jul-05 1882 Humphrey Owen Tai-las May-16 1894
65 Nov-01 1892 Anne Jones Jun-07 1888 William Jones Fuchas Wen Sep-18 1893
66 Nov-01 1892 Sarah Jones Mar-13 1884 William Jones Fuchas Wen Aug-03 1896
67 Nov-01 1892 Jane Owen May-18 1883 Humphrey Owen Tailas Sep-25 1895
68 Nov-01 1892 Anne Jones Jun-17 1888 Robert Jones Palestina Sep-28 1896
69 Nov-22 1892 Owen Robert Griffith Nov-22 1879 Robert Griffith Bodriala Feb-16 1894
70 Nov-22 1892 Maurice G Thomas May-17 1882 Griffith Thomas Fourcrosses Jul-31 1896
71 Nov-22 1892 Mary Owen May-15 1885 Humphrey Owen Tailas Apr-28 1898
72 Nov-24 1892 Robert Williams Feb-23 1888 Hugh Williams Fourcrosses Pwllheli CS Sep-24 1901
73 Nov-24 1892 Evan Owen Feb-17 1887 John Owen Erw May-23 1898
74 Jan-23 1893 Jane Ellen Williams Nov-12 1887 Thomas Williams Pylla Home Feb-18 1901
75 Jan-23 1893 Mary Williams Apr-21 1885 Ellen Williams Gate Sep-16 1897
76 Mar-10 1893 Anne Roberts Nov-21 1886 William Roberts Penbrynrhos Home Aug-30 1900
77 Mar-10 1893 Margaret Owen Jan-11 1883 Thomas Owen Barracks May-10 1895
78 Mar-10 1893 Owen Thomas Owen Sep-01 1881 Thomas Owen Barracks May-10 1895
79 Mar-10 1893 Thomas Owen Dec-03 1883 Thomas Owen Barracks May-27 1896
80 Mar-10 1893 Owen Roberts May-12 1885 Owen Roberts Tyn Llannor Oct-27 1898
81 Mar-10 1893 Margaret Hughes Dec-23 1882 William Hughes Barracks Apr-12 1895
82 Apr-18 1893 Peredur Llwyd Daniel Apr-27 1889 David R Daniel Fourcrosses Bala CS Sep-12 1901
83 Apr-18 1893 Hugh Roberts Nov-11 1886 Robert Roberts Efail Murcwymp Work Apr-03 1900
84 Apr-18 1893 Kate Roberts Oct-18 1884 Robert Roberts Efail Murcwymp Sep-03 1898
85 Apr-18 1893 Mary Roberts Oct-17 1887 Owen Roberts Tyn Llannor Mawr Nov-10 1893
86 Apr-18 1893 George Edwrard Roberts Oct-02 1889 Thomas Roberts Fourcrosses Work Sep-08 1902
87 Apr-18 1893 Jane Catherine Jones Dec-22 1885 William Roberts Penbrynrhos Oct-10 1898
88 Apr-21 1893 Richard Williams Mar-20 1883 Robert Williams Abererch Sep-14 1893
89 Aug-23 1893 Anne Roberts Jun-21 1887 David Roberts Tynronnen Service Jul-09 1900
90 Sep-14 1893 Mary Evans May-10 1882 Mary Jones Barracks Jun-04 1896
91 Sep-20 1893 David Hughes Aug-06 1888 John Hughes Barracks Sep-07 1895
92 Sep-20 1893 Taliesin Gray Jul-21 1890 Rev N Jones Fourcrosses County Sch Sep-26 1902
93 Sep-20 1893 Anne Jones Apr-11 1890 Robert Jones Penbrynrhos Service May-13 1903
94 Oct-03 1893 Robert Jones Feb-14 1883 Robert Jones Penbrynrhos None May-15 1895
95 Oct-03 1893 William Jones Apr-01 1887 Robert Jones Penbrynrhos None Nov-14 1899
96 Oct-03 1893 Robert Roberts Sep-08 1888 David Roberts Tynronnen None Work Sep-24 1901
97 Oct-17 1893 Griffith Davies Oct-08 1889 Evan Davies Fourcrosses None
98 Oct-18 1893 Mary Roberts Oct-19 1886 William Roberts Pengamdda None Interm Sch Aug-14 1900
99 Oct-18 1893 Martha Hughes Oct-25 1885 William Hughes Barracks Rhosfawr Sept 1896
100 Oct-31 1893 Griffith Jones Oct-06 1882 William Jones Tyddyn Shon Rhosfawr May-04 1895
101 Oct-31 1893 Cath A Roberts Dec-26 1884 Griffith Roberts Hendrebach Rhosfawr Jan-12 1898
102 Oct-31 1893 Anne Thomas May-12 1883 John Thomas Crymllwyn Rhosfawr Apr-30 1895
103 Oct-31 1893 Mary Jones Jul-17 1883 Thomas Jones Ysgubor Wen Rhosfawr May-05 1898
104 Oct-31 1893 Griffith Arthur Roberts Oct-14 1886 G Roberts Hendrebach None Jul-11 1899
105 Oct-31 1893 William Roberts Oct-08 1889 W Roberts Penbrynrhos None County Sch Sep-26 1902
106 Oct-31 1893 Owen Williams Feb-21 1890 Hugh Williams Tyddyn Newydd None
107 Nov-02 1893 Jeremiah Roberts May-15 1881 S Roberts Penydon Abererch Infants Jul-28 1896
108 Nov-02 1893 Rowland H Williams Feb-11 1883 Rowland Williams Abererch P O Abererch Infants May-23 1898
109 Nov-06 1893 Hugh Griffith Oct-25 1881 Robert Griffith Bodriala Abererch Infants Sep-29 1895
110 Nov-06 1893 Willie Ll Williams Jul-06 1882 Sarah Lloyd Abererch Abererch Infants Oct-09 1894
111 Nov-07 1893 Richard Pierce Dec-10 1881 R Pierce Abererch Abererch Infants May-01 1896
112 Nov-07 1893 Richard Thomas May-07 1880 G Thomas Quarry Terrace Llanarmon Sep-03 1894
113 Nov-14 1893 Thomas Roberts Dec-31 1890 David Roberts Tynronen None
114 Nov-21 1893 Lamech Dobson May-30 1882 John Dobson Aber Road Abererch Infants Work Jun-03 1896
115 Nov-28 1893 Janet Hughes Mar-03 1887 William Hughes Barracks None Service May-15 1900
116 Dec-04 1893 Richard Owen Nov-07 1879 Ellen Owen Pwllpontbren Llanarmon Mar-22 1894
117 Dec-04 1893 Henry H Parry Nov-03 1879 David Hughes Clogwyn Llannor Feb-07 1894
118 Dec-04 1893 Mary Eliza Jones May-16 1888 Margaret Jones Tyddyn Ffeltiwr Rhosfawr Aug-11 1896
119 Dec-04 1893 Polly Jones Feb-13 1890 William Jones Madoc Street None
120 Dec-14 1893 Daniel Davies Nov-15 1887 John Davies Fronerch Tce None Work Nov-18 1901
121 Dec-14 1893 Robert P Davies Jan-02 1888 John Davies Fronerch Tce None Work Aug-12 1902
122 Dec-14 1893 Anne J Jones Apr-01 1890 John Davies Fronerch Tce None Home Jan-28 1903
123 Dec-18 1893 Richard J Hughes Jul-06 1890 John Hughes Barracks None Jun-04 1895
124 Dec-21 1893 Mary Ellen Jones Dec-15 1888 Robert Jones Bryngoleu Terrace None May-09 1899
125 Dec-22 1893 Thomas Rowlands Nov-07 1883 Mary Rowlands Glanrafon Rhosfawr Jul-16 1895
126 Feb-05 1894 Thomas Roberts Oct-20 1883 Thomas Roberts Abererch Abererch Infants May-20 1895
127 Mar-12 1894 William M Williams Dec-25 1881 G Williams School House Nantlle Sep-29 1896
128 Mar-12 1894 Eliza Williams Jun-11 1889 John Williams Pylla None Pwllheli CS Sep-19 1901
129 Mar-14 1894 David Owen Nov-27 1880 William Owen Tynlon Bach Pwllheli May-11 1894
130 Mar-27 1894 Jane Owen Mar-27 1884 Captain Owen Crymllwyn None Mar-30 1898
131 Mar-28 1894 Henry Thomas Mar-12 1888 William Thomas Madoc Street None Service May-12 1902
132 Mar-28 1894 Sarah Roberts Dec-29 1889 W Roberts Fourcrosses None May-08 1896
133 Mar-29 1894 Kate Roberts Sep-04 1890 William Roberts Penbrynrhos None Apr-05 1899
134 Apr-02 1894 Sarah A Jones Mar-22 1885 Richard Jones Tyddyn Ffeltiwr None Nov-21 1898
135 Apr-02 1894 Laura M Jones Apr-01 1886 Richard Jones Tyddyn Ffeltiwr None Apr-27 1899
136 Apr-02 1894 Anne Williams Feb-07 1885 Owen Williams Tir Bach None May-04 1898
137 Apr-02 1894 Loura Williams Feb-19 1887 Owen Williams Tir Bach None Service Jun-04 1900
138 Apr-03 1894 Annie B Roberts Nov-16 1888 G Roberts Hendrebach None Home Aug-19 1901
139 Apr-04 1894 Jane Ellen Owen Nov-17 1889 J Owen Llaindelyn None Service May-13 1903
140 Apr-09 1894 Jennie Roberts Sep-14 1886 Robert Roberts Mynydd Mawr None Home Aug-15 1900
141 Apr-30 1894 Maggie E Rees Oct-10 1886 Thomas Rees Hen Bandy Abererch Infants Home Feb-19 1900
142 Apr-30 1894 William Rees Aug-12 1888 Thomas Rees Hen Bandy Abererch Infants Work Oct-02 1901
143 Apr-30 1894 John Rees Mar-16 1885 Thomas Rees Hen Bandy Abererch Infants May-23 1898
144 May-21 1894 John P Owen Apr-14 1888 Thomas Owen Bryngoleu Terrace None Service May-13 NK
145 May-21 1894 Ellen Williams Dec-23 1887 Owen Williams Tyn Rhos Fawr None Pwllheli Bd S Feb-08 1900
146 May-30 1894 Richard Ellis Oct-23 1888 Thomas Jones Ysgubor Wen None Pwllheli CS Aug-19 1901
147 Jun-04 1894 Owen H Owen Jan-14 1887 Hugh Owen Llainlas None Work May-15 1900
148 Jun-05 1894 Robert Jones Jun-07 1883 Morris Jones Minafon Present Aug-09 1905
149 Jun-11 1894 John Elias Roberts Mar-09 1888 Robert Roberts Mynydd Mawr None Work Aug-26 1902
150 Jun-11 1894 Mary Anne Owen Oct-15 1889 Thomas Owen Bryngoleu Terrace None Home Jan-07 1902
151 Sep-03 1894 Jane Anne Lloyd Nov-08 1889 Mrs Lloyd Glyddyn None Aug-09 1898
152 Sep-04 1894 Owen Thomas Oct-07 1887 Margaret Thomas Tai Cowper None Work Jan-08 1900
153 Oct-10 1894 William R Williams Oct-24 1882 Capt Williams Bodvean House Llanarmon Sep-07 1895
154 Oct-10 1894 Mary S Williams Dec-01 1885 Capt Williams Bodvean House Llanarmon Sep-03 1898
155 Oct-16 1894 William Dobson Oct-30 1886 John Dobson Abererch Abererch Infants May-22 1899
156 Oct-18 1894 Humphrey Owen Apr-04 1884 Mary Owen Cwr Coed Present Apr-21 1896
157 Oct-19 1894 Richard P Williams Mar-08 1882 Robert Williams Abererch Abererch Infants Jun-24 1896
158 Oct-30 1894 Thomas R Thomas May-11 1884 R Thomas Abererch Abererch Infants Nov-13 1897
159 Nov-26 1894 William Owen Thomas Feb-29 1891 Thomas Thomas Fourcrosses None Llangybi Nov-09 1903
160 Nov-27 1894 Robert Owen Aug-04 1891 Robert Owen Fourcrosses None Left Neigh'hood Dec-21 1900
161 Jan-21 1895 Griffith Jones Oct-06 1882 William Jones Tyddyn Shon Present May-10 1895
162 Jan-21 1895 Ellen Prichard Apr-13 1889 William Prichard Penarfynydd Llanarmon Home Apr-22 1902
163 Feb-04 1895 John Prichard Dec-22 1887 William Prichard Penarfynydd Llanarmon Home Aug-14 1900
164 Feb-04 1895 David Llewelyn Lloyd Oct-08 1881 Mrs Williams Bodvean House Llanarmon Apr-05 1895
165 Feb-19 1895 Thomas Iorwerth Prichard Dec-25 1889 Richard Prichard Smithy Fourcrosses None Aug-24 1896
166 Mar-18 1895 William Owen Sep-06 1886 John Owen Erw None Work Aug-15 1900
167 May-31 1895 Owen Jones Oct-27 1887 William Jones Fuchaswen None Service Aug-30 1900
168 Jul-23 1895 Richard Roberts Oct-05 1889 Robert Roberts Mynydd Mawr None Work Jun-27 1904
169 Jul-30 1895 Lizzie Dora Prichard Jan-13 1887 G Roberts Bwlchy ffordd Llandwrog Interm Sch Oct-02 1899
170 Aug-01 1895 Lizzie Jones Oct-22 1889 Harry Jones Gerddi None Left Neigh'hood May-29 1899
171 Aug-05 1895 Evan H Lloyd Oct-20 1887 Evan Lloyd Glyddyn None Home Jun-03 1901
172 Aug-08 1895 John Jones Mar-15 1886 Robert Jones Bryngoleu Terrace Llangybi Left Neigh'hood May-21 1896
173 Aug-08 1895 Robert Jones Mar-12 1884 Robert Jones Bryngoleu Terrace Llangybi Left Neigh'hood May-21 1896
174 Aug-08 1895 Owen Jones Aug-26 1889 Robert Jones Bryngoleu Terrace None Left Neigh'hood May-21 1896
175 Aug-08 1895 Evan Jones Apr-19 1891 Robert Jones Bryngoleu Terrace None Left Neigh'hood May-21 1896
176 Aug-12 1895 John Parry Jones Mar-30 1888 William Jones Hendy None Work Aug-26 1902
177 Aug-13 1895 Evan Rees Thomas Oct-25 1887 T R Thomas Tanygraig None Left Neigh'hood May-08 1901
178 Aug-26 1895 Mary Evans May-10 1887 Mary Jones Barracks Present Service Apr-30 1896
179 Aug-29 1895 Robert Roberts Mar-10 1888 Owen Roberts Tyn Llannor None Llannor Sch Oct-02 1900
180 Oct-31 1895 David Llewelyn Lloyd Oct-08 1881 Mrs Williams Bodvean House Present Sea Apr-14 1896
181 Nov-04 1895 Thomas Williams Jul-21 1885 Robert Williams Abererch Abererch Work Jun-20 1899
182 Nov-04 1895 Thomas Jones Jul-28 1883 Edward Jones Abererch Abererch Work Aug-02 1898
183 Nov-05 1895 Owen Jones Oct-26 1885 Owen Jones Abererch Abererch Work Feb-03 1896
184 Nov-06 1895 Robert Edwards Aug-26 1885 Hugh Roberts Turnpike House Abererch Service Aug-14 1900
185 Nov-07 1895 Daniel Williams Jun-17 1885 Janet Williams Odyn Abererch Work Dec-06 1898
186 Nov-25 1895 Evan Roberts Aug-10 1886 William Roberts Rhosfawr None Left Neigh'hood Apr-29 1896
187 Nov-28 1895 Jane Anne Lloyd Nov-08 1889 Evan Lloyd Glyddyn None Left Neigh'hood Jan-06 1896
188 Nov-29 1895 Ellis Jones Nov-03 1890 Thomas Jones Bryngoleu Gate None Left Neigh'hood Oct-19 1903
189 Dec-02 1895 Jane Eliz Dobson Jan-24 1884 John Dobson Fourcrosses Abererch Service Jul-20 1896
190 Dec-02 1895 Mary Ellen Dobson Oct-01 1890 John Dobson Fourcrosses None Home Oct-12 1903
191 Jan-22 1896 William R Williams Oct-24 1884 Captain Williams Bodvean House Present Interm Sch Jan-27 1896
192 Jan-27 1896 Ellen Prichard Oct-16 1881 Griffith Prichard Victoria House Present Interm Sch Aug-17 1896
193 Jan-27 1896 Maggie M Jones May-26 1883 William Jones Madoc Street Present Interm Sch Nov-21 1897
194 Jan-27 1896 Mary Owen Apr-19 1883 William Owen Tynlon Bach Present Service Sep-30 1896
195 Jan-28 1896 Mary Eliza Jones Jul-14 1886 Mary Jones Barracks None Left Neigh'hood Aug-11 1896
196 May-11 1896 Thomas Owen Jones May-07 1887 Moses Jones Pandy Llanarmon Llanarmon Sch Oct-23 1899
197 May-11 1896 Eliza Ellen Jones Oct-01 1889 Moses Jones Pandy None Llanarmon Sch Sep-04 1899
198 May-19 1896 Joseph Owen Nov-23 1890 John Owen Erw None
199 May-20 1896 Maggie Jones Jan-22 1885 Moses Jones Pandy Llanarmon Service Nov-08 1897
200 Jul-27 1896 Mary Seaborn Williams Dec-01 1885 Capt Williams Bodvean Edern Sep-03 1898
201 Aug-12 1896 Hugh John Williams May-11 1884 William Williams Glanmorfa Pwllheli Board Work Mar-07 1898
202 Aug-19 1896 Willie Parry Jones Nov-28 1890 William Jones Hendy None
203 Aug-19 1896 Theophilus Jones Jul-24 1891 Harry Jones Gerddi None Service Jun-27 1904
204 Aug-19 1896 John Roberts Nov-13 1891 William Roberts Penbrynrhos None
205 Aug-20 1896 Ellen Roberts Oct-03 1890 Ellis Roberts Fourcrosses None
206 Aug-24 1896 Griffith Jones May-09 1886 Ellen Jones Morfa Lodge Abererch J Work Jul-05 1899
207 Sep-02 1896 Richard Roberts Apr-09 1886 Richard Roberts Eisteddfa Abererch J Died Jan-10 1898
208 Sep-21 1896 William Thomas Jun-09 1883 William Thomas Madoc Street Present Work Nov-03 1896
209 Sep-30 1896 Owen Roberts May-12 1885 Owen Roberts Tyn Llannor Present Work Nov-13 1896
210 Oct-01 1896 Hugh Thomas Williams Feb-06 1891 Thomas Williams Pylla None
211 Oct-01 1896 Griffith Roberts Nov-29 1883 Owen Roberts Tyn Llannor Present Work Mar-01 1897
212 Oct-20 1896 Owen Thomas Owen Nov-21 1885 William Owen Creigiau Yokehouse Abererch J Work May-22 1899
213 Oct-27 1896 Annie Williams Jul-31 1884 Griffith Owen Efail Abererch Pwllheli Board Service May-13 1897
214 Nov-03 1896 William G Owen Feb-23 1883 William Owen Creigiau Yokehouse Abererch J Work May-13 1897
215 Nov-16 1896 Thomas Rees Oct-21 1891 Thomas Rees Hen Bandy None
216 Nov-23 1896 Anne Jones Jul-03 1884 Robert Jones Bryngoleu Terrace Present Service Jun-16 1897
217 Nov-24 1896 Ellis Pierce Nov-03 1885 Robert Pierce Tyddyn Cribau Abererch J Work May-22 1899
218 Nov-24 1896 Thomas Jones Jul-13 1884 Owen Jones Creigiau Yokehouse Pwllheli Board Work Nov-15 1897
219 Nov-24 1896 Kate Williams Apr-04 1888 Owen Williams Tynrhos None Work Jun-06 1904
220 Dec-08 1896 Lizzie Jones Feb-27 1887 Ellen Hughes Drefain Rhydyclafdy Home Aug-15 1900
221 Jan-12 1897 Mary Prichard Sep-06 1885 Thomas Prichard Llyspatric Present Service Jan-19 1900
222 Feb-01 1897 David Williams Aug-04 1889 Owen Williams Tynrhos None Service Sep-15 1904
223 Feb-02 1897 Griffith Owen Thomas Nov-18 1891 Henry Thomas Rhosfawr None
224 Feb-22 1897 William Jones Sep-18 1884 Owen Jones Tynrhos Llanarmon Work Mar-11 1897
225 Mar-25 1897 Robert Owen Oct-17 1891 Griffith Owen Llaindelyn None
226 Mar-25 1897 Job Rees Oct-30 1892 Thomas Rees Hen Bandy None
227 Mar-25 1897 Blodwen Rees Sep-24 1892 Thomas Rees Thomas Tanygraig None Abererch J Sep-17 1900
228 Mar-29 1897 John Griffith Oct-30 1891 Elias Hughes Tailor Fourcrosses None Nov-17 1902
229 Apr-01 1897 Jane Jones Jul-25 1891 John Jones Creigiau Yokehouse None
230 Apr-29 1897 Evan H Lloyd Oct-20 1887 Evan Lloyd Glyddyn Present Work Jun-03 1901
231 May-01 1897 Robert Evans Nov-24 1884 Mrs Evans Penymaes Present Work Nov-13 1897
232 May-04 1897 Lora Nell Hughes Dec-17 1892 Revd W Jones Fourcrosses None
233 May-10 1897 Ellen Jane Hughes Nov-06 1890 William Hughes Barracks None
234 May-11 1897 Humphrey Owen Jun-26 1893 William Owen Tyddyn Sachau None
235 May-11 1897 Ellen Jones Jan-13 1890 William Jones Fuchas Wen None Service Aug-12 1902
236 May-12 1897 Lizzie Owen Dec-07 1892 Robert Owen Fourcrosses None Left Neigh'hood Jun-06 1904
237 Jun-10 1897 Henry Richard Roberts Oct-29 1892 Thomas Roberts Plasterer None
238 Jun-24 1897 Ellen Owen Oct-26 1890 Humphrey Owen Llainlas None Service May-15 1903
239 Jun-24 1897 Claudia Jones Apr-26 1891 Thomas Jones Ysgubor Wen None Pwllheli CS Jul-22 1904
240 Jun-29 1897 Goronwy Owen Oct-08 1893 William H Roberts Quarry Terrace None
241 Jul-05 1897 Willie Jones Oct-10 1889 William Jones Penybont None Service Jun-06 1904
242 Jul-05 1897 Griffith Jones Mar-15 1892 William Jones Penybont None
243 Aug-09 1897 Daniel Pierce Garner Sep-28 1885 Mrs Gwen Garner Abererch Pwllheli N Left Neigh'hood Nov-08 1897
244 Aug-17 1897 Robert Roberts Mar-26 1886 Owen Roberts Tyn Llannor Present Home May-13 1899
245 Aug-17 1897 Dora Roberts Oct-11 1888 Owen Roberts Tyn Llannor None Llannor Sch Feb-08 1900
246 Aug-19 1897 Thomas Iorwerth Dec-25 1889 Robert Prichard Smithy Fourcrosses Present Left Neigh'hood Apr-17 1899
247 Sep-14 1897 Mary Eliz Jones Jul-14 1886 Margaret Williams Barracks Present Service Jan-18 1898
248 Sep-15 1897 Maggie Williams Jul-12 1884 Hugh Williams Tyddyn Newydd Present Service Oct-27 1898
249 Oct-04 1897 Willie Anthony Apr-10 1893 Hugh Jones Newborough Arms None Left Neigh'hood Nov-10 1897
250 Oct-04 1897 Willie Owen Oct-03 1892 Owen Owen Salem Terrace None
251 Oct-04 1897 Richard Davies Nov-04 1892 Jane Davies Fronerch Terrace None
252 Oct-05 1897 David Williams Mar-02 1887 Robert Williams Abererch Abererch J Home Aug-19 1901
253 Oct-05 1897 Anne Hughes Apr-28 1887 Robert Griffith Brynawelon Terrace Bodvean Left Neigh'hood Sep-04 1899
254 Oct-05 1897 Jennie Foulkes May-24 1890 Eliz Williams Bodvean House Waunfawr Left Neigh'hood Oct-20 1897
255 Oct-05 1897 Margaret Jane Griffith Nov-28 1891 Robert Griffith Brynawelon Terrace None
256 Oct-06 1897 Maggie Ellen Williams Nov-15 1886 Griffith Williams Abererch Smithy Abererch J Service Jan-19 1900
257 Oct-13 1897 Sarah Griffith Dec-05 1893 Robert Griffith Brynawelon Terrace None
258 Oct-19 1897 John Prichard Jan-24 1887 Thomas Prichard Bryn Coch Abererch J Home Aug-16 1900
259 Oct-20 1897 Mary Roberts Feb-22 1891 David Roberts Tyddyn Ronen None
