Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7533A

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 002 1 Parciau Place 1 1 Griffith D Owen 18/11/1876 M Permanent Way Ganger
2 002 1 Parciau Place 1 2 Helena Owen 19/11/1884 M Unpaid Domestic Duties
3 002 1 Parciau Place 1 3 Eleanor Morris (James) 03/04/1907 S Domestic Duties
4 002 2 Parciau Place 2 1 William Harwood 06/04/1883 W Technical and Commercial ?
5 002 2 Parciau Place 2 2 Edith Harwood 18/08/1916 S Laboratory Assistant
6 002 2 Parciau Place 2 3 Margaret Harwood 11/12/1920 S Domestic Duties
7 002 2 Parciau Place 2 4 Tom Hodgkinson 07/06/1883 W File Manufacturer (Retired)
8 002 Railway Hotel 3 1 Griffith R Price 22/11/1887 M Butcher and Buyer
9 002 Railway Hotel 3 2 Mary Lizzie Price 16/05/1891 M Licensed Victualler
10 002 Railway Hotel 3 3 CLOSED S Domestic Duties
11 002 Railway Hotel 3 4 Enid Price 21/07/1923 S Sweet Shop Assistant
12 002 Railway Hotel 3 5 Price
13 002 Railway Hotel 3 6 CLOSED Oct 1898 M Unpaid Domestic Duties
14 002 Railway Hotel 3 7 Ronald Macrae
15 002 Railway Hotel 3 8 Gordon R Macrae Dec 1938 M Below School Age
16 002 Railway Hotel 3 9 Kathleen W Rees
17 002 Railway Hotel 3 10 Gladys Jones 17/01/1921 S Domestic Maid
18 002 2 Parciau Terrace 4 1 Winifred Coats 27/05/1866 W Unpaid Domestic Duties
19 002 3 Parciau Terrace 5 1 Robert Roberts 06/11/1886 M Baker and Confectioner
20 002 3 Parciau Terrace 5 2 Catherine Roberts 17/02/1889 M Unpaid Domestic Duties
21 002 3 Parciau Terrace 5 3 William Roberts 21/08/1915 S Food Distributor
22 002 3 Parciau Terrace 5 4 CLOSED 03/10/1928 S At School
23 002 3 Parciau Terrace 5 5 CLOSED Williams 11/09/1875 S Unpaid Domestic Duties
24 002 Address Hidden 6 1 CLOSED 17/06/1898 M Boot and Shoe Sales and Repair
25 002 Address Hidden 6 2 Margaret Hughes Unpaid Domestic Duties
26 002 Address Hidden 6 3 Betty C Hughes (Williams)
27 002 Address Hidden 6 4 Margaret J Hughes (Jones) Feb 1932 S At School
28 002 Address Hidden 6 5 Mary Gilton Unpaid Domestic Duties
29 002 Address Hidden 6 6 CLOSED 11/07/1938 S Below School Age
30 002 Station House 7 1 Evan Jones 07/06/1900 M Railway Relief
31 002 Station House 7 2 Blodwen Jones 17/11/1905 M Unpaid Domestic Duties
32 002 Station House 7 3 Lowri Jones (Johnson) 16/05/1925 S At School
33 002 Station House 7 4 Eileen Jones (Cawley) S At School
34 002 Station House 7 5 Jane Eurwen Jones (Davies)
35 002 Station House 7 6 Betsy Owen (McPherson) 07/11/1930 S At School
36 002 Station House 7 7 Laura J Owen 29/08/1864 W Unpaid Domestic Duties
37 002 Llys Heli 8 1 Alex Cathcart 16/02/1879 W Assistant School Master
38 002 Llys Heli 8 2 John K Weir 10/04/1889 M Assistant School Master
39 002 Llys Heli 8 3 Edmund C Holmer 05/05/1908 M Science Teacher
40 002 Llys Heli 8 4 Sophie Jones (Finn) 17/10/1910 S Domestic Servant
41 002 Llys Heli 8 5 Mary C Jones 21/11/1878 W Hotel Proprietress
42 002 Llys Heli 8 6 Mabel Weir 27/01/1894 M Unpaid Domestic Duties
43 002 Llys Heli 8 7 Ethel Holmes 18/12/1913 M Unpaid Domestic Duties
44 002 Llys Heli 8 8 Dorothy O Evans 24/04/1896 S School Teacher
45 003 Llys Heli 8 9 Kenneth Alfred Lester 07/08/1929 S At School
46 003 Llys Heli 8 10 CLOSED
47 003 Llys Heli 8 11 CLOSED
48 003 Llys Heli 8 12 CLOSED
49 003 Llys Heli 8 13 CLOSED
50 003 Llys Heli 8 14 CLOSED
51 003 Llys Heli 8 15 CLOSED
52 003 Llys Heli 8 16 Albert J Goulbourne 20/04/1931 S At School
53 003 Llys Heli 8 17 Dorothy Joan Ellis (Sanford/Hudson) 08/03/1928 S At School
54 003 Post Office 9 1 John Jones 01/04/1880 M Postmaster
55 003 Post Office 9 2 Robert H Jones 23/09/1908 M School Teacher
56 003 Post Office 9 3 Nell Jones 19/03/1906 M Unpaid Domestic Duties
57 003 Bryncir Arms Hotel 10 1 Thomas W Griffith 20/08/1881 W Licensee
58 003 Bryncir Arms Hotel 10 2 Martha J Williams 13/08/1900 S Housekeeper
59 003 Bryncir Arms Hotel 10 3 John Griffith 23/02/1886 S Commercial Engineer
60 003 26 High Street 11 1 Martha H Hughes 18/04/1889 S Household Duties
61 003 26 High Street 11 2 Margaret A Hughes 28/03/1899 S Dressmaker
62 003 28 High Street 12 1 Isaac Williams 26/09/1887 M House Painter
63 003 28 High Street 12 2 Annie Williams 04/10/1888 M Unpaid Domestic Duties
64 003 28 High Street 12 3 Edna K Williams (Moy) 04/09/1923 S Shop Assistant Newsagent
65 003 28 High Street 12 4 CLOSED
66 003 28 High Street 12 5 Harry Miller? 02/02/1887 M Chauffeur
67 003 30 High Street 13 1 Gladys E Rae (Hodgkinson) 23/09/1894 S Shop Proprietor Sweets/Fancy Goods
68 003 32 High Street 14 1 Richard O Griffiths 10/02/1907 M Public Service Vehicle Driver
69 003 32 High Street 14 2 Anne J Griffiths 05/12/1908 M Unpaid Domestic Duties
70 003 32 High Street 14 3 CLOSED
71 003 34 High Street 15 1 John R Jones 30/04/1878 M Stone Mason
72 003 34 High Street 15 2 Sarah J Jones 05/11/1891 M Fruiterer (Shopkeeper)
73 003 34 High Street 15 3 David I Jones 30/06/1916 S Fruiterer (Shopkeeper)
74 003 34 High Street 15 4 Robert P Jones 20/04/1919 S Iron Foundry Fitter and Turner
75 003 34 High Street 15 5 John G Jones 29/09/1920 S Painter and Decorator
76 003 34 High Street 15 6 Margaret Williams (Renard) 19/09/1912 S Housework
77 003 36 High Street 16 1 Maria K E A Baynton 07/08/1878 M Independent Means
78 003 36 High Street 16 2 CLOSED
79 003 36 High Street 16 3 Lydia A Robinson 29/04/1888 S Stationer Confectionary Tobacconist
80 003 40 High Street 17 1 David J Williams 02/01/1879 M Fishmonger Greengrocer Incapacitated
81 003 40 High Street 17 2 Jane Williams 31/05/1880 M Unpaid Domestic Duties
82 003 40 High Street 17 3 David G Williams 29/09/1916 S Fishmonger Greengrocer (Manager)
83 003 40 High Street 17 4 Elizabeth M Davies (Williams) 18/05/1918 S Confectioner Cake Maker
84 003 40 High Street 17 5 Laura J Jones (Pritchard) 16/06/1918 M Domestic Servant
85 003 40 High Street 17 6 CLOSED
86 003 40 High Street 17 7 Alexander Kerr 06/11/1932 S At School
87 003 42 High Street 18 1 David Hughes 02/03/1902 M G W Railway Carting
88 003 42 High Street 18 2 CLOSED
89 004 42 High Street 18 3 Edwin Hughes 14/09/1930 S At School
90 004 42 High Street 18 4 Jane Ellen Williams (Pierce) 01/11/1922 S Domestic Servant
91 004 44 High Street 19 1 Henry R Williams 09/10/1900 M Co-operative Lorry Driver
92 004 44 High Street 19 2 Grace E Williams 26/06/1902 M Unpaid Domestic Duties
93 004 44 High Street 19 3 William Williams 13/10/1924 S At School
94 004 44 High Street 19 4 CLOSED
95 004 44 High Street 19 5 CLOSED
96 004 44 High Street 19 6 Mary Williams (Keates) 09/10/1903 M Unpaid Domestic Duties
97 004 44 High Street 19 7 CLOSED
98 004 44 High Street 19 8 Barbara Keates (Dennison) 30/08/1926 S At School
99 004 44 High Street 19 9 Leslie Orme 08/06/1914 M Head Waiter
100 004 44 High Street 19 10 Florence J M Orme (Sams/Hamblyn) 16/08/1910 M Unpaid Domestic Duties
101 004 46 High Street 20 1 Charles E Ellis 09/05/1894 M Police Constable
102 004 46 High Street 20 2 Sarah M Ellis 29/12/1898 M Unpaid Domestic Duties
103 004 48 High Street 21 1 Katherine M Owen 17/04/1863 W Temperance Hotel Keeper
104 004 48 High Street 21 2 Gwyneth Pryce-Williams (Evans) 16/11/1916 S Clerk Typist
105 004 48 High Street 21 3 Francis Travers 27/11/1863 W Old Age Pensioner
106 004 50 High Street 22 1 John P Jones 29/03/1891 M Provisions Dealer
107 004 50 High Street 22 2 Margaret P Jones 03/02/1894 M Unpaid Domestic Duties
108 004 50 High Street 22 3 CLOSED
109 004 50 High Street 22 4 CLOSED
110 004 50 High Street 22 5 CLOSED
111 004 50 High Street 22 6 Laura Roberts 15/02/1867 W Dressmaker (Retired)
112 004 50 High Street 22 7 Hannah M Jones (Evans) 22/09/1906 S Domestic Servant
113 004 50 High Street 22 8 CLOSED
114 004 50 High Street 22 9 CLOSED
115 004 52 High Street 23 1 John C Roberts 10/03/1893 M Auxilliary Postman
116 004 52 High Street 23 2 Jane E Roberts 20/03/1897 M Unpaid Domestic Duties
117 004 52 High Street 23 3 CLOSED
118 004 52 High Street 23 4 William C Roberts 09/04/1929 At School
119 004 54 High Street 24 1 Edward D Hughes 15/12/1876 Pharmacist
120 004 54 High Street 24 2 Jane D Hughes 19/04/1898 Unpaid Domestic Duties
121 004 54 High Street 24 3 Hugh John Davies-Hughes 27/01/1934 At School
122 004 54 High Street 24 4 Edward Davies-Hughes 22/01/1935 At School
123 004 54 High Street 24 5 Jane Myfanwy Owen (Pritchard) 04/12/1914 Domestic Servant
124 004 Glwysfa rear High Street 25 1 Void
125 004 Cwrt y Mor 26 1 William E Owen 10/10/1892 M Incapacitated Mercantile Marine
126 004 Cwrt y Mor 26 2 Jane Owen 06/05/1893 M Unpaid Domestic Duties
127 004 Cwrt y Mor 26 3 John Owen 17/06/1917 S Plasterer and Builder
128 004 Cwrt y Mor 26 4 Gwilym Owen 04/09/1920 S Motor Mechanic
129 004 Cwrt y Mor 26 5 CLOSED
130 004 Cwrt y Mor 26 6 Margaret Owen (Hughes) 16/06/1929 S At School
131 004 58 High Street 27 1 Kate Jones 13/05/1863 S Shopkeeper Newsagent
132 004 58 High Street 27 2 Kate Parry 29/04/1882 S Joint Shopkeeper
133 005 60 High Street 28 1 Ellen M Owens 06/03/1887 W Unpaid Domestic Duties
134 005 60 High Street 28 2 Ann E Owens 03/08/1915 S Shop Assistant (Sweets and Cakes)
135 005 60 High Street 28 3 Kate Evans 11/03/1897 S Unpaid Domestic Duties
136 005 60 High Street 28 4 Morfudd E Evans 28/05/1903 S Unpaid Domestic Duties
137 005 60 High Street 28 5 Louisa Parker 20/10/1897 M Unpaid Domestic Duties
138 005 60 High Street 28 6 CLOSED
139 005 62 High Street 29 1 John Harrison-Jones 21/07/1896 M Grocer and Provisions Dealer
140 005 62 High Street 29 2 Ceridwen H Jones 14/04/1897 M Assistant and Domestic Work
141 005 62 High Street 29 3 CLOSED
142 005 62 High Street 29 4 CLOSED
143 005 62 High Street 29 5 Megan Hughes (Jones) 18/12/1918 S Domestic Work
144 005 62 High Street 29 6 Linda Roberts (Draper) 12/09/1927 At School
145 005 64 High Street 30 1 Morris H Williams 21/12/1880 S Butchers Shop Manager
146 005 64 High Street 30 2 Richard D Williams 21/11/1878 S Sett Maker
147 005 64 High Street 30 3 Mair C Davies 19/03/1905 S Unpaid Domestic Duties
148 005 66 High Street 31 1 Jane Griffiths 22/06/1889 S Lodging House Keeper
149 005 66 High Street 31 2 Cadwaladr T Jones 07/08/1913 S Police Constable
150 005 66 High Street 31 3 Lewis Jones 03/11/1901 M Builder and Plasterer
151 005 68 High Street 32 1 Dora Bowley 01/03/1861 W Unpaid Domestic Duties
152 005 68 High Street 32 2 Maria Bowley 10/06/1898 S Unpaid Domestic Duties
153 005 68 High Street 32 3 Walter Bowley 04/12/1896 M Grocers Assistant
154 005 68 High Street 32 4 Elizabeth Bowley 30/09/1911 M Unpaid Domestic Duties
155 005 68 High Street 32 5 CLOSED
156 005 70 High Street 33 1 John O Bowley 04/12/1888 M Hairdresser
157 005 70 High Street 33 2 Annie Bowley 08/05/1892 M Unpaid Domestic Duties
158 005 70 High Street 33 3 Maria M Bowley 13/07/1913 S Domestic Servant
159 005 70 High Street 33 4 CLOSED
160 005 70 High Street 33 5 Violet Proctor 14/03/1918 M Unpaid Domestic Duties
161 005 70 High Street 33 6 Colin A Proctor 09/01/1938 S Below School Age
162 005 70 High Street 33 7 CLOSED
163 005 72 High Street 34 1 Thomas J Griffiths 15/09/1891 M Verger and general Labourer
164 005 72 High Street 34 2 Annie Griffiths 12/12/1893 M Unpaid Domestic Duties
165 005 72 High Street 34 3 Catherine Griffiths (Jones) 21/12/1924 S At School
166 005 72 High Street 34 4 CLOSED
167 005 74 High Street 35 1 Robert G Evans 09/04/1903 M Master Painter and Decorator
168 005 74 High Street 35 2 Ellen M Evans 30/09/1910 M Unpaid Domestic Duties
169 005 74 High Street 35 3 CLOSED
170 005 74 High Street 35 4 CLOSED
171 005 74 High Street 35 5 Gwylfa H Morgan 13/09/1910 S Methodist Minister
172 005 76 High Street 36 1 David Williams 31/01/1885 M General Labourer
173 005 76 High Street 36 2 Mary A Williams 24/04/1890 M Unpaid Domestic Duties
174 005 76 High Street 36 3 CLOSED
175 005 78 High Street 37 1 Gwilym C Jones 08/02/1910 M Groundsman Criccieth U D C
176 005 78 High Street 37 2 Daisy A Jones 02/09/1910 M Unpaid Domestic Duties
177 006 78 High Street 37 3 William Donald Johnson 16/11/1928 S At School
178 006 80 High Street 38 1 Robert G Parry 09/09/1885 M Greengrocer
179 006 80 High Street 38 2 Mary J Parry 12/08/1889 M Domestic Duties
180 006 80 High Street 38 3 Gwilym Parry 17/03/1921 S General Labourer
181 006 80 High Street 38 4 Griffith Parry 16/04/1923 S General Labourer
182 006 80 High Street 38 5 CLOSED
183 006 80 High Street 38 6 CLOSED
184 006 80 High Street 38 7 CLOSED
185 006 82 High Street 39 1 Hugh Owen 27/03/1860 M Postman (Retired)
186 006 82 High Street 39 2 Sarah Owen 30/11/1867 M Unpaid Domestic Duties
187 006 82 High Street 39 3 Sarah Pugh 26/08/1899 S Post Office Clerk
188 006 84 High Street 40 1 James G Williams 02/02/1907 M Motor Proprietor
189 006 84 High Street 40 2 Lily Williams 29/12/1909 M Unpaid Domestic Duties
190 006 84 High Street 40 3 Dorothy (Doris) Williams (McCallum) 03/07/1929 S At School
191 006 84 High Street 40 4 CLOSED
192 006 84 High Street 40 5 Joyce Williams (Hampson) 23/05/1932 S At School
193 006 84 High Street 40 6 CLOSED
194 006 Gerynant 41 1 Frederick S Holland 23/03/1871 M Director Calico Printer
195 006 Gerynant 41 2 Hilda M Holland 06/04/1883 M Unpaid Domestic Duties
196 006 Gerynant 41 3 Madeline M Hodgkinson 18/09/1907 S Unpaid Domestic Duties
197 006 Gerynant 41 4 Clifford D Marriott 13/10/1903 M Manager and Buyer Textile Trade
198 006 Gerynant 41 5 Joan B Marriott 03/11/1908 M Unpaid Domestic Duties
199 006 Gerynant 41 6 CLOSED
200 006 Gerynant 41 7 Bertha Moulden (Harris) 27/01/1914 S Domestic Duties
201 006 Gerynant 41 8 CLOSED
202 006 Abergeraint 42 1 Maria Smith 25/12/1879 W Unpaid Domestic Duties
203 006 Abergeraint 42 2 Muriel E Ellis 14/03/1909 S Unpaid Domestic Duties
204 006 Abergeraint 42 3 Ellen A Ellis 21/08/1913 S Unpaid Domestic Duties
205 006 Abergeraint 42 4 CLOSED
206 006 Guilnasithe 43 1 John H Hughes 29/09/1893 M House Painter and Decorator
207 006 Guilnasithe 43 2 Esther J Hughes 04/01/1895 M Unpaid Domestic Duties
208 006 Guilnasithe 43 3 Esther Slatter 06/07/1857 W Unpaid Domestic Duties
209 006 Guilnasithe 43 4 Naomi Slatter 30/07/1887 S Unpaid Domestic Duties
210 006 Guilnasithe 43 5 Doris Jeffries (Gordon) 19/09/1925 At School
211 006 Guilnasithe 43 6 Ethel Jeffries (Jones) 16/12/1932 At School
212 006 Gwynant 44 1 Thomas Cox 20/06/1859 M Professional Musician
213 006 Gwynant 44 2 Amy G Cox 05/07/1894 M Unpaid Domestic Duties
214 006 Colnie 45 1 David J Jones 28/04/1906 M Civil Servant G P O Engineer
215 006 Colnie 45 2 Maria E Jones 29/10/1910 M Unpaid Domestic Duties
216 006 Colnie 45 3 CLOSED
217 006 Cobbles 46 1 Ena L Preedy (Dixon-Green) 22/12/1907 M Unpaid Domestic Duties
218 006 Cobbles 46 2 Lilian N Clarke 05/06/1875 W Unpaid Domestic Duties
219 006 Cobbles 46 3 CLOSED
220 006 Cobbles 46 4 Jonathan N Preedy 21/10/1933 S At School
221 007 Cobbles 46 5 CLOSED
222 007 Morawelon 47 1 Stephen C Pugh 05/07/1910 M Bank Clerk
223 007 Morawelon 47 2 Jessie W Pugh (Jonckheere) 06/09/1909 M Unpaid Domestic Duties
224 007 Morawelon 47 3 Lena V Kerr 02/05/1911 M Unpaid Domestic Duties
225 007 Morawelon 47 4 CLOSED
226 007 Llanbedrog 48 1 Barbara Thomas 29/01/1907 M Unpaid Domestic Duties
227 007 Llanbedrog 48 2 Dorothy King (Chinn) 21/05/1898 S Supervisor of Midwives Nuneaton
228 007 Llanbedrog 48 3 Kathleen Storey (Timbrell) 04/08/1917 S Nurse Maid
229 007 Llanbedrog 48 4 CLOSED
230 007 Llanbedrog 48 5 CLOSED
231 007 Llanbedrog 48 6 Guy H Thomas 11/12/1907 M Electrical Engineer
232 007 Hafodunos 49 1 Frances M Travers 14/01/1864 W Invalid
233 007 Hafodunos 49 2 Jenny Evans 29/01/1897 S Nurse
234 007 Hafodunos 49 3 Bessie E Roberts 08/10/1890 S Nurse
235 007 Hafodunos 49 4 Laura Jones (Roberts) 16/05/1916 S Assistant Domestic
236 007 Merllyn Crossing 50 1 David W Owen 30/09/1910 M General Labourer
237 007 Merllyn Crossing 50 2 Maggie L Owen 08/09/1912 M Railway Crossing Keeper
238 007 Merllyn Crossing 50 3 David T Owen 15/09/1932 S At School
239 007 Merllyn Crossing 50 4 CLOSED
240 007 Prince of Wales Hotel 51 1 Catherine L Jones 10/09/1853 W Inn Keeper
241 007 Prince of Wales Hotel 51 2 Ellen Mary Jones 03/05/1879 S Domestic Duties
242 007 2 Corporation Terrace 52 1 A Elizabeth Ellis 18/03/1880 S Retired Grocer
243 007 2 Corporation Terrace 52 2 CLOSED
244 007 2 Corporation Terrace 52 3 CLOSED
245 007 3 Corporation Terrace 53 1 Laura Morgan 29/05/1861 W Unpaid Domestic Duties
246 007 3 Corporation Terrace 53 2 Ellen Jones 09/08/1882 W Unpaid Domestic Duties
247 007 4 Corporation Terrace 54 1 John Lloyd 02/10/1902 M Railway Engine Fireman
248 007 4 Corporation Terrace 54 2 Louisa Lloyd 05/07/1898 M Unpaid Domestic Duties
249 007 4 Corporation Terrace 54 3 CLOSED
250 007 4 Corporation Terrace 54 4 CLOSED
251 007 4 Corporation Terrace 54 5 John Lloyd 24/01/1868 M Permanent Way Ganger (Retired)
252 007 5 Corporation Terrace 55 1 Henry T Jones 30/09/1904 M Insurance Assistant Manager
253 007 5 Corporation Terrace 55 2 Mary Jones 02/06/1901 M Unpaid Domestic Duties
254 007 5 Corporation Terrace 55 3 Richard Hefin Trefor Jones 22/06/1934 S At School
255 007 6 Corporation Terrace 56 1 Jennie Roberts 22/01/1891 S Post Office Clerk
256 007 1 Back Corporation Terrace 57 1 Lizzie Jones 22/04/1889 S Domestic Duties
257 007 1 Cambrian Terrace 58 Void
258 007 2 Cambrian Terrace 59 1 Ellen J Hughes 19/08/1858 W Unpaid Domestic Duties
259 007 3 Cambrian Terrace 60 1 Richard O Pritchard 09/11/1892 M Car Proprietor (Private Hire)
260 007 3 Cambrian Terrace 60 2 Annie Pritchard 10/09/1902 M Unpaid Domestic Duties
261 007 3 Cambrian Terrace 60 3 Marjorie J Pritchard (Heyes) 19/08/1922 S Unpaid Domestic Duties
262 007 3 Cambrian Terrace 60 4 Thomas Jones 12/05/1899 S Retail Grocer Branch Manager
263 007 3 Cambrian Terrace 60 5 CLOSED
264 007 3 Cambrian Terrace 60 6 CLOSED
265 008 4 Cambrian Terrace 61 1 Robert Evans 27/01/1867 M Joiner (Carpenter) Employer
266 008 4 Cambrian Terrace 61 2 Jane Evans 02/06/1868 M Unpaid Domestic Duties
267 008 6 Cambrian Terrace 62 1 Ellen Jones 04/10/1864 W Unpaid Domestic Duties
268 008 7 Cambrian Terrace 63 Void
269 008 8 Cambrian Terrace 64 1 John P Roberts 22/03/1891 M Brush Hand (Painter)
270 008 8 Cambrian Terrace 64 2 Margaret J Roberts 11/03/1894 M Unpaid Domestic Duties
271 008 8 Cambrian Terrace 64 3 Humphrey P Roberts 22/05/1918 S General Labourer
272 008 8 Cambrian Terrace 64 4 Catherine Roberts (Coleshill) 23/05/1922 S Unpaid Domestic Duties
273 008 8 Cambrian Terrace 64 5 CLOSED
274 008 8 Cambrian Terrace 64 6 CLOSED
275 008 8 Cambrian Terrace 64 7 CLOSED
276 008 8 Cambrian Terrace 64 8 CLOSED
277 008 8 Cambrian Terrace 64 9 CLOSED
278 008 8 Cambrian Terrace 64 10 Eileen Rhodes 09/05/1934 S At School
279 008 8 Cambrian Terrace 64 11 CLOSED
280 008 8 Cambrian Terrace 64 12 CLOSED
281 008 8 Cambrian Terrace 64 13 CLOSED
282 008 8 Cambrian Terrace 64 14 CLOSED
283 008 8 Cambrian Terrace 64 15 CLOSED
284 008 8 Cambrian Terrace 64 16 Joseph Whitaker 25/07/1927 S At School
285 008 8 Cambrian Terrace 64 17 Sarah E Oxley 08/07/1863 W Incapacitated
286 008 8 Cambrian Terrace 64 18 Margery Oxley (Palmer) 06/10/1900 S Elementary School Teacher
287 008 Maes Crossing 65 1 Lewis T Williams 27/06/1920 S Painter
288 008 Maes Crossing 65 2 Thomas Williams 02/11/1898 M Seaman Merchant Navy
289 008 Maes Crossing 65 3 CLOSED
290 008 Maes Crossing 65 4 Lloyd N Williams (Roberts) 04/06/1928 S At School
291 008 Maes Crossing 65 5 CLOSED
292 008 Maes Crossing 65 6 Edward Lloyd 07/03/1895 S Permanent Way Maintenance Man
293 008 Maes Crossing 65 7 Mary E Williams 16/02/1897 M Railway Crossing Gate Keeper
294 008 1 Railway Terrace 66 1 Margaret A Evans 11/08/1902 M Unpaid Domestic Duties
295 008 1 Railway Terrace 66 2 CLOSED
296 008 1 Railway Terrace 66 3 Annie Craig 19/11/1866 W Unpaid Domestic Duties
297 008 2 Railway Terrace 67 1 Mary Williams 15/03/1867 W Unpaid Domestic Duties
298 008 3 Railway Terrace 68 1 John Williams 17/10/1899 M Postman
299 008 3 Railway Terrace 68 2 Jane E Williams 11/08/1898 M Unpaid Domestic Duties
300 008 3 Railway Terrace 68 3 Gwyneth Williams (Mansell) 15/04/1927 S At School
301 008 3 Railway Terrace 68 4 Robert D Williams 18/04/1930 S At School
302 008 4 Railway Terrace 69 1 John Griffiths 11/08/1863 M Stone Mason (Retired)
303 008 4 Railway Terrace 69 2 Ann Griffith 30/10/1863 M Unpaid Domestic Duties
304 008 4 Railway Terrace 69 3 Katie Griffith 04/04/1898 S Unpaid Domestic Duties
305 008 4 Railway Terrace 69 4 CLOSED
306 008 5 Railway Terrace 70 1 John Reilly 03/09/1890 M Taxi Proprietor
307 008 5 Railway Terrace 70 2 Elizabeth Reilly 23/09/1896 M Unpaid Domestic Duties
308 008 5 Railway Terrace 70 3 CLOSED
309 009 5 Railway Terrace 70 4 CLOSED
310 009 6 Railway Terrace 71 1 Gertrude S Smith 06/10/1871 W Unpaid Domestic Duties
311 009 6 Railway Terrace 71 2 Emily M Smith 01/03/1865 S Unpaid Domestic Duties
312 009 6 Railway Terrace 71 3 Mary E Halos 30/08/1885 S Domestic Duties
313 009 6 Railway Terrace 71 4 Sarah Barton 29/09/1879 S Domestic Duties
314 009 6 Railway Terrace 71 5 Hannah Jones 07/11/1884 S Domestic Duties
315 009 7 Railway Terrace 72 1 Mary Davies 29/04/1884 M Unpaid Domestic Duties
316 009 7 Railway Terrace 72 2 Rhys J Davies 20/05/1921 S Railway Porter
317 009 7 Railway Terrace 72 3 Eiriona Davies 21/12/1913 S Incapacitated
318 009 7 Railway Terrace 72 4 John H Woodard 02/01/1897 S Builder's Labourer
319 009 7 Railway Terrace 72 5 CLOSED
320 009 Penpaled 73 1 Mary B M Hughes (Lewis) 06/10/1892 M Unpaid Domestic Duties
321 009 Penpaled 73 2 James Z Hughes 28/02/1920 S Student of Architecture University
322 009 Penpaled 73 3 Beatrice M Anderson 15/03/1906 S Domestic Servant
323 009 1 Glasfor Terrace 74 1 Elizabeth Rees 22/11/1853 W Unpaid Domestic Duties
324 009 1 Glasfor Terrace 74 2 Thomas Rees 26/10/1880 S Joiner (Carpenter)
325 009 1 Glasfor Terrace 74 3 Nellie Rees 13/01/1885 S Unpaid Domestic Duties
326 009 1 Glasfor Terrace 74 4 Mary C Rees 15/08/1890 S Dressmaker (Employer)
327 009 1 Glasfor Terrace 74 5 CLOSED
328 009 1 Glasfor Terrace 74 6 Jean Emma Garnett (Lynch) 21/11/1931 S At School
329 009 2 Glasfor Terrace 75 1 Kate Jones 03/09/1894 W Chartered Masseuse
330 009 2 Glasfor Terrace 75 2 Laura Thomas 28/06/1867 W Unpaid Domestic Duties
331 009 2 Glasfor Terrace 75 3 Laura J Price 14/06/1901 M Unpaid Domestic Duties
332 009 2 Glasfor Terrace 75 4 Richard J Price 17/03/1900 M Railway Shunter
333 009 2 Glasfor Terrace 75 5 CLOSED
334 009 2 Glasfor Terrace 75 6 William L Dilnot 11/07/1926 S At School
335 009 2 Glasfor Terrace 75 7 Joseph K Dilnot 19/06/1928 S At School
336 009 2 Glasfor Terrace 75 8 John Dilnot 17/06/1929 S At School
337 009 3 Glasfor Terrace 76 1 Dorothy Mills 16/06/1881 S Private Means
338 009 3 Glasfor Terrace 76 2 Charlotte E Green 01/09/1869 W Unpaid Domestic Duties
339 009 3 Glasfor Terrace 76 3 Ada Green 10/04/1880 S Unpaid Domestic Duties
340 009 3 Glasfor Terrace 76 4 CLOSED
341 009 3 Glasfor Terrace 76 5 Margaret C Anderson (Lucas) 01/12/1931 S At School
342 009 4 Glasfor Terrace 77 1 Annie Jones 05/04/1869 W Unpaid Domestic Duties
343 009 4 Glasfor Terrace 77 2 Gwladys Roberts 11/06/1899 M Unpaid Domestic Duties
344 009 4 Glasfor Terrace 77 3 Morris G Roberts 06/06/1896 M Motor Engineer
345 009 4 Glasfor Terrace 77 4 Robin Morris Roberts 01/09/1935 S At School
346 009 3 Mona Terrace 78 1 Appolonia Evans 04/06/1874 S Grocer and Dairy
347 009 3 Mona Terrace 78 2 Annie Evans 18/08/1878 S Grocer and Dairy
348 009 3 Mona Terrace 78 3 John E Hughes 08/03/1863 W Grocer and Dairy
349 009 5 Mona Terrace 79 1 George A Cooper 28/04/1887 M O T C Instructor
350 009 5 Mona Terrace 79 2 Elizabeth Jones 22/05/1868 W Unpaid Domestic Duties
351 009 5 Mona Terrace 79 3 CLOSED
352 009 7 Mona Terrace 80 1 Margaret Jones 04/11/1870 S Retired Nurse (Mental)
353 010 7 Mona Terrace 80 2 Margaret Owen (Hughes) 04/09/1891 S Unpaid Domestic Duties
354 010 7 Mona Terrace 80 3 CLOSED
355 010 7 Mona Terrace 80 4 CLOSED
356 010 9 Mona Terrace 81 1 Jane Jones 10/06/1890 S Housekeeping and Dressmaker
