Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7529C
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 3 Llanllechid Road | 1 | 1 | Margaret | Williams | 20/04/1876 | W | Licensee | |
| 2 | 001 | 3 Llanllechid Road | 1 | 2 | Iola | Hughes | 18/06/1904 | S | Hospital Nurse | |
| 3 | 001 | 3 Llanllechid Road | 1 | 3 | John Ll | Williams | 17/06/1918 | S | General Labourer | |
| 4 | 001 | 4 Llanllechid Road | 2 | 1 | Griffith J | Roberts | 22/08/1882 | M | Master Barber and Grocer | |
| 5 | 001 | 4 Llanllechid Road | 2 | 2 | Blodwen | Roberts | 12/02/1891 | M | Unpaid Household Duties | |
| 6 | 001 | 4 Llanllechid Road | 2 | 3 | CLOSED | |||||
| 7 | 001 | 4 Llanllechid Road | 2 | 4 | Clifford | Perryman | Jul 1931 | S | At School | |
| 8 | 001 | 5 Llanllechid Road | 3 | 1 | Robert | Jones | 26/06/1890 | M | Local Fuel Overseer | |
| 9 | 001 | 5 Llanllechid Road | 3 | 2 | Christina M | Jones | 22/06/1891 | M | Shopkeeper Newsagent and Chip | |
| 10 | 001 | 5 Llanllechid Road | 3 | 3 | Elizabeth H | Jones (Roberts) | 12/10/1915 | S | Shop Assistant Newsagent/Chip | |
| 11 | 001 | 5 Llanllechid Road | 3 | 4 | John O | Jones | 08/02/1918 | S | Slate Quarryman | |
| 12 | 001 | 5 Llanllechid Road | 3 | 5 | Robert C | Jones | 02/06/1920 | S | Slate Quarryman | |
| 13 | 001 | 5 Llanllechid Road | 3 | 6 | CLOSED | |||||
| 14 | 001 | 5 Llanllechid Road | 3 | 7 | CLOSED | |||||
| 15 | 001 | 5 Llanllechid Road | 3 | 8 | CLOSED | |||||
| 16 | 001 | 5 Llanllechid Road | 3 | 9 | Lucy | Donne | 02/03/1904 | S | Domestic Duties | |
| 17 | 001 | 6 Llanllechid Road | 4 | 1 | Elizabeth M | Oliver | 21/05/1885 | S | Unpaid Domestic Duties | |
| 18 | 001 | No Address | 5 | 1 | Robert H | Griffiths | 26/11/1903 | M | Public Service Vehicle Driver | |
| 19 | 001 | No Address | 5 | 2 | Annie | Griffiths | 05/07/1909 | M | Unpaid Domestic Duties | |
| 20 | 001 | 7 Llanllechid Road | 6 | 1 | Evan | Evans | 24/07/1885 | M | General Labourer | |
| 21 | 001 | 7 Llanllechid Road | 6 | 2 | Elizabeth | Evans | 22/07/1882 | M | Unpaid Domestic Duties | |
| 22 | 001 | 7 Llanllechid Road | 6 | 3 | John Lewis | Evans | 19/02/1908 | S | General Labourer | |
| 23 | 001 | 7 Llanllechid Road | 6 | 4 | Ann | Evans (Thomas) | 12/06/1915 | S | Domestic Duties | |
| 24 | 001 | 8 Llanllechid Road | 7 | 1 | Lewis C | Pritchard | 16/07/1897 | M | Sub Postmaster and Grocer | |
| 25 | 001 | 8 Llanllechid Road | 7 | 2 | Elizabeth M | Pritchard | 02/02/1890 | M | Unpaid Domestic Duties | |
| 26 | 001 | 9 Llanllechid Road | 8 | 1 | Evan T | Jones | 06/08/1886 | M | Journeyman Bootmaker | |
| 27 | 001 | 9 Llanllechid Road | 8 | 2 | Sarah | Jones | 07/06/1888 | M | Unpaid Domestic Duties | |
| 28 | 001 | 10 Llanllechid Road | 9 | 1 | Griffith R | Hughes | 28/10/1882 | M | Slate Quarryman | |
| 29 | 001 | 10 Llanllechid Road | 9 | 2 | Sally | Hughes | 25/02/1896 | M | Unpaid Domestic Duties | |
| 30 | 001 | 10 Llanllechid Road | 9 | 3 | Hannah E | Thomas | 10/03/1872 | S | Unpaid Domestic Duties | |
| 31 | 001 | 10 Llanllechid Road | 9 | 4 | Elwyn R | Hughes | 25/07/1925 | S | At School | |
| 32 | 001 | 10 Llanllechid Road | 9 | 5 | Hughie R | Hughes | 16/07/1929 | S | At School | |
| 33 | 001 | 10 Llanllechid Road | 9 | 6 | Iris G | Hughes (Davies) | 27/07/1932 | S | At School | |
| 34 | 001 | 12 Llanllechid Road | 11 | 1 | Frederick E | Ward | 02/01/1911 | M | Taxi Driver Own Account | |
| 35 | 001 | 12 Llanllechid Road | 11 | 2 | Annie G | Ward | 07/03/1915 | M | Unpaid Domestic Duties | |
| 36 | 001 | 12 Llanllechid Road | 11 | 3 | CLOSED | |||||
| 37 | 001 | 13 Llanllechid Road | 12 | 1 | David Ll | Parry | 03/03/1903 | M | Slate Quarryman | |
| 38 | 001 | 13 Llanllechid Road | 12 | 2 | Mary Jane | Parry | 19/01/1903 | M | Unpaid Domestic Duties | |
| 39 | 001 | 13 Llanllechid Road | 12 | 3 | CLOSED | |||||
| 40 | 001 | 13 Llanllechid Road | 12 | 4 | CLOSED | |||||
| 41 | 001 | 14 Llanllechid Road | 13 | 1 | John E | Roberts | 08/07/1906 | M | Journeyman Carprnter | |
| 42 | 001 | 14 Llanllechid Road | 13 | 2 | Margaret | Roberts | 29/05/1907 | M | Unpaid Domestic Duties | |
| 43 | 001 | 14 Llanllechid Road | 13 | 3 | CLOSED | |||||
| 44 | 002 | 14 Llanllechid Road | 13 | 4 | CLOSED | |||||
| 45 | 002 | 15 Llanllechid Road | 14 | 1 | William J | Evans | 24/08/1902 | M | General Labourer | |
| 46 | 002 | 15 Llanllechid Road | 14 | 2 | Ceridwen | Evans | 27/12/1900 | M | Unpaid Domestic Duties | |
| 47 | 002 | 15 Llanllechid Road | 14 | 3 | CLOSED | |||||
| 48 | 002 | 16 Llanllechid Road | 15 | 1 | Ellen | Williams | 29/10/1862 | W | Unpaid Domestic Duties | |
| 49 | 002 | 16 Llanllechid Road | 15 | 2 | Dilys E | Jones (Jones) | 17/02/1912 | S | Elementary School Teacher | |
| 50 | 002 | 17 Llanllechid Road | 16 | 1 | Henry R | Hughes | 07/03/1870 | M | Quarry Labourer | |
| 51 | 002 | 17 Llanllechid Road | 16 | 2 | Mary J | Hughes | 30/10/1870 | M | Unpaid Domestic Duties | |
| 52 | 002 | 18 Llanllechid Road | 17 | 1 | Rowland M | Davies | 03/06/1903 | M | Chauffeur Slate Quarry | |
| 53 | 002 | 18 Llanllechid Road | 17 | 2 | Blodwen | Davies | 10/05/1909 | M | Unpaid Domestic Duties | |
| 54 | 002 | 19 Llanllechid Road | 18 | 1 | Elizabeth E | Jones | 11/01/1883 | S | Temporary Cook Domestic | |
| 55 | 002 | 20 Llanllechid Road | 19 | 1 | Thomas | Roberts | 01/03/1914 | M | Butcher Shopkeeper | |
| 56 | 002 | 20 Llanllechid Road | 19 | 2 | Ann | Roberts | 23/08/1874 | M | Unpaid Domestic Duties | |
| 57 | 002 | 20 Llanllechid Road | 19 | 3 | ? | Williams | 26/06/1902 | M | Slate Quarryman | |
| 58 | 002 | 20 Llanllechid Road | 19 | 4 | Sarah A | Williams (Parry) | 12/08/1905 | M | Unpaid Domestic Duties | |
| 59 | 002 | 21 Llanllechid Road | 20 | 1 | Eunice A | Hughes | 04/12/1895 | S | Domestic Duties | |
| 60 | 002 | 21 Llanllechid Road | 20 | 2 | Robert | Davies | 08/05/1903 | M | Motor Driver Slate Quarry | |
| 61 | 002 | 21 Llanllechid Road | 20 | 3 | Margaret R | Davies | 08/03/1898 | M | Unpaid Domestic Duties | |
| 62 | 002 | 22 Llanllechid Road | 21 | 1 | Thomas J | Williams | 19/11/1889 | M | Road and Sewer Labourer | |
| 63 | 002 | 22 Llanllechid Road | 21 | 2 | Elizabeth A | Williams | 24/10/1897 | M | Unpaid Domestic Duties | |
| 64 | 002 | 22 Llanllechid Road | 21 | 3 | CLOSED | |||||
| 65 | 002 | 22 Llanllechid Road | 21 | 4 | CLOSED | |||||
| 66 | 002 | 22 Llanllechid Road | 21 | 5 | CLOSED | |||||
| 67 | 002 | 22 Llanllechid Road | 21 | 6 | Ellen J | Hickey | 13/12/1893 | M | Unpaid Domestic Duties | |
| 68 | 002 | 22 Llanllechid Road | 21 | 7 | CLOSED | |||||
| 69 | 002 | 22 Llanllechid Road | 21 | 8 | CLOSED | |||||
| 70 | 002 | 22 Llanllechid Road | 21 | 9 | CLOSED | |||||
| 71 | 002 | 23 Llanllechid Road | 22 | 1 | Mary | Thomas | 11/04/1868 | W | Unpaid Domestic Duties | |
| 72 | 002 | 23 Llanllechid Road | 22 | 2 | Enoch | Thomas | 06/02/1864 | S | Incapacitated | |
| 73 | 002 | 24 Llanllechid Road | 23 | 1 | Griffith R | Williams | 05/08/1905 | M | Lorry Driver Haulage | |
| 74 | 002 | 24 Llanllechid Road | 23 | 2 | Florence M | Williams | 03/05/1904 | M | Unpaid Domestic Duties | |
| 75 | 002 | 24 Llanllechid Road | 23 | 3 | CLOSED | |||||
| 76 | 002 | 24 Llanllechid Road | 23 | 4 | William LL | Hughes | 29/08/1911 | W | Lorry Driver Haulage | |
| 77 | 002 | 24 Llanllechid Road | 23 | 5 | Donald | Todd | 27/04/1927 | S | At School | |
| 78 | 002 | 25 Llanllechid Road | 24 | 1 | William | Owen | 30/07/1901 | M | Slate Quarryman | |
| 79 | 002 | 25 Llanllechid Road | 24 | 2 | Sydney | Owen | 27/02/1903 | M | Unpaid Domestic Duties | |
| 80 | 002 | 25 Llanllechid Road | 24 | 3 | CLOSED | |||||
| 81 | 002 | 25 Llanllechid Road | 24 | 4 | Richard M | Owen | 30/11/1929 | S | At School | |
| 82 | 002 | 25 Llanllechid Road | 24 | 5 | Richard | Hughes | 26/06/1866 | W | Blacksmith Slate Quarry | |
| 83 | 002 | 26 Llanllechid Road | 25 | 1 | Morris | Parry | 01/01/1887 | M | Elementary School Teacher | |
| 84 | 002 | 26 Llanllechid Road | 25 | 2 | Barbara | Parry | 23/05/1886 | M | Unpaid Domestic Duties | |
| 85 | 002 | 26 Llanllechid Road | 25 | 3 | CLOSED | |||||
| 86 | 002 | 26 Llanllechid Road | 25 | 4 | Ella | Parry (?) | 16/12/1924 | S | At School | |
| 87 | 002 | 26 Llanllechid Road | 25 | 5 | CLOSED | Roberts | 13/05/1928 | S | At School | |
| 88 | 003 | 26 Llanllechid Road | 25 | 6 | Ann B | Wooding (Atherton) | 26/07/1930 | S | At School | |
| 89 | 003 | 27 Llanllechid Road | 26 | 1 | Thomas W | Jones | 31/05/1869 | M | Schoolmaster Retired | |
| 90 | 003 | 27 Llanllechid Road | 26 | 2 | Mary E | Jones | 22/07/1871 | M | Unpaid Domestic Duties | |
| 91 | 003 | 27 Llanllechid Road | 26 | 3 | Anne | Williams | 14/10/1867 | W | Incapacitated | |
| 92 | 003 | 28 Llanllechid Road | 27 | 1 | Gwen L | Williams | 24/04/1878 | M | Unpaid Domestic Duties | |
| 93 | 003 | 28 Llanllechid Road | 27 | 2 | Barbara H | Williams (Evans) | 22/07/1913 | S | District Nurse | |
| 94 | 003 | 28 Llanllechid Road | 27 | 3 | Sarah O | Williams | 17/04/1917 | M | Unpaid Domestic Duties | |
| 95 | 003 | 28 Llanllechid Road | 27 | 4 | Thomas | Williams | 05/10/1914 | M | Slate Quarryman | |
| 96 | 003 | 28 Llanllechid Road | 27 | 5 | Eliza G | Williams (Foster) | 16/05/1920 | S | Hairdresser's Assistant | |
| 97 | 003 | 33 Llanllechid Road | 28 | 1 | James M | Roberts | 13/06/1891 | M | Slate Quarryman | |
| 98 | 003 | 33 Llanllechid Road | 28 | 2 | Martha | Roberts | 22/11/1889 | M | Unpaid Domestic Duties | |
| 99 | 003 | 33 Llanllechid Road | 28 | 3 | Eluned | Roberts (Baston) | 02/05/1927 | S | At School | |
| 100 | 003 | 33 Llanllechid Road | 28 | 4 | Gwyneth | Roberts | 03/11/1928 | S | At School | |
| 101 | 003 | 33 Llanllechid Road | 28 | 5 | Gertrude | Roberts (Williams) | 02/05/1930 | S | At School | |
| 102 | 003 | 33 Llanllechid Road | 28 | 6 | William J | Jones | 31/10/1883 | S | Cable Signalman Slate Quarry | |
| 103 | 003 | No Address | 29 | 1 | Elizabeth A | Jones | 18/03/1876 | W | Unpaid Domestic Duties | |
| 104 | 003 | 35 Llanllechid Road | 30 | 1 | Robert | Ellis | 25/03/1874 | M | Slate Rockman | |
| 105 | 003 | 35 Llanllechid Road | 30 | 2 | Ellen | Ellis | 09/02/1879 | M | Unpaid Domestic Duties | |
| 106 | 003 | 35 Llanllechid Road | 30 | 3 | Thomas | Williams | 28/01/1900 | M | Slate Quarryman | |
| 107 | 003 | 35 Llanllechid Road | 30 | 4 | Mary E | Williams | 20/10/1906 | M | Unpaid Domestic Duties | |
| 108 | 003 | 35 Llanllechid Road | 30 | 5 | CLOSED | |||||
| 109 | 003 | 35 Llanllechid Road | 30 | 6 | Ella E | Williams (Hughes) | 31/01/1934 | S | At School | |
| 110 | 003 | 1 Stanley Terrace | 31 | 1 | Edward | Jones | 17/03/1893 | M | Slate Rockman | |
| 111 | 003 | 1 Stanley Terrace | 31 | 2 | Edith | Jones | 05/06/1896 | M | Unpaid Domestic Duties | |
| 112 | 003 | 1 Stanley Terrace | 31 | 3 | Teddy | Jones | 13/04/1920 | S | Slate Splitter | |
| 113 | 003 | 1 Stanley Terrace | 31 | 4 | Beryl | Jones (Taylor) | 05/01/1928 | S | At School | |
| 114 | 003 | 1 Stanley Terrace | 31 | 5 | Grace | Roberts | 06/07/1852 | W | Unpaid Domestic Duties | |
| 115 | 003 | 2 Stanley Terrace | 32 | 1 | Robert | Evans | 21/03/1882 | M | General Labourer | |
| 116 | 003 | 2 Stanley Terrace | 32 | 2 | Elizabeth | Evans | 08/01/1905 | M | Unpaid Domestic Duties | |
| 117 | 003 | 2 Stanley Terrace | 32 | 3 | CLOSED | |||||
| 118 | 003 | 2 Stanley Terrace | 32 | 4 | CLOSED | |||||
| 119 | 003 | 2 Stanley Terrace | 32 | 5 | CLOSED | |||||
| 120 | 003 | 2 Stanley Terrace | 32 | 6 | Clifford | Evans | 05/07/1934 | S | At School | |
| 121 | 003 | 2 Stanley Terrace | 32 | 7 | CLOSED | |||||
| 122 | 003 | 2 Stanley Terrace | 32 | 8 | CLOSED | |||||
| 123 | 003 | 2 Stanley Terrace | 32 | 9 | CLOSED | |||||
| 124 | 003 | 3 Stanley Terrace | 33 | 1 | Griffith E | Jones | 07/05/1891 | M | Poultry Dealer | |
| 125 | 003 | 3 Stanley Terrace | 33 | 2 | Amelia A | Jones | 05/04/1896 | M | Unpaid Domestic Duties | |
| 126 | 003 | 3 Stanley Terrace | 33 | 3 | Sadie | Jones (Williams/Shurner) | 23/06/1917 | S | Shop Assistant General Store | |
| 127 | 003 | 4 Stanley Terrace | 34 | 1 | Robert | Griffiths | 17/03/1900 | M | Slate Quarryman | |
| 128 | 003 | 4 Stanley Terrace | 34 | 2 | Nellie | Griffiths | 24/04/1912 | M | Unpaid Domestic Duties | |
| 129 | 003 | 1 Britannia Street | 35 | 1 | Elizabeth | Hughes | 03/08/1869 | W | Unpaid Domestic Duties | |
| 130 | 003 | 1 Britannia Street | 35 | 2 | Richard O | Hughes | 16/04/1892 | M | General Labourer | |
| 131 | 003 | 1 Britannia Street | 35 | 3 | Margaret | Hughes | 21/01/1896 | M | Unpaid Domestic Duties | |
| 132 | 004 | 2 Britannia Street | 36 | 1 | Catherine | Mycock | 08/01/1859 | W | Unpaid Domestic Duties | |
| 133 | 004 | 3 Britannia Street | 37 | 1 | Ann | Owen | 07/09/1892 | S | Unpaid Domestic Duties | |
| 134 | 004 | 4 Britannia Street | 38 | 1 | Catherine | Doyle | 31/08/1874 | W | Unpaid Domestic Duties | |
| 135 | 004 | 4 Britannia Street | 38 | 2 | Thomas G | Doyle | 24/05/1913 | M | General Labourer | |
| 136 | 004 | 7 Britannia Street | 39 | 1 | Catherine E | Jones | 09/12/1916 | M | Unpaid Domestic Duties | |
| 137 | 004 | 7 Britannia Street | 39 | 2 | William G | Jones | 22/12/1936 | S | Below School Age | |
| 138 | 004 | 8 Britannia Street | 40 | 1 | Edward T | Price | 21/09/1890 | M | Journeyman Shoemaker | |
| 139 | 004 | 8 Britannia Street | 40 | 2 | Margaret E | Price | 21/11/1891 | M | Unpaid Domestic Duties | |
| 140 | 004 | 8 Britannia Street | 40 | 3 | Gwilym | Price | 24/11/1914 | S | Slate Quarryman | |
| 141 | 004 | 8 Britannia Street | 40 | 4 | CLOSED | |||||
| 142 | 004 | 10 Britannia Street | 42 | 1 | Mary | Parry | 01/07/1877 | S | Unpaid Domestic Duties | |
| 143 | 004 | 10 Britannia Street | 42 | 2 | William | Rowlands | 27/04/1867 | W | Slate Quarryman | |
| 144 | 004 | 11 Britannia Street | 43 | 1 | Lewis | Owen | 18/02/1869 | M | Journeyman Stone Mason | |
| 145 | 004 | 11 Britannia Street | 43 | 2 | Elizabeth A | Owen | 28/03/1872 | M | Unpaid Domestic Duties | |
| 146 | 004 | 11 Britannia Street | 43 | 3 | Hugh J | Owen | 25/02/1913 | S | Roadman with Slate Quarry | |
| 147 | 004 | 12 Britannia Street | 44 | 1 | Elizabeth | Owen | 30/09/1893 | W | Unpaid Domestic Duties | |
| 148 | 004 | 12 Britannia Street | 44 | 2 | CLOSED | |||||
| 149 | 004 | 13 Britannia Street | 45 | 1 | Ellen | Roberts | 12/04/1867 | W | Unpaid Domestic Duties | |
| 150 | 004 | 14 Britannia Street | 46 | 1 | Margaret | Roberts | 06/10/1864 | W | Unpaid Domestic Duties | |
| 151 | 004 | 15 Britannia Street | 47 | 1 | Robert R | Roberts | 24/08/1875 | M | Slate Quarryman | |
| 152 | 004 | 15 Britannia Street | 47 | 2 | Hannah | Roberts | 26/12/1872 | M | Unpaid Domestic Duties | |
| 153 | 004 | 15 Britannia Street | 47 | 3 | Morris G | Thomas | 01/05/1898 | M | Slate Quarryman | |
| 154 | 004 | 15 Britannia Street | 47 | 4 | Myfanwy | Thomas | 25/06/1901 | M | Unpaid Domestic Duties | |
| 155 | 004 | 15 Britannia Street | 47 | 5 | Mair H | Thomas (Tugwell) | 25/04/1921 | S | Not Previously Employed | |
| 156 | 004 | 15 Britannia Street | 47 | 6 | CLOSED | |||||
| 157 | 004 | 15 Britannia Street | 47 | 7 | Alwena | Thomas (Parry) | 22/01/1929 | S | At School | |
| 158 | 004 | 16 Britannia Street | 48 | 1 | Caroline | Davies | 16/01/1874 | M | Unpaid Domestic Duties | |
| 159 | 004 | 16 Britannia Street | 48 | 2 | David W | Davies | 14/10/1900 | W | Builder's Labourer | |
| 160 | 004 | 16 Britannia Street | 48 | 3 | Urias | Davies | 02/12/1905 | S | Journeyman Blacksmith | |
| 161 | 004 | 16 Britannia Street | 48 | 4 | Emily | Davies (Jones) | 18/02/1918 | S | Laundry Worker | |
| 162 | 004 | 16 Britannia Street | 48 | 5 | Margaret R | Davies (Roberts) | 22/12/1930 | S | At School | |
| 163 | 004 | 17 Britannia Street | 49 | 1 | Richard | Jones | 08/07/1882 | M | Quarry Labourer | |
| 164 | 004 | 17 Britannia Street | 49 | 2 | Ellen | Jones | 25/07/1880 | M | Unpaid Domestic Duties | |
| 165 | 004 | 17 Britannia Street | 49 | 3 | Gwendoline | Jones (Parry) | 17/11/1919 | S | Mental Nurse | |
| 166 | 004 | 17 Britannia Street | 49 | 4 | Robert E | Jones | 08/07/1926 | S | At School | |
| 167 | 004 | 20 Britannia Street | 50 | 1 | Richard K | Morgan | 21/02/1894 | M | General Carrier | |
| 168 | 004 | 20 Britannia Street | 50 | 2 | Margaret | Morgan | 23/07/1894 | M | Unpaid Domestic Duties | |
| 169 | 004 | 20 Britannia Street | 50 | 3 | Margaret | Morgan (Williams) | 26/12/1922 | S | Unpaid Domestic Duties | |
| 170 | 004 | 21 Britannia Street | 51 | 1 | John E | Roberts | 21/01/1873 | M | Quarry Labourer | |
| 171 | 004 | 21 Britannia Street | 51 | 2 | Mary | Roberts | 19/01/1883 | M | Unpaid Domestic Duties | |
| 172 | 004 | 21 Britannia Street | 51 | 3 | CLOSED | |||||
| 173 | 004 | 21 Britannia Street | 51 | 4 | Johnny E | Roberts | 31/07/1907 | S | Soldier | |
| 174 | 004 | 1 High Street Llanllechid | 53 | 1 | Evan | Hughes | 11/11/1879 | W | Retail Grocer Own Account | |
| 175 | 005 | 1A High Street Llanllechid | 54 | 1 | David O | Griffith | 28/11/1912 | M | Slate Rockman | |
| 176 | 005 | 1A High Street Llanllechid | 54 | 2 | Enid | Griffith | 12/04/1916 | M | Unpaid Domestic Duties | |
| 177 | 005 | 4 High Street | 55 | 1 | Thomas J | Williams | 02/03/1881 | M | General Labourer Incapacitated | |
| 178 | 005 | 4 High Street | 55 | 2 | Annie | Williams | 04/08/1888 | M | Unpaid Domestic Duties | |
| 179 | 005 | 4 High Street | 55 | 3 | Robert Hastwell | Williams | 18/06/1912 | S | General Labourer | |
| 180 | 005 | 4 High Street | 55 | 4 | CLOSED | |||||
| 181 | 005 | 6 High Street | 56 | 1 | Margaret | Parry | 25/10/1865 | W | Grocer Shopkeeper Own Account | |
| 182 | 005 | 8 High Street | 57 | 1 | David | Jones | 03/04/1896 | M | Slate Rockman | |
| 183 | 005 | 8 High Street | 57 | 2 | Annie E | Jones | 13/08/1901 | M | Unpaid Domestic Duties | |
| 184 | 005 | 8 High Street | 57 | 3 | CLOSED | |||||
| 185 | 005 | 1 Salem Place | 58 | 1 | Robert H | Williams | 29/04/1897 | M | General Labourer | |
| 186 | 005 | 1 Salem Place | 58 | 2 | Jane | Williams | 20/08/1902 | M | Unpaid Domestic Duties | |
| 187 | 005 | 1 Salem Place | 58 | 3 | CLOSED | |||||
| 188 | 005 | 1 Salem Place | 58 | 4 | Eva | Williams (Lewis) | 08/03/1930 | S | At School | |
| 189 | 005 | 1 Salem Place | 58 | 5 | CLOSED | |||||
| 190 | 005 | 1 Salem Place | 58 | 6 | CLOSED | |||||
| 191 | 005 | 1 Salem Place | 58 | 7 | CLOSED | |||||
| 192 | 005 | 2 Salem Place | 59 | 1 | William | Williams | 14/02/1879 | M | Farm Worker Cowman | |
| 193 | 005 | 2 Salem Place | 59 | 2 | Kate | Williams | 01/05/1880 | M | Unpaid Domestic Duties | |
| 194 | 005 | 2 Salem Place | 59 | 3 | Isobela | Parry | 11/08/1910 | M | Unpaid Domestic Duties | |
| 195 | 005 | 2 Salem Place | 59 | 4 | CLOSED | |||||
| 196 | 005 | 3 Salem Place | 60 | 1 | William | Griffiths | 04/04/1912 | M | Coal Merchant Assistant Labourer | |
| 197 | 005 | 3 Salem Place | 60 | 2 | Mary G | Griffiths | 27/07/1908 | M | Unpaid Domestic Duties | |
| 198 | 005 | 4 Salem Place | 61 | 1 | William | Rowlands | 30/08/1891 | M | Slate Quarryman | |
| 199 | 005 | 4 Salem Place | 61 | 2 | Annie | Rowlands | 19/02/1890 | M | Unpaid Domestic Duties | |
| 200 | 005 | 4 Salem Place | 61 | 3 | Margaret W | Rowlands (Roberts) | 27/02/1922 | S | Shop Assistant Grocery | |
| 201 | 005 | 1 Water Street Llanllechid | 62 | 1 | Thomas C | Griffith | 04/11/1903 | M | Coal Dealer and Carter | |
| 202 | 005 | 1 Water Street Llanllechid | 62 | 2 | Edith M | Griffith | 11/05/1903 | M | Unpaid Domestic Duties | |
| 203 | 005 | 1 Water Street Llanllechid | 62 | 3 | Eifion | Griffith | 16/03/1930 | S | At School | |
| 204 | 005 | 1 Water Street Llanllechid | 62 | 4 | CLOSED | |||||
| 205 | 005 | 1 Water Street Llanllechid | 62 | 5 | Ethel Jane | Edwards | 11/10/1907 | S | Shop Assistant Boot Trade | |
| 206 | 005 | 1 Water Street Llanllechid | 62 | 6 | William A | Armor | 04/02/1934 | S | At School | |
| 207 | 005 | 2 Water Street Llanllechid | 63 | 1 | Margaret | Griffiths | 02/07/1867 | W | Unpaid Domestic Duties | |
| 208 | 005 | 3 Water Street Llanllechid | 64 | 1 | Wilfred | Jones | 24/01/1911 | M | Slate Rockman | |
| 209 | 005 | 3 Water Street Llanllechid | 64 | 2 | Florence | Jones | 23/12/1908 | M | Unpaid Domestic Duties | |
| 210 | 005 | 5 Water Street Llanllechid | 65 | 1 | Thomas | Roberts | 28/03/1888 | M | Mason Slate Quarry | |
| 211 | 005 | 5 Water Street Llanllechid | 65 | 2 | Mary C | Roberts | 02/09/1893 | M | Unpaid Domestic Duties | |
| 212 | 005 | 6 Water Street Llanllechid | 66 | 1 | Hugh | Roberts | 02/11/1908 | M | Slate Rockman | |
| 213 | 005 | 6 Water Street Llanllechid | 66 | 2 | Jennie | Roberts | 08/06/1906 | M | Unpaid Domestic Duties | |
| 214 | 005 | 7 Water Street Llanllechid | 67 | 1 | Hugh | Roberts | 26/10/1860 | W | Plumber Own Account | |
| 215 | 005 | 7 Water Street Llanllechid | 67 | 2 | Ann | Roberts | 23/10/1890 | S | Unpaid Domestic Duties | |
| 216 | 005 | 8 Water Street Llanllechid | 68 | 1 | William | Davies | 25/09/1868 | M | Granite Quarry Driller | |
| 217 | 005 | 8 Water Street Llanllechid | 68 | 2 | Margaret E | Davies | 18/04/1872 | M | Unpaid Domestic Duties | |
| 218 | 005 | 8 Water Street Llanllechid | 68 | 3 | CLOSED | |||||
| 219 | 006 | 9 Water Street Llanllechid | 69 | 1 | John J | Roberts | 06/12/1892 | M | Slate Rockman | |
| 220 | 006 | 9 Water Street Llanllechid | 69 | 2 | Elizabeth | Roberts | 25/02/1896 | M | Unpaid Domestic Duties | |
| 221 | 006 | 9 Water Street Llanllechid | 69 | 3 | Iorwerth H | Roberts | 27/07/1901 | S | Labourer Slate Quarry | |
| 222 | 006 | 9 Water Street Llanllechid | 69 | 4 | CLOSED | |||||
| 223 | 006 | 9 Water Street Llanllechid | 69 | 5 | CLOSED | |||||
| 224 | 006 | 9 Water Street Llanllechid | 69 | 6 | James E | Bush | 14/07/1927 | S | At School | |
| 225 | 006 | 9 Water Street Llanllechid | 69 | 7 | CLOSED | |||||
| 226 | 006 | 10 Water Street Llanllechid | 70 | 1 | Thomas | Morris | 29/10/1899 | M | Slate Quarryman | |
| 227 | 006 | 10 Water Street Llanllechid | 70 | 2 | Elizabeth | Morris | 07/10/1899 | M | Unpaid Domestic Duties | |
| 228 | 006 | 10 Water Street Llanllechid | 70 | 3 | Gweneth | Morris (Williams) | 08/10/1923 | S | At School | |
| 229 | 006 | 11 Water Street Llanllechid | 71 | 1 | Grace | Roberts | 28/05/1874 | W | Unpaid Domestic Duties | |
| 230 | 006 | 11 Water Street Llanllechid | 71 | 2 | Arthur | Roberts | 12/03/1910 | S | Slate Rockman | |
| 231 | 006 | 11 Water Street Llanllechid | 71 | 3 | Gwilym M | Pritchard | 30/10/1910 | M | Slate Rockman | |
| 232 | 006 | 11 Water Street Llanllechid | 71 | 4 | Gracie | Pritchard | 12/06/1913 | M | Unpaid Domestic Duties | |
| 233 | 006 | 12 Water Street Llanllechid | 72 | 1 | William | Hughes | 20/07/1874 | W | Slate Quarryman | |
| 234 | 006 | 13 Water Street Llanllechid | 73 | 1 | Elizabeth C | Parry Owen | 08/06/1885 | W | Unpaid Domestic Duties | |
