Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7547B

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 002 Manse 1 1 Edward Evans 19/05/1892 S Minister of the Gospel
2 002 Nant 2 1 Thomas Griffiths 08/02/1898 M Farmer
3 002 Nant 2 2 Nellie Griffiths 01/04/1898 M Unpaid Household Duties
4 002 Nant 2 3 CLOSED
5 002 Nant 2 4 CLOSED
6 002 Nant 2 5 Nancy Griffiths (Roberts) 07/06/1926 S At School
7 002 Address Hidden 3 1 CLOSED
8 002 Address Hidden 3 2 CLOSED
9 002 Address Hidden 4 1 CLOSED
10 002 Address Hidden 4 2 CLOSED
11 002 Address Hidden 5 1 CLOSED
12 002 Address Hidden 5 2 CLOSED
13 002 Address Hidden 6 1 CLOSED
14 002 Address Hidden 7 1 CLOSED
15 002 Plas Bach 8 1 William John Jemell Marke 19/03/1903 M Sheep Farmer
16 002 Plas Bach 8 2 Ivy Rhoda Marke 12/03/1903 M Unpaid Household Duties
17 002 Address Hidden 9 1 CLOSED
18 002 Address Hidden 9 2 CLOSED
19 002 Ty Pella 10 1 William Evans 11/04/1906 M Farmer
20 002 Ty Pella 10 2 Nellie Evans 02/06/1907 M Unpaid Household Duties
21 002 Ty Pella 10 3 CLOSED
22 002 Cristin 11 1 John Evans 19/04/1884 M Farmer
23 002 Cristin 11 2 Jane Evans 12/03/1881 M Unpaid Household Duties
24 002 Cristin 11 3 John E Roberts 09/10/1915 S Farm Servant
25 002 Cristin Farm 12 1 John G Evans 14/02/1906 M Farmer
26 002 Cristin Farm 12 2 Elizabeth C Evans 01/07/1908 M Unpaid Household Duties
27 002 Cristin Farm 12 3 William T Evans 25/02/1926 S At School
Entries Per Page
Displaying Page of