Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7543K
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 1 Voelas Terrace | 1 | 1 | Griffith | Griffiths | 21/06/1894 | W | Granite Quarry Labourer | |
| 2 | 001 | 1 Voelas Terrace | 1 | 2 | CLOSED | |||||
| 3 | 001 | 1 Voelas Terrace | 1 | 3 | CLOSED | |||||
| 4 | 001 | 1 Voelas Terrace | 1 | 4 | CLOSED | |||||
| 5 | 001 | 2 Voelas Terrace | 2 | 1 | Owen | Jones | 06/04/1874 | M | On Public Assistance | |
| 6 | 001 | 2 Voelas Terrace | 2 | 2 | Mary | Jones | 1870 | M | Incapacitated | |
| 7 | 001 | Voelas House | 3 | 1 | Evan J | Evans | 07/02/1887 | M | Grocery Drapery and Petrol Dealer | |
| 8 | 001 | Voelas House | 3 | 2 | Elizabeth | Evans | 20/03/1892 | M | Unpaid Domestic Duties | |
| 9 | 001 | Voelas House | 3 | 3 | Thomas Ll | Turner | 16/05/1874 | S | Incapacitated (Blind) | |
| 10 | 001 | Voelas House | 3 | 4 | Margaret V | Evans (Baum) | 18/12/1915 | S | Assisting Father in business | |
| 11 | 001 | Address Hidden | 4 | 1 | CLOSED | |||||
| 12 | 001 | Address Hidden | 4 | 2 | CLOSED | |||||
| 13 | 001 | Address Hidden | 4 | 3 | CLOSED | |||||
| 14 | 001 | Maes y Cwm | 5 | 1 | Arthur W | Griffiths | 04/04/1891 | M | Farmer and Dairyman | |
| 15 | 001 | Maes y Cwm | 5 | 2 | Fanny | Griffiths | 31/07/1894 | M | Unpaid Domestic Duties | |
| 16 | 001 | Maes y Cwm | 5 | 3 | Elizabeth J | Lewis (Lloyd) | 09/07/1864 | W | Incapacitated | |
| 17 | 001 | Maes y Cwm | 5 | 4 | William | Jones | 09/08/1864 | W | Retired Farmer | |
| 18 | 001 | Maes y Cwm | 5 | 5 | John Th | Roberts | 11/01/1902 | S | General Farm Worker | |
| 19 | 001 | Tynfoel | 6 | 1 | Catherine | Jones | 11/11/1867 | S | Unpaid Domestic Duties | |
| 20 | 001 | Penllechog | 7 | 1 | Owen | Ellis | 06/02/1896 | M | Farmer | |
| 21 | 001 | Penllechog | 7 | 2 | Mary | Ellis | 09/10/1901 | M | Unpaid Domestic Duties | |
| 22 | 001 | Penllechog | 7 | 3 | CLOSED | |||||
| 23 | 001 | Penllechog | 7 | 4 | CLOSED | |||||
| 24 | 001 | Penllechog | 7 | 5 | CLOSED | |||||
| 25 | 001 | Penllechog | 7 | 6 | CLOSED | |||||
| 26 | 001 | Penllechog | 7 | 7 | John Th | Davies | 03/07/1902 | S | Horseman | |
| 27 | 001 | Pen y Bwlch | 8 | 1 | Griffith D | Williams | 13/09/1873 | S | Farmer | |
| 28 | 001 | Haulfryn | 9 | 1 | Griffith | Hughes | 26/07/1892 | M | Light Labourer | |
| 29 | 001 | Haulfryn | 9 | 2 | Elizabeth | Hughes | 07/03/1898 | M | Unpaid Domestic Duties | |
| 30 | 001 | Haulfryn | 9 | 3 | John G | Hughes | 13/06/1918 | S | Light Labourer | |
| 31 | 001 | Address Hidden | 10 | 1 | CLOSED | |||||
| 32 | 001 | Llechan Ddu | 11 | 1 | John | Evans | 01/03/1877 | M | Land Labourer | |
| 33 | 001 | Llechan Ddu | 11 | 2 | Rachel | Evans | 29/07/1874 | M | Incapacitated | |
| 34 | 001 | Llechan Ddu | 11 | 3 | John R | Evans | 22/08/1909 | S | Assisting Father in business | |
| 35 | 001 | Address Hidden | 12 | 1 | CLOSED | |||||
| 36 | 001 | Address Hidden | 12 | 2 | CLOSED | |||||
| 37 | 001 | Cwmcoryn | 13 | 1 | Mary | Roberts | 04/01/1895 | W | Unpaid Domestic Duties | |
| 38 | 001 | Cwmcoryn | 13 | 2 | Hedd W | Roberts | 09/06/1930 | S | At School | |
| 39 | 001 | Address Hidden | 14 | 1 | CLOSED | |||||
| 40 | 001 | 2 Cwmcoryn Terrace | 15 | 1 | Annie | Roberts | 03/08/1887 | M | Unpaid Domestic Duties | |
| 41 | 001 | 2 Cwmcoryn Terrace | 15 | 2 | Elizabeth E | Jones | 22/05/1916 | M | Farm Servant | |
| 42 | 001 | 2 Cwmcoryn Terrace | 15 | 3 | CLOSED | |||||
| 43 | 001 | 2 Cwmcoryn Terrace | 15 | 4 | CLOSED | |||||
| 44 | 001 | Ty Capel Cwmcoryn | 16 | 1 | Robert | Evans | 19/03/1911 | M | Incapacitated | |
| 45 | 002 | Ty Capel Cwmcoryn | 16 | 2 | CLOSED | |||||
| 46 | 002 | Ty Capel Cwmcoryn | 16 | 3 | CLOSED | |||||
| 47 | 002 | Ty Capel Cwmcoryn | 16 | 4 | CLOSED | |||||
| 48 | 002 | Address Hidden | 17 | 1 | CLOSED | |||||
| 49 | 002 | Caerwrach | 18 | 1 | Richard | Roberts | 20/08/1888 | M | Land Labourer | |
| 50 | 002 | Caerwrach | 18 | 2 | Margaret | Roberts | 09/03/1893 | M | Unpaid Domestic Duties | |
| 51 | 002 | Caerwrach | 18 | 3 | CLOSED | |||||
| 52 | 002 | Caerwrach | 18 | 4 | CLOSED | |||||
| 53 | 002 | Caerwrach | 18 | 5 | CLOSED | |||||
| 54 | 002 | Caerwrach | 18 | 6 | CLOSED | |||||
| 55 | 002 | Caerwrach | 18 | 7 | CLOSED | |||||
| 56 | 002 | Bronmiod | 19 | 1 | Owen | Jones | 27/12/1885 | M | Farmer | |
| 57 | 002 | Bronmiod | 19 | 2 | Elizabeth J | Jones | 12/02/1886 | M | Unpaid Domestic Duties | |
| 58 | 002 | Bronmiod | 19 | 3 | Annie | Jones (Williams) | 11/04/1911 | S | Assisting Father | |
| 59 | 002 | Bronmiod | 19 | 4 | Jennie | Jones (Williams) | 29/04/1913 | S | Assisting Father | |
| 60 | 002 | Bronmiod | 19 | 5 | CLOSED | |||||
| 61 | 002 | Bronmiod | 19 | 6 | Richard Th | Hughes | 09/03/1917 | S | Farm Labourer | |
| 62 | 002 | Bronmiod | 19 | 7 | Edmund | Evans | 18/02/1919 | S | Farm Labourer | |
| 63 | 002 | Address Hidden | 20 | 1 | CLOSED | |||||
| 64 | 002 | Pwll march | 21 | 1 | Robert | Williams | 08/02/1870 | M | Land Labourer | |
| 65 | 002 | Pwll march | 21 | 2 | Margaret J | Williams (Wms Hughes) | 13/01/1904 | M | Unpaid Domestic Duties | |
| 66 | 002 | Pwll march | 21 | 3 | Robert C | Williams | 13/03/1926 | S | At School | |
| 67 | 002 | Pwll march | 21 | 4 | CLOSED | |||||
| 68 | 002 | Corsceilia | 22 | 1 | William | Williams | 09/08/1875 | S | Rabbit Catcher | |
| 69 | 002 | Cwm Ceiliog | 23 | 1 | William | Rowlands | 27/01/1868 | S | Farmer | |
| 70 | 002 | Cwm Ceiliog | 23 | 2 | Rachel | Rowlands (Evans) | 26/10/1914 | S | Unpaid Domestic Duties | |
| 71 | 002 | Cwm Ceiliog | 23 | 3 | Morris E | Rowlands | 06/06/1912 | S | Land Labourer | |
| 72 | 002 | Cwm Ceiliog | 23 | 4 | Lewis W | Evans | 27/05/1923 | S | Land Labourer | |
| 73 | 002 | Gydros | 24 | 1 | William | Williams | 20/07/1885 | M | Wheelwright and Smallholder | |
| 74 | 002 | Gydros | 24 | 2 | Ann | Williams | 21/03/1890 | M | Unpaid Domestic Duties | |
| 75 | 002 | Ynys Goch | 25 | 1 | Elizabeth | Roberts | 05/07/1866 | W | Unpaid Domestic Duties | |
| 76 | 002 | Ynys Goch | 25 | 2 | Madge J | Roberts | 28/04/1900 | S | Unpaid Domestic Duties | |
| 77 | 002 | Ynys Goch | 25 | 3 | Griffith J | Roberts | 17/03/1896 | W | Land Labourer | |
| 78 | 002 | Ynys Goch | 25 | 4 | Emlyn Ll | Roberts | 04/03/1922 | S | Incapacitated | |
| 79 | 002 | Ynys Goch | 25 | 5 | CLOSED | |||||
| 80 | 002 | Ysgubor Fawr | 26 | 6 | James C | Jones | 25/02/1923 | S | Land Labourer | |
| 81 | 002 | Ysgubor Fawr | 26 | 2 | Owen | Evans | 19/11/1882 | S | Farm Owner and Labourer | |
| 82 | 002 | Ysgubor Fawr | 26 | 3 | CLOSED | |||||
| 83 | 002 | Tyddyn Mawr | 27 | 1 | John | Jones | 04/09/1914 | M | Farmer | |
| 84 | 002 | Tyddyn Mawr | 27 | 2 | Margaretta | Jones | 01/07/1915 | M | Unpaid Domestic Duties | |
| 85 | 002 | Tyddyn Mawr | 27 | 3 | CLOSED | |||||
| 86 | 002 | Tyddyn Mawr | 27 | 4 | Griffith C | Thomas | 20/09/1917 | S | Farm Labourer | |
| 87 | 002 | Tyddyn Hir | 28 | 1 | John | Williams | 12/12/1852 | S | Farmer | |
| 88 | 003 | Tyddyn Hir | 28 | 2 | Robert J | Williams | 23/09/1885 | S | Farm Labourer | |
| 89 | 003 | Bryn Brych | 29 | 1 | Robert Owen | Williams | 06/12/1897 | M | Farmer | |
| 90 | 003 | Bryn Brych | 29 | 2 | Megan | Williams | 19/03/1907 | M | Unpaid Domestic Duties | |
| 91 | 003 | Bryn Brych | 29 | 3 | Gwynne | Williams | 12/03/1938 | S | Below School Age | |
| 92 | 003 | Bryn Mawr | 30 | 1 | Rowland | Williams | 05/12/1897 | M | Farmer | |
| 93 | 003 | Bryn Mawr | 30 | 2 | Mary | Williams | 17/06/1904 | M | Unpaid Domestic Duties | |
| 94 | 003 | Bryn Mawr | 30 | 3 | Robert L | Williams | 06/05/1923 | S | Farm Labourer (Assisting Father) | |
| 95 | 003 | Bryn Mawr | 30 | 4 | CLOSED | |||||
| 96 | 003 | Bryn Mawr Llangybi | 31 | 1 | Griffith O | Roberts | 15/06/1883 | M | Farm Labourer | |
| 97 | 003 | Bryn Mawr Llangybi | 31 | 2 | Laura | Roberts | 11/02/1880 | M | Unpaid Domestic Duties | |
| 98 | 003 | Bryn Bychan | 32 | 1 | Evan | Roberts | 20/09/1887 | S | Farmer | |
| 99 | 003 | Bryngadfa Fawr | 33 | 1 | Robert J | Williams | 21/07/1918 | S | Farmer | |
| 100 | 003 | Bryngadfa Fawr | 33 | 2 | Thomas O | Williams | 18/08/1869 | W | Retired Farmer | |
| 101 | 003 | Moelfra Bach | 34 | 1 | William J | Roberts | 15/03/1889 | M | Farmer | |
| 102 | 003 | Moelfra Bach | 34 | 2 | Elizabeth M | Roberts | 27/10/1896 | M | Unpaid Domestic Duties | |
| 103 | 003 | Moelfra Bach | 34 | 3 | Margaret | Roberts | 09/08/1920 | S | Unpaid Domestic Duties | |
| 104 | 003 | Moelfra Bach | 34 | 4 | Robert W | Roberts | 22/02/1923 | S | Horseman on Farm | |
| 105 | 003 | Moelfra Bach | 34 | 5 | CLOSED | |||||
| 106 | 003 | Moelfra Bach | 34 | 6 | Gwilym | Roberts | 12/10/1931 | S | At School | |
| 107 | 003 | Moelfra Fawr | 35 | 1 | Richard P | Hughes | 24/01/1879 | M | Farmer | |
| 108 | 003 | Moelfra Fawr | 35 | 2 | Margaret A | Hughes | 07/07/1884 | M | Unpaid Domestic Duties | |
| 109 | 003 | Moelfra Fawr | 35 | 3 | Gwladys P | Hughes (Williams) | 27/09/1918 | S | Unpaid Domestic Duties | |
| 110 | 003 | Moelfra Fawr | 35 | 4 | CLOSED | |||||
| 111 | 003 | Moelfra Fawr | 35 | 5 | John R | Jones | 04/09/1911 | S | University College Lecturer | |
| 112 | 003 | Moelfra Fawr | 35 | 6 | Robert H | Pritchard | 08/09/1906 | S | Cowman | |
| 113 | 003 | Moelfra Fawr | 35 | 7 | Edward | Morgan | 27/0/1875 | M | Farm Labourer | |
| 114 | 003 | Ty Newydd | 36 | 1 | David J | Roberts | 28/07/1886 | M | Farm Labourer | |
| 115 | 003 | Ty Newydd | 36 | 2 | Catherine E | Roberts | 15/05/1896 | M | Unpaid Domestic Duties | |
| 116 | 003 | Pentre Bach (1) | 37 | 1 | Robert | Davies | 11/11/1860 | W | Farm Labourer | |
| 117 | 003 | Pentre Bach (1) | 37 | 2 | Annie | Williams (Parry) | 29/12/1904 | W | Unpaid Domestic Duties | |
| 118 | 003 | Pentre Bach (1) | 37 | 3 | CLOSED | |||||
| 119 | 003 | Pentre Bach (1) | 37 | 4 | Ifor G | Williams | 05/06/1930 | S | At School | |
| 120 | 003 | Pentre Bach (1) | 37 | 5 | Richard J | Davies | 07/03/1921 | S | Incapacitated | |
| 121 | 003 | Pentre Bach (2) | 38 | 1 | John O | Jones | 17/10/1902 | M | Coal and Milk Van Driver | |
| 122 | 003 | Tegfan | 39 | 1 | Evan | Jones | 13/02/1869 | M | Retired Farmer | |
| 123 | 003 | Tegfan | 39 | 2 | Phoebe | Jones | 20/06/1867 | M | Unpaid Domestic Duties | |
| 124 | 003 | Tegfan | 39 | 3 | Rowland | Jones | 24/01/1907 | S | Bus Driver | |
| 125 | 003 | Tegfan | 39 | 4 | Evan R | Jones (Griffiths) | 16/08/1916 | S | Milk Van Driver | |
| 126 | 003 | Rival Inn | 40 | 1 | Evan | Jones | 08/01/1895 | M | Publican | |
| 127 | 003 | Rival Inn | 40 | 2 | Margaret J | Jones (Hughes) | 07/05/1900 | M | Unpaid Domestic Duties | |
| 128 | 003 | Rival Inn | 40 | 3 | Eirlys | Jones | 27/12/1923 | S | At School | |
| 129 | 003 | Glanaber | 41 | 1 | John W | Jones | 16/12/1860 | M | Incapacitated | |
| 130 | 003 | Glanaber | 41 | 2 | Margaret | Jones (Evans) | 16/04/1882 | M | Unpaid Domestic Duties | |
| 131 | 003 | Glanrhyd (1) | 42 | 1 | Richard L | Jones | 20/06/1897 | M | Bakery Owner and Shopkeeper | |
| 132 | 004 | Glanrhyd (1) | 42 | 2 | Margaret | Jones | 01/11/1900 | M | Unpaid Domestic Duties | |
| 133 | 004 | Glanrhyd (1) | 42 | 3 | Maria | Jones (Blackwell) | 27/08/1922 | S | Unpaid Domestic Duties | |
| 134 | 004 | Glanrhyd (1) | 42 | 4 | CLOSED | |||||
| 135 | 004 | Glanrhyd (1) | 42 | 5 | CLOSED | |||||
| 136 | 004 | Glanrhyd (1) | 42 | 6 | CLOSED | |||||
| 137 | 004 | Glanrhyd (1) | 42 | 7 | Megan H | Jones | 17/06/1935 | S | At School | |
| 138 | 004 | Glanrhyd (1) | 42 | 8 | Morris | Owen | 15/04/1916 | S | Baker | |
| 139 | 004 | Glanrhyd (2) | 43 | 1 | William | Owen | 07/04/1898 | M | Mechanical Fitter in Quarry | |
| 140 | 004 | Glanrhyd (2) | 43 | 2 | Dinah E | Owen | 12/12/1898 | M | Unpaid Domestic Duties | |
| 141 | 004 | Glanrhyd (2) | 43 | 3 | CLOSED | |||||
| 142 | 004 | Llechgaran | 44 | 1 | Hugh | Roberts | 12/05/1884 | M | Farmer | |
| 143 | 004 | Llechgaran | 44 | 2 | Ann | Roberts | 02/04/1882 | M | Unpaid Domestic Duties | |
| 144 | 004 | Llechgaran | 44 | 3 | CLOSED | |||||
| 145 | 004 | Brynarlais | 45 | 1 | John A | Jones | 20/08/1922 | S | Ironmongery Shop Assistant | |
| 146 | 004 | Brynarlais | 45 | 2 | CLOSED | |||||
| 147 | 004 | Brynarlais | 45 | 3 | CLOSED | |||||
| 148 | 004 | Brynarlais | 45 | 4 | CLOSED | |||||
| 149 | 004 | Bryn Meddyg | 46 | 1 | John Ll | Rowlands | 07/04/1893 | S | Physician and Surgeon | |
| 150 | 004 | Bryn Meddyg | 46 | 2 | Margaret | Shaw | 01/01/1872 | S | Housekeeper | |
| 151 | 004 | Penrhiwroen | 47 | 1 | Evan | Williams | 29/10/1891 | M | Farmer | |
| 152 | 004 | Penrhiwroen | 47 | 2 | Maggie | Williams | 28/09/1895 | M | Unpaid Domestic Duties | |
| 153 | 004 | Penrhiwroen | 47 | 3 | CLOSED | |||||
| 154 | 004 | Tyn Gors | 48 | 1 | Owen | Williams | 21/11/1883 | M | Farmer | |
| 155 | 004 | Tyn Gors | 48 | 2 | Mary | Williams | 14/11/1882 | M | Unpaid Domestic Duties | |
| 156 | 004 | Tyn Gors | 48 | 3 | Dorothy E | Williams (Owen) | 02/09/1922 | S | Unpaid Domestic Duties | |
| 157 | 004 | Tyn Gors | 48 | 4 | William R | Williams | 30/05/1862 | S | Old Age Pensioner | |
| 158 | 004 | Tyn Gors | 48 | 5 | William J | Jones | 28/12/1908 | S | Farm Bailiff | |
| 159 | 004 | Ynys | 49 | 1 | William J | Lloyd | 22/07/1892 | M | Air Ministry Police | |
| 160 | 004 | Ynys | 49 | 2 | Jennie J | Lloyd | 12/06/1895 | M | Unpaid Domestic Duties | |
| 161 | 004 | R'ynys | 50 | 1 | Annie | Griffith | 17/05/1877 | W | Unpaid Domestic Duties | |
| 162 | 004 | Glagors | 51 | 1 | Catherine | Jones | 20/05/1880 | W | Unpaid Domestic Duties | |
| 163 | 004 | Glagors | 51 | 2 | Elizabeth | Jones | 03/08/1894 | S | Incapacitated | |
| 164 | 004 | Gallt Erw | 52 | 1 | Abraham | Jones | 26/08/1902 | M | Farmer and Granite Settsman | |
| 165 | 004 | Gallt Erw | 52 | 2 | Elizabeth | Jones | 12/03/1909 | M | Unpaid Domestic Duties | |
| 166 | 004 | Gallt Erw | 52 | 3 | CLOSED | |||||
| 167 | 004 | Tyddyn Drain Bach | 53 | 1 | Griffith E | Jones | 11/05/1895 | M | Granite Quarry Worker/Smallholder | |
| 168 | 004 | Tyddyn Drain Bach | 53 | 2 | Sydney E | Jones | 17/04/1895 | M | Unpaid Domestic Duties | |
| 169 | 004 | Tyddyn Drain Bach | 53 | 3 | CLOSED | |||||
| 170 | 004 | Tyddyn Drain Bach | 53 | 4 | Elwyn | Jones | 04/06/1927 | S | At School | |
| 171 | 004 | Tyddyn Drain Bach | 53 | 5 | CLOSED | |||||
| 172 | 004 | Tyddyn Drain Bach | 53 | 6 | CLOSED | |||||
| 173 | 004 | Tyddyn Drain Bach | 53 | 7 | CLOSED | |||||
| 174 | 004 | Tyddyn Drain Bach | 53 | 8 | CLOSED | |||||
| 175 | 004 | Tyddyn Drain Bach | 53 | 9 | Kate | Owen | 02/07/1888 | S | Ladies Companion | |
| 176 | 005 | Turnpike | 54 | 1 | Humphrey | Jones | 01/04/1882 | W | County Council Roadman | |
| 177 | 005 | Garnedd | 55 | 1 | Evan R | Jones | 18/03/1909 | M | Stone Cutter | |
| 178 | 005 | Garnedd | 55 | 2 | CLOSED | |||||
| 179 | 005 | Garnedd | 55 | 3 | Ieuan W | Jones | 31/08/1938 | S | Below School Age | |
| 180 | 005 | Garnedd | 55 | 4 | Mary | Jones | 20/07/1868 | W | Unpaid Domestic Duties | |
| 181 | 005 | 2 Brynffynon Terrace | 56 | 1 | Hywel | Hughes | 20/08/1905 | M | Granite Quarryman | |
| 182 | 005 | 2 Brynffynon Terrace | 56 | 2 | Margaret | Hughes | 14/01/1908 | M | Unpaid Domestic Duties | |
| 183 | 005 | 2 Brynffynon Terrace | 56 | 3 | CLOSED | |||||
| 184 | 005 | 2 Brynffynon Terrace | 56 | 4 | CLOSED | |||||
| 185 | 005 | 3 Brynffynon Terrace | 57 | 1 | Robert Owen | Williams | 10/08/1908 | M | Carpenter | |
| 186 | 005 | 3 Brynffynon Terrace | 57 | 2 | Laura J | Williams | 16/04/1912 | M | Unpaid Domestic Duties | |
| 187 | 005 | 4 Brynffynon Terrace | 58 | 1 | John | Hughes | 28/08/1896 | M | County Council Roadman | |
| 188 | 005 | 4 Brynffynon Terrace | 58 | 2 | Maggie A | Hughes | 14/06/1891 | M | Unpaid Domestic Duties | |
| 189 | 005 | 5 Brynffynon Terrace | 59 | 1 | Hugh | Roberts | 18/05/1908 | M | Bus Driver | |
| 190 | 005 | 5 Brynffynon Terrace | 59 | 2 | Ellen Mary | Roberts | 19/01/1910 | M | Unpaid Domestic Duties | |
| 191 | 005 | Minffordd | 60 | 1 | Richard | Parry | 20/09/1886 | M | General Labourer | |
| 192 | 005 | Minffordd | 60 | 2 | Jane | Parry | 05/01/1884 | M | Unpaid Domestic Duties | |
| 193 | 005 | Minffordd | 60 | 3 | CLOSED | |||||
| 194 | 005 | Tanrallt | 61 | 1 | William | Bott | 10/07/1886 | M | Granite Sledger | |
| 195 | 005 | Tanrallt | 61 | 2 | Diamond | Bott | 20/06/1897 | M | Unpaid Domestic Duties | |
| 196 | 005 | Hafan | 62 | 1 | Richard | Williams | 01/09/1897 | M | Bus Driver | |
| 197 | 005 | Hafan | 62 | 2 | Janet Mary (Nettie) | Williams | 10/09/1910 | M | Unpaid Domestic Duties | |
| 198 | 005 | Hafan | 62 | 3 | CLOSED | |||||
| 199 | 005 | Hafan | 62 | 4 | CLOSED | |||||
| 200 | 005 | Hafan | 62 | 5 | CLOSED | |||||
| 201 | 005 | Hafan | 62 | 6 | Beryl O | Williams | 26/09/1938 | S | Below School Age | |
| 202 | 005 | Morawel | 63 | 1 | William | Jones | 14/01/1879 | M | Tailor | |
| 203 | 005 | Morawel | 63 | 2 | Mary | Jones | 03/04/1880 | M | Unpaid Domestic Duties | |
| 204 | 005 | Morawel | 63 | 3 | John H | Jones | 18/08/1925 | S | At School | |
| 205 | 005 | Gwelfor | 64 | 1 | John | Williams | 01/05/1881 | M | General Labourer | |
| 206 | 005 | Gwelfor | 64 | 2 | Sarah | Williams | 14/08/1881 | M | Unpaid Domestic Duties | |
| 207 | 005 | Gwelfor | 64 | 3 | Sarah E | Williams (Jones) | 27/02/1920 | S | Shop Assistant | |
| 208 | 005 | Felin Penllechog | 65 | 1 | Robert | Roberts | 07/01/1891 | M | Farmer | |
| 209 | 005 | Felin Penllechog | 65 | 2 | Laura | Roberts | 17/12/1896 | M | Unpaid Domestic Duties | |
| 210 | 005 | Felin Penllechog | 65 | 3 | Hugh | Roberts | 18/09/1859 | W | Incapacitated | |
| 211 | 005 | Gellia | 66 | 1 | Robert | Rowlands | 27/11/1894 | S | Farmer | |
| 212 | 005 | Gellia | 66 | 2 | Margaret (Maggie) | Rowlands (Owen) | 10/11/1898 | S | Unpaid Domestic Duties | |
| 213 | 005 | Gellia | 66 | 3 | William Goodman | Jones | 17/04/1914 | S | Smallholder | |
| 214 | 005 | Min y Ceiri | 67 | 1 | William | Roberts | 25/10/1884 | M | Out of Work | |
| 215 | 005 | Min y Ceiri | 67 | 2 | Ann | Roberts | 01/01/1884 | M | Unpaid Domestic Duties | |
| 216 | 005 | Min y Ceiri | 67 | 3 | William J | Roberts | 08/12/1912 | S | Heavy Work on Farm | |
| 217 | 005 | Uwchlaw'r ffynnon | 68 | 1 | Robert | Hughes | 07/08/1883 | M | Farmer | |
| 218 | 005 | Uwchlaw'r ffynnon | 68 | 2 | Kate (Catherine) | Hughes | 13/08/1894 | M | Unpaid Domestic Duties | |
| 219 | 005 | Uwchlaw'r ffynnon | 68 | 3 | William R | Hughes | 23/04/1915 | S | Horseman Unpaid | |
| 220 | 006 | Uwchlaw'r ffynnon | 68 | 4 | Thomas G | Hughes | 21/10/1919 | S | Cowman Unpaid | |
| 221 | 006 | Uwchlaw'r ffynnon | 68 | 5 | CLOSED | |||||
| 222 | 006 | Bryn Iddon | 69 | 1 | Alun | Roberts | 23/07/1900 | M | Bus Driver | |
| 223 | 006 | Bryn Iddon | 69 | 2 | Annie | Roberts | 30/08/1901 | M | Unpaid Domestic Duties | |
| 224 | 006 | Bryn Iddon | 69 | 3 | CLOSED | |||||
| 225 | 006 | Bryn Iddon | 69 | 4 | CLOSED | |||||
| 226 | 006 | Bryn Iddon | 69 | 5 | Jean M | Roberts (James) | 14/03/1930 | S | At School | |
| 227 | 006 | Bryn Iddon | 69 | 6 | CLOSED | |||||
| 228 | 006 | Bryn Iddon | 69 | 7 | CLOSED | |||||
| 229 | 006 | Bryn Iddon | 69 | 8 | CLOSED | |||||
| 230 | 006 | Bryn Iddon | 69 | 9 | William J | Thomas | 29/05/1868 | W | Roadstone Quarrier | |
| 231 | 006 | Bryn Iddon | 69 | 10 | Evan R | Thomas | 29/03/1909 | S | Haulage Contractor and Coal Merchant | |
| 232 | 006 | Bryn Iddon | 69 | 11 | Robert O | Thomas | 07/02/1911 | S | Roadstone Quarrier | |
| 233 | 006 | Cae Glas | 70 | 1 | Robert | Hughes | 25/03/1891 | M | Farmer (All duties) | |
| 234 | 006 | Cae Glas | 70 | 2 | Dorothy M | Hughes | 08/06/1900 | M | Unpaid Domestic Duties and Dairy Maid | |
| 235 | 006 | Tanceiri | 71 | 1 | Elizabeth | Williams | 15/05/1855 | W | Incapacitated | |
| 236 | 006 | Tanceiri | 71 | 2 | Robert | Williams | 03/08/1891 | S | Farm Labourer | |
| 237 | 006 | Ty Lon Las | 72 | 1 | Margaret | Roberts | 08/11/1879 | W | Unpaid Domestic Duties | |
| 238 | 006 | Ty Lon Las | 72 | 2 | Mattie S | Roberts | 28/04/1915 | S | Unpaid Domestic Duties | |
| 239 | 006 | Glan Llyn | 73 | 1 | Catherine | Hughes | 04/04/1890 | S | Farming | |
| 240 | 006 | Isallt | 74 | 1 | Robert | Hughes | 26/04/1876 | M | Granite Settmaker | |
| 241 | 006 | Isallt | 74 | 2 | Elizabeth | Hughes | 25/09/1877 | M | Unpaid Domestic Duties | |
| 242 | 006 | Gerallt | 75 | 1 | John Th | Jones | 03/04/1880 | M | Granite Settmaker | |
| 243 | 006 | Gerallt | 75 | 2 | Catherine | Jones | 28/02/1880 | M | Housework | |
| 244 | 006 | Glasfryn | 76 | 1 | Griffith | Roberts | 24/08/1889 | M | Granite Driller | |
| 245 | 006 | Glasfryn | 76 | 2 | Elizabeth | Roberts | 01/04/1897 | M | Unpaid Domestic Duties | |
| 246 | 006 | Glasfryn | 76 | 3 | Idris | Owen | 05/03/1930 | S | At School | |
| 247 | 006 | Glasfryn | 76 | 4 | CLOSED | |||||
| 248 | 006 | Ceiri View | 77 | 1 | Jane | Roberts | 09/08/1864 | W | Unpaid Domestic Duties | |
| 249 | 006 | Ceiri View | 77 | 2 | Jenny | Roberts | 06/06/1900 | S | Unpaid Domestic Duties | |
| 250 | 006 | Glan Dwr (1) | 78 | 1 | William F | Gapper | 05/11/1873 | W | Sexton and Old Age Pensioner | |
| 251 | 006 | Glan Dwr (2) | 79 | 1 | William | Phillips | 19/09/1877 | M | Granite Settmaker | |
| 252 | 006 | Glan Dwr (2) | 79 | 2 | Janet | Phillips | 26/04/1881 | M | Unpaid Domestic Duties | |
| 253 | 006 | Glan Dwr (2) | 79 | 3 | Thomas | Phillips | 12/05/1915 | S | Granite Labourer | |
| 254 | 006 | Glan Dwr (2) | 79 | 4 | Myfanwy | Phillips | 21/03/1925 | S | At School | |
| 255 | 006 | 8 Ceiri Terrace | 80 | 1 | Robert | Phillips | 09/02/1884 | M | Granite Settmaker | |
| 256 | 006 | 8 Ceiri Terrace | 80 | 2 | Elizabeth | Phillips | 07/04/1888 | M | Unpaid Domestic Duties | |
| 257 | 006 | 8 Ceiri Terrace | 80 | 3 | Thomas | Phillips | 12/05/1915 | S | Granite Labourer | |
| 258 | 006 | 8 Ceiri Terrace | 80 | 4 | CLOSED | |||||
| 259 | 006 | 8 Ceiri Terrace | 80 | 5 | CLOSED | |||||
| 260 | 006 | 7 Ceiri Terrace | 81 | 1 | Thomas | Roberts | 16/01/1883 | M | Granite Labourer | |
