Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7545J
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002 | Tyn y Park Sarn | 1 | 1 | William L | Jones | 22/05/1892 | S | Farmer | |
| 2 | 002 | Penyfoel Sarn | 2 | 1 | Mary | Roberts | 07/09/1862 | W | Farmer | |
| 3 | 002 | Penyfoel Sarn | 2 | 2 | William | Roberts | 26/05/1883 | S | General Labourer | |
| 4 | 002 | Penyfoel Sarn | 2 | 3 | Eluned | Roberts (Williams) | 15/08/1915 | S | Unpaid Domestic Duties | |
| 5 | 002 | Llidiart Gwyn Sarn | 3 | 1 | Robert | Williams | 05/04/1889 | M | General Labourer | |
| 6 | 002 | Llidiart Gwyn Sarn | 3 | 2 | Ellen | Williams | 25/12/1887 | M | Unpaid Domestic Duties | |
| 7 | 002 | Llidiart Gwyn Sarn | 3 | 3 | William | Jones | 14/07/1914 | S | Horseman on Farm | |
| 8 | 002 | Treigwm Sarn | 4 | 1 | Evan | Owen | 13/03/1900 | M | Farmer | |
| 9 | 002 | Treigwm Sarn | 4 | 2 | Mary | Owen | 04/01/1892 | M | Unpaid Domestic Duties | |
| 10 | 002 | Treigwm Sarn | 4 | 3 | CLOSED | |||||
| 11 | 002 | Treigwm Sarn | 4 | 4 | Arthur | Williams | 19/06/1922 | S | General Labourer | |
| 12 | 002 | Meillteyrn Isa Sarn | 5 | 1 | Thomas J | Griffith | 02/06/1880 | M | Farmer | |
| 13 | 002 | Meillteyrn Isa Sarn | 5 | 2 | Margaret E | Griffith | 05/02/1895 | M | Unpaid Domestic Duties | |
| 14 | 002 | Meillteyrn Farm Sarn | 6 | 1 | Richard P | Jones | 23/05/1886 | M | Farmer | |
| 15 | 002 | Meillteyrn Farm Sarn | 6 | 2 | Catherine P | Jones | 22/05/1893 | M | Unpaid Domestic Duties | |
| 16 | 002 | Meillteyrn Farm Sarn | 6 | 3 | CLOSED | |||||
| 17 | 002 | Meillteyrn Farm Sarn | 6 | 4 | John K | Jones | 14/11/1919 | S | General Labourer | |
| 18 | 002 | Meillteyrn Uchaf Sarn | 7 | 1 | John D | Griffiths | 07/09/1883 | M | Farmer | |
| 19 | 002 | Meillteyrn Uchaf Sarn | 7 | 2 | Margaret A | Griffiths | 15/03/1886 | M | Unpaid Domestic Duties | |
| 20 | 002 | Meillteyrn Uchaf Sarn | 7 | 3 | Thomas J | Griffiths | 31/05/1916 | S | Student for Holy Orders | |
| 21 | 002 | Meillteyrn Uchaf Sarn | 7 | 4 | David G | Griffiths | 14/04/1919 | S | General Labourer (Assisting Father) | |
| 22 | 002 | Meillteyrn Uchaf Sarn | 7 | 5 | CLOSED | |||||
| 23 | 002 | Tanyfoel Sarn | 8 | 1 | John P | Jones | 16/01/1902 | M | Garage Proprietor/Cycle Motor Repair | |
| 24 | 002 | Tanyfoel Sarn | 8 | 2 | Jane P | Jones | 17/08/1903 | M | Housewife | |
| 25 | 002 | Tanyfoel Sarn | 8 | 3 | CLOSED | |||||
| 26 | 002 | Tanyfoel Sarn | 8 | 4 | CLOSED | |||||
| 27 | 002 | Mount Pleasant Sarn | 9 | 1 | Hugh J | Roberts | 11/10/1895 | M | Motor Omnibus Driver | |
| 28 | 002 | Mount Pleasant Sarn | 9 | 2 | Mary | Roberts | 18/07/1888 | M | Unpaid Domestic Duties | |
| 29 | 002 | Mount Pleasant Sarn | 9 | 3 | Florence M | Roberts (Evans) | 14/11/1922 | S | Seeking Work (Not previously employed) | |
| 30 | 002 | Mount Pleasant Sarn | 9 | 4 | Freda J | Roberts (Griffiths) | 06/06/1928 | S | At School | |
| 31 | 002 | Haulfryn Sarn | 10 | 1 | Anne | Roberts | 28/09/1871 | W | Unpaid Domestic Duties | |
| 32 | 002 | Haulfryn Sarn | 10 | 2 | Richard | Roberts | 22/03/1893 | W | Boatswain | |
| 33 | 002 | Haulfryn Sarn | 10 | 3 | Evan W | Roberts | 23/04/1907 | S | Lorry Driver | |
| 34 | 002 | Address Hidden | 11 | 1 | CLOSED | |||||
| 35 | 002 | Tanyfoel Sarn | 12 | 1 | Robert M | Hughes | 20/06/1892 | M | Auxilliary Postman | |
| 36 | 002 | Tanyfoel Sarn | 12 | 2 | Margaret | Hughes | 11/12/1907 | M | Unpaid Domestic Duties | |
| 37 | 002 | Tanyfoel Sarn | 12 | 3 | CLOSED | |||||
| 38 | 002 | Sarnfawr Cottage 1 | 13 | 1 | Ellen | Hughes | 26/02/1876 | W | Housekeeping | |
| 39 | 002 | Sarnfawr Cottage 1 | 13 | 2 | John | Hughes | 01/01/1901 | S | General Labourer | |
| 40 | 002 | Sarnfawr Cottage 2 | 14 | 1 | Cassie | Davies | 28/06/1915 | S | District Nurse | |
| 41 | 002 | Ty Newydd Inn Sarn | 15 | 1 | Elizabeth | Williams | 23/03/1883 | W | Unpaid Domestic Duties | |
| 42 | 002 | Ty Newydd Inn Sarn | 15 | 2 | William J | Williams | 23/10/1858 | S | Mariner (Retired) | |
| 43 | 002 | Ty Newydd Inn Sarn | 15 | 3 | Jennie | Williams | 24/07/1914 | S | Unpaid Domestic Duties | |
| 44 | 002 | Ty Newydd Inn Sarn | 15 | 4 | Evan J | Williams | 01/07/1916 | S | General Labourer | |
| 45 | 003 | Ty Newydd Inn Sarn | 15 | 5 | Owen J | Williams | 14/08/1918 | S | Joiner | |
| 46 | 003 | Gorphwysfa Sarn | 16 | 1 | Catherine | Griffith | 02/10/1874 | W | Unpaid Domestic Duties | |
| 47 | 003 | Gorphwysfa Sarn | 16 | 2 | Robert J | Griffith | 21/08/1904 | S | Cowman on Farm | |
| 48 | 003 | Manchester House Sarn | 17 | 1 | Griffith W | Griffith | 01/04/1886 | M | Grocer and Storekeeper | |
| 49 | 003 | Manchester House Sarn | 17 | 2 | Olwen | Williams (Roberts) | 10/05/1917 | S | Housekeeper | |
| 50 | 003 | 2 Salem Terrace Sarn | 18 | 1 | John E | Jones | 02/06/1871 | M | Mariner (Retired) | |
| 51 | 003 | 2 Salem Terrace Sarn | 18 | 2 | Jane E | Jones | 15/05/1882 | M | Unpaid Domestic Duties | |
| 52 | 003 | 1 Salem Terrace Sarn | 19 | 1 | Hugh | Williams | 17/03/1896 | M | Joiner | |
| 53 | 003 | 1 Salem Terrace Sarn | 19 | 2 | Laura | Williams | 05/03/1904 | M | Unpaid Domestic Duties | |
| 54 | 003 | 1 Salem Terrace Sarn | 19 | 3 | CLOSED | |||||
| 55 | 003 | 1 Salem Terrace Sarn | 19 | 4 | CLOSED | |||||
| 56 | 003 | 1 Salem Terrace Sarn | 19 | 5 | CLOSED | |||||
| 57 | 003 | 1 Salem Terrace Sarn | 19 | 6 | William O | Williams | 12/05/1934 | S | At School | |
| 58 | 003 | 1 Salem Terrace Sarn | 19 | 7 | CLOSED | |||||
| 59 | 003 | Nant y Carw Sarn | 20 | 1 | Ellis | Williams | 09/02/1887 | M | Horseman on Farm | |
| 60 | 003 | Nant y Carw Sarn | 20 | 2 | Kate | Williams | 18/08/1889 | M | Unpaid Domestic Duties | |
| 61 | 003 | Nant y Carw Sarn | 20 | 3 | Nellie | Williams | 22/03/1916 | S | Incapacitated | |
| 62 | 003 | Nant y Carw Sarn | 20 | 4 | Robert J | Williams | 21/08/1926 | S | At School | |
| 63 | 003 | Waenogau Sarn | 21 | 1 | Robert H | Williams | 01/03/1888 | N | Farmer | |
| 64 | 003 | Waenogau Sarn | 21 | 2 | Kate | Williams | 24/02/1889 | M | Unpaid Domestic Duties | |
| 65 | 003 | Waenogau Sarn | 21 | 3 | CLOSED | |||||
| 66 | 003 | Cefnen Sarn | 22 | 1 | Griffith | Jones | 23/08/1887 | M | Farmer | |
| 67 | 003 | Cefnen Sarn | 22 | 2 | Janet | Jones | 09/10/1890 | M | Household Duties | |
| 68 | 003 | Cefnen Sarn | 22 | 3 | Thomas J | Jones | 08/09/1914 | S | Horseman on Farm | |
| 69 | 003 | Cefnen Sarn | 22 | 4 | Hannah J | Jones (Hughes) | 28/12/1915 | S | Household Duties | |
| 70 | 003 | Cefnen Sarn | 22 | 5 | Margaret J | Jones (Hughes) | 15/12/1894 | S | Household Duties | |
| 71 | 003 | Hendy Sarn | 23 | 1 | William | Griffiths | 16/02/1869 | W | Farmer | |
| 72 | 003 | Hendy Sarn | 23 | 2 | Evan R | Griffiths | 23/01/1915 | S | Farm Worker | |
| 73 | 003 | Hendy Sarn | 23 | 3 | Laura C | Thomas | 06/08/1912 | M | Unpaid Domestic Duties | |
| 74 | 003 | Hendy Sarn | 23 | 4 | CLOSED | |||||
| 75 | 003 | Hendy Sarn | 23 | 5 | CLOSED | |||||
| 76 | 003 | Hendy Sarn | 23 | 6 | CLOSED | |||||
| 77 | 003 | 3 Tairlon Sarn | 24 | 1 | Griffith | Thomas | 29/06/1904 | M | General Labourer | |
| 78 | 003 | 3 Tairlon Sarn | 24 | 2 | Jennie | Thomas | 30/03/1904 | M | Unpaid Domestic Duties | |
| 79 | 003 | 3 Tairlon Sarn | 24 | 3 | Elizabeth E | Thomas (Jones) | 03/01/1926 | S | At School | |
| 80 | 003 | 4 Tairlon Sarn | 25 | 1 | William | Jones | 08/03/1866 | M | Farm Labourer (Retired) | |
| 81 | 003 | 4 Tairlon Sarn | 25 | 2 | Elizabeth | Jones | 15/11/1881 | M | Unpaid Domestic Duties | |
| 82 | 003 | 4 Tairlon Sarn | 25 | 3 | William J | Jones | 14/08/1919 | S | Farm Labourer Cowman | |
| 83 | 003 | Cefn Sarn | 26 | 1 | Elizabeth | Williams | 29/06/1861 | S | Unpaid Domestic Duties | |
| 84 | 003 | Frondeg Sarn | 27 | 1 | John M | Roberts | 15/07/1854 | W | Farmer (Retired) | |
| 85 | 003 | Frondeg Sarn | 27 | 2 | James | Roberts | 28/08/1890 | S | Farmer | |
| 86 | 003 | Frondeg Sarn | 27 | 3 | Mary A | Hughes | 12/08/1888 | M | Unpaid Domestic Duties (Daughter) | |
| 87 | 003 | Ffridd Farm Sarn | 28 | 1 | John T | Williams | 01/01/1884 | M | Farmer | |
| 88 | 003 | Ffridd Farm Sarn | 28 | 2 | Ann | Williams | 04/07/1892 | M | Domestic Duties | |
| 89 | 004 | Ffridd Farm Sarn | 28 | 3 | CLOSED | |||||
| 90 | 004 | Penybryn Sarn | 29 | 1 | Thomas J | Evans | 03/08/1868 | S | Farmer | |
| 91 | 004 | Pennant Sarn | 30 | 1 | Robert | Hughes | 30/03/1874 | M | Farmer | |
| 92 | 004 | Pennant Sarn | 30 | 2 | Janet | Hughes | 09/03/1882 | S | Household Duties | |
| 93 | 004 | Trefaes Newydd Sarn | 31 | 1 | Jane | Griffith | 29/01/1894 | W | Farmer | |
| 94 | 004 | Trefaes Newydd Sarn | 31 | 2 | John E | Griffith | 22/07/1922 | S | Farmer (Assisting Mother) | |
| 95 | 004 | Trefaes Newydd Sarn | 31 | 3 | Cassie | Griffith (Roberts) | 05/04/1929 | S | At School | |
| 96 | 004 | Trefaes Newydd Sarn | 31 | 4 | Laura M | Roberts | 19/04/1916 | M | Domestic Duties (Daughter) | |
| 97 | 004 | Trefaes Newydd Sarn | 31 | 5 | CLOSED | |||||
| 98 | 004 | Trefaes Isaf Sarn | 32 | 1 | Evan | Williams | 08/07/1902 | M | Farmer | |
| 99 | 004 | Trefaes Isaf Sarn | 32 | 2 | Ellen J | Williams | 16/04/1902 | M | Unpaid Domestic Duties | |
| 100 | 004 | Trefaes Isaf Sarn | 32 | 3 | William J | Williams | 30/08/1925 | S | At School | |
| 101 | 004 | Trefaes Isaf Sarn | 32 | 4 | CLOSED | |||||
| 102 | 004 | Trefaes Isaf Sarn | 32 | 5 | CLOSED | |||||
| 103 | 004 | Longoch Sarn | 33 | 1 | John | Williams | 19/01/1869 | S | Farmer (Smallholding) | |
| 104 | 004 | Longoch Sarn | 33 | 2 | Catherine | Jones | 20/03/1888 | S | Housekeeper | |
| 105 | 004 | Tanybryn Sarn | 34 | 1 | Evan W | Jones | 01/04/1879 | S | Farmer (Thrasher and Tractor Driver) | |
| 106 | 004 | Trefaes G R Sarn | 35 | 1 | Griffith | Roberts | 24/12/1864 | W | Farmer | |
| 107 | 004 | Trefaes G R Sarn | 35 | 2 | Margaret | Hughes | 09/01/1899 | S | Domestic Duties | |
| 108 | 004 | Tynymuriau Sarn | 36 | 1 | Richard | Williams | 23/10/1872 | M | Farmer | |
| 109 | 004 | Tynymuriau Sarn | 36 | 2 | Elizabeth | Williams | 12/07/1882 | M | Unpaid Domestic Duties | |
| 110 | 004 | Tynymuriau Sarn | 36 | 3 | Mary L | Williams | 06/06/1911 | S | Incapacitated | |
| 111 | 004 | Trefaes 1 Sarn | 37 | 1 | William G | Roberts | 26/03/1916 | S | Farmer | |
| 112 | 004 | Trefaes 1 Sarn | 37 | 2 | Henry Jones | Roberts | Apr 1887 | M | Incapacitated (Farmer) | |
| 113 | 004 | Trefaes 1 Sarn | 37 | 3 | Dora | Roberts | 17/12/1884 | M | Household Duties | |
| 114 | 004 | Trefaes Bach | 38 | 1 | Griffith H | Williams | 14/11/1881 | M | General Labourer | |
| 115 | 004 | Trefaes Bach | 38 | 2 | Catherine | Williams | 05/05/1897 | M | Unpaid Domestic Duties | |
| 116 | 004 | Trefaes Bach | 38 | 3 | Lewis E H | Williams | 30/05/1923 | S | Assistant Poultry Worker | |
| 117 | 004 | Trefaes G D Sarn | 39 | 1 | George | Davies | 10/06/1909 | M | Builder's Labourer | |
| 118 | 004 | Trefaes G D Sarn | 39 | 2 | Margaret | Davies | 28/06/1913 | M | Unpaid Domestic Duties | |
| 119 | 004 | Trefaes G D Sarn | 39 | 3 | John | Davies | 26/07/1936 | S | Below School Age | |
| 120 | 004 | Trefaes G D Sarn | 39 | 4 | CLOSED | |||||
| 121 | 004 | Penbont Cellar Sarn | 40 | 1 | Griffith | Jones | 29/05/1890 | M | General Labourer | |
| 122 | 004 | Penbont Cellar Sarn | 40 | 2 | Kate | Jones | 06/11/1892 | M | Household Duties | |
| 123 | 004 | Penbont Cellar Sarn | 40 | 3 | CLOSED | |||||
| 124 | 004 | Penydonen Botwnnog | 41 | 1 | John | Thomas | 11/11/1875 | W | Farm Labourer | |
| 125 | 004 | Penydonen Botwnnog | 41 | 2 | CLOSED | |||||
| 126 | 004 | Penydonen Botwnnog | 41 | 3 | CLOSED | |||||
| 127 | 004 | Penydonen Botwnnog | 41 | 4 | CLOSED | |||||
| 128 | 004 | Cellar Botwnnog | 42 | 1 | Griffith | Jones | 12/04/1862 | W | Farmer | |
| 129 | 004 | Nant Cellar Botwnnog | 43 | 1 | Griffith O | Jones | 15/08/1901 | M | Farmer | |
| 130 | 004 | Nant Cellar Botwnnog | 43 | 2 | Ann | Jones | 02/07/1898 | M | Unpaid Domestic Duties | |
| 131 | 004 | Nant Cellar Botwnnog | 43 | 3 | Catherine | Roberts | 14/01/1866 | S | Incapacitated | |
| 132 | 004 | Berthlwyd Botwnnog | 44 | 1 | Richard W | Griffith | 03/03/1870 | M | Farmer | |
| 133 | 005 | Berthlwyd Botwnnog | 44 | 2 | Morris | Griffith | 28/05/1917 | S | Farm Carter | |
| 134 | 005 | Berthlwyd Botwnnog | 44 | 3 | Margaret | Griffith | 14/03/1875 | M | Domestic Duties | |
| 135 | 005 | Berthlwyd Botwnnog | 44 | 4 | William R | Griffith | 08/08/1914 | S | Farm Stockman, Poultry and Cowman | |
| 136 | 005 | Berthlwyd Botwnnog | 44 | 5 | Phyllis | Williams (Hughes) | 28/06/1919 | S | Domestic Duties | |
| 137 | 005 | Penrhos Botwnnog | 45 | 1 | Thomas J | Phillips | 04/10/1894 | M | Farmer | |
| 138 | 005 | Penrhos Botwnnog | 45 | 2 | Ellen | Phillips | 24/06/1896 | M | Unpaid Domestic Duties | |
| 139 | 005 | Penrhos Botwnnog | 45 | 3 | Jean | Coster | 08/11/1927 | A | Assistant Poultry Worker | |
| 140 | 005 | Penrhos Botwnnog | 45 | 4 | CLOSED | |||||
| 141 | 005 | Penrhos Botwnnog | 45 | 5 | Stanley | Holnes | 23/08/1931 | S | At School | |
| 142 | 005 | Cefn Rhos Botwnnog | 46 | 1 | William | Jones | 21/08/1896 | M | General Labourer | |
| 143 | 005 | Cefn Rhos Botwnnog | 46 | 2 | Martha | Jones | 22/08/1894 | M | Unpaid Domestic Duties | |
| 144 | 005 | Cefn Rhos Botwnnog | 46 | 3 | Catherine J | Jones | 15/04/1924 | S | At School | |
| 145 | 005 | Cefn Rhos Botwnnog | 46 | 4 | Jane Mary | Jones (Barma) | 26/02/1926 | S | At School | |
| 146 | 005 | Cefn Rhos Botwnnog | 46 | 5 | CLOSED | |||||
| 147 | 005 | Cefn Rhos Botwnnog | 46 | 6 | Morris G | Jones | 15/01/1934 | S | At School | |
| 148 | 005 | Cefn Rhos Botwnnog | 46 | 7 | CLOSED | |||||
| 149 | 005 | Rwttan 1 Botwnnog | 47 | 1 | John | Parry | 11/10/1866 | M | Farmer (Pensioner) | |
| 150 | 005 | Rwttan 1 Botwnnog | 47 | 2 | Jane | Parry | 01/01/1885 | M | Household Duties | |
| 151 | 005 | Rwttan 1 Botwnnog | 47 | 3 | CLOSED | |||||
| 152 | 005 | Rwttan 1 Botwnnog | 47 | 4 | Mary | Williams | 11/10/1856 | S | Private Means (Old Age Pensioner) | |
| 153 | 005 | Rwttan 2 Botwnnog | 48 | 1 | Griffith | Jones | 25/05/1914 | M | Joint tenancy of farm | |
| 154 | 005 | Rwttan 2 Botwnnog | 48 | 2 | CLOSED | |||||
| 155 | 005 | Rwttan 2 Botwnnog | 48 | 3 | CLOSED | |||||
| 156 | 005 | Murserchog Botwnnog | 49 | 1 | Morris | Griffith | 15/07/1854 | W | Farmer | |
| 157 | 005 | Murserchog Botwnnog | 49 | 2 | John M | Griffith | 09/12/1885 | W | Farmer (Son) | |
| 158 | 005 | Murserchog Botwnnog | 49 | 3 | Anita J | Griffith (Williams) | 15/07/1922 | S | Unpaid Domestic Duties | |
| 159 | 005 | Argraig Sarn | 50 | 1 | Robert | Roberts | 27/06/1881 | M | Relieving Officer and Registrar | |
| 160 | 005 | Argraig Sarn | 50 | 2 | Gwendolen | Roberts | 01/08/1887 | M | Unpaid Domestic Duties | |
| 161 | 005 | Bronphilip 1 Botwnnog | 51 | 1 | Ogwen | Williams | 03/07/1902 | M | Minister of Religion | |
| 162 | 005 | Bronphilip 1 Botwnnog | 51 | 2 | Ellen | Williams | 18/08/1902 | M | Housewife | |
| 163 | 005 | Bronphilip 1 Botwnnog | 51 | 3 | CLOSED | |||||
| 164 | 005 | Bronphilip 2 Botwnnog | 52 | 1 | Hugh | Jones | 14/03/1880 | S | General Labourer | |
| 165 | 005 | Rectory 1 Botwnnog | 53 | 1 | John | Evans | 24/09/1875 | S | Clerk in Holy Orders | |
| 166 | 005 | Rectory 2 Botwnnog | 54 | 1 | Robert | Williams | 27/08/1906 | M | Farm Carter | |
| 167 | 005 | Rectory 2 Botwnnog | 54 | 2 | Annie | Williams | 13/10/1914 | M | Unpaid Domestic Duties | |
| 168 | 005 | Rectory 2 Botwnnog | 54 | 3 | CLOSED | |||||
| 169 | 005 | Rectory 3 Botwnnog | 55 | 1 | Agnes | Kelly | 05/12/1905 | M | Unpaid Domestic Duties | |
| 170 | 005 | Rectory 3 Botwnnog | 55 | 2 | CLOSED | |||||
| 171 | 005 | Rectory 3 Botwnnog | 55 | 3 | CLOSED | |||||
| 172 | 005 | Rectory 3 Botwnnog | 55 | 4 | CLOSED | |||||
| 173 | 005 | Rectory 3 Botwnnog | 55 | 5 | CLOSED | |||||
| 174 | 005 | Ty Gwyn 1 Botwnnog | 56 | 1 | William | Williams | 08/05/1879 | M | Farmer | |
| 175 | 005 | Ty Gwyn 1 Botwnnog | 56 | 2 | Catherine | Williams | 15/07/1878 | M | Unpaid Domestic Duties | |
| 176 | 005 | Ty Gwyn 1 Botwnnog | 56 | 3 | David | Williams | 26/07/1908 | S | Incapacitated | |
| 177 | 006 | Ty Gwyn 2 Botwnnog | 57 | 1 | Olwen M | Jones (Rees) | 14/06/1915 | S | Teacher | |
| 178 | 006 | Tir Du Botwnnog | 58 | 1 | William | Griffith | 10/01/1864 | M | Permanent Way Labourer | |
| 179 | 006 | Tir Du Botwnnog | 58 | 2 | Catherine M | Griffith (Jones) | 04/10/1895 | S | Unpaid Domestic Duties | |
| 180 | 006 | Tir Du Botwnnog | 58 | 3 | Annie | Griffith (Owen) | 20/09/1897 | S | Unpaid Domestic Duties | |
| 181 | 006 | Tir Du Botwnnog | 58 | 4 | Mary E | Jones | 04/04/1892 | M | Unpaid Domestic Duties | |
| 182 | 006 | Brynllan Botwnnog | 59 | 1 | Morris | Griffith | 09/03/1873 | M | Farmer | |
| 183 | 006 | Brynllan Botwnnog | 59 | 2 | Mary | Griffith | 09/01/1882 | M | Unpaid Domestic Duties | |
| 184 | 006 | Brynllan Botwnnog | 59 | 3 | CLOSED | |||||
| 185 | 006 | Graig Botwnnog | 60 | 1 | Ann O | Thomas | 23/05/1894 | S | Private Means | |
| 186 | 006 | Graig Botwnnog | 60 | 2 | CLOSED | |||||
| 187 | 006 | Daiardy Botwnnog | 61 | 1 | Catherine | Williams | 10/07/1866 | S | Domestic Duties | |
| 188 | 006 | Post Office 1 Botwnnog | 62 | 1 | Jane | Jones | 29/03/1889 | W | Sub Postmistress | |
| 189 | 006 | Post Office 1 Botwnnog | 62 | 2 | Eirwen | Jones | 13/02/1919 | S | Housekeeper (Daughter) | |
| 190 | 006 | Post Office 1 Botwnnog | 62 | 3 | CLOSED | |||||
| 191 | 006 | Post Office 1 Botwnnog | 62 | 4 | David | Jones | 15/05/1876 | S | Postman | |
| 192 | 006 | Post Office 1 Botwnnog | 62 | 5 | May | Jones | 14/08/1922 | S | Domestic Servant | |
| 193 | 006 | Post Office 2 Botwnnog | 63 | 1 | Jennie | Williams | 19/06/1913 | S | School Teacher | |
| 194 | 006 | Brynhyfryd Botwnnog | 64 | 1 | Robert | Williams | 31/07/1896 | M | Fitter Roadstone Quarry | |
| 195 | 006 | Brynhyfryd Botwnnog | 64 | 2 | Edith W | Williams | 28/05/1896 | M | Unpaid Domestic Duties | |
| 196 | 006 | Brynhyfryd Botwnnog | 64 | 3 | Hugh G | Williams | 28/05/1937 | S | Below School Age | |
| 197 | 006 | Llys Awel Botwnnog | 65 | 1 | Gwilym E | Davies | 03/10/1910 | M | Assistant Teacher | |
| 198 | 006 | Llys Awel Botwnnog | 65 | 2 | Margaret M | Davies | 11/03/1915 | M | Unpaid Domestic Duties | |
| 199 | 006 | Penygroeslon Botwnnog | 66 | 1 | Hugh | Jones | 17/07/1861 | M | Steam Roller Driver (Retired ) | |
| 200 | 006 | Penygroeslon Botwnnog | 66 | 2 | Catherine | Jones | 09/03/1871 | M | Housewife | |
| 201 | 006 | Conglymeinciau Botwnnog | 67 | 1 | Ellis | Roberts | 28/04/1880 | M | Joiner, Builder, Wheelwright | |
| 202 | 006 | Conglymeinciau Botwnnog | 67 | 2 | Sofia M | Roberts | 29/03/1883 | M | Housewife | |
| 203 | 006 | Conglymeinciau Botwnnog | 67 | 3 | Jane | Roberts | 24/07/1919 | S | Not Previously Employed | |
| 204 | 006 | Plas Gwyn Botwnnog | 68 | 1 | Lancelot | Dobson | 22/04/1889 | M | Chauffeur | |
| 205 | 006 | Plas Gwyn Botwnnog | 68 | 2 | Gayney | Dobson | 22/02/1887 | M | Home Duties | |
| 206 | 006 | Plas Gwyn Botwnnog | 68 | 3 | CLOSED | |||||
| 207 | 006 | Plas Gwyn Botwnnog | 68 | 4 | CLOSED | |||||
| 208 | 006 | Plas Gwyn Botwnnog | 68 | 5 | CLOSED | |||||
| 209 | 006 | Plas Gwyn Botwnnog | 68 | 6 | CLOSED | |||||
| 210 | 006 | Minafon Botwnnog | 69 | 1 | Samuel | Owen | 03/02/1876 | M | School Attendance Officer | |
| 211 | 006 | Minafon Botwnnog | 69 | 2 | Margaret | Owen | 22/03/1877 | M | Domestic Duties | |
| 212 | 006 | Minafon Botwnnog | 69 | 3 | CLOSED | |||||
| 213 | 006 | Dolafon Botwnnog | 70 | 1 | Robert | Hughes | 09/05/1865 | M | Farmer Retired | |
| 214 | 006 | Dolafon Botwnnog | 70 | 2 | Elizabeth | Hughes | 01/05/1864 | M | Unpaid Domestic Duties | |
| 215 | 006 | Rhydgoch Botwnnog | 71 | 1 | Griffith | Evans | 13/08/1890 | M | Out of Work | |
| 216 | 006 | Rhydgoch Botwnnog | 71 | 2 | Kate | Evans | 13/02/1891 | M | Domestic Duties | |
| 217 | 006 | Rhydgoch Botwnnog | 71 | 3 | CLOSED | |||||
| 218 | 006 | Rhydgoch Botwnnog | 71 | 4 | CLOSED | |||||
| 219 | 006 | Ty Newydd Botwnnog | 72 | 1 | Thomas | Jones | 01/03/1897 | M | Auxiliary Postman | |
| 220 | 006 | Ty Newydd Botwnnog | 72 | 2 | Kate | Jones | 25/02/1906 | M | Housekeeping | |
| 221 | 007 | Ty Newydd Botwnnog | 72 | 3 | CLOSED | |||||
| 222 | 007 | Ty Newydd Botwnnog | 72 | 4 | Sarah E | Jones (Parry) | 25/12/1931 | S | At School | |
| 223 | 007 | Ty Newydd Botwnnog | 72 | 5 | CLOSED | |||||
| 224 | 007 | Ty Newydd Botwnnog | 72 | 6 | CLOSED | |||||
| 225 | 007 | Ty Newydd Botwnnog | 72 | 7 | Donald | Jones | 05/07/1935 | S | Below School Age | |
| 226 | 007 | 1 Glanrhyd Botwnnog | 73 | 1 | Evan | Jones | 01/10/1868 | M | General Labourer | |
| 227 | 007 | 1 Glanrhyd Botwnnog | 73 | 2 | Hannah | Jones | 02/05/1867 | M | Unpaid Domestic Duties | |
| 228 | 007 | 1 Glanrhyd Botwnnog | 73 | 3 | Elizabeth | Parry | 01/10/1900 | M | School Teacher | |
| 229 | 007 | 2 Glanrhyd Botwnnog | 74 | 1 | Robert | Jones | 09/10/1900 | M | Labourer | |
| 230 | 007 | 2 Glanrhyd Botwnnog | 74 | 2 | Mary C | Jones | 13/11/1904 | M | Unpaid Domestic Duties | |
| 231 | 007 | 2 Glanrhyd Botwnnog | 74 | 3 | CLOSED | |||||
| 232 | 007 | 2 Glanrhyd Botwnnog | 74 | 4 | Catherine Mary | Jones (Hughes) | 29/08/1935 | S | Below School Age | |
| 233 | 007 | 2 Glanrhyd Botwnnog | 74 | 5 | CLOSED | |||||
| 234 | 007 | Plas Coch Botwnnog | 75 | 1 | Anne | Williams | 14/03/1874 | W | Householder | |
| 235 | 007 | Plas Coch Botwnnog | 75 | 2 | Annie | Williams | 22/10/1891 | S | Home and Farm Sundries | |
| 236 | 007 | Plas Coch Botwnnog | 75 | 3 | Cyril | Hughes | 06/02/1914 | S | Teaching | |
| 237 | 007 | Plas Coch Botwnnog | 75 | 4 | John T | Rees | 29/01/1911 | S | Teaching | |
| 238 | 007 | Plas Coch Botwnnog | 75 | 5 | CLOSED | |||||
