Enumeration District 14
Part of the Parish of Llanllechid which lies East to the road leading from Llanllechid Village to Tynrhendre. Part of the Parish of Aber which lies between the Parish of Llanllechid and Aber Parish Church and from the seashore west side the road leading from the seashore to the said Church, straight line to the mountain.
ID |
Address |
First |
Surname |
Relation |
C |
MA |
FA |
Occupation |
C Born |
P Born |
Incap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nant Heiling | Richard | Jones | Head | Mar | 47 | Ag Lab | Anglesey | Llangoed | ||
| 2 | Nant Heiling | Jane | Jones | Wife | Mar | 45 | Anglesey | Trefdraeth | |||
| 3 | Nant Heiling | Ellen | Jones | Daughter | Sin | 17 | Domestic Servant | Anglesey | Llansadwrn | ||
| 4 | Nant Heiling | Catherine | Jones | Daughter | 11 | Scholar | Carnarvon | Aber | |||
| 5 | Nant Heiling | Richard | Jones | Son | 10 | Scholar | Carnarvon | Aber | |||
| 6 | Nant Heiling | Mary | Jones | Daughter | 6 | Carnarvon | Aber | ||||
| 7 | Crymlyn Ffarm | Hugh | Hughes | Head | Sin | 44 | Farmer 120 ac emp 2 men | Carnarvon | Llanllechid | ||
| 8 | Crymlyn Ffarm | Mary | Jones | Servant | Sin | 26 | General Servant | Anglesey | Llandrygarn | ||
| 9 | Crymlyn Ffarm | John | Jones | Servant | Sin | 19 | Ag Lab | Carnarvon | Aber | ||
| 10 | Crymlyn Ffarm | Evan | Jones | Servant | Sin | 16 | Ag Lab | Carnarvon | Aber | ||
| 11 | Plas y Nant | Thomas | Roberts | Head | Mar | 55 | Ag Lab | Carnarvon | Aber | ||
| 12 | Plas y Nant | Magdalen | Roberts | Wife | Mar | 39 | Carnarvon | Aber | |||
| 13 | Plas y Nant | Mary Eliza | Roberts | Daughter | 13 | Scholar | Carnarvon | Aber | |||
| 14 | Plas y Nant | William | Roberts | Son | 13 | Scholar | Carnarvon | Aber | |||
| 15 | Plas y Nant | John | Roberts | Son | 7 | Scholar | Carnarvon | Aber | |||
| 16 | Plas y Nant | Jane | Roberts | Daughter | 3 | Carnarvon | Aber | ||||
| 17 | Glynn Ffarm | Richard | Jones | Head | Sin | 60 | Farmer 250 ac emp 3 men | Carnarvon | Aber | ||
| 18 | Glynn Ffarm | Grace | Parry | Servant | Sin | 57 | Domestic Servant | Carnarvon | Llandegai | ||
| 19 | Glynn Ffarm | John | Jones | Servant | Sin | 28 | Ag Lab | Carnarvon | Aber | ||
| 20 | Glynn Ffarm | Edward | Jones | Servant | Sin | 20 | Ag Lab | Carnarvon | Aber | ||
| 21 | Minffordd 1 | Evan | Hughes | Head | Wid | 77 | Coal Merchant | Carnarvon | Aber | ||
| 22 | Minffordd 1 | Jane | Hughes | Daughter | Sin | 35 | Housekeeping | Carnarvon | Aber | ||
| 23 | Minffordd 1 | Evan | Williams | Grandson | Sin | 24 | Coal Merchant | Carnarvon | Llanllechid | ||
| 24 | Minffordd 2 | Hugh | Hughes | Head | Sin | 72 | Flour Merchant | Carnarvon | Aber | ||
| 25 | Minffordd 3 | John | Hughes | Head | Wid | 66 | Farmer 11 acres | Carnarvon | Aber | ||
| 26 | Minffordd 3 | Richard | Hughes | Son | Sin | 27 | Ag Lab | Carnarvon | Aber | ||
| 27 | Minffordd 3 | Margaret | Hughes | Daughter | Sin | 18 | Domestic Servant | Carnarvon | Aber | ||
| 28 | National School House | John M | Baker | Head | Mar | 30 | School Master | Lancashire | Liverpool | ||
| 29 | National School House | Jane | Baker | Wife | Mar | 34 | Anglesey | Beaumaris | |||
| 30 | National School House | Edwin W | Baker | Son | 4 | Scholar | Carnarvon | Aber | |||
| 31 | National School House | Horace M | Baker | Son | 8m | Carnarvon | Aber | ||||
| 32 | Tan y Gerddi 1 | Owen | Hughes | Head | Wid | 69 | Bailiff (Labourer) | Carnarvon | Aber | ||
| 33 | Tan y Gerddi 1 | Hugh | Hughes | Son | Sin | 35 | Mason | Carnarvon | Aber | ||
| 34 | Tan y Gerddi 1 | Anne | Owen | Daughter | Wid | 39 | General House Servant | Anglesey | Llanfair | ||
| 35 | Tan y Gerddi 1 | Jane E | Owen | Grandaughter | 12 | Scholar | Carnarvon | Llanfairfechan | |||
| 36 | Tan y Gerddi 1 | Anne H | Owen | Grandaughter | 11 | Scholar | Carnarvon | Llanfairfechan | |||
| 37 | Tan y Gerddi 2 | Mary | Thomas | Head | Wid | 80 | Retired Dairy Maid | Carnarvon | Aber | ||
| 38 | Tan y Gerddi 2 | Cathrine | Roberts | Niece | Mar | 45 | General House Servant | Carnarvon | Llanllechid | ||
| 39 | Tan y Gerddi 2 | Robert H | Roberts | Niece's Son | 9 | Scholar | Carnarvon | Llanfairfechan | |||
| 40 | Tan y Gerddi 2 | Joseph | Jones | Boarder | Wid | 61 | Ag Lab | Anglesey | Llanddanielfab | ||
| 41 | Tan y Gerddi 2 | Hugh | Owen | Boarder | Sin | 40 | Foreman Writing Slate Work | Anglesey | Penmynydd | ||
| 42 | Tai Bricks | Owen | Morris | Head | Wid | 51 | Malster | Carnarvon | Pwllheli | ||
| 43 | Tai Bricks | John | Morris | Son | Sin | 22 | Ag Lab | Carnarvon | Aber | ||
| 44 | Tai Bricks | Mary | Morris | Daughter | 14 | Scholar | Carnarvon | Aber | |||
| 45 | Courtiau | Fanny | Roberts | Head | Wid | 62 | General House Servant | Flint | Hesketh | ||
| 46 | Courtiau | William | Roberts | Son | Sin | 27 | Stone Cutter | Carnarvon | Aber | ||
| 47 | Bryn Wylan 1 | Alice | Jones | Head | Wid | 50 | Flint | Ysceifiog | |||
| 48 | Bryn Wylan 1 | Thomas | Jones | Son | Sin | 26 | Stone Cutter | Carnarvon | Aber | ||
| 49 | Bryn Wylan 1 | Joseph | Jones | Son | Sin | 21 | Railway Porter | Carnarvon | Aber | ||
| 50 | Bryn Wylan 1 | Evan | Jones | Son | Sin | 17 | Railway Porter | Carnarvon | Aber | ||
| 51 | Bryn Wylan 1 | Elizabeth A | Jones | Daughter | 16 | General Servant | Carnarvon | Aber | |||
| 52 | Bryn Wylan 1 | Mary | Jones | Daughter | 10 | Scholar | Carnarvon | Aber | |||
| 53 | Bryn Wylan 1 | Alice | Jones | Daughter | 8 | Scholar | Carnarvon | Aber | |||
| 54 | Bryn Wylan 2 | John | Hughes | Head | Mar | 70 | Cartwright | Flint | Tremeirchion | ||
| 55 | Bryn Wylan 2 | Harriett | Hughes | Wife | Mar | 65 | Norfolk | Borthorpe | |||
| 56 | Bryn Wylan 2 | John | Hughes | Son | Sin | 24 | Ag Lab | Carnarvon | Aber | ||
| 57 | Bryn Wylan 2 | Robert | Hughes | Son | Sin | 20 | Railway Labourer | Carnarvon | Aber | ||
| 58 | Bryn Meddyg 1 | William | Roberts | Head | Mar | 48 | Ag Lab | Anglesey | Gwalchmai | ||
| 59 | Bryn Meddyg 1 | Margaret | Roberts | Wife | Mar | 40 | Anglesey | Llangristiolus | |||
| 60 | Bryn Meddyg 1 | Elizabeth | Roberts | Daughter | Sin | 15 | General House Servant | Carnarvon | Bangor | ||
| 61 | Bryn Meddyg 1 | William | Roberts | Son | 12 | Scholar | Carnarvon | Bangor | |||
| 62 | Bryn Meddyg 1 | Joseph | Roberts | Son | 9 | Scholar | Carnarvon | Bangor | |||
| 63 | Bryn Meddyg 1 | Hugh | Roberts | Son | 4 | Carnarvon | Llanfairisgaer | ||||
| 64 | Bryn Meddyg 1 | Anne | Roberts | Daughter | 2 | Carnarvon | Llanddeiniolen | ||||
| 65 | Bryn Meddyg 2 | Thomas | Williams | Head | Mar | 42 | Ag Lab | Anglesey | Penrhoslligwy | ||
| 66 | Bryn Meddyg 2 | Mary | Williams | Wife | Mar | 42 | Anglesey | Llanynghenedl | |||
| 67 | Bryn Meddyg 2 | William | williams | Son | Sin | 21 | Railway Labourer | Anglesey | Llechcynfarwy | ||
| 68 | Bryn Meddyg 2 | John | williams | Son | Sin | 17 | Labourer Stone Cutter's Yard | Carnarvon | Aber | ||
| 69 | Bryn Meddyg 2 | Robert | williams | Son | 14 | Labourer Stone Cutter's Yard | Carnarvon | Aber | |||
| 70 | Bryn Meddyg 2 | Mary A | williams | Daughter | 12 | Scholar | Carnarvon | Aber | |||
| 71 | Bryn Meddyg 2 | Thomas | Williams | Son | 9 | Scholar | Carnarvon | Aber | |||
| 72 | Bryn Meddyg 2 | David | Williams | Son | 5 | Scholar | Carnarvon | Aber | |||
| 73 | Bryn Meddyg 2 | Edward | Williams | Son | 1 | Carnarvon | Aber | ||||
| 74 | Groeslon Wig Bach 1 | Elizabeth | Williams | Head | Wid | 69 | Merioneth | Harlech | |||
| 75 | Groeslon Wig Bach 2 | John | Jones | Head | Mar | 35 | Ag Lab | Anglesey | Pentraeth | ||
| 76 | Groeslon Wig Bach 2 | Jane | Jones | Wife | Mar | 32 | Anglesey | Gaerwen | |||
| 77 | Groeslon Wig Bach 2 | Ellen | Jones | Daughter | 12 | Scholar | Carnarvon | Llanfairfechan | |||
| 78 | Groeslon Wig Bach 2 | William J | Jones | Son | 6 | Scholar | Carnarvon | Llanllechid | |||
| 79 | Groeslon Wig Bach 3 | Owen | Jones | Head | Mar | 40 | Shepherd | Anglesey | Maelog | ||
| 80 | Groeslon Wig Bach 3 | Catherine | Jones | Wife | Mar | 36 | Anglesey | Penlan | |||
| 81 | Groeslon Wig Bach 3 | William | Jones | Son | Sin | 16 | Ag Lab | Anglesey | Bodwrog | ||
| 82 | Groeslon Wig Bach 3 | Elizabeth | Jones | Daughter | 10 | Scholar | Carnarvon | Aber | |||
| 83 | Groeslon Wig Bach 3 | Hugh | Jones | Lodger | Sin | 24 | Ag Lab | Anglesey | Pentraeth | ||
| 84 | Groeslon Wig Bach 4 | John | Jones | Head | Wid | 64 | Ag Lab | Carnarvon | Aber | ||
| 85 | Groeslon Wig Bach 4 | Mary | Jones | Daughter | Sin | 29 | General House Servant | Carnarvon | Aber | ||
| 86 | Groeslon Wig Bach 4 | William | Jones | Grandson | Sin | 17 | Nurseryman | Carnarvon | Aber | ||
| 87 | Groeslon Wig Bach 4 | Jane | Jones | Grandaughter | 9 | Scholar | Denbigh | Ruthin | |||
| 88 | Wig Ffarm | William | Roberts | Head | Mar | 46 | Civil Engineer | Carnarvon | Conway | ||
| 89 | Wig Ffarm | Catherine | Roberts | Wife | Mar | 49 | Carnarvon | Llanllechid | |||
| 90 | Wig Ffarm | Jane | Roberts | Step Daughter | Sin | 21 | Carnarvon | Llanllechid | |||
| 91 | Wig Ffarm | Catherine | Roberts | Step Daughter | Sin | 17 | Carnarvon | Llanllechid | |||
| 92 | Wig Ffarm | Elizabeth A | Williams | Servant | Sin | 18 | General Servant | Carnarvon | Llanllyfni |
Entries Per Page
Displaying Page of