Key to Table Headings
- ID - Identification number
- S - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CY - Completed Years of Present Marriage
- CB - Children Born Alive to Present Marriage
- CS - Children Still Living from Present Marriage
- Occ - Personal Occupation
- Emp - Employment Status | Employer/Meistr/Meistres, Worker/Gweithiwr, Own Account/Drosto'i Hun or Working at Home/Gartref
- C B - County/Country Born
- P B - Parish Born
- Lang - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
- H - History
Enumeration District 9
Part of the Parish of Caerhun, bounded on the North by Llangelynin Parish, on the South by Roe River and Maen y Bardd, on the East by Conway River.
ID |
S |
Address |
First |
Surn |
Rel |
M |
F |
C |
CY |
CB |
CS |
Occu |
Emp |
C B |
P B |
Lang |
H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Roewen County School | D A | Hughes | Head | 54 | M | Head Teacher Elementary Sch | Carmarthen | Llandovery | Both | ||||||
| 2 | 1 | Roewen County School | Margaret Lloyd | Hughes | Wife | 47 | M | 4 | 0 | 0 | Carnarvon | Penmachno | Both | ||||
| 3 | 1 | Roewen County School | Annie M | Hughes | Daughter | 19 | S | Lancashire | Liverpool | Both | |||||||
| 4 | 1 | Roewen County School | Bennett V | Hughes | Son | 13 | Scholar | Carnarvon | Penmachno | Both | |||||||
| 5 | 2 | Bryn Mair Tyn y Groes | Ellis | Williams | Head | 38 | M | Farm Bailiff | Wkr | Denbigh | Gresford | English | |||||
| 6 | 2 | Bryn Mair Tyn y Groes | Ellen | Williams | Wife | 38 | M | 13 | 3 | 3 | Carnarvon | Gyffin | Both | ||||
| 7 | 2 | Bryn Mair Tyn y Groes | Nellie | Williams | Daughter | 12 | Scholar | Carnarvon | Roewen | Both | |||||||
| 8 | 2 | Bryn Mair Tyn y Groes | Lizzie | Williams | Daughter | 10 | Scholar | Cheshire | Chester | Both | |||||||
| 9 | 2 | Bryn Mair Tyn y Groes | Mary | Williams | Daughter | 5 | S | Carnarvon | Roewen | Both | |||||||
| 10 | 2 | Bryn Mair Tyn y Groes | William | Golding | Boarder | 21 | S | Chauffeur | Cheshire | New Ferry | English | ||||||
| 11 | 2 | Bryn Mair Tyn y Groes | John Henry | Jones | Visitor | 22 | Capstanman Railway | Wkr | Lancashire | Bootle | English | ||||||
| 12 | 3 | Plas yn Roe | J Hartley | Bibby | Head | 46 | M | Copper Master Director | Emp | Lancashire | Liverpool | English | |||||
| 13 | 3 | Plas yn Roe | Eugenie Hartley | Bibby | Wife | 47 | M | 20 | 4 | 4 | Middlesex | London | English | ||||
| 14 | 3 | Plas yn Roe | Nellie Hartley | Bibby | Daughter | 19 | Lancashire | Liverpool | English | ||||||||
| 15 | 3 | Plas yn Roe | Ellin Hartley | Bibby | Daughter | 12 | Lancashire | Liverpool | English | ||||||||
| 16 | 3 | Plas yn Roe | Rupert Hartley | Bibby | Son | 7 | Lancashire | Liverpool | English | ||||||||
| 17 | 3 | Plas yn Roe | Elizabeth | Whittingham | Servant | 46 | S | Nurse | Wkr | Cheshire | Winsford | English | |||||
| 18 | 3 | Plas yn Roe | Lottie | Carr | Servant | 19 | S | Domestic Servant | Wkr | Middlesex | London | English | |||||
| 19 | 3 | Plas yn Roe | Mary | Carr | Servant | 52 | S | Cook | Wkr | Ireland | Dublin | English | |||||
| 20 | 4 | Gilfach | Joseph | Taylor | Head | 37 | M | Private Means and Farming | Emp | Lancashire | Shaw | English | |||||
| 21 | 4 | Gilfach | Margaret | Taylor | Wife | 31 | M | 5 | 3 | 3 | Denbigh | Glan Conway | Both | ||||
| 22 | 4 | Gilfach | Thomas | Taylor | Son | 4 | Scholar | Denbigh | Eglwysbach | English | |||||||
| 23 | 4 | Gilfach | Edith | Taylor | Daughter | 3 | Carnarvon | Caerhun | English | ||||||||
| 24 | 4 | Gilfach | William | Taylor | Son | 9m | Carnarvon | Caerhun | |||||||||
| 25 | 5 | Bungalow Roewen | William Lawrence | Mills | Head | 50 | M | Private Means | Hants | Overton | English | ||||||
| 26 | 5 | Bungalow Roewen | Sarah Agnes | Mills | Wife | 50 | M | 7 | 0 | 0 | Private Means | Hants | Winchester | English | |||
| 27 | 6 | Ddolcastell | Elias | Hughes | Head | 47 | M | 19 | 3 | 3 | Farmer | Emp | Carnarvon | Caerhun | Both | ||
| 28 | 6 | Ddolcastell | Nellie | Hughes | Daughter | 20 | S | Denbigh | Eglwysbach | Both | |||||||
| 29 | 6 | Ddolcastell | Glyn | Hughes | Son | 14 | Scholar | Carnarvon | Caerhun | Both | |||||||
| 30 | 6 | Ddolcastell | Howel | Hughes | Son | 7 | Carnarvon | Caerhun | Both | ||||||||
| 31 | 6 | Ddolcastell | Andrew | Pedigrew | Servant | 32 | Waggoner on Farm | Wkr | Denbigh | Llanrwst | Both | ||||||
| 32 | 6 | Ddolcastell | Robert Thomas | Evans | Servant | 18 | Farm Labourer | Wkr | Carnarvon | Caerhun | Both | ||||||
| 33 | 6 | Ddolcastell | Thomas | Ashton | Visitor | 41 | M | 6 | 4 | C M Minister | Montgomery | Trefeglwys | Both | ||||
| 34 | 7 | Pont Wgan | Harry Taylor | Turnor | Head | 44 | M | Whoelsale Dealer | O A | Warwick | Birmingham | English | |||||
| 35 | 7 | Pont Wgan | Alice Lydia | Turnor | Wife | 45 | M | 22 | 6 | 6 | Warwick | Birmingham | English | ||||
| 36 | 7 | Pont Wgan | Kathleen Gladys | Turnor | Daughter | 17 | S | Warwick | Birmingham | Both | |||||||
| 37 | 7 | Pont Wgan | Marjorie Lydia | Turnor | Daughter | 11 | Scholar | Carnarvon | Llanrhos | Both | |||||||
| 38 | 7 | Pont Wgan | Barbara Ogwen | Turnor | Daughter | 9 | Scholar | Carnarvon | Roewen | Both | |||||||
| 39 | 7 | Pont Wgan | Harry Victor | Turnor | Son | 14 | Warwick | Birmingham | Both | ||||||||
| 40 | 8 | Bryn Arfon Pont Wgan | Robert Thomas | Williams | Head | 33 | M | Mason Builder | Emp | Carnarvon | Caerhun | Both | |||||
| 41 | 8 | Bryn Arfon Pont Wgan | Elizabeth | Williams | Wife | 28 | M | 6 | 2 | 2 | Carnarvon | Carnarvon | Both | ||||
| 42 | 8 | Bryn Arfon Pont Wgan | Caradog | Williams | Son | 5 | Carnarvon | Caerhun | Welsh | ||||||||
| 43 | 8 | Bryn Arfon Pont Wgan | Gwendolen | Williams | Daughter | 2 | Carnarvon | Caerhun | |||||||||
| 44 | 9 | 2 Glyn Dwr | Catherine | Williams | Head | 68 | W | 46 | 10 | 5 | Carnarvon | Llangwstenin | Both | ||||
| 45 | 10 | Cartrefle | John Lloyd | Williams | Head | 28 | M | Joiner | Emp | Carnarvon | Caerhun | Both | |||||
| 46 | 10 | Cartrefle | Esther Lloyd | Williams | Wife | 24 | M | -1 | 0 | 0 | Denbigh | Eglwysbach | Both | ||||
| 47 | 11 | Glandwr 1 | Hugh | Hughes | Head | 46 | M | Gardener | Wkr | Carnarvon | Talybont | Both | |||||
| 48 | 11 | Glandwr 1 | Margaret | Hughes | Wife | 37 | M | 7 | 0 | 0 | Carnarvon | Penmachno | Both | ||||
| 49 | 12 | Glandwr 2 | Frederick | Taylor | Head | 30 | M | Chauffeur | Wkr | Lancashire | Liverpool | English | |||||
| 50 | 12 | Glandwr 2 | Muriel | Taylor | Wife | 28 | M | 1 | 0 | 0 | Lancashire | St Helens | English | ||||
| 51 | 13 | Pontwgan Bach | William | Knowles | Head | 41 | M | Insurance Agent | Wkr | Denbigh | Glan Conway | Both | |||||
| 52 | 13 | Pontwgan Bach | Mary Jane | Knowles | Wife | 37 | M | 17 | 4 | 3 | Carnarvon | Llanbedr | Welsh | ||||
| 53 | 13 | Pontwgan Bach | David | Knowles | Son | 12 | Carnarvon | Talybont | Welsh | ||||||||
| 54 | 13 | Pontwgan Bach | Maggie | Knowles | Daughter | 9 | Carnarvon | Talybont | Welsh | ||||||||
| 55 | 14 | Dolmarchog | Elias | Jones | Head | 53 | M | Farmer | Emp | Carnarvon | Caerhun | Welsh | |||||
| 56 | 14 | Dolmarchog | Mary | Jones | Wife | 45 | M | 18 | 1 | 0 | Carnarvon | Caerhun | Both | ||||
| 57 | 14 | Dolmarchog | Thomas | Jones | Servant | 21 | S | Carter on Farm | Carnarvon | Gyffin | Both | ||||||
| 58 | 15 | Caer Rhun Lodge | Samuel James | Webster | Head | 42 | M | Coachman | Lancashire | Liverpool | English | ||||||
| 59 | 15 | Caer Rhun Lodge | Annie | Webster | Wife | 42 | M | 13 | 1 | 1 | Lancashire | Ormskirk | English | ||||
| 60 | 15 | Caer Rhun Lodge | Samuel Arthur | Webster | Son | 12 | Lancashire | Liverpool | Both | ||||||||
| 61 | 16 | Caerhun Hall | Isolina | Gee | Wife | 58 | M | 31 | 0 | 0 | Cheshire | Birkenhead | English | ||||
| 62 | 16 | Caerhun Hall | Isolina | Gee | Adopted | 10 | S | Denbigh | Denbigh | English | |||||||
| 63 | 16 | Caerhun Hall | Martha | Muller | Servant | 27 | S | Governess (Nursery) | Switzerland | Zurich | English | ||||||
| 64 | 16 | Caerhun Hall | Annie | Davies | Servant | 27 | S | Cook | Staffs | Market Drayton | Both | ||||||
| 65 | 16 | Caerhun Hall | Agnes | Hampson | Servant | 46 | S | Waitress | Shropshire | Ellesmere | English | ||||||
| 66 | 16 | Caerhun Hall | Louisa | Norris | Servant | 49 | S | Housemaid | Cheshire | Willaston | English | ||||||
| 67 | 16 | Caerhun Hall | Daisy | Jones | Servant | 28 | S | Parlour Maid | Lancashire | Liverpool | English | ||||||
| 68 | 16 | Caerhun Hall | Mary | Jones | Servant | 19 | S | Kitchen Maid | Flint | Halkyn | Both | ||||||
| 69 | 16 | Caerhun Hall | Catherine | Sayle | Servant | 25 | S | Under Housemaid | Isle of Man | Peel | English | ||||||
| 70 | 16 | Caerhun Hall | Ellen | Butler | Servant | 20 | S | Scullery Maid | Carnarvon | Bangor | Both | ||||||
| 71 | 16 | Caerhun Hall | Miriam | Johnson | Servant | 26 | S | Laundress | Cheshire | Kelsall | English | ||||||
| 72 | 16 | Caerhun Hall | Robert | Owen | Servant | 21 | S | Groom | Lancashire | Liverpool | Both | ||||||
| 73 | 16 | Caerhun Hall | Archibald | Barnes | Servant | 26 | S | Foreman Gardener | Essex | Chelmsford | English | ||||||
| 74 | 17 | Gardens Caerhun | Patrick | Greene | Head | 51 | M | Gardener | Ireland | Roscommon | English | ||||||
| 75 | 17 | Gardens Caerhun | Catherine | Greene | Wife | 52 | M | 30 | 8 | 6 | Ireland | Roscommon | English | ||||
| 76 | 17 | Gardens Caerhun | John Francis | Greene | Son | 28 | S | Carpenter | Wkr | Lancashire | Garston | English | |||||
| 77 | 17 | Gardens Caerhun | Benedict J | Greene | Son | 26 | S | Gardener | Lancashire | Garston | English | ||||||
| 78 | 17 | Gardens Caerhun | Mary Agnes | Greene | Daughter | 25 | S | Lancashire | Allerton | English | |||||||
| 79 | 17 | Gardens Caerhun | Theresa | Greene | Daughter | 18 | S | Dressmaker | Wkr | Lancashire | Allerton | Both | |||||
| 80 | 17 | Gardens Caerhun | Catherine | Greene | Daughter | 14 | Lancashire | Allerton | Both | ||||||||
| 81 | 17 | Gardens Caerhun | Peter | Greene | Son | 12 | Scholar | Lancashire | Allerton | Both | |||||||
| 82 | 18 | Caerhun Home Farm | John | Hughes | Head | 48 | M | Farm Bailiff | Wkr | Carnarvon | Caerhun | Both | |||||
| 83 | 18 | Caerhun Home Farm | Elizabeth | Hughes | Wife | 45 | M | 28 | 11 | 9 | Carnarvon | Caerhun | Both | ||||
| 84 | 18 | Caerhun Home Farm | Hugh | Hughes | Son | 22 | S | Gardener | Wkr | Carnarvon | Caerhun | Both | |||||
| 85 | 18 | Caerhun Home Farm | Edith | Hughes | Daughter | 16 | S | Dressmaker | Carnarvon | Caerhun | Both | ||||||
| 86 | 18 | Caerhun Home Farm | Mary Blodwen | Hughes | Daughter | 14 | Milliner | Carnarvon | Caerhun | Both | |||||||
| 87 | 19 | Penbrynllech | Pierce | Williams | Head | 44 | W | Assurance Agent | Emp | Carnarvon | Caerhun | Both | |||||
| 88 | 19 | Penbrynllech | Robert | Williams | Son | 24 | M | Farmer | Emp | Carnarvon | Caerhun | Welsh | |||||
| 89 | 19 | Penbrynllech | Isabella Mary | Williams | Daughter | 23 | M | 1 | 0 | 0 | Carnarvon | Caerhun | Both | ||||
| 90 | 19 | Penbrynllech | William John | Williams | Son | 15 | S | Grocers Apprentice | Wkr | Carnarvon | Caerhun | Both | |||||
| 91 | 19 | Penbrynllech | Pierce Frederick | Williams | Son | 13 | S | Scholar | Carnarvon | Caerhun | Both | ||||||
| 92 | 20 | Llican Isa 1 | Thomas | Roberts | Head | 55 | M | Farmer | Emp | Carnarvon | Caerhun | Both | |||||
| 93 | 20 | Llican Isa 1 | Jane | Roberts | Wife | 55 | M | 25 | 1 | 1 | Carnarvon | Caerhun | Both | ||||
| 94 | 20 | Llican Isa 1 | Mary | Roberts | Daughter | 24 | S | Denbigh | Eglwysbach | Both | |||||||
| 95 | 21 | Llican Isa 2 | Hannah | Morris | Boarder | 23 | S | Sick Nurse | Wkr | Carnarvon | Llanllechid | Both | |||||
| 96 | 22 | Cefn Stables | Hugh | Roberts | Head | 48 | M | Coachman | Carnarvon | Roewen | Both | ||||||
| 97 | 22 | Cefn Stables | Ann | Roberts | Wife | 35 | M | 14 | 3 | 3 | Carnarvon | Talybont | Both | ||||
| 98 | 22 | Cefn Stables | Mary | Roberts | Daughter | 12 | Scholar | Carnarvon | Roewen | Both | |||||||
| 99 | 22 | Cefn Stables | William | Roberts | Son | 8 | Scholar | Carnarvon | Roewen | Both | |||||||
| 100 | 22 | Cefn Stables | Hugh | Roberts | Son | 3 | Carnarvon | Deganwy | Both | ||||||||
| 101 | 23 | Llican Ucha | William | Owen | Head | 39 | M | Farmer | Emp | Carnarvon | Caerhun | Both | |||||
| 102 | 23 | Llican Ucha | Elizabeth | Owen | Wife | 40 | M | 19 | 2 | 2 | Denbigh | Eglwysbach | Both | ||||
| 103 | 23 | Llican Ucha | Lewis | Owen | Son | 15 | S | Working on farm | Carnarvon | Llandudno | Both | ||||||
| 104 | 24 | Glyn Isaf | John | Nickson | Head | 73 | M | Gentleman | Staffs | Stafford | English | ||||||
| 105 | 24 | Glyn Isaf | Mary | Nickson | Daughter | 40 | S | Lancashire | Waterloo | English | |||||||
| 106 | 24 | Glyn Isaf | Cecilia | Adam | Servant | 40 | S | Sick Nurse | Wkr | Scotland | Closeburn | English | |||||
| 107 | 24 | Glyn Isaf | Isabella | Nickson | Wife | 79 | M | 48 | 7 | 7 | Shropshire | Shrewsbury | English | ||||
| 108 | 24 | Glyn Isaf | Ethel | Sanders | Servant | 32 | S | Sick Nurse | Wkr | Middlesex | Marylebone | English | |||||
| 109 | 24 | Glyn Isaf | Elizabeth | Foster | Servant | 42 | S | Cook | Wkr | Lancashire | Scaridbrick | English | |||||
| 110 | 24 | Glyn Isaf | Jane | Davies | Servant | 56 | S | Housemaid | Wkr | Lancashire | Liverpool | English | |||||
| 111 | 24 | Glyn Isaf | Doris | Booth | Servant | 18 | S | Waitress | Wkr | Lancashire | Preston | English | |||||
| 112 | 24 | Glyn Isaf | William Clare | Lees | Visitor | 36 | M | Bleacher | Lancashire | Ashton U Lyne | English | ||||||
| 113 | 24 | Glyn Isaf | Kathleen | Lees | Visitor | 35 | M | 10 | 0 | 0 | Lancashire | Waterloo | English | ||||
| 114 | 25 | Caemalach | Robert | Jones | Head | 55 | W | Farmer | O A | Carnarvon | Caerhun | Welsh | |||||
| 115 | 25 | Caemalach | Elizabeth | Jones | Sister | 53 | S | Housekeeper | Carnarvon | Caerhun | Welsh | ||||||
| 116 | 25 | Caemalach | Hugh | Jones | Servant | 18 | S | General Labourer | Wkr | Anglesey | N K | Welsh | |||||
| 117 | 26 | Clytiau Poethion | John | Owen | Head | 72 | M | Farmer | O A | Carnarvon | Conway | Welsh | |||||
| 118 | 26 | Clytiau Poethion | Ellen | Owen | Wife | 62 | M | 30 | 3 | 3 | Carnarvon | Caerhun | Welsh | ||||
| 119 | 26 | Clytiau Poethion | William | Owen | Son | 29 | S | Working on farm | Carnarvon | Caerhun | Welsh | ||||||
| 120 | 27 | Tyddyn Pwll Tynygroes | Owen | Owens | Head | 42 | M | Farmer | Emp | Carnarvon | Penmaenmawr | Both | |||||
| 121 | 27 | Tyddyn Pwll Tynygroes | Ellen | Owens | Wife | 38 | M | 8 | 3 | 2 | Carnarvon | Tynygroes | Both | ||||
| 122 | 27 | Tyddyn Pwll Tynygroes | Dafydd | Owens | Son | 4 | Carnarvon | Tynygroes | Welsh | ||||||||
| 123 | 27 | Tyddyn Pwll Tynygroes | Margaret | Owens | Daughter | 3 | Carnarvon | Tynygroes | |||||||||
| 124 | 27 | Tyddyn Pwll Tynygroes | Mary Elizabeth | Roberts | Daughter | 18 | S | Lancashire | Liverpool | Both | |||||||
| 125 | 27 | Tyddyn Pwll Tynygroes | William | Roberts | Grandson | 2 | Carnarvon | Tynygroes | |||||||||
| 126 | 27 | Tyddyn Pwll Tynygroes | Evan | Wynne | Nephew | 17 | S | Carnarvon | Conway | Both | |||||||
| 127 | 28 | Penyffynon 1 | John | Owen | Head | 26 | M | Farm Labourer | Wkr | Lancashire | Liverpool | Welsh | |||||
| 128 | 28 | Penyffynon 1 | Catherine | Owen | Wife | 22 | M | 1 | 0 | 0 | Carnarvon | Caerhun | Both | ||||
| 129 | 29 | Penyffynon 2 | Robert | Evans | Head | 42 | W | 17 | 6 | 5 | General Labourer | Denbigh | Eglwysbach | Welsh | |||
| 130 | 29 | Penyffynon 2 | Johnny | Evans | Son | 12 | Scholar | Carnarvon | Caerhun | Welsh | |||||||
| 131 | 29 | Penyffynon 2 | Hughie | Evans | Son | 10 | Scholar | Carnarvon | Caerhun | Welsh | |||||||
| 132 | 30 | Tyn yr Hwylfa 1 | Walter | Danks | Head | 39 | M | Estate Labourer | Wkr | Warwick | Birmingham | English | |||||
| 133 | 30 | Tyn yr Hwylfa 1 | Jane | Danks | Wife | 37 | M | 16 | 8 | 4 | Carnarvon | Trefriw | Both | ||||
| 134 | 30 | Tyn yr Hwylfa 1 | John W | Danks | Son | 11 | Dorset | Weymouth | Both | ||||||||
| 135 | 30 | Tyn yr Hwylfa 1 | Florence | Danks | Daughter | 7 | Denbigh | Eglwysbach | Both | ||||||||
| 136 | 30 | Tyn yr Hwylfa 1 | Kate | Danks | Daughter | 4 | Carnarvon | Tynygroes | Both | ||||||||
| 137 | 30 | Tyn yr Hwylfa 1 | Frank | Danks | Son | 2 | Carnarvon | Tynygroes | |||||||||
| 138 | 31 | Tyn yr Hwylfa 2 | John | Jones | Head | 28 | M | Stone Breaker Quarry | Carnarvon | Llanbedr | Welsh | ||||||
| 139 | 31 | Tyn yr Hwylfa 2 | Catherine Ann | Jones | Wife | 31 | M | 5 | 1 | 1 | Carnarvon | Caerhun | Welsh | ||||
| 140 | 31 | Tyn yr Hwylfa 2 | Hugh Kyffin | Jones | Son | 3 | Carnarvon | Caerhun | Welsh | ||||||||
| 141 | 32 | Tyn yr Hwylfa 3 | Hugh Kyffin | Jones | Head | 59 | M | Farm Labourer | Denbigh | Eglwysbach | Welsh | ||||||
| 142 | 32 | Tyn yr Hwylfa 3 | Louisa | Jones | Wife | 60 | M | 31 | 2 | 2 | Denbigh | Denbigh | Welsh | ||||
| 143 | 33 | Penygraig | Jane | Prichard | Head | 58 | W | 30 | 11 | 10 | Fruiterer | Carnarvon | Caerhun | Welsh | |||
| 144 | 33 | Penygraig | Mary Myfanwy | Prichard | Daughter | 10 | Scholar | Carnarvon | Llangelynin | Welsh | |||||||
| 145 | 34 | Police Station Tynygroes | William | Jones | Head | 38 | M | Police Force | Carnarvon | Penmachno | Both | ||||||
| 146 | 34 | Police Station Tynygroes | Sarah Annie | Jones | Wife | 41 | M | 11 | 3 | 3 | Salop | Church Stretton | English | ||||
| 147 | 34 | Police Station Tynygroes | Eliza Jane Roberts | Jones | Daughter | 10 | Scholar | Salop | Church Stretton | Both | |||||||
| 148 | 34 | Police Station Tynygroes | Mary Annie | Jones | Daughter | 9 | Scholar | Salop | Church Stretton | Both | |||||||
| 149 | 34 | Police Station Tynygroes | William Samuel | Jones | Son | 6 | Scholar | Carnarvon | Penmachno | Both | |||||||
| 150 | 35 | Brondeg | William | Evans | Head | 73 | M | Old Age Pensioner | Carnarvon | Tynygroes | Welsh | ||||||
| 151 | 35 | Brondeg | Jane | Evans | Wife | 76 | M | 43 | 4 | 2 | Denbigh | Llangernyw | Welsh | ||||
| 152 | 36 | Penybryn | John | Roberts | Head | 48 | M | Farmer | Emp | Carnarvon | Caerhun | Welsh | |||||
| 153 | 36 | Penybryn | Grace | Roberts | Wife | 45 | M | 25 | 3 | 3 | Carnarvon | Caerhun | Welsh | ||||
| 154 | 36 | Penybryn | Margaret | Evans | M in Law | 70 | S | Carnarvon | Caerhun | Welsh | |||||||
| 155 | 36 | Penybryn | Hugh | Roberts | Son | 21 | S | Working on farm | Carnarvon | Caerhun | Both | ||||||
| 156 | 36 | Penybryn | Annie Mary | Roberts | Daughter | 14 | Carnarvon | Caerhun | Both | ||||||||
| 157 | 37 | Cae Meilir Cottage | Dudley William | Ford | Head | 29 | M | Nurseryman | Glamorgan | Tredegar | English | ||||||
| 158 | 37 | Cae Meilir Cottage | Mary Jane | Ford | Wife | 28 | M | 8 | 2 | 2 | Flint | Connah's Quay | English | ||||
| 159 | 37 | Cae Meilir Cottage | Gladys | Ford | Daughter | 8 | Scholar | Middlesex | Edmonton | English | |||||||
| 160 | 37 | Cae Meilir Cottage | Sidney Cooke | Ford | Son | 5 | Cheshire | Bebbington | English | ||||||||
| 161 | 38 | Cae Meilir 1 | Owen | Thomas | Head | 76 | M | General Labourer | Carnarvon | Caerhun | Welsh | ||||||
| 162 | 38 | Cae Meilir 1 | Jane | Thomas | Wife | 76 | M | 49 | 0 | 0 | Carnarvon | Caerhun | Welsh | ||||
| 163 | 39 | Cae Meilir 2 | Mary Ann | Jones | Head | 52 | W | 9 | 1 | 1 | Denbigh | Llangernyw | Welsh | ||||
| 164 | 39 | Cae Meilir 2 | Griffith R | Jones | Son | 27 | Gardener | Carnarvon | Tynygroes | Welsh | |||||||
| 165 | 39 | Cae Meilir 2 | Steven | Owen | Adopted | 21 | Farm Worker | Carnarvon | Llandudno | Welsh | |||||||
| 166 | 39 | Cae Meilir 2 | Sophie | Jones | Niece | 11 | Scholar | Carnarvon | Tynygroes | Welsh | |||||||
| 167 | 40 | Ty Capel Tynygroes | William | Evans | Head | 46 | M | Roadman | Denbigh | Capel Garmon | Welsh | ||||||
| 168 | 40 | Ty Capel Tynygroes | Jane | Evans | Wife | 48 | M | 25 | 5 | 4 | Denbigh | Ysbytty | Welsh | ||||
| 169 | 40 | Ty Capel Tynygroes | Thomas | Evans | Son | 24 | S | Carter on Farm | Denbigh | Capel Garmon | Welsh | ||||||
| 170 | 40 | Ty Capel Tynygroes | Hannah Jane | Evans | Daughter | 20 | S | Denbigh | Llanddoged | Welsh | |||||||
| 171 | 41 | Ty Gwyn Tynygroes | John | Roberts | Head | 77 | M | Stone Mason | Denbigh | Llanddoged | Welsh | ||||||
| 172 | 41 | Ty Gwyn Tynygroes | Margaret | Roberts | Wife | 77 | M | 47 | 5 | 5 | Carnarvon | Caerhun | Welsh | ||||
| 173 | 41 | Ty Gwyn Tynygroes | Hugh T | Roberts | Son | 45 | W | 2 | 2 | Bricklayer | Wkr | Carnarvon | Caerhun | Welsh | |||
| 174 | 41 | Ty Gwyn Tynygroes | Mary | Roberts | Daughter | 37 | S | Carnarvon | Caerhun | Welsh | |||||||
| 175 | 41 | Ty Gwyn Tynygroes | Maggie E | Roberts | Grandaughter | 14 | Carnarvon | Rhostryfan | Welsh | ||||||||
| 176 | 42 | Rhun Iron Works | Rowland | Williams | Head | 43 | M | Smith and Wheelwright | Emp | Carnarvon | Pontwgan | Both | |||||
| 177 | 42 | Rhun Iron Works | Mary | Williams | Wife | 48 | M | 18 | 4 | 3 | Anglesey | Llandegfan | English | ||||
| 178 | 42 | Rhun Iron Works | Robert Thomas | Williams | Son | 15 | General Smith | Wkr | Carnarvon | Tynygroes | Both | ||||||
| 179 | 42 | Rhun Iron Works | Austin | Williams | Son | 13 | Scholar | Carnarvon | Tynygroes | Both | |||||||
| 180 | 42 | Rhun Iron Works | Mary Elizabeth | Williams | Daughter | 10 | Scholar | Carnarvon | Tynygroes | Both | |||||||
| 181 | 43 | Post Office Tynygroes | David | Williams | Head | 56 | M | Farmer | O A | Carnarvon | Llangwstenin | Both | |||||
| 182 | 43 | Post Office Tynygroes | Anne Jane | Williams | Wife | 50 | M | 30 | 3 | 3 | Carnarvon | Caerhun | Both | ||||
| 183 | 43 | Post Office Tynygroes | Elizabeth Anne | Williams | Daughter | 28 | W | Grocer (Dealer) | O A | Carnarvon | Caerhun | Both | |||||
| 184 | 43 | Post Office Tynygroes | William Richard | Williams | Son | 25 | S | Telegraph and Telephone Clk | Wkr | Carnarvon | Caerhun | Both | |||||
| 185 | 43 | Post Office Tynygroes | Thomas | Williams | Son | 15 | S | Assisting on farm | Wkr | Carnarvon | Dolgarrog | Both | |||||
| 186 | 44 | Estate Office Tynygroes | Jane | Edwards | Head | 59 | W | Retired General Dealer | Anglesey | Llansadwrn | Both | ||||||
| 187 | 44 | Estate Office Tynygroes | Lizzie | Williams | Niece | 27 | S | Cheshire | Birkenhead | Both | |||||||
| 188 | 44 | Estate Office Tynygroes | Maggie | Jones | Servant | 16 | S | Nurse | Carnarvon | Talybont | Both | ||||||
| 189 | 45 | Garfield Cottages 1 | Sarah Agnes | Hughes | Head | 73 | W | Carnarvon | Bangor | Both | |||||||
| 190 | 45 | Garfield Cottages 1 | John | Hughes | Son | 42 | M | 16 | 8 | 7 | Police Pensioner | Carnarvon | Talysarn | Both | |||
| 191 | 45 | Garfield Cottages 1 | Ann Jane | Guild? | Daughter | 34 | M | 10 | 0 | 0 | Carnarvon | Penmachno | Both | ||||
| 192 | 46 | Garfield Cottages 2 | William | Roberts | Head | 43 | M | Stone Mason | Wkr | Carnarvon | Caerhun | Both | |||||
| 193 | 46 | Garfield Cottages 2 | Jane | Roberts | Wife | 40 | M | 19 | 5 | 5 | Carnarvon | Caerhun | Both | ||||
| 194 | 46 | Garfield Cottages 2 | William C | Roberts | Son | 19 | S | Postman | Carnarvon | Caerhun | Both | ||||||
| 195 | 46 | Garfield Cottages 2 | Elizabeth | Roberts | Daughter | 14 | Carnarvon | Caerhun | Both | ||||||||
| 196 | 46 | Garfield Cottages 2 | Robert | Roberts | Son | 10 | Scholar | Carnarvon | Caerhun | Both | |||||||
| 197 | 46 | Garfield Cottages 2 | Jane Alice | Roberts | Daughter | 6 | Carnarvon | Caerhun | Both | ||||||||
| 198 | 47 | Bron Gain | David | Jones | Head | 33 | M | Joiner | Wkr | Denbigh | Llanrwst | Both | |||||
| 199 | 47 | Bron Gain | Dora | Jones | Wife | 30 | M | 5 | 3 | 1 | Denbigh | Llansannan | Both | ||||
| 200 | 47 | Bron Gain | Un-named | Jones | Son | -1m | Carnarvon | Caerhun | |||||||||
| 201 | 48 | Red Lion Hotel | Robert | Davies | Head | 57 | M | Hotel Keeper | O A | Carnarvon | Conway | Both | |||||
