Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Relation - Relationship to Head of Family
- Cond - Condition as to Marriage - Married, Unmarried or Widow/Widower
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- C Born - County/Country Born
- P Born - Parish Born
- Incap - Incapacity
Enumeration District 8
All that part of the Parish of Denio and Borough of Pwllheli : called Gaol Street from (but not including) The Whitehall, Ala Road and Ala Cottages, PLasyward and the Square near thereto; all the houses at Maes, Penrhydliniog, Quay, Custom House Square, Penlan Street (both sides) Wesley Street and Gadlys by Penlan Street, Penycob, New Street on both sides, Bay View, St Tudwal's View and all the houses on the South side of the Town from Gimblet Rock to Tywyn including Tanybwlch, Talcymerau and The Union Workhouse.
ID |
Address |
First |
Surname |
Relation |
Cond |
MA |
FA |
Occupation |
C Born |
P Born |
Incap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 New Street | Maurice | Roberts | Head | M | 61 | Minister Salen Chapel | Carnarvon | Bodvean | ||
| 2 | 1 New Street | Maurice O | Roberts | Son | 13 | Scholar | Carnarvon | Pwllheli | |||
| 3 | 1 New Street | Ellin | Jones | Servant | UM | 23 | Domestic Servant | Carnarvon | Pwllheli | ||
| 4 | 2 New Street | David | Roberts | Head | M | 58 | Ship Carpenter | Carnarvon | Pwllheli | ||
| 5 | 2 New Street | Ann | Roberts | Wife | M | 55 | Carnarvon | Llanbedrog | |||
| 6 | 2 New Street | David | Roberts | Son | UM | 23 | Ship Carpenter | Carnarvon | Pwllheli | ||
| 7 | 2 New Street | Thomas | Roberts | Son | UM | 20 | Slater and Plasterer | Carnarvon | Pwllheli | ||
| 8 | 2 New Street | Hugh | Roberts | Son | 17 | Cabinet Maker | Carnarvon | Pwllheli | |||
| 9 | 2 New Street | Ann | Roberts | Daughter | 14 | Scholar | Carnarvon | Pwllheli | |||
| 10 | 2 New Street | Ann Ellen | Roberts | Grandaughter | 2 | Carnarvon | Pwllheli | ||||
| 11 | 3 New Street | William | Humphreys | Head | M | 23 | Cabinet Maker | Carnarvon | Pwllheli | ||
| 12 | 3 New Street | Catherine | Humphreys | Wife | M | 22 | Carnarvon | Llanbedrog | |||
| 13 | 3 New Street | Ellen Jane | Humphreys | Daughter | 7m | Carnarvon | Pwllheli | ||||
| 14 | 4 New Street | John | Hughes | Head | M | 37 | Mariner (A B) | Carnarvon | Pwllheli | ||
| 15 | 4 New Street | Catherine | Hughes | Wife | M | 33 | Carnarvon | Pwllheli | |||
| 16 | 4 New Street | C M | Hughes | Daughter | 10 | Scholar | Carnarvon | Pwllheli | |||
| 17 | 4 New Street | Elizabeth | Hughes | Daughter | 8 | Scholar | Carnarvon | Pwllheli | |||
| 18 | 4 New Street | Ann | Hughes | Daughter | 5 | Scholar | Carnarvon | Pwllheli | |||
| 19 | 4 New Street | Ellen | Hughes | Daughter | 2 | Carnarvon | Pwllheli | ||||
| 20 | 4A New Street | William | Price | Father | W | 80 | Retired Master Mariner | Carnarvon | Pwllheli | ||
| 21 | 4A New Street | Elizabeth | Ellis | Niece | UM | 16 | Milliner | Carnarvon | Pwllheli | ||
| 22 | 6 New Street | Mary | Owens | Wife | M | 40 | Carnarvon | Llaniestyn | |||
| 23 | 6 New Street | Owen | Owens | Son | UM | 19 | Tinman | Carnarvon | Pwllheli | ||
| 24 | 6 New Street | M Morris | Owens | Daughter | 13 | General Servant | Carnarvon | Carnarvon | |||
| 25 | 6 New Street | Margaret | Owens | Daughter | 11 | Scholar | Carnarvon | Pwllheli | |||
| 26 | 6 New Street | Jane M | Owens | Daughter | 7 | Scholar | Carnarvon | Carnarvon | |||
| 27 | 6 New Street | Mary | Owens | Daughter | 6 | Scholar | Carnarvon | Pwllheli | |||
| 28 | 6 New Street | E Ellin | Owens | Daughter | 4 | Scholar | Carnarvon | Pwllheli | |||
| 29 | 10 New Street | John | Evans | Head | M | 35 | Coal Merchant | Carnarvon | Pwllheli | ||
| 30 | 10 New Street | Jane M | Evans | Wife | M | 30 | Carnarvon | Llannor | |||
| 31 | 10 New Street | Robert | Evans | Son | 8 | Scholar | Carnarvon | Pwllheli | |||
| 32 | 12 New Street | Ann | Roberts | Head | W | 40 | Grocer | Carnarvon | Llannor | ||
| 33 | 12 New Street | Mary | Roberts | Daughter | 7 | Scholar | Carnarvon | Denio | |||
| 34 | 16 New Street | John | Davies | Head | M | 56 | Retired Stoker Gas Works | Denbigh | Henllan | ||
| 35 | 16 New Street | Martha | Davies | Wife | M | 60 | Carnarvon | Pwllheli | |||
| 36 | 16 New Street | Ann | Davies | Daughter | UM | 23 | Lancashire | Bootle | |||
| 37 | 16 New Street | M Ellen | Davies | Daughter | UM | 18 | Lancashire | Bootle | |||
| 38 | 18 New Street | Robert | Jones | Head | M | 47 | Master Mariner | Carnarvon | Pwllheli | ||
| 39 | 18 New Street | Jane M | Jones | Wife | M | 43 | Carnarvon | Pwllheli | |||
| 40 | 18 New Street | Charlotte | Jones | Daughter | UM | 18 | Dressmaker | Carnarvon | Pwllheli | ||
| 41 | 18 New Street | Pheobe | Jones | Daughter | 14 | Scholar | Carnarvon | Pwllheli | |||
| 42 | 18 New Street | Arthur | Jones | Son | 11 | Scholar | Carnarvon | Pwllheli | |||
| 43 | 18 New Street | Richard | Jones | Son | 8 | Scholar | Carnarvon | Pwllheli | |||
| 44 | 20 New Street | William | Jones | Head | M | 58 | Retired Master Mariner | Carnarvon | Llanengan | ||
| 45 | 20 New Street | Mary | Jones | Wife | M | 36 | Carnarvon | Llanengan | |||
| 46 | 24 New Street | S M | Pugh | Daughter | 14 | Scholar | Denbigh | Pontricket | |||
| 47 | 24 New Street | M E | Pugh | Daughter | 11 | Scholar | Flintshire | Leeswood | |||
| 48 | 24 New Street | Sarah | Pugh | Visitor | W | 71 | Annuitant | Montgomery | Machynlleth | ||
| 49 | 26 New Street | John | Francis | Head | M | 45 | T C Officer H M Customs | Carmarthen | Longlarne | ||
| 50 | 26 New Street | Elizabeth | Francis | Wife | M | 47 | Carmarthen | Llandilofawr | |||
| 51 | 26 New Street | Sarah | Francis | Daughter | UM | 18 | Dressmaker | Carmarthen | Llanelly | ||
| 52 | 26 New Street | Thomas James | Francis | Son | UM | 15 | Scholar | Carmarthen | Llanelly | ||
| 53 | 26 New Street | E Kingdom | Francis | Daughter | 9 | Scholar | Carmarthen | Llanelly | |||
| 54 | 30 New Street | Edward | Jones | Head | M | 32 | Fishmonger | Carnarvon | Nevin | ||
| 55 | 30 New Street | Jane | Jones | Wife | M | 37 | Carnarvon | Pwllheli | |||
| 56 | 30 New Street | Ann Jane | Adams | Daughter | UM | 17 | Carnarvon | Pwllheli | |||
| 57 | 30 New Street | John | Adams | Son | 14 | Grocer Apprentice | Carnarvon | Pwllheli | |||
| 58 | 30 New Street | Ellen | Adams | Daughter | 13 | Scholar | Carnarvon | Pwllheli | |||
| 59 | 30 New Street | Eliza | Jones | Daughter | 10 | Scholar | Carnarvon | Pwllheli | |||
| 60 | 28 New Street | Ellen | Prichard | Head | W | 76 | Retired Licensed Victualler | Anglesey | Amlwch | ||
| 61 | 28 New Street | Mary | Jones | Niece | UM | 18 | Carnarvon | Pwllheli | |||
| 62 | 5 New Street | W Trevor | Jones | Head | M | 28 | Bookseller and Stationer | Carnarvon | Pwllheli | ||
| 63 | 5 New Street | Ann | Jones | Wife | M | 27 | Carnarvon | Pwllheli | |||
| 64 | 5 New Street | Mary | Jones | Daughter | 2 | Carnarvon | Pwllheli | ||||
| 65 | New Street Angorfa | Sarah | Richards | Wife | M | 37 | Carnarvon | Llaniestyn | |||
| 66 | New Street Angorfa | Rowland | Richards | Son | 10 | Scholar | Carnarvon | Llaniestyn | |||
| 67 | New Street Angorfa | Mary | Richards | Daughter | 7 | Scholar | Carnarvon | Llaniestyn | |||
| 68 | New Street Angorfa | John | Richards | Son | 5 | Scholar | Carnarvon | Llaniestyn | |||
| 69 | New Street Angorfa | Gwen | Richards | Daughter | 4 | Carnarvon | Llaniestyn | ||||
| 70 | New Street Angorfa | S Jane | Richards | Daughter | 6m | Carnarvon | Pwllheli | ||||
| 71 | New Street Angorfa | Gwen | Jones | Mother | W | 75 | Farmer's Wife | Carnarvon | Pwllheli | ||
| 72 | New Street Angorfa | Mary | Griffith | Servant | UM | 21 | Domestic Servant | Carnarvon | Llannor | ||
| 73 | 9 New Street | John | Hughes | Head | M | 50 | Coach Builder | Carnarvon | Llangybi | ||
| 74 | 9 New Street | Jane | Hughes | Wife | M | 50 | Carnarvon | Pwllheli | |||
| 75 | 9 New Street | John B | Hughes | Son | UM | 19 | Coach Builder | Carnarvon | Pwllheli | ||
| 76 | 9 New Street | Jane C | Hughes | Daughter | UM | 16 | Dressmaker | Carnarvon | Pwllheli | ||
| 77 | 9 New Street | Annie | Hughes | Daughter | 13 | Scholar | Carnarvon | Pwllheli | |||
| 78 | 9 New Street | M C | Hughes | Daughter | 11 | Scholar | Carnarvon | Pwllheli | |||
| 79 | 11 New Street | David | Williams | Head | M | 47 | Stone Cutter emp 4m 1b | Carnarvon | Bangor | ||
| 80 | 11 New Street | Jane | Williams | Wife | M | 46 | Carnarvon | Aberdaron | |||
| 81 | 11 New Street | A E | Williams | Daughter | UM | 21 | Dressmaker | Carnarvon | Pwllheli | ||
| 82 | 11 New Street | Jane | Williams | Daughter | UM | 19 | Milliner | Carnarvon | Pwllheli | ||
| 83 | 11 New Street | E C | Williams | Daughter | 5 | Scholar | Carnarvon | Pwllheli | |||
| 84 | 13 New Street | Richard | Williams | Head | M | 26 | House Joiner | Carnarvon | Pwllheli | ||
| 85 | 13 New Street | Elizabeth | Williams | Wife | M | 26 | Carnarvon | Bethesda | |||
| 86 | 13 New Street | Jane E | Williams | Daughter | 3 | Scholar | Lancashire | Liverpool | |||
| 87 | 13 New Street | E Grace | Williams | Daughter | 1 | Carnarvon | Denio | ||||
| 88 | 13 New Street | John | Morgan | Lodger | W | 34 | Agricultural Labourer | Montgomery | Machynlleth | ||
| 89 | 19 New Street | Jane | Roberts | Wife | M | 26 | Master Mariner's Wife | Carnarvon | Pwllheli | ||
| 90 | 21 New Street | Eleanor | Roberts | Head | W | 66 | Licensed Victualler's Daughter | Carnarvon | Pwllheli | ||
| 91 | 21 New Street | Eleanor | Roberts | Grandaughter | 10 | Scholar | Carnarvon | Pwllheli | |||
| 92 | 23 New Street | John | Jones | Head | M | 35 | Stone Mason | Carnarvon | Pwllheli | ||
| 93 | 23 New Street | Ellen | Jones | Wife | M | 37 | Stone Mason's Wife | Carnarvon | Nevin | ||
| 94 | 23 New Street | M A | Jones | Daughter | 11 | Scholar | Carnarvon | Pwllheli | |||
| 95 | 23 New Street | Ellen | Jones | Daughter | 7 | Scholar | Carnarvon | Pwllheli | |||
| 96 | 23 New Street | William | Jones | Son | 4 | Scholar | Carnarvon | Pwllheli | |||
| 97 | 25 New Street | Margaret | Jones | Wife | M | 41 | Mariner's Wife | Carnarvon | Bryncroes | ||
| 98 | 25 New Street | Robert | Jones | Son | 14 | Scholar | Carnarvon | Pwllheli | |||
| 99 | 25 New Street | M J | Jones | Daughter | 6 | Scholar | Carnarvon | Abererch | |||
| 100 | 27 New Street | William | Griffith | Head | M | 30 | House Painter | Carnarvon | Pwllheli | ||
| 101 | 27 New Street | M E | Griffith | Wife | M | 27 | Carnarvon | Pwllheli | |||
| 102 | 27 New Street | M E | Griffith | Daughter | 3m | Carnarvon | Pwllheli | ||||
| 103 | 29 New Street | Owen | Griffith | Head | M | 61 | Blacksmith | Anglesey | Llanffinan | ||
| 104 | 29 New Street | Mary | Griffith | Wife | M | 54 | Carnarvon | Pwllheli | |||
| 105 | 29 New Street | Hugh | Griffith | Son | UM | 22 | Cabinet Maker | Carnarvon | Pwllheli | ||
| 106 | 29 New Street | Jane | Griffith | Daughter | UM | 17 | Dressmaker | Carnarvon | Pwllheli | ||
| 107 | 33 New Street | Mary | Jones | Wife | M | 32 | Master Mariner's Wife | Carnarvon | Pwllheli | ||
| 108 | 33 New Street | John R | Jones | Son | 3 | Scholar | Carnarvon | Pwllheli | |||
| 109 | 33 New Street | William | Jones | Son | 3m | Carnarvon | Pwllheli | ||||
| 110 | 35 New Street | Laura | Williams | Head | W | 37 | Grocer | Carnarvon | Llangwnadl | ||
| 111 | 35 New Street | Fanny M | Williams | Daughter | 12 | Scholar | Surrey | London | |||
| 112 | 35 New Street | Laura E | Williams | Daughter | 6 | Scholar | Denbigh | Ruthin | |||
| 113 | 35 New Street | W J | Evans | Boarder | UM | 27 | Wholesale Implement Agent | Carnarvon | Llanrug | ||
| 114 | 35 New Street | T S | Morgan | Lodger | UM | 24 | Railway Goods Clerk | Cardigan | Lampeter | ||
| 115 | Bay View Terrace 1 | Mary | Williams | Head | UM | 50 | Hertfordshire | Hereford | |||
| 116 | Bay View Terrace 1 | Fanny | Williams | Niece | UM | 30 | School Mistress | Monmouth | Abergavenny | ||
| 117 | Bay View Terrace 1 | Arnold | Williams | Nephew | UM | 11 | Scholar | Monmouth | Monmouth | ||
| 118 | Bay View Terrace 1 | Mary | Jones | Niece | M | 26 | Curate's Wife | Monmouth | Abergavenny | ||
| 119 | Bay View Terrace 1 | John M | Jones | 2 | Carnarvon | Pwllheli | |||||
| 120 | Bay View Terrace 2 | John | Summers | Head | M | 33 | Plumber and Gas Fitter | Anglesey | Beaumaris | ||
| 121 | Bay View Terrace 2 | Elizabeth | Summers | Wife | M | 25 | Carnarvon | Tydweiliog | |||
| 122 | Bay View Terrace 2 | Hugh | Summers | Son | 3 | Scholar | Carnarvon | Tydweiliog | |||
| 123 | Bay View Terrace 2 | Mary | Summers | Daughter | 1 | Carnarvon | Pwllheli | ||||
| 124 | 4 Bay View Terrace | Ellin | Hughes | Wife | M | 30 | Master Mariner's Wife | Carnarvon | Llanengan | ||
| 125 | 4 Bay View Terrace | John | Hughes | Son | 8 | Scholar | Carnarvon | Llanengan | |||
| 126 | 3 Bay View Terrace | Henry | Damerell | Head | M | 63 | Superannuated Supv Excise | Devon | Exeter | ||
| 127 | 3 Bay View Terrace | Haniette | Damerell | Wife | M | 35 | Superan Supv Excise's Wife | Berkshire | Newbury | ||
| 128 | 3 Bay View Terrace | C L | Damerell | Daughter | 3 | Scholar | Carnarvon | Pwllheli | |||
| 129 | Wave's Edge | C V | Williams | Head | UM | 27 | Private Income | Carnarvon | Abererch | ||
| 130 | Bay View Terrace 6 | William | Jones | Head | M | 42 | Stone Cutter emp 4m 1b | Carnarvon | Pwllheli | ||
| 131 | Bay View Terrace 6 | Ellen | Jones | Wife | M | 46 | Carnarvon | Pwllheli | |||
| 132 | Bay View Terrace 6 | Mary | Jones | Daughter | 13 | Scholar | Carnarvon | Pwllheli | |||
| 133 | Bay View Terrace 6 | Eliza Ellen | Jones | Daughter | 7 | Scholar | Carnarvon | Pwllheli | |||
| 134 | St Tudwal's Terrace 8 | William | Roberts | Head | M | 23 | Blacksmith | Carnarvon | Pwllheli | ||
| 135 | St Tudwal's Terrace 8 | Margaret | Roberts | Wife | M | 21 | Carnarvon | Llanystumdwy | |||
| 136 | St Tudwal's Terrace 8 | Owen | Roberts | Son | 7m | Carnarvon | Pwllheli | ||||
| 137 | St Tudwal's Terrace 7 | Jacob | Williams | Head | M | 24 | Cty Court Bailiff/Photographer | Carnarvon | Llanbeblig | ||
| 138 | St Tudwal's Terrace 7 | Jane | Williams | Wife | M | 22 | Carnarvon | Llanllechid | |||
| 139 | St Tudwal's Terrace 7 | Bridget J | Williams | Daughter | 6m | Carnarvon | Pwllheli | ||||
| 140 | St Tudwal's Terrace 7 | Elizabeth A | Williams | Sister | UM | 20 | School Mistress | Carnarvon | Llanbeblig | ||
| 141 | 17 New Street | Catherine | Evans | Head | W | 53 | Shop/Lodging House Keeper | Carnarvon | Bardsey | ||
| 142 | 25 New Street | Jane | Williams | Wife | M | 78 | Ag Lab's Wife | Carnarvon | Edern | ||
| 143 | 25 New Street | Jane | Jones | Daughter | W | 32 | Retired Dressmaker | Carnarvon | Pwllheli | ||
| 144 | 25 New Street | Ellin | Hughes | Boarder | UM | 64 | Annuitant | Carnarvon | Sarn Meyllteyrn | ||
| 145 | Gadlys 1 | Benjamin | Jones | Head | M | 34 | Fisherman | Merioneth | Penrhyndeudraeth | ||
| 146 | Gadlys 1 | Jane | Jones | Wife | M | 33 | Lancashire | Everton | |||
| 147 | Gadlys 1 | Esther | Jones | Daughter | 13 | Scholar | NK | Wholm? | |||
| 148 | Gadlys 1 | Benjamin | Jones | Son | 2 | Carnarvon | Pwllheli | ||||
| 149 | 31 New Street | Robert | Owen | Head | M | 32 | Slater and Plasterer | Carnarvon | Pwllheli | ||
| 150 | 31 New Street | Margaret | Owen | Wife | M | 27 | Carnarvon | Pwllheli | |||
| 151 | 31 New Street | T Robert | Owen | Son | 4 | Scholar | Carnarvon | Pwllheli | |||
| 152 | 31 New Street | John | Owen | Son | 3 | Scholar | Carnarvon | Pwllheli | |||
| 153 | St Tudwal's Terrace 2 | Thomas | Marshall | Head | M | 51 | Warrener | Staffordshire | Elford | ||
| 154 | St Tudwal's Terrace 2 | Ann | Marshall | Wife | M | 52 | Staffordshire | Wichnor | |||
| 155 | 6 St Tudwal's Terrace | Thomas | Jones | Head | M | 29 | Cabinet Maker | Carnarvon | Llannor | ||
| 156 | 6 St Tudwal's Terrace | Jane | Jones | Wife | M | 33 | Carnarvon | Bottwnog | |||
| 157 | 6 St Tudwal's Terrace | Jane | Jones | Daughter | 3 | Carnarvon | Pwllheli | ||||
| 158 | 6 St Tudwal's Terrace | Henry | Jones | Son | 1 | Carnarvon | Pwllheli | ||||
| 159 | 4 St Tudwal's Terrace | Ann | Williams | Head | UM | 29 | Dressmaker | Carnarvon | Abererch | ||
| 160 | 5 St Tudwal's Terrace | William | Jones | Head | M | 28 | Cabinet Maker | Carnarvon | Pwllheli | ||
| 161 | 5 St Tudwal's Terrace | Ellen | Jones | Wife | M | 28 | Carnarvon | Pwllheli | |||
| 162 | 5 St Tudwal's Terrace | T O | Jones | Son | 6 | Scholar | Carnarvon | Pwllheli | |||
| 163 | 5 St Tudwal's Terrace | Richard | Jones | Son | 2 | Scholar | Carnarvon | Pwllheli | |||
| 164 | 5 St Tudwal's Terrace | J E | Jones | Daughter | 9m | Carnarvon | Pwllheli | ||||
| 165 | 3 St Tudwal's Terrace | John Thomas | Jones | Head | M | 29 | Cab Driver | Carnarvon | Rhiw | ||
| 166 | 3 St Tudwal's Terrace | Mary | Jones | Wife | M | 28 | Carnarvon | Rhiw | |||
| 167 | 3 St Tudwal's Terrace | Thomas | Jones | Son | 6 | Scholar | Carnarvon | Ynyscynhaiarn | |||
| 168 | 3 St Tudwal's Terrace | William | Jones | Son | 3 | Scholar | Carnarvon | Ynyscynhaiarn | |||
| 169 | 3 St Tudwal's Terrace | Henry | Jones | Son | 1 | Carnarvon | Ynyscynhaiarn | ||||
| 170 | 1 St Tudwal's Terrace | John | Toleman | Head | M | 45 | Watchmaker Finisher | Carnarvon | Llanbeblig | ||
| 171 | 1 St Tudwal's Terrace | L C | Toleman | Daughter | M | 7 | Scholar | Carnarvon | Denio | ||
| 172 | 1 St Tudwal's Terrace | W M | Toleman | Son | 4 | Carnarvon | Denio | ||||
| 173 | Gadlys 2 | Robert | Hughes | Head | M | 37 | Shoemaker | Carnarvon | Penygroes | ||
| 174 | Gadlys 2 | Catherine | Hughes | Wife | M | 32 | Lancashire | Everton | |||
| 175 | Gadlys 2 | John | Hughes | Son | UM | 15 | Factory Boy | Carnarvon | Pwllheli | ||
| 176 | Gadlys 2 | E E | Hughes | Daughter | 13 | General Servant | Carnarvon | Pwllheli | |||
| 177 | Gadlys 2 | Kate | Hughes | Daughter | 11 | Scholar | Carnarvon | Pwllheli | |||
| 178 | Gadlys 2 | Mary | Hughes | Daughter | 9 | Scholar | Carnarvon | Pwllheli | |||
| 179 | Gadlys 2 | Hannah | Hughes | Daughter | 7 | Scholar | Carnarvon | Pwllheli | |||
| 180 | Gadlys 2 | Hugh | Hughes | Son | 2 | Carnarvon | Pwllheli | ||||
| 181 | Gadlys 2 | Robert | Hughes | Son | 1m | Carnarvon | Pwllheli | ||||
| 182 | Gadlys 3 | Henry | Lewis | Head | W | 62 | Fisherman | Carnarvon | Pwllheli | ||
| 183 | Gadlys 4 | William | Roberts | Head | W | 57 | Sailor(Out of Employment) | Devon | Coxn Bay | ||
| 184 | Gadlys 5 | John | Jones | Head | M | 57 | Shoemaker | Carnarvon | Pwllheli | ||
| 185 | Gadlys 5 | Ann | Jones | Wife | M | 58 | Carnarvon | Pwllheli | |||
| 186 | Gadlys 5 | Henry | Jones | Son | UM | 17 | Factory Boy | Carnarvon | Pwllheli | ||
| 187 | Gadlys 5 | John | Jones | Son | 13 | Scholar | Carnarvon | Pwllheli | |||
| 188 | Gadlys 5 | William | Law | Foster | 8 | Scholar | Carnarvon | Pwllheli | |||
| 189 | Gadlys 5 | Eliza | Roberts | Foster | 1 | Carnarvon | Llannor | ||||
| 190 | Gadlys 6 | William | Jones | Head | M | 67 | Fisherman | Carnarvon | Pwllheli | ||
| 191 | Gadlys 6 | Ann | Jones | Wife | M | 55 | Carnarvon | Pwllheli | |||
| 192 | Gadlys 6 | Ellen | Jones | Daughter | UM | 20 | General Servant | Carnarvon | Pwllheli | ||
| 193 | Gadlys 6 | Miriam | Jones | Daughter | 13 | Scholar | Carnarvon | Pwllheli | |||
| 194 | Gadlys 6 | William | Jones | Son | 11 | Scholar | Carnarvon | Pwllheli | |||
| 195 | Gadlys 6 | Robert | Jones | Son | 8 | Scholar | Carnarvon | Pwllheli | |||
| 196 | Gadlys 6 | Richard | Jones | Grandson | 4 | Scholar | Carnarvon | Pwllheli | |||
| 197 | Gadlys 7 | Margaret | Thomas | Head | W | 48 | Fishmonger | France | British Subject | ||
| 198 | Gadlys 7 | Richard | Thomas | Son | 11 | Scholar | Carnarvon | Pwllheli | |||
| 199 | Gadlys 7 | Mary J | Thomas | Daughter | 9 | Scholar | Carnarvon | Pwllheli | |||
| 200 | Gadlys 7 | Griffith | Thomas | Son | 7 | Scholar | Carnarvon | Pwllheli | |||
| 201 | Gadlys 8 | David | Williams | Head | M | 57 | Tailor | Carnarvon | Pwllheli | ||
| 202 | Gadlys 8 | Sydney | Williams | Wife | M | 57 | Carnarvon | Pwllheli | |||
| 203 | Gadlys 8 | Samuel | Williams | Son | UM | 37 | Tailor | Carnarvon | Pwllheli | ||
| 204 | Gadlys 8 | Richard | Williams | Son | W | 30 | Tailor | Carnarvon | Pwllheli | ||
| 205 | Gadlys 8 | Sydney | Williams | Daughter | UM | 21 | General Servant | Carnarvon | Pwllheli | ||
| 206 | Gadlys 9 | Catherine | Lloyd | Wife | M | 28 | Mariner's Wife | Carnarvon | Pwllheli | ||
| 207 | Gadlys 9 | Owen | Lloyd | Son | 5m | Carnarvon | Pwllheli | ||||
| 208 | 2 Penlan Street | John | Jones | Head | M | 38 | Postman | Carnarvon | Denio | ||
| 209 | 2 Penlan Street | Elizabeth | Jones | Wife | M | 28 | Anglesey | Llanelidan | |||
| 210 | 2 Penlan Street | J Lloyd | Jones | Son | 8 | Scholar | Carnarvon | Denio | |||
| 211 | 2 Penlan Street | M J | Jones | Daughter | 5 | Scholar | Carnarvon | Denio | |||
| 212 | 2 Penlan Street | Ellen | Jones | Daughter | 8m | Carnarvon | Denio | ||||
| 213 | 2 Penlan Street | Jane | Jones | Mother | W | 80 | Annuitant | Carnarvon | Llanengan | ||
| 214 | 6 Penlan Street | Thomas | Hughes | Head | M | 62 | Chemist | Carnarvon | Pwllheli | ||
| 215 | 6 Penlan Street | Elizabeth | Hughes | Daughter | UM | 27 | Carnarvon | Pwllheli | |||
| 216 | 6 Penlan Street | Ellen | Hughes | Daughter | UM | 23 | Carnarvon | Pwllheli | |||
| 217 | 6 Penlan Street | J Evans | Hughes | Son | UM | 22 | Chemist | Carnarvon | Pwllheli | ||
| 218 | 6 Penlan Street | H Owen | Hughes | Son | UM | 18 | Scholar | Carnarvon | Pwllheli | ||
| 219 | 6 Penlan Street | Catherine | Griffith | Servant | UM | 18 | Domestic Servant | Carnarvon | Llannor | ||
| 220 | 8 Penlan Street | Laura L | Jones | Head | UM | 28 | Postmistress | Carnarvon | Pwllheli | ||
| 221 | 8 Penlan Street | Jane M | Jones | Sister | UM | 25 | Carnarvon | Pwllheli | |||
| 222 | 8 Penlan Street | Catherine | Jones | Servant | UM | 39 | Assistant Postmistress | Carnarvon | Abererch | ||
| 223 | 8 Penlan Street | Alice | Griffith | Servant | UM | 22 | Domestic Servant | Carnarvon | Llannor | ||
| 224 | 10 Penlan St. Gwynfryn Ho | Owen | Edwards | Head | M | 62 | Land Valuer | Carnarvon | Pwllheli | ||
| 225 | 10 Penlan St. Gwynfryn Ho | Mary | Edwards | Wife | M | 55 | Land Valuer's Wife | Flinshire | Caerwys | ||
| 226 | 10 Penlan St. Gwynfryn Ho | E John | Edwards | Son | UM | 24 | Solicitor's Articled Clerk | Carnarvon | Pwllheli | ||
| 227 | 10 Penlan St. Gwynfryn Ho | K Pugh | Edwards | Daughter | UM | 22 | Land Valuer's Daughter | Carnarvon | Pwllheli | ||
| 228 | 10 Penlan St. Gwynfryn Ho | O L | Edwards | Son | UM | 18 | Solicitor's Articled Clerk | Carnarvon | Pwllheli | ||
| 229 | 10 Penlan St. Gwynfryn Ho | John | Edwards | Brother | UM | 64 | Estate Agent | Carnarvon | Pwllheli | ||
| 230 | 10 Penlan St. Gwynfryn Ho | D Pugh | Edwards | Brother | UM | 61 | Living on Income | Carnarvon | Pwllheli | ||
| 231 | 10 Penlan St. Gwynfryn Ho | Jane | Williams | Servant | UM | 20 | Housemaid Domestic | Carnarvon | Llanwnda | ||
| 232 | 10 Penlan St. Gwynfryn Ho | Jane | Roberts | Servant | W | 27 | Cook Domestic | Carnarvon | Llanbedrog | ||
| 233 | Penlan St Hall Place | Robert Owen | Jones | Head | M | 43 | Clerk to Guardians/Land Agent | Carnarvon | Bottwnog | ||
| 234 | Penlan St Hall Place | S O | Jones | Wife | M | 58 | Carnarvon | Pwllheli | |||
| 235 | Penlan St Hall Place | Ellen | Thomas | Servant | UM | 29 | General Domestic Servant | Carnarvon | Meillteyrn | ||
| 236 | Penlan St Hall Place | Emily | Yeoward | Visitor | UM | 20 | Lancashire | Everton | |||
| 237 | 14 Penlan Street | Hannah | Griffith | Head | W | 72 | Grocer and Provision Dealer | Carnarvon | Dolbenmaen | ||
| 238 | 14 Penlan Street | H J | Evans | Daughter | W | 35 | Grocer and Provision Dealer | Carnarvon | Llanengan | ||
| 239 | 14 Penlan Street | H J | Evans | Grandaughter | 9 | Scholar | Carnarvon | Pwllheli | |||
| 240 | 16 Penlan Street | Samuel | Lloyd | Head | M | 24 | Grocer | Denbigh | Bersham | ||
| 241 | 16 Penlan Street | Eliza | Lloyd | Wife | M | 22 | Carnarvon | Pwllheli | |||
| 242 | 16 Penlan Street | Edith | Lloyd | Daughter | 9m | Carnarvon | Pwllheli | ||||
| 243 | 16 Penlan Street | Robert | Williams | Lodger | UM | 21 | Grocer's Assistant | Carnarvon | Carnarvon | ||
