Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Rel - Relationship to Head of Family
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- Employ - Whether Employer, Worker or Neither
- C Born - County/Country Born
- P Born - Parish Born
- Lang - Language Spoken ~ Welsh, English or Both
- Notes - Notes
Enumeration District 7
Dolgarrog Township. Part of the Parish of Llanbedr, bounded on the North bt Pontllwyd River, on the South by Dolgarrog River, on the East by Conway River, and on the West by Llandegai Parish.
ID |
Address |
First |
Surname |
Relation |
Cond |
MA |
FA |
Occupation |
Emp |
C Born |
P Born |
Lang |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coedsadwrn | William | Williams | Head | M | 28 | Farmer | E | Carnarvon | Talybont | W | ||
| 2 | Coedsadwrn | Margaret | Williams | Wife | M | 27 | Carnarvon | Talybont | W | ||||
| 3 | Coedsadwrn | Lewis L | Williams | Son | 5 | Carnarvon | Capel Curig | W | |||||
| 4 | Coedsadwrn | Jenivy E | Williams | Daughter | 3 | Carnarvon | Capel Curig | W | |||||
| 5 | Coedsadwrn | William | Williams | Son | 1 | Carnarvon | Dolgarrog | ||||||
| 6 | Coedsadwrn | Robert P | Williams | Servant | S | 16 | Farm Servant | W | Carnarvon | Bethesda | W | ||
| 7 | Coeti Mawr | Robert | Williams | Head | M | 65 | Farmer | N | Carnarvon | Dolgarrog | W | ||
| 8 | Coeti Mawr | Grace | Williams | Wife | M | 63 | Carnarvon | Dolgarrog | W | ||||
| 9 | Coeti Mawr | Owen | Williams | Son | S | 32 | Farmer's Son | Carnarvon | Dolgarrog | W | |||
| 10 | Coeti Mawr | Robert | Williams | Son | S | 24 | Quarryman | W | Carnarvon | Dolgarrog | W | ||
| 11 | Coeti Mawr | Richard | Williams | Son | S | 19 | Farmer's Son | Carnarvon | Dolgarrog | W | |||
| 12 | Coeti Mawr | Griffith | Williams | Son | S | 17 | Farmer's Son | Carnarvon | Dolgarrog | W | |||
| 13 | Coeti Mawr | Mary | Williams | Daughter | S | 22 | Farmer's Daughter | Carnarvon | Dolgarrog | W | |||
| 14 | Coeti Mawr | Willie P | Williams | Nephew | 8 | Carnarvon | Dolgarrog | W | |||||
| 15 | Coeti Bach | Elias | Jones | Head | S | 42 | Farmer | E | Carnarvon | Dwygyfylchi | W | ||
| 16 | Coeti Bach | Jane | Edwards | Servant | S | 30 | General Servant | W | Denbigh | Eglwysbach | W | ||
| 17 | Pwll Du | Richard | Roberts | Head | M | 67 | Farmer | N | Carnarvon | Rowen | W | ||
| 18 | Pwll Du | Catherine | Roberts | Wife | M | 42 | Carnarvon | Caerhun | W | ||||
| 19 | Eilio | Moses | Roberts | Head | M | 40 | Shepherd | W | Carnarvon | Llanbedr | W | ||
| 20 | Eilio | Elizabeth | Roberts | Wife | M | 27 | Carnarvon | Caerhun | W | ||||
| 21 | Eilio | Mary E | Roberts | Daughter | 4 | Carnarvon | Dolgarrog | W | |||||
| 22 | Hafod y Rhiw | Owen | Pritchard | Head | M | 69 | Farmer | N | Carnarvon | Aber | W | ||
| 23 | Hafod y Rhiw | Jane | Pritchard | Wife | M | 66 | Carnarvon | Llanllechid | W | ||||
| 24 | Hafod y Rhiw | Robert | Pritchard | Son | S | 36 | Farmer's Son | Carnarvon | Dolgarrog | W | |||
| 25 | Cedryn | William | Williams | Head | M | 29 | Farmer | E | Carnarvon | Llanbedr | W | ||
| 26 | Cedryn | Mary J | Williams | Wife | M | 32 | Carnarvon | Dolgarrog | W | ||||
| 27 | Cedryn | Evan Thomas | Williams | Son | 6 | Carnarvon | Dolgarrog | W | |||||
| 28 | Cedryn | William | Williams | Son | 4 | Carnarvon | Dolgarrog | W | |||||
| 29 | Cedryn | John | Williams | Son | 1 | Carnarvon | Dolgarrog | ||||||
| 30 | Cedryn | Robert | Thomas | Servant | S | 15 | Farm Servant | W | Carnarvon | Penmachno | W | ||
| 31 | Cowlyd | John | Williams | Head | M | 32 | Farmer | N | Carnarvon | Llanbedr | W | ||
| 32 | Cowlyd | Ellen | Williams | Wife | M | 44 | Carnarvon | Bettws y Coed | W | ||||
| 33 | Cowlyd | Thomas | Williams | Son | 4 | Carnarvon | Llanbedr | W | |||||
| 34 | Garreg Wen | William | Thomas | Head | M | 34 | Farmer | N | Carnarvon | Llanbedr | W | ||
| 35 | Garreg Wen | Elizabeth | Thomas | Wife | M | 33 | Carnarvon | Dolgarrog | W | ||||
| 36 | Garreg Wen | Owen | Thomas | Son | 9 | Carnarvon | Dolgarrog | W | |||||
| 37 | Garreg Wen | Willie | Thomas | Son | 6 | Carnarvon | Dolgarrog | W | |||||
| 38 | Garreg Wen | Jane | Thomas | Daughter | 4 | Carnarvon | Dolgarrog | W | |||||
| 39 | Siglan | William | Williams | Head | M | 65 | Farmer | N | Carnarvon | Llysfaen | W | ||
| 40 | Siglan | Ellen | Williams | Wife | M | 60 | Carnarvon | Llanbedr | W | ||||
| 41 | Siglan | John | Williams | Son | S | 19 | Farmer's Son | Carnarvon | Llanbedr | W | |||
| 42 | Siglan | Edward | Williams | Son | S | 16 | Farmer's Son | Carnarvon | Llanbedr | W | |||
| 43 | Siglan | Ellen | Williams | Daughter | S | 21 | Farmer's Daughter/Deaf | Carnarvon | Llanbedr | W | |||
| 44 | Pen y Bryn | Lewis | Hughes | Head | M | 61 | Farmer | E | Carnarvon | Dolgarrog | W | ||
| 45 | Pen y Bryn | Margaret | Hughes | Wife | M | 60 | Carnarvon | Caerhun | W | ||||
| 46 | Pen y Bryn | Charlotte | Hughes | Daughter | S | 28 | Carnarvon | Llanbedr | W | ||||
| 47 | Pen y Bryn | Robert | Roberts | Servant | S | 18 | Farm Servant | W | Carnarvon | Llanberis | W | ||
| 48 | Ardda | David | Williams | Head | M | 37 | Farmer | N | Carnarvon | Llangystenin | W | ||
| 49 | Ardda | Ann Jane | Williams | Wife | M | 30 | Carnarvon | Caerhun | W | ||||
| 50 | Ardda | Elizabeth A | Williams | Daughter | 8 | Carnarvon | Caerhun | W | |||||
| 51 | Ardda | William R | Williams | Son | 5 | Carnarvon | Caerhun | W | |||||
| 52 | Pandy Uchaf | Edward J | Evans | Head | M | 32 | Wool Manufacturer | E | Carnarvon | Llanbedr | B | ||
| 53 | Pandy Uchaf | Catherine | Evans | Wife | M | 31 | Carnarvon | Llanbedr | B | ||||
| 54 | Pandy Uchaf | Jane | Evans | Daughter | 1 | Carnarvon | Llanbedr | ||||||
| 55 | Pandy Uchaf | David John | Evans | Son | 2m | Carnarvon | Llanbedr | ||||||
| 56 | Pandy Uchaf | John | Jones | Servant | S | 65 | Wool Manufacturer | W | Denbigh | Llangollen | B | ||
| 57 | Pandy Uchaf | John | Owens | Servant | S | 50 | Wool Manufacturer | W | Anglesey | Valley | B | ||
| 58 | Pandy Uchaf | John | Roberts | Servant | S | 12 | Wool Manufacturer | W | Denbigh | Llanrwst | B | ||
| 59 | Pandy Uchaf | Elizabeth Grace | Owens | Servant | S | 14 | Domestic Servant | W | Carnarvon | Caerhun | W | ||
| 60 | Factory Isaf | Daniel | Jones | Head | M | 61 | Wool Manufacturer | N | Denbigh | Llansantffraid | W | ||
| 61 | Factory Isaf | Margaret | Jones | Wife | M | 59 | Denbigh | Llansantffraid | W | ||||
| 62 | Factory Isaf | Jane | Jones | Daughter | S | 26 | Working in Factory | Carnarvon | Dolgarrog | B | |||
| 63 | Factory Isaf | Annie | Jones | Daughter | S | 24 | Working in Factory | Carnarvon | Dolgarrog | B | |||
| 64 | Factory Isaf | Edward | Jones | Son | S | 22 | Wool Manufacturer | Carnarvon | Dolgarrog | W | |||
| 65 | Factory Isaf | Maggie | Jones | Daughter | S | 15 | Scholar | Carnarvon | Dolgarrog | B | |||
| 66 | Factory Isaf | Elizabeth A | Jones | Daughter | S | 8 | Scholar | Carnarvon | Dolgarrog | B | |||
| 67 | Newborough Arms | John | Thomas | Head | S | 48 | Public House and Farmer | E | Carnarvon | Llanbedr | B | ||
| 68 | Newborough Arms | Elizabeth | Thomas | Sister | S | 50 | Carnarvon | Llanbedr | B | ||||
| 69 | Newborough Arms | Benolopi | Williams | Servant | S | 46 | Domestic Servant | W | Carnarvon | Llanbedr | B | ||
| 70 | Newborough Arms | Jane | Williams | Servant | S | 21 | W | Carnarvon | Llandrillo | B | |||
| 71 | Tynygerddi 1 | Catherine | Williams | Head | w | 46 | Farming | N | Carnarvon | Ysbyty Ifan | W | ||
| 72 | Tynygerddi 2 | Samuel | Evans | Head | S | 25 | Farmer | E | Carnarvon | Llangelynin | W | ||
| 73 | Tynygerddi 2 | John | Jones | Servant | S | 15 | Farm Servant | W | Carnarvon | Capel Curig | W | ||
| 74 | Panteg | Hugh | Roberts | Head | M | 38 | Farmer | E | Carnarvon | Dolgarrog | W | ||
| 75 | Panteg | Elizabeth | Roberts | Wife | M | 36 | Carnarvon | Llanbedr | W | ||||
| 76 | Panteg | Catherine E | Roberts | Daughter | 8 | Carnarvon | Caerhun | W | |||||
| 77 | Panteg | William | Roberts | Son | 6 | Carnarvon | Caerhun | W | |||||
| 78 | Panteg | Jane | Roberts | Daughter | 5 | Carnarvon | Caerhun | W | |||||
| 79 | Panteg | D R Davies | Roberts | Son | 3 | Carnarvon | Caerhun | W | |||||
| 80 | Panteg | Annie | Roberts | Daughter | 5m | Carnarvon | Dolgarrog | W | |||||
| 81 | Panteg | William | Jones | Servant | S | 27 | Farm Servant | W | Denbigh | Llanfaihangeltalhaiarn | W | ||
| 82 | Panteg | Ellen A | Davies | Servant | S | 21 | Domestic Servant | W | Carnarvon | Llanbedr | W | ||
| 83 | Tanyffordd | Hugh | Hughes | Head | M | 52 | Farmer | E | Carnarvon | Dolgarrog | W | ||
| 84 | Tanyffordd | Elinor | Hughes | Wife | M | 49 | Carnarvon | Dolgarrog | W | ||||
| 85 | Tanyffordd | Maggie | Hughes | Daughter | S | 14 | Scholar | Carnarvon | Caerhun | W | |||
| 86 | Tanyffordd | David | Hughes | Son | 10 | Scholar | Carnarvon | Caerhun | W | ||||
| 87 | Tanyffordd | Elias | Hughes | Son | 7 | Scholar | Carnarvon | Dolgarrog | W | ||||
| 88 | Tanyffordd | William | Roberts | B in Law | S | 44 | Working on Farm | W | Carnarvon | Caerhun | W | ||
| 89 | Tanyffordd | Owen | Jones | Servant | S | 21 | Farm Servant | W | Denbigh | Llanddoged | W | ||
| 90 | Tanyffordd | Ellen | Roberts | Servant | S | 31 | Domestic Servant | W | Carnarvon | Conway | W | ||
| 91 | Tyucharffordd | Moses | Roberts | Head | M | 44 | Farmer | N | Carnarvon | Dolgarrog | W | ||
| 92 | Tyucharffordd | Grace | Roberts | Wife | M | 42 | Denbigh | Eglwysbach | W | ||||
| 93 | Tyucharffordd | Richard | Roberts | Son | S | 22 | Farmer's Son | Denbigh | Eglwysbach | W | |||
| 94 | Tyucharffordd | Hannah | Roberts | Daughter | S | 19 | Farmer's Daughter | Carnarvon | Llanbedr | W | |||
| 95 | Tyucharffordd | William | Roberts | Son | S | 17 | Farmer's Son | Carnarvon | Dolgarrog | W | |||
| 96 | Tyucharffordd | Annie | Roberts | Daughter | S | 15 | Farmer's Daughter | Carnarvon | Dolgarrog | W | |||
| 97 | Tyucharffordd | Margaret | Roberts | Daughter | S | 13 | Scholar | Carnarvon | Dolgarrog | W | |||
| 98 | Tyucharffordd | Moses | Roberts | Son | S | 8 | Scholar | Carnarvon | Dolgarrog | W | |||
| 99 | Tyucharffordd | Catherine | Roberts | Daughter | 6 | Carnarvon | Dolgarrog | W | |||||
| 100 | Tyucharffordd | Robert J | Roberts | Son | 4 | Carnarvon | Dolgarrog | W | |||||
| 101 | Tyucharffordd | David | Roberts | Son | 2 | Carnarvon | Dolgarrog | W | |||||
| 102 | Bankfield House | John | Taylor | Head | M | 49 | Landscape Painter | N | Lancashire | Manchester | E | ||
| 103 | Bankfield House | Ellen | Taylor | Wife | M | 53 | Landscape Painter | Carnarvon | Llanbedr | B | |||
| 104 | Bankfield House | Mary | Roberts | Servant | S | 54 | Domestic Servant | W | Carnarvon | Dolgarrog | B | ||
| 105 | Tyddyn Uchaf | David | Hughes | Head | M | 53 | Farmer | N | Carnarvon | Llanbedr | W | ||
| 106 | Tyddyn Uchaf | Hannah | Hughes | Wife | M | 52 | Carnarvon | Llanbedr | W | ||||
| 107 | Tyddyn Uchaf | David | Hughes | Son | S | 23 | Farmer's Son | Carnarvon | Llanbedr | W | |||
| 108 | Tyddyn Uchaf | Samuel | Hughes | Son | S | 21 | Farmer's Son | Carnarvon | Llanbedr | W | |||
| 109 | Tyddyn Uchaf | Jonathan | Hughes | Son | S | 15 | Scholar | Carnarvon | Llanbedr | W | |||
| 110 | Tyddyn Uchaf | Ellen | Jones | Cousin | M | 56 | Living on own means | Carnarvon | Llanbedr | W |
Entries Per Page
Displaying Page of