Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Rel - Relationship to Head of Family
- C - Condition of Marriage - Married, Single or Widowed
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- Employ - Whether Employer, Worker, Master or Own Account
- C Born - County/Country Born
- P Born - Parish Born
- Lang - Language Spoken ~ Welsh, English or Both
- H - History
Enumeration District 9
From Quellyn gate along the centre of Llanberis Road to the Parish boundary of Llanrug, then on the left along the Parish boundary to Bethel Road near Tyddyn Hen, then along the centre of Bethel Road and Mountain Street to the road that leads to Siloh Chapel, along road to river Cadnant near Siloh Bach, and from there in a straight line to Quellyn gate on the Llanberis Road.
ID |
Address |
First |
Surname |
Rel |
C |
MA |
FA |
Occupation |
Employ |
C Born |
P Born |
Lang |
H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quellyn | Robert Norman | Davies | Head | M | 52 | Slate Quarry Agent | Flint | Whitford | B | |||
| 2 | Quellyn | Catherine Norman | Davies | Wife | M | 37 | Merioneth | Pennal | B | ||||
| 3 | Quellyn | Jane | Jones | Servant | S | 32 | Cook | Carnarvon | Llandegai | B | |||
| 4 | Quellyn | Ellen | Jones | Servant | S | 16 | Housemaid | Anglesey | Llanidan | W | |||
| 5 | Leiod | John | Evans | Head | M | 26 | Farmer | E | Carnarvon | Carnarvon | W | ||
| 6 | Leiod | Jane | Evans | Wife | M | 39 | Carnarvon | Carnarvon | W | ||||
| 7 | Leiod | Margaret E | Evans | Daughter | S | 3 | Carnarvon | Carnarvon | W | ||||
| 8 | Leiod | Robert | Evans | Servant | S | 22 | Farm Labourer | W | Carnarvon | Caeathro | W | ||
| 9 | Leiod | Hugh | Jones | Servant | S | 16 | Farm Labourer | W | Anglesey | Llanfair P G | W | ||
| 10 | Leiod | Sarah | Jones | Servant | S | 25 | Domestic Servant | W | Carnarvon | Llanystumdwy | W | ||
| 11 | Bryn Cadnant | Nathaniel | Roberts | Head | M | 37 | Solicitor | E | Carnarvon | Carnarvon | B | ||
| 12 | Bryn Cadnant | Mary E | Roberts | Wife | M | 38 | Lancashire | Liverpool | B | ||||
| 13 | Bryn Cadnant | Jane | Griffiths | Servant | S | 26 | Domestic Servant | Carnarvon | Cesarea | B | |||
| 14 | Bryn Hyfryd | Richard | Griffith | Head | M | 36 | Commercial Traveller | Carnarvon | Rhiw | B | |||
| 15 | Bryn Hyfryd | Margaret A | Griffith | Wife | M | 36 | Carnarvon | Carnarvon | B | ||||
| 16 | Bryn Hyfryd | Catherine W | Griffith | Daughter | S | 4 | Carnarvon | Llanwnda | B | ||||
| 17 | Bryn Hyfryd | Gwilym W | Griffith | Son | S | 3 | Carnarvon | Criccieth | W | ||||
| 18 | Bryn Hyfryd | Henry W | Griffith | Son | S | 8m | Carnarvon | Carnarvon | |||||
| 19 | Bryn Hyfryd | Jane | Williams | Servant | S | 23 | Domestic Servant | Carnarvon | Llandwrog | B | |||
| 20 | Bryn Leiod | Joseph | Barr | Head | M | 48 | Quarter Master R W F | Ireland | NK | E | |||
| 21 | Bryn Leiod | Mary | Barr | Wife | M | 45 | Monmouth | Newport | E | ||||
| 22 | Bryn Leiod | Janet | Barr | Daughter | S | 16 | India | NK | E | ||||
| 23 | Bryn Leiod | Edward | Barr | Son | S | 12 | Carnarvon | Carnarvon | E | ||||
| 24 | Bryn Leiod | Constance | Barr | Daughter | S | 11 | Carnarvon | Carnarvon | E | ||||
| 25 | Bryn Leiod | Florence | Barr | Daughter | S | 9 | Carnarvon | Carnarvon | E | ||||
| 26 | Bryn Leiod | Alan | Barr | Son | S | 7 | Denbigh | Wrexham | E | ||||
| 27 | Min y Nant | Thomas | Thomas | Head | M | 61 | Collector of Income Tax | Carnarvon | Llandwrog | B | |||
| 28 | Min y Nant | Ellen A | Thomas | Wife | M | 54 | Carnarvon | Carnarvon | B | ||||
| 29 | Min y Nant | Mary H | Thomas | Daughter | S | 29 | Carnarvon | Carnarvon | B | ||||
| 30 | Min y Nant | Walter Caradoc | Thomas | Son | S | 25 | Marine Engineer | W | Carnarvon | Carnarvon | B | ||
| 31 | Min y Nant | Elizabeth E | Thomas | Daughter | S | 21 | Carnarvon | Carnarvon | B | ||||
| 32 | Min y Nant | Arthur Ll | Thomas | Son | S | 19 | Carnarvon | Carnarvon | B | ||||
| 33 | Min y Nant | Helena F | Thomas | Daughter | S | 17 | Carnarvon | Carnarvon | B | ||||
| 34 | Min y Nant | Edith B | Thomas | Daughter | S | 15 | Carnarvon | Carnarvon | B | ||||
| 35 | Min y Nant | Clara G | Thomas | Daughter | S | 13 | Carnarvon | Carnarvon | B | ||||
| 36 | Coed Mawr | Amelia M | Clemenger | Head | W | 64 | Living on own means | Carnarvon | Carnarvon | B | |||
| 37 | Coed Mawr | Mercy A | Cobb | Visitor | S | 61 | Living on own means | Shropshire | Chetwynd | E | |||
| 38 | Coed Mawr | Mary | Williams | Servant | S | 50 | Ladies Maid | Anglesey | Amlwch | B | |||
| 39 | Coed Mawr | Jane | Roberts | Servant | S | 23 | Nursemaid | Carnarvon | Llanddeiniolen | B | |||
| 40 | Coed Mawr | Mary | Evans | Servant | S | 47 | Cook | Carnarvon | Nevin | B | |||
| 41 | Coed Mawr | Ann | Parry | Servant | S | 20 | Kitchenmaid | Carnarvon | Llanllyfni | B | |||
| 42 | Coed Mawr Lodge | Richard P | Lloyd | Head | M | 42 | Coachman | W | Anglesey | Menai Bridge | B | ||
| 43 | Coed Mawr Lodge | Mary J | Lloyd | Wife | M | 41 | Warwick | Birmingham | B | ||||
| 44 | Coed Mawr Lodge | Richard E | Lloyd | Son | S | 19 | House Carpenter Apprentice | W | Carnarvon | Carnarvon | B | ||
| 45 | Coed Mawr Lodge | Emma B | Lloyd | Daughter | S | 13 | Carnarvon | Carnarvon | B | ||||
| 46 | Coed Mawr Lodge | Samuel | Lloyd | Son | S | 12 | Carnarvon | Carnarvon | B | ||||
| 47 | Coed Mawr Lodge | Alfred | Lloyd | Son | S | 8 | Carnarvon | Carnarvon | B | ||||
| 48 | Coed Mawr Lodge | James | Lloyd | Son | S | 6 | Carnarvon | Carnarvon | B | ||||
| 49 | Coed Mawr Lodge | Lillie P | Lloyd | Daughter | S | 3m | Carnarvon | Carnarvon | |||||
| 50 | Turnpike Cottage | Hugh | Jones | Head | M | 68 | Farm Labourer | W | Anglesey | Penmynydd | B | ||
| 51 | Turnpike Cottage | Ellen | Jones | Wife | M | 66 | Anglesey | Llangeinwen | W | ||||
| 52 | Turnpike Cottage | Mary | Jones | Daughter | S | 39 | Carnarvon | Llanfairisgaer | B | ||||
| 53 | Turnpike Cottage | David | Jones | Visitor | S | 7 | Carnarvon | Llanberis | W | ||||
| 54 | Ty'n Rhos | William M | Williams | Head | S | 27 | Farmer | E | Carnarvon | Llanbeblig | B | ||
| 55 | Ty'n Rhos | Margaret | Williams | Sister | S | 37 | Carnarvon | Llanbeblig | B | ||||
| 56 | Maesincla Lodge | Robert | Pritchard | Head | M | 54 | Coachman and Gardener | W | Carnarvon | Llandwrog | B | ||
| 57 | Maesincla Lodge | Hannah | Pritchard | Wife | M | 56 | Carnarvon | Llandwrog | W | ||||
| 58 | Maesincla Lodge | Richard J | Pritchard | Son | S | 22 | Gardener | W | Carnarvon | Llanbeblig | B | ||
| 59 | Maesincla Lodge | Annie | Pritchard | Daughter | S | 20 | Milliner | O/A | Carnarvon | Llanbeblig | B | ||
| 60 | Maesincla Bach | Owen | Hughes | Head | M | 25 | Farm Labourer | W | Carnarvon | Ebenezer | W | ||
| 61 | Maesincla Bach | Elizabeth | Hughes | Wife | M | 23 | Carnarvon | Ebenezer | W | ||||
| 62 | Maesincla Bach | Robert | Hughes | Son | S | 6 | Carnarvon | Ebenezer | W | ||||
| 63 | Maesincla Bach | Margaret | Hughes | Daughter | S | 4 | Carnarvon | Ebenezer | W | ||||
| 64 | Maesincla | John | Hughes | Head | M | 34 | Gardener and Carter | W | Anglesey | Llangadwaladr | W | ||
| 65 | Maesincla | Miriam | Hughes | Wife | M | 29 | Anglesey | Llangeinwen | W | ||||
| 66 | Maesincla | Thomas J | Hughes | Son | S | 6 | Carnarvon | Llanbeblig | W | ||||
| 67 | Maesincla | Lizzie | Hughes | Daughter | S | 5 | Carnarvon | Llanfairisgaer | W | ||||
| 68 | Maesincla | Hannah M | Hughes | Daughter | S | 3 | Carnarvon | Llanbeblig | W | ||||
| 69 | Maesincla | Miriam | Hughes | Daughter | S | 2m | Carnarvon | Llanbeblig | |||||
| 70 | Plas Maesincla | Edward | Roberts | Head | M | 58 | H M Inspector of Schools | Merioneth | Bala | B | |||
| 71 | Plas Maesincla | Elizabeth G | Roberts | Wife | M | 55 | Carnarvon | Carnarvon | B | ||||
| 72 | Plas Maesincla | Jane | Williams | Servant | S | 29 | Housemaid | Anglesey | Dwyran | B | |||
| 73 | Plas Maesincla | Catherine | Roberts | Servant | S | 30 | Cook | Merioneth | Harlech | B | |||
| 74 | Plas Maesincla | Mary | Williams | Servant | W | 70 | Domestic Servant | Carnarvon | Abererch | W | |||
| 75 | Maesincla Bethel Road 1 | Mary | Robinson | Head | W | 60 | Carnarvon | Llanrug | B | ||||
| 76 | Maesincla Bethel Road 1 | William | Robinson | Son | S | 37 | Brickworks Labourer | W | Carnarvon | Carnarvon | B | ||
| 77 | Maesincla Bethel Road 1 | Owen H | Robinson | Son | S | 17 | Printers Apprentice | W | Carnarvon | Carnarvon | B | ||
| 78 | Maesincla Bethel Road 2 | Jane | Jones | Head | W | 64 | Farmer | E | Denbigh | Llanrwst | W | ||
| 79 | Maesincla Bethel Road 2 | Sarah | Roberts | Servant | S | 23 | Domestic Servant | Carnarvon | Garn | W | |||
| 80 | Maesincla Bethel Road 3 | Richard | Roberts | Head | M | 45 | Brickworks Labourer | W | Carnarvon | Carnarvon | B | ||
| 81 | Maesincla Bethel Road 3 | Mary | Roberts | Wife | M | 36 | Carnarvon | Carnarvon | B | ||||
| 82 | Ty'n y Glyn | John | Davies | Head | W | 64 | Market Gardener | O/A | Carnarvon | Carnarvon | B | ||
| 83 | Ty'n y Glyn | John | Davies | Son | M | 35 | Market Gardener | O/A | Carnarvon | Carnarvon | B | ||
| 84 | Ty'n y Glyn | Appolonia | Davies | D in Law | M | 33 | Carnarvon | Carnarvon | B | ||||
| 85 | Ty'n y Glyn | John T | Davies | Grandson | S | 11 | Carnarvon | Carnarvon | B | ||||
| 86 | Ty'n y Glyn | Appolonia | Davies | Grandaughter | S | 2 | Carnarvon | Carnarvon | |||||
| 87 | Ty'n y Glyn | Harriet | Fellowes | Servant | S | 15 | Domestic Servant | Carnarvon | Carnarvon | B | |||
| 88 | Caermur | Robert | Hughes | Head | M | 37 | Farm Labourer | W | Carnarvon | Trefriw | W | ||
| 89 | Caermur | Ellen | Hughes | Wife | M | 40 | Carnarvon | Llanllyfni | W | ||||
| 90 | Cae Bold | William | Roberts | Head | M | 43 | Farmer and Milk Dealer | O/A | Anglesey | Llanfair P G | W | ||
| 91 | Cae Bold | Gay E | Roberts | Wife | M | 41 | Carnarvon | Carnarvon | B | ||||
| 92 | Cae Bold | Henry | Roberts | Son | S | 22 | Farmer's Son | W | Carnarvon | Carnarvon | B | ||
| 93 | Cae Bold | Margaret E | Roberts | Daughter | S | 20 | Carnarvon | Carnarvon | B | ||||
| 94 | Cae Bold | William | Roberts | Son | S | 17 | Stone Mason's Apprentice | W | Carnarvon | Carnarvon | B | ||
| 95 | Cae Bold | Erasmus | Roberts | Son | S | 14 | Carnarvon | Carnarvon | B | ||||
| 96 | Cae Bold | Robert F | Roberts | Son | S | 9 | Carnarvon | Bontnewydd | B | ||||
| 97 | Cae Bold | Hugh | Roberts | Son | S | 4 | Carnarvon | Carnarvon | W | ||||
| 98 | Cae Bold Yard | David | Williams | Head | M | 53 | Farm Labourer | W | Carnarvon | Carnarvon | B | ||
| 99 | Cae Bold Yard | Annie | Williams | Wife | M | 48 | Carnarvon | Carnarvon | B | ||||
| 100 | Cae Bold Yard | John W | Williams | Son | S | 24 | Slate Quarryman | W | Carnarvon | Carnarvon | B | ||
| 101 | Cae Bold Yard | Owen | Williams | Son | S | 17 | Gardener | W | Carnarvon | Carnarvon | B | ||
| 102 | Cae Bold Yard | Hetty | Williams | Daughter | S | 11 | Carnarvon | Carnarvon | B | ||||
| 103 | Pengelli Wyn | Robert | Davies | Head | M | 39 | Slate Loader | W | Carnarvon | Carnarvon | W | ||
| 104 | Pengelli Wyn | Margaret | Davies | Wife | M | 34 | Carnarvon | Portdinorwic | W | ||||
| 105 | Pengelli Wyn | Owen | Davies | Son | S | 13 | Carnarvon | Carnarvon | W | ||||
| 106 | Pengelli Wyn | Robert | Davies | Son | S | 9 | Carnarvon | Carnarvon | W | ||||
| 107 | Pengelli Wyn Yard | John L | Hughes | Servant | S | 28 | Farm Labourer | W | Carnarvon | Carnarvon | W | ||
| 108 | Ty'n Twll | David | Hughes | Head | M | 28 | Farmer | E | Carnarvon | Carnarvon | W | ||
| 109 | Ty'n Twll | Mary | Hughes | Wife | M | 25 | Carnarvon | Carnarvon | W | ||||
| 110 | Ty'n Twll | David P | Hughes | Son | S | 11m | Carnarvon | Carnarvon | W | ||||
| 111 | Ty'n Twll | John | Davies | Servant | M | 32 | Farm Labourer | W | Carnarvon | Bangor | W | ||
| 112 | Cae Garw | William | Williams | Head | M | 61 | Farmer | Lancashire | Liverpool | W | |||
| 113 | Cae Garw | Mary | Williams | Wife | M | 63 | Carnarvon | Carnarvon | W | ||||
| 114 | Cae Garw | Evan J | Williams | Son | S | 22 | Bricklayer's Labourer | Carnarvon | Llanddeiniolen | W | |||
| 115 | Bryn Glas | Robert | Jones | Head | W | 63 | Farm Labourer | W | Carnarvon | Rhydyclafdy | W | ||
| 116 | Bryn Glas | William | Jones | Son | M | 31 | Farm Labourer | W | Carnarvon | Llanrug | W | ||
| 117 | Bryn Glas | Margaret | Jones | D in Law | M | 40 | Carnarvon | Llanddeiniolen | W | ||||
| 118 | Bryn Glas | William R | Jones | Grandson | S | 2 | Carnarvon | Llanbeblig | W | ||||
| 119 | Pengelli 1 | Richard | Evans | Head | M | 64 | Farmer | E | Carnarvon | Llanbedrog | W | ||
| 120 | Pengelli 1 | Catherine | Evans | Wife | M | 44 | Carnarvon | Llanbeblig | W | ||||
| 121 | Pengelli 1 | Mary E | Jones | Daughter | M | 23 | Housemaid | Carnarvon | Llanbeblig | W | |||
| 122 | Pengelli 1 | Evan | Evans | Son | S | 21 | Carter on Farm | W | Carnarvon | Llanbeblig | W | ||
| 123 | Pengelli 1 | Catherine E | Jones | Grandaughter | S | 7m | Carnarvon | Llanbeblig | |||||
| 124 | Pengelli 1 | Samuel | Jones | Servant | S | 16 | Anglesey | Beaumaris | W | ||||
| 125 | Pengelli 1 | Richard | Jones | Servant | S | 25 | Farm Labourer | W | Anglesey | Dwyran | W | ||
| 126 | Pengelli 1 | Ann | Pritchard | Servant | S | 24 | Domestic Servant | Carnarvon | Llanberis | W | |||
| 127 | Tyddyn Hen 1 | Henry | Parry | Head | M | 48 | Farm Carter | W | Anglesey | Holyhead | W | ||
| 128 | Tyddyn Hen 1 | Mary | Parry | Wife | M | 46 | Anglesey | Llanidan | W | ||||
| 129 | Tyddyn Hen 1 | Annie | Parry | Daughter | S | 13 | Anglesey | Llanedwen | W | ||||
| 130 | Tyddyn Hen 1 | Lizzie | Parry | Daughter | S | 10 | Anglesey | Llanedwen | W | ||||
| 131 | Tyddyn Hen 1 | Tryphena | Parry | Daughter | S | 4 | Carnarvon | Llanddeiniolen | W | ||||
| 132 | Tyddyn Hen 2 | Thomas | Griffith | Head | M | 31 | Farm Labourer | W | Anglesey | Brynsiencyn | B | ||
| 133 | Tyddyn Hen 2 | Jane | Griffith | Wife | M | 32 | Anglesey | Brynsiencyn | B | ||||
| 134 | Tyddyn Hen 2 | Mary G | Griffith | Daughter | S | 7 | Lancashire | Diton | B | ||||
| 135 | Tyddyn Hen 2 | Lizzie M | Griffith | Daughter | S | 4 | Carnarvon | Llanbeblig | B | ||||
| 136 | Tyddyn Hen 2 | Sydney G | Griffith | Daughter | S | 3 | Carnarvon | Llanbeblig | B | ||||
| 137 | Tyddyn Hen 2 | Catherine J | Griffith | Daughter | S | 2 | Carnarvon | Llanbeblig | W | ||||
| 138 | Pengelli 2 | Owen | Humphreys | Head | M | 34 | Farmer | E | Carnarvon | Carnarvon | B | ||
| 139 | Pengelli 2 | Ann | Humphreys | Wife | M | 36 | Carnarvon | Llanfagdalen | B | ||||
| 140 | Pengelli 2 | Margaret J | Humphreys | Daughter | S | 9 | Carnarvon | Llanbeblig | B | ||||
| 141 | Pengelli 2 | Annie | Humphreys | Daughter | S | 8 | Carnarvon | Llanbeblig | B | ||||
| 142 | Pengelli 2 | Thomas | Humphreys | Son | S | 7 | Carnarvon | Llanbeblig | W | ||||
| 143 | Pengelli 2 | Myfanwy | Humphreys | Daughter | S | 2 | Carnarvon | Llanbeblig | |||||
| 144 | Pengelli 2 | Gwladys K | Humphreys | Daughter | S | 1 | Carnarvon | Llanbeblig | |||||
| 145 | Pengelli 2 | Catherine | Roberts | Servant | S | 14 | Domestic Servant | Carnarvon | Llanrug | W | |||
| 146 | Pengelli 2 | Hugh | Williams | Servant | S | 19 | Farm Labourer | W | Anglesey | Llandegfan | B | ||
| 147 | Pengelli 2 | Owen | Jones | Servant | S | 16 | Farm Labourer | W | Anglesey | Menai Bridge | B | ||
| 148 | Pengelli Bank | Owen | Owens | Head | W | 43 | Farm Bailiff | W | Carnarvon | Llanrug | W | ||
| 149 | Pengelli Bank | Annie | Owens | Daughter | S | 11 | Carnarvon | Llanrug | W | ||||
| 150 | Pengelli Bank | Owen G | Owens | Son | S | 8 | Carnarvon | Llanrug | W | ||||
| 151 | Pengelli Bank | William | Griffith | Boarder | M | 44 | Farm Labourer | W | Carnarvon | Llanrug | W | ||
| 152 | Pengelli Bank | Margaret | Griffith | Boarder | M | 48 | Carnarvon | Llanrug | B | ||||
| 153 | Pen y Cock | Robert | Roberts | Head | M | 32 | Farmer | O/A | Carnarvon | Llanrug | W | ||
| 154 | Pen y Cock | Margaret | Roberts | Wife | M | 29 | Carnarvon | Llanrug | W | ||||
| 155 | Pen y Cock | Maggie | Roberts | Daughter | S | 4 | Denbigh | Llanfairtalhaiarn | W | ||||
| 156 | Pen y Cock | John E | Roberts | Son | S | 3 | Carnarvon | Llanrug | W | ||||
| 157 | Ty Mwdwal | Peter | Angel | Head | M | 27 | Slate Quarryman | W | Carnarvon | Carnarvon | B | ||
| 158 | Ty Mwdwal | Mary | Angel | Wife | M | 25 | Carnarvon | Carnarvon | B | ||||
| 159 | Ty Mwdwal | Mary | Angel | Daughter | S | 6 | Carnarvon | Carnarvon | B | ||||
| 160 | Ty Mwdwal | Elizabeth | Angel | Daughter | S | 3 | Carnarvon | Carnarvon | W | ||||
| 161 | Ty Mwdwal | Peter | Angel | Son | S | 15m | Carnarvon | Saron | |||||
| 162 | Dillons Cottage | Robert | Williams | Head | M | 38 | Coal Merchant Carter | W | Carnarvon | Carnarvon | B | ||
| 163 | Dillons Cottage | Elizabeth | Williams | Wife | M | 38 | Anglesey | Menai Bridge | B | ||||
| 164 | Dillons Cottage | Ann | Williams | Daughter | S | 11 | Carnarvon | Carnarvon | B | ||||
| 165 | Dillons Cottage | Mary E | Williams | Daughter | S | 9 | Carnarvon | Carnarvon | B | ||||
| 166 | 14 Mountain Street | Robert | Ellis | Head | M | 37 | Farm Labourer | W | Carnarvon | Clynnog | W | ||
| 167 | 14 Mountain Street | Elizabeth | Ellis | Wife | M | 39 | Carnarvon | Clynnog | W | ||||
| 168 | 14 Mountain Street | Jane | Ellis | Daughter | S | 7 | Denbigh | Llanfairtalhaiarn | W | ||||
| 169 | 14 Mountain Street | Robert | Ellis | Son | S | 5 | Denbigh | Llanfairtalhaiarn | W | ||||
| 170 | 14 Mountain Street | Richard | Ellis | Son | S | 4 | Denbigh | Llanfairtalhaiarn | W | ||||
| 171 | 14 Mountain Street | Elizabeth | Ellis | Daughter | S | 1 | Carnarvon | Llanbeblig | |||||
| 172 | 14 Mountain Street | Catherine | Ellis | Daughter | S | 1 | Carnarvon | Llanbeblig | |||||
| 173 | 16 Mountain Street | Robert | Angel | Head | M | 31 | Fruit Dealer | O/A | Carnarvon | Carnarvon | B | ||
| 174 | 16 Mountain Street | Ellen | Angel | Wife | M | 27 | Carnarvon | Carnarvon | B | ||||
| 175 | 18 Mountain Street | Edward | Foulkes | Head | M | 52 | Shoemaker and Repairer | O/A | Carnarvon | Carnarvon | B | ||
| 176 | 18 Mountain Street | Sarah | Foulkes | Wife | M | 67 | Carnarvon | Carnarvon | B | ||||
| 177 | 18 Mountain Street | Thomas E | Foulkes | Son | S | 22 | Clog Maker | W | Carnarvon | Carnarvon | B | ||
| 178 | 18 Mountain Street | Sarah | Foulkes | Grandaughter | S | 18m | Carnarvon | Carnarvon | |||||
| 179 | 22 Mountain Street | Ann | Evans | Head | M | 27 | Carnarvon | Carnarvon | B | ||||
| 180 | 22 Mountain Street | William J | Evans | Son | S | 8 | Carnarvon | Carnarvon | W | ||||
| 181 | 22 Mountain Street | Lewis T | Evans | Son | S | 5 | Carnarvon | Carnarvon | W | ||||
| 182 | 22 Mountain Street | Robert D | Evans | Son | S | 3 | Carnarvon | Carnarvon | W | ||||
| 183 | 24 Mountain Street | William | Jones | Head | M | 31 | Blacksmith | W | Carnarvon | Carnarvon | B | ||
| 184 | 24 Mountain Street | Gwen | Jones | Wife | M | 31 | Carnarvon | Carnarvon | W | ||||
| 185 | 24 Mountain Street | Ann | Jones | Daughter | S | 6 | Carnarvon | Carnarvon | W | ||||
| 186 | 24 Mountain Street | Maggie M | Jones | Daughter | S | 4 | Carnarvon | Carnarvon | W | ||||
| 187 | 24 Mountain Street | Laura C | Jones | Daughter | S | 3 | Carnarvon | Carnarvon | W | ||||
| 188 | 26 Mountain Street | Elizabeth | Angel | Head | W | 62 | Anglesey | Llanerchymedd | B | ||||
| 189 | 28 Mountain Street | Thomas W | Jones | Head | M | 28 | Brickworks Labourer | W | Cardigan | Aberystwyth | W | ||
| 190 | 28 Mountain Street | Emma B | Jones | Wife | M | 27 | Carnarvon | Carnarvon | W | ||||
| 191 | 28 Mountain Street | Maggie | Jones | Daughter | S | 5 | Carnarvon | Carnarvon | W | ||||
| 192 | 28 Mountain Street | David O | Jones | Son | S | 2 | Carnarvon | Carnarvon | W | ||||
| 193 | 30 Mountain Street | Edward | Hughes | Head | S | 46 | Stone Mason's Labourer | W | Denbigh | Llanrhaiadr | W | ||
| 194 | 32 Mountain Street | David | Hughes | Head | S | 51 | Plasterer | O/A | Denbigh | Caerwys | W | ||
| 195 | 34 Mountain Street | Jane | Patrick | Head | W | 73 | Carnarvon | Carnarvon | W | ||||
| 196 | 36 Mountain Street | Jane | Ellis | Head | S | 23 | Washerwoman | W | Carnarvon | Carnarvon | W | ||
| 197 | 36 Mountain Street | Ebenezer | Ellis | Son | S | 16 | General Labourer | W | Carnarvon | Carnarvon | W | ||
| 198 | 36 Mountain Street | Thomas W | Ellis | Son | S | 14 | Carnarvon | Carnarvon | W | ||||
| 199 | 36 Mountain Street | John | Ellis | Son | S | 9 | Carnarvon | Carnarvon | W | ||||
| 200 | 38 Mountain Street | Thomas | Jones | Head | M | 23 | Plasterers Labourer | W | Carnarvon | Carnarvon | B | ||
| 201 | 38 Mountain Street | Catherine J | Jones | Wife | M | 22 | Carnarvon | Carnarvon | B | ||||
| 202 | 38 Mountain Street | Catherine | Jones | Daughter | S | 3 | Carnarvon | Carnarvon | W | ||||
| 203 | 38 Mountain Street | Lizzie | Jones | Daughter | S | 4m | Carnarvon | Carnarvon | |||||
| 204 | 40 Mountain Street | Jeremiah | Lennon | Head | M | 72 | No trade or profession | W | Ireland | NK | E | ||
| 205 | 40 Mountain Street | Alice | Lennon | Wife | M | 54 | Lancashire | Manchester | E | ||||
| 206 | 40 Mountain Street | Augusta | McCabe | Lodger | S | 61 | Hawker | Carnarvon | Bangor | E | |||
| 207 | 42 Mountain Street | Mary | Owens | Head | M | 49 | Charwoman | O/A | Carnarvon | Carnarvon | B | ||
| 208 | 42 Mountain Street | Jane | Owens | Daughter | S | 22 | Charwoman | Carnarvon | Carnarvon | B | |||
| 209 | 42 Mountain Street | Lizzie | Owens | Daughter | S | 21 | Charwoman | Carnarvon | Carnarvon | B | |||
| 210 | 44 Mountain Street | Noah | Lovell | Head | M | 39 | Knife Grinder | O/A | Flint | Rhyl | B | ||
| 211 | 44 Mountain Street | Mary | Lovell | Wife | M | 39 | Staffs | Wolverhampton | B | ||||
| 212 | 44 Mountain Street | Louisa | Lovell | Daughter | S | 19 | Carnarvon | Carnarvon | B | ||||
| 213 | 44 Mountain Street | Nathaniel | Lovell | Son | S | 17 | Writing Slate Works | W | Carnarvon | Carnarvon | B | ||
| 214 | 44 Mountain Street | William A | Lovell | Son | S | 9 | Carnarvon | Carnarvon | B | ||||
| 215 | 44 Mountain Street | Victor | Lovell | Son | S | 6 | Carnarvon | Carnarvon | B | ||||
| 216 | 44 Mountain Street | Edward | Lovell | Son | S | 2 | Carnarvon | Carnarvon | |||||
| 217 | 46 Mountain Street | William | Jones | Head | M | 20 | General Labourer | W | Carnarvon | Carnarvon | W | ||
| 218 | 46 Mountain Street | Mary | Jones | Wife | M | 25 | Carnarvon | Carnarvon | B | ||||
| 219 | 46 Mountain Street | Grace Ann | Connor | Lodger | M | 30 | Carnarvon | Carnarvon | B | ||||
| 220 | 48 Mountain Street | John | Jones | Head | M | 36 | Bricklayers Labourer | W | Carnarvon | Llanbeblig | W | ||
| 221 | 48 Mountain Street | Mary | Jones | Wife | M | 36 | Carnarvon | Llanbeblig | W | ||||
| 222 | 48 Mountain Street | William | Jones | Son | S | 8 | Carnarvon | Llanbeblig | W | ||||
| 223 | 48 Mountain Street | John | Jones | Son | S | 4 | Carnarvon | Llanbeblig | W | ||||
| 224 | 48 Mountain Street | Edward | Jones | Son | S | 2 | Carnarvon | Llanbeblig | W | ||||
| 225 | 48 Mountain Street | Richard | Jones | Son | S | 1 | Carnarvon | Llanbeblig | |||||
| 226 | 48 Mountain Street | Annie | Jones | Daughter | S | 6 | Carnarvon | Llanbeblig | W | ||||
| 227 | 52 Mountain Street | William | Jones | Head | M | 29 | General Labourer | W | Carnarvon | Carnarvon | W | ||
| 228 | 52 Mountain Street | Harriet | Jones | Wife | M | 28 | Carnarvon | Carnarvon | W | ||||
| 229 | 52 Mountain Street | Charles | Jones | Son | S | 11 | Carnarvon | Carnarvon | W | ||||
| 230 | 52 Mountain Street | Jane | Jones | Daughter | S | 7 | Carnarvon | Carnarvon | W | ||||
| 231 | 52 Mountain Street | John M | Jones | Son | S | 3 | Carnarvon | Carnarvon | W | ||||
| 232 | 52 Mountain Street | William | Jones | Son | S | 5m | Carnarvon | Carnarvon | |||||
| 233 | 54 Mountain Street | William | Griffith | Head | M | 43 | Writing Slate Works | W | Carnarvon | Llanbeblig | W | ||
| 234 | 54 Mountain Street | Ann | Griffith | Wife | M | 50 | Carnarvon | Carnarvon | W | ||||
| 235 | 54 Mountain Street | John | Williams | B in Law | M | 40 | Stone Mason's Labourer | W | Carnarvon | Carnarvon | W | ||
| 236 | 56 Mountain Street | Sydney | Fern | Head | W | 48 | Carnarvon | Carnarvon | B | ||||
| 237 | 56 Mountain Street | William | Fern | Son | S | 21 | Gardeners Labourer | W | Carnarvon | Carnarvon | B | ||
| 238 | 56 Mountain Street | Owen R | Fern | Son | S | 17 | Slate Enameller | W | Carnarvon | Carnarvon | B | ||
