Key to Table Headings
- ID - Identification number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CY - Completed Years of Present Marriage
- CB - Children Born Alive to Present Marriage
- CS - Children Still Living from Present Marriage
- Occ - Personal Occupation
- E - Employment Status | Employer/Meistr/Meistres, Worker/Gweithiwr, Own Account/Drosto'i Hun or Working at Home/Gartref
- C B - County/Country Born
- P B - Parish Born
- L - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
- H - History
Enumeration District 6
Being the Peris Parish Ward on the left hand side of a boundary line drawn from the Peris Lake, at the bottom of Cwmaelhir Isaf Farm, and along the boundary wall of the Cwmaelhir Isaf and Cwmaelhir Uchaf Farms to Llechog Farm, and thence to the summit of Snowdon and by the boundary of the Civil Parish of Beddgelert to Penypass thence taking all the houses both sides of the Nant Uchaf Road to the boundary wall of Cwmaelhir Isaf.
ID |
Address |
First |
Surn |
Rel |
M |
F |
C |
CY |
CB |
CS |
Occu |
E |
C B |
P B |
L |
H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | School House Nant Peris | Robert Evan | Jones | Head | 41 | S | Headmaster | W | Merioneth | Penrhyn | B | |||||
| 2 | School House Nant Peris | Ellen | Jones | Sister | 48 | S | Merioneth | Blaenau | B | |||||||
| 3 | Rehoboth | Mary E | Powell | Sister | 36 | S | Flint | Northop | B | |||||||
| 4 | Tanycapel | Robert L | Closs | Head | 65 | M | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 5 | Tanycapel | Jane | Closs | Wife | 61 | M | 43 | 1 | 1 | Merioneth | Towyn | B | ||||
| 6 | Tanycapel | Lizzie | Roberts | Servant | 17 | S | Carnarvon | Nant Peris | B | |||||||
| 7 | 1 Glanrafon Terrace | Thomas R | Phillips | Head | 72 | W | 43 | 9 | 7 | Slate Quarryman | W | Carnarvon | Llanberis | W | ||
| 8 | 1 Glanrafon Terrace | Ellen | Phillips | Daughter | 48 | S | Grocers Shop | O/A | Carnarvon | Llanberis | B | |||||
| 9 | 1 Glanrafon Terrace | Thomas P | Thomas | Nephew | 18 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 10 | 1 Glanrafon Terrace | Dora | Williams | Daughter | 32 | M | 2 | 1 | Carnarvon | Llanberis | B | |||||
| 11 | 1 Glanrafon Terrace | Sarah | Williams | Grandaughter | 6 | Carnarvon | Llanberis | B | ||||||||
| 12 | 2 Glanrafon Terrace | Elizabeth | Griffith | Head | 56 | W | 28 | 3 | 2 | Carnarvon | Llanberis | W | ||||
| 13 | 2 Glanrafon Terrace | Ellis | Griffith | Son | 25 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 14 | 2 Glanrafon Terrace | Owen | Griffith | Son | 23 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 15 | 3 Glanrafon Terrace | Thomas O | Owen | Head | 70 | W | 35 | 9 | 4 | Slate Quarryman | Carnarvon | Llanberis | W | |||
| 16 | 3 Glanrafon Terrace | Thomas | Jones | S in Law | 42 | M | Draper | W | Anglesey | Llangefni | W | |||||
| 17 | 3 Glanrafon Terrace | Margaret | Jones | Daughter | 36 | M | 6 | 1 | 1 | Carnarvon | Llanberis | W | ||||
| 18 | 3 Glanrafon Terrace | Thomas O | Jones | Son | 5 | Carnarvon | Llanberis | |||||||||
| 19 | 4 Glanrafon Terrace | Josiah | Williams | Head | 83 | M | Retired Slate Quarryman | Carnarvon | Llandegai | W | ||||||
| 20 | 4 Glanrafon Terrace | Anne | Williams | Wife | 85 | M | 59 | 9 | 4 | Carnarvon | Llanberis | W | ||||
| 21 | 4 Glanrafon Terrace | Robert | Williams | Grandson | 23 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 22 | 5 Glanrafon Terrace | Maggie | Thomas | Head | 48 | W | 20 | 5 | 4 | Carnarvon | Beddgelert | B | ||||
| 23 | 5 Glanrafon Terrace | Henry S | Evans | Son | 24 | S | Slate Quarryman | W | Cheshire | Birkenhead | B | |||||
| 24 | 5 Glanrafon Terrace | Alice | Thomas | Daughter | 18 | S | Carnarvon | Nant Peris | B | |||||||
| 25 | 5 Glanrafon Terrace | Dyfed | Thomas | Son | 12 | Scholar | Carnarvon | Nant Peris | B | |||||||
| 26 | 5 Glanrafon Terrace | William H | Williams | Relative | 19 | S | Railway Engine Cleaner | W | Carnarvon | Portmadoc | B | |||||
| 27 | 6 Glanrafon Terrace | Elizabeth | Williams | Head | 76 | W | Carnarvon | Llanberis | W | |||||||
| 28 | 6 Glanrafon Terrace | Kate | Williams | Grandaughter | 14 | Scholar | Carnarvon | Llanberis | W | |||||||
| 29 | 7 Glanrafon Terrace | William H | Jones | Head | 49 | M | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 30 | 7 Glanrafon Terrace | Ann Lloyd | Jones | Wife | 59 | M | 29 | 4 | 4 | Carnarvon | Llanberis | W | ||||
| 31 | 7 Glanrafon Terrace | Maggie | Jones | Daughter | 22 | S | Carnarvon | Llanberis | B | |||||||
| 32 | 7 Glanrafon Terrace | Richard | Jones | Son | 17 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 33 | 7 Glanrafon Terrace | Lizzie | Jones | Daughter | 13 | Scholar | Carnarvon | Llanberis | B | |||||||
| 34 | 7 Glanrafon Terrace | Mary | Jones | Daughter | 11 | Scholar | Carnarvon | Llanberis | B | |||||||
| 35 | 8 Glanrafon Terrace | Robert J | Thomas | Head | 36 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 36 | 8 Glanrafon Terrace | Anne E | Thomas | Wife | 31 | M | 9 | 5 | 3 | Carnarvon | Llandwrog | W | ||||
| 37 | 8 Glanrafon Terrace | Meredydd | Thomas | Son | 8 | Scholar | Carnarvon | Llanberis | ||||||||
| 38 | 8 Glanrafon Terrace | Elfed | Thomas | Son | 4 | Scholar | Carnarvon | Llanberis | ||||||||
| 39 | 8 Glanrafon Terrace | Robert | Thomas | Son | 1 | Carnarvon | Llanberis | |||||||||
| 40 | 9 Glanrafon Terrace | Ellis Owen | Williams | Head | 51 | M | Slate Quarryman | W | Carnarvon | Waenfawr | W | |||||
| 41 | 9 Glanrafon Terrace | Hannah Maria | Williams | Wife | 47 | M | 27 | 0 | 0 | Grocers Shop | O/A | Carnarvon | Llanfairfechan | W | ||
| 42 | 10 Glanrafon Terrace | William A | Roberts | Head | 53 | M | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 43 | 10 Glanrafon Terrace | Ellin | Roberts | Wife | 51 | M | 28 | 2 | 2 | Carnarvon | Nant Peris | W | ||||
| 44 | 10 Glanrafon Terrace | Abram W | Roberts | Son | 28 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 45 | 10 Glanrafon Terrace | William W | Roberts | Son | 25 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 46 | 10 Glanrafon Terrace | Jane | Roberts | Sister | 45 | S | Carnarvon | Nant Peris | B | |||||||
| 47 | Glyn Peris | Catherine | Davies | Head | 27 | S | Grocery Drapery P O | W | Carnarvon | Nant Peris | B | |||||
| 48 | Glyn Peris | Ellen | Ellis | Servant | 38 | S | Housekeeper | W | Carnarvon | Nant Peris | B | |||||
| 49 | Glyn Peris | Hugh M | Hughes | Assistant | 18 | S | Grocery Drapery P O | W | Carnarvon | Rhostryfan | B | |||||
| 50 | Tyddyn Alis | Ellis | James | Head | 33 | M | Farmer | E | Carnarvon | Nant Peris | B | |||||
| 51 | Tyddyn Alis | Kate | James | Wife | 28 | M | 3 | 1 | 1 | Carnarvon | Llanbeblig | B | ||||
| 52 | Tyddyn Alis | Robert G | James | Son | 23m | Carnarvon | Llandwrog | |||||||||
| 53 | Tyddyn Alis | William | Davies | Servant | 18 | S | Labourer Slate Quarry | W | Carnarvon | Llandwrog | W | |||||
| 54 | Ty Isaf | Hugh | Humphreys | Head | 50 | M | Slate Quarryman | W | Anglesey | Gaerwen | W | |||||
| 55 | Ty Isaf | Anne | Humphreys | Wife | 55 | M | 27 | 7 | 6 | Carnarvon | Nant Peris | W | ||||
| 56 | Ty Isaf | Maggie | Humphreys | Daughter | 26 | S | Elementary Teacher | Carnarvon | Nant Peris | W | ||||||
| 57 | Ty Isaf | Owen | Humphreys | Son | 21 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 58 | Ty Isaf | Hugh | Humphreys | Son | 20 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 59 | Ty Isaf | Dilys | Humphreys | Daughter | 16 | S | Carnarvon | Nant Peris | W | |||||||
| 60 | Cerigdrudion | Robert | Morris | Head | 37 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 61 | Cerigdrudion | Sarah | Morris | Wife | 36 | M | 11 | 4 | 4 | Carnarvon | Beddgelert | W | ||||
| 62 | Cerigdrudion | Katie | Morris | Daughter | 9 | Carnarvon | Llanberis | W | ||||||||
| 63 | Cerigdrudion | Griffith | Morris | Son | 7 | Carnarvon | Llanberis | W | ||||||||
| 64 | Cerigdrudion | Benjamin | Morris | Son | 5 | Carnarvon | Llanberis | W | ||||||||
| 65 | Cerigdrudion | Thomas | Morris | Son | 1 | Carnarvon | Llanberis | |||||||||
| 66 | Y Gardda | Hugh H | Jones | Head | 52 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 67 | Y Gardda | Jane | Jones | Wife | 44 | M | 16 | 5 | 4 | Carnarvon | Llanberis | W | ||||
| 68 | Y Gardda | Nellie | Jones | Daughter | 16 | S | Labourer Slate Quarry | W | Carnarvon | Llanberis | W | |||||
| 69 | Y Gardda | Griffith | Jones | Son | 14 | Carnarvon | Llanberis | W | ||||||||
| 70 | Y Gardda | Willie | Jones | Son | 8 | Carnarvon | Llanberis | W | ||||||||
| 71 | Y Gardda | Martha | Jones | Daughter | 5 | Carnarvon | Llanberis | W | ||||||||
| 72 | Cromlechdy | John J | Evans | Son | 19 | S | Slate Quarryman | W | Carnarvon | Nant Peris | B | |||||
| 73 | Cromlechdy | William A | Evans | Son | 18 | S | Slate Quarryman | W | Carnarvon | Nant Peris | B | |||||
| 74 | Fronwydr | Abram | Williams | Head | 28 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 75 | Fronwydr | Grace C | Williams | Wife | 22 | M | 1 | 0 | 0 | Housewife | Carnarvon | Llanllyfni | W | |||
| 76 | Pantyfron | William John | Ellis | Head | 40 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 77 | Pantyfron | Anne | Ellis | Wife | 39 | M | 5 | 3 | 3 | Carnarvon | Llanberis | W | ||||
| 78 | Pantyfron | Jennie M | Ellis | Daughter | 4 | Carnarvon | Llanllyfni | W | ||||||||
| 79 | Pantyfron | John W | Ellis | Son | 3 | Carnarvon | Llanberis | W | ||||||||
| 80 | Pantyfron | Dora | Ellis | Daughter | 8m | Carnarvon | Llanberis | |||||||||
| 81 | Fron Redyn | David | Closs | Head | 36 | M | Slate Quarry Rockman | W | Carnarvon | Llanberis | W | |||||
| 82 | Fron Redyn | Ellen | Closs | Wife | 31 | M | -1 | 0 | 0 | Carnarvon | Llanberis | W | ||||
| 83 | Y Fron | Jane | Griffith | Head | 63 | W | 7 | 6 | Farmer | O/A | Carnarvon | Clynnog | W | |||
| 84 | Y Fron | Robert | Griffith | Son | 29 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 85 | Y Fron | Eleanor | Griffith | Daughter | 22 | S | Carnarvon | Llanberis | B | |||||||
| 86 | Y Fron | Jennie | Lewis | Grandaughter | 5 | Carnarvon | Llanberis | W | ||||||||
| 87 | Y Fron | David | Jones | Cousin | 52 | S | Retired Farmer | Carnarvon | Clynnog | B | ||||||
| 88 | Vaynol Arms (Tyn Llan) | Catherine | Griffith | Head | 66 | W | Farmer | Carnarvon | Llanberis | B | ||||||
| 89 | Vaynol Arms (Tyn Llan) | Gaynor E | Closs | Grandaughter | 16 | S | Carnarvon | Llanberis | B | |||||||
| 90 | Vaynol Arms (Tyn Llan) | Thomas Rowland | Closs | Grandson | 15 | Slate Quarryman | Carnarvon | Llanberis | B | |||||||
| 91 | Vaynol Arms (Tyn Llan) | Owen Emrys | Griffith | Grandson | 4 | Carnarvon | Llanberis | W | ||||||||
| 92 | Ty'r Beili | Robert | Jones | Head | 36 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 93 | Ty'r Beili | Ellen Ann | Jones | Sister | 26 | S | Carnarvon | Llanberis | B | |||||||
| 94 | Ty'r Beili | Katie | Williams | Niece | 6 | Carnarvon | Llanberis | W | ||||||||
| 95 | Broneryri | John | Jones | Head | 67 | M | Slate Quarry Rockman | W | Carnarvon | Llangystenin | W | |||||
| 96 | Broneryri | Mary | Jones | Wife | 65 | M | 45 | 7 | 7 | Carnarvon | Conway | W | ||||
| 97 | Tyn Lon | Robert Closs | Jones | Head | 73 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 98 | Tyn Lon | Annie Closs | Jones | Wife | 69 | M | 41 | 7 | 3 | Carnarvon | Llanberis | W | ||||
| 99 | Tyn Lon | Lizzie Closs | Jones | Daughter | 36 | S | Domestic Servant | Carnarvon | Llanberis | W | ||||||
| 100 | Dol Peris 1 | Hugh | Lunt | Head | 38 | S | Clergyman | Carnarvon | Pwllheli | B | ||||||
| 101 | Dol Peris 2 | John B | Morris | Head | 31 | M | Slate Quarryman | W | Carnarvon | Nant Uchaf | W | |||||
| 102 | Dol Peris 2 | Maggie | Morris | Wife | 28 | M | -1 | 1 | 1 | Carnarvon | Capel Curig | W | ||||
| 103 | Dol Peris 2 | Nellie | Morris | Daughter | -1 | Carnarvon | Nant Peris | |||||||||
| 104 | Dol Peris 3 | Hugh | Griffith | Head | 24 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 105 | Dol Peris 3 | Barbara | Griffith | Wife | 23 | M | 1 | 1 | 1 | Carnarvon | Capel Curig | W | ||||
| 106 | Dol Peris 3 | Gwladys Myfanwy | Griffith | Daughter | -1m | Carnarvon | Llanberis | |||||||||
| 107 | Terfyn | William W | Morris | Head | 44 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 108 | Terfyn | Ellen | Morris | Wife | 58 | M | 10 | 0 | 0 | Anglesey | Penrhoslligwy | W | ||||
| 109 | Talgae | Owen G | Evans | Head | 31 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 110 | Talgae | Ellen | Evans | Sister | 47 | S | Carnarvon | Llanberis | W | |||||||
| 111 | Talgae | Harriet | Evans | Sister | 18 | S | Student | Carnarvon | Llanberis | B | ||||||
| 112 | Tanrallt | Mary | Griffith | Head | 63 | W | Grocers Shop | O/A | Carnarvon | Llanberis | W | |||||
| 113 | Tanrallt | John David | Davies | Nephew | 15 | S | NK | NK | ||||||||
| 114 | Tyntwll | W J | Williams | Head | 47 | M | Slate Quarryman | W | Carnarvon | Nant Peris | B | |||||
| 115 | Tyntwll | Ann | Williams | Wife | 52 | M | 5 | 1 | 1 | House Work | Carnarvon | Nant Peris | B | |||
| 116 | Tyntwll | A Gwyneth | Williams | Daughter | 13 | Scholar | Carnarvon | Nant Peris | B | |||||||
| 117 | Tyntwll | Ann | Griffiths | M in Law | 85 | W | Carnarvon | Nant Peris | W | |||||||
| 118 | Bronwyddfa | Ellen | Williams | Head | 54 | S | Dressmaker | U S A | Wisconsin | B | ||||||
| 119 | Ty'n Coed | Richard | Jones | Head | 63 | M | Quarry Blacksmith | O/A | Carnarvon | Llanddeiniolen | W | |||||
| 120 | Ty'n Coed | Jane | Jones | Wife | 57 | M | 20 | 2 | 1 | Carnarvon | Nant Peris | W | ||||
| 121 | Ty'n Coed | Jane Ellen | Jones | Daughter | 28 | S | Dressmaker | Carnarvon | Nant Peris | W | ||||||
| 122 | Coed Gwydr | Ellen | Jones | Head | 62 | W | Lodging House Keeper | Carnarvon | Llanberis | B | ||||||
| 123 | Coed Gwydr | Annie Morris | Jones | Daughter | 33 | M | Carnarvon | Llanberis | B | |||||||
| 124 | Fron Goch | Robert W | Ellis | Head | 45 | M | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 125 | Fron Goch | Jane | Ellis | Wife | 42 | M | 17 | 3 | 2 | Carnarvon | Llanberis | W | ||||
| 126 | Fron Goch | Catherine Ellen | Ellis | Daughter | 13 | Scholar | Carnarvon | Llanberis | B | |||||||
| 127 | Fron Goch | Blodwen | Ellis | Daughter | 11 | Scholar | Carnarvon | Llanberis | B | |||||||
| 128 | 2 Gwastadnant | Hugh | Williams | Head | 31 | M | Highway Worker | W | Denbigh | Eglwysbach | W | |||||
| 129 | 2 Gwastadnant | Ellen | Williams | Wife | 29 | M | 4 | 2 | 2 | Carnarvon | Llanberis | W | ||||
| 130 | 2 Gwastadnant | Myfi | Williams | Daughter | 4 | Carnarvon | Llanberis | W | ||||||||
| 131 | 2 Gwastadnant | Thomas John | Williams | Son | 8m | Carnarvon | Llanberis | |||||||||
| 132 | 1 Gwastadnant | Pierce | Williams | Head | 75 | M | Retired Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 133 | 1 Gwastadnant | Catherine | Williams | Wife | 71 | M | 50 | 7 | 6 | Carnarvon | Beddgelert | W | ||||
| 134 | 1 Gwastadnant | Henry | Owen | Grandson | 28 | Driver | O/A | Carnarvon | Llanberis | B | ||||||
| 135 | 3 Gwastadnant | Rhys | Williams | Head | 56 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 136 | 3 Gwastadnant | Mary | Williams | Wife | 54 | M | 23 | 3 | 1 | Carnarvon | Llanberis | W | ||||
| 137 | 3 Gwastadnant | Rhys | Williams | Son | 22 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 138 | 4 Gwastadnant | William | Roberts | Head | 49 | M | Slate Quarry Rockman | W | Carnarvon | Llanberis | W | |||||
| 139 | 4 Gwastadnant | Mary | Roberts | Wife | 42 | M | 22 | 4 | 4 | Carnarvon | Llanwnda | W | ||||
| 140 | 4 Gwastadnant | Jennie | Roberts | Daughter | 20 | S | Domestic Servant | Carnarvon | Llanddeiniolen | B | ||||||
| 141 | 4 Gwastadnant | Katie | Roberts | Daughter | 19 | S | School Teacher | Carnarvon | Llanddeiniolen | B | ||||||
| 142 | 4 Gwastadnant | William D | Roberts | Son | 14 | Carnarvon | Llanberis | B | ||||||||
| 143 | 4 Gwastadnant | Mary | Roberts | Daughter | 12 | Scholar | Carnarvon | Llanberis | B | |||||||
| 144 | Old Toll Gate | Llewelyn | Humphreys | Head | 31 | S | Slate Quarryman | Carnarvon | Llanberis | W | ||||||
| 145 | Brynfforch | Hugh | Williams | Head | 79 | W | Slate Quarry Roadman | W | Anglesey | Gaerwen | W | |||||
| 146 | Brynfforch | Grace | Jones | Servant | 67 | S | Housekeeper | Anglesey | Llanddeusant | W | ||||||
| 147 | Cwmglas Bach | John | Roberts | Head | 52 | M | Slate Slate Quarry Rockman | W | Anglesey | Llangefni | W | |||||
| 148 | Cwmglas Bach | Margaret | Roberts | Wife | 39 | M | 11 | 2 | 2 | Carnarvon | Llanberis | W | ||||
| 149 | Cwmglas Bach | Mary | Roberts | Daughter | 9 | Carnarvon | Llanberis | W | ||||||||
| 150 | Cwmglas Bach | Llwydryn | Roberts | Son | 6 | Carnarvon | Llanberis | W | ||||||||
| 151 | Mur Mawr | John | Griffith | Head | 56 | M | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 152 | Mur Mawr | Gwen | Griffith | Wife | 50 | M | 31 | 11 | 10 | Carnarvon | Nant Peris | W | ||||
| 153 | Mur Mawr | Catherine | Griffith | Daughter | 30 | S | Domestic Servant | Carnarvon | Nant Peris | W | ||||||
| 154 | Mur Mawr | John J | Griffith | Son | 24 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 155 | Mur Mawr | Winnie | Griffith | Daughter | 18 | S | Domestic Servant | Carnarvon | Nant Peris | W | ||||||
| 156 | Mur Mawr | Michael | Griffith | Son | 16 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 157 | Mur Mawr | William | Griffith | Son | 13 | Slate Quarryman | W | Carnarvon | Nant Peris | W | ||||||
| 158 | Mur Mawr | David | Griffith | Son | 11 | Scholar | Carnarvon | Nant Peris | W | |||||||
| 159 | Tanygadlas | Griffith | Owen | Head | 62 | W | 9 | 5 | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||
| 160 | Tanygadlas | Evan | Owen | Son | 32 | S | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 161 | Tanygadlas | William | Owen | Son | 29 | S | No Work � Dumb | Carnarvon | Nant Peris | |||||||
| 162 | Tanygadlas | Maggie | Owen | Daughter | 26 | S | Domestic Servant | Carnarvon | Nant Peris | W | ||||||
| 163 | Tanygadlas | Mary | Owen | Daughter | 25 | S | Domestic Servant | Carnarvon | Nant Peris | B | ||||||
| 164 | Ty Newydd | John | Williams | Head | 63 | M | Highway Worker | W | Carnarvon | Llanbeblig | W | |||||
| 165 | Ty Newydd | Margaret | Williams | Wife | 65 | M | 44 | 5 | 4 | Carnarvon | Llanberis | W | ||||
| 166 | Ty Newydd | Mary | Williams | Daughter | 26 | S | Carnarvon | Llanberis | W | |||||||
| 167 | Ty Newydd | Meigh | Williams | Niece | 5 | Carnarvon | Llanbeblig | W | ||||||||
| 168 | Cae Perthi | Elias Owen | Williams | Head | 52 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 169 | Cae Perthi | Maggie | Williams | Wife | 45 | M | 21 | 3 | 3 | Carnarvon | Penmorfa | W | ||||
| 170 | Cae Perthi | Owen Elias | Williams | Son | 20 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 171 | Cae Perthi | John Llywelyn | Williams | Son | 15 | S | Scholar | Carnarvon | Portmadoc | W | ||||||
| 172 | Cae Perthi | Arthur | Williams | Son | 12 | Scholar | Carnarvon | Llanberis | W | |||||||
| 173 | Cae Perthi | Jennie | Jones | Servant | 14 | Domestic Servant | Carnarvon | Llanberis | W | |||||||
| 174 | 1 Beudy Mawr | Griffith John | Griffith | Head | 27 | M | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 175 | 1 Beudy Mawr | Anne | Griffith | Wife | 35 | M | 5 | 3 | 3 | Carnarvon | Llanberis | B | ||||
| 176 | 1 Beudy Mawr | Lowri | Griffith | Daughter | 5 | Carnarvon | Llanberis | W | ||||||||
| 177 | 1 Beudy Mawr | Catrin | Griffith | Daughter | 3 | Carnarvon | Llanberis | W | ||||||||
| 178 | 1 Beudy Mawr | John | Griffith | Son | 2 | Carnarvon | Llanberis | |||||||||
| 179 | 2 Beudy Mawr | Alfred | Jones | Head | 53 | W | 31 | 9 | 5 | Slate Quarryman | W | Shropshire | Oswestry | B | ||
| 180 | 2 Beudy Mawr | Jonnet | Jones | Son | 30 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 181 | 2 Beudy Mawr | Lizzie | Jones | Daughter | 25 | S | Housekeeper | Carnarvon | Llanberis | B | ||||||
| 182 | 2 Beudy Mawr | William E | Jones | Son | 20 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 183 | 2 Beudy Mawr | Owen | Jones | Son | 16 | S | Rubbler | W | Carnarvon | Llanberis | B | |||||
| 184 | Hafod | Francis | Pleming | Head | 36 | M | Quarry (Stone Mason) | W | Carnarvon | Nant Peris | W | |||||
| 185 | Hafod | Barbara | Pleming | Wife | 34 | M | 5 | 0 | 0 | Carnarvon | Talysarn | B | ||||
| 186 | Hafod Gynfor | Morris | Williams | Head | 36 | M | Slate Quarryman | W | Carnarvon | Nant Peris | W | |||||
| 187 | Hafod Gynfor | Jane E | Williams | Wife | 26 | M | 1 | 0 | 0 | Carnarvon | Groeslon | |||||
| 188 | 3 Hafod Gynfor | Margaret | Morris | Head | 72 | W | Carnarvon | Llanberis | W | |||||||
| 189 | 3 Hafod Gynfor | Ellen | Morris | Daughter | 42 | S | Carnarvon | Llanberis | W | |||||||
| 190 | Pen y Pass Hotel | Owen Rawson | Owen | Head | 35 | M | Hotel Keeper | E | Carnarvon | Llanllyfni | B | |||||
| 191 | Pen y Pass Hotel | Kate Rawson | Owen | Wife | 37 | M | 9 | 2 | 2 | Denbigh | Llanrwst | B | ||||
| 192 | Pen y Pass Hotel | Ivy Rawson | Owen | Daughter | 7 | NK | NK | B | ||||||||
| 193 | Pen y Pass Hotel | Owen Rawson | Owen | Son | 3 | NK | NK | |||||||||
| 194 | Pen y Pass Hotel | Mary | Jackson | Servant | 39 | M | 15 | 2 | 2 | Cook | W | East Indies | Chakratta | E | ||
| 195 | Pen y Pass Hotel | Florence | Hopkins | Servant | 29 | M | 5 | 1 | 1 | Hotel Waiter | W | Shropshire | Oswestry | E | ||
| 196 | Pen y Pass Hotel | Isabel | Ainslie | Servant | 21 | S | Pantry Maid | W | Cheshire | Chester | E | |||||
| 197 | Pen y Pass Hotel | Edith | Ellis | Servant | 21 | S | House Maid | W | Denbigh | Wrexham | E | |||||
| 198 | Pen y Pass Hotel | Jane | Phillips | Servant | 21 | S | Kitchen Maid | W | Carnarvon | Nant Peris | W | |||||
| 199 | Pen y Pass Hotel | Harold | Carr | Servant | 26 | S | Hotel Groom | W | Yorkshire | Beverley | B | |||||
| 200 | Pen y Pass Hotel | Astton | Burn | Servant | 21 | S | Hotel Boots | W | Staffs | Stafford | E | |||||
| 201 | Ynys ettws | Margaret | Roberts | Head | 59 | W | 4 | 4 | Farmer | Carnarvon | Nant Peris | W | ||||
| 202 | Ynys ettws | Griffith | Roberts | Son | 32 | S | Slate Quarryman | Carnarvon | Llanberis | W | ||||||
| 203 | Ynys ettws | Thomas Gwilym | Roberts | Grandson | 4 | Carnarvon | Llanberis | W | ||||||||
| 204 | Blaen Nant | John G | Williams | Head | 66 | M | Farmer | M | Carnarvon | Llanberis | W | |||||
| 205 | Blaen Nant | Catherine | Williams | Wife | 62 | M | 21 | 2 | 0 | Carnarvon | Llanberis | W | ||||
| 206 | Blaen Nant | Richard | Davies | Servant | 15 | S | Farm Labourer | W | Carnarvon | Groeslon | W | |||||
| 207 | Bryn Goleu 1 | John O | Thomas | Head | 29 | W | Highway Roadman | W | Carnarvon | Nant Peris | B | |||||
| 208 | Bryn Goleu 1 | Tudur O | Thomas | Son | 9 | Carnarvon | Nant Peris | W | ||||||||
| 209 | Bryn Goleu 2 | Ellen | Hughes | Head | 43 | S | Dressmaker | O/A | Carnarvon | Llanberis | W | |||||
| 210 | Cwmglas Mawr | William Edward | Williams | Head | 54 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 211 | Cwmglas Mawr | Jane | Williams | Wife | 47 | M | 21 | 2 | 2 | Carnarvon | Rhostryfan | W | ||||
| 212 | Cwmglas Mawr | Lizzie | Williams | Daughter | 19 | S | Carnarvon | Llanberis | B | |||||||
| 213 | Cwmglas Mawr | Edward | Williams | Son | 16 | S | Slate Quarryman | W | Carnarvon | Llanberis | B | |||||
| 214 | Tandderwen | Jane | Williams | Head | 51 | W | 5 | 5 | Farmer | Carnarvon | Rhostryfan | W | ||||
| 215 | Tandderwen | Ellen | Williams | Daughter | 28 | S | Domestic Servant | Carnarvon | Llanberis | W | ||||||
| 216 | Tandderwen | William M | Williams | Son | 24 | S | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
