Key to Table Headings
- ID - Identification number following original census order
- Sch - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- B - Year of Birth
- C B - County/Country Born
- P B - Parish Born
- Occ - Occupation
Enumeration District 14
ID |
Sch |
Address |
First |
Surn |
B |
C B |
P B |
Occ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gorlan (Gortan) y Bont Clwt y Bont | Catherine | Hughes | 1875 | Caernarvonshire | NK | |
| 2 | 1 | Gorlan (Gortan) y Bont Clwt y Bont | John R | Hughes | 1872 | Caernarvonshire | Brynrefail | |
| 3 | 1 | Tal (Laly) y Waen Ebenezer | Ester (Esher) | Jones | 1906 | Caernarvonshire | NK | |
| 4 | 1 | Tal (Laly) y Waen Ebenezer | Alice | Roberts | 1836 | Caernarvonshire | NK | |
| 5 | 1 | Tal (Laly) y Waen Ebenezer | Gwilym (Gwitym) | Roberts | 1917 | Caernarvonshire | NK | |
| 6 | 1 | Tal (Laly) y Waen Ebenezer | Maggie | Roberts | 1891 | Caernarvonshire | NK | |
| 7 | 1 | Tal (Laly) y Waen Ebenezer | Meredith | Roberts | 1919 | Caernarvonshire | NK | |
| 8 | 1 | Tal (Laly) y Waen Ebenezer | Rolant (Rotant) | Roberts | 1921 | Caernarvonshire | NK | |
| 9 | 1 | Tal (Laly) y Waen Ebenezer | Thomas John | Roberts | 1913 | Caernarvonshire | NK | |
| 10 | 1 | Tal (Laly) y Waen Ebenezer | William Thomas | Roberts | 1869 | Caernarvonshire | NK | |
| 11 | 2 | Cynfi House 1 Ebenezer | Harriet | Rogers | 1896 | Caernarvonshire | Llanddeiniolen | |
| 12 | 2 | Cynfi House 1 Ebenezer | Hugh Thomas | Rogers | 1892 | Caernarvonshire | Dolbenmaen | |
| 13 | 3 | Cynfi House 2 Ebenezer | Maggie | Ellis | 1898 | Caernarvonshire | NK | |
| 14 | 3 | Cynfi House 2 Ebenezer | John R | Roberts | 1858 | Caernarvonshire | NK | |
| 15 | 3 | Cynfi House 2 Ebenezer | Margaret Ellen | Roberts | 1863 | Caernarvonshire | NK | |
| 16 | 4 | Tanygrisiau Ebenezer | Edward F | Morris | 1863 | Caernarvonshire | Llanddeiniolen | |
| 17 | 4 | Tanygrisiau Ebenezer | Jane E | Morris | 1865 | Caernarvonshire | Llanddeiniolen | |
| 18 | 5 | Rhwng y Ddwyryd Ebenezer | Evan | Williams | 1856 | NK | NK | |
| 19 | 5 | Rhwng y Ddwyryd Ebenezer | Evan | Williams | 1889 | Caernarvonshire | NK | |
| 20 | 5 | Rhwng y Ddwyryd Ebenezer | Humphrey (Hamphrey) | Williams | 1878 | Caernarvonshire | NK | |
| 21 | 5 | Rhwng y Ddwyryd Ebenezer | Kate | Williams | 1900 | Caernarvonshire | NK | |
| 22 | 5 | Rhwng y Ddwyryd Ebenezer | Martha | Williams | 1856 | Caernarvonshire | NK | |
| 23 | 5 | Rhwng y Ddwyryd Ebenezer | Tanor | Williams | 1882 | Caernarvonshire | NK | |
| 24 | 6 | Tanygraig Ebenezer | John R | Roberts | 1911 | Caernarvonshire | NK | |
| 25 | 6 | Tanygraig Ebenezer | Lizzie | Roberts | 1881 | Caernarvonshire | NK | |
| 26 | 6 | Tanygraig Ebenezer | Robert D | Roberts | 1912 | Caernarvonshire | NK | |
| 27 | 6 | Tanygraig Ebenezer | Robert R | Roberts | 1879 | Caernarvonshire | NK | |
| 28 | 6 | Tanygraig Ebenezer | Catherine | Rowlands | 1853 | Caernarvonshire | NK | |
| 29 | 6 | Tanygraig Ebenezer | Kate | Rowlands | 1889 | Caernarvonshire | NK | |
| 30 | 6 | Tanygraig Ebenezer | Maggie | Rowlands | 1883 | Caernarvonshire | NK | |
| 31 | 7 | Bwlch (Bwtch) Ucha Ebenezer | Catherine | Brown | 1895 | Caernarvonshire | NK | |
| 32 | 7 | Bwlch (Bwtch) Ucha Ebenezer | Margaret E | Brown | 1886 | Caernarvonshire | Bethesda | |
| 33 | 7 | Bwlch (Bwtch) Ucha Ebenezer | Mary | Brown | 1860 | Caernarvonshire | Bethesda | |
| 34 | 7 | Bwlch (Bwtch) Ucha Ebenezer | William John | Brown | 1885 | Caernarvonshire | Bethesda | |
| 35 | 8 | Bwlch Gwynt (Bwtch Awynt) Ebenezer | Mair Eluned | Owen | 1912 | Caernarvonshire | NK | |
| 36 | 8 | Bwlch Gwynt (Bwtch Awynt) Ebenezer | Kate | Thomas | 1893 | Caernarvonshire | Llanddeiniolen | |
| 37 | 8 | Bwlch Gwynt (Bwtch Awynt) Ebenezer | Robert David | Thomas | 1888 | Caernarvonshire | Llanddeiniolen | |
| 38 | 9 | Tanyddraig (Tatydraic) Dinorwic | Ceridwen (Cendwen) | Morris | 1910 | Caernarvonshire | Llanddeiniolen | |
| 39 | 9 | Tanyddraig (Tatydraic) Dinorwic | David Charles | Morris | 1902 | Caernarvonshire | Llanddeiniolen | |
| 40 | 9 | Tanyddraig (Tatydraic) Dinorwic | David W | Morris | 1869 | Caernarvonshire | Llanddeiniolen | |
| 41 | 9 | Tanyddraig (Tatydraic) Dinorwic | Hannah | Morris | 1872 | Caernarvonshire | Llanddeiniolen | |
| 42 | 9 | Tanyddraig (Tatydraic) Dinorwic | William Henry | Morris | 1899 | Caernarvonshire | Llanddeiniolen | |
| 43 | 10 | Buarth y Braich Dinorwic | Elizabeth | Roberts | 1877 | Caernarvonshire | NK | |
| 44 | 10 | Buarth y Braich Dinorwic | Hughie R | Roberts | 1902 | Caernarvonshire | Llanddeiniolen | |
| 45 | 10 | Buarth y Braich Dinorwic | Nathaniel E | Roberts | 1873 | NK | NK | |
| 46 | 11 | Ty More Dinorwic | Ebenezer | Morris | 1867 | Caernarvonshire | Llanddeiniolen | |
| 47 | 11 | Ty More Dinorwic | Elizabeth | Morris | 1868 | Caernarvonshire | Llanddeiniolen | |
| 48 | 11 | Ty More Dinorwic | Ifor (Jfoe) | Morris | 1901 | Caernarvonshire | Llanddeiniolen | |
| 49 | 11 | Ty More Dinorwic | Mary | Morris | 1896 | Caernarvonshire | Llanddeiniolen | |
| 50 | 11 | Ty More Dinorwic | Richard H | Morris | 1897 | Caernarvonshire | Llanddeiniolen | |
| 51 | 12 | Hafod (Haford) Braich Ebenezer | Annie | Jones | 1883 | Montgomery | NK | |
| 52 | 12 | Hafod (Haford) Braich Ebenezer | Buddy | Jones | 1913 | Caernarvonshire | NK | |
| 53 | 12 | Hafod (Haford) Braich Ebenezer | Evan Isaac | Jones | 1915 | Caernarvonshire | NK | |
| 54 | 12 | Hafod (Haford) Braich Ebenezer | Isaac | Jones | 1880 | Carmarthenshire | Capel Seion | |
| 55 | 12 | Hafod (Haford) Braich Ebenezer | James | Jones | 1919 | Caernarvonshire | NK | |
| 56 | 12 | Hafod (Haford) Braich Ebenezer | John David | Jones | 1912 | Caernarvonshire | NK | |
| 57 | 13 | Hafod y Brauch (Branch) Dinorwic | Elizabeth | Morris | 1856 | NK | NK | |
| 58 | 13 | Hafod y Brauch (Branch) Dinorwic | Evenger H | Morris | 1841 | NK | NK | |
| 59 | 13 | Hafod y Brauch (Branch) Dinorwic | Robert | Morris | 1887 | NK | NK | |
| 60 | 14 | Tan y Buarth Ucha Dinorwic | Annie | Jones | 1900 | Caernarvonshire | Llanddeiniolen | |
| 61 | 14 | Tan y Buarth Ucha Dinorwic | Hugh J | Jones | 1889 | Caernarvonshire | Llanddeiniolen | |
| 62 | 14 | Tan y Buarth Ucha Dinorwic | Elizabeth | Parry | 1878 | Caernarvonshire | Llanddeiniolen | |
| 63 | 14 | Tan y Buarth Ucha Dinorwic | Richard | Parry | 1873 | NK | NK | |
| 64 | 14 | Tan y Buarth Ucha Dinorwic | Thomas | Parry | 1904 | Caernarvonshire | Llanddeiniolen | |
| 65 | 14 | Tan y Buarth Ucha Dinorwic | William | Parry | 1899 | Caernarvonshire | Llanddeiniolen | |
| 66 | 15 | Bron Gynfi Dinorwic | Ellen | Hughes | 1871 | Caernarvonshire | Llanddeiniolen | |
| 67 | 16 | Garreg Wen Dinorwic | Ellen | Jones | 1867 | Caernarvonshire | Ebenezer | |
| 68 | 16 | Garreg Wen Dinorwic | Griffith | Jones | 1907 | Caernarvonshire | Ebenezer | |
| 69 | 16 | Garreg Wen Dinorwic | Hughie | Jones | 1905 | Caernarvonshire | Ebenezer | |
| 70 | 16 | Garreg Wen Dinorwic | Murray Edith | Jones | 1912 | Caernarvonshire | Ebenezer | |
| 71 | 16 | Garreg Wen Dinorwic | Robert Owen | Jones | 1870 | Caernarvonshire | Ebenezer | |
| 72 | 16 | Garreg Wen Dinorwic | William | Jones | 1895 | Caernarvonshire | Ebenezer | |
| 73 | 17 | Dyffryn Difyr (Lyffyn Rifyr) Ebenezer | Samuel | Williams | 1879 | Caernarvonshire | NK | |
| 74 | 18 | Cerrig Llwydion (Hwydion) | Dorothy | Leatherland | 1898 | Lancashire | Bootle | |
| 75 | 18 | Cerrig Llwydion (Hwydion) | James | Leatherland | 1920 | Lancashire | Bethesda | |
| 76 | 18 | Cerrig Llwydion (Hwydion) | Florance | Williams | 1872 | Devon | Plymouth | |
| 77 | 18 | Cerrig Llwydion (Hwydion) | John J | Williams | 1860 | Caernarvonshire | NK | |
| 78 | 19 | Clwt y Bont (Bet) Ebenezer | Elizabeth | Rowlands | 1917 | Caernarvonshire | NK | |
| 79 | 19 | Clwt y Bont (Bet) Ebenezer | Elizabeth M | Rowlands | 1882 | Caernarvonshire | NK | |
| 80 | 19 | Clwt y Bont (Bet) Ebenezer | John W | Rowlands | 1881 | Caernarvonshire | NK | |
| 81 | 19 | Clwt y Bont (Bet) Ebenezer | Robert | Rowlands | 1914 | Caernarvonshire | NK | |
| 82 | 19 | Clwt y Bont (Bet) Ebenezer | William | Rowlands | 1910 | Caernarvonshire | NK | |
| 83 | 20 | Gorlan (Gortan) Uchaf Ebenezer | Griffith | Williams | 1857 | Caernarvonshire | NK | |
| 84 | 20 | Gorlan (Gortan) Uchaf Ebenezer | Griffith Richard | Williams | 1891 | Caernarvonshire | Llanddeiniolen | |
| 85 | 20 | Gorlan (Gortan) Uchaf Ebenezer | Margaret | Williams | 1863 | Caernarvonshire | Llanddeiniolen | |
| 86 | 22 | Talywaen (Fatywaen) Ebenezer | Griffith W | Jones | 1873 | Caernarvonshire | Llanddeiniolen | |
| 87 | 22 | Talywaen (Fatywaen) Ebenezer | Sarah Jane | Jones | 1879 | Caernarvonshire | Llanddeiniolen | |
| 88 | 22 | Talywaen (Fatywaen) Ebenezer | William W | Jones | 1867 | Caernarvonshire | Llanddeiniolen | |
| 89 | 23 | Tyddyn Ucha (Ucho) Ebenezer | David | Williams | 1905 | Caernarvonshire | NK | |
| 90 | 23 | Tyddyn Ucha (Ucho) Ebenezer | Humphrey | Williams | 1877 | Caernarvonshire | NK | |
| 91 | 23 | Tyddyn Ucha (Ucho) Ebenezer | Jennie | Williams | 1900 | Caernarvonshire | NK | |
| 92 | 23 | Tyddyn Ucha (Ucho) Ebenezer | John Humphrey | Williams | 1915 | Caernarvonshire | NK | |
| 93 | 24 | Glangors Ebenezer | Jane | Jones | 1897 | Caernarvonshire | NK | |
| 94 | 24 | Glangors Ebenezer | Mary Jane | Jones | 1897 | Caernarvonshire | NK | |
| 95 | 24 | Glangors Ebenezer | Robert | Jones | 1867 | Caernarvonshire | NK | |
| 96 | 24 | Glangors Ebenezer | David | Rowlands | 1876 | Caernarvonshire | NK | |
| 97 | 25 | Pen Bryngwyn (Bryngwrn) Ebenezer | Nellie Hughes | Jones | 1896 | Caernarvonshire | NK | |
| 98 | 25 | Pen Bryngwyn (Bryngwrn) Ebenezer | William Hughes | Jones | 1888 | Caernarvonshire | Llanddeiniolen | |
| 99 | 26 | Tanymachlyn (Fanymarchtyn) Ebenezer | Irene Jane | Roberts | 1920 | Caernarvonshire | Llanddeiniolen | |
| 100 | 26 | Tanymachlyn (Fanymarchtyn) Ebenezer | Jane | Roberts | 1886 | Caernarvonshire | Llanddeiniolen | |
| 101 | 26 | Tanymachlyn (Fanymarchtyn) Ebenezer | William William | Roberts | 1887 | Caernarvonshire | Llanddeiniolen | |
| 102 | 27 | Bryn Aro Ebenezer | Foulk (Haulk) F | Williams | 1894 | Caernarvonshire | NK | |
| 103 | 27 | Bryn Aro Ebenezer | Foulk (Houlk) | Williams | 1888 | Caernarvonshire | NK | |
| 104 | 27 | Bryn Aro Ebenezer | Jane | Williams | 1907 | Caernarvonshire | NK | |
| 105 | 27 | Bryn Aro Ebenezer | Mary | Williams | 1873 | Caernarvonshire | NK | |
| 106 | 28 | Penybuarth (Penybarth) Ebenezer | Hugh Foulks | Williams | 1916 | Caernarvonshire | Llanddeiniolen | |
| 107 | 28 | Penybuarth (Penybarth) Ebenezer | Jane Ellen | Williams | 1887 | Caernarvonshire | Llanllyfni | |
| 108 | 28 | Penybuarth (Penybarth) Ebenezer | Owen | Williams | 1881 | Caernarvonshire | Llanddeiniolen | |
| 109 | 29 | Buarth Ebenezer | Buddug | Jones | 1915 | Caernarvonshire | Caernarfon | |
| 110 | 29 | Buarth Ebenezer | Griffith Paris | Jones | 1903 | Caernarvonshire | NK | |
| 111 | 29 | Buarth Ebenezer | John Henry | Jones | 1867 | Caernarvonshire | NK | |
| 112 | 29 | Buarth Ebenezer | Mary | Jones | 1872 | Caernarvonshire | NK | |
| 113 | 29 | Buarth Ebenezer | Mary | Jones | 1912 | Caernarvonshire | NK | |
| 114 | 30 | Pencefn Ebenezer | Foulk | Williams | 1890 | Caernarvonshire | NK | |
| 115 | 30 | Pencefn Ebenezer | John | Williams | 1849 | Caernarvonshire | NK | |
| 116 | 30 | Pencefn Ebenezer | Mary | Williams | 1882 | Caernarvonshire | NK | |
| 117 | 30 | Pencefn Ebenezer | Richard | Williams | 1887 | Caernarvonshire | NK | |
| 118 | 31 | Rhydd Dir Ebenezer | David | Williams | 1876 | Caernarvonshire | Llanddeiniolen | |
| 119 | 31 | Rhydd Dir Ebenezer | Elizabeth | Williams | 1877 | NK | NK | |
| 120 | 31 | Rhydd Dir Ebenezer | Maggie L | Williams | 1907 | NK | NK | |
| 121 | 32 | Pen y Par Ebenezer | Ellen | Jones | 1874 | Caernarvonshire | NK | |
| 122 | 32 | Pen y Par Ebenezer | Martha | Jones | 1912 | Caernarvonshire | Llanddeiniolen | |
| 123 | 32 | Pen y Par Ebenezer | Owen | Jones | 1909 | Caernarvonshire | Llanddeiniolen | |
| 124 | 32 | Pen y Par Ebenezer | William | Jones | 1869 | Caernarvonshire | Llanddeiniolen | |
| 125 | 33 | Ron y Buarth Llanddeiniolen | Ellen Ann | Roberts | 1870 | Caernarvonshire | Llanddeiniolen | |
| 126 | 33 | Ron y Buarth Llanddeiniolen | Mary | Rowlands | 1858 | Caernarvonshire | Llanddeiniolen | |
| 127 | 33 | Ron y Buarth Llanddeiniolen | William | Rowlands | 1856 | Caernarvonshire | Llanddeiniolen | |
| 128 | 34 | Tal (Fal) Eithin Ebenezer | Ann | Jones | 1850 | Caernarvonshire | Llanddeiniolen | |
| 129 | 34 | Tal (Fal) Eithin Ebenezer | Annie Lloyd | Jones | 1890 | Caernarvonshire | Llanddeiniolen | |
| 130 | 34 | Tal (Fal) Eithin Ebenezer | Dora Lloyd | Jones | 1887 | Caernarvonshire | Llanddeiniolen | |
| 131 | 34 | Tal (Fal) Eithin Ebenezer | John Lloyd | Jones | 1883 | Caernarvonshire | Llanddeiniolen | |
| 132 | 35 | Ty Canol (Ly Canot) Ebenezer | Ann | Hughes | 1871 | Caernarvonshire | NK | |
| 133 | 35 | Ty Canol (Ly Canot) Ebenezer | Henry | Hughes | 1868 | Caernarvonshire | NK | |
| 134 | 35 | Ty Canol (Ly Canot) Ebenezer | Owen John | Hughes | 1905 | Caernarvonshire | NK | |
| 135 | 35 | Ty Canol (Ly Canot) Ebenezer | Robert Henry | Hughes | 1900 | Caernarvonshire | Dinorwic | |
| 136 | 36 | Bryn Ffynon Ebenezer | David | Williams | 1879 | Caernarvonshire | NK | |
| 137 | 36 | Bryn Ffynon Ebenezer | Laura | Williams | 1877 | Caernarvonshire | NK | |
| 138 | 36 | Bryn Ffynon Ebenezer | Maggie | Williams | 1907 | Caernarvonshire | NK | |
| 139 | 37 | Cefn Coch Ebenezer | Annie | Jones | 1905 | Caernarvonshire | Llanddeiniolen | |
| 140 | 37 | Cefn Coch Ebenezer | Ann | Roberts | 1853 | Caernarvonshire | Llanddeiniolen | |
| 141 | 37 | Cefn Coch Ebenezer | Hugh H | Roberts | 1888 | Caernarvonshire | Llanddeiniolen | |
| 142 | 37 | Cefn Coch Ebenezer | Hugh W | Roberts | 1856 | Caernarvonshire | Llanddeiniolen | |
| 143 | 38 | Cefn Bach Ebenezer | Catherine | Roberts | 1884 | Caernarvonshire | Bethesda | |
| 144 | 38 | Cefn Bach Ebenezer | Thomas W | Roberts | 1885 | Caernarvonshire | NK | |
| 145 | 40 | Afon Coch (Cock) | Jane Eleanor | Jones | 1869 | Caernarvonshire | Llanddeiniolen | |
| 146 | 40 | Afon Coch (Cock) | Lilian Rhydd | Jones | 1900 | Caernarvonshire | Llanddeiniolen | |
| 147 | 40 | Afon Coch (Cock) | Richard | Jones | 1895 | Caernarvonshire | Llanddeiniolen | |
| 148 | 40 | Afon Coch (Cock) | Richard R | Jones | 1864 | Caernarvonshire | Llanddeiniolen | |
| 149 | 40 | Afon Coch (Cock) | Catherine | Thomas | 1858 | Anglesey | Beaumaris | |
| 150 | 40 | Afon Coch (Cock) | Margaret Maria | Thomas | 1889 | Anglesey | Beaumaris | |
| 151 | 41 | Afon (Apon) Goch Cottage Ebenezer | John E | Williams | 1902 | Caernarvonshire | NK | |
| 152 | 41 | Afon (Apon) Goch Cottage Ebenezer | Mary C | Williams | 1879 | Caernarvonshire | NK | |
| 153 | 41 | Afon (Apon) Goch Cottage Ebenezer | Mary L | Williams | 1906 | Caernarvonshire | NK | |
| 154 | 41 | Afon (Apon) Goch Cottage Ebenezer | Thomas D | Williams | 1880 | Caernarvonshire | NK | |
| 155 | 41 | Afon (Apon) Goch Cottage Ebenezer | Thomas St | Williams | 1912 | Caernarvonshire | NK | |
| 156 | 41 | Afon (Apon) Goch Cottage Ebenezer | William D | Williams | 1905 | Caernarvonshire | NK | |
| 157 | 42 | Tyn Gerddi Ebenezer | Evan | Ellis | 1899 | Caernarvonshire | Llanddeiniolen | |
| 158 | 42 | Tyn Gerddi Ebenezer | John R | Ellis | 1912 | Caernarvonshire | Llanddeiniolen | |
| 159 | 42 | Tyn Gerddi Ebenezer | Maggie | Ellis | 1902 | Caernarvonshire | Llanddeiniolen | |
| 160 | 42 | Tyn Gerddi Ebenezer | Sarah | Ellis | 1865 | Caernarvonshire | Llanddeiniolen | |
| 161 | 42 | Tyn Gerddi Ebenezer | Annie | Jones | 1892 | Caernarvonshire | Llanddeiniolen | |
| 162 | 43 | Tyn y Ffridd Ebenezer | Mary | Williams | 1874 | Caernarvonshire | Llanddeiniolen | |
| 163 | 44 | Blaenywaen Ebenezer | Annie | Roberts | 1875 | Caernarvonshire | NK | |
| 164 | 44 | Blaenywaen Ebenezer | Griffith R | Roberts | 1881 | Caernarvonshire | NK | |
| 165 | 45 | Ty Uchaf Road Ebenezer | Catherine | Williams | 1880 | Caernarvonshire | Llanddeiniolen | |
| 166 | 45 | Ty Uchaf Road Ebenezer | Catherine Jane | Williams | 1917 | Caernarvonshire | Llanddeiniolen | |
| 167 | 45 | Ty Uchaf Road Ebenezer | Martha | Williams | 1913 | Caernarvonshire | Llanddeiniolen | |
| 168 | 45 | Ty Uchaf Road Ebenezer | Mary Jane | Williams | 1910 | Caernarvonshire | Llanddeiniolen | |
| 169 | 45 | Ty Uchaf Road Ebenezer | Thomas | Williams | 1884 | Caernarvonshire | Llanddeiniolen | |
| 170 | 45 | Ty Uchaf Road Ebenezer | William J | Williams | 1908 | Caernarvonshire | Llanddeiniolen | |
| 171 | 46 | Ty Ucha (Tyuchs) Ebenezer | Griffith O | Evans | 1901 | Caernarvonshire | Llanddeiniolen | |
| 172 | 46 | Ty Ucha (Tyuchs) Ebenezer | John O | Evans | 1904 | Caernarvonshire | Llanddeiniolen | |
| 173 | 46 | Ty Ucha (Tyuchs) Ebenezer | Margaret | Evans | 1889 | Caernarvonshire | Llanddeiniolen | |
| 174 | 46 | Ty Ucha (Tyuchs) Ebenezer | Owen | Evans | 1860 | Caernarvonshire | Llanddeiniolen | |
| 175 | 46 | Ty Ucha (Tyuchs) Ebenezer | Robert | Evans | 1896 | Caernarvonshire | Llanddeiniolen | |
| 176 | 47 | Ty Capel Cefn y Waen Ebenezer | Eliza | Cooper | 1904 | Cheshire | Birkenhead | |
| 177 | 47 | Ty Capel Cefn y Waen Ebenezer | Evan | Hughes | 1858 | Caernarvonshire | Llanfairfechan | |
| 178 | 47 | Ty Capel Cefn y Waen Ebenezer | Jane | Hughes | 1858 | Caernarvonshire | Llanddeiniolen | |
| 179 | 47 | Ty Capel Cefn y Waen Ebenezer | Richard C | Hughes | 1903 | Caernarvonshire | NK | |
| 180 | 48 | School House Llandinorwic Ebenezer | Gwendoline | Ingham | 1918 | Caernarvonshire | Bangor | |
| 181 | 48 | School House Llandinorwic Ebenezer | John | Ingham | 1879 | Flintshire | Treuddyn | |
| 182 | 48 | School House Llandinorwic Ebenezer | Sarah Elizabeth | Ingham | 1883 | Flintshire | Treuddyn | |
| 183 | 48 | School House Llandinorwic Ebenezer | Alice | Roberts | 1901 | Anglesey | Llanddeusant | |
| 184 | 48 | School House Llandinorwic Ebenezer | Annie E | Roberts | 1903 | Caernarvonshire | NK | |
| 185 | 48 | School House Llandinorwic Ebenezer | John | Roberts | 1871 | Flintshire | Pontblyddyn | |
| 186 | 48 | School House Llandinorwic Ebenezer | Mary | Roberts | 1870 | Flintshire | Hope | |
| 187 | 48 | School House Llandinorwic Ebenezer | Thomas H | Roberts | 1905 | Caernarvonshire | NK | |
| 188 | 49 | Glanffrwd 1 Ebenezer | Gwilym | Roberts | 1919 | Caernarvonshire | Llannor | |
| 189 | 49 | Glanffrwd 1 Ebenezer | Nelly | Roberts | 1891 | Warwickshire | Aston Manor | |
| 190 | 49 | Glanffrwd 1 Ebenezer | Robert | Roberts | 1882 | Anglesey | Llanfihangel yn Nhowyn | |
| 191 | 49 | Glanffrwd 1 Ebenezer | Jennie | Williams | 1904 | Caernarvonshire | Llanddeiniolen | |
| 192 | 50 | Glanffrwd (Glanffnwd) 2 Ebenezer | William R | Roberts | 1868 | Caernarvonshire | NK | |
| 193 | 50 | Glanffrwd (Glanffnwd) 2 Ebenezer | Kate | Williams | 1873 | Caernarvonshire | NK | |
| 194 | 51 | Minffordd Ebenezer | Margaret | Owen | 1867 | Caernarvonshire | NK | |
| 195 | 51 | Minffordd Ebenezer | William John | Owen | 1903 | Caernarvonshire | NK | |
| 196 | 51 | Minffordd Ebenezer | William Thomas | Owen | 1858 | Caernarvonshire | NK | |
| 197 | 51 | Minffordd Ebenezer | Humphrey | Parry | 1901 | Caernarvonshire | NK | |
| 198 | 51 | Minffordd Ebenezer | Maggie Ellen | Parry | 1895 | Caernarvonshire | NK | |
| 199 | 52 | Tyn y Clwt (Lyn y Ctwt) Ebenezer | Mary | Harris | 1874 | Caernarvonshire | NK | |
| 200 | 52 | Tyn y Clwt (Lyn y Ctwt) Ebenezer | Richard | Harris | 1879 | Caernarvonshire | NK | |
| 201 | 52 | Tyn y Clwt (Lyn y Ctwt) Ebenezer | Annie | Williams | 1905 | Caernarvonshire | NK | |
| 202 | 53 | The Vicarage Ebenezer | Jessie | Rowland | 1894 | Caernarvonshire | NK | |
| 203 | 53 | The Vicarage Ebenezer | Catherine Gladys Phillips | Salt | 1861 | Glamorganshire | NK | |
| 204 | 53 | The Vicarage Ebenezer | James | Salt | 1867 | Caernarvonshire | NK | |
| 205 | 53 | The Vicarage Ebenezer | Jarven Arthur Thoms | Salt | 1900 | Caernarvonshire | NK | |
| 206 | 53 | The Vicarage Ebenezer | Nora Catherine | Salt | 1895 | Caernarvonshire | NK | |
| 207 | 54 | Rhydaufadog (Rhyayfadog) Ebenezer | Ellen | Griffith | 1826 | Caernarvonshire | Llanddeiniolen | |
| 208 | 54 | Rhydaufadog (Rhyayfadog) Ebenezer | Ellis O | Griffith | 1854 | Caernarvonshire | Llanddeiniolen | |
| 209 | 54 | Rhydaufadog (Rhyayfadog) Ebenezer | John O | Griffith | 1860 | Caernarvonshire | Llanddeiniolen | |
| 210 | 55 | Cors (Cros) yr Afon Ebenezer | Annie Ellen | Madoc Williams | 1888 | Caernarvonshire | Llanddeiniolen | |
| 211 | 55 | Cors (Cros) yr Afon Ebenezer | Mary | Madoc Williams | 1858 | Caernarvonshire | Llanddeiniolen | |
| 212 | 56 | Glanrhyd Fadog 1 (Galnskydfadoy) Ebenezer | John J | Roberts | 1869 | NK | NK | |
| 213 | 56 | Glanrhyd Fadog 1 (Galnskydfadoy) Ebenezer | Kate Jane | Roberts | 1905 | Caernarvonshire | NK | |
| 214 | 56 | Glanrhyd Fadog 1 (Galnskydfadoy) Ebenezer | Laura | Roberts | 1866 | Caernarvonshire | Caernarfon | |
| 215 | 56 | Glanrhyd Fadog 1 (Galnskydfadoy) Ebenezer | Priscilla M | Roberts | 1900 | Caernarvonshire | NK | |
| 216 | 56 | Glanrhyd Fadog 1 (Galnskydfadoy) Ebenezer | Robert Idella | Roberts | 1902 | Caernarvonshire | NK | |
| 217 | 57 | Glanrhyd Fadog 2 (Glanrhy Fadog) Ebenezer | Lizzie | Jones | 1900 | Caernarvonshire | Llanddeiniolen | |
| 218 | 57 | Glanrhyd Fadog 2 (Glanrhy Fadog) Ebenezer | Mary | Jones | 1867 | Caernarvonshire | Llanddeiniolen | |
| 219 | 57 | Glanrhyd Fadog 2 (Glanrhy Fadog) Ebenezer | Robert O | Jones | 1898 | Caernarvonshire | Llanddeiniolen | |
| 220 | 58 | London House Ebenezer | Sarah | Pritchard | 1905 | Caernarvonshire | NK | |
| 221 | 58 | London House Ebenezer | Allen Francis | Thomas | 1914 | Caernarvonshire | Llanddeiniolen | |
| 222 | 58 | London House Ebenezer | Griffith Owen | Thomas | 1918 | Caernarvonshire | Llanddeiniolen | |
| 223 | 58 | London House Ebenezer | Hugh | Thomas | 1880 | Caernarvonshire | Llanddeiniolen | |
| 224 | 58 | London House Ebenezer | John Emrys | Thomas | 1917 | Caernarvonshire | Llanddeiniolen | |
| 225 | 58 | London House Ebenezer | Sarah | Thomas | 1880 | Caernarvonshire | Llanddeiniolen | |
| 226 | 59 | The Pharmacy Ebenezer | Myfanwy | Hughes | 1890 | Caernarvonshire | NK | |
| 227 | 59 | The Pharmacy Ebenezer | Thomas Griffith | Hughes | 1887 | Caernarvonshire | NK | |
| 228 | 59 | The Pharmacy Ebenezer | William Rowland | Hughes | 1917 | Caernarvonshire | NK | |
| 229 | 60 | Marchlyn House Ebenezer | Eifion | Owen | 1904 | Caernarvonshire | NK | |
| 230 | 60 | Marchlyn House Ebenezer | John | Owen | 1862 | Anglesey | NK | |
| 231 | 60 | Marchlyn House Ebenezer | Margaret | Owen | 1862 | Caernarvonshire | NK | |
| 232 | 60 | Marchlyn House Ebenezer | Olive Williams | Owen | 1915 | Caernarvonshire | NK | |
| 233 | 60 | Marchlyn House Ebenezer | Robert | Owen | 1896 | Caernarvonshire | NK | |
| 234 | 61 | Madryn House Ebenezer | Ellen | Jones (Janes) | 1866 | Caernarvonshire | NK | |
| 235 | 61 | Madryn House Ebenezer | Hugh | Jones (Janes) | 1858 | Caernarvonshire | NK | |
| 236 | 61 | Madryn House Ebenezer | Richard | Jones (Janes) | 1898 | Caernarvonshire | NK | |
