Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Rel - Relationship to Head of Family
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- Employ - Whether Employer, Worker, Own Account or Working at Home
- C Born - County/Country Born
- P Born - Parish Born
- Lang - Language Spoken ~ Welsh, English or Both
- History - Hanes / History
Enumeration District 6
The river Ogwen from Coetmor Bridge to Talybont, The Conway Road from Talybont Bridge both sides of the road to the crossroads from Aber Ogwen and from the said crossroads the middle of Llanllechid road to Bryn Hafod y Wern road. The middle of the said road to the mountain taking the mountain boundary wall to the gate at or near Tan y Bwlch Bach. The middle of the Tan y Castell road to the junction of the road end of Caegroes then as a straight line to Bronarfon gate and the middle of the Rachub road to Coetmor Bridge.
ID |
Address |
First |
Surname |
Rel |
C |
MA |
FA |
Occupation |
Employment |
C Born |
P Born |
Lang |
H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronarfon | Robert Benjamin | Evans | Head | M | 56 | Clerk to the Guardians | Carnarvon | Llanllechid | B | |||
| 2 | Bronarfon | Margaret | Evans | Wife | M | 54 | Carnarvon | Llanllechid | B | ||||
| 3 | Bronarfon | Robert David | Evans | Son | S | 25 | Clerk in Office of Guardians | Carnarvon | Llanllechid | B | |||
| 4 | Bronarfon | Benjamin | Evans | Son | S | 22 | Drapers Assistant | Carnarvon | Llanllechid | B | |||
| 5 | Bronarfon | Elizabeth Ann | Evans | Daughter | S | 19 | Carnarvon | Llanllechid | B | ||||
| 6 | Bronarfon | Elizabeth | Williams | Servant | S | 20 | Domestic Servant | Carnarvon | Llanllechid | B | |||
| 7 | Talsarn | Margaret | Hughes | Head | S | 65 | Farmer | E | Carnarvon | Llanllechid | B | ||
| 8 | Talsarn | Grace Ellen | Hughes | Niece | S | 28 | Housekeeper | Lancashire | Liverpool | B | |||
| 9 | Talsarn | Thomas Owen | Thomas | Servant | S | 23 | Husbandsman | W | Carnarvon | Llanllechid | B | ||
| 10 | Talsarn | William | Owen | Servant | S | 29 | Cattleman | W | Carnarvon | Llanllechid | B | ||
| 11 | Talsarn | Rowland P | Thomas | Servant | S | 17 | Carter | W | Carnarvon | Llanllechid | B | ||
| 12 | Talsarn | Mary Jane | Lloyd | Servant | S | 21 | Domestic Servant | Denbigh | Wrexham | B | |||
| 13 | Coed Uchaf | Judith | Owens | Head | W | 67 | Farmer | E | Carnarvon | Pentir | W | ||
| 14 | Coed Uchaf | Elizabeth | Owens | Daughter | S | 36 | Anglesey | Llandysilio | W | ||||
| 15 | Coed Uchaf | Owen | Owens | Son | S | 34 | Husbandsman | W | Carnarvon | Pentir | W | ||
| 16 | Coed Uchaf | Richard | Owens | Son | S | 30 | Sawyer in Slate Mill | W | Carnarvon | Llanllechid | W | ||
| 17 | Coed Uchaf | Hugh | Owens | Son | S | 26 | Farmer's Son | W | Carnarvon | Llanllechid | W | ||
| 18 | Coed Uchaf | Robert | Hughes | Servant | S | 17 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 19 | Coed Isaf | Margaret | Roberts | Head | W | 75 | Farmer | E | Merioneth | Festiniog | W | ||
| 20 | Coed Isaf | William | Roberts | Son | S | 45 | Husbandsman | W | Carnarvon | Llanllechid | W | ||
| 21 | Coed Isaf | Mary Ann | Davies | Niece | S | 17 | Carnarvon | Llanllechid | B | ||||
| 22 | Coed Isaf | John | Davies | Nephew | S | 11 | Carnarvon | Llanllechid | W | ||||
| 23 | Coed Isaf | Charles Henry | Shears | Servant | S | 17 | Carter | W | Carnarvon | Llanllechid | B | ||
| 24 | Coetmor House | Richard | Hughes | Head | S | 27 | Slater and Plasterer | W | Carnarvon | Bangor | B | ||
| 25 | Coetmor House | Hugh | Hughes | Brother | S | 17 | Painter | W | Carnarvon | Bethesda | B | ||
| 26 | Coetmor House | Catherine A | Hughes | Sister | S | 25 | Housekeeper | Carnarvon | Bangor | B | |||
| 27 | Park Moch 1 | William | Williams | Head | W | 47 | Slate Quarryman | W | Carnarvon | Bethesda | W | ||
| 28 | Park Moch 1 | Jane Ellen | Williams | Daughter | S | 19 | Carnarvon | Bethesda | B | ||||
| 29 | Park Moch 1 | Elizabeth Grace | Williams | Daughter | S | 16 | Carnarvon | Bethesda | B | ||||
| 30 | Park Moch 1 | Richard | Williams | Son | S | 14 | Carnarvon | Bethesda | B | ||||
| 31 | Park Moch 2 | Lydia | Thomas | Head | W | 64 | Carnarvon | Bethesda | W | ||||
| 32 | Park Moch 2 | Robert | Thomas | Son | S | 28 | Slate Quarryman | W | Carnarvon | Bethesda | W | ||
| 33 | Park Moch 2 | David | Thomas | Son | S | 22 | Slate Quarryman | W | Carnarvon | Bethesda | W | ||
| 34 | Park Moch 2 | Margaret A | Jones | Daughter | M | 32 | Carnarvon | Bethesda | W | ||||
| 35 | Park Moch 2 | Mary Lidi | Jones | Niece | S | 8 | Carnarvon | Bethesda | W | ||||
| 36 | Park Moch 2 | Jennie | Jones | Niece | S | 4 | Carnarvon | Bethesda | W | ||||
| 37 | Park Moch 3 | Richard | Parry | Head | M | 74 | Slate Quarryman | W | Carnarvon | Llandegai | W | ||
| 38 | Park Moch 3 | Ann | Parry | Wife | M | 71 | Carnarvon | Llanllechid | W | ||||
| 39 | Park Moch 3 | John | Parry | Son | S | 45 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 40 | Park Moch 4 | John | Evans | Head | M | 33 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 41 | Park Moch 4 | Hannah | Evans | Wife | M | 32 | Carnarvon | Llanllechid | W | ||||
| 42 | Park Moch 4 | Edward John | Evans | Son | S | 10 | Carnarvon | Llanllechid | W | ||||
| 43 | Park Moch 4 | Stephen | Evans | Son | S | 6 | Carnarvon | Llanllechid | W | ||||
| 44 | Park Moch 4 | Emily | Evans | Daughter | S | 4 | Carnarvon | Llanllechid | W | ||||
| 45 | Park Moch 4 | Mary Myfanwy | Evans | Daughter | S | 2m | Carnarvon | Llanllechid | |||||
| 46 | Tanybryn 1 | Mary | Thomas | Wife | M | 40 | Cornwall | Goldenbury | B | ||||
| 47 | Tanybryn 1 | Robert Arthur | Thomas | Son | S | 7 | Carnarvon | Llandegai | B | ||||
| 48 | Tanybryn 1 | Catherine Gundy | Thomas | Daughter | S | 3 | Carnarvon | Llandegai | B | ||||
| 49 | Tanybryn 1 | Elizabeth Ann | Thomas | Daughter | S | 9m | Carnarvon | Llandegai | |||||
| 50 | Tanybryn 2 | David | Williams | Head | M | 66 | Slate Quarryman | W | Carnarvon | Llandegai | W | ||
| 51 | Tanybryn 2 | Mary E | Williams | Wife | M | 65 | Leicester | Lubbenham | B | ||||
| 52 | Tanybryn 2 | Richard | Williams | Son | S | 37 | Prudential Agent | W | Carnarvon | Bethesda | B | ||
| 53 | Tanybryn 2 | Annie | Williams | Daughter | S | 24 | Dressmaker | W | Carnarvon | Bethesda | B | ||
| 54 | Tanycoed | John | Thomas | Head | W | 79 | Farmer | E | Carnarvon | Llanllechid | W | ||
| 55 | Tanycoed | William | Thomas | Nephew | M | 46 | Husbandsman | W | Carnarvon | Llanllechid | B | ||
| 56 | Tanycoed | Fanny | Thomas | Wife | M | 35 | Lincolnshire | NK | B | ||||
| 57 | Tanycoed | Charlotte | Thomas | Daughter | S | 1 | Flintshire | Llanasa | |||||
| 58 | Wern 1 | William | Pritchard | Head | M | 54 | Slate Quarryman | W | Carnarvon | Llandegai | B | ||
| 59 | Wern 1 | Mary | Pritchard | Wife | M | 48 | Anglesey | Holyhead | B | ||||
| 60 | Wern 2 | John | Jones | Head | M | 54 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 61 | Wern 2 | Mary | Jones | Wife | M | 59 | Anglesey | Llanfair P G | W | ||||
| 62 | Wern 2 | John J | Jones | Son | S | 30 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 63 | Wern 2 | Edward | Jones | Son | S | 25 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 64 | Wern 2 | Catherine | Jones | Daughter | S | 10 | Domestic Servant | W | Carnarvon | Llanllechid | W | ||
| 65 | Rectory | Evan | Davies | Head | W | 61 | Clergyman Church of England | Merioneth | Llanfechreth | B | |||
| 66 | Rectory | Mary Louisa | Davies | Daughter | S | 23 | Carnarvon | Llanllyfni | B | ||||
| 67 | Rectory | Annie | Davies | Daughter | S | 20 | Carnarvon | Llanllyfni | B | ||||
| 68 | Rectory | Evan Anwyl Owen | Davies | Son | S | 17 | Carnarvon | Llanllyfni | B | ||||
| 69 | Rectory | Richard Vaughan | Davies | Son | S | 15 | Carnarvon | Llanllyfni | B | ||||
| 70 | Rectory | Ann | Roberts | Servant | S | 26 | General Servant | W | Carnarvon | Llanllyfni | B | ||
| 71 | Pandy 1 | Ann | Roberts | Wife | M | 41 | Carnarvon | Llanllechid | B | ||||
| 72 | Pandy 1 | Hannah | Roberts | Daughter | S | 13 | Carnarvon | Llanllechid | B | ||||
| 73 | Pandy 1 | Margaret Ellen | Roberts | Daughter | S | 10 | Carnarvon | Llanllechid | B | ||||
| 74 | Pandy 1 | David William | Roberts | Son | S | 1 | Carnarvon | Llanllechid | |||||
| 75 | Pandy 1 | William | Morris | Nephew | S | 17 | Shoemaker's Apprentice | W | Carnarvon | Llanllechid | B | ||
| 76 | Pandy 2 | David R | Hughes | Head | M | 26 | Joiner Carpenter | W | Carnarvon | Bangor | B | ||
| 77 | Pandy 2 | Elizabeth J | Hughes | Wife | M | 22 | Carnarvon | Llandegai | W | ||||
| 78 | Pandy 2 | Blodwen | Hughes | Daughter | S | 1 | Carnarvon | Llandegai | |||||
| 79 | Halfway Bridge | Robert | Hughes | Head | M | 55 | Joiner Carpenter | OA | Carnarvon | Llanllechid | B | ||
| 80 | Halfway Bridge | Ann | Hughes | Wife | M | 55 | Carnarvon | Bangor | B | ||||
| 81 | Halfway Bridge | Hugh | Hughes | Son | S | 23 | Solicitor's Clerk | W | Carnarvon | Bangor | B | ||
| 82 | Halfway Bridge | Maggie Grace | Hughes | Daughter | S | 21 | Carnarvon | Bangor | B | ||||
| 83 | Halfway Bridge | Margaret Elizabeth | Jones | Cousin | S | 35 | Carnarvon | Pwllheli | B | ||||
| 84 | Halfway Bridge | Thomas John | Hughes | Son | S | 14 | Carnarvon | Bangor | B | ||||
| 85 | Halfway Bridge | Sarah Ellen | Williams | Servant | S | 16 | Domestic Servant | W | Carnarvon | Bethesda | B | ||
| 86 | Pencae | Jane | Thomas | Wife | W | 57 | Carnarvon | Bangor | W | ||||
| 87 | Pencae | John | Thomas | Son | S | 23 | Blacksmith | W | Carnarvon | Bangor | W | ||
| 88 | Pencae | Edward | Thomas | Son | S | 20 | Gamekeeper | W | Carnarvon | Bangor | W | ||
| 89 | Pencae | Margaret J | Thomas | Daughter | S | 21 | Dressmaker | OA | Carnarvon | Bangor | W | ||
| 90 | Pencae | Mary | Twiggie | Wife | M | 29 | Carnarvon | Bangor | W | ||||
| 91 | Pencae | Joseph | Twiggie | Nephew | S | 2 | Carnarvon | Bangor | B | ||||
| 92 | Pencae | John T | Twiggie | Nephew | S | 3m | Carnarvon | Bangor | B | ||||
| 93 | Cochwillan 1 | Catherine | Williams | Head | W | 59 | Farmer | E | Carnarvon | Llanfairisgaer | B | ||
| 94 | Cochwillan 1 | Rowland P | Williams | Son | S | 33 | Husbandsman | W | Carnarvon | Llanllechid | B | ||
| 95 | Cochwillan 1 | Annie | Williams | Daughter | S | 27 | Carnarvon | Llanllechid | B | ||||
| 96 | Cochwillan 1 | Lizzie | Williams | Daughter | S | 23 | Carnarvon | Llanllechid | B | ||||
| 97 | Cochwillan 1 | William | Williams | Servant | S | 44 | Cattle Feeder | W | Carnarvon | Llanllechid | B | ||
| 98 | Cochwillan 1 | William | Hughes | Servant | S | 20 | Carter | W | Carnarvon | Llandegai | B | ||
| 99 | Cochwillan 2 | William | Ellis | Head | S | 42 | Farmer | E | Carnarvon | Llanllechid | W | ||
| 100 | Cochwillan 2 | Margaret | Parry | Servant | S | 55 | Domestic Servant | Carnarvon | Llanllechid | W | |||
| 101 | Cochwillan 2 | Richard | Williams | Servant | S | 20 | Carter | W | Anglesey | Llanfihangel | W | ||
| 102 | Brynderwas | Arthur | Williams | Head | M | 26 | Forester | W | Carnarvon | Llanllechid | B | ||
| 103 | Brynderwas | Jane Ellen | Williams | Wife | M | 28 | Carnarvon | Llanberis | B | ||||
| 104 | Factory | Elizabeth | Hughes | Head | S | 72 | Farmer | Carnarvon | Llanllechid | W | |||
| 105 | Factory | Sarah Ellen | Hughes | Sister | S | 59 | Carnarvon | Llanllechid | W | ||||
| 106 | Pentrefelin | Hugh John | Evans | Head | M | 38 | Farmer | E | Carnarvon | Llanllechid | B | ||
| 107 | Pentrefelin | Margaret | Evans | Wife | M | 36 | Carnarvon | Pentrefoelas | B | ||||
| 108 | Pentrefelin | Mary | Jones | Servant | S | 19 | Domestic Servant | Carnarvon | Llanllechid | B | |||
| 109 | Pentrefelin | Robert R | Evans | Son | S | 3 | Carnarvon | Llanllechid | W | ||||
| 110 | Tai Newyddion 1 | Catherine | Jones | Head | W | 51 | Washerwoman | OA | Anglesey | Rhosmeirch | W | ||
| 111 | Tai Newyddion 2 | Robert | Roberts | Head | M | 24 | General Worker | W | Carnarvon | Llanllechid | B | ||
| 112 | Tai Newyddion 2 | Sarah | Roberts | Wife | M | 22 | Carnarvon | Llanllechid | B | ||||
| 113 | Dolhelyg 1 | Margaret | Evans | Head | W | 62 | Carnarvon | Llanllechid | W | ||||
| 114 | Dolhelyg 1 | Sophia | Hughes | Niece | S | 19 | Carnarvon | Llanllechid | B | ||||
| 115 | Dolhelyg 2 | Owen | Williams | Head | M | 47 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 116 | Dolhelyg 2 | Mary Jane | Williams | Wife | M | 42 | Carnarvon | Llandegai | B | ||||
| 117 | Dolhelyg 2 | Jemima Jane | Williams | Daughter | S | 15 | Pupil Teacher | Carnarvon | Llanllechid | B | |||
| 118 | Dolhelyg 3 | Ann | Thomas | Head | W | 59 | Anglesey | Amlwch | B | ||||
| 119 | Dolhelyg 3 | Ellen | Thomas | Daughter | S | 23 | Carnarvon | Llanllechid | B | ||||
| 120 | Dolhelyg 3 | Elizabeth A | Morris | Relative | S | 14 | Carnarvon | Llanllechid | B | ||||
| 121 | Dolhelyg 4 | Thomas | Edwards | Head | M | 47 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 122 | Dolhelyg 4 | Margaret A | Edwards | Wife | M | 41 | Carnarvon | Llandegai | B | ||||
| 123 | Dolhelyg 4 | Margaret E | Edwards | Daughter | S | 6 | Carnarvon | Llanllechid | W | ||||
| 124 | Dolhelyg 5 | Margaret | Owen | Head | W | 50 | Dress and Mantle Maker | OA | Carnarvon | Llanllechid | B | ||
| 125 | Dolhelyg 5 | Joseph Gray | Owen | Son | S | 22 | Architect's Assistant | W | Carnarvon | Llanllechid | B | ||
| 126 | Dolhelyg 5 | David Hugh | Owen | Son | S | 19 | Grocer's Assistant | W | Carnarvon | Llanllechid | B | ||
| 127 | Dolhelyg 5 | Sephorah Emily | Owen | Daughter | S | 16 | Dressmaker's Assistant | W | Carnarvon | Llanllechid | B | ||
| 128 | Dolhelyg 6 | John | Buckland | Head | M | 44 | General Labourer | W | Carnarvon | Llandegai | W | ||
| 129 | Dolhelyg 6 | Catherine | Buckland | Wife | M | 33 | Carnarvon | Llandegai | W | ||||
| 130 | Dolhelyg 6 | Maggie | Buckland | Daughter | S | 17 | Dressmaker | W | Carnarvon | Llanllechid | W | ||
| 131 | Dolhelyg 6 | Thomas | Buckland | Son | S | 3 | Carnarvon | Llanllechid | W | ||||
| 132 | Dolhelyg 6 | George Henry | Buckland | Son | S | 1 | Carnarvon | Llanllechid | |||||
| 133 | Dolhelyg 7 | Mary | Defferd | Head | W | 51 | Carnarvon | Pwllheli | B | ||||
| 134 | Dolhelyg 7 | James | Defferd | Son | S | 21 | Solicitor's Clerk | Carnarvon | Llanllechid | B | |||
| 135 | Dolhelyg 7 | Owen | Defferd | Son | S | 19 | Painter | W | Carnarvon | Llanllechid | B | ||
| 136 | Dolhelyg 7 | Jacob | Defferd | Son | S | 14 | Grocer's Assistant | W | Carnarvon | Llanllechid | B | ||
| 137 | Dolhelyg 7 | William Charles | Defferd | Son | S | 11 | Carnarvon | Llanllechid | B | ||||
| 138 | Dolhelyg 8 | John | Williams | Head | M | 54 | Painter | W | Carnarvon | Llanllechid | W | ||
| 139 | Dolhelyg 8 | Annie | Williams | Wife | M | 33 | Carnarvon | Bangor | B | ||||
| 140 | Dolhelyg 8 | William J | Williams | Son | S | 10 | Carnarvon | Bangor | B | ||||
| 141 | Dolhelyg 8 | John Idwal | Williams | Son | S | 10m | Carnarvon | Llanllechid | |||||
| 142 | Dolhelyg 8 | Elizabeth Ellen | Prichard | Visitor | S | 23 | Carnarvon | Bangor | B | ||||
| 143 | Dolhelyg 9 | David | Patrick | Head | M | 46 | General Labourer | W | Carnarvon | Carnarvon | B | ||
| 144 | Dolhelyg 9 | Catherine | Patrick | Wife | M | 49 | Carnarvon | Llanllechid | B | ||||
| 145 | Dolhelyg 9 | Annie Catherine | Patrick | Daughter | S | 17 | Dressmaker | OA | Carnarvon | Llanllechid | B | ||
| 146 | Dolhelyg 9 | David John | Patrick | Son | S | 14 | Joiner's Apprentice | W | Carnarvon | Llanllechid | B | ||
| 147 | Dolhelyg 9 | William | Patrick | Son | S | 10 | Carnarvon | Llanllechid | B | ||||
| 148 | Dolhelyg 10 | Benjamin | Williams | Head | M | 60 | Slate Quarryman | W | Carnarvon | Aber | W | ||
| 149 | Dolhelyg 10 | Ellen | Williams | Wife | M | 62 | Anglesey | Llanfair M E | W | ||||
| 150 | Dolhelyg 10 | Robert | Williams | Son | S | 31 | Shop Servant | W | Carnarvon | Llanllechid | W | ||
| 151 | Bethlehem Cottage | Jane | Jones | Head | W | 85 | Carnarvon | Llanllechid | W | ||||
| 152 | Bethlehem Cottage | Catherine | Jones | Daughter | M | 38 | Carnarvon | Llanllechid | W | ||||
| 153 | Bethlehem Cottage | William | Williams | Son in Law | M | 48 | Slate Quarryman | W | Carnarvon | Llanllechid | W | ||
| 154 | Bethlehem Cottage | Elizabeth | Williams | Daughter | M | 42 | Carnarvon | Llanllechid | W | ||||
| 155 | Bethlehem Cottage | Mary | Williams | Grandaughter | S | 14 | Carnarvon | Llanllechid | W | ||||
| 156 | Bethlehem Cottage | Jane | Williams | Grandaughter | S | 12 | Carnarvon | Llanllechid | W | ||||
| 157 | Bethlehem Cottage | Willie | Williams | Grandson | S | 6 | Carnarvon | Llanllechid | W | ||||
| 158 | Glan Bethlehem 1 | Mary | Jervis | Head | W | 59 | Carnarvon | Llanllechid | W | ||||
| 159 | Glan Bethlehem 1 | Sarah | Jervis | Daughter | S | 17 | Dressmaker | W | Carnarvon | Llanllechid | B | ||
| 160 | Glan Bethlehem 2 | John | Roberts | Head | M | 73 | Carnarvon | Llanllechid | W | ||||
| 161 | Glan Bethlehem 2 | Jemima Jane | Roberts | Wife | M | 72 | Carnarvon | Bangor | W | ||||
| 162 | Glan Bethlehem 2 | Joseph | Roberts | Son | S | 44 | Carnarvon | Bangor | W | ||||
| 163 | Glan Bethlehem 2 | Enoch D | Roberts | Son | S | 39 | Painter | Carnarvon | Llanllechid | W | |||
| 164 | Glan Bethlehem 2 | Grace E | Roberts | Daughter | S | 32 | Assistant Teacher | Carnarvon | Llanllechid | B | |||
| 165 | Glan Bethlehem 2 | Ellenor | Roberts | Daughter | S | 26 | Carnarvon | Llanllechid | W | ||||
| 166 | Glan Bethlehem 3 | Mary | Jones | Head | W | 71 | Washerwoman | Carnarvon | Llandegai | W | |||
| 167 | Glan Bethlehem 3 | Elizabeth | Jones | Daughter | S | 34 | Carnarvon | Llandegai | W | ||||
| 168 | Glan Bethlehem 4 | Ellen | Roberts | Head | W | 85 | Carnarvon | Llanllechid | W | ||||
| 169 | Glan Bethlehem 4 | William | Roberts | Son | S | 55 | Slate Quarryman | Carnarvon | Llanllechid | W | |||
| 170 | Glan Bethlehem 5 | John | Parry | Head | M | 69 | Tailor | Carnarvon | Llandegai | W | |||
| 171 | Glan Bethlehem 5 | Grace | Parry | Wife | M | 57 | Carnarvon | Llanllechid | W | ||||
| 172 | Glan Bethlehem 5 | Mary Grace | Parry | Daughter | S | 35 | Carnarvon | Llanllechid | W | ||||
| 173 | Tyddyn y Berth | Hugh | Jones | Head | M | 45 | Farmer | OA | Carnarvon | Llanllechid | W | ||
| 174 | Tyddyn y Berth | Margaret | Jones | Wife | M | 38 | Anglesey | Llangristiolus | W | ||||
| 175 | Tyddyn Cottage | Mary | Jones | Head | S | 47 | Washerwoman | OA | Carnarvon | Llanllechid | B | ||
| 176 | Lon Ddwr 1 | Thomas | Shears | Head | W | 48 | Carter | W | Buckingham | Chackmore | E | ||
| 177 | Lon Ddwr 1 | Elizabeth M | Shears | Daughter | S | 23 | Domestic Servant | Carnarvon | Llandegai | E | |||
| 178 | Lon Ddwr 1 | William T | Shears | Son | S | 21 | Cattle Feeder | W | Carnarvon | Llandegai | E | ||
| 179 | Lon Ddwr 1 | Clara E | Shears | Daughter | S | 12 | Carnarvon | Llandegai | E | ||||
| 180 | Lon Ddwr 1 | Arthur W | Shears | Grandson | S | 2 | Carnarvon | Llanllechid | E | ||||
| 181 | Lon Ddwr 1 | Robert J | Shears | Grandson | S | 5m | Carnarvon | Llanllechid | |||||
| 182 | Lon Ddwr 2 | William | Roberts | Head | M | 46 | General Labourer | W | Carnarvon | Llanllechid | W | ||
| 183 | Lon Ddwr 2 | Catherine | Roberts | Wife | M | 43 | Carnarvon | Llanllechid | B | ||||
| 184 | Lon Ddwr 2 | Hugh Tegai | Roberts | Son | S | 17 | General Labourer | W | Carnarvon | Llanllechid | B | ||
| 185 | Lon Ddwr 2 | Humphrey | Roberts | Son | S | 14 | Grocer's Apprentice | W | Carnarvon | Llanllechid | B | ||
| 186 | Lon Ddwr 2 | Esther | Roberts | Daughter | S | 12 | Carnarvon | Llanllechid | B | ||||
| 187 | Lon Ddwr 2 | Kittie | Roberts | Daughter | S | 9 | Carnarvon | Llanllechid | B | ||||
| 188 | Lon Ddwr 3 | Thomas | Hughes | Head | W | 67 | Labourer | W | Anglesey | Llangefni | W | ||
| 189 | Lon Ddwr 3 | Hugh | Thomas | Son in Law | M | 32 | Butcher | W | Anglesey | Aberffraw | W | ||
| 190 | Lon Ddwr 3 | Margaret | Thomas | Daughter | M | 31 | Carnarvon | Llandegai | W | ||||
| 191 | Lon Ddwr 3 | Thomas Idwal | Thomas | Grandson | S | 1 | Carnarvon | Llanllechid | |||||
| 192 | Lon Ddwr 4 | Margaret | Williams | Head | S | 68 | Carnarvon | Llanllechid | W | ||||
| 193 | Lon Ddwr 4 | John R | Parry | Head | M | 33 | Slate Quarryman | W | Merioneth | Festiniog | W | ||
| 194 | Lon Ddwr 4 | Mary E | Parry | Wife | M | 35 | Carnarvon | Llanllechid | W | ||||
| 195 | Lon Ddwr 4 | David | Williams | Nephew | S | 15 | Cattle Feeder | W | Anglesey | Beaumaris | W | ||
| 196 | Lon Ddwr 4 | Hugh | Parry | Son | S | 6 | Carnarvon | Llanllechid | W | ||||
| 197 | Lon Ddwr 4 | John H | Parry | Son | S | 4 | Carnarvon | Llanllechid | W | ||||
| 198 | Lon Ddwr 4 | Robert S | Parry | Son | S | 2 | Carnarvon | Llanllechid | |||||
| 199 | Lon Ddwr 5 | William | Williams | Head | W | 66 | General Labourer | W | Carnarvon | Llanllechid | B | ||
| 200 | Lon Ddwr 5 | Owen | Lewis | Boarder | M | 36 | General Labourer | W | Anglesey | Llangoed | B | ||
| 201 | Lon Ddwr 5 | Grace | Lewis | Daughter | M | 39 | Carnarvon | Llanllechid | B | ||||
| 202 | Lon Ddwr 5 | William Seth | Lewis | Nephew | S | 13 | Carnarvon | Llanllechid | B | ||||
| 203 | Lon Ddwr 5 | Gwladys | Lewis | Grandaughter | S | 10 | Carnarvon | Llanllechid | B | ||||
| 204 | Lon Ddwr 6 | Catherine | Parry | Head | W | 98 | Carnarvon | Pistyll | W | ||||
| 205 | Lon Ddwr 6 | Henry | Parry | Son | W | 56 | Joiner Carpenter | W | Carnarvon | Llanllechid | B | ||
| 206 | Lon Ddwr 6 | Catherine | Evans | Daughter | W | 53 | Carnarvon | Llanllechid | B | ||||
| 207 | Lon Ddwr 6 | Catherine | Evans | Grandaughter | S | 25 | Carnarvon | Llanllechid | B | ||||
| 208 | Lon Ddwr 6 | Elizabeth | Evans | Grandaughter | S | 19 | Carnarvon | Llanllechid | B | ||||
| 209 | Lon Ddwr 6 | Gracie | Evans | Grandaughter | S | 8 | Carnarvon | Llanllechid | B | ||||
| 210 | Lon Ddwr 7 | Mary | Huxley | Head | S | 46 | Carnarvon | Llanllechid | B | ||||
| 211 | Lon Ddwr 7 | John | Huxley | Brother | S | 37 | Woodman | W | Carnarvon | Llanllechid | W | ||
| 212 | Lon Ddwr 8 | Thomas | Williams | Head | M | 49 | General Labourer | W | Anglesey | Beaumaris | W | ||
| 213 | Lon Ddwr 8 | Mary | Williams | Wife | M | 45 | Anglesey | Llangristiolus | W | ||||
| 214 | Lon Ddwr 8 | Thomas | Williams | Son | S | 16 | Bricklayer | W | Carnarvon | Llanllechid | B | ||
| 215 | Lon Ddwr 8 | William | Williams | Son | S | 13 | Carnarvon | Llanllechid | B | ||||
| 216 | Lon Ddwr 8 | Ellen | Williams | Daughter | S | 9 | Carnarvon | Llanllechid | B | ||||
| 217 | Lon Ddwr 8 | Jane | Williams | Daughter | S | 6 | Carnarvon | Llanllechid | B | ||||
| 218 | Lon Ddwr 8 | Robert Griffith | Williams | Son | S | 2 | Carnarvon | Llanllechid | |||||
| 219 | Ty Mawr Farm | Catherine | Thomas | Head | W | 59 | Farmer | E | Anglesey | Holyhead | B | ||
| 220 | Ty Mawr Farm | William Samuel | Thomas | Son | S | 27 | Farmer's Son | W | Carnarvon | Bangor | B | ||
| 221 | Ty Mawr Farm | Apollonia Mary | Thomas | Daughter | S | 19 | School Teacher | Carnarvon | Llanllechid | B | |||
| 222 | Ty Mawr Farm | William Griffith | Williams | Servant | S | 25 | Carter | W | Anglesey | Valley | B | ||
| 223 | Ty Mawr Farm | Thomas | Hughes | Servant | S | 14 | Cowboy | W | Carnarvon | Llanllechid | B | ||
| 224 | Ty Mawr Farm | Mary Jane | Williams | Servant | S | 14 | Domestic Servant | Carnarvon | Aber | B | |||
| 225 | Ty Talcen | William | Jones | Head | M | 50 | Shepherd | W | Carnarvon | Llanllechid | W | ||
| 226 | Ty Talcen | Mary | Jones | Wife | M | 48 | Anglesey | Llanrhuddlad | W | ||||
| 227 | Ty Talcen | Hugh | Jones | Son | S | 18 | General Labourer | W | Carnarvon | Llandegai | B | ||
| 228 | Ty Talcen | Maggie | Jones | Daughter | S | 11 | Carnarvon | Llandegai | B | ||||
| 229 | Talbont | Owen | Morris | Head | M | 35 | Carter | W | Carnarvon | Llanllechid | W | ||
| 230 | Talbont | Mary | Morris | Wife | M | 39 | Dressmaker | OA | Carnarvon | Llanllechid | W | ||
| 231 | Talbont | Jane Ann | Morris | Daughter | S | 6 | Carnarvon | Llanllechid | W | ||||
| 232 | Talybont 1 | Thomas | Williams | Head | M | 32 | Mill Carter | W | Anglesey | Pentraeth | W | ||
| 233 | Talybont 1 | Kate | Williams | Wife | M | 23 | Anglesey | Llansadwrn | W | ||||
| 234 | Talybont 2 | Margaret | Lewis | Head | W | 54 | Anglesey | Llandrygarn | W | ||||
| 235 | Talybont 2 | Robert | Thomas | Boarder | S | 23 | Anglesey | Llangoed | B | ||||
