Key to Table Headings
- ID - Identification number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CY - Completed Years of Present Marriage
- CB - Children Born Alive to Present Marriage
- CS - Children Still Living from Present Marriage
- Occ - Personal Occupation
- E - Employment Status | Employer/Meistr/Meistres, Worker/Gweithiwr, Own Account/Drosto'i Hun or Working at Home/Gartref
- C B - County/Country Born
- P B - Parish Born
- L - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
- H - History
Enumeration District 11
ID |
Address |
First |
Surn |
Rel |
M |
F |
C |
CY |
CB |
CS |
Occu |
E |
C B |
P B |
L |
H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felingerrig Farm | David Ellis | Hughes | Head | 45 | S | Farmer | M | Carnarvon | Clynnog | W | |||||
| 2 | Felingerrig Farm | Margaret | Roberts | Servant | 52 | S | Domestic Servant | Carnarvon | Clynnog | W | ||||||
| 3 | 2 Felingerrig Terrace | Hugh W | Hughes | Head | 36 | M | Quarry Rockman | O/A | Durham | NK | ||||||
| 4 | 2 Felingerrig Terrace | Jane | Hughes | Wife | 37 | M | 14 | 6 | 6 | Carnarvon | Llandwrog | W | ||||
| 5 | 2 Felingerrig Terrace | W D | Hughes | Son | 13 | Scholar | Carnarvon | NK | W | |||||||
| 6 | 2 Felingerrig Terrace | Katie | Hughes | Daughter | 10 | Scholar | Carnarvon | NK | B | |||||||
| 7 | 2 Felingerrig Terrace | Anne | Hughes | Daughter | 8 | Scholar | Carnarvon | NK | W | |||||||
| 8 | 2 Felingerrig Terrace | Gwladys | Hughes | Daughter | 6 | Scholar | Carnarvon | NK | W | |||||||
| 9 | 2 Felingerrig Terrace | Eluned | Hughes | Daughter | 4 | Scholar | Carnarvon | NK | W | |||||||
| 10 | 2 Felingerrig Terrace | Griffith J | Hughes | Son | 1 | Carnarvon | NK | W | ||||||||
| 11 | 4 Felingerrig Terrace | Mary | Williams | Head | 72 | S | Housework | Carnarvon | Llanllyfni | W | ||||||
| 12 | 6 Felingerrig Terrace | William H | Hughes | Head | 40 | M | Slate Quarryman | Durham | NK | W | ||||||
| 13 | 6 Felingerrig Terrace | Catherine | Hughes | Wife | 40 | M | 16 | 5 | 5 | Carnarvon | NK | B | ||||
| 14 | 6 Felingerrig Terrace | Hannah | Hughes | Daughter | 13 | Carnarvon | NK | B | ||||||||
| 15 | 6 Felingerrig Terrace | David W | Hughes | Son | 11 | Carnarvon | NK | B | ||||||||
| 16 | 6 Felingerrig Terrace | Jane Ellen | Hughes | Daughter | 8 | Carnarvon | NK | W | ||||||||
| 17 | 6 Felingerrig Terrace | Letitia | Hughes | Daughter | 3 | Carnarvon | NK | W | ||||||||
| 18 | 8 Felingerrig Terrace | John | Owen | Head | 53 | W | 27 | 6 | 5 | Slate Quarryman | W | Carnarvon | Rhosfawr | W | ||
| 19 | 8 Felingerrig Terrace | Sydna E | Owen | Daughter | 25 | S | Domestic Servant | Carnarvon | Felingerrig | W | ||||||
| 20 | 8 Felingerrig Terrace | Emily L | Owen | Daughter | 20 | S | Dressmaker | Carnarvon | Llanllyfni | W | ||||||
| 21 | Tu Draw i'r Afon | Thomas | Edwards | Head | 60 | M | Farmer | Carnarvon | Llanllyfni | B | ||||||
| 22 | Tu Draw i'r Afon | Laura | Edwards | Wife | 57 | M | 29 | 6 | 4 | Carnarvon | Llanllyfni | B | ||||
| 23 | Tu Draw i'r Afon | Richard | Edwards | Son | 25 | S | Farmer's Son | Carnarvon | Llanllyfni | B | ||||||
| 24 | Tu Draw i'r Afon | Tommy Lloyd | Edwards | Son | 21 | S | Teacher | Carnarvon | Llanllyfni | B | ||||||
| 25 | Tu Draw i'r Afon | Ellen | Griffiths | Boarder | 68 | W | Carnarvon | Llanllyfni | B | |||||||
| 26 | Mill Llanllyfni | John | Parry | Head | 52 | M | Quarry Rockman | Carnarvon | Penygroes | B | ||||||
| 27 | Mill Llanllyfni | Ellisa A | Parry | Wife | 55 | M | 33 | 8 | 7 | Carnarvon | Llanllyfni | W | ||||
| 28 | Mill Llanllyfni | Maggie | Parry | Daughter | 32 | S | ? | Carnarvon | Llanllyfni | B | ||||||
| 29 | Mill Llanllyfni | Johnny | Parry | Son | 30 | Slate Quarryman | Carnarvon | Llanllyfni | B | |||||||
| 30 | Mill Llanllyfni | Peter | Parry | Son | 25 | Slate Quarryman | Carnarvon | Llanllyfni | B | |||||||
| 31 | Mill Llanllyfni | Hugh | Parry | Son | 16 | Slate Quarryman | Carnarvon | Llanllyfni | W | |||||||
| 32 | Mill Llanllyfni | Henry R | Parry | Son | 11 | Carnarvon | Llanllyfni | W | ||||||||
| 33 | Mill Llanllyfni | Megan | Parry | Grandaughter | 6m | Carnarvon | Llanllyfni | |||||||||
| 34 | 2 Glanaber Llanllyfni | John W | Griffith | Head | 45 | S | Quarry Slate Splitter | W | Carnarvon | Llanllyfni | W | |||||
| 35 | 2 Glanaber Llanllyfni | Evan | Owens | Boarder | 54 | S | Policeman | Carnarvon | Beddgelert | B | ||||||
| 36 | 2 Glanaber Llanllyfni | Mary | Jones | Servant | 55 | S | Domestic Servant | Carnarvon | Llandwrog | W | ||||||
| 37 | Llwydcoed Cottage | Henry D | Parry | Head | 48 | M | Slate Quarryman | W | Carnarvon | Llanberis | W | |||||
| 38 | Llwydcoed Cottage | Anne | Parry | Wife | 47 | M | 25 | 4 | 2 | Carnarvon | Llandwrog | B | ||||
| 39 | Llwydcoed Cottage | Hugh | Jones | Relation | 40 | S | Bricklayer | W | Carnarvon | Llandwrog | ||||||
| 40 | Llwydcoed Cottage | Ellen Anne | Parry | Daughter | 18 | S | Housework | Carnarvon | Llanberis | |||||||
| 41 | Llwydcoed Cottage | William Henry | Parry | Son | 15 | S | Carnarvon | Llanberis | ||||||||
| 42 | Llwydcoed Cottage | Ellen | Jones | Relation | 15 | S | Carnarvon | Penygroes | ||||||||
| 43 | Llwydcoed Cottage | Mary Winifred | Jones | Relation | 11 | Carnarvon | Penygroes | |||||||||
| 44 | Llwydcoed Cottage | Owen William | Jones | Relation | 19 | S | Slate Quarryman | W | Carnarvon | Penygroes | ||||||
| 45 | Llwydcoed Cottage | Morris M | Roberts | Boarder | 39 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | ||||||
| 46 | Rhedyw House Llanllyfni | Jane | Williams | Head | 79 | W | Grocer | O/A | Carmarthen | Carmarthen | B | |||||
| 47 | Rhedyw House Llanllyfni | Jane Leigh | Pierce | Daughter | 42 | M | 14 | 1 | 1 | Carnarvon | Llanllyfni | B | ||||
| 48 | Rhedyw House Llanllyfni | Rebecca Ellen | Williams | Daughter | 39 | S | Carnarvon | Llanllyfni | B | |||||||
| 49 | Rhedyw House Llanllyfni | David Jones | Pierce | S in Law | 45 | M | Joiner Building | M | Anglesey | Beaumaris | B | |||||
| 50 | Rhedyw House Llanllyfni | Edmund Hugh Leigh | Pierce | Grandson | 14 | Scholar | Carnarvon | Llanllyfni | B | |||||||
| 51 | 2 Rhedyw Road | Thomas | Owen | Head | 59 | M | Quarry Labourer | W | Carnarvon | Llanllyfni | W | |||||
| 52 | 2 Rhedyw Road | Elizabeth | Owen | Wife | 48 | M | 31 | 5 | 3 | Carnarvon | Llanllyfni | W | ||||
| 53 | 2 Rhedyw Road | Sydney Ellen | Owen | Daughter | 15 | S | Carnarvon | Llanllyfni | B | |||||||
| 54 | Min Afon Llanllyfni | David | Hughes | Head | 34 | M | Draper | W | Carnarvon | Llanllyfni | W | |||||
| 55 | Min Afon Llanllyfni | Maggie | Hughes | Wife | 32 | M | 6 | 2 | 1 | Carnarvon | Llanllyfni | W | ||||
| 56 | Min Afon Llanllyfni | Mair | Hughes | Daughter | 2 | Carnarvon | Llanllyfni | |||||||||
| 57 | 6 Rhedyw Road | Liza | Jones | Wife | 66 | M | 4 | 2 | Housework | Carnarvon | Llandegai | W | ||||
| 58 | 6 Rhedyw Road | William John | Jones | Son | 6 | Carnarvon | Llanllyfni | W | ||||||||
| 59 | 6 Rhedyw Road | David M | Jones | Son | 2 | Carnarvon | Llanllyfni | |||||||||
| 60 | 8 Rhedyw Road | Ellen | Hughes | Head | 74 | W | 8 | 2 | Housework | Carnarvon | Lleyn | W | ||||
| 61 | 10 Rhedyw Road | Mary | Jones | Head | 64 | W | Housework | Carnarvon | Llanllyfni | W | ||||||
| 62 | 10 Rhedyw Road | Alice | Jones | Daughter | 34 | S | Carnarvon | Llanllyfni | W | |||||||
| 63 | 10 Rhedyw Road | Hugh D | Jones | Son | 22 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | B | |||||
| 64 | 10 Rhedyw Road | David D | Jones | Son | 27 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | B | |||||
| 65 | 10 Rhedyw Road | William D | Jones | Son | 22 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | B | |||||
| 66 | Quarryman's Arms | Robert Owen | Roberts | Head | 46 | M | Coal Merchant | O/A | Carnarvon | Llanllyfni | W | |||||
| 67 | Quarryman's Arms | Catherine | Roberts | Wife | 43 | M | 23 | 8 | 7 | Carnarvon | Llanllyfni | W | ||||
| 68 | Quarryman's Arms | Owen | Roberts | Son | 18 | S | Housework | Carnarvon | Llanllyfni | B | ||||||
| 69 | Quarryman's Arms | Kate Ellen | Roberts | Daughter | 15 | S | Carnarvon | Llanllyfni | B | |||||||
| 70 | Quarryman's Arms | Annie | Roberts | Daughter | 9 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 71 | Quarryman's Arms | Jennie | Roberts | Daughter | 6 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 72 | Quarryman's Arms | Robert Ivor | Roberts | Son | 2 | Carnarvon | Llanllyfni | |||||||||
| 73 | 14 Rhedyw Road | David | Parry | Head | 34 | M | Slate Quarryman | W | Carnarvon | Llandwrog | W | |||||
| 74 | 14 Rhedyw Road | Jane | Parry | Wife | 24 | M | 8 | 4 | 4 | Carnarvon | Llandwrog | B | ||||
| 75 | 14 Rhedyw Road | Mary Elizabeth | Parry | Daughter | 7 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 76 | 14 Rhedyw Road | Jane Blodwen | Parry | Daughter | 5 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 77 | 14 Rhedyw Road | John Morris | Parry | Son | 3 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 78 | 14 Rhedyw Road | William David | Parry | Son | 1 | Carnarvon | Llanllyfni | |||||||||
| 79 | 16 Rhedyw Road | Evan | Jones | Head | 35 | M | Quarry Labourer | W | Montgomery | Llanbrynmair | W | |||||
| 80 | 16 Rhedyw Road | Margaret Ann | Jones | Wife | 34 | M | 17 | 8 | 5 | Carnarvon | Llanllyfni | W | ||||
| 81 | 16 Rhedyw Road | Evan | Jones | Son | 13 | Carnarvon | Llanllyfni | W | ||||||||
| 82 | 16 Rhedyw Road | Henry | Jones | Son | 6 | Carnarvon | Llanllyfni | W | ||||||||
| 83 | 16 Rhedyw Road | Anne | Jones | Daughter | 15 | S | Carnarvon | Llanllyfni | W | |||||||
| 84 | 16 Rhedyw Road | Maggie | Jones | Daughter | 8 | Carnarvon | Llanllyfni | W | ||||||||
| 85 | 16 Rhedyw Road | Agnes | Jones | Daughter | 20 | Carnarvon | Llanllyfni | W | ||||||||
| 86 | 18 Rhedyw Road | Richard | Thomas | Head | 44 | M | Butcher | O/A | Denbigh | Colwyn Bay | B | |||||
| 87 | 18 Rhedyw Road | Mary Jane | Thomas | Wife | 42 | M | 18 | 4 | 3 | Carnarvon | Llanllyfni | B | ||||
| 88 | 18 Rhedyw Road | Robert Richard | Thomas | Son | 17 | S | Joiner Building | Carnarvon | Llandudno Junc | B | ||||||
| 89 | 18 Rhedyw Road | Oswald | Thomas | Son | 14 | Carnarvon | Llandudno Junc | W | ||||||||
| 90 | 18 Rhedyw Road | Harriet | Thomas | Daughter | 2 | Carnarvon | Llanllyfni | |||||||||
| 91 | 20 Rhedyw Road | William | Williams | Head | 55 | W | 3 | 2 | Carter | M | Carnarvon | Bettws y Coed | B | |||
| 92 | 20 Rhedyw Road | Humphrey | Williams | Son | 15 | S | Carnarvon | Llanllyfni | W | |||||||
| 93 | 20 Rhedyw Road | Thomas | Williams | Son | 22 | M | Farm Labourer | W | Carnarvon | Carnarvon | W | |||||
| 94 | 20 Rhedyw Road | Ellen | Williams | D in Law | 22 | M | 1 | 0 | 0 | Carnarvon | Groeslon | W | ||||
| 95 | 22 Rhedyw Road | Rees | Evans | Head | 72 | M | Joiner | M | Merioneth | Llanfair | W | |||||
| 96 | 22 Rhedyw Road | Mary | Evans | Wife | 70 | M | 48 | 10 | 8 | Merioneth | Festiniog | W | ||||
| 97 | 22 Rhedyw Road | Mary Ellen | Evans | Daughter | 27 | S | Carnarvon | Clynnog | W | |||||||
| 98 | 24 Rhedyw Road | Ellen | Williams | Head | 51 | S | Merchant | O/A | Carnarvon | Llanllyfni | B | |||||
| 99 | 26 Rhedyw Road | Thomas Henry | Williams | Head | 38 | M | Woodworker | O/A | Carnarvon | NK | W | |||||
| 100 | 26 Rhedyw Road | Mary | Williams | Wife | 36 | M | 16 | 7 | 2 | Merioneth | NK | W | ||||
| 101 | 26 Rhedyw Road | John Henry | Williams | Son | 14 | Carnarvon | NK | W | ||||||||
| 102 | 26 Rhedyw Road | Eluned | Williams | Daughter | 2 | Carnarvon | NK | |||||||||
| 103 | Idris House | Robert | Evans | Head | 35 | M | Slate Quarryman | W | Carnarvon | Dolwyddelan | W | |||||
| 104 | Idris House | Elizabeth | Evans | Wife | 35 | M | 12 | 1 | 1 | Carnarvon | Llangian | W | ||||
| 105 | Idris House | Catherine | Evans | Daughter | 8 | Carnarvon | Llanllyfni | |||||||||
| 106 | Idris House | Elizabeth | Jones | Relation | 79 | W | Carnarvon | Llannor | W | |||||||
| 107 | 30 Rhedyw Road | Griffith | Williams | Head | 35 | M | Stone Mason | W | Carnarvon | Llandwrog | W | |||||
| 108 | 30 Rhedyw Road | Ellen | Williams | Wife | 41 | M | 12 | 3 | 3 | Carnarvon | Llanllyfni | B | ||||
| 109 | 30 Rhedyw Road | Oliver Oscar | Williams | Son | 9 | Carnarvon | Llanllyfni | W | ||||||||
| 110 | 30 Rhedyw Road | John Alun | Williams | Son | 7 | Carnarvon | Llanllyfni | W | ||||||||
| 111 | 30 Rhedyw Road | Walter Lloyd | Williams | Son | 1 | Carnarvon | Llanllyfni | |||||||||
| 112 | 32 High Road Llanllyfni | William | Jones | Head | 57 | M | Slate Quarryman | Carnarvon | Llanllyfni | B | ||||||
| 113 | 32 High Road Llanllyfni | Edith | Jones | Wife | 46 | M | 24 | 0 | 0 | Housework | Kent | Gravesend | B | |||
| 114 | 32 High Road Llanllyfni | Mary | Jones | Niece | 15 | S | Carnarvon | Llanllyfni | B | |||||||
| 115 | 34 Rhedyw Road | Hugh G | Roberts | Head | 46 | M | Draper | W | Anglesey | Llanddeusant | B | |||||
| 116 | 34 Rhedyw Road | Anne | Roberts | Wife | 39 | M | 18 | 7 | 6 | Merioneth | Penrhyn | B | ||||
| 117 | 34 Rhedyw Road | Iestyn | Roberts | Son | 12 | Carnarvon | Llanllyfni | B | ||||||||
| 118 | 34 Rhedyw Road | Owen | Roberts | Son | 8 | Carnarvon | Llanllyfni | W | ||||||||
| 119 | 34 Rhedyw Road | Huw Fon | Roberts | Son | 3 | Carnarvon | Llanllyfni | W | ||||||||
| 120 | 34 Rhedyw Road | Jane Ann | Roberts | Daughter | 6 | Carnarvon | Llanllyfni | W | ||||||||
| 121 | Alpha Cottage | Margaret E | Prichard | Head | 44 | W | 1 | 1 | Housework | Carnarvon | Llanllyfni | B | ||||
| 122 | Alpha Cottage | Myfanwy Barlow | Prichard | Daughter | 16 | S | Scholar | Carnarvon | Llanllyfni | B | ||||||
| 123 | 38 Rhedyw Road | Evan S | Griffith | Head | 43 | M | Quarry Rockman | W | Carnarvon | NK | W | |||||
| 124 | 38 Rhedyw Road | Elizabeth | Griffith | Wife | 40 | M | 9 | 0 | 0 | Carnarvon | NK | W | ||||
| 125 | Llys Madog Llanllyfni | Griffith J | Williams | Head | 53 | M | Slate Quarryman | W | Carnarvon | Llanllyfni | W | |||||
| 126 | Llys Madog Llanllyfni | Ellin | Williams | Wife | 53 | M | 21 | 1 | 1 | Carnarvon | Portmadoc | W | ||||
| 127 | Llys Madog Llanllyfni | Lizzie Ellin | Williams | Daughter | 17 | S | Scholar | Carnarvon | Llanllyfni | B | ||||||
| 128 | 44 Rhedyw Road | Thomas | Rogers | Head | 76 | M | Joiner | W | Carnarvon | Llanbeblig | W | |||||
| 129 | 44 Rhedyw Road | Jane | Rogers | Wife | 58 | M | 26 | 4 | 4 | Carnarvon | Llandwrog | W | ||||
| 130 | 44 Rhedyw Road | William | Rogers | Nephew | 4 | Carnarvon | Llanllyfni | W | ||||||||
| 131 | 48 Rhedyw Road | Phillip O | Humphreys | Head | 34 | M | Engine Driver Quarry | W | Carnarvon | Clynnog | W | |||||
| 132 | 48 Rhedyw Road | Jennet O | Humphreys | Wife | 32 | M | 12 | 7 | 5 | Carnarvon | Llangybi | W | ||||
| 133 | 48 Rhedyw Road | Owen O | Humphreys | Son | 11 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 134 | 48 Rhedyw Road | Annie O | Humphreys | Daughter | 9 | Carnarvon | Llanllyfni | W | ||||||||
| 135 | 48 Rhedyw Road | Kate O | Humphreys | Daughter | 7 | Carnarvon | Llanllyfni | W | ||||||||
| 136 | 48 Rhedyw Road | Jane O | Humphreys | Daughter | 2 | Carnarvon | Llanllyfni | |||||||||
| 137 | 48 Rhedyw Road | Elizabeth O | Humphreys | Daughter | 7m | Carnarvon | Llanllyfni | |||||||||
| 138 | 50 Fort Llanllyfni | Evan | Morris | Head | 38 | M | Slate Quarryman | W | Carnarvon | NK | B | |||||
| 139 | 50 Fort Llanllyfni | Miriam | Morris | Wife | 34 | M | 4 | 2 | 2 | Carnarvon | NK | B | ||||
| 140 | 50 Fort Llanllyfni | Alwyn | Morris | Son | 3 | Carnarvon | NK | |||||||||
| 141 | 50 Fort Llanllyfni | Morfudd | Morris | Daughter | 10m | Carnarvon | NK | |||||||||
| 142 | 52 Rhedyw Road | Jane | Jones | Head | 64 | W | Housework | Carnarvon | NK | W | ||||||
| 143 | Post Office Llanllyfni | Thomas Jones | Williams | Head | 24 | S | Merchant | O/A | Carnarvon | Penygroes | B | |||||
| 144 | Post Office Llanllyfni | Anne | Williams | Sister | 29 | S | Assisting Business | Carnarvon | Penygroes | B | ||||||
| 145 | Post Office Llanllyfni | Kate Annie | Hughes | Servant | 15 | S | Domestic Servant | Carnarvon | Llanllyfni | B | ||||||
| 146 | 56 Rhedyw Road | John Morris | Jones | Head | 46 | M | Slate Quarryman | W | Carnarvon | Llanllyfni | W | |||||
| 147 | 56 Rhedyw Road | Jane | Jones | Wife | 46 | M | 27 | 2 | 1 | Carnarvon | Llanllyfni | W | ||||
| 148 | 56 Rhedyw Road | Mary Anne | Jones | Daughter | 27 | S | Dressmaker | O/A | Carnarvon | Llanllyfni | B | |||||
| 149 | 58 Rhedyw Road | Gwen | Rowlands | Wife | 39 | M | 17 | 3 | 3 | Merioneth | Festiniog | W | ||||
| 150 | 58 Rhedyw Road | Owen Llewelyn | Rowlands | Son | 11 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 151 | 58 Rhedyw Road | Lodwig | Rowlands | Son | 5 | Carnarvon | Llanllyfni | W | ||||||||
| 152 | 58 Rhedyw Road | Bessie | Rowlands | Daughter | 4 | Carnarvon | Llanllyfni | W | ||||||||
| 153 | 60 Rhedyw Road | Ellis | Jones | Head | 45 | M | Quarry Rockman | W | Carnarvon | Llanllyfni | W | |||||
| 154 | 60 Rhedyw Road | Elizabeth | Jones | Wife | 44 | M | 24 | 6 | 6 | Carnarvon | Llanllyfni | W | ||||
| 155 | 60 Rhedyw Road | Katie | Jones | Daughter | 21 | S | Carnarvon | Llanllyfni | W | |||||||
| 156 | 60 Rhedyw Road | Hugh | Jones | Son | 19 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | W | |||||
| 157 | 60 Rhedyw Road | Elizabeth | Jones | Son | 16 | S | Slate Quarryman | W | Carnarvon | Llanllyfni | W | |||||
| 158 | 60 Rhedyw Road | Thomas | Jones | Son | 13 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 159 | 60 Rhedyw Road | Owen | Jones | Son | 11 | Scholar | Carnarvon | Llanllyfni | W | |||||||
| 160 | 62 Rhedyw Road | William | Roberts | Head | 44 | M | Setts Quarryman | W | Anglesey | Llanelian | W | |||||
| 161 | 62 Rhedyw Road | Ellen | Roberts | Wife | 44 | M | 17 | 0 | 0 | Carnarvon | Llanllyfni | W | ||||
| 162 | 64 Rhedyw Road | William | Parry | Head | 64 | W | Stone Mason Council | W | Anglesey | Brynsiencyn | W | |||||
| 163 | 64 Rhedyw Road | Ellen | Parry | Daughter | 35 | S | Housework | Carnarvon | Nebo | B | ||||||
| 164 | 64 Rhedyw Road | Anne | Evans | Visitor | 32 | S | Servant | Carnarvon | Nebo | B | ||||||
| 165 | 66 Rhedyw Road | Griffith W | Parry | Head | 38 | M | Coal Miner | W | Carnarvon | Llanllyfni | W | |||||
| 166 | 66 Rhedyw Road | Elizabeth | Parry | Wife | 34 | M | 1 | 0 | 0 | Merioneth | Llanegryn | W | ||||
| 167 | 66 Rhedyw Road | Elizabeth | Williams | Mother | 69 | W | 30 | Merioneth | Llanegryn | W | ||||||
| 168 | 68 Rhedyw Road | Cordelia | Jones | Wife | 31 | M | 9 | 4 | 2 | Housework | Carnarvon | Llanllyfni | W | |||
| 169 | 68 Rhedyw Road | Robert Roland | Jones | Son | 6 | NK | NK | |||||||||
| 170 | 68 Rhedyw Road | Ellen | Jones | Daughter | 3 | NK | NK | |||||||||
| 171 | 70 Rhedyw Road | Elizabeth | Roberts | Head | 70 | W | Carnarvon | Llanllyfni | W | |||||||
| 172 | 70 Rhedyw Road | Hugh Pritchard | Roberts | Son | 47 | S | Joiner Slate Quarry | W | Carnarvon | Clynnog | W | |||||
| 173 | School House | John B | Davies | Head | 47 | S | Schoolmaster | Carnarvon | Llanllyfni | B | ||||||
| 174 | School House | David G | Davies | Brother | 50 | S | Joiner Slate Quarry | W | Carnarvon | Llanllyfni | ||||||
| 175 | School House | Anne | Davies | Mother | 77 | W | Carnarvon | Llangybi | W | |||||||
| 176 | School House | Jannette E | Jones | Servant | 17 | S | Domestic Servant | W | Carnarvon | Clynnog | W | |||||
| 177 | Barmouth House | Owen | Owens | Head | 35 | M | Slate Quarryman | O/A | Carnarvon | NK | W | |||||
| 178 | Barmouth House | Jane | Owens | Wife | 35 | M | 5 | 0 | 0 | Carnarvon | NK | W | ||||
| 179 | Barmouth House | Evan | Jones | Boarder | 25 | S | Slate Quarryman | O/A | Carnarvon | NK | W | |||||
| 180 | 48 Rhedyw Road | Elizabeth | Williams | Wife | 69 | W | 19 | 0 | 0 | Carnarvon | Clynnog | W | ||||
| 181 | 78 Rhedyw Road | David | Davies | Head | 48 | M | Council Labourer | Carnarvon | NK | W | ||||||
| 182 | 78 Rhedyw Road | Elizabeth | Davies | Wife | 46 | M | 18 | 1 | 1 | Carnarvon | NK | W | ||||
| 183 | 78 Rhedyw Road | Catherine | Davies | Daughter | 10 | S | Carnarvon | NK | W | |||||||
| 184 | 80 Rhedyw Road | William | Price | Head | 68 | M | Quarry Labourer | W | Carnarvon | Clynnog | W | |||||
| 185 | 80 Rhedyw Road | Elizabeth | Price | Wife | 68 | M | 48 | 6 | 3 | Carnarvon | Beddgelert | W | ||||
| 186 | 84 Rhedyw Road | William D | Jones | Head | 38 | M | Slate Quarryman | W | Carnarvon | Llanllyfni | W | |||||
| 187 | 84 Rhedyw Road | Mary E | Jones | Wife | 36 | M | 9 | 5 | 3 | Carnarvon | Llandwrog | W | ||||
| 188 | 84 Rhedyw Road | Lizzie J | Jones | 8 | NK | NK | ||||||||||
| 189 | 84 Rhedyw Road | David J | Jones | 6 | NK | NK | ||||||||||
| 190 | 84 Rhedyw Road | Dilys | Jones | 3 | NK | NK | ||||||||||
| 191 | 86 Rhedyw Road | Hugh | Williams | Head | 57 | M | General Labourer | W | Carnarvon | Bryncroes | W | |||||
| 192 | 86 Rhedyw Road | Phoebe | Williams | Wife | 60 | M | 31 | 3 | 3 | Anglesey | Heneglwys | W | ||||
| 193 | 86 Rhedyw Road | John | Williams | Son | 26 | S | Tailor | W | Carnarvon | Clynnog | W | |||||
| 194 | 86 Rhedyw Road | Anne | Williams | Daughter | 23 | S | Carnarvon | Llanllyfni | W | |||||||
| 195 | London House | Evan | Roberts | Head | 65 | M | Grocer | O/A | Carnarvon | Clynnog | W | |||||
| 196 | London House | Phoebe | Roberts | Wife | 58 | M | 36 | 4 | 2 | Carnarvon | Waenfawr | W | ||||
| 197 | London House | Owen | Roberts | Son | 34 | S | Grocer | O/A | Carnarvon | Llanllyfni | B | |||||
| 198 | London House | Annie R | Jones | Servant | 16 | S | Domestic Servant | Carnarvon | Clynnog | W | ||||||
| 199 | 3 Tynlon Terrace | Peter | Jones | Head | 42 | M | Roadman Council | W | Carnarvon | Clynnog | W | |||||
| 200 | 3 Tynlon Terrace | Elizabeth | Jones | Wife | 44 | M | 20 | 0 | 0 | Carnarvon | Llanwnda | W | ||||
| 201 | 3 Tynlon Terrace | John Thomas | Jones | Son | 19 | S | Roadman Council | W | Carnarvon | Clynnog | W | |||||
| 202 | Glasfryn House | Dorothy | Griffiths | Head | 67 | W | Carnarvon | Llanllyfni | W | |||||||
| 203 | 5 Tynlon Terrace | Evan | Jones | Head | 33 | M | Quarry Labourer | W | Carnarvon | Clynnog | W | |||||
| 204 | 5 Tynlon Terrace | Kate | Jones | Wife | 33 | M | 13 | 0 | 0 | Carnarvon | Clynnog | W | ||||
| 205 | 5 Tynlon Terrace | Maggie | Jones | Adopted | 3 | Carnarvon | NK | |||||||||
| 206 | 102 Rhedyw Road | Robert | Williams | Head | 63 | M | Quarry Rockman | W | Carnarvon | Bettws y Coed | B | |||||
| 207 | 102 Rhedyw Road | Catherine | Williams | Wife | 64 | M | 14 | 0 | 0 | Carnarvon | Llangian | W | ||||
| 208 | 104 High Road | John H | Jones | Head | 39 | M | Slate Quarryman | W | Carnarvon | Waenfawr | W | |||||
| 209 | 104 High Road | Mary A | Jones | Wife | 35 | M | 13 | 2 | 2 | Carnarvon | Talysarn | W | ||||
| 210 | 104 High Road | Hughie L | Jones | Son | 10 | Carnarvon | Penygroes | W | ||||||||
| 211 | 104 High Road | Kate M | Jones | Daughter | 8 | Carnarvon | Penygroes | W | ||||||||
| 212 | 106 Rhedyw Road | Elizabeth Mary | Jones | Wife | 37 | M | 14 | 6 | 5 | Housework | Carnarvon | Penygroes | B | |||
| 213 | 106 Rhedyw Road | Samuel | Jones | Son | 12 | Scholar | Carnarvon | Llanllyfni | B | |||||||
| 214 | 106 Rhedyw Road | Blodwen | Jones | Daughter | 10 | Scholar | Carnarvon | Llanllyfni | B | |||||||
| 215 | 106 Rhedyw Road | Hugh James | Jones | Son | 8 | Carnarvon | Talysarn | B | ||||||||
| 216 | 106 Rhedyw Road | David Lloyd | Jones | Son | 5 | Carnarvon | Llanllyfni | B | ||||||||
| 217 | 106 Rhedyw Road | Margaret | Jones | Daughter | 3 | Carnarvon | Llanllyfni | |||||||||
