Key to Table Headings
- ID - Identification number following original census order
- Sch - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relation
- Age - Age
- St - Status
- C B - County/Country Born
- P B - Parish Born
- Occ - Occupation
- Emp - Employer
- Det - Details
Enumeration District 20
On the East by the footpath from River Gwyrfai by Brynbeddau and Tyddyn Berth to the parish road by Camdda Bodaden. On the South by the centre of the parish road from Camdda Bodaden by Caermoel and Vicarage to Traeth y Foryd. On the West by the Foryd Bay and seashore. On the North by Llanfaglan and Waenfawr Parish boundaries viz River Gwyrfai.
ID |
Sch |
Address |
First |
Surn |
Rel |
Age |
St |
C B |
P B |
Occ |
Emp |
Det |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brynbeddau Bontnewydd | Henry | Jones | Head | 68 | S | Carnarvon | Llanwnda | Farmer | Employer | |
| 2 | 1 | Brynbeddau Bontnewydd | Margaret | Jones | Sister | 70 | S | Carnarvon | Llanwnda | Household Duties | ||
| 3 | 1 | Brynbeddau Bontnewydd | Katherine | Jones | Sister | 55 | S | Carnarvon | Llanwnda | Household Duties | ||
| 4 | 1 | Brynbeddau Bontnewydd | Griffith | Jones | Servant | 17 | S | Carnarvon | Llandwrog | Farm Labourer | ||
| 5 | 1 | Brynbeddau Bontnewydd | Nell | Thomas | Maid | 15 | S | Carnarvon | Llandwrog | Domestic Servant | ||
| 6 | 2 | Cae Mawr Bontnewydd | Urias | Stephen | Head | 65 | M | Merioneth | NK | Retired Signalman | L N W R | |
| 7 | 2 | Cae Mawr Bontnewydd | Grace Ann | Stephen | Wife | 50 | M | Carnarvon | NK | Household Duties | ||
| 8 | 2 | Cae Mawr Bontnewydd | Emmanuel | Jones | Boarder | 40 | S | Carnarvon | NK | Farmer | Own Account | |
| 9 | 3 | Caehelygain Bontnewydd | James | Williams | Head | 47 | M | Carnarvon | NK | Farmer | Employer | |
| 10 | 3 | Caehelygain Bontnewydd | Alice A | Williams | Wife | 41 | M | Carnarvon | NK | Assisting on Farm | ||
| 11 | 3 | Caehelygain Bontnewydd | Annie E | Williams | Daughter | 14 | S | Carnarvon | NK | Scholar | ||
| 12 | 3 | Caehelygain Bontnewydd | Thomas J | Williams | Son | 11 | S | Carnarvon | NK | Scholar | ||
| 13 | 3 | Caehelygain Bontnewydd | Alice A | Williams | Daughter | 2 | S | Carnarvon | NK | |||
| 14 | 3 | Caehelygain Bontnewydd | Robert | Pritchard | Servant | 16 | S | Carnarvon | NK | Farm Labourer | ||
| 15 | 4 | Tyn y Parthe Bontnewydd | Richard O | Williams | Head | 27 | S | Carnarvon | Llanwnda | Farmer | ||
| 16 | 4 | Tyn y Parthe Bontnewydd | Hannah E | Williams | Sister | 34 | S | Carnarvon | Llanfaglan | Household Duties | ||
| 17 | 4 | Tyn y Parthe Bontnewydd | Robert | Williams | Brother | 37 | S | Carnarvon | Llanfaglan | Slate Quarryman | Out of Work | Moel Tryfan Slate Quarry |
| 18 | 4A | Tyddyn Wrach Bontnewydd | John | Griffiths | Head | 45 | M | Carnarvon | Llanengan | Farmer | Own Account | |
| 19 | 4A | Tyddyn Wrach Bontnewydd | Mary | Griffiths | Wife | 40 | M | Carnarvon | Morfa Nevin | Household Duties | ||
| 20 | 4A | Tyddyn Wrach Bontnewydd | Daniel | Williams | Father | 73 | M | Carnarvon | Morfa Nevin | Retired Signalman | ||
| 21 | 4A | Tyddyn Wrach Bontnewydd | Ann | Williams | Mother | 71 | M | Carnarvon | Morfa Nevin | |||
| 22 | 5 | Cefn Henryd Bontnewydd | Laura | Jones | Head | 50 | W | Carnarvon | Llanystumdwy | Farmer | Own Account | |
| 23 | 5 | Cefn Henryd Bontnewydd | Ellis | Jones | Son | 27 | S | Carnarvon | Llanwnda | Household Duties | ||
| 24 | 5 | Cefn Henryd Bontnewydd | Jane | Jones | Servant | 16 | S | Carnarvon | Llanllyfni | Domestic Servant | ||
| 25 | 5 | Cefn Henryd Bontnewydd | Griffith Stanley | Jones | Servant | 15 | S | Carnarvon | Bontnewydd | Farm Labourer | ||
| 26 | 6 | Frondinas Bontnewydd | Grace | Jones | Servant | 42 | S | Carnarvon | Llanberis | Domestic Servant | ||
| 27 | 6 | Frondinas Bontnewydd | Hannah | Williams | Head | 45 | W | Montgomery | Broniaeth | None | ||
| 28 | 7 | Bronant Bontnewydd | Margaret | Ellis | Head | 66 | W | Carnarvon | Beddgelert | Retired | ||
| 29 | 7 | Bronant Bontnewydd | Priscilla E | Ellis | Niece | 25 | S | Carnarvon | Llanddeiniolen | |||
| 30 | 7 | Bronant Bontnewydd | Minnie | Jones | Servant | 26 | S | Carnarvon | Waenfawr | Domestic Servant | ||
| 31 | 8 | Bronant Lodge Bontnewydd | Owen | Jones | Head | 56 | M | Anglesey | Llangaffo | Farmer | Mrs Ellis | Bronant |
| 32 | 8 | Bronant Lodge Bontnewydd | Jane | Jones | Wife | 55 | M | Carnarvon | Garndolbenmaen | Household Duties | ||
| 33 | 8 | Bronant Lodge Bontnewydd | Owen | Jones | Nephew | 17 | S | Carnarvon | Llanddeiniolen | Gardener | Sir J E Roberts | Plas y Bryn |
| 34 | 8 | Bronant Lodge Bontnewydd | Alice | Jones | Niece | 5 | S | Carnarvon | Llanrug | |||
| 35 | 9 | Fronddu Bontnewydd | Mary | Williams | Head | 64 | W | Carnarvon | Bontnewydd | |||
| 36 | 9 | Fronddu Bontnewydd | Maggie Lizzie | Jones | Servant | 17 | S | Carnarvon | Bontnewydd | Domestic Servant | ||
| 37 | 9 | Fronddu Bontnewydd | Edwin Rhys Anthony | James | Grandson | 6 | S | Glamorgan | Pontypridd | Scholar | ||
| 38 | 10 | Bodelen Bontnewydd | Evan Morris | Jones | Head | 44 | M | Carnarvon | Llanwnda | Contractor and Builder | ||
| 39 | 10 | Bodelen Bontnewydd | Hannah | Jones | Wife | 41 | M | Carnarvon | Llanwnda | Household Duties | ||
| 40 | 11 | Factory Bontnewydd | Evan | Jones | Head | 58 | M | Anglesey | Cemaes | Weaver | E M Davies | Woollen Factory Peblig |
| 41 | 11 | Factory Bontnewydd | Catherine | Jones | Wife | 58 | M | Carnarvon | Beddgelert | Household Duties | ||
| 42 | 13 | 1 Digbeth Tce Bontnewydd | Richard | Jones | Head | 45 | M | Carnarvon | Llandwrog | Stone Mason | Glynrhonwy Slate Quay | |
| 43 | 13 | 1 Digbeth Tce Bontnewydd | Annie | Jones | Wife | 41 | M | Carnarvon | Llanwnda | Household Duties | ||
| 44 | 13 | 1 Digbeth Tce Bontnewydd | Willie Richard | Jones | Son | 12 | S | Carnarvon | Llanwnda | Scholar | ||
| 45 | 13 | 1 Digbeth Tce Bontnewydd | Megan Annie | Jones | Daughter | 11 | S | Carnarvon | Llanwnda | Scholar | ||
| 46 | 13 | 1 Digbeth Tce Bontnewydd | Gweneth Arfon | Jones | Daughter | 8 | S | Carnarvon | Llanwnda | Scholar | ||
| 47 | 13 | 1 Digbeth Tce Bontnewydd | Mair | Jones | Daughter | 7 | S | Carnarvon | Llanwnda | Scholar | ||
| 48 | 14 | 2 Digbeth Tce Bontnewydd | William | Williams | Head | 32 | M | Carnarvon | Llanfaglan | Farming | Assisting Father Owen Wms | Cae Refail Llanfaglan |
| 49 | 14 | 2 Digbeth Tce Bontnewydd | Mary | Williams | Wife | 27 | M | Carnarvon | Nant Peris | Household Duties | ||
| 50 | 14 | 2 Digbeth Tce Bontnewydd | Owen Glyn | Williams | Son | 10m | S | Carnarvon | Bontnewydd | |||
| 51 | 15 | 3 Digbeth Tce Bontnewydd | Hannah | Pritchard | Head | 80 | W | Carnarvon | Llandwrog | Household Duties | ||
| 52 | 15 | 3 Digbeth Tce Bontnewydd | William | Pritchard | Son | 48 | M | Carnarvon | Nantlle | General Labourer | Out of Work | Jones Bros Gwyrfai Mills |
| 53 | 16 | 4 Digbeth Tce Bontnewydd | Arthur | Thomas | Head | 45 | M | U S A | Pennsylvania | Elementary School Teacher | Carnarvon Education | Bontnewydd Council School |
| 54 | 16 | 4 Digbeth Tce Bontnewydd | Martha | Thomas | Wife | 43 | M | Carnarvon | Llangwnadl | Household Duties | ||
| 55 | 17 | 5 Digbeth Tce Bontnewydd | John | Thomas | Head | 63 | M | Anglesey | Gwalchmai | Retired Farmer | ||
| 56 | 17 | 5 Digbeth Tce Bontnewydd | Jane | Thomas | Wife | 59 | M | Carnarvon | Llandwrog | Household Duties | ||
| 57 | 18 | 6 Digbeth Tce Bontnewydd | Robert | Jones | Head | 41 | M | Carnarvon | NK | Farm Labourer | Castellmai | |
| 58 | 18 | 6 Digbeth Tce Bontnewydd | Lizzie | Jones | Wife | 39 | M | Carnarvon | NK | Household Duties | ||
| 59 | 18 | 6 Digbeth Tce Bontnewydd | Gwladys | Jones | Daughter | 12 | S | Carnarvon | NK | Scholar | ||
| 60 | 18 | 6 Digbeth Tce Bontnewydd | Thomas E | Jones | Son | 9 | S | Carnarvon | NK | Scholar | ||
| 61 | 18 | 6 Digbeth Tce Bontnewydd | Robert | Jones | Son | 5 | S | Carnarvon | NK | Scholar | ||
| 62 | 18 | 6 Digbeth Tce Bontnewydd | Annie | Jones | Daughter | 1 | S | Carnarvon | NK | |||
| 63 | 19 | 7 Digbeth Tce Bontnewydd | Hugh | Lewis | Head | 41 | M | Carnarvon | Llannor | General Farm Labourer | Cefn Coed Llanfaglan | |
| 64 | 19 | 7 Digbeth Tce Bontnewydd | Ellen Ann | Lewis | Wife | 36 | M | Carnarvon | Llanwnda | Household Duties | ||
| 65 | 19 | 7 Digbeth Tce Bontnewydd | Hughie | Lewis | Son | 12 | S | Carnarvon | Llandwrog | Scholar | ||
| 66 | 20 | 8 Digbeth Tce Bontnewydd | John David | Roberts | Head | 27 | M | Carnarvon | Llandwrog | General Labourer | ||
| 67 | 20 | 8 Digbeth Tce Bontnewydd | Jane | Roberts | Wife | 27 | M | Anglesey | Newborough | Household Duties | ||
| 68 | 20 | 8 Digbeth Tce Bontnewydd | Robert J | Roberts | Son | 9m | S | Carnarvon | Bontnewydd | |||
| 69 | 21 | Digbeth House Bontnewydd | Margaret Ellen | Parry | Head | 65 | W | Carnarvon | Waenfawr | Household Duties | ||
| 70 | 22 | 9 Digbeth Tce Bontnewydd | John Ellis | Williams | Head | 59 | M | Carnarvon | Carnarvon | Millwright | Out of Work | Heathering Eng Manchester |
| 71 | 22 | 9 Digbeth Tce Bontnewydd | Jane | Williams | Wife | 44 | M | Anglesey | Brynsiencyn | Household Duties | ||
| 72 | 22 | 9 Digbeth Tce Bontnewydd | Blodwen | Williams | Daughter | 16 | S | Carnarvon | Llanwnda | Apprentice Milliner | Waterloo House Carnarvon | |
| 73 | 22 | 9 Digbeth Tce Bontnewydd | John Griffith | Williams | Son | 13 | S | Carnarvon | Llanwnda | Scholar | ||
| 74 | 23 | 10 Digbeth Tce Bontnewydd | Joseph Lloyd | Hughes | Head | 45 | M | Carnarvon | Llanwnda | Hospital Porter | W N M A Carnarvon | |
| 75 | 23 | 10 Digbeth Tce Bontnewydd | Ellen | Hughes | Wife | 45 | M | Carnarvon | Caeathro | Household Duties | ||
| 76 | 23 | 10 Digbeth Tce Bontnewydd | Edward J Lloyd | Hughes | Son | 12 | S | Carnarvon | Llanwnda | Scholar | ||
| 77 | 23 | 10 Digbeth Tce Bontnewydd | Hattie Lloyd | Hughes | Daughter | 10 | S | Carnarvon | Llanwnda | Scholar | ||
| 78 | 24 | 11 Digbeth Tce Bontnewydd | Evan | Owen | Head | 51 | M | Anglesey | Llangadwaladr | Gardener | Sir J E Roberts | Plas y Bryn |
| 79 | 24 | 11 Digbeth Tce Bontnewydd | Ellin | Owen | Wife | 43 | M | Carnarvon | Waenfawr | Household Duties | ||
| 80 | 24 | 11 Digbeth Tce Bontnewydd | Sallie | Owen | Daughter | 12 | S | Carnarvon | Llanwnda | Scholar | ||
| 81 | 24 | 11 Digbeth Tce Bontnewydd | Richie | Owen | Son | 11 | S | Carnarvon | Llanwnda | Scholar | ||
| 82 | 24 | 11 Digbeth Tce Bontnewydd | Robert E | Owen | Son | 4m | S | Carnarvon | Llanwnda | |||
| 83 | 24A | 12 Digbeth Tce Bontnewydd | William | Williams | Head | 38 | M | Carnarvon | NK | Motor Driver | Own Account | |
| 84 | 24A | 12 Digbeth Tce Bontnewydd | Sarah J | Williams | Wife | 41 | M | Carnarvon | NK | Household Duties | ||
| 85 | 24A | 12 Digbeth Tce Bontnewydd | John Owen Wyn | Williams | Son | 5 | S | Carnarvon | NK | Scholar | ||
| 86 | 24A | 12 Digbeth Tce Bontnewydd | Thomas | Williams | Son | 3 | S | Carnarvon | NK | Scholar | ||
| 87 | 24A | 12 Digbeth Tce Bontnewydd | Robert Tryfan | Williams | Son | 11m | S | Carnarvon | NK | |||
| 88 | 25 | 13 Digbeth Tce Bontnewydd | Howell Harries | Williams | Head | 40 | M | Carnarvon | Carnarvon | Farmer | Griffith Williams | Warren Llanwnda |
| 89 | 25 | 13 Digbeth Tce Bontnewydd | Kate | Williams | Wife | 36 | M | Carnarvon | Llandwrog | Household Duties | ||
| 90 | 25 | 13 Digbeth Tce Bontnewydd | William Thomas | Williams | Son | 2 | S | Carnarvon | Llanwnda | |||
| 91 | 25 | 13 Digbeth Tce Bontnewydd | Maggie Kate | Williams | Daughter | 1 | S | Carnarvon | Llanwnda | |||
| 92 | 26 | 14 Digbeth Tce Bontnewydd | Llewelyn R | Jones | Head | 36 | M | Carnarvon | Bontnewydd | Building Line Labourer | Out of Work | |
| 93 | 26 | 14 Digbeth Tce Bontnewydd | Mary | Jones | Wife | 36 | M | Carnarvon | Bontnewydd | Household Duties | ||
| 94 | 27 | 1 Gwyrfai Cottage | Owen | Williams | Head | 46 | M | Carnarvon | Carnarvon | Labourer Stone Mason | Messrs Jones Bros | Bontnewydd Carnarvon |
| 95 | 27 | 1 Gwyrfai Cottage | Mary | Williams | Wife | 42 | M | Carnarvon | Llanddeiniolen | Household Duties | ||
| 96 | 27 | 1 Gwyrfai Cottage | Jennie M | Williams | Daughter | 11 | S | Carnarvon | Llanfaglan | Scholar | ||
| 97 | 27 | 1 Gwyrfai Cottage | Eluned May | Williams | Daughter | 8 | S | Carnarvon | Llanfaglan | Scholar | ||
| 98 | 27 | 1 Gwyrfai Cottage | Edward | Williams | Son | 5 | S | Carnarvon | Llanfaglan | Scholar | ||
| 99 | 28 | 2 Gwyrfai Cottage | Catherine | Owens | Head | 73 | W | Carnarvon | NK | Household Duties | ||
| 100 | 28 | 2 Gwyrfai Cottage | Mary | Owens | Daughter | 46 | S | Carnarvon | NK | Household Duties | ||
| 101 | 28 | 2 Gwyrfai Cottage | Inely | Owens | Daughter | 35 | S | Carnarvon | NK | Household Duties | ||
| 102 | 28 | 2 Gwyrfai Cottage | Margaret | Owens | Daughter | 37 | S | Carnarvon | NK | Household Duties | ||
| 103 | 29 | 1 Bryn Gwyrfai Bontnewydd | William | Jones | Head | 67 | W | Carnarvon | Llanwnda | General Labourer | Jones Bros Builders/Flour M | Gwyrfai Mills Bontnewydd |
| 104 | 29 | 1 Bryn Gwyrfai Bontnewydd | Catherine | Jones | Daughter | 31 | S | Carnarvon | Llanwnda | Drapers Assistant | Humphreys and Edwards | Waterloo House Carnarvon |
| 105 | 29 | 1 Bryn Gwyrfai Bontnewydd | Alice Grace | Jones | Daughter | 28 | S | Carnarvon | Llanwnda | Elementary School Teacher | Carnarvon Education | Girls School Carnarvon |
| 106 | 30 | 2 Bryn Gwyrfai Bontnewydd | David | Roberts | Head | 75 | M | Carnarvon | Llanrug | Retired Farm Labourer | ||
| 107 | 30 | 2 Bryn Gwyrfai Bontnewydd | Ann | Roberts | Wife | 78 | M | Carnarvon | Bontnewydd | Household Duties | ||
| 108 | 30 | 2 Bryn Gwyrfai Bontnewydd | M E | Roberts | Daughter | 42 | S | Carnarvon | Bontnewydd | Baker | Own Account | |
| 109 | 31 | Cefn Libanus 1 Bontnewydd | Morris | Jones | Head | 75 | W | Carnarvon | Bontnewydd | Retired Carpenter | ||
| 110 | 31 | Cefn Libanus 1 Bontnewydd | Thomas | Jones | Boarder | 26 | M | Carnarvon | Cwm y Glo | Accountant | Herald Newspaper Office | Castle Sq Carnarvon |
| 111 | 31 | Cefn Libanus 1 Bontnewydd | Annie Joan | Jones | Daughter | 25 | M | Carnarvon | Bontnewydd | Household Duties | ||
| 112 | 32 | Cefn Libanus 2 Bontnewydd | Margaret E | Jones | Head | 52 | W | Carnarvon | Llanwnda | Household Duties | ||
| 113 | 32 | Cefn Libanus 2 Bontnewydd | Ellen | Jones | Daughter | 27 | S | Carnarvon | Llanwnda | Drapers Assistant | Humphreys and Edwards | Waterloo House Carnarvon |
| 114 | 32 | Cefn Libanus 2 Bontnewydd | William M | Jones | Son | 23 | S | Carnarvon | Llanwnda | Painter | Frank Thomas | Painter and Decorator |
| 115 | 32 | Cefn Libanus 2 Bontnewydd | Myfanwy | Jones | Daughter | 19 | S | Carnarvon | Llanwnda | Accountants Clerk | W H Williams Accountant | Bridge St Carnarvon |
| 116 | 32 | Cefn Libanus 2 Bontnewydd | Emrys Wyn | Jones | Son | 8 | S | Carnarvon | Llanwnda | |||
| 117 | 33 | 1 Libanus Tce Bontnewydd | Richard | Jones | Head | 44 | M | Anglesey | Newborough | Farm Labourer | Plas y Bryn Bontnewydd | |
| 118 | 33 | 1 Libanus Tce Bontnewydd | Kate | Jones | Wife | 46 | M | Carnarvon | Llanfaglan | Household Duties | ||
| 119 | 33 | 1 Libanus Tce Bontnewydd | Mary | Jones | Daughter | 15 | S | Carnarvon | Llanfaglan | |||
| 120 | 33 | 1 Libanus Tce Bontnewydd | Katie | Jones | Daughter | 13 | S | Carnarvon | Llanbeblig | Scholar | ||
| 121 | 33 | 1 Libanus Tce Bontnewydd | John | Jones | Son | 11 | S | Carnarvon | Llanbeblig | Scholar | ||
| 122 | 33 | 1 Libanus Tce Bontnewydd | Nell | Jones | Daughter | 8 | S | Carnarvon | Llanbeblig | Scholar | ||
| 123 | 34 | 2 Libanus Tce Bontnewydd | Thomas Beuno | Jones | Head | 70 | M | Carnarvon | NK | Tea Dealer | Own Account | |
| 124 | 34 | 2 Libanus Tce Bontnewydd | Elizabeth | Jones | Wife | 68 | M | Carnarvon | NK | Household Duties | ||
| 125 | 35 | 3 Libanus Tce Bontnewydd | Ellen | Roberts | Head | 70 | W | Anglesey | Llangristiolus | Household Duties | ||
| 126 | 35 | 3 Libanus Tce Bontnewydd | Lizzie Grace | Roberts | Daughter | 31 | S | Carnarvon | Bontnewydd | Household Duties | ||
| 127 | 35 | 3 Libanus Tce Bontnewydd | Idwal | Williams | Boarder | 21 | S | Carnarvon | Baladeulyn | Motor Driver | Sir J E Roberts | Plas y Bryn Carnarvon |
| 128 | 36 | 4 Libanus Tce Bontnewydd | Owen | Roberts | Head | 36 | M | Carnarvon | Bontnewydd | Builders Labourer | Richard Roberts Builder | |
| 129 | 36 | 4 Libanus Tce Bontnewydd | Lizzie Jane | Roberts | Wife | 38 | M | Merioneth | Llanfdderfel | Household Duties | ||
| 130 | 36 | 4 Libanus Tce Bontnewydd | Dilys | Roberts | Daughter | 12 | S | Carnarvon | Bontnewydd | Scholar | ||
| 131 | 36 | 4 Libanus Tce Bontnewydd | Enid | Roberts | Daughter | 10 | S | Carnarvon | Bontnewydd | Scholar | ||
| 132 | 36 | 4 Libanus Tce Bontnewydd | Buddug | Roberts | Daughter | 5 | S | Carnarvon | Bontnewydd | Scholar | ||
| 133 | 37 | 5 Libanus Tce Bontnewydd | Catherine A | Roberts | Head | 43 | S | Carnarvon | Llanwnda | Dressmaker | ||
| 134 | 38 | 6 Libanus Tce Bontnewydd | John | Owen | Head | 48 | M | Carnarvon | Llanrug | Husbandsman | Sir J E Roberts | Plas y Bryn |
| 135 | 38 | 6 Libanus Tce Bontnewydd | Annie | Owen | Wife | 37 | M | Carnarvon | Llandwrog | Household Duties | ||
| 136 | 39 | 7 Libanus Tce Bontnewydd | Hugh | Jones | Head | 34 | M | Carnarvon | Bontnewydd | Carpenter | A J Roberts Builder | Groeslon |
| 137 | 39 | 7 Libanus Tce Bontnewydd | Jane E | Jones | Wife | 29 | M | Carnarvon | Bontnewydd | Household Duties | ||
| 138 | 39 | 7 Libanus Tce Bontnewydd | Robert G | Jones | Son | 9 | S | Carnarvon | Bontnewydd | Scholar | ||
| 139 | 39 | 7 Libanus Tce Bontnewydd | Emlyn | Jones | Son | 6 | S | Carnarvon | Bontnewydd | Scholar | ||
| 140 | 40 | Isfryn Bontnewydd | Pierce | Pritchard | Head | 43 | M | Carnarvon | NK | Insurance Superintendent | London General Insurance | Carnarvon |
| 141 | 40 | Isfryn Bontnewydd | Laura | Pritchard | Wife | 38 | M | Carnarvon | NK | Household Duties | ||
| 142 | 40 | Isfryn Bontnewydd | Griffith R | Pritchard | Son | 18 | S | Carnarvon | NK | Ironmonger | Griffith Jones and Co | Carnarvon |
| 143 | 40 | Isfryn Bontnewydd | Richie | Pritchard | Son | 16 | S | Carnarvon | NK | Scholar | ||
| 144 | 40 | Isfryn Bontnewydd | Katie | Pritchard | Daughter | 11 | S | Carnarvon | NK | Scholar | ||
| 145 | 40 | Isfryn Bontnewydd | May | Williams | Boarder | 32 | S | Carnarvon | Llanddeiniolen | School Teacher | Carnarvon Education | Bontnewydd |
| 146 | 41 | Libanus House Bontnewydd | Margaret | Pritchard | Head | 71 | W | Carnarvon | Llanbeblig | Household Duties | ||
| 147 | 44 | Sunnyside Bontnewydd | William | Edwards | Head | 67 | M | Lancashire | Liverpool | Retired School Master | Carnarvon Education | |
| 148 | 44 | Sunnyside Bontnewydd | Ellen | Edwards | Wife | 69 | M | Merioneth | Trawsfynydd | Household Duties | ||
| 149 | 44 | Sunnyside Bontnewydd | Robert V | Roberts | Boarder | 41 | M | Anglesey | Llanddeusant | Commercial Traveller | John Langdon and Son | Duke St Liverpool |
| 150 | 44 | Sunnyside Bontnewydd | Blodwen V | Roberts | Boarder | 35 | M | Carnarvon | Penmachno | Household Duties | ||
| 151 | 45 | Belan View Bontnewydd | Ellin Jennet | Twist | Head | 56 | M | Lancashire | Liverpool | Household Duties | Own Account | |
| 152 | 45 | Belan View Bontnewydd | Ellin Lilian | Twist | Daughter | 25 | S | Lancashire | Liverpool | Private Nurse | Own Account | |
| 153 | 46 | Treflan Cottage Bontnewydd | Jane | Jones | Head | 68 | W | Carnarvon | Abererch | Household Duties | ||
| 154 | 46 | Treflan Cottage Bontnewydd | Jane Ann | Jones | Daughter | 37 | S | Carnarvon | Llanbeblig | Dressmaker | Own Account | |
| 155 | 46 | Treflan Cottage Bontnewydd | Elizabeth Mary | Jones | Daughter | 35 | S | Carnarvon | Llanwnda | Dressmaker | Own Account | |
| 156 | 46 | Treflan Cottage Bontnewydd | Evan Hugh | Jones | Nephew | 24 | S | Carnarvon | Llanbeblig | Chauffeur | Owen Jones | Glanbeuno Carnarvon |
| 157 | 46 | Treflan Cottage Bontnewydd | Horace | Smith | Visitor | 36 | S | Lancashire | Salford | Assistant Newsagent | John Heywood Ltd | Manchester |
| 158 | 46 | Treflan Cottage Bontnewydd | Walter | Grimshaw | Visitor | 19 | S | Lancashire | Salford | Assistant Newsagent | John Heywood Ltd | Manchester |
| 159 | 47 | Pentreucha Bontnewydd | Robert J | Gibson | Head | 35 | M | Anglesey | Llangefni | Carter | Building Contractors | Gwyrfai Mills Bontnewydd |
| 160 | 47 | Pentreucha Bontnewydd | Mary W | Gibson | Wife | 33 | M | Carnarvon | Bontnewydd | Scholar | ||
| 161 | 47 | Pentreucha Bontnewydd | Hannah M | Gibson | Daughter | 9 | S | Carnarvon | Bontnewydd | Scholar | ||
| 162 | 48 | 3 Pentreucha Bontnewydd | Grace | Jones | Head | 78 | S | Carnarvon | Llanwnda | Household Duties | ||
| 163 | 48 | 3 Pentreucha Bontnewydd | Evan Morris | Jones | Brother | 83 | W | Carnarvon | Llanwnda | Retired Coal Merchant | ||
| 164 | 49 | 5 Pentreucha Bontnewydd | Elizabeth | Williams | Head | 66 | W | Merioneth | Harlech | Grocer Shop | Own Account | |
| 165 | 50 | 6 Pentreucha Bontnewydd | John J | Roberts | Head | 41 | M | Carnarvon | Llanwnda | Slate Quarryman | Dorothea Slate Quarry | Nantlle |
| 166 | 50 | 6 Pentreucha Bontnewydd | Ceridwen | Roberts | Wife | 36 | M | Carnarvon | Llanwnda | Household Duties | ||
| 167 | 50 | 6 Pentreucha Bontnewydd | Lizzie Jane | Roberts | Daughter | 13 | S | Carnarvon | Llanwnda | Scholar | ||
| 168 | 50 | 6 Pentreucha Bontnewydd | Blodwen | Roberts | Daughter | 11 | S | Carnarvon | Llanwnda | Scholar | ||
| 169 | 50 | 6 Pentreucha Bontnewydd | Gwenfron | Roberts | Daughter | 5 | S | Carnarvon | Llanwnda | Scholar | ||
| 170 | 51 | Pentreucha Bontnewydd | Robert | Roberts | Head | 40 | M | Carnarvon | Llanwnda | Gardener | Mrs Bowen Jones | Cae Synamon Carnarvon |
| 171 | 51 | Pentreucha Bontnewydd | Catherine Jane | Roberts | Wife | 35 | M | Carnarvon | Llanwnda | Household Duties | ||
| 172 | 51 | Pentreucha Bontnewydd | Evan Glyn | Roberts | Son | 13 | S | Carnarvon | Llanwnda | Scholar | ||
| 173 | 51 | Pentreucha Bontnewydd | Robert | Roberts | Son | 12 | S | Carnarvon | Llanwnda | Scholar | ||
| 174 | 51 | Pentreucha Bontnewydd | David John | Roberts | Son | 9 | S | Carnarvon | Llanwnda | Scholar | ||
| 175 | 51 | Pentreucha Bontnewydd | Adelaide | Roberts | Daughter | 7 | S | Carnarvon | Llanwnda | Scholar | ||
| 176 | 51 | Pentreucha Bontnewydd | William | Roberts | Son | 2 | S | Carnarvon | Llanwnda | |||
| 177 | 51 | Pentreucha Bontnewydd | John | Hughes | Father in Law | 56 | W | Carnarvon | Llanwnda | Slate Quarryman | Moeltryfan Slate Quarry | |
| 178 | 53 | 4 Pentreucha Bontnewydd | Jane | Williams | Head | 73 | M | Anglesey | Newborough | Household Duties | ||
| 179 | 54 | Pentreucha Bontnewydd | Margaret | Jones | Head | 74 | W | Carnarvon | Llanwnda | Household Duties | ||
| 180 | 56 | Pentreucha Bontnewydd | Ann | Roberts | Head | 66 | W | Anglesey | Newborough | Household Duties | ||
| 181 | 56 | Pentreucha Bontnewydd | Mathew R | Roberts | Son | 24 | S | Carnarvon | Caeathro | Gardener | Carnarvon Tennis Club | |
| 182 | 56 | Pentreucha Bontnewydd | William J | Roberts | Son | 20 | S | Carnarvon | Caeathro | Groom | Emanuel Jones Farmer | Cae Mawr Llanwnda |
| 183 | 57 | Pentreucha Bontnewydd | Mathew R | Griffith | Head | 74 | W | Carnarvon | Llangian | Farm Labourer | Out of Work | Plas y Bont |
| 184 | 58 | Black Lion Bontnewydd | Jane | Jones | Head | 70 | W | Carnarvon | Carnarvon | Household Duties | ||
| 185 | 59 | Penybont 1 Bontnewydd | Ann | Owen | Head | 81 | W | Anglesey | Menai Bridge | Household Duties | ||
| 186 | 59 | Penybont 1 Bontnewydd | Edward | Owen | Son | 46 | S | Carnarvon | Bontnewydd | Farm Labourer | Out of Work | Plas y Bont Carnarvon |
| 187 | 59 | Penybont 1 Bontnewydd | John | Owen | Nephew | 27 | S | Carnarvon | Bontnewydd | Blacksmith | Out of Work | Mr Roberts Llanwnda |
| 188 | 60 | Penybont 2 Bontnewydd | Richard | Thomas | Head | 65 | W | Carnarvon | NK | Labourer Slate Quarry | Penyrorsedd Slate Co | Nantlle |
| 189 | 60 | Penybont 2 Bontnewydd | Ann | Thomas | Daughter | 37 | S | Carnarvon | NK | Household Duties | ||
