Key to Table Headings
- ID - Identification number following original census order
- Sch - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relation
- Age - Age
- St - Status
- C B - County/Country Born
- P B - Parish Born
- Occ - Occupation
- Emp - Employer
- Det - Details
Enumeration District 6
On the South, East and West by the Ward boundary, on the North by the Ward boundary and by the footpath just South of Llyn Newydd to a point near Bryn Egryn and thence by an imaginary line South of Tan yr Allt Terrace to the Ward boundary.
ID |
Sch |
Address |
First |
Surn |
Rel |
Age |
St |
C B |
P B |
Occ |
Emp |
Det |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ty Capel Tabernacle | David | Owen | Head | 50 | M | Anglesey | NK | Porter Signalman | Festiniog Railway | Blaenau Festiniog |
| 2 | 1 | Ty Capel Tabernacle | Sarah | Owen | Wife | 50 | M | Merioneth | NK | Household Duties | ||
| 3 | 1 | Ty Capel Tabernacle | R T | Owen | Son | 19 | S | Merioneth | NK | Porter | Festiniog Railway | Blaenau Festiniog |
| 4 | 2 | 1 Tabernacle Terrace | Jonah | Jones | Head | 25 | M | Merioneth | Blaenau Festiniog | Slate Quarryman | Maenofferen Slate Quarry | Blaenau Festiniog |
| 5 | 2 | 1 Tabernacle Terrace | Gwladys | Jones | Wife | 19 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 6 | 2 | 1 Tabernacle Terrace | David T | Jones | Son | 1 | S | Merioneth | Blaenau Festiniog | |||
| 7 | 3 | 2 Tabernacle Terrace | Lewis | Evans | Head | 61 | M | Merioneth | Trawsfynydd | Labourer Slate Quarry | Out of Work | Festiniog County Council |
| 8 | 3 | 2 Tabernacle Terrace | Sarah | Evans | Wife | 57 | M | Denbigh | Gernant | Household Duties | ||
| 9 | 3 | 2 Tabernacle Terrace | Joseph | Evans | Son | 21 | S | Merioneth | Blaenau Festiniog | Labourer Slate Quarry | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 10 | 3 | 2 Tabernacle Terrace | William Llewelyn | Evans | Son | 20 | S | Merioneth | Blaenau Festiniog | Carter | Out of Work | Oakeley Quarry |
| 11 | 4 | 4 Tabernacle Terrace | William John | Williams | Head | 39 | M | Merioneth | Blaenau Festiniog | Slate Quarryman | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 12 | 4 | 4 Tabernacle Terrace | Annie | Williams | Wife | 38 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 13 | 4 | 4 Tabernacle Terrace | Willie | Williams | Son | 14 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 14 | 5 | 1 Mount Pleasant | Albert W | Hornby | Head | 28 | M | Lancashire | Liverpool | Quarry Saw Sharpener | Diffwys Slate Quarry | Blaenau Festiniog |
| 15 | 5 | 1 Mount Pleasant | Nancy | Hornby | Wife | 24 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 16 | 5 | 1 Mount Pleasant | Albert D | Hornby | Son | 6m | S | Merioneth | Blaenau Festiniog | |||
| 17 | 6 | 2 Mount Pleasant | John Morris | Jones | Head | 68 | M | Carmarthen | Castell Newydd Emlyn | Labourer Slate Quarry | Maenofferen Slate Quarry | Blaenau Festiniog |
| 18 | 6 | 2 Mount Pleasant | Sarah | Jones | Wife | 69 | M | Denbigh | Gwtherin | Household Duties | ||
| 19 | 7 | 1 Penhafodlas | Edward | Williams | Head | 64 | M | Montgomery | Meifod | Tipman Slate Quarry | Oakeley Slate Quarry | Blaenau Festiniog |
| 20 | 7 | 1 Penhafodlas | Jane | Williams | Wife | 67 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 21 | 8 | 2 Penhafodlas | Morris R | Jones | Head | 32 | M | Carnarvon | Pentrefelin | Labourer Slate Quarry | Llechwedd Slate Quarry | Blaenau Festiniog |
| 22 | 8 | 2 Penhafodlas | Fanny | Jones | Wife | 33 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 23 | 9 | 3 Penhafodlas | Thomas Macaulay | Owen | Head | 46 | M | Merioneth | Blaenau Festiniog | Slate Maker | Oakeley Slate Quarry | Blaenau Festiniog |
| 24 | 9 | 3 Penhafodlas | Ellen Jane | Owen | Wife | 45 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 25 | 9 | 3 Penhafodlas | Peter Macaulay | Owen | Son | 14 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 26 | 10 | 4 Penhafodlas | Richard | Williams | Head | 42 | M | Carnarvon | Trevor | Talisman | Pengwern Granite Quarry | Blaenau Festiniog |
| 27 | 10 | 4 Penhafodlas | Alice Anne | Williams | Wife | 31 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 28 | 10 | 4 Penhafodlas | William John | Hughes | Son | 10 | S | Glamorgan | Tre Harris | Scholar | ||
| 29 | 10 | 4 Penhafodlas | Catherine May | Hughes | Daughter | 2 | S | Carnarvon | Bethesda | |||
| 30 | 11 | 105 High Street | Kate Ann | Thomas | Daughter | 33 | S | Merioneth | Blaenau Festiniog | Housekeeper | ||
| 31 | 11 | 105 High Street | Grace Ellen | Thomas | Daughter | 27 | S | Merioneth | Blaenau Festiniog | Dressmaker | Own Account | |
| 32 | 11 | 105 High Street | David | Rowlands | Stepson | 16 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 33 | 11 | 105 High Street | Kate Ann | Rowlands | Stepdaughter | 15 | S | Merioneth | Blaenau Festiniog | Scholar | High Grade School | |
| 34 | 11 | 105 High Street | John T | Rowlands | Stepson | 13 | S | Merioneth | Blaenau Festiniog | Scholar | Slate Qusrrying School | |
| 35 | 11 | 105 High Street | Richard Maldwyn | Thomas | Stepson | 7 | S | Glamorgan | Bargoed | Scholar | Slate Qusrrying School | |
| 36 | 11 | 105 High Street | Gracie Marie | Thomas | Stepdaughter | 5 | S | Glamorgan | Bargoed | Scholar | Slate Qusrrying School | |
| 37 | 12 | 106 High Street | Owen Thomas | Jones | Head | 51 | M | Merioneth | Blaenau Festiniog | Carpenter and Joiner | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 38 | 12 | 106 High Street | Maria | Jones | Wife | 51 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 39 | 12 | 106 High Street | Evan Lloyd | Jones | Son | 19 | S | London | NK | Law Clerk | White Phillips Solicitors | Blaenau Festiniog |
| 40 | 12 | 106 High Street | John Lloyd | Jones | Son | 17 | S | London | NK | Railway Porter | L N W Railway | Roman Bridge Station |
| 41 | 12 | 106 High Street | David Meirion | Jones | Son | 14 | S | London | NK | Scholar | ||
| 42 | 12 | 106 High Street | Gwyn Thomas | Jones | Son | 9 | S | Glamorgan | Tongwynlais | Scholar | ||
| 43 | 12 | 106 High Street | Evan | Lloyd | Brother in Law | 47 | S | Merioneth | Blaenau Festiniog | Joiner | Own Account | |
| 44 | 13 | 107 High Street | Richard | Roberts | Son | 26 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 45 | 13 | 107 High Street | Thomas | Roberts | Son | 28 | S | Merioneth | Blaenau Festiniog | Quarry Saw Sharpener | Oakeley Slate Quarry | Blaenau Festiniog |
| 46 | 13 | 107 High Street | Mary | Roberts | Head | 65 | W | Merioneth | Blaenau Festiniog | Household Duties | ||
| 47 | 14 | 108 High Street | Edward | Ephraim | Head | 57 | W | Merioneth | NK | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 48 | 14 | 108 High Street | Mary | Jones | NK | 47 | M | Montgomery | NK | Housekeeper | ||
| 49 | 15 | 109 High Street | Robert | Jones | Head | 32 | M | Merioneth | Dyffryn | Horseman Underground | Employer | |
| 50 | 15 | 109 High Street | Louisa E | Jones | Wife | 28 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 51 | 15 | 109 High Street | William Rhys | Jones | Son | 1 | S | Merioneth | Blaenau Festiniog | |||
| 52 | 16 | 110 High Street | David Ll | Griffiths | Head | 43 | M | Merioneth | Blaenau Festiniog | Slate Loader | Maenofferen Slate Quarry | Blaenau Festiniog |
| 53 | 16 | 110 High Street | Sarah J | Griffiths | Wife | 40 | M | Merioneth | NK | Household Duties | ||
| 54 | 16 | 110 High Street | Kate E | Wyatt | Sister | 40 | S | Merioneth | Blaenau Festiniog | Disabled | ||
| 55 | 16 | 110 High Street | Laura A | Wyatt | Sister in Law | 5m | S | Merioneth | Blaenau Festiniog | |||
| 56 | 16 | 110 High Street | David S | Wyatt | Nephew | 9 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 57 | 16 | 110 High Street | John H | Griffiths | Brother | 45 | S | Merioneth | Blaenau Festiniog | Labourer Slate Quarry | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 58 | 17 | 112 High Street | Mary Ann | Davies | Head | 52 | W | Merioneth | NK | Household Duties | ||
| 59 | 17 | 112 High Street | Evan John | Davies | Son | 17 | S | Merioneth | NK | Shop Assistant | Grocery and Provisions | 28/29 Church St Blaenau |
| 60 | 18 | 113 High Street | Margaret A | Roberts | Head | 64 | W | Denbigh | Llangollen | Household Duties | ||
| 61 | 18 | 113 High Street | John W | Roberts | Son | 27 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Graigddu Slate Quarry | Blaenau Festiniog |
| 62 | 19 | 114 High Street | Sarah | Griffiths | Head | 76 | W | Merioneth | Penrhyndeudraeth | Household Duties | ||
| 63 | 19 | 114 High Street | Sarah Buddug | Williams | Grandaughter | 17 | S | Merioneth | Blaenau Festiniog | Tailoress | Joseph Jones | 2 Cromwell Street |
| 64 | 19 | 114 High Street | Kate | Griffiths | Daughter | 48 | S | Merioneth | Blaenau Festiniog | Domestic Servant | Mrs D W Phillips | Wenallt Blaenau |
| 65 | 20 | 121 High Street | Lizzie | Roberts | Head | 60 | W | Denbigh | Llangollen | Household Duties | ||
| 66 | 20 | 121 High Street | Joseph F | Roberts | Son | 20 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 67 | 21 | 122 High Street | Morris | Lloyd | Head | 37 | M | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 68 | 21 | 122 High Street | Anne | Lloyd | Wife | 39 | M | Merioneth | Blaenau Festiniog | |||
| 69 | 21 | 122 High Street | Anne Ellen | Lloyd | Daughter | 15 | S | Merioneth | Blaenau Festiniog | |||
| 70 | 21 | 122 High Street | Robert Richard | Lloyd | Son | 12 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 71 | 21 | 122 High Street | Gwen Gwynedd | Lloyd | Son | 10 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 72 | 22 | 123 High Street | Lewis | Jones | Head | 47 | M | Carnarvon | Bethesda | Slate Quarryman | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 73 | 22 | 123 High Street | Gwladys Ellen | Jones | Wife | 45 | M | Carnarvon | Penmorfa | Household Duties | ||
| 74 | 22 | 123 High Street | William | Jones | Son | 17 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 75 | 22 | 123 High Street | Caradog Ivor | Jones | Son | 11 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 76 | 23 | 124 High Street | William | Jones | Head | 46 | M | Denbigh | Ysbytty Ifan | Rockman Slate Quarry | Graigddu Slate Quarry | Blaenau Festiniog |
| 77 | 23 | 124 High Street | Ellen | Jones | Wife | 41 | M | Denbigh | Cerrig y Drudion | Household Duties | ||
| 78 | 23 | 124 High Street | John D | Jones | Son | 16 | S | Merioneth | Blaenau Festiniog | Apprentice Joiner | David Jones Builder | |
| 79 | 23 | 124 High Street | Lewis Lloyd | Jones | Son | 7 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 80 | 24 | 125 High Street | Pierce | Williams | Head | 47 | M | Carnarvon | Caerhun | Rockman Slate Quarry | Graigddu Slate Quarry | Blaenau Festiniog |
| 81 | 24 | 125 High Street | Anne | Williams | Wife | 45 | M | Carnarvon | Llanengan | Household Duties | ||
| 82 | 24 | 125 High Street | John | Williams | Father in Law | 76 | W | Carnarvon | Llanengan | Retired Farm Worker | ||
| 83 | 25 | 126 High Street | Evan Lloyd | Jones | Head | 48 | M | Merioneth | Llanfachreth | Rockman Slate Quarry | Maenofferen Slate Quarry | Blaenau Festiniog |
| 84 | 25 | 126 High Street | Kate Lloyd | Jones | Wife | 50 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 85 | 25 | 126 High Street | John David | Jones | Son | 23 | S | Merioneth | Festiniog | Drapery Dealer | Mr R Baird | Blaenau Festiniog |
| 86 | 25 | 126 High Street | Griffith E | Jones | Son | 21 | S | Merioneth | Festiniog | Shepherd | Mr W Pierce | Dol y Moch Festiniog |
| 87 | 25 | 126 High Street | Gwen Lloyd | Jones | Daughter | 17 | S | Merioneth | Festiniog | |||
| 88 | 25 | 126 High Street | Bessie Lloyd | Jones | Daughter | 12 | S | Merioneth | Festiniog | Scholar | ||
| 89 | 26 | 127 High Street | Mary Jane | Edwards | Head | 56 | W | Carnarvon | Cwm Penmachno | Household Duties | ||
| 90 | 26 | 127 High Street | John Ivor | Edwards | Son | 19 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 91 | 26 | 127 High Street | Edward Richard | Edwards | Son | 17 | S | Merioneth | Blaenau Festiniog | Carter | William Lloyd | Penybryn Farm |
| 92 | 26 | 127 High Street | Gwen | Hughes | Sister | 44 | S | Carnarvon | Cwm Penmachno | Mental Illness | ||
| 93 | 27 | 128 High Street | Ann | Jones | Head | 60 | W | Denbigh | Cerrig y Drudion | Household Duties | ||
| 94 | 27 | 128 High Street | John Griffith | Jones | Son | 32 | S | Merioneth | Blaenau Festiniog | Labourer Slate Quarry | Maenofferen Slate Quarry | Blaenau Festiniog |
| 95 | 28 | 129 High Street | David | Lloyd | Head | 36 | M | Merioneth | NK | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 96 | 28 | 129 High Street | Mary | Lloyd | Wife | 32 | M | Merioneth | NK | Household Duties | ||
| 97 | 28 | 129 High Street | Emrys Wynn | Lloyd | Son | 12 | S | Merioneth | NK | Scholar | ||
| 98 | 29 | 130 High Street | Thomas | Davies | Head | 66 | M | Merioneth | Bala | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 99 | 29 | 130 High Street | Sarah | Davies | Wife | 68 | M | Merioneth | Arthog | Household Duties | ||
| 100 | 29 | 130 High Street | Idwal | Davies | Son | 24 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 101 | 29 | 130 High Street | Rhiannon | Jones | Adopted | 10 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 102 | 30 | 131 High Street | Henry | Clegg | Head | 29 | M | Cheshire | Chester | Upholsterer | J N Edwards Ironmongery | Chapel Street Blaenau |
| 103 | 30 | 131 High Street | Annie Mary | Clegg | Wife | 27 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 104 | 30 | 131 High Street | Louisa Mary | Clegg | Daughter | 1 | S | Merioneth | Blaenau Festiniog | |||
| 105 | 30 | 131 High Street | Mary | Evans | Mother in Law | 69 | W | Carnarvon | Carnarvon | |||
| 106 | 31 | 133 High Street | William | Jones | Head | 44 | M | Denbigh | Abergele | Butcher | Own Account | |
| 107 | 31 | 133 High Street | Martha Jane | Jones | Wife | 42 | M | Denbigh | Cerrig y Drudion | Household Duties | ||
| 108 | 31 | 133 High Street | Nellie Morris | Jones | Daughter | 9 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 109 | 31 | 133 High Street | Glyn | Jones | Son | 8 | S | Denbigh | Colwyn Bay | Scholar | ||
| 110 | 32 | 134 High Street | Ann Jane | Owen | Head | 74 | W | Lancashire | Liverpool | Household Duties | ||
| 111 | 33 | 135 High Street | Gwen | Williams | Head | 88 | W | Merioneth | Blaenau Festiniog | |||
| 112 | 34 | 136 High Street | David | Williams | Head | 69 | M | Carnarvon | Llanbedr | Rockman Slate Quarry | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 113 | 34 | 136 High Street | Margaret | Williams | Wife | 66 | M | Carnarvon | Row Wen | Household Duties | ||
| 114 | 34 | 136 High Street | Jennie Jones | Williams | Grandaughter | 16 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 115 | 34 | 136 High Street | Eluned | Jones | Grandaughter | 8 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 116 | 35 | 137 High Street | Annie Jane | Davies | Head | 41 | W | Merioneth | NK | Household Duties | ||
| 117 | 35 | 137 High Street | Elizabeth | Davies | Daughter | 14 | S | Merioneth | NK | Household Duties | ||
| 118 | 35 | 137 High Street | Morgan | Edwards | Boarder | 53 | M | Montgomery | NK | Sett Quarry Labourer | Manod Setts Quarry | Blaenau Festiniog |
| 119 | 36 | 138 High Street | Ellen | Jones | Head | 40 | W | Merioneth | Blaenau Festiniog | Household Duties | ||
| 120 | 36 | 138 High Street | Griffith G | Jones | Son | 14 | S | NK | NK | Errand Boy | E B Jones Grocer | High Street Blaenau |
| 121 | 36 | 138 High Street | William Arthur | Jones | Son | 13 | S | NK | NK | Scholar | ||
| 122 | 36 | 138 High Street | Robert | Jones | Boarder | 49 | S | NK | NK | Sett Quarry Labourer | Pengwern Granite Quarry | |
| 123 | 36 | 138 High Street | Benjamin | Williams | Boarder | 63 | M | Carnarvon | Llanfairfechan | Sett Quarry Labourer | Pengwern Granite Quarry | |
| 124 | 37 | 139 High Street | Robert | Jones | Head | 55 | M | Denbigh | Llanrwst | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 125 | 37 | 139 High Street | Margaret | Jones | Wife | 54 | M | Denbigh | Llanrwst | Household Duties | ||
| 126 | 37 | 139 High Street | John Lloyd | Jones | Son | 18 | S | Merioneth | Blaenau Festiniog | Cabinet Maker | Elias Davies Cabinet Maker | 72 High Street Blaenau |
| 127 | 38 | 140 High Street | John William | Roberts | Head | 25 | M | Merioneth | Festiniog | Engine Driver | Maenofferen Slate Quarry | Blaenau Festiniog |
| 128 | 38 | 140 High Street | Daisy S | Roberts | Wife | 26 | M | Merioneth | Festiniog | |||
| 129 | 39 | 141 High Street | John Glynn | Owen | Head | 44 | M | Carnarvon | Portmadoc | Bootmaker | H Griffiths | Cambrian Boot Stores |
| 130 | 39 | 141 High Street | Maggie | Owen | Wife | 44 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 131 | 39 | 141 High Street | Elizabeth Glynn | Owen | Daughter | 11 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 132 | 40 | 142 High Street | Margaret | Jones | Head | 62 | W | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 133 | 40 | 142 High Street | William J | Jones | Son | 33 | S | Merioneth | Blaenau Festiniog | |||
| 134 | 41 | 1 Pen y Bryn Terrace | David T | Owens | Head | 61 | M | Denbigh | NK | General Road Labourer | Festiniog U D C | |
| 135 | 41 | 1 Pen y Bryn Terrace | Laura | Davies | Wife | 64 | M | Merioneth | NK | Household Duties | ||
| 136 | 42 | 2 Pen y Bryn Terrace | Ellen J | Owens | Head | 56 | S | Merioneth | Festiniog | Household Duties | ||
| 137 | 43 | 3 and 4 Penybryn Terrace | Owen | Williams | Head | 35 | M | Anglesey | Menai Bridge | Baker and Confectioner | Own Account | |
| 138 | 43 | 3 and 4 Penybryn Terrace | Edith | Williams | Wife | 32 | M | Carnarvon | Rhiwlas | Household Duties | ||
| 139 | 43 | 3 and 4 Penybryn Terrace | Elizabeth M | Williams | Daughter | 6 | S | Glamorgan | Porth | Scholar | ||
| 140 | 43 | 3 and 4 Penybryn Terrace | Edith W | Williams | Daughter | 9m | S | Merioneth | Blaenau Festiniog | |||
| 141 | 44 | 5 Pen y Bryn Terrace | Catherine | Williams | Head | 73 | W | Carnarvon | Carnarvon | Household Duties | ||
| 142 | 44 | 5 Pen y Bryn Terrace | Laura Anne | Williams | Daughter | 37 | S | Merioneth | Blaenau Festiniog | Domestic Servant | Mrs Owen Jones | Maes yr Hedydd Bala |
| 143 | 44 | 5 Pen y Bryn Terrace | Robert John | Williams | Son | 33 | S | Merioneth | Blaenau Festiniog | Rockman Slate Quarry | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 144 | 44 | 5 Pen y Bryn Terrace | Sydney | Williams | Daughter | 28 | S | Merioneth | Blaenau Festiniog | Household Duties | ||
| 145 | 45 | 6 Pen y Bryn Terrace | Richard W | Jones | Head | 64 | M | Carnarvon | NK | Slate Quarryman | Graigddu Slate Quarry | Blaenau Festiniog |
| 146 | 45 | 6 Pen y Bryn Terrace | Jane | Jones | Wife | 68 | M | Merioneth | NK | Household Duties | ||
| 147 | 45 | 6 Pen y Bryn Terrace | Ceridwen | Jones | Daughter | 28 | S | Merioneth | NK | Household Duties | ||
| 148 | 45 | 6 Pen y Bryn Terrace | Idris Wyn | Jones | Grandson | 13 | S | Denbigh | NK | Scholar | ||
| 149 | 46 | 7 Pen y Bryn Terrace | Kate | Pritchard | Head | 43 | S | Merioneth | Blaenau Festiniog | Teacher | Merioneth Education | Slate Quarries Girls School |
| 150 | 47 | 8 Pen y Bryn Terrace | John Action | Williams | Head | 39 | M | Merioneth | Festiniog | Sett Quarryman | Pengwern Granite Quarry | Blaenau Festiniog |
| 151 | 47 | 8 Pen y Bryn Terrace | Sarah E | Williams | Wife | 40 | M | Lancashire | Liverpool | |||
| 152 | 47 | 8 Pen y Bryn Terrace | John E | Williams | Son | 13 | S | Merioneth | Festiniog | Scholar | ||
| 153 | 47 | 8 Pen y Bryn Terrace | Annie | Williams | Daughter | 11 | S | Merioneth | Festiniog | Scholar | ||
| 154 | 47 | 8 Pen y Bryn Terrace | Annie | Jones | Mother in Law | 6 | S | Montgomery | Welshpool | |||
| 155 | 48 | Maesygruan 1 | Edward Price | Hamer | Head | 22 | M | Merioneth | Blaenau Festiniog | Carrier | Henry Hamer | Blaenau Festiniog |
| 156 | 48 | Maesygruan 1 | Gerty Elenor | Hamer | Wife | 21 | M | Carnarvon | Llandudno | Household Duties | ||
| 157 | 49 | Maesygruan 2 | John | Thomas | Head | 59 | M | Montgomery | Llanfair Caereinion | Labourer Slate Quarry | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 158 | 49 | Maesygruan 2 | Martha Elizabeth | Thomas | Wife | 40 | M | Montgomery | Llanfair Caereinion | Household Duties | ||
| 159 | 50 | Pen y Bryn Bethania | William Ch | Evans | Head | 50 | M | Merioneth | Festiniog | Slate Maker | Manod Setts Quarry | Blaenau Festiniog |
| 160 | 50 | Pen y Bryn Bethania | Margaret | Evans | Wife | 47 | M | Merioneth | Harlech | Household Duties | ||
| 161 | 50 | Pen y Bryn Bethania | Morris Griffith | Evans | Son | 14 | S | Merioneth | Festiniog | Scholar | ||
| 162 | 50 | Pen y Bryn Bethania | Maggie | Evans | Daughter | 12 | S | Merioneth | Festiniog | Scholar | ||
| 163 | 50 | Pen y Bryn Bethania | Evan M | Evans | Brother | 63 | W | Merioneth | Festiniog | Slate Maker | Graigddu Slate Quarry | Blaenau Festiniog |
| 164 | 51 | Pen y Bryn Farm | William | Lloyd | Head | 43 | M | Carnarvon | Cwm Penmachno | Incline Driver Slate Quarry | Rhiwbach Slate Quarry | Blaenau Festiniog |
| 165 | 51 | Pen y Bryn Farm | Ellen | Lloyd | Wife | 44 | M | Denbigh | Ysbytty Ifan | Household Duties | ||
| 166 | 52 | Minyffordd Pentryn | Richard Owen | Roberts | Head | 39 | M | Merioneth | Blaenau Festiniog | Slate Quarryman | Oakeley Slate Quarry | Blaenau Festiniog |
| 167 | 52 | Minyffordd Pentryn | Lizzie Jane | Roberts | Wife | 36 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 168 | 52 | Minyffordd Pentryn | Owen Maldwyn | Roberts | Son | 13 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 169 | 52 | Minyffordd Pentryn | Ellen Meiriona | Roberts | Daughter | 7 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 170 | 52 | Minyffordd Pentryn | John Richard | Roberts | Son | 2 | S | Merioneth | Blaenau Festiniog | |||
| 171 | 53 | Bryn Mair Pantryn | John | Jenkins | Head | 59 | M | Montgomery | Llanbrynmair | Slate Quarryman | Maenofferen Slate Quarry | Blaenau Festiniog |
| 172 | 53 | Bryn Mair Pantryn | Jane | Jenkins | Wife | 59 | M | Montgomery | Llanbrynmair | Household Duties | ||
| 173 | 53 | Bryn Mair Pantryn | Thomas M | Jenkins | Son | 19 | S | Merioneth | Blaenau Festiniog | Apprentice Dentist | Osborn House Bala | |
| 174 | 53 | Bryn Mair Pantryn | David Ellis | Jenkins | Nephew | 5 | S | Denbigh | Wrexham | Scholar | ||
| 175 | 53 | Bryn Mair Pantryn | Kate Laura | Owen | Servant | 18 | S | Merioneth | Blaenau Festiniog | Domestic Servant | John Jenkins | Bryn Mair Bethania |
| 176 | 94 | 2 Hafodyffydd | Robert | Roberts | Head | 37 | M | Merioneth | Blaenau Festiniog | Slate Quarryman | Maenofferen Slate Quarry | Blaenau Festiniog |
| 177 | 94 | 2 Hafodyffydd | Annie Jane | Roberts | Wife | 33 | M | Cardigan | Aberystwyth | Household Duties | ||
| 178 | 94 | 2 Hafodyffydd | Margaret Prydderch | Roberts | Daughter | 2 | S | Monmouth | Abertillery | |||
| 179 | 95 | 7 Hafodyffydd | Owen | Jones | Head | 65 | M | Carnarvon | Clwt t Bont | Slate Quarryman | Diphwys Slate Quarry | Blaenau Festiniog |
| 180 | 95 | 7 Hafodyffydd | Alice | Jones | Wife | 54 | M | Carnarvon | Caeathro | Household Duties | ||
| 181 | 95 | 7 Hafodyffydd | Owen C | Jones | Son | 25 | S | Merioneth | Blaenau Festiniog | Sett Quarry Labourer | Pengwern Granite Quarry | Blaenau Festiniog |
| 182 | 95 | 7 Hafodyffydd | Richard | Jones | Son | 13 | S | Merioneth | Blaenau Festiniog | |||
| 183 | 96 | Fucheswen 1 | John | Davies | Head | 34 | M | Merioneth | Towyn | Shepherd | William Jones Sheep Farmer | Fucheswen Blaenau |
| 184 | 96 | Fucheswen 1 | Gwen | Davies | Wife | 34 | M | Merioneth | Festiniog | Household Duties | ||
| 185 | 97 | Fucheswen 2 | Evan William | Rowlands | Head | 46 | M | Merioneth | Blaenau Festiniog | Farm Labourer | Own Account | |
| 186 | 97 | Fucheswen 2 | Olwen M | Rowlands | Adopted | 11 | S | Carnarvon | Garndolbenmaen | Household Duties | ||
| 187 | 97 | Fucheswen 2 | Sallie C | Roberts | Servant | 18 | S | Merioneth | Trawsfynydd | Domestic Servant | Fucheswen | Blaenau Festiniog |
| 188 | 98 | Fucheswen 3 | Robert William | Davies | Head | 54 | S | Merioneth | Blaenau Festiniog | Slate Quarryman | Votty/Bowydd Slate Quarries | Blaenau Festiniog |
| 189 | 98 | Fucheswen 3 | Mary Jane | Davies | Sister | 42 | S | Merioneth | Blaenau Festiniog | Household Duties | ||
| 190 | 98 | Fucheswen 3 | Laura Anne | Davies | Sister | 51 | S | Merioneth | Blaenau Festiniog | Domestic Servant | Mrs Miall | 67 Muskisson St Liverpool |
| 191 | 99 | Bryn Egryn 1 | Herbert | Jones | Head | 20 | M | Carnarvon | Bettws y Coed | Slate Quarryman | Graigddu Slate Quarry | Blaenau Festiniog |
| 192 | 99 | Bryn Egryn 1 | Hannah | Jones | Wife | 23 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
