Key to Table Headings
- ID - Identification number following original census order
- Sch - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relation
- Age - Age
- St - Status
- C B - County/Country Born
- P B - Parish Born
- Occ - Occupation
- Emp - Employer
- Det - Details
Enumeration District 25
All that part of Llandderfel Civil Parish bounded on the South and West by the Parish Boundary including River Calettwr from Nantyreithin to Brynselwrn, on the North by the River Dee from Brynselwrn to Crogen, on the East by the Parish Boundary including Tanygraig, Cefncoch and Cefnllwyd.
ID |
Sch |
Address |
First |
Surn |
Rel |
Age |
St |
C B |
P B |
Occ |
Emp |
Det |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tanygraig 1 Llandrillo | Sarah | Roberts | Head | 55 | S | Merioneth | Llandrillo | Household Duties | ||
| 2 | 2 | Tanygraig 2 Llandrillo | George James | Robins | Head | 72 | M | Notts | Clifton | Retired Mining Engineer | Own Account | |
| 3 | 2 | Tanygraig 2 Llandrillo | Margaret | Robins | Wife | 71 | M | Midlothian | Edinburgh | Household Duties | ||
| 4 | 3 | Crogen Stables Llandrillo | John | Roberts | Head | 76 | M | Merioneth | Llandrillo | Gardener | Sir Henry Robertson | Crogen Hall |
| 5 | 3 | Crogen Stables Llandrillo | Margaret | Roberts | Wife | 73 | M | Cheshire | Gorton | |||
| 6 | 3 | Crogen Stables Llandrillo | Archibald Gordon | Roberts | Grandson | 22 | S | Merioneth | Llandrillo | Gardener | Sir Henry Robertson | Crogen Hall |
| 7 | 4 | Tyn y Fron Llandderfel | Earnest W | Handford | Head | 51 | S | Berkshire | Upton | Gamekeeper | Sir Henry Robertson | Pale Estate |
| 8 | 4 | Tyn y Fron Llandderfel | Emma S | Handford | Sister | 46 | S | Berkshire | Upton | Household Duties | ||
| 9 | 4 | Tyn y Fron Llandderfel | Oliver | Shaw | Nephew | 14 | S | Merioneth | Llanfor | Farm Servant | N L Moon Farmer | Brynmelyn |
| 10 | 5 | Tyn y Pant Llandderfel | Josiah | Evans | Head | 29 | M | Merioneth | LLangar | Farm Carter | N L Moon Farmer | Brynmelyn |
| 11 | 5 | Tyn y Pant Llandderfel | Ellen | Evans | Wife | 32 | M | Merioneth | Llandderfel | Household Duties | ||
| 12 | 5 | Tyn y Pant Llandderfel | David | Evans | Son | 2 | S | Merioneth | Llandderfel | |||
| 13 | 5 | Tyn y Pant Llandderfel | Jane | Evans | Daughter | 1 | S | Merioneth | Llandderfel | |||
| 14 | 6 | Bryn Melyn Llandderfel | William | Williams | Head | 49 | M | Merioneth | Llanuwchllyn | Husbandsman on Farm | Norman L Moon Farmer | |
| 15 | 6 | Bryn Melyn Llandderfel | Jane | Williams | Wife | 47 | M | Merioneth | Llanycil | Household Duties | ||
| 16 | 6 | Bryn Melyn Llandderfel | Jennie | Williams | Visitor | 26 | S | Merioneth | Llanuwchllyn | Schoolmistress | Denbigh Education | Dinmael Council School |
| 17 | 7 | Tyddyn Inco Llandderfel | David | Owen | Head | 37 | M | Merioneth | Llandrillo | Farmer | Employer | |
| 18 | 7 | Tyddyn Inco Llandderfel | Jane | Owen | Wife | 42 | M | Merioneth | Llanuwchllyn | Household Duties | ||
| 19 | 7 | Tyddyn Inco Llandderfel | Mary Elizabeth | Owen | Daughter | 7 | S | Merioneth | Llandderfel | Scholar | ||
| 20 | 8 | Pantybarcut 1 Llandderfel | Robert | Davies | Head | 61 | W | Merioneth | Pant Glas | Boots etc | Sir Henry Robertson | Pale Hall |
| 21 | 8 | Pantybarcut 1 Llandderfel | Jane | Davies | Daughter | 39 | S | Merioneth | Llanuwchllyn | Household Duties | ||
| 22 | 9 | Pantybarcut 2 Llandderfel | David P | Edwards | Head | 38 | M | Merioneth | Carrog | Bailiff | Sir Henry Robertson | Pale Estate |
| 23 | 9 | Pantybarcut 2 Llandderfel | Ethel | Edwards | Wife | 29 | M | Lancashire | Gorton nr Chester | Household Duties | ||
| 24 | 9 | Pantybarcut 2 Llandderfel | Joseph Hugh | Edwards | Son | 3 | S | Merioneth | Llandderfel | |||
| 25 | 10 | Bryntirion Inn Llandderfel | Charles Francis | Sproat | Head | 38 | M | Yorkshire | Thornaby on Tees | Hotel Manager/Licensee | Trust Houses Ltd | |
| 26 | 10 | Bryntirion Inn Llandderfel | Frances Elizabeth | Sproat | Wife | 41 | M | Lancashire | Manchester | Household Duties | ||
| 27 | 10 | Bryntirion Inn Llandderfel | Winifred May | Sproat | Daughter | 12 | S | Lancashire | Manchester | Scholar | ||
| 28 | 10 | Bryntirion Inn Llandderfel | Edwin Percy | Harrison | Visitor | 43 | M | Essex | Walthamstow | Bankers Assistant Manager | Messrs Erlangers Bankers | 8 Crosby Street London |
| 29 | 10 | Bryntirion Inn Llandderfel | May | Harrison | Visitor | 42 | M | Middlesex | Bow | Household Duties | ||
| 30 | 11 | Pale Lodge Llandderfel | Hugh | Ellis | Head | 78 | M | Merioneth | Dolgelley | House Carpenter | Sir Henry Robertson | Pale Hall |
| 31 | 11 | Pale Lodge Llandderfel | Mary | Ellis | Wife | 65 | M | Merioneth | LLangar | Household Duties | ||
| 32 | 12 | Bryn Bwlan Llandderfel | Mary Augusta | Edwards | Head | 71 | W | Denbigh | Llantysilio | Household Duties | ||
| 33 | 12 | Bryn Bwlan Llandderfel | Esther Emily | Edwards | Daughter | 46 | S | Denbigh | Llantysilio | Household Duties | ||
| 34 | 12 | Bryn Bwlan Llandderfel | Mary Elizabeth | Edwards | Daughter | 44 | S | Denbigh | Llantysilio | Household Duties | ||
| 35 | 12 | Bryn Bwlan Llandderfel | Edward Henry | Edwards | Son | 33 | S | Merioneth | Llandderfel | Farmer | Own Account | |
| 36 | 13 | Talwyn Teg 1 Llandderfel | Robert | Jones | Head | 46 | S | Merioneth | Llandderfel | Chauffeur | Sir Henry Robertson | Pale Hall |
| 37 | 13 | Talwyn Teg 1 Llandderfel | Ann | Jones | Mother | 77 | W | Merioneth | Llangower | |||
| 38 | 13 | Talwyn Teg 1 Llandderfel | Winnie | Jones | Niece | 28 | S | Merioneth | Llandderfel | Household Duties | ||
| 39 | 14 | Talwyn Teg 2 Llandderfel | Owen | Hughes | Head | 74 | M | Merioneth | Llandderfel | Stableman | Sir Henry Robertson | Pale Estate |
| 40 | 14 | Talwyn Teg 2 Llandderfel | Margaret | Hughes | Wife | 75 | M | Denbigh | Llandegla | Household Duties | ||
| 41 | 14 | Talwyn Teg 2 Llandderfel | David Owen | Hughes | Son | 44 | W | Merioneth | Llandderfel | Farm Labourer | Sir Henry Robertson | Pale Estate |
| 42 | 14 | Talwyn Teg 2 Llandderfel | Talwynfa | Hughes | Grandaughter | 5 | S | Merioneth | Llandderfel | |||
| 43 | 15 | Gelli Llandderfel | Joseph | Powell | Head | 54 | M | Cheshire | Malpas | Butler | ||
| 44 | 15 | Gelli Llandderfel | Alice | Powell | Wife | 52 | M | Flintshire | Bodelwyddan | Household Duties | ||
| 45 | 15 | Gelli Llandderfel | John | Powell | Visitor | 18 | S | Cheshire | Great Barrow | Apprentice Mechanical Eng | Brymbo Steel Works Ltd | Brymbo nr Wrexham |
| 46 | 16 | Cae Cynddel Llandderfel | Thomas | Price | Head | 38 | M | Merioneth | Corwen | Gamekeeper | Sir Henry Robertson | Pale Estate |
| 47 | 16 | Cae Cynddel Llandderfel | Mary M | Price | Wife | 38 | M | Merioneth | Corwen | Household Duties | ||
| 48 | 16 | Cae Cynddel Llandderfel | William K | Price | Son | 14 | S | Merioneth | Corwen | Scholar | ||
| 49 | 16 | Cae Cynddel Llandderfel | Thomas H | Price | Son | 11 | S | Merioneth | Corwen | Scholar | ||
| 50 | 17 | Pen y Braich Llandderfel | David | Davies | Head | 70 | W | Merioneth | Llandderfel | Woodman | Sir Henry Robertson | Pale Estate |
| 51 | 17 | Pen y Braich Llandderfel | Myfanwy | Davies | Daughter | 25 | S | Merioneth | Llandderfel | Household Duties | ||
| 52 | 17 | Pen y Braich Llandderfel | Tywyn | Roberts | Grandson | 10 | S | Merioneth | Llandderfel | Scholar | ||
| 53 | 17 | Pen y Braich Llandderfel | Edith | Davies | Great G'daughter | 1 | S | Lancashire | Liverpool | |||
| 54 | 18 | Bryn Meredydd Llandderfel | Morgan | Edwards | Head | 60 | S | Merioneth | Llandderfel | Farmer | Employer | |
| 55 | 18 | Bryn Meredydd Llandderfel | Idwal Morgan | Roberts | Servant | 16 | S | Merioneth | Llandderfel | Farm Labourer | ||
| 56 | 18 | Bryn Meredydd Llandderfel | Ellen | Roberts | Servant | 27 | S | Merioneth | Trawsfynydd | Household Duties | ||
| 57 | 18 | Bryn Meredydd Llandderfel | Tegwyn Arfon | Roberts | Boarder | 1 | S | Merioneth | Llanycil | |||
| 58 | 19 | Bwlch y Safn Llandderfel | Edward | Lloyd | Head | 48 | M | Merioneth | Llandderfel | Woodman | Sir Henry Robertson | Pale Estate |
| 59 | 19 | Bwlch y Safn Llandderfel | Jane Ann | Lloyd | Wife | 42 | M | Merioneth | Llandderfel | Household Duties | ||
| 60 | 19 | Bwlch y Safn Llandderfel | Priscilla | Lloyd | Daughter | 12 | S | Merioneth | Llandderfel | Scholar | ||
| 61 | 19 | Bwlch y Safn Llandderfel | John David | Lloyd | Son | 11 | S | Merioneth | Llandderfel | Scholar | ||
| 62 | 19 | Bwlch y Safn Llandderfel | Enoch | Lloyd | Son | 9 | S | Merioneth | Llandderfel | Scholar | ||
| 63 | 19 | Bwlch y Safn Llandderfel | Thomas | Lloyd | Son | 5 | S | Merioneth | Llandderfel | Scholar | ||
| 64 | 19 | Bwlch y Safn Llandderfel | Meirion | Lloyd | Son | 3 | S | Merioneth | Llandderfel | |||
| 65 | 19 | Bwlch y Safn Llandderfel | Emyr | Lloyd | Son | 3 | S | Merioneth | Llandderfel | |||
| 66 | 20 | Wernol Llandderfel | Lewis | Jones | Head | 46 | M | Merioneth | Bala | Platelayer | Great Western Railway | Llandderfel |
| 67 | 20 | Wernol Llandderfel | Blodwen | Jones | Daughter | 18 | S | Lancashire | Liverpool | Household Duties | ||
| 68 | 20 | Wernol Llandderfel | Cadwaladr | Jones | Son | 15 | S | Lancashire | Liverpool | Scholar | ||
| 69 | 20 | Wernol Llandderfel | David William | Jones | Son | 14 | S | Merioneth | Llanfor | Scholar | ||
| 70 | 21 | Nant yr Eithin Llandderfel | Thomas | Jones | Head | 55 | M | Merioneth | Llanuwchllyn | Farmer | Own Account | |
| 71 | 21 | Nant yr Eithin Llandderfel | Maggie E | Jones | Wife | 56 | M | Mongomery | Llanwyddyn | Household Duties | ||
| 72 | 21 | Nant yr Eithin Llandderfel | Hefina | Jones | Daughter | 7 | S | Merioneth | Llandderfel | Scholar | ||
| 73 | 22 | Tyddyn Barwn Llandderfel | Owen Parry | Owen | Head | 45 | M | Merioneth | Llandderfel | Farmer | Own Account | |
| 74 | 22 | Tyddyn Barwn Llandderfel | Emily Parry | Owen | Wife | 36 | M | Denbigh | Llangwm | Household Duties | ||
| 75 | 22 | Tyddyn Barwn Llandderfel | Doris Parry | Owen | Daughter | 17 | S | Mongomery | Pennant Melangell | Scholar | ||
| 76 | 22 | Tyddyn Barwn Llandderfel | Henry Lloyd | Owen | Son | 15 | S | Mongomery | Llangynog | Scholar | ||
| 77 | 22 | Tyddyn Barwn Llandderfel | Rhiannon | Owen | Daughter | 10 | S | Merioneth | Llandderfel | Scholar | ||
| 78 | 22 | Tyddyn Barwn Llandderfel | Betty Mair | Owen | Daughter | 7 | S | Merioneth | Llandderfel | Scholar | ||
| 79 | 23 | Fedw Fonllan Llandderfel | Cadwaladr | Jones | Head | 59 | M | Carnarvon | Dolbenmaen | Farmer | Employer | |
| 80 | 23 | Fedw Fonllan Llandderfel | Margaret | Jones | Wife | 46 | M | Merioneth | Llanycil | Household Duties | ||
| 81 | 23 | Fedw Fonllan Llandderfel | William Griffith | Jones | Son | 18 | S | Merioneth | Llandderfel | Scholar | ||
| 82 | 23 | Fedw Fonllan Llandderfel | Mary | Evans | Visitor | 26 | S | Merioneth | Llanuwchllyn | Elementary School Teacher | Merioneth Education | Bala Council School |
| 83 | 23 | Fedw Fonllan Llandderfel | Thomas | Humphreys | Servant | 68 | S | Montgomery | Llangynog | Farm Labourer | ||
| 84 | 24 | Tanyffordd Caletwr | William Morris | Jones | Head | 59 | M | Montgomery | Llansantffraid | Gamekeeper | Sir Henry Robertson | Pale Estate |
| 85 | 24 | Tanyffordd Caletwr | Ann | Jones | Wife | 57 | M | Merioneth | Llandrillo | Household Duties | ||
| 86 | 24 | Tanyffordd Caletwr | Edward | Jones | Visitor | 39 | M | Merioneth | Llandrillo | Steam Motrt Driver | David Jones Grocer | Red Cross St Liverpool |
| 87 | 24 | Tanyffordd Caletwr | Sarah | Jones | Visitor | 41 | M | Anglesey | Holyhead | Household Duties | ||
| 88 | 24 | Tanyffordd Caletwr | Jane | Jones | Visitor | 30 | S | Merioneth | Llandrillo | Cook | ||
| 89 | 24 | Tanyffordd Caletwr | Maggie | Jones | Visitor | 27 | S | Merioneth | Llandrillo | Domestic Servant | ||
| 90 | 24 | Tanyffordd Caletwr | Sarah J | Jones | Visitor | 21 | S | Merioneth | Llandderfel | Housemaid | ||
| 91 | 24 | Tanyffordd Caletwr | Kate | Jones | Visitor | 19 | S | Merioneth | Llandderfel | Housemaid | ||
| 92 | 24 | Tanyffordd Caletwr | John Thomas | Jones | Visitor | 17 | S | Merioneth | Llandderfel | None | ||
| 93 | 24 | Tanyffordd Caletwr | Gwen | Jones | Daughter | 14 | S | Merioneth | Llandderfel | Assisting Mother | ||
| 94 | 24 | Tanyffordd Caletwr | Olwen | Jones | Visitor | 13 | S | Lancashire | Liverpool | Scholar | ||
| 95 | 24 | Tanyffordd Caletwr | William John | Jones | Visitor | 6 | S | Lancashire | Liverpool | Scholar | ||
| 96 | 25 | Felin Caletwr | John Thomas | Smith | Head | 37 | M | Merioneth | Llandrillo | Joiner and Electrician | Sir Henry Robertson | Pale Estate |
| 97 | 25 | Felin Caletwr | Jane | Smith | Wife | 34 | M | Merioneth | Llanfachreth | Household Duties | ||
| 98 | 25 | Felin Caletwr | John Robert | Smith | Son | 12 | S | Merioneth | Llandrillo | Scholar | ||
| 99 | 25 | Felin Caletwr | Ceridwen | Smith | Daughter | 10 | S | Merioneth | Llandrillo | Scholar | ||
| 100 | 25 | Felin Caletwr | Gwilym H | Smith | Son | 9 | S | Merioneth | Llandrillo | Scholar | ||
| 101 | 25 | Felin Caletwr | Kate Margaret | Smith | Daughter | 5 | S | Merioneth | Llandrillo | Scholar | ||
| 102 | 26 | Brynselwrn Llandderfel | Edward | Bodden | Head | 63 | S | Merioneth | Llandderfel | Farm Labourer | Sir Henry Robertson | Brynselwrn |
| 103 | 26 | Brynselwrn Llandderfel | Sarah | Bodden | Sister | 56 | S | Merioneth | Llandderfel | Household Duties | ||
| 104 | 27 | Pale Hall Llandderfel | Florence Mary | Robertson | Head | 57 | M | Italy | Florence | None | ||
| 105 | 27 | Pale Hall Llandderfel | Henry | Robertson | Son | 24 | S | Merioneth | Llandderfel | Brymbo Steel Works | ||
| 106 | 27 | Pale Hall Llandderfel | Elizabeth | Keates | Visitor | 51 | S | Lancashire | Liverpool | |||
| 107 | 27 | Pale Hall Llandderfel | John Wynaston | Williams | Visitor | 47 | S | Merioneth | Llanycil | Indian Public Works | ||
| 108 | 27 | Pale Hall Llandderfel | Priscilla | Jones | Servant | 33 | S | Flintshire | Buckley | Cook | ||
| 109 | 27 | Pale Hall Llandderfel | Agnes Louisa | Black | Servant | 24 | S | Ireland | West Meath | Housemaid | ||
| 110 | 27 | Pale Hall Llandderfel | Ann Jane | Jones | Servant | 21 | S | Merioneth | Betttws Gwerfyl Goch | Under Housemaid | ||
| 111 | 27 | Pale Hall Llandderfel | Jane Annie | Jones | Servant | 17 | S | Merioneth | Dinas | Kitchen Maid | ||
| 112 | 27 | Pale Hall Llandderfel | Elizabeth | Williams | Servant | 47 | S | Carnarvon | Pwllheli | Nurse | ||
| 113 | 28 | Pale Stable House | Thomas | Clevely | Head | 67 | M | Gloucestershire | Fiving | Coachman | Sir Henry Robertson | Pale Estate |
| 114 | 28 | Pale Stable House | Sarah | Clevely | Wife | 71 | M | Carnarvon | Dwygyfylchi | |||
| 115 | 29 | Pale Gardens Llandderfel | Edward John | Edwards | Head | 66 | M | Denbigh | Gwersyllt | Head Gardener | Sir Henry Robertson | Pale Estate |
| 116 | 29 | Pale Gardens Llandderfel | Martha | Edwards | Wife | 68 | M | Shropshire | Kinnerley | Household Duties | ||
| 117 | 29 | Pale Gardens Llandderfel | George Allerton | Edwards | Son | 28 | S | Lancashire | Allerton | Assistant Gardener | Sir Henry Robertson | Pale Estate |
| 118 | 29 | Pale Gardens Llandderfel | Ethel | Parker | Son | 30 | S | Somerset | Misterton | Nurse |
Entries Per Page
Displaying Page of