Key to Table Headings
- ID - Identification number following original census order
- Sch - Schedule Number
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relation
- Age - Age
- St - Status
- C B - County/Country Born
- P B - Parish Born
- Occ - Occupation
- Emp - Employer
- Det - Details
Enumeration District 9
All that part of Llandecwyn Civil Parish on the North and West sides of the Road leading from Maentwrog to the hamlet of Glanllyn, and North of the Road leading thence to the Main Road that leads from Harlech to Maentwrog.
ID |
Sch |
Address |
First |
Surn |
Rel |
Age |
St |
C B |
P B |
Occ |
Emp |
Det |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Groesnewydd | William J | Hughes | Head | 34 | M | Merioneth | Talsarnau | Quarry Labourer | Pengwern Slate Quarry | Blaenau Festiniog |
| 2 | 1 | Groesnewydd | Laura | Hughes | Wife | 35 | M | Merioneth | Festiniog | Household Duties | ||
| 3 | 1 | Groesnewydd | John Jones | Hughes | Son | 14 | S | Merioneth | Llandecwyn | Scholar | ||
| 4 | 2 | Tynewydd | Rachel | Owen | Head | 61 | W | Carnarvon | Llanfihangel | Farmer | Employer | |
| 5 | 2 | Tynewydd | Morris | Owen | Son | 34 | S | Merioneth | Llandecwyn | Farmer | ||
| 6 | 2 | Tynewydd | Nellie | Owen | Daughter | 31 | S | Merioneth | Llandecwyn | Assisting Mother on Farm | ||
| 7 | 2 | Tynewydd | Lizzie | Owen | Daughter | 30 | S | Merioneth | Llandecwyn | Elenemtary Schoolteacher | Merioneth Education | Talsarnau Elem School |
| 8 | 2 | Tynewydd | Mary | Owen | Daughter | 23 | S | Merioneth | Llandecwyn | Assisting Mother on Farm | ||
| 9 | 2 | Tynewydd | Charles | Jones | Servant | 33 | S | Merioneth | Llandecwyn | Horseman on Farm | ||
| 10 | 2 | Tynewydd | Robert D | Jones | Servant | 20 | S | Merioneth | Penrhyndeudraeth | Farm Labourer | ||
| 11 | 2 | Tynewydd | Gwilym Rees | Williams | Servant | 15 | S | Merioneth | Llanfrothen | Farm Labourer | ||
| 12 | 3 | Allt y Calch | William | Jones | Head | 73 | M | Merioneth | Llandecwyn | Farmer | Own Account | |
| 13 | 3 | Allt y Calch | Mary | Jones | Wife | 68 | M | Merioneth | Llandecwyn | Assisting on Farm | ||
| 14 | 3 | Allt y Calch | Hugh Parry | Morris | Son in Law | 33 | M | Carnarvon | Portmadog | Farm Labourer | John Roberts Farmer | Talsarnau |
| 15 | 3 | Allt y Calch | Maggie Parry | Morris | Daughter | 39 | M | Merioneth | Llandecwyn | Household Duties | ||
| 16 | 3 | Allt y Calch | Gwilym Hedd | Morris | Son | 2 | S | Merioneth | Llandecwyn | |||
| 17 | 4 | Felenrhyd Fawr | Griffith | Davies | Head | 68 | M | Merioneth | Llanfrothen | Farmer | Employer | |
| 18 | 4 | Felenrhyd Fawr | Catherine | Davies | Wife | 66 | M | Merioneth | Trawsfynydd | Household Duties | ||
| 19 | 4 | Felenrhyd Fawr | Griffith D | Davies | Son | 31 | S | Merioneth | Maentwrog | Assisting Father | ||
| 20 | 4 | Felenrhyd Fawr | Kate | Davies | Daughter | 34 | S | Merioneth | Maentwrog | Household Duties | ||
| 21 | 4 | Felenrhyd Fawr | Sara | Jones | Visitor | 48 | S | Merioneth | Festiniog | District Nurse | Colesett Nursing Association | |
| 22 | 4 | Felenrhyd Fawr | Dorothy | Jones | Visitor | 47 | S | Merioneth | Festiniog | District Nurse | Colesett Nursing Association | |
| 23 | 4 | Felenrhyd Fawr | Richard O | Williams | Servant | 25 | S | Merioneth | Maentwrog | Horseman on Farm | ||
| 24 | 4 | Felenrhyd Fawr | John | Jones | Servant | 18 | S | Merioneth | Talsarnau | Cowman on Farm | ||
| 25 | 5 | Gelligrin | Margaret | Jones | Head | 56 | W | Anglesey | Llanerchymedd | Household Duties | ||
| 26 | 5 | Gelligrin | Clement Edward | Hamer | Visitor | 36 | M | Montgomery | Newtown | Commercial Traveller | Waverley Book Co Ltd | |
| 27 | 5 | Gelligrin | Agnes | Hamer | Visitor | 27 | M | Merioneth | Corris | Household Duties | ||
| 28 | 5 | Gelligrin | Norah | Hamer | Visitor | 1 | S | Merioneth | Barmouth | |||
| 29 | 6 | Ceinewydd | William | Jones | Head | 50 | M | Merioneth | Penrhyndeudraeth | Slate Quarry Rockman | Votty and Bowydd Quarry | Blaenau Festiniog |
| 30 | 6 | Ceinewydd | Sarah Jane | Jones | Wife | 49 | M | Merioneth | Blaenau Festiniog | Household Duties | ||
| 31 | 6 | Ceinewydd | Daniel Lewis | Jones | Son | 13 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 32 | 6 | Ceinewydd | John David | Jones | Son | 10 | S | Merioneth | Blaenau Festiniog | Scholar | ||
| 33 | 7 | Tanrallt | John | Hughes | Head | 76 | W | Merioneth | Llandecwyn | Retired Labourer | ||
| 34 | 8 | Bronygarth | Edmund | Evans | Head | 34 | M | Merioneth | Llanbedr | Quarry Labourer | Manod Sett Quarry | Blaenau Festiniog |
| 35 | 8 | Bronygarth | Gwennie | Evans | Wife | 30 | M | Merioneth | Talsarnau | Household Duties | ||
| 36 | 8 | Bronygarth | William H | Evans | Son | 6 | S | Merioneth | Talsarnau | Scholar | ||
| 37 | 8 | Bronygarth | Laura C | Evans | Daughter | 4 | S | Merioneth | Talsarnau | Scholar | ||
| 38 | 9 | Tynlon | William H | Evans | Head | 44 | M | Merioneth | Penrhyndeudraeth | Slate Quarryman | Oakley Slate Quarry | Festiniog |
| 39 | 9 | Tynlon | Jannet | Evans | Wife | 37 | M | Merioneth | Penrhyndeudraeth | Household Duties | ||
| 40 | 9 | Tynlon | Doris Bowen | Evans | Daughter | 12 | S | Merioneth | Penrhyndeudraeth | Scholar | ||
| 41 | 9 | Tynlon | William S | Evans | Son | 10 | S | Merioneth | Penrhyndeudraeth | Scholar | ||
| 42 | 9 | Tynlon | Owen D | Evans | Son | 10 | S | Merioneth | Penrhyndeudraeth | Scholar | ||
| 43 | 9 | Tynlon | Katie | Evans | Daughter | 8 | S | Merioneth | Penrhyndeudraeth | Scholar | ||
| 44 | 9 | Tynlon | Nellie Solomon | Evans | Daughter | 5 | S | Merioneth | Penrhyndeudraeth | Scholar | ||
| 45 | 10 | Borthlas 1 | Catherine | Jones | Head | 71 | W | Anglesey | Llanenwyn | Household Duties | ||
| 46 | 10 | Borthlas 1 | Robert | Jones | Son | 43 | S | Merioneth | Llandecwyn | Farm Labourer | Griffith Williams | Coety Mawr Llandecwyn |
| 47 | 11 | Borthlas 2 | Charles | Jones | Head | 46 | M | Carnarvon | Dolwyddelan | Slate Quarry Rockman | Maenofferen Slate Quarry | Blaenau Festiniog |
| 48 | 11 | Borthlas 2 | Annie | Jones | Wife | 48 | M | Merioneth | Llanfair | Household Duties | ||
| 49 | 11 | Borthlas 2 | Henry | Jones | Son | 26 | S | Merioneth | Talsarnau | Slate Quarry Labourer | Maenofferen Slate Quarry | Blaenau Festiniog |
| 50 | 11 | Borthlas 2 | William Price | Jones | Son | 19 | S | Merioneth | Talsarnau | Slate Quarry Labourer | Maenofferen Slate Quarry | Blaenau Festiniog |
| 51 | 11 | Borthlas 2 | Barbara E | Jones | Daughter | 13 | S | Merioneth | Talsarnau | Scholar | ||
| 52 | 12 | Borthlas 3 | Henry | Jones | Head | 70 | M | Merioneth | Talsarnau | Retired Slate Quarry Rockman | Oakley Slate Quarry | Festiniog |
| 53 | 12 | Borthlas 3 | Barbara | Jones | Wife | 72 | M | Merioneth | Llanfair | Household Duties | ||
| 54 | 12 | Borthlas 3 | Barbara Dilys | Jones | Grandaughter | 12 | S | Merioneth | Talsarnau | Scholar | ||
| 55 | 13 | Tynybonc | Robert O | Jones | Head | 65 | M | Merioneth | Talsarnau | Working on Road | County Council | Talsarnau |
| 56 | 13 | Tynybonc | Jane | Jones | Wife | 58 | M | Merioneth | Llanfrothen | Household Duties | ||
| 57 | 13 | Tynybonc | Griffith | Jones | Son | 21 | S | Merioneth | Talsarnau | Farm Servant | Out of Work | Robert Jones Farmer |
| 58 | 13 | Tynybonc | Lizzie | Jones | Daughter | 29 | S | Merioneth | Talsarnau | Household Duties | ||
| 59 | 13 | Tynybonc | E Tecwyn | Jones | Son | 19 | S | Merioneth | Talsarnau | Collier | Out of Work | Cwmdu Colliery |
| 60 | 13 | Tynybonc | Sallie | Jones | Daughter | 12 | S | Merioneth | Talsarnau | Scholar | ||
| 61 | 13 | Tynybonc | Menna | Jones | Grandaughter | 11m | S | Merioneth | Talsarnau | |||
| 62 | 13 | Tynybonc | G Trevor | Date | Son in Law | 32 | M | Glamorgan | Nelson | Blacksmith | Out of Work | Treharris Ocean Co |
| 63 | 13 | Tynybonc | Margaret | Date | Daughter | 30 | M | Merioneth | Talsarnau | Household Duties | ||
| 64 | 13 | Tynybonc | Evelyn | Date | Grandaughter | 1 | S | Glamorgan | Nelson | |||
| 65 | 14 | Penbrynlas | Griffith | Owen | Head | 68 | W | Merioneth | Llanfair | Pedlar | Own Account | |
| 66 | 14 | Penbrynlas | Jane | Roberts | Grandaughter | 11 | S | Merioneth | Festiniog | |||
| 67 | 15 | Hendre Ellis | William | Jones | Head | 59 | M | Merioneth | Maentwrog | Railway Platelayer | Portmadoc and Festiniog Co | Festiniog Railway Line |
| 68 | 15 | Hendre Ellis | Jane | Jones | Wife | 59 | M | Denbigh | Pentrefoelas | Household Duties | ||
| 69 | 15 | Hendre Ellis | William D | Jones | Son | 23 | S | Merioneth | Llanfrothen | Shop Assistant Grocer | Co-operative Wholesale | Portmadoc C W S |
| 70 | 15 | Hendre Ellis | Ellis | Jones | Son | 16 | S | Merioneth | Llanfrothen | Weighing Clerk | Portmadoc and Festiniog Co | Minffordd |
| 71 | 16 | Bryndwyryd | Owen | Jones | Head | 44 | W | Carnarvon | Nazareth | Slate Quarryman | Llechwedd Slate Quarry | Festiniog |
| 72 | 16 | Bryndwyryd | Lizzie | Jones | Sister | 45 | S | Carnarvon | Pantglas | Farmer | Own Account | |
| 73 | 16 | Bryndwyryd | William | Jones | Nephew | 18 | S | Carnarvon | Nazareth | Assisting Aunt | Lizzie Jones Farmer | Bryn Dwyryd |
| 74 | 16 | Bryndwyryd | Mary Lizzie | Jones | Daughter | 7 | S | Carnarvon | Nazareth | Scholar | ||
| 75 | 16 | Bryndwyryd | Owen John | Jones | Son | 6 | S | Carnarvon | Nazareth | Scholar | ||
| 76 | 17 | Tyddyn Isaf | David | Lloyd | Head | 50 | M | Merioneth | Llandecwyn | Farmer | Own Account | |
| 77 | 17 | Tyddyn Isaf | Katie | Lloyd | Wife | 34 | M | Merioneth | Llandecwyn | Household Duties | ||
| 78 | 17 | Tyddyn Isaf | Maggie J | Lloyd | Daughter | 12 | S | Merioneth | Llandecwyn | Scholar | ||
| 79 | 17 | Tyddyn Isaf | Ann E | Lloyd | Daughter | 10 | S | Merioneth | Llandecwyn | Scholar | ||
| 80 | 17 | Tyddyn Isaf | Bleddyn | Lloyd | Son | 4 | S | Merioneth | Llandecwyn | |||
| 81 | 17 | Tyddyn Isaf | Evan | Lloyd | Uncle | 81 | W | Merioneth | Festiniog | Retired Farmer | Own Account | |
| 82 | 18 | Hafod Talog | William | Owen | Head | 56 | M | Merioneth | Llandecwyn | Farmer | Own Account | |
| 83 | 18 | Hafod Talog | Mary | Owen | Wife | 53 | M | Merioneth | Talsarnau | Household Duties | ||
| 84 | 18 | Hafod Talog | P J | Owen | Son | 24 | S | Merioneth | Llandecwyn | Collier | Out of Work | Clydach Vale Colliery |
| 85 | 18 | Hafod Talog | R J | Owen | Son | 21 | S | Merioneth | Llandecwyn | P O Clerk | Post Office Tanybwlch | |
| 86 | 18 | Hafod Talog | M K | Owen | Daughter | 19 | S | Merioneth | Llandecwyn | Household Duties | ||
| 87 | 19 | Cae Valley | Dora M | Hughes | Head | 31 | S | Merioneth | Llandecwyn | Household Duties | ||
| 88 | 20 | Blaenycefn | Jane | Jones | Head | 63 | W | Carnarvon | Bethesda | Farmer | Own Account | |
| 89 | 20 | Blaenycefn | William | Jones | Nephew | 47 | S | Merioneth | Llanfrothen | Slate Quarry Rockman | Diffwys Slate Quarry | Festiniog |
| 90 | 21 | Tynyffridd | Henry | Roberts | Head | 57 | W | Carnarvon | Beddgelert | Dairyman and Farmer | Own Account | |
| 91 | 21 | Tynyffridd | Mary | Parry | Servant | 31 | S | Merioneth | Penrhyndeudraeth | Domestic Servant | ||
| 92 | 22 | Corn picyn (Fron Hyfryd) | Thomas | Hughes | Head | 79 | W | Anglesey | Llangefni | Retired Collier | ||
| 93 | 22 | Corn picyn (Fron Hyfryd) | Robert | Roberts | Son | 59 | S | Merioneth | Penrhyndeudraeth | Petroleum Dealer | Own Account | |
| 94 | 22 | Corn picyn (Fron Hyfryd) | Ann E | Pritchard | Daughter | 54 | W | Merioneth | Penrhyndeudraeth | Household Duties | ||
| 95 | 23 | Penycefn | Morris | Jones | Head | 43 | M | Carnarvon | Llanystumdwy | Slate Quarry Rockman | Maenofferen Slate Quarry | Blaenau Festiniog |
| 96 | 23 | Penycefn | Elizabeth | Jones | Wife | 38 | M | Merioneth | Llanfrothen | Household Duties | ||
| 97 | 23 | Penycefn | David M | Jones | Son | 18 | S | Merioneth | Llanfrothen | Seaman | Out of Work | |
| 98 | 23 | Penycefn | Maggie | Jones | Daughter | 13 | S | Merioneth | Llanfrothen | Scholar | ||
| 99 | 23 | Penycefn | Gaynor | Jones | Daughter | 10 | S | Merioneth | Llanfrothen | Scholar | ||
| 100 | 23 | Penycefn | Ellen | Jones | Daughter | 8 | S | Merioneth | Llanfrothen | Scholar | ||
| 101 | 23 | Penycefn | Griffith | Jones | Son | 6 | S | Merioneth | Llanfrothen | Scholar | ||
| 102 | 23 | Penycefn | John | Jones | Son | 4 | S | Merioneth | Llandecwyn | |||
| 103 | 24 | Rhiwgoch | Morgan | Jones | Head | 47 | M | Merioneth | Llandecwyn | Farmer | Employer | |
| 104 | 24 | Rhiwgoch | Anne | Jones | Wife | 37 | M | Merioneth | Penrhyndeudraeth | Household Duties | ||
| 105 | 24 | Rhiwgoch | Catherine | Jones | Daughter | 14 | S | Merioneth | Llandecwyn | Scholar | ||
| 106 | 24 | Rhiwgoch | Jane Anne | Jones | Daughter | 12 | S | Merioneth | Llandecwyn | Scholar | ||
| 107 | 24 | Rhiwgoch | Mary | Jones | Daughter | 11 | S | Merioneth | Llandecwyn | Scholar | ||
| 108 | 24 | Rhiwgoch | David | Jones | Son | 9 | S | Merioneth | Llandecwyn | Scholar | ||
| 109 | 25 | Penrallt | Jane | Jones | Head | 76 | W | Merioneth | Llanfrothen | Household Duties | ||
| 110 | 25 | Penrallt | Llewelyn | Jones | Son | 47 | S | Merioneth | Festiniog | Farmer | Own Account | |
| 111 | 25 | Penrallt | Richard | Jones | Son | 46 | S | Merioneth | Festiniog | Farmer | Own Account | |
| 112 | 25 | Penrallt | Ellis E | Jones | Son | 42 | S | Merioneth | Festiniog | Slate Quarry Rockman | Rhosydd Slate Quarry | Festiniog |
| 113 | 25 | Penrallt | Jennie | Williams | Niece | 22 | S | Merioneth | Llandecwyn | Domestic Servant |
Entries Per Page
Displaying Page of