Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child - (B) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- FATHER - Enw'r Tad / Father's Name
- SURNAME - Cyfenw / Surname
- MOTHER - Enw'r Fam / Mother's Name
- ABODE - Preswylfod / Residence
- OCCU - Gwaith / Occupation
- CERE - Seremoni / Ceremony
- NOTES - Nodiadau / Notes
ID |
DATE |
CHILD |
FATHER |
SURNAME |
MOTHER |
ABODE |
OCCU |
CERE |
NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 3779 | 24/01/1900 | Erasmus William | Erasmus Henry | Jones | Elizabeth | 31 Greenfield Terrace Bangor | Monumental Mason | Jenkyn Davies | |
| 3780 | 21/02/1900 | Willie James | Margaret | Williams | Mary | 55 Kyffin Square | N K | William Edwards | |
| 3781 | 21/02/1900 | David William | Joseph | Davies | Maud | 29 Kyffin Square | Labourer | William Edwards | |
| 3782 | 28/02/1900 | Hannah | Edward | Pritchard | Ellen Anne | 9 Panton Street | Cab Driver | Jenkyn Davies | |
| 3783 | 04/03/1900 | Thomas Henry | Thomas Henry | Cowell | Jane | 10 St Paul's Terrace | Platelayer | Jenkyn Davies | |
| 3784 | 07/03/1900 | Jane Wyatt | Robert | Jones | Anne | 118 High Street | Hairdresser | Jenkyn Davies | |
| 3785 | 14/03/1900 | Sarah Anne | Walter Kimble | Bass | Jane | 156 High Street | Innkeeper | Jenkyn Davies | |
| 3786 | 21/03/1900 | Miriam Regina | James | Hugh | Mary Jane | 36 Kyffin Square | Soldier (South Africa) | Jenkyn Davies | |
| 3787 | 27/06/1900 | Kate | Griffith | Jones | Katherine | 7 Vrondeg | Engine Driver | Jenkyn Davies | |
| 3788 | 05/07/1900 | Ian Baden Powell | James | Smith | Edith Mary | Old Bank | Bank Manager | William Edwards | |
| 3789 | 18/07/1900 | Gwladys Mafeking | Ellis | Griffiths | Laura Mary | 10 Britannia Square | Labourer | William Edwards | |
| 3790 | 18/07/1900 | Lily | Robert | Griffiths | Margaret Anne | 8 Britannia Square | Town Crier | William Edwards | |
| 3791 | 18/01/1900 | Horan | Harry | Cater | Amelia | Birmingham and Clio | Steel Roller | R S Edwards | |
| 3792 | 18/01/1900 | Harold | John | Godfrey | Sarah | Ship Clio | Labourer | R S Edwards | |
| 3793 | 18/01/1900 | William | William | Rogers | Clara | Birmingham and Clio | Machinist | R S Edwards | |
| 3794 | 18/01/1900 | John | William | Nash | Clara | Birmingham and Clio | Wood Turner | R S Edwards | |
| 3795 | 18/01/1900 | Arthur | Arthur | Burnall | Emily | Nottingham and Clio | Boiler Maker | R S Edwards | |
| 3796 | 18/01/1900 | Albert | Albert | Kieley | Mary | Clio | Soldier | R S Edwards | |
| 3797 | 18/01/1900 | Richard | Richard | Golden | Jane | Manchester and Clio | Packing Case Maker | R S Edwards | |
| 3798 | 18/01/1900 | George | William | Shaw | Jane | Birmingham and Clio | Traveller | R S Edwards | |
| 3799 | 18/01/1900 | Arthur | Richard | Vickers | Rosina | Birmingham and Clio | Nut Break Maker | R S Edwards | |
| 3800 | 18/01/1900 | Albert | Alfred | Capson | Anne | Birmingham and Clio | Boatman | R S Edwards | |
| 3801 | 18/01/1900 | Robert Owen | Moses | Lewis | Gaynor | Conway and Clio | Farmer | R S Edwards | |
| 3802 | 18/01/1900 | Samuel | Samuel | King | Mary Anne | Birmingham and Clio | Carpenter | R S Edwards | |
| 3803 | 18/01/1900 | James | James | Ward | Elizabeth | Manchester and Clio | Shoemaker | R S Edwards | |
| 3804 | 18/01/1900 | John Owen | John | Griffiths | Elizabeth | Llandudno and Clio | Joiner | R S Edwards | |
| 3805 | 18/01/1900 | William Henry | William | Oliver | Martha | Manchester and Clio | Painter | R S Edwards | |
| 3806 | 18/01/1900 | William | Charles | Newman | Elizabeth | Birmingham and Clio | Zinc Worker | R S Edwards | |
| 3807 | 18/01/1900 | Henry | Joseph | Robinson | Harriett | Liverpool and Clio | Labourer | R S Edwards | |
| 3808 | 18/01/1900 | Benjamin | Samuel | Atkinson | Mary Ann | Clio | Labourer | R S Edwards | |
| 3809 | 18/01/1900 | Samuel | Thomas | Wildbur | Annie | Nottingham and Clio | Bricklayer | R S Edwards | |
| 3810 | 18/01/1900 | John James | James | Shaw | Francis | Oldham and Clio | Cotton Operative | R S Edwards | |
| 3811 | 18/01/1900 | William | William | Fanning | Emma | Oldham and Clio | Labourer | R S Edwards | |
| 3812 | 18/01/1900 | John | John | Hughes | Elizabeth | Bootle and Clio | Dock Labourer | R S Edwards | |
| 3813 | 31/07/1900 | Thomas | John | Davies | Ellen | 62 Kyffin Square | Labourer | Jenkyn Davies | |
| 3814 | 15/08/1900 | Griffith Walter Harding | David | Griffiths | Hannah | Menai Bridge Vaults | Publican | William Edwards | |
| 3815 | 05/09/1900 | Maude Alma | Benjamin | Wainwright | Ruth | 16 Waterloo Street | Billposter | Jenkyn Davies | |
| 3816 | 05/09/1900 | Benjamin Valentine | Benjamin | Wainwright | Ruth | 16 Waterloo Street | Billposter | Jenkyn Davies | |
| 3817 | 05/09/1900 | Frank Lewis | Benjamin | Wainwright | Ruth | 16 Waterloo Street | Billposter | Jenkyn Davies | |
| 3818 | 03/10/1900 | Celia | John | Owen | Elizabeth | 13 St Mary St Liverpool | Master Mariner | Jenkyn Davies | |
| 3819 | 10/10/1900 | George Methuen | David William | Davies | Margaret Ann | 19 Brick Street | Labourer | William Edwards | |
| 3820 | 10/10/1900 | Selina Viola | John | Jones | Jane | 4 New Lane | Baker | William Edwards | |
| 3821 | 15/11/1900 | Arthur | Frank | Byron | Kate | Nottingham and Clio | Bricklayer | Thomas E Owen | Born 01/01/1885 |
| 3822 | 15/11/1900 | John | Thomas | Lewis | Sarah | Manchester and Clio | Forgeman | Thomas E Owen | Born 11/01/1885 |
| 3823 | 15/11/1900 | Charles | Thomas | Kinch | Agnes | Nottingham and Clio | Porter | Thomas E Owen | Born 23/01/1885 |
| 3824 | 15/11/1900 | Frederick | Harry | Clay | Ellen | Birmingham and Clio | Fitter | Thomas E Owen | Born 29/01/1885 |
| 3825 | 15/11/1900 | Joseph | Joseph | Twigg | Sarah | Widnes and Clio | Fitter | Thomas E Owen | Born 09/03/1885 |
| 3826 | 15/11/1900 | George | Samuel | Shenton | Hannah | Manchester and Clio | Porter | Thomas E Owen | Born 16/03/1885 |
| 3827 | 15/11/1900 | Leonard | William | Jones | Mary | Derby and Clio | Tailor | Thomas E Owen | Born 17/03/1885 |
| 3828 | 15/11/1900 | George | John | Ellison | Mary Ann | Liverpool and Clio | Labourer | Thomas E Owen | Born 19/04/1885 |
| 3829 | 15/11/1900 | Wesley Gordon | Edwin | Hothersall | Sarah | Birmingham and Clio | Meat Inspector | Thomas E Owen | Born 01/05/1885 |
| 3830 | 15/11/1900 | Thomas | William | Gill | Annie | Manchester and Clio | Collier | Thomas E Owen | Born 11/05/1885 |
| 3831 | 15/11/1900 | Thomas | Frederick | Seddon | Mary | Southport and Clio | Carter | Thomas E Owen | Born 15/06/1885 |
| 3832 | 15/11/1900 | Albert | George | Turbill | Harriet | Birmingham and Clio | Labourer | Thomas E Owen | Born 30/06/1885 |
| 3833 | 15/11/1900 | Frank | Alfred | Hitch | Helen | Wednesbury and Clio | Polisher | Thomas E Owen | Born 08/07/1885 |
| 3834 | 15/11/1900 | James | Frederick | Tilford | Clara | Blackburn and Clio | Labourer | Thomas E Owen | Born 03/08/1885 |
| 3835 | 15/11/1900 | Frederick | Frederick | Akers | Sarah | Derby and Clio | Engineer | Thomas E Owen | Born 09/08/1885 |
| 3836 | 15/11/1900 | William Henry | William Henry | Jarvis | Isabel | Manchester and Clio | Traveller | Thomas E Owen | Born 02/09/1885 |
| 3837 | 15/11/1900 | Ernest | John | Glover | Sarah | Derby and Clio | Fitter | Thomas E Owen | Born 22/09/1885 |
| 3838 | 15/11/1900 | Albert | Peter | Kenwright | Margaret | Warrington and Clio | Labourer | Thomas E Owen | Born 18/10/1885 |
| 3839 | 15/11/1900 | James | James | Duerden | Alice | Burnley and Clio | Weaver | Thomas E Owen | Born 08/11/1885 |
| 3840 | 15/11/1900 | Joseph | Joseph | Buckley | Jane | Oldham and Clio | Grinder | Thomas E Owen | Born 11/11/1885 |
| 3841 | 15/11/1900 | Frederick | Frederick | Hodges | Elizabeth | Birmingham and Clio | Polisher | Thomas E Owen | Born 09/12/1885 |
| 3842 | 15/11/1900 | John | Thomas | Boles | Priscilla | Manchester and Clio | Fruiterer | Thomas E Owen | Born 14/12/1885 |
| 3843 | 21/11/1900 | John Robert | John | Jones | Elizabeth Ann | 7 Field St Upper Bangor | Painter | Jenkyn Davies | |
| 3844 | 25/12/1900 | Frances Gwendoline | Methuselah | Owen | Mary Ann | 3 Highbury Terrace | Engine Driver | William Edwards | |
| 3845 | 30/12/1900 | Catherine | Adulf | Gunzel | Jane | British Hotel | Hotel Proprietor | William Edwards | |
| 3846 | 10/02/1901 | Doris Eileen | Joseph | Jevons | Lily | 3 William Street Bangor | Lay Clerk | Jenkyn Davies | |
| 3847 | 07/04/1901 | Harold Owen | Richard Owen | Dobbs | Maria | 16 Friars Avenue | Joiner | William Edwards | |
| 3848 | 10/04/1901 | Elizabeth | Robert | Roberts | Elizabeth | 2 Castle Hill Terrace | Blacksmith | William Edwards | |
| 3849 | 11/04/1901 | Charles | Charles | Griffiths | Mary | Portmadoc and Clio | Carpenter | Thomas E Owen | Born 09/01/1886 |
| 3850 | 11/04/1901 | John | William | Jones | Sarah | Manchester and Clio | Traveller | Thomas E Owen | Born 12/02/1886 |
| 3851 | 11/04/1901 | Charles | George | Beeson | Annie | Derby and Clio | Joiner | Thomas E Owen | Born 21/02/1886 |
| 3852 | 11/04/1901 | Richard | James | Maden | Sarah Ann | Rochdale and Clio | Labourer | Thomas E Owen | Born 23/02/1886 |
| 3853 | 11/04/1901 | William | Abraham | Farrow | Jane | Manchester and Clio | Collier | Thomas E Owen | Born 27/02/1886 |
| 3854 | 11/04/1901 | Clement | John | Waddington | Elizabeth | Manchester and Clio | Machinist | Thomas E Owen | Born 13/03/1886 |
| 3855 | 11/04/1901 | Albert | George | Earle | Ellen | Bootle and Clio | Engineer | Thomas E Owen | Born 16/03/1886 |
| 3856 | 11/04/1901 | Arthur | William | Frost | Fanny | Nottingham and Clio | Collier | Thomas E Owen | Born 20/03/1886 |
| 3857 | 11/04/1901 | Charles | Joseph | Wright | Emily | Derby and Clio | Horse Breaker | Thomas E Owen | Born 30/03/1886 |
| 3858 | 11/04/1901 | Frederick | Frederick | Roberts | Maria | Birmingham and Clio | Penmaker | Thomas E Owen | Born 25/05/1886 |
| 3859 | 11/04/1901 | Benjamin | John | Allen | Elizabeth | Derby and Clio | Bricklayer | Thomas E Owen | Born 01/06/1886 |
| 3860 | 11/04/1901 | Edwin Godwin | Garth | Foster | Margaret | Burnley and Clio | Photographer | Thomas E Owen | Born 25/06/1886 |
| 3861 | 11/04/1901 | Frederick | John | Ashworth | Bessie | Oldham and Clio | Mechanic | Thomas E Owen | Born 19/07/1886 |
| 3862 | 11/04/1901 | James | John | Parry | Harriet | Wrexham and Clio | Blacksmith | Thomas E Owen | Born 06/08/1886 |
| 3863 | 11/04/1901 | Richard | John | Jones | Mary | Wigan and Clio | Fireman | Thomas E Owen | Born 25/08/1886 |
| 3864 | 11/04/1901 | Abraham | Thomas | Motram | Ellen | Liverpool and Clio | Carter | Thomas E Owen | Born 07/09/1886 |
| 3865 | 11/04/1901 | Albert | John | Richards | Kate | Hereford and Clio | Bricklayer | Thomas E Owen | Born 06/10/1886 |
| 3866 | 11/04/1901 | John William | Daniel | Murphin | Jane | Derby and Clio | Painter | Thomas E Owen | Born 18/11/1886 |
| 3867 | 11/04/1901 | James | John | Hooton | Elizabeth | Derby and Clio | Bootmaker | Thomas E Owen | Born 24/11/1886 |
| 3868 | 11/04/1901 | Walter | Joseph | Warren | Lily | Manchester and Clio | Engineer | Thomas E Owen | Born 19/12/1886 |
| 3869 | 11/04/1901 | Samuel | Samuel | Stone | Emma | Derby and Clio | Carter | Thomas E Owen | Born 31/12/1886 |
| 3870 | 16/04/1901 | William | John | Jones | Margaret | 9 Berllan Bach | Blacksmith | William Edwards | |
| 3871 | 16/04/1901 | Amy | Thomas | Parker | Mary | 5 Berllan Bach | Hawker | William Edwards | |
| 3872 | 03/07/1901 | Percy Owen | Evan | Thomas | Mary Ellen | 37 Dean Street | Stonecutter | William Edwards | |
| 3873 | 14/07/1901 | Mary | Thomas | Woodings | Catherine | 10 Vron Square Bangor | Moulder | Jenkyn Davies | |
| 3874 | 17/07/1901 | Susannah May | Robert | Roberts | Catherine | 25 Glanrafon Bangor | Labourer | Jenkyn Davies | |
| 3875 | 21/07/1901 | William Francis | John | Dixon | Amelia | 13 Victoria St Upper Bangor | Porter | Jenkyn Davies | |
| 3876 | 28/07/1901 | Evan Ivor | Richard | Edwards | Grace | 30 Caelleppa Bangor | Baker | William Edwards | |
| 3877 | 23/08/1901 | Elizabeth Ellen | David Owen | Davies | Margaret | 1 Tanybryn Tce Park Hill | Railwayman | Thomas E Owen | |
| 3878 | 01/09/1901 | Arthur | Richard | Hughes | Susy | 3 Bryndifyr Terrace | Gardener | Jenkyn Davies | |
| 3879 | 01/09/1901 | Gilbert Bartholomew | Gilbert Arthur | Dingley | Ada Louise | Euston Road Bangor | Foreman L N W R | Jenkyn Davies | |
| 3880 | 01/09/1901 | Charlotte Maude | Benjamin | Walker | Charlotte | 6 Victoria Park | Accountant L N W R | Jenkyn Davies | |
| 3881 | 04/09/1901 | William Lloyd | William Lloyd | Jones | Maggie | Fronisa Upper Bangor | Plumber | Jenkyn Davies | |
| 3882 | 08/09/1901 | Rose Minnie | Robert Hughes | Williams | Elizabeth Miriam | 2 Snowdon View | Traveller | Jenkyn Davies | |
| 3883 | 15/09/1901 | Joseph Charles | Charles | Tennant | Annie | 16 Chapel Street | Shoemaker | Jenkyn Davies | |
| 3884 | 15/09/1901 | John Richard | Charles | Tennant | Annie | 16 Chapel Street | Shoemaker | Jenkyn Davies | |
| 3885 | 15/09/1901 | William Henry | William David | Williams | Elizabeth Anne | 13 Britannia Square | Plasterer | Jenkyn Davies | |
| 3886 | 15/09/1901 | Maggie | William | Williams | Elizabeth | 14 Britannia Square | Tailor | Jenkyn Davies | |
| 3887 | 15/09/1901 | Wm Arthur Harrison (B) | N K | N K | Maggie Roberts | N K/16 Berllan Bach | N K | Jenkyn Davies | |
| 3888 | 09/10/1901 | Frances Muriel Ashley | Samuel | Farrinella Alberta | Smith | 25 Hendrewen Road | Agent | William Edwards | |
| 3889 | 23/10/1901 | Fred | William | Aiken | Mercy | 3 Orme Terrace Euston Rd | Railway Foreman | William Edwards | |
| 3890 | 23/10/1901 | Harry Petrel | William | Aiken | Mercy | 3 Orme Terrace Euston Rd | Railway Foreman | William Edwards | |
| 3891 | 04/12/1901 | Owen | Richard | Jones | Ann | Deanery Cottage | Sexton and Dean's Verger | Jenkyn Davies | |
| 3892 | 22/12/1901 | Margaret Mary | Robert Charles | Griffiths | Margaret | 2 Old Baths | Yachtsman | Jenkyn Davies | |
| 3893 | 02/01/1902 | Reginald Arthur | Thomas | Gotts | Clara Louisa | School House Garth Rd | Headmaster National School | Thomas E Owen | |
| 3894 | 26/01/1902 | John | Rees | Roberts | Sarah | 5 Deiniol Street | Railway Employee | Jenkyn Davies | |
| 3895 | 09/03/1902 | Gwilym Samuel | William Samuel | Hughes | Mary Catherine | 15 St Paul's Terrace | Checker | Jenkyn Davies | |
| 3896 | 16/03/1902 | Alma Evelyn | Alfred Thomas | Cooke | Elizabeth | 12 Park Street | Under Butler | Jenkyn Davies | |
| 3897 | 23/03/1902 | Marie Isla | William | Lovatt | Marie J R Philamore | 151 High Street Bangor | Saddler | Jenkyn Davies | |
| 3898 | 29/03/1902 | Gladys Muriel | Walter | Casburn | Emma | Castle House High St Bangor | Grocer | H Owen | |
| 3899 | 29/03/1902 | Charles | Walter | Casburn | Emma | Castle House High St Bangor | Grocer | H Owen | |
| 3900 | 29/03/1902 | Lawrence | Walter | Casburn | Emma | Castle House High St Bangor | Grocer | H Owen | |
| 3901 | 02/04/1902 | Blodwen | Owen Hughes | Williams | Janet | 17 Garth Road | Master Mariner | William Edwards | |
| 3902 | 02/04/1902 | Ellen | John | Davies | Ellen | 17 Kyffin Square | Carter | William Edwards | |
| 3903 | 14/05/1902 | John | James Graham | Graham | Ada Alice | The Mount | Soldier | Jenkyn Davies | |
| 3904 | 18/05/1902 | Ellen Myfanwy Pilgrim | William Pilgrim | Morris | Susan Margaret | Pontycymmer Glamorgan | Solicitor | William Edwards | |
| 3905 | 18/05/1902 | Robert Lloyd | Richard | Williams | Margaret Anne | 4 York Place | Assistant Registrar U C | Jenkyn Davies | |
| 3906 | 15/06/1902 | Edith May | Hugh Richard | Williams | Hannah | 6 Field Street Upper Bangor | Labourer | William Edwards | |
| 3907 | 18/06/1902 | Ellen Mary | Evan Wynne | Hughes | Ellen | 36 Caelleppa | Stonemason | William Edwards | |
| 3908 | 21/06/1902 | Irene May | James | Smith | Edith Mary | Old Bank | Bank Manager | William Edwards | |
| 3909 | 16/07/1902 | Lily May | Patrick | Ruffles | Rose Ethel | 4 New Cottage Sackville Rd | Gamekeeper | Jenkyn Davies | |
| 3910 | 16/07/1902 | John Thomas | Thomas | Evans | Miriam | 4 New Cottage Sackville Rd | Labourer | Jenkyn Davies | |
| 3911 | 20/07/1902 | Alice May | Joseph | Bamford | Ellen | White Lion Inn High Street | Licensed Victualler | Jenkyn Davies | |
| 3912 | 27/07/1902 | Katherine Elizabeth | Thomas Lightfoot | Walker | Annie Elizabeth | 8 Plas Llwyd Terrace | Electrical Engineer | Jenkyn Davies | |
| 3913 | 13/08/1902 | Eric John | John | Owen | Elizabeth | 3 Gambier Terrace | Master Mariner | J Lodwick Davies | |
| 3914 | 05/10/1902 | Ernest | John | Griffiths | Fanny | 92 Caelleppa Bangor | Tailor | Jenkyn Davies | |
| 3915 | 05/10/1902 | John Hugh | Hugh Evan | Roberts | Elizabeth | 6 St Paul's Terrace | Plasterer | Jenkyn Davies | |
| 3916 | 22/10/1902 | Herbert Glynn | Evan | Thomas | Mary Ellen | 37 Dean Street | Stonemason | Jenkyn Davies | |
| 3917 | 16/11/1902 | Kate Ethel | George Edmund | Lockett | Annie | 10 Regent St Upper Bangor | Manager Co-op Store | Jenkyn Davies | |
| 3918 | 17/12/1902 | Jenny (B) | N K | N K | Annie Owen | N K/26 Glanrafon | N K | Jenkyn Davies | |
| 3919 | 29/10/1902 | Florence Anne | William | Herridge | Annie | 12 Park St Upper Bangor | Porter | Jenkyn Davies | |
| 3920 | 22/12/1902 | Albert | Travis | Buckley | Charlotte | Oldham and Clio | Weaver | R H Williams | Born 03/01/1887 |
| 3921 | 22/12/1902 | Richard | William | Clarke | Maggie | Manchester and Clio | Fitter | R H Williams | Born 17/01/1887 |
| 3922 | 22/12/1902 | James | Thomas | Hewlett | Mary | Bershore and Clio | Bricklayer | R H Williams | Born 11/02/1887 |
| 3923 | 22/12/1902 | Henry | Edward | Fisher | Annie | Burnley and Clio | Cab Driver | R H Williams | Born 15/02/1887 |
| 3924 | 22/12/1902 | Owen | Henry | Turner | Emily | Hereford and Clio | Painter | R H Williams | Born 24/02/1887 |
| 3925 | 22/12/1902 | Joseph | Thomas | Graham | Mary | Salford and Clio | Labourer | R H Williams | Born 27/02/1887 |
| 3926 | 22/12/1902 | Thomas | John | Hughes | Mary | Gwalchmai and Clio | Labourer | R H Williams | Born 16/03/1887 |
| 3927 | 22/12/1902 | Edward | John | Griffiths | Mary Anne | Liverpool and Clio | Labourer | R H Williams | Born 26/03/1887 |
| 3928 | 22/12/1902 | George | Richard | Hetherington | Sarah | Liverpool and Clio | Labourer | R H Williams | Born 08/05/1887 |
| 3929 | 22/12/1902 | George | John | Tissington | Jane | Derby and Clio | Furniture Dealer | R H Williams | Born 13/05/1887 |
| 3930 | 22/12/1902 | Charles | John | Higginbottom | Annie | Derby and Clio | Drayman | R H Williams | Born 26/05/1887 |
| 3931 | 22/12/1902 | Peter | John | Roberts | Mary | Festiniog and Clio | Quarryman | R H Williams | Born 28/05/1887 |
| 3932 | 22/12/1902 | Joseph | George | Dennis | Ann | Derby and Clio | Labourer | R H Williams | Born 28/05/1887 |
| 3933 | 22/12/1902 | Arthur | William | Scott | Mary | Liverpool and Clio | Sugar Boiler | R H Williams | Born 18/06/1887 |
| 3934 | 22/12/1902 | Joseph | Robert | Goff | Sarah Ann | Chester and Clio | Chain Striker | R H Williams | Born 20/06/1887 |
| 3935 | 22/12/1902 | Isaac | George | Rivers | Caroline | Derby and Clio | Bricklayer | R H Williams | Born 22/06/1887 |
| 3936 | 22/12/1902 | John | John | Barton | Ellen | Southport and Clio | Bricklayer | R H Williams | Born 22/06/1887 |
| 3937 | 22/12/1902 | Arthur | George | Dunbabbin | Louisa | Morcambe and Clio | Navvy | R H Williams | Born 03/09/1887 |
| 3938 | 22/12/1902 | John | Vincent | Hughes | Mary Jane | Rock Ferry and Clio | Sailor | R H Williams | Born 03/09/1887 |
| 3939 | 22/12/1902 | Thomas | John | Foster | Mary | Derby and Clio | Malster | R H Williams | Born 30/09/1887 |
| 3940 | 22/12/1902 | Charles | James | Lenster | Elizabeth | Liverpool and Clio | Policeman | R H Williams | Born 27/10/1887 |
| 3941 | 22/12/1902 | Walter | William | Heywood | Ann | Manchester and Clio | Tailor | R H Williams | Born 08/11/1887 |
| 3942 | 22/12/1902 | Percy Owen | Charles | Manwaring | Elizabeth | Wrexham and Clio | Fruit Dealer | R H Williams | Born 11/12/1887 |
| 3943 | 22/12/1902 | Walter | Richard | Ward | Emma | Derby and Clio | Railway Guard | R H Williams | Born 14/12/1887 |
| 3944 | Void | Void | Void | Void | Void | Void | Void | Void | Void |
| 3945 | 22/12/1902 | James Henry | Samuel | Hamilton | Jane | Birmingham and Clio | Labourer | R H Williams | Born 28/12/1887 |
| 3946 | 22/12/1902 | Albert Edward | Frederick | Steele | Polly | Bootle and Clio | Labourer | R H Williams | Born 31/12/1887 |
| 3947 | 17/01/1903 | Mary Olwen | Owen | Williams | Janet | 17 Garth Rd Bangor | Master Mariner | Jenkyn Davies | |
| 3948 | 18/02/1903 | John | Robert | Roberts | Elizabeth | 2 Castle Hill Terrace | Blacksmith | Jenkyn Davies | |
| 3949 | 22/02/1903 | Vere Mair | John | Dixon | Amelia | 2 Fron Isa | Porter | Jenkyn Davies | |
| 3950 | 03/02/1903 | Jane Anne | John | Jones | Elizabeth Anne | 7 Field St Upper Bangor | Painter | Jenkyn Davies | |
| 3951 | 28/03/1903 | Harold | Arthur | Dickens | Mary | Bootle and Clio | Publican | Arthur Ogle | |
| 3952 | 28/03/1903 | John Robert | George | Dodd | Ellen | Liverpool and Clio | Labourer | Arthur Ogle | |
| 3953 | 29/03/1903 | John Wm David | John Richard | Williams | Annie Elizabeth | 64 Caelleppa | Town Postman | Jenkyn Davies | |
| 3954 | 05/04/1903 | Helena Aldyth | Richard Owen | Dobbs | Maria | 16 Friars Avenue | Joiner | Jenkyn Davies | |
| 3955 | 08/04/1903 | Edward | Edward | Pritchard | Ellen Ann | 23 Panton Street | Hostler | William Edwards | |
| 3956 | 13/05/1903 | Charles Arthur | William Thomas | Smith | Agnes Anne | 14 Chapel Street | Hotel Porter | Jenkyn Davies | |
| 3957 | 13/05/1903 | James Henry | Charles | Tennant | Annie | 16 Chapel Street | Bootmaker | Jenkyn Davies | |
| 3958 | 24/06/1903 | Iris | Richard Hughes | Williams | Ethel | 10 Victoria Park | Clerk in Holy Orders | R H Williams | |
| 3959 | 30/07/1903 | Margaret Sabina | James | Smith | Edith Mary | Old Bank | Bank Manager | William Edwards | |
| 3960 | 09/08/1903 | Phillip Lewis | John | Jones | Margaret | 9 Berllan Bach | Blacksmith | Jenkyn Davies | |
| 3961 | 16/08/1903 | Freda May | Frederick Fitzroy | Flinn | Florence May | 236 High Street Bangor | Brewery Manager | Jenkyn Davies | |
| 3962 | 19/08/1903 | Ellenor Mary | Henry | Hughes | Jane Ellen | Coed Howel Cottage | Quarryman | R H Williams | |
| 3963 | 06/09/1903 | Rbt Frederick Stuart | John Stuart | Ishmael | Ann Eleanor | 8 Belmont Street Bangor | Timekeeper | William Williams | |
| 3964 | 16/09/1903 | Robert Patrick | Alexander | Ellis | Mary Elizabeth | 54 Kyffin Square | Quarryman | Jenkyn Davies | |
| 3965 | 16/09/1903 | Margaret | William | Jones | Jane | 51 Kyffin Square | Cabman | Jenkyn Davies | |
| 3966 | 18/10/1903 | John Henry | Robert | Martin | Grazill Cecile Nanichon | 3 Rbts Place Garth | Labourer | Jenkyn Davies | |
| 3967 | 18/10/1903 | Richard William | Richard William | Pritchard | Ellen | 15 Menai View Terrace | Coal Merchant | William Edwards | |
| 3968 | 25/10/1903 | Amelia Jane | Austin Thomas | Morgan | Mary | 7 Berllan Bach Bangor | Joiner | Jenkyn Davies | |
| 3969 | 25/10/1903 | Kenneth | John | Owen | Elizabeth | 81 Garth Road Bangor | Master Mariner | Jenkyn Davies | |
| 3970 | 01/11/1903 | Harold Victor | William | Lovatt | Marie J R Philemona | 251 High Street Bangor | Saddler | Jenkyn Davies | |
| 3971 | 01/11/1903 | Mary | Louisa Jane | Picars | Charles Edwin | Picars | The Mount Bangor | Mail Sorter | |
| 3972 | 04/11/1903 | Evan | Richard | Jones | Ann | Deanery Cottage | Sexton and Dean's Verger | Jenkyn Davies | |
| 3973 | 15/11/1903 | Robert Williams | William | Jones | Martha | 16 Waterloo Street | Carter | D H Williams | |
| 3974 | 15/11/1903 | Margaret Ellen | Hugh | Thomas | Sydney Ann | 12 Berllan Bach Bangor | Manager Spirits Vaults | D H Williams | |
| 3975 | 18/11/1903 | William Edward | Edward Owen | Roberts | Ellen | 4 Kyffin Square | Labourer | Owen Evans | |
| 3976 | 16/12/1903 | Rachel Ann | John | Davies | Ellen | 64 Kyffin Square | Carter | William Edwards | |
| 3977 | 16/12/1903 | Mary Jane | George | Davies | Ellen | St Paul's Terrace Bangor | Carter | Jenkyn Davies | |
| 3978 | 24/01/1904 | Gwendoline Mary | Robert | Parry | Hannah | 1 Berllan Bach Bangor | Canvasser | J C Morrice | |
| 3979 | 07/02/1904 | Osmond William | Osmond William | Shell | Annie | 59 Caelleppa | Picture Framer | Jenkyn Davies | |
| 3980 | 17/02/1904 | Mary Lloyd | William Lloyd | Jones | Margaret | 110 High Street Bangor | Plumber | Jenkyn Davies | |
| 3981 | 02/03/1904 | John Cecil | John | Hughes Roberts | Henrietta | 3 Snowdon Villas Bangor | Diocesan Clerk | John Morgan | |
| 3982 | 02/03/1904 | William Edward | Robert Henry | Jones | Lizzie | 36 Lon y Pobty | Painter | Jenkyn Davies | |
| 3983 | 13/05/1904 | Samuel | Arthur | Carter | Margaret | 156 High Street | Foreman Painter | William Edwards | |
| 3984 | 13/05/1904 | William | Arthur | Carter | Margaret | 156 High Street | Foreman Painter | William Edwards | |
| 3985 | 13/05/1904 | Ernest | Arthur | Carter | Margaret | 156 High Street | Foreman Painter | William Edwards | |
| 3986 | 30/05/1904 | James | John William | McNiel | Alice | Burnley and Clio | Tinsmith | Arthur Ogle | |
| 3987 | 19/06/1904 | Katherine Emma | Henry | Hughes | Katherine Emma | Trem y Don Moelfre | Master Mariner | Jenkyn Davies | |
| 3988 | 13/07/1904 | Jennette Gwyneth | Owen Hughes | Williams | Jennette | 17 Garth Rd Bangor | Master Mariner | Owen Evans | |
| 3989 | 27/07/1904 | Margaret Gwendoline | Thomas John | Thomas | Minnie | 35 Berllan Bach | Coachman | William Edwards | |
