Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SU - Cyfenw / Surname
- A - Oed / Age
- S - Statws / Status - Singleman/Bachelor/Widower
- OCC - Galwediagaeth/Occupation
- RES - Plwyf / Parish
- FATHER - Tad / Father
- NAME - Enw / Name
- SU - Cyfenw / Surname
- A - Oed / Age
- S - Statws / Status - Singleman/Bachelor/Widower
- RES - Plwyf / Parish
- FATHER - Tad / Father
- W 1 - Enw Tyst 1 / Witness 1 Name
- W 2 - Enw Tyst 1 / Witness 2 Name
- N - Nodiadau / NOtes
ID |
DATE |
NAME |
SU |
A |
S |
OCC |
RES |
FATHER |
NAME |
SU |
A |
S |
RES |
FATHER |
W 1 |
W 2 |
N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/09/1837 | William | Jones | FA | B | Quarryman | Bettws y Coed | Wm Jones Lab | Elinor | Evans (Milliner) | FA | S | Bettws y Coed | Wm Evans Lab | Wm Rbts | Anne Evans | |
| 2 | 16/06/1838 | William | Williams | FA | B | Labourer | Eglwysbach | Wm Thos Fa | Margaret | Jones | FA | S | Gelli Beulo | Hugh Jones Fa | Wm Jones | Wm Jones | |
| 3 | 18/05/1839 | David | Hughes | FA | B | Miner | Trefriw | Thos Hughes Q'man | Catherine | Rawson | FA | S | Hendre Rh Gethin | Wm Rawson InnK | Wm Hughes | Eliza Owens | |
| 4 | 05/10/1839 | Owen | Owens | FA | B | Labourer | Dolwyddelan | Wm Owens Lab | Elizabeth | Hughes (Maid) | FA | S | Mynydd Bychan | Ed Hughes Whlw | John Hughes | Wm Owen | |
| 5 | 30/01/1841 | John | Hughes | FA | B | Miner | Ffestiniog | Hugh Hughes Mi | Elizabeth | Owens | M | S | Swan Inn | John Owens Mi | Owen Hughes | Catherine Owen | |
| 6 | 11/09/1841 | Cadwalader | Hughes | FA | B | Quarryman | Penmachno | David Hughes Mi | Jane | Williams | FA | S | Cwmdreiniog | Thos Wms Fa | David Hughes | Anne Owens | |
| 7 | 15/10/1841 | Hugh | Roberts | FA | B | Sailor | Conway | Hugh Rbts Gardener | Elizabeth | Roberts | FA | S | Penrallt | Rd Morris Fa | Thos Hughes | Ellin Rbts | |
| 8 | 10/11/1841 | William | Davies | FA | B | Quarryman | Gwiga | Cadwalader Davies Q'man | Leah | Owen | FA | S | Machno Village | Evan Owens Fa | Rbt Thomas | Rd Owen | |
| 9 | 10/12/1841 | Thomas | Prichard | FA | B | Quarryman | Ty'n rhos | Rd Thomas Lab | Jane | Owens | FA | S | Hendre Rh Gethin | Morgan Owen La | Rbt Thomas | Anne Jones | |
| 10 | 18/06/1841 | Benjamin | Owens | FA | B | Miner | Village | Evan Owen Fa | Anne | Jones | FA | S | Mail Stable | Jas Jones Fa | Evan Jones | Harriet Jones | |
| 11 | 12/08/1842 | Griffith | Williams | FA | B | Labourer | Muriau | Wm Owens Lab | Anne | Richards | FA | S | Pyllan | Rd Roderic Fa | Owen Rbts | Margt Richards | |
| 12 | 13/05/1843 | William | Jones | FA | B | Fuller | Factory | John Jones Fuller | Anne | Evans | FA | S | Village | Wm Evans Lab | John Jones | Mary Wms | |
| 13 | 17/06/1843 | Thomas | Williams | FA | B | Labourer | Groesffordd | Wm Evans Lab | Elizabeth | Owens | FA | W | Nant | David Evans Lab | Wm Davies | Anne Davies | |
| 14 | 08/09/1843 | Hugh | Hughes | FA | B | Farmer | Llangernyw | Rbt Hughes Fa | Anne | Evans | M | S | Ty'n rardd | Rd Evans Fa | Maurice Hughes | Jane Evans | |
| 15 | 18/11/1843 | Robert | Thomas | FA | B | Quarryman | Ty'n rhos | Rd Thomas Lab | Anne | Jones | FA | S | Cwmlanerch | David Jones We | David Roberts | Mary Jones | |
| 16 | 29/07/1844 | William | Roberts | FA | B | Shoemaker | Cwmlanerch | Mathew Rbts Shoemaker | Jane | Evans | FA | S | Cwmlanerch | Thos Evans Lab | Thomas Evans | Anne Evans | |
| 17 | 31/12/1844 | John | Lloyd | FA | B | Miner | Coytmore | Thos Lloyd Miner | Margaret | Hughes | FA | S | Caegwyn | John Hughes Fa | Thos Jones | Catherine Hughes | |
| 18 | 25/10/1845 | David | Williams | FA | B | Labourer | Llan | Tudyr Wms Lab | Ellen | Jones | FA | S | Llan | David Jones We | Isaac Rbts | Mary Jones | |
| 19 | 08/11/1845 | Humphrey | Williams | FA | B | Quarryman | Llanllyfni | Wm Humphreys Fa | Ellen | Jones | FA | S | Diosgydd Isa | Rbt Jones Fa | Wm Humphreys | Jane Rbts | |
| 20 | 20/12/1845 | David | Owens | FA | B | Blacksmith | Village | Owen Owens Blk'smith | Ellin | Williams | FA | S | Mynydd Bychan | John Wms Mar | Elias Owens | Mary Jones | |
| 21 | 20/12/1845 | Robert | Williams | FA | W | Labourer | Ty'n y Myrddyn | Wm Wms Lab | Anne | Griffiths | FA | S | Ty'n y Myrddyn | Rbt Gth Lab | Rbt Rbts | Jane Rbts | |
| 22 | 07/01/1846 | Robert | Williams | FA | W | Quarryman | Ffestiniog | Wm Rowland Lab | Elizabeth | Hughes | FA | S | Llan | Wm Hughes Slat | John Edwards | Jane Hughes | |
| 23 | 11/04/1846 | Owen | Jones | FA | B | Farmer | Llangernyw | Rbt Jones Fa | Catherine | Roberts | FA | S | Royal Oak | Ed Rbts Fa | Rbt Jones | Mary Rbts | |
| 24 | 30/05/1846 | William | Jones | FA | B | Labourer | Caerhun | Evan Jones Lab | Jane | Jones | FA | S | Gallt'r rhyw | Wm Jones Miner | Gth Rbts | Mary Wms | |
| 25 | 06/06/1846 | Henry | Evans | FA | W | Farmer | Nant | Evan Evans fa | Mary | Williams | FA | S | Penrallt | Rbt Wm Morris Fa | David Evans | Anne Owens | |
| 26 | 05/12/1846 | Morris Lloyd | Owens | FA | B | Joiner | Ty'n y bryn | Owen Owens Fa | Jane | Williams | FA | S | Pant y rhyddod | David Wms Fa | Wm Owen | Jane Owen | |
| 27 | 08/12/1847 | Evan | Roberts | FA | B | Labourer | Llanrwst | Wm Rbts Lab | Elizabeth | Roberts | FA | S | Nant | Rbt Rbts Miner | John Jones | Margt Davies | |
| 28 | 07/04/1849 | Ebenezer | Jones | FA | B | Quarryman | Festiniog | Wm Jones Q'man | Margaret | Roberts | FA | S | Ty Du | Hy Rbts Fa | Evan Jones | Ellinor Rbts | |
| 29 | 29/12/1849 | David A | Jones | FA | B | Farmer | Rhydlanfair | Abraham Jones Fa | Catherine | Williams | FA | S | Pyllan | Rd Wms Fa | John A Jones | Elias Owen | |
| 30 | 30/03/1850 | Griffith | Jones | FA | B | Quarryman | Braich Melyn | Gth Jones Q'man | Jane | Owens | FA | S | Swan | John Owens Mi | John Jones | Rbt Rbts | |
| 31 | 12/06/1850 | John | Lloyd | FA | B | Labourer | Pencraig | John Lloyd Lab | Margaret | Owens | FA | S | Penyrallt Isaf | Owen Rbts Lab | Owen Rbts | Gth Jones | |
| 32 | 19/07/1850 | William | Williams | FA | B | Quarryman | Braich Melyn | Wm Wms Q'man | Ellinor | Owens | FA | S | Swan | John Owens Mi | Ed Wms | Owen Owens | |
| 33 | 17/06/1852 | William | Jones | FA | W | Tailor and Draper | Penmachno | John Price Tailor | Sarah | Roberts | FA | S | Gethin Cottage | Thos Rbts Fa | John Price | Thos Rbts | |
| 34 | 25/08/1852 | John | Hughes | FA | B | Quarryman | Festiniog | James Hughes Lab | Elizabeth | Hughes | FA | S | Hen Efail Tregwydir | Rbt Hughes Lab | Rbt Hughes | Wm Rbts | |
| 35 | 22/10/1852 | Robert | Jones | FA | B | Labourer | Llansanan | Thos Jones Lab | Anne | Jones | FA | S | Tyn y Gerddi | John Jones Tai | John Jones | Rd Jones | |
| 36 | 08/01/1853 | Robert | Roberts | FA | W | Farmer | Royal Oak | Edward Rbts Fa | Catherine | Roberts | FA | S | Gethin Cottage | Thos Rbts Fa | Owen Owens | Gth Jones | |
| 37 | 26/03/1853 | Robert | Ellis | FA | B | Labourer | Penmachno | Rbt Ellis Lab | Anne | Jones | FA | S | Llanerch Elsi | Rd Jones Fa | Wm Ellis | John Jones | |
| 38 | 26/03/1853 | John | Owens | 20 | B | Quarryman | No Details | Owen Jones Q'man | Leah | Hughes | 17 | S | Hen Efail | Rbt Hughes Lab | Wm Hughes | John Jones | |
| 39 | 28/05/1853 | George | Davey | FA | B | Quarry Clerk | Pyllan | Geo Davey Mine Ag | Mary | Jones | FA | S | Shop Isaf | David Jones Fa | John Jones | Owen Owen | |
| 40 | 17/09/1853 | Ellis | Williams | FA | B | Miner | Bangc Llygwy | Hy Wms Miner | Catherine | Jones | FA | S | Llanerch Elsi | Rd Jones Fa | Rbt Wms | Rbt Wms | |
| 41 | 11/03/1854 | Robert | Jones | FA | B | Shopkeeper | London | Rice Jones Fa | Mary | Roberts | FA | S | Royal Oak | Ed Rbts Fa | Rbt Rbts | Rbt Hughes | |
| 42 | 03/06/1854 | John | Jones | FA | B | Quarryman | Festiniog | Thos Jones Mi | Margaret | Roberts | FA | S | No Address | Rbt Gth Mi | Hy Atherton | Ellin Pritchard | |
| 43 | 25/10/1854 | John | Jones | FA | B | Miner | Bangc Llygwy | Wm Jones Mi | Margaret | Jones | FA | S | Bangc Llygwy | Hugh Jones Mi | ? Jones | Ellin Owen | |
| 44 | 25/10/1854 | Owen | Jones | FA | W | Quarryman | Festiniog | Hy Jones Q'man | Miriam | Jones | FA | S | Pantrhyddod | Rbt Jones Fa | Evan Hughes | John Jones | |
| 45 | 16/12/1854 | David | Jones | FA | B | Blacksmith | Shop Isaf | John Jones Mi Ag | Margaret | Jones | FA | S | Diosgau Uchaf | John Jones Fa | Hy Prichard | Mary Jones | |
| 46 | 14/07/1855 | William | Roberts | FA | W | Labourer | Penybont Ledoer | Rbt Rbts Fa | Margaret | Jones | FA | S | Penybont Ledoer | Ow Jones Cooper | Rbt Jones | John Edwards | |
| 47 | 27/09/1855 | Henry | Beloe | FA | B | Gentleman | Waterloo Inn | Wm Beloc Gent | Emma Margaret | Welch | FA | S | late Sussex | John Welch Solic | Sarat Compton | Wm Beloe | |
| 48 | 31/12/1855 | Hugh | Jones | FA | B | Lead Miner | Swan Inn | Rd Jones Lab | Jane | Davies | FA | S | Royal Oak | David Davies Mill | Owen Owen | Rbt Rbts | |
| 49 | 19/06/1856 | William | Royle | FA | B | Farmer | Cheshire | Wm Royle Fa | Rachel | Owens | FA | S | Shop Isaf | Evan Owens Fa | Ben Plummer | Jane Jones | |
| 50 | 21/12/1857 | William | Roberts | FA | B | Farmer | Doldywaunydd | Hy Rbts Fa | Jane | Roberts | FA | S | Gethin Cottage | Thos Rbts Fa | Rbt Rbts | A E Goodacre | |
| 51 | 24/12/1858 | William | Griffiths | FA | B | Blacksmith | Dolwyddelan | Lewis Gths Blksmith | Jane | Roberts | FA | S | Ty'r Bont | Rbt Rbts Slate Q | Wm Pritchard | Margt Rbts | |
| 52 | 25/12/1858 | John | Brown | FA | B | Gardener | Llandudno | Alex Brown Butcher | Anne | Jones | FA | S | Glandwr | Jo Jones Foreman | Owen Owen | Sarah Herbert | |
| 53 | 17/09/1859 | William | Prichard | FA | B | Lead Miner | Pyllan | Roger Prichard Fa | Jane | Jones | FA | S | Llanerch Elsi | Rd Jones Fa | Cadr Pritchard | Rbt Hughes | |
| 54 | 26/10/1860 | David | Jones | FA | B | Gardener | Waterloo Inn | Gth Jones Fa | Jane | Jones | FA | S | Trawsafon | Owen Jones Le Mi | John Jones | Elizabeth Rbts | |
| 55 | 25/10/1862 | Robert | Hughes | FA | B | Lead Miner | Bron Llan | Rd Hughes Mi | Anne | Owen | FA | S | Pyllan | Gth Owen BlkS | Hugh Hughes | Grace Owen | |
| 56 | 04/04/1863 | Owen | Owens | FA | B | Miner | Tyn y bryn | John Owen Mi | Anne | Jones | FA | S | Brynderw | David Jones ShopK | Rbt Sennar | Jane Owen | |
| 57 | 02/05/1863 | Nathaniel | Davies | FA | B | Joiner | Tan y graig | David Davies Jo | Jane | Jones | FA | S | Royal Oak Hotel | David Jones Fa | John Davies | M Charles | |
| 58 | 16/05/1863 | Thomas | Williams | FA | B | Farmer | Llanrwst | Rbt Wms Fa | Margaret | Roberts | FA | S | Cwmllanerch | Wm Rbts Fa | Humph Wms | Catherine Rbt | |
| 59 | 02/11/1863 | George | Harrison | FA | B | Artist | Tanrallt | Geo Harrison Tea Dealer | Catherine | Hughes | FA | S | Llugwy Cottage | John Hughes Q'm | Owen Owen | Ann Owen | |
| 60 | 16/04/1864 | John | Roberts | FA | B | Quarryman | Hand | Wm Rbts Slateman | Margaret | Roberts | FA | S | Bronllan | David Rbts Mi | Wm Hughes | Catherine Hughes | |
| 61 | 13/10/1864 | Henry G A | Holiday | FA | B | Artist | Bettws y Coed | G H Holiday Gent | Catherine H | Raven | FA | S | Tygwyn Llanrwst | Thos Raven CHO | E H Raven | Clive Raven | |
| 62 | 05/12/1865 | Thos Francis | Agg | FA | B | Gentleman | Royal Oak | Thomas Agg ? | Anne Eliza | Goodacre | FA | S | Royal Oak | W H Goodacre Dra | Ed J Goodacre | Catherine Rbts | |
| 63 | 14/03/1866 | George Hardy | Rae | FA | B | Hotel Keeper | Llanrwst | John Rae Hotel K | Catherine | Roberts | FA | W | Royal Oak | Thos Rbts Fa | J H Cole | Jane Jones | |
| 64 | 07/04/1866 | Richard | Griffith | FA | W | Gardener | Royal Oak | John Gth Fa | Anne | Roberts | FA | S | Craiglan Conway | Thos Rbts Pub | David Jones | Eliza Jones | |
| 65 | 21/07/1866 | William | Jones | FA | B | Quarryman | Festiniog | Wm Jones Q'man | Elizabeth | Davies | FA | S | Bettws y Coed | Wm Davies Q'man | Lewis Thomas | Eliza Owen | |
| 66 | 18/05/1867 | Thomas | Jones | FA | B | Mason | Glanaber | Hugh Jones St Cu | Jane | Hughes | 20 | S | Bodlondeb | Evan Hughes Pub | Wm Jones | Grace Parry | |
| 67 | 31/08/1867 | William | Prichard | FA | B | Schoolmaster | Pen y Bont | Rees Prichard Q'man | Elizabeth | Owen | FA | S | Glan yr Afon | Ben Owen Q'man | Gth R Wms | Sarah A Owen | |
| 68 | 16/09/1867 | Richard | Gardner | FA | B | Gas Fitter | Gartheryr | Jas Gardner Printer | Gwen Owen | Hughes | FA | S | Gartheryr | Wm Hughes Tanner | Sarah Ll O Hughes | Cath Ll O Hughes | |
| 69 | 25/08/1868 | Richard | Morgan | FA | B | Coalman | Llanrwst | Rice Morgan Soldier | Martha | Sidebottom | FA | W | Bettws y Coed | Thomas ? Flour D | Joseph Thomas | Gwen Jones | |
| 70 | 14/06/1869 | Thomas | Williams | FA | B | Farmer | Ty Isaf Abergele | John Wms Fa | Catherine | Lloyd | FA | S | Gartheryr | Wm Hughes Fa | David Davies | Eliza Lloyd | |
| 71 | 19/07/1869 | William | Jones | FA | B | Carpenter | Llanrarmon yn Ial | John Jones Carpenter | Sarah L | Owen | FA | S | Glanafon | Ben Owen Q'man | John Jones | Mary Jones | |
| 72 | 16/09/1869 | James | Williams | FA | B | Labourer | Bryn Penmachno | John Wms Q'man | Jannet | Williams | FA | S | Bryn Penmachno | John Wms Q'man | Cad Lloyd | Catherine Jones | |
| 73 | 15/11/1871 | John | Owen | FA | B | Farmer | Llansanan | John Owen Fa | Ellen | Williams | FA | S | Waterloo Hotel | Jeremiah Wms Fa | Wm Wms | Gwen Owens | |
| 74 | 02/12/1871 | Hugh | Jones | FA | B | Comm Traveller | Llangefni Anglesey | Ellis Rbts Fish Tackle Mkr | Anne | Roberts | FA | S | Bettws y Coed | Hugh Jones Iron M | R E Owen | Hannah Rbts | |
| 75 | 02/03/1872 | Thomas | Roberts | FA | B | Stone Cutter | Bank Llugwy | Wm Rbts Gardener | Elizabeth | Roberts | FA | S | Rhiw gri | Hugh Rbts Fa | Ellis Rbts | Jane Rbts | |
| 76 | 02/11/1872 | William | Jones | FA | B | Quarryman | Waterloo Bach | David Jones Q'man | Dorothy | Davies | FA | S | Waterloo Hotel | Wm Davies Lab | John Jones | Mary Wms | |
| 77 | 07/11/1872 | William | Charles | FA | B | Farmer | Dolwyddelan | Chas Hughes Carp | Gwen | Jones | FA | S | Coedcynheliwr | No Name Cooper | H E Williams | M Thomas | |
| 78 | 07/12/1872 | Edward | Jones | FA | B | Boots | Royal Oak | Rd Jones Miner | Ellen | Lloyd (Waitress) | FA | S | Royal Oak | David Lloyd Gard | Gth Rbts | Hannah Rbts | |
| 79 | 10/02/1873 | Anthony | Patterson | FA | B | Clerk | Manchester | Ralph Patt Tanner | Eliza | Rhead | FA | S | Bettws y Coed | Wm Rhead Eng Dr | Joseph Reddrup | Mary Guff | |
| 80 | 23/04/1873 | William | Williams | FA | B | Comm Traveller | Liverpool | Wm Wms Fa | Mary | Roberts | FA | S | Cwmlanerch | Wm Rbts Fa | Wm Lloyd | Catherine Rbts | |
| 81 | 15/07/1874 | Evan | Jones | FA | B | Builder | Pyllan | Wm Jones Contractor | Jane | Jones | FA | S | Pyllan | David Jones Fa | Wm Jones | Grace Ll Jones | |
| 82 | 10/10/1874 | Edmond F B | Church | FA | B | Attorney at Law | London | Edmund B Church ? | Margt Eleanor | Roberts | M | S | Royal Oak | Rbt Rbts Hotel K | Lowther Spencer | Florrie Rbts | |
| 83 | 15/10/1874 | Henry | Maden | FA | B | Esquire | Waterloo Hotel | John Maden Cott Sp | Martha | Darlington | FA | S | Waterloo Hotel | John D Fa | John Ll Jones | David Lloyd | |
| 84 | 05/03/1875 | John | Jones | FA | B | Farm Labourer | Bank Llugwy | Rbt Jones Fa | Sarah | Davies | FA | S | Coedcynheliwr | Rbt Davies P Clk | Wm Jones | Catherine Davies | |
| 85 | 18/09/1875 | John | Evans | FA | B | Quarryman | Maesnewyddion | David Owen Fa | Catherine | Owen | FA | S | Gethin Cottage | John Evans Fa | Ellis Owen | Catherine Evans | |
| 86 | 09/09/1876 | David | Jones | FA | B | Car Driver | Bronllan | Rbt Jones Fa | Margaret | Jones | FA | W | Turnpike House | Humph Gth Gard | Rd Jones | Sarah Gths | |
| 87 | 11/11/1876 | Owen | Edwards | FA | B | Car Driver | Royal Oak Hotel | John Edwards La | Elizabeth | Bartley (Cook) | FA | S | Royal Oak Hotel | Sam Bartley La | Gab Abraham | Mary Bentley | |
| 88 | 28/03/1877 | John | Hughes | FA | B | Quarryman | Capel Curig | John Hughes La | Rachael | Jones | FA | S | Bettws y Coed | David Jones La | Thos Jones | Margt Jones | |
| 89 | 31/01/1878 | Latham B | McCullock | FA | B | Physician | Bettws y Coed | John S McC Capt Army | Hannah | Williams | FA | S | Waterloo Hotel | Evan Wms Ho Ke | James Crellin | Catherine Wms | |
| 90 | 01/06/1878 | Arthur | Goodwin | FA | B | Station Master | Llanrwst | Isaac G Bookmaker | Jane | Hughes | FA | S | Bettws y Coed | Jo Hughes Grocer | Sam Goodwin | D J Davies | |
| 91 | 09/11/1878 | Daniel | Lloyd | FA | W | Labourer | Llangernyw | Rbt Lloyd Farmer | Grace | Ellis | FA | S | Tairallt | Rbt Ellis La | John Davies | David Lloyd | |
| 92 | 17/03/1879 | Edmund | Davies | 24 | B | Schoolmaster | Bettws y Coed | Owen Davies C H O | Anne Jane | Jones | 20 | S | Bettws y Coed | Rbt Jones Shop K | Wm Jones | Sophia Myers | |
| 93 | 20/06/1879 | Jesse Conway | Davies | FA | B | Surgeon | Bettws y Coed | Cornelius D Police Super | Margaret | Faichney | FA | S | Bettws y Coed | Eben Faichney H K | Wm Rbt Jones | Augusta Faichney | |
| 94 | 22/09/1879 | John | Evans | FA | B | Postal Clerk | Cookham | John Evans Capt Mine | Eliza | Edge | FA | S | Bettws y Coed | Jas Edge Grocer | Edmund Davies | Jane Prichard | |
| 95 | 15/11/1879 | Owen Lloyd | Jones | FA | B | Quarryman | Dolwyddelan | John Jones Q'Man | Elizabeth | Hughes | FA | S | Bettws y Coed | John Hughes Q'man | David Jones | Sarah A Hughes | |
| 96 | 17/06/1880 | Moses | Jones | 21 | B | Painter | Llanrwst | Moses Jones (dec) | Lydia Glover | Rhead | 20 | S | Bettws y Coed | Wm Rhead Eng Dr | A H Rhead | Mary Gregg | |
| 97 | 29/01/1881 | John | Evans | FA | W | Supt Police | Conway | John Evans Fa | Anne | Williams | FA | S | Bettws y Coed | Hugh Wms Fa | Hy Rbts | Margt Rbts | |
| 98 | 24/07/1881 | William Bland | Jones | FA | B | Fitter | Swindon | Wm Jones Iron Wkr | Catherine | Jones | FA | S | Bettws y Coed | Wm Jones Gard | Wm Jones | Owen Jones | |
| 99 | 19/09/1881 | Robert | Jones | FA | B | Fireman | Bettws y Coed | Wm Jones Gard | Ellen | Roberts | FA | S | Conway | Hugh Rbts St M | Wm Jones | Mary Jones | |
| 100 | 04/11/1881 | David | Roberts | FA | B | Driver | Glanaber Hotel | John Rbts La | Jane | Parry | FA | S | Gwydyr Hotel | Deceased | John Rbts | Catherine Rbts | |
| 101 | 02/06/1882 | David | Jones | FA | B | Farmer | Penmachno | Wm Jones Fa | Ann | Jones | FA | W | Bettws y Coed | Rbt Ellis Fa | Evan Jones | Jane Jones | |
| 102 | 12/07/1882 | William | Jones | FA | W | Gardener | Bettws y Coed | John Jones Carter | Hannah | Lloyd | FA | S | Bettws y Coed | David Lloyd ShoeM | Rd Jones | Jane Jones | |
| 103 | 21/10/1882 | John | Morris | FA | B | Labourer | Bettws y Coed | John Morris Fa | Mary | Roberts (HouseK) | FA | S | Bettws y Coed | Evan Rbts Fa | John Jones | Margt Rbts | |
| 104 | 13/02/1883 | Cadwaladr | Roberts | FA | B | Labourer | Bettws y Coed | No Details | Frances | Ashton (HouseK) | FA | W | Ireland | Max Murray Sergt | Jas Harrison | Ann Wms | |
| 105 | 14/10/1884 | Robert | Williams | 21 | B | Baker | Bettws y Coed | Thos Wms Eng Dr | Jane | Morritt (Dom) | 20 | S | Bettws y Coed | Rbt Morritt Clk | Thos H Phelps | Maggie Jones | |
| 106 | 15/04/1885 | Robert | Owen | 20 | B | Clerk | Bettws y Coed | John Wms Malster | Clementina E | Knight | 24 | S | Bettws y Coed | Jos Knight Artist | John Wms | Mary Knight | |
| 107 | 01/12/1885 | Alfred | Westbury | FA | B | Gardener | Kent | Jas Westbury Gard | Margaret | Major | FA | S | Bettws y Coed | John Major Bailiff | Ellen Major | Emily Baker | |
| 108 | 21/12/1885 | Hugh | Walker | FA | B | Professor | Lampeter | Jas Walker Gent | Mary Jane | Roxburgh | FA | S | Bettws y Coed | Alex Roxburgh Gent | Jessie Steel | Alice L Ewing | |
| 109 | 22/12/1885 | Thomas John | Hughes | 20 | B | Labourer | Pentredu | Wm Hughes Mason | Grace | Roberts | 18 | S | Bryneglwys | John Rbts Lab | John Jones | John Rbts | |
| 110 | 24/09/1886 | Thomas | Jones | FA | B | Joiner | Dolwyddelan | David Jones WatchM | Jane | Jones | FA | S | Bettws y Coed | Lewis Jones BoilerM | Rbt Thomas | Jane Jones | |
| 111 | 31/10/1887 | William | Evans | FA | B | Contractor | Tyn y bryn | John Evans Fa | Sarah | Covell | FA | S | Waterloo Hotel | Wm Covell | ? | Catherine Wms | |
| 112 | 24/12/1887 | Chas Alfred | Ruddock | FA | B | Tailor | Croydon | Alf Ruddock Tailor | Annie Jane | Hughes | FA | S | Coedyfron | Hugh Hughes Plas | Rbt Parry | Alice Hughes | |
| 113 | 05/08/1888 | James | Roberts | FA | B | Art Teacher | Glanyrafon Cottage | Thos Rbts Merchant | Jane Ann | Mitchell | FA | S | Lancaster | Jos Mitchell Cont | Rbt Rowlinson | David Lloyd | |
| 114 | 06/10/1888 | David | Read | FA | B | Driver | Waterloo Hotel | Rbt Read Driver | Margaret Ann | Jones | FA | S | Capel Garmon | Evan Jones Q'man | Rbt Read | Alice Jones | |
| 115 | 13/10/1888 | William | Hughes | 31 | W | Carpenter | Pentredu | Thos Hughes Builder | Margaret | Millar | 32 | S | Gran View | Chas Millar Eng | David Gths | Mary Wms | |
| 116 | 10/12/1889 | Hugh | Evans | 20 | B | Office Clerk | Llanrwst | Rbt Evans HotelK | Mary | Davies | 20 | S | Bettws y Coed | Rees Davies BlkS | H P Davies | Nellie Vaughan | |
| 117 | 09/08/1893 | John Hugh | Williams | 27 | B | Quarryman | Staffs | Hugh Wms Q'man | Edith | Kneebone | 26 | S | Bettws y Coed | Chas Kneebone | Hugh Hy Rbts | Chas Kneebone | |
| 118 | 20/09/1893 | John Edward | Humphreys | 33 | B | Solicitor | Gwydyr Hotel | Sam Humphreys Draper | Augusta Diana | Faichney | 38 | S | Gwydyr Hotel | Eben Faichney H K | Llew Humph | Sara Cath Jones | |
| 119 | 23/09/1893 | Owen | Jones | 26 | B | Miner | Brynbont | Rd Jones Butcher | Ellen | Williams | 24 | S | Pendyffryn | John Wms Q'man | Chas Jones | Lizzie Jones | |
| 120 | 06/01/1894 | Wm Price | Davies | 22 | B | Blacksmith | Green Bank | Rees P Davies Blk'S | Annie | Jones | 25 | S | Penclogwyn | Thos Jones Mason | David Davies | Lizzie Jones | |
| 121 | 28/04/1894 | Richard | Roberts | 21 | B | Cardriver | Station Cottage | No Details | Mary | Thomas | 25 | S | Gwydyr Hotel | Ev Thomas Q'man | Rd R Prichard | Mary E Rbts | |
| 122 | 19/01/1895 | William | Davies | 24 | B | Quarryman | Pentredu | Sam Davies Q'man | Ada | Cridland | 21 | S | Gwydyr Hotel | Jas Cridland PearlWk | Sam Davies | Ellen Parry | |
| 123 | 09/11/1895 | Robert | Parry | 25 | B | Cardriver | Pentrevoelas | Thos Parry Lab | Catherine | Roberts | 25 | S | Bettws y Coed | John Rbts Inspector | Sam Parry | Jane Rbts | |
| 124 | 30/11/1895 | Griffith | Hughes | 22 | B | Labourer | Pentredu | Wm Hughes Mason | Elizabeth | Jones | 21 | S | Bettws y Coed | John Jones Lab | Chas Jones | Lizzie Jones | |
| 125 | 19/08/1896 | John B | Ottley | 51 | B | Solicitor | Wakefield | Lawrence Ottley CHO | Margaret | Wray | 27 | S | Bettws y Coed | John Wray Fa | Catherine Wms | Joseph Glover | |
| 126 | 15/06/1898 | David | Davies | 23 | B | Cycle Repairer | Green Bank | Rees P Davies Smith | Kitty Deborah | Jones | 24 | S | Tandderwen | Hugh Jones Trav | Rees J Davies | Eliza H Hughes | |
| 127 | 29/09/1898 | David John | Evans | 26 | B | Chemist | Penyddyffryn | John Evans Slate Merch | Catherine Anne | Myers | 34 | S | Bryndyffryn | Jos Myers Jeweller | Herbert Hughes | Emmie W Lloyd | |
| 128 | 01/10/1898 | Alfred | Hughes | 22 | B | Labourer | Dolau Terrace | Wm Hughes Mason | Elizabeth Ann | Hughes | 21 | S | Glanaber Hotel | Wm Hughes Ma | Henry Hughes | Kate A Rbts | |
| 129 | 28/02/1899 | John S | Foster | 34 | B | Civil Engineer | Blaenau Festiniog | Andrew Foster GameK | Eleanor | Harrison | 25 | S | Minafon | Geo Harrison Artist | Geo Harrison | Llew Ll Foster | |
| 130 | 27/06/1899 | John | Reader | 49 | W | Farmer | Tynycoed Caerhun | Rbt H Reader Gent | Mary | Tracey | 29 | S | Middlesex | Nich Tracey BootM | R Ellis | Frances Reader | |
