Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child - (B)/(I) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- FATHER - Enw'r Tad / Father's Name
- MOTHER - Enw'r Fam / Mother's Name
- SURNAME - Cyfenw / Surname
- ABODE - Preswylfod / Residence
- OCCU - Gwaith / Occupation
- BAPT - Bedyddiwyd Gan / Baptized By
ID |
DATE |
CHILD |
FATHER |
MOTHER |
SURNAME |
ABODE |
OCCU |
BAPT |
|---|---|---|---|---|---|---|---|---|
| 1 | 03/01/1813 | Lewis | Robert | Margaret | Thomas | Bottwnog | Labourer | R Williams Rector |
| 2 | 02/07/1813 | Mary | John | Lowry | Jones | Salfur | Labourer | R Williams Rector |
| 3 | 13/02/1814 | Ellin | Robert | Jane | Jones | Cellar | Farmer | R Williams Rector |
| 4 | 01/05/1814 | Anne | Evan | Jane | Jones | Rwttan Fawr | Labourer | J Evans Tydweiliog |
| 5 | 03/07/1814 | Jane | Richard | Anne | Williams | Tyn y Graig | Labourer | R Williams Rector |
| 6 | 24/07/1814 | Jane | Hugh | Jane | Lloyd | Pont y Gof | Smith | R Williams Rector |
| 7 | 02/10/1814 | William | Morris | Mary | Jones | Aber Gafren | Labourer | R Williams Rector |
| 8 | 16/10/1814 | Robert | Humphrey | Catherine | Jones | Bottwnog | Labourer | R Williams Rector |
| 9 | 16/10/1814 | Margaret | Humphrey | Catherine | Jones | Bottwnog | Labourer | R Williams Rector |
| 10 | 01/01/1815 | Mary | Humphrey | Jane | Pritchard | Bron Philip | Farmer | R Williams Rector |
| 11 | 05/03/1815 | Harry | Richard | Jane | Pritchard | Tyn lon | Labourer | R Williams Rector |
| 12 | 25/06/1815 | John | William | Catherine | Jones | Berthlwyd | Labourer | John Owen Llandegwning |
| 13 | 30/07/1815 | Sarah | Richard | Ellin | Williams | Pont y Gof | Labourer | R Williams Rector |
| 14 | 06/10/1815 | Jane | Griffith | Geinor | Roberts | Trefaes Meyllteyrn | Farmer | R Williams Rector |
| 15 | 18/01/1816 | Jane | Robert | Jane | Jones | Cellar | Farmer | R Williams Rector |
| 16 | 07/05/1816 | William | William | Lowry | Davies | Pentre Hwyad | Servant | R Williams Rector |
| 17 | 16/10/1816 | Catherine | Griffith | Ann | Pritchard | Congl y Meinciau | Labourer | R Williams Rector |
| 18 | 01/08/1816 | Margery | Robert | Margaret | Owen | Trefaes | Farmer | R Williams Rector |
| 19 | 11/08/1816 | Catherine | William | Magdalen | Williams | Trefaes | Sailor | John Evans Tydweiliog |
| 20 | 19/09/1816 | Ellin | Thomas | Ellin | Eliseus | Berthleicin | Farmer | Griffith Owen Curate |
| 21 | 01/12/1816 | John | John | Catherine | Griffith | Brynllan | Joiner | Griffith Owen Curate |
| 22 | 03/11/1816 | Ellen | David | Catherine | Jones | Tirdu | Labourer | John Evans Tydweiliog |
| 23 | 30/03/1817 | Magdalen | Humphrey | Jane | Prichard | Bronphilip | Farmer | Griffith Owen Curate |
| 24 | 17/05/1817 | Elizabeth | Morris | Mary | Jones | Aber Gafran | Farmer | Peter Williams Rector |
| 25 | 12/07/1817 | Shone | Robert | Elizabeth | Williams | Tre Grwyn | Labourer | Peter Williams Rector |
| 26 | 13/07/1817 | Jane | Humphrey | Catherine | Jones | Bottwnog School | Farmer | John Evans Tydweiliog |
| 27 | 18/01/1818 | Anne | Ellis | Jane | Roberts | Pont y Gof | Smith | John Royle Curate |
| 28 | 01/02/1818 | Lowry | William | Judith | Griffith | Bodwrdda | Farmer | John Royle Curate |
| 29 | 03/02/1818 | Sarah | Evan | Mary | Williams/Shone | Bottwnog | Labourer | John Evans Tydweiliog |
| 30 | 23/08/1818 | Catherine | John | Ellen | Williams | Murserchog | Labourer | John Royle Curate |
| 31 | 30/08/1818 | Elizabeth | Thomas | Jane | Prichard | Cellar uchaf | Carpenter | John Royle Curate |
| 32 | 13/09/1818 | Hugh | Robert | Geinor | Jones | Trefaes | Farmer | John Royle Curate |
| 33 | 21/04/1819 | Mary | Thomas | Dorothy | Hughes | Bottwnog School | School Master | John Evans Tydweiliog |
| 34 | 11/07/1819 | Jane | Robert | Margaret | Owen | Trefaes Meyllteyrn | Farmer | John Royle Curate |
| 35 | 15/08/1819 | Ellen | David | Jane | Ellis | Tir Dew | Labourer | John Royle Curate |
| 36 | 08/10/1819 | Sarah | Humphrey | Jane | Prichard | Bron Philip | Farmer | John Evans Tydweiliog |
| 37 | 17/10/1819 | Lowry | Ellis | Jane | Roberts | Pont y Gof | Blacksmith | John Royle Curate |
| 38 | 26/12/1819 | Catharine | Hugh | Mary | Williams | Tyn y Graig | Labourer | John Royle Curate |
| 39 | 01/10/1820 | Robert W | William | Elizabeth | Woolnough | Brynllan | Butler | John Royle Curate |
| 40 | 05/11/1820 | Ellen (I) | NK | Jane | NK/Ellis | NK/Bottwnog | NK | John Royle Curate |
| 41 | 21/01/1821 | Margaret | Richard | Elizabeth | Evans | Tir du | Shoemaker | John Royle Curate |
| 42 | 21/01/1821 | Griffith | Morris | Mary | Jones | Aber Gafrad | Labourer | John Royle Curate |
| 43 | 29/06/1821 | Letitia | Robert | Margaret | Owen | Trefaes | Farmer | John Royle Curate |
| 44 | 11/07/1821 | Theophilus | Ellis | Jane | Roberts | Pont y Gof | Blacksmith | John Royle Curate |
| 45 | 01/10/1821 | Anne | Thomas | Dorothy | Hughes | School House | Usher | John Royle Curate |
| 46 | 04/10/1821 | Elizabeth | Evan | Jane | Griffith | Bodnithoedd | Farmer | John Royle Curate |
| 47 | 23/04/1822 | Catherine | Richard | Elizabeth | Wms Evans | Tir du | Cordwainer | Edward Wms Llanrhaiadr |
| 48 | 18/08/1822 | Richard | Humphrey | Jane | Prichard | Bron Philip | Farmer | Griffith Roberts Curate |
| 49 | 16/03/1823 | Mary | Ellis | Jane | Roberts | Pontygo Meyllteyrn | Blacksmith | Griffith Roberts Curate |
| 50 | 13/04/1823 | Sarah | Daniel | Elizabeth | Jones | Llidiard dy | Labourer | Griffith Roberts Curate |
| 51 | 26/04/1823 | Hugh T | Thomas | Dorothy | Hughes | School House | Usher School | J Ellis Minister |
| 52 | 19/01/1824 | Griffith | Owen | Dorothy | Owens | Bod Nithodd | Farmer | Griffith Roberts Curate |
| 53 | 10/08/1824 | Griffith | William | Jane | Jones | Pont y go | Farmer | Griffith Roberts Curate |
| 54 | 17/08/1824 | Owen | Robert | Margaret | Owen | Tre vaes | Freeholder | Griffith Roberts Curate |
| 55 | 07/12/1824 | Owen E | Ellis | Jane | Owen | Trevaes | Farmer | Griffith Roberts Curate |
| 56 | Void | Void | Void | Void | Void | Void | Void | Void |
| 57 | 20/06/1825 | Anne | Ellis | Jane | Dafydd | Pen y Gongl | Labourer | William Roberts Bryncroes |
| 58 | 14/10/1825 | Jane T | Thomas | Dorothy | Hughes | School House | Usher School | John Evans Tydweiliog |
| 59 | 02/01/1825 | Mary | Owen | Dorothy | Owens | Bodnitho | Farmer | Griffith Roberts Curate |
| 60 | 22/04/1825 | Robert | Ellis | Jane | Roberts | Pont y Gof | Smith | William Roberts Bryncroes |
| 61 | 21/08/1825 | Humphrey | Humphrey | Jane | Pritchard | Bron Philip | Farmer | Griffith Roberts Curate |
| 62 | 05/02/1826 | William (B) | Thomas | Ellen | Williams/Jones | Tyn Rhos Bottwnog | Labourer | Griffith Roberts Curate |
| 63 | 05/03/1826 | Griffith | Daniel | Elizabeth | Jones | Tregrowyn? | Labourer | Griffith Roberts Curate |
| 64 | 23/03/1826 | Jane | William | Margaret | Williams | Tyn y Goch | Labourer | William Roberts Bryncroes |
| 65 | 10/09/1826 | Richard | William | Anne | Prichard | Tre'r Chwienad | Mariner | William Roberts Bryncroes |
| 66 | 08/10/1826 | Margaret J | John | Margaret | Williams | Ty du | Labourer | William Roberts Bryncroes |
| 67 | 29/10/1826 | Dorothy | Humphrey | Jane | Pritchard | Bron Phylip | Farmer | Griffith Roberts Curate |
| 68 | 31/12/1826 | William | Hugh | Hannah | Jones | Rwttan Bach | Labourer | Griffith Roberts Curate |
| 69 | 18/03/1827 | Robert | Evan | Jane | Owen | Bodnitho | Farmer | Griffith Roberts Curate |
| 70 | 01/04/1827 | Jane | Ellis | Jane | Roberts | Pont y Gof | Blacksmith | Griffith Roberts Curate |
| 71 | 02/09/1827 | Thomas | Thomas | Rebecca | Thomas | Nyth y Drew Meyllteyrn | Mariner | William Roberts Bryncroes |
| 72 | 30/09/1827 | Evan | John | Jane | Evans | Congl y Meinciau | Labourer | Griffith Roberts Curate |
| 73 | 07/10/1827 | Thomas | William | Elizabeth | Parry | Caerllo Llangian | Labourer | Griffith Roberts Curate |
| 74 | 08/12/1827 | Barbara | Thomas | Dorothy | Hughes | School House | Farmer | John Evans Tydweiliog |
| 75 | 17/02/1828 | Elinor | William | Jane | Jones | Pont y Gof | Joiner | William Roberts Bryncroes |
| 76 | 01/01/1829 | Evan | Owen | Dorothy | Owen | Bodnithoedd | Farmer | William Roberts Bryncroes |
| 77 | 05/02/1829 | Thomas | Thomas | Dorothy | Hughes | Bottwnog School | Farmer | John Evans Tydweiliog |
| 78 | 13/03/1829 | William | Hugh | Hannah | Jones | Rwttan Bach | Labourer | Griffith Roberts Curate |
| 79 | 28/06/1829 | John | John | Jane | Jones | Rwttan Fawr | Farmer | Griffith Roberts Curate |
| 80 | 28/06/1829 | Jane | John | Jane | Jones | Rwttan Fawr | Farmer | Griffith Roberts Curate |
| 81 | 06/09/1829 | John | Ebenezer | Mary | Davies | Ty du | Labourer | William Roberts Bryncroes |
| 82 | No date | William E | Ellis | Anne | Roberts | Pont y Go Meyllteyrn | Blacksmith | William Roberts Bryncroes |
| 83 | 07/01/1830 | David | Ellis | Jane | Davies | Rwttan Bach | Labourer | Griffith Roberts Curate |
| 84 | No date | Margaret (I) | ? | Anne | NK/Williams | NK/Meyllteyrn | NK | William Roberts Bryncroes |
| 85 | 10/04/1830 | Dorothy | Humphrey | Jane | Prichard | Bron Philip | Farmer | Griffith Roberts Curate |
| 86 | 23/05/1830 | John | William | Jane | Jones | Pont y Gof | Joiner | William Roberts Bryncroes |
| 87 | 23/06/1830 | William | William | Elizabeth | Williams | Tan yr Allt | Farmer | Griffith Roberts Curate |
| 88 | 09/01/1831 | William | Ebenezer | Elin | Griffith | Ty'n Llan | Farmer | William Roberts Bryncroes |
| 89 | 23/02/1831 | Hugh | Richard | Catherine | Griffith | Cefn Du yn Ial | Labourer | William Roberts Bryncroes |
| 90 | 08/05/1831 | Jane | Hugh | Hannah | Jones | Rwttan Bach | Labourer | William Roberts Bryncroes |
| 91 | 25/09/1831 | Elinor | John | Jane | Jones | Rwttan Fawr | Farmer | William Roberts Bryncroes |
| 92 | 04/03/1832 | Ellis | Ellis | Jane | Roberts | Pont y Go | Blacksmith | John Evans Tydweiliog |
| 93 | 15/07/1832 | Cathrine | William | Elizabeth | Williams | Tan Rallt | Farmer | William Roberts Bryncroes |
| 94 | 05/08/1832 | John | Owen | Dorothy | Owen | Bodnithoedd | Farmer | William Roberts Bryncroes |
| 95 | 02/09/1832 | Cathrine | John | Sidney | Thomas | Bottwnog | Farmer | William Roberts Bryncroes |
| 96 | 06/07/1833 | Griffith (I) | John | Sarah | Thomas/Thomas | Edern/Daeardy | Servant | John Evans Tydweiliog |
| 97 | 27/10/1833 | John | Hugh | Hannah | Jones | Rwttan Bach | Labourer | D Williams Rector |
| 98 | 09/02/1834 | Mary | Owen | Anne | Williams | Dyffryn | Farmer | D Williams Rector |
| 99 | 13/07/1834 | Evan | John | Jane | Jones | Rwttan | Farmer | D Williams Rector |
| 100 | 18/09/1834 | Robert | John | Margaret | Williams | Tan yr Allt | Farmer | D Williams Rector |
| 101 | 23/11/1834 | Catherine | Griffith | Catherine | Evans | Ty bach | Tailor | D Williams Rector |
| 102 | 04/01/1835 | Dorothy | Ellis | Jane | Roberts | Pont y Gof Meyllteyrn | Smith | D Williams Rector |
| 103 | 25/01/1835 | Catherine | Evan | Ellin | Williams | Tanrallt | Farmer | D Williams Rector |
| 104 | 08/02/1835 | Josiah | William | Elizabeth | Parry | Cae'r Llo Llangian | Labourer | D Williams Rector |
| 105 | 10/05/1835 | Robert | Griffith R | Mary | Roberts | Rwttan Fawr | Miller | D Williams Rector |
| 106 | 07/06/1835 | Mary | John | Ellin | Rowland | Tyn y Graig | Labourer | D Williams Rector |
| 107 | 05/07/1835 | Catherine | William | Jane | Jones | Cellar | Labourer | D Williams Rector |
| 108 | 13/09/1835 | Ann | William | Elizabeth | Williams | Brynllan | Farmer | D Williams Rector |
| 109 | 06/12/1835 | William | William | Grace | Jones | Rwttan Bach | Labourer | D Williams Rector |
| 110 | 17/07/1836 | Catherine W | William | Catherine | Jones | Berthlwyd | Farmer | John Hughes Rector |
| 111 | 30/10/1836 | Sarah W (I) | William | Ellen | Owen/Jones | Llandwrog/Cellar | Labourer | John Hughes Rector |
| 112 | 04/01/1837 | Richard | John | Margaret | Williams | Dyffryn | Farmer | John Hughes Rector |
| 113 | 06/04/1837 | Catherine | Robert | Mary | Jones | Abergafran | Labourer | John Hughes Rector |
| 114 | 30/04/1837 | Lowry | Evan | Gwen | Ellis | Glanrafon Llangian | Labourer | John Hughes Rector |
| 115 | 22/10/1837 | Catherine | Hugh | Hannah | Jones | Rwttan Bach | Labourer | John Hughes Rector |
| 116 | 28/01/1838 | Laura | William | Elizabeth | Williams | Brynllan | Farmer | John Hughes Rector |
| 117 | 29/04/1838 | Owen (I) | NK | Ellen | NK/Prichard | NK/Tynylon | Labourer | John Hughes Rector |
| 118 | 19/08/1838 | Thomas | Owen | Dorothy | Owen | Bodnithoedd Meyllteyrn | Farmer | John Hughes Rector |
| 119 | 03/03/1839 | William | John | Gwen | Jones | Murserchog | Bookbinder | John Hughes Rector |
| 120 | 07/12/1839 | Ferdinand | John | Anne | Hughes | Glebe House Bottwnog | Clerk | John Hughes Rector |
| 121 | 23/02/1840 | Gaynor W | Elizabeth | William | Roberts | Congl y Cae | Labourer | John Hughes Rector |
| 122 | 29/03/1840 | Robert | Griffith | Margaret | Williams | Penrhos | Mason | John Hughes Rector |
| 123 | 12/04/1840 | Mary (I) | NK | Anne | NK/Jones | Nk/Ruttan Fawr | NK | John Hughes Rector |
| 124 | 29/04/1841 | Griffith (I) | NK | Ellen | NK/Eliseus | NK/Berthlecci | NK | John Hughes Rector |
| 125 | 26/12/1841 | David | William | Elizabeth | Williams | Brynllan | Farmer | John Hughes Rector |
| 126 | 13/03/1842 | John R | Robert | Sarah | Jones | Cefnrhos | Labourer | Robert Jones Llaniestyn |
| 127 | 19/03/1843 | Elizabeth | Hugh | Eleanor | Griffith | Berthlecci | Servant | Hugh Jones Minister |
| 128 | 22/06/1843 | John (I) | NK | Elizabeth | NK/Thomas | NK/Berthlecci | NK | John Hughes Rector |
| 129 | 10/09/1843 | Griffith | Evan | Gwen | Ellis | Glanrafon Llangian | Labourer | John Hughes Rector |
| 130 | 12/10/1843 | Catherine (I) | NK | Margaret | NK/Jones | NK/Rhydgoch | Farmer | John Hughes Rector |
| 131 | 10/03/1844 | Elizabeth (I) | NK | Catherine | NK/Williams | NK/Cil llidiart | NK | John Hughes Rector |
| 132 | 11/08/1844 | Jane | Humphrey | Jane | Williams | Rhyd Goch | Labourer | John Hughes Rector |
| 133 | 01/12/1844 | Jane | Griffith | Margaret | Jones | Rhyd Goch | Carpenter | John Hughes Rector |
| 134 | 01/02/1845 | Richard J | John | Ann | Hughes | Rectory House | Clerk | John Hughes Rector |
| 135 | 16/02/1845 | Ann | Robert | Jane | Williams | Caer Caead | Carpenter | John Hughes Rector |
| 136 | 12/04/1845 | Margaret | John | Anne | Parry | Caecoch | Farmer | John Hughes Rector |
| 137 | 30/11/1845 | Catherine | Humphrey | Jane | Williams | Rhydygoch | Labourer | John Hughes Rector |
| 138 | 26/04/1846 | Jane | John | Ellen | Jones | Gelliwig Bryncroes | Labourer | John Hughes Rector |
| 139 | 01/05/1846 | Elizabeth W | John | Margaret | Parry | Murserchog | Farmer | John Hughes Rector |
| 140 | 10/05/1846 | Anne | William | Elizabeth | Roberts | Tynewydd | Labourer | John Hughes Rector |
| 141 | 02/08/1846 | John (I) | NK | Lowry | NK/Roberts | Pont y Gof Meyllteyrn | NK | Hugh Jones Minister |
| 142 | 06/09/1846 | Margaret | John | Jane | Roberts | Meyllteyrn | Labourer | Robert Williams Rector |
| 143 | 22/08/1847 | David | Thomas | Mary | Morgans | Llain Gwtta Llaniestyn | Shoemaker/P C | Robert Williams Rector |
| 144 | 19/09/1847 | Ann J | Robert | Elizabeth C | Williams | Rectory | Clerk | C Ellis Holyhead |
| 145 | 26/09/1847 | William | Thomas | Mary | Williams | Tynydon Meyllteyrn | Labourer | Robert Williams Rector |
| 146 | 06/01/1848 | Robert | Robert | Ann | Jones | Brynyllan Bottwnog | Farmer | Robert Jones Penllech |
| 147 | 31/01/1848 | Thomas | John | Margaret | Parry | Murserchog | Farmer | Robert Williams Rector |
| 148 | 15/10/1848 | William | Robert | Ann | Jones | Brynllan | Farmer | Robert Jones Rector |
| 149 | 18/03/1849 | Ellen | Evan | Margaret | Thomas | Congl y Meinciau | Labourer | Robert Jones Rector |
| 150 | 27/10/1850 | Ellen | Robert | Laura | Jones | Tre deiliwr | Labourer | Robert Jones Rector |
| 151 | 29/05/1851 | Mary | John | Margaret | Parry | Murserchog | Farmer | Robert Jones Rector |
| 152 | 27/03/1852 | Laura S | Daniel | Margaret | Evans | School House | Clergyman | Robert Jones Rector |
| 153 | 13/04/1853 | Robert | William | Mary | Dafydd | Nant | Farmer | Robert Jones Rector |
| 154 | Void | Void | Void | Void | Void | Void | Void | Void |
| 155 | 11/07/1854 | Mary J (I) | NK | Lydia | NK/Jones | NK/Longoch | NK | Robert Jones Rector |
| 156 | 02/07/1854 | Anne | Humphrey | Anne | Jones | Penrhos | Malster | Robert Jones Rector |
| 157 | 01/10/1854 | John (I) | NK | Ellen | NK/Royle | NK/Tyndonen | NK | Robert Jones Rector |
| 158 | Void | Void | Void | Void | Void | Void | Void | Void |
| 159 | Void | Void | Void | Void | Void | Void | Void | Void |
| 160 | Void | Void | Void | Void | Void | Void | Void | Void |
| 161 | 14/10/1855 | Elizabeth | William | Margaret | Griffith | Bron Philip | Farmer | William Evans Minister |
| 162 | 28/10/1855 | Margaret | Griffith | Jane | Parry | Ysgoldy | Shoemaker | Robert Jones Rector |
| 163 | Void | Void | Void | Void | Void | Void | Void | Void |
| 164 | 14/12/1856 | Thomas (I) | NK | Gaenor | NK/Thomas | Nk/Trevaes | NK | Robert Jones Rector |
| 165 | 15/05/1859 | Jane | William | Mary | Edwards | Pontygof | Shop Porter | Robert Jones Rector |
| 166 | 05/06/1859 | William | William | Margaret | Griffith | Bron Philip | Farmer | Robert Jones Rector |
| 167 | 02/12/1860 | Thomas J | John | Barbara | Williams | Brynllan | Farmer | James Rowland Rector |
| 168 | 20/10/1861 | Ellis | Theophilus | Elizabeth | Roberts | Pontygof | Blacksmith | James Rowland Rector |
| 169 | 18/09/1862 | John | William | Margaret | Griffith | Bron Philip | Farmer | James Rowland Rector |
| 170 | 26/07/1863 | Hugh | Ellis | Anne | Thomas | Rhydgoch | Labourer | James Rowland Rector |
| 171 | 24/01/1864 | Griffith | Griffith | Catherine | Roberts | Cae llo | Labourer | James Rowland Rector |
| 172 | 12/02/1864 | Mary H | John | Barbara | Williams | Brynllan | Farmer | James Rowland Rector |
| 173 | 12/02/1864 | Margaret | John | Barbara | Williams | Brynllan | Farmer | James Rowland Rector |
| 174 | 03/04/1864 | Jane | Theophilus | Elizabeth | Roberts | Pontygof | Blacksmith | James Rowland Rector |
| 175 | 16/10/1864 | Morris | Morris | Mary | Hughes | Rhydgoch | Labourer | James Rowland Rector |
| 176 | 02/04/1865 | Jane | John | Mary | Roberts | Bryngwdyn | Farmer | James Rowland Rector |
| 177 | 16/04/1865 | Mary | Griffith | Catharine | Roberts | Tanrallt | Farmer | James Rowland Rector |
| 178 | 28/01/1866 | Elis | Ellis | Anne | Thomas | Rhydgoch | Labourer | James Rowland Rector |
| 179 | 25/03/1866 | John | Griffith | Margaret | Jones | Graig | Labourer | James Rowland Rector |
| 180 | 02/09/1866 | Elizabeth | Lewis | Margaret | Thomas | Penygroes Lon | Labourer | James Rowland Rector |
| 181 | 07/04/1867 | Anne | John | Mary | Roberts | Bryngwdin | Labourer | James Rowland Rector |
| 182 | 03/06/1867 | Elizabeth J | William | Margaret | Griffith | Bron Philip | Farmer | James Rowland Rector |
| 183 | 05/01/1868 | Hugh | Lewis | Margaret | Thomas | Penygroeslon | Labourer | James Rowland Rector |
| 184 | 02/08/1868 | Robert | Griffith | Catharine | Roberts | Ty Newydd | Labourer | James Rowland Rector |
| 185 | 06/09/1868 | Morris | William | Mary | Jones | Cefn Shop | Labourer | James Rowland Rector |
| 186 | 15/01/1869 | Hugh | Ellis | Anne | Thomas | Cefn Shop | Labourer | James Rowland Rector |
| 187 | 17/09/1869 | Richard | John | Barbara | Williams | Brynllan | Farmer | James Rowland Rector |
| 188 | 18/10/1870 | Catharine | Richard | Elizabeth | Thomas | Bron Philip | Surgeon | James Rowland Rector |
| 189 | 18/10/1870 | Georgina | Richard | Elizabeth | Thomas | Bron Philip | Surgeon | James Rowland Rector |
| 190 | 23/04/1871 | John O | John | Jane | Jones | School House | Labourer | James Rowland Rector |
| 191 | 09/07/1871 | Evan | William | Mary | Jones | Cefn Shop | Labourer | James Rowland Rector |
| 192 | 05/01/1873 | Ellin | John | Dorothy | Jones | Shop Rhydgoch | Labourer | James Rowland Rector |
| 193 | 25/04/1874 | Robert | John | Jane | Hughes | Cefn Shop | Labourer | James Rowland Rector |
| 194 | 13/09/1874 | Robert | William | Mary | Jones | Penygroeslon | Labourer | James Rowland Rector |
| 195 | 16/04/1876 | Anne | John | Jane | Hughes | Cefn Shop | Labourer | James Rowland Rector |
| 196 | 19/01/1877 | Margaret E | R Humphrey | Margaret | Owen | Plas Coch | Surgeon | James Rowland Rector |
| 197 | 26/12/1877 | Ellin | John | Mary | Jones | Tynllan | Farmer | James Rowland Rector |
| 198 | 06/09/1877 | Mary (I) | NK | Jane | NK/Williams | NK/Bodgyrri | NK | James Rowland Rector |
| 199 | 24/05/1878 | Anne (I) | Griffith | Margaret G | Jones/Hughes | NK/Tyddyn blodau | Labourer | Jenkin Davies Rector |
| 200 | 13/03/1879 | Jane E | Richard | Mary E | Williams | Congl Cae | Stone Mason | Jenkin Davies Rector |
| 201 | 03/01/1880 | Elizabeth (I) | Owen | Ellen | Jones/Morris | NK/Ty Newydd Pentre | Labourer | Jenkin Davies Rector |
| 202 | 08/02/1880 | Eleanor | John | Jane | Hughes | Pentre | Labourer | Jenkin Davies Rector |
| 203 | 01/03/1880 | Hugh W | John | Mary | Jones | Ruttan | Farmer | Jenkin Davies Rector |
| 204 | 04/03/1880 | John W | Evan W | Margaret | Jones | Tirdu | Carpenter | Jenkin Davies Rector |
| 205 | 23/05/1880 | Elizabeth | Griffith | Mary | Jones | Tycroes | Gardener | Jenkin Davies Rector |
| 206 | 28/08/1881 | Ellen | Evan W | Margaret | Jones | Tirdu | Carpenter | Jenkin Davies Rector |
| 207 | 27/04/1882 | Janet | John | Jane | Hughes | Pentre | Labourer | Jenkin Davies Rector |
| 208 | 27/04/1882 | John | Phillip | Ellen | Parry | Tygwyn | Sadler | Jenkin Davies Rector |
| 209 | 08/04/1883 | Jane E (I) | NK | Jane | NK/Williams | NK/Cefn Rhos | NK | Jenkin Davies Rector |
| 210 | 29/04/1883 | Barbara | Evan W | Margaret | Jones | Tirdu | Joiner | Jenkin Davies Rector |
| 211 | 19/07/1883 | Thomas (I) | Thomas | Jane | Griffith/Parry | Goetra/Penllwyn | Farmer | Jenkin Davies Rector |
| 212 | 10/11/1884 | Abraham | Morgan | Sarah | Jones | Cefn Rhos | Labourer | Jenkin Davies Rector |
| 213 | 27/01/1887 | Catrin (I) | Thomas | Jane | Hughes/Thomas | Cefn Rhos Bottwnog | NK | D M Jones Curate |
| 214 | 04/07/1888 | Elizabeth (I) | NK | Martha | NK/Thomas | NK/Pentrehwyaid | NK | John Daniel |
| 215 | 05/08/1888 | Philip C | Elias P | Sidney | Howell | Grammar School House | Clerk Holy Orders | W Howell Brecon |
| 216 | 24/03/1889 | Ann | Ellis | Ellen | Thomas | Cefn Rhos | Labourer | John Daniel |
| 217 | 02/06/1889 | Edward W | W David | Jane | Evans | Llys Awel Bottwnog | Veterinary Surgeon | Jenkin Davies Rector |
| 218 | 23/10/1889 | Fannie L | John | Fannie | Bryan | Glan'rafon | Gamekeeper | E P Howell Minister |
| 219 | 23/10/1889 | Ellen | John | Mary | Jones | Rwttan | Farmer | Jenkin Davies Rector |
| 220 | 28/11/1889 | Morris H (I) | NK | Jane | NK/Thomas | NK/Cefn Rhos | NK | Jenkin Davies Rector |
| 221 | 28/11/1889 | Elizabeth | Ellis | Ann | Thomas | Cefn Rhos | Horse Breaker | Jenkin Davies Rector |
| 222 | 28/11/1889 | Mary | Ellis | Ann | Thomas | Cefn Rhos | Horse Breaker | Jenkin Davies Rector |
| 223 | 28/11/1889 | John | William | Jane | Griffith | Cefn Rhos | Labourer | Jenkin Davies Rector |
| 224 | 19/01/1890 | Ann J (I) | NK | Catherine | NK/Griffith | NK/Pen Groes Lon | NK | Jenkin Davies Rector |
| 225 | 20/04/1890 | John E S | Elias P | Sidney | Howell | Grammar School House | Clerk Holy Orders | Jenkin Davies Rector |
| 226 | 30/11/1890 | Evan | Robert | Margaret | Griffith | Glan'rafon | Gamekeeper | Jenkin Davies Rector |
| 227 | 24/05/1891 | William A G | Elias P | Sidney | Howell | Grammar School House | Clerk Holy Orders | W Howell Brecon |
| 228 | 02/07/1891 | Mary M | James | Mary | Gayder | London | Barrister at Law | Jenkin Davies Rector |
| 229 | 24/06/1891 | Susan E G | John T | Emily | Jones | Vicarage Llandinorwic | Clerk Holy Orders | Jenkin Davies Rector |
| 230 | 24/08/1892 | Ismael | John | Mary | Jones | Rwttan | Farmer | Jenkin Davies Rector |
| 231 | 28/03/1892 | Griffith | William | Margaret | Owen | Meillionydd Llanfaelrhys | Farmer | Jenkin Davies Rector |
| 232 | 22/01/1893 | Eliza J | W David | Jane | Evans | Llys Awel Bottwnog | Veterinary Surgeon | Jenkin Davies Rector |
| 233 | 17/02/1893 | Alice N | Robert | Margaret | Griffith | Glan'rafon | Gamekeeper | Jenkin Davies Rector |
| 234 | 20/07/1893 | Harriet | Cornelius | Lucina | Price | Gipsy's Caravan | Basket Maker | E P Howell Minister |
| 235 | 15/10/1893 | Herbert G V | Elias P | Sidney | Howell | Grammar School House | Clerk Holy Orders | W Howell Brecon |
| 236 | 24/12/1894 | Evan M | Evan | Cathrine | Griffith | Pentre Chwiad | Labourer | Jenkin Davies Rector |
| 237 | 24/11/1895 | Robert O | Robert | Margaret | Griffith | Glanrafon | Gamekeeper | Jenkin Davies Rector |
| 238 | 27/12/1896 | Robert | Morgan | Sarah | Jones | Ty Newydd | Labourer | Jenkin Davies Rector |
| 239 | 06/01/1897 | Nifford A S | Evan J | Annie E | Lloyd | School House | School Master | J S Evans St Asaph |
| 240 | 02/02/1897 | Maggie E | Robert | Margaret | Griffith | Glanrafon | Gamekeeper | Jenkin Davies Rector |
| 241 | 08/07/1897 | Norman | John | Eliza | Boswell | Gipsy's Caravan | Basket Maker | Jenkin Davies Rector |
| 242 | 25/09/1897 | Daniel | Evan | Cathrine | Griffith | Pentre Bottwnog | Labourer | Jenkin Davies Rector |
