Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child
- FATHER - Enw'r Tad / Father's Name
- SURNAME - Cyfenw / Surname
- MOTHER - Enw'r Fam / Mother's Name
- ADDRESS - Cyfeiriad / Address
- AGE - Oed / Age
- MINISTER - Bedyddiwyd gan / Baptized by
- NOTES - Nodiadau / Notes
Please note that baptisms in the register were not entered in chronological order.
ID |
DATE |
CHILD |
FATHER |
SURNAME |
MOTHER |
ADDRESS |
AGE |
MINISTER |
NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Void | Void | Void | Void | Void | Void | Void | Void | Void |
| 2 | Void | Void | Void | Void | Void | Void | Void | Void | Void |
| 3 | 28/05/1943 | Peter | Charles W | Martin | Margaret E | 4 Sand Street Pwllheli | 05/04/1943 | R G Hughes | |
| 4 | 10/06/1943 | Eileen Mai | John | Evans | May | 4 Brynffynnon Tce Rhoshirwaen | 01/05/1943 | Robert Hughes | |
| 5 | 04/07/1943 | Robert William | John | Moore | Kate | Bryn Chwilog Uwchmynydd | 04/04/1943 | Robert Hughes | |
| 6 | 04/08/1943 | Prudence (adopted) | Hugh | Thomas | Jane | Muriau Mynytho | 12/12/1942 | R G Hughes | |
| 7 | 03/10/1943 | Heulwen Watkin | William T | Jones | Mair Elizabeth | Gwenallt Aberdaron | 29/08/1943 | R G Hughes | |
| 8 | 03/10/1943 | Nancy (B) | N K | N K/Williams | Blodwen | Tanybryn Aberdaron | 07/07/1943 | R G Hughes | |
| 9 | 06/10/1943 | Glenda | Humphrey | Humphreys | Mary Victoria | Police Station Penmaenmawr | 08/07/1943 | R G Hughes | |
| 10 | 05/09/1943 | Robert Gwilym | James | Parry | Maggie | Coch y Moel Sarn | 27/05/1943 | R G Hughes | |
| 11 | 20/09/1943 | Eurwyn Hefin | John | Thomas | Mary Ann | Fron Dywydd Sarn | 25/06/1943 | Robert Hughes | |
| 12 | 20/09/1943 | Lena Mary | John | Thomas | Mary Ann | Fron Dywydd Sarn | 08/09/1937 | Robert Hughes | |
| 13 | 20/09/1943 | Griffith John | John | Thomas | Mary Ann | Fron Dywydd Sarn | 08/09/1934 | Robert Hughes | |
| 14 | 20/09/1943 | Robert | John | Thomas | Mary Ann | Fron Dywydd Sarn | 28/11/1930 | Robert Hughes | |
| 15 | 25/11/1943 | Michael Rees | W Rees (Lieut) | Ellis | Ann Iona | Haydn Villa Llanbedrog | 21/09/1943 | Robert Hughes | |
| 16 | 06/01/1944 | Eurwen | Humphrey | Hughes | Annie | Pant Bryncroes | 29/10/1943 | Robert Hughes | |
| 17 | 13/01/1944 | Gwilym Wynn | William | Jones | Nancy | Penmaen Uwchmynydd | 01/05/1942 | Robert Hughes | |
| 18 | 13/01/1944 | Jane Ann | William | Jones | Nancy | Penmaen Uwchmynydd | 06/08/1943 | Robert Hughes | |
| 19 | 15/02/1944 | Peter Murray | J E | Jones | Bertha Loveaine | Fras Mynytho | 01/02/1944 | R G Hughes | |
| 20 | 30/03/1944 | Mabel Juliana | Hugh John | Jones | Janet M | Penybryn Mynytho | 03/07/1943 | R G Hughes | |
| 21 | 17/05/1944 | Tudor | Thomas | Roberts | Catherine | Bragdy Mynytho | 07/02/1941 | R G Hughes | |
| 22 | 17/05/1944 | Tudwen Mai | Thomas | Roberts | Catherine | Bragdy Mynytho | 22/05/1943 | R G Hughes | |
| 23 | 17/05/1944 | Jane Elthani | Josiah | Jones | Nellie | Tai Newyddion Mynytho | 30/01/1944 | R G Hughes | |
| 24 | 26/06/1944 | Anthony Percival | William David | Cooke | Margaret E | Y Fron Pwllheli | 18/03/1944 | R G Hughes | |
| 25 | 09/07/1944 | Sydney Michael | George Reginald | Gordy | Lydia | 10 New Terrace Pwllheli | 03/05/1944 | R G Hughes | |
| 26 | 09/07/1944 | Sheila Elizabeth | T C | Rowlands | No name | Plas Nefyn | 15/05/1944 | H D Williams | |
| 27 | 30/06/1944 | Jean Arianwen | John | Moore | Kate | Tylon Uwchmynydd | 20/04/1944 | Robert Hughes | |
| 28 | 04/08/1944 | Robert Emyr | Robert (Lieut) | Price | Kitty | Sand Street Pwllheli | 07/05/1944 | R G Hughes | |
| 29 | 29/09/1944 | Buddug Margaret | Owen E | Pugh | E M | Hendref New Street Pwllheli | 03/08/1944 | R G Hughes | |
| 30 | 04/12/1944 | Myra | Griffith | Roberts | Jeanetta | Sarn Farm Abersoch | 03/11/1944 | R G Hughes | |
| 31 | 18/03/1945 | Hugh Llewelyn | David John | Thomas | Sadie | 16 Jubilee Rd Hilton Pk Derby | 29/10/1944 | R G Hughes | |
| 32 | 19/04/1945 | Jane Eurwen (adopted) | N K | Morris | Jane | 23 Parciau Mynytho | 21/01/1945 | R G Hughes | |
| 33 | 16/05/1945 | Sheila Rees | Wm Rees (Lieut) | Ellis | Ann Iona | Haydn Villa Llanbedrog | 21/04/1945 | R G Hughes | |
| 34 | 16/05/1945 | Alwyn | William John | Ellis | Ellen | Henllys Llanbedrog | 02/04/1945 | R G Hughes | |
| 35 | 08/07/1945 | Jane McAntyre | John Glyn | Hughes | Mattie | Bod Meurig Talysarn | 19/12/1944 | R G Hughes | |
| 36 | 13/05/1945 | Richard Owen | Owen | Williams | No name | Tynllan Criccieth | 03/04/1945 | O Maurice Jones | |
| 37 | 27/07/1945 | Humphrey John | Humphrey John | Hughes | Mair Elizabeth | Alla House | 25/03/1933 | R G Hughes | |
| 38 | 20/08/1945 | Carol Ann | Robert | Thomas | Catherine Mary | 9 High Street Pwllheli | 20/12/1944 | R G Hughes | |
| 39 | 26/07/1945 | Lilian Mary | W Alfred | Sherwood | Gwen Jane | No Address | 10/03/1945 | O Maurice Jones | |
| 40 | 06/01/1946 | Elizabeth Lloyd | Berlwyn Lloyd | Hughes | Jane Lloyd | Arsyllfa Pwllheli | 24/08/1945 | Joseph Jenkins | |
| 41 | 30/10/1945 | Rowland John | John | Moore | Kate | Ty Lon Uwchmynydd | 09/06/1945 | R Hughes | |
| 42 | 27/12/1945 | Menna | Robert Emlyn | Jones | Eirwen | Pencastell Isaf | 28/11/1945 | G T Roberts | |
| 43 | 06/02/1946 | Caren | John Ogwen | Hughes | Doreen | Wendon Pwllheli | 07/10/1945 | Joseph Jenkins | |
| 44 | 21/10/1945 | Mair | Emrys | Evans | Elizabeth | Bron y Saer Criccieth | 28/07/1945 | O M Jones | |
| 45 | 05/05/1946 | Jean Helen | John | Thomas | Annie E | Pool Street Nevin | 12/12/1945 | O M Jones | |
| 46 | 31/05/1946 | Mary Valerie | David | Pugh | Elizabeth | 45 Morfa Garreg Pwllheli | 03/05/1946 | Joseph Jenkins | |
| 47 | 06/10/1946 | David Tecwyn | David J | Thomas | M J | Pensingrug Llanystumdwy | N K | Joseph Jenkins | |
| 48 | 07/04/1946 | Davida Owen | John O | Jones | Kate L | Ardwyn Nevin | 19/02/1946 | Joseph Jenkins | |
| 49 | 21/10/1946 | Alwyn | Gwylfa H | Morgan | Doris | Mason Villa Towyn | N K | O M Jones | |
| 50 | 01/12/1946 | Gillian Rosemary | William | Hughes | Charlotte | Glan Menai Ffordd y Maer | 06/10/1946 | Joseph Jenkins | |
| 51 | 03/03/1947 | Antony Grant | Frank T Victor | Cains | Winifred | Tegfan Llanbedrog | 31/01/1947 | Joseph Jenkins | |
| 52 | 25/05/1947 | Ian | Charles William | Martin | Margaret Elizabeth | New Street Pwllheli | 13/03/1947 | Joseph Jenkins | |
| 53 | 17/06/1947 | Sandra Ann | Hugh | Thomas | Bertha | Ty Melyn Pwllheli | 17/11/1946 | Joseph Jenkins | |
| 54 | 22/06/1947 | William Griffith | Albert | Jones | Sydney | Mathan Pwllheli | 03/05/1947 | Joseph Jenkins | |
| 55 | 29/06/1947 | Rhian Mai | Ellis G | Jones | Eluned | Ty Cerrig Llanbedrog | 23/05/1947 | Joseph Jenkins | |
| 56 | 11/07/1947 | Jean Helen | Edward | Parry | Jean | Coedyfron Mynytho | 19/05/1947 | Joseph Jenkins | |
| 57 | 28/09/1947 | John Philip | Owen Morris | Roberts | Lilian May | 20 Sand Street Pwllheli | 13/07/1947 | J Jenkins/W P Roberts | |
| 58 | 24/08/1947 | Antony Gordon | Albert Thomas | Richards | Catherine Ellen | Plas Nevin | 02/04/1947 | O M Jones | |
| 59 | 23/11/1947 | Nellie Augusta | John | Thomas | Annie | Pool Street Nevin | 15/08/1947 | Emlyn Williams | |
| 60 | 28/12/1947 | Jean Margaretta | James | Parry | Maggie | Coch y Moel Sarn | 18/07/1947 | G T Roberts | |
| 61 | 08/02/1948 | Wyn Hughes | William Hughes | Owen | Eluned Hughes | 29 Sand Street Pwllheli | 28/12/1947 | Joseph Jenkins | |
| 62 | 16/05/1948 | Jeffrey Ernest John | John | Jones | Enid | Rallt Llanbedrog | 22/02/1948 | Joseph Jenkins | |
| 63 | 10/08/1948 | Robert Wyn | Robert W | Evans | Lizzie M | Isfryn Mynytho | 27/04/1947 | Joseph Jenkins | |
| 64 | 10/08/1948 | Kathleen | Thomas | Roberts | Catherine | Bragdy Mynytho | Sep 1947 | Joseph Jenkins | |
| 65 | 17/08/1948 | Edwina | William | Jones | Catherine | Cai Cerrig Mynytho | 14/03/1948 | Joseph Jenkins | |
| 66 | 22/08/1948 | Jennifer Mary | Eric | Jones | Sydney A | Llethrwen Llanbedrog | 25/05/1948 | Joseph Jenkins | |
| 67 | 03/09/1948 | Mary Pugh | Ellis | Jones | Jennie | Vron Pwllheli | 29/07/1948 | Joseph Jenkins | |
| 68 | 20/08/1948 | Catherine Ellin | Robert Tecwyn | Davies | Annie | Tan y Coed Pentrefelin | 16/06/1948 | O Prys Davies | |
| 69 | 07/11/1948 | Robert Lloyd | Berlwyn Lloyd | Hughes | Jane Lloyd | Arsyllfa Pwllheli | 05/08/1948 | Joseph Jenkins | |
| 70 | 19/11/1948 | William | Charles William | Martin | Margaret Elizabeth | High Street Pwllheli | Jul 1948 | Joseph Jenkins | |
| 71 | 20/12/1948 | Meirion | Robert | Owen | Iris | Dolafon Pwllheli | Nov 1948 | Joseph Jenkins | |
| 72 | 21/12/1948 | Ann Prys | Robert Tecwyn | Davies | Annie | Tan y Coed Pentrefelin | 02/05/1948 | O Prys Davies | |
| 73 | 30/12/1948 | Gareth | Emlyn | Williams | Mwynwen | Rhiw Criccieth | 14/11/1948 | Joseph Jenkins | |
| 74 | 30/12/1948 | Margaret Gwenda | David John | Thomas | Margaret Jane | Talsarnau Criccieth | 05/11/1948 | Emlyn Williams | |
| 75 | 19/01/1949 | Robert Wyn | Robert Emlyn | Jones | Eirwen | Pen Castell Isaf Bryncroes | 13/08/1948 | G T Roberts | |
| 76 | 13/02/1949 | Gwilym Gareth | Gwilym Elwyn | Morris | Irene | Llangefni | 01/07/1947 | Joseph Jenkins | |
| 77 | 01/05/1949 | Edwen | Owen | Williams | Catherine Mary | Efail Bwlch Clawdd Rhiw | 16/12/1948 | J T Williams | |
| 78 | 05/06/1949 | Gwerfyl | Robert | Price | Kitty | Talarfor Pwllheli | 14/02/1949 | Joseph Jenkins | |
| 79 | 03/07/1949 | Valerie Wyn | Gwilym | Williams | Laura | 23 New Street Pwllheli | 05/04/1949 | Joseph Jenkins | |
| 80 | 03/07/1949 | William Alun | Morris Glanant | Evans | Rosie | Hafod y Werydd Criccieth | 19/05/1949 | R G Hughes | |
| 81 | 23/10/1949 | John Glyn | Gwilym | Hughes | Jeanie E | Ty Croes Mawr Rhiw | 13/08/1949 | Joseph Jenkins | |
| 82 | 05/03/1950 | Wenna | Griffith G | Owen | Rita | Moriah Street Nevin | 30/11/1949 | Joseph Jenkins | |
| 83 | 16/04/1950 | Buddug Eurfin | Maldwyn Eurfin | Hughes | Eira | Cae Mur Uwchmynydd | Jan 1950 | Joseph Jenkins | |
| 84 | 17/04/1950 | William Michael | William T | Griffiths | Catherine | Gwynys Pwllheli | 06/03/1950 | Joseph Jenkins | |
| 85 | 27/04/1950 | Elizabeth | Robert | Thomas | Catherine | 9 High Street Pwllheli | 23/05/1946 | Joseph Jenkins | |
| 86 | 27/04/1950 | Owen Wyn | Robert | Thomas | Catherine | 9 High Street Pwllheli | 18/06/1949 | Joseph Jenkins | |
| 87 | 04/06/1950 | Edward David | Edward | Piskoynub? | Dilys | Balsall Heath Birmingham | 13/04/1950 | Joseph Jenkins | |
| 88 | 04/06/150 | Sian Wynne | Robert Morris | Jones | Mair Wynne | Llwyn Llanystumdwy | 04/01/1950 | Emlyn Williams | |
| 89 | 04/06/1950 | John | Humphrey | Humphreys | Mary Ann | Cerist Pwllheli | 14/04/1950 | Emlyn Williams | |
| 90 | 30/06/1950 | Terence Wyn | David | Pugh | Elizabeth | 48 Morfa Garreg Pwllheli | 16/05/1950 | Joseph Jenkins | |
| 91 | 22/01/1950 | Emlyn | John | Williams | Mair | Penybryn Llanbedrog | 19/11/1949 | Joseph Jenkins | |
| 92 | 19/03/1950 | Gareth Emlyn | Emlyn | Jones | Rachel | Llys Hyfryd Rhiw | 30/12/1949 | Joseph Jenkins | |
| 93 | 03/09/1950 | Bryan | Hugh Griffith | Hughes | Catherine | Ardd Fawr Nefyn | 05/06/1950 | D T Rees | |
| 94 | 19/09/1950 | Linda Ann | John Morris | Edwards | Gwladys | 7 Tufton West End Pwllheli | 17/06/1950 | W P Roberts | |
| 95 | 11/02/1951 | Eleri Llewelyn | Edgar | Morris | Jane | Post Office Mynytho | 02/10/1950 | D T Rees | |
| 96 | 28/02/1951 | Mervyn | William Thomas | Williams | Laura | 23 New Street Pwllheli | 10/12/1950 | D T Rees | |
| 97 | 04/04/1951 | Eirwen | Thomas | Jones | Annie | 52 Morfa Garreg Pwllheli | 15/12/1950 | D T Rees | |
| 98 | 29/04/1951 | John Glyn | John Owen | Jones | Ceridwen | Murpoeth Mynytho | 15/08/1950 | D T Rees | |
| 99 | 13/05/1951 | John Edmund | John Morgan | Lunt | Megan Eurwen | 63 Morfa Garreg Pwllheli | 18/11/1950 | D T Rees | |
| 100 | 10/06/1951 | David Tecwyn | Emlyn | Jones | Rachel Ann | Llys Hyfryd Rhiw | 31/03/1951 | D T Rees | |
| 101 | 21/06/1951 | Einir Wynn | Tudor Owen | Roberts | Ceinwen | 4 Churton Road South Beach | No date | D T Rees | |
| 102 | 22/07/1951 | Keith Wynne | William Elwyn | Jones | Hannah Elizabeth | Tawelfa Nefyn | 01/06/1951 | Cyril Lloyd | |
| 103 | 20/09/1951 | Meryl Haydn | William | Owen | Ellen | Haydn Villa Llanbedrog | 01/05/1951 | D T Rees | |
| 104 | 30/09/1951 | Richard Geraint | William Henry | Roberts | Letitia Mary | Bwlch Uchaf Uwchmynydd | 02/07/1951 | D T Rees | |
| 105 | 07/10/1951 | Hugh | Thomas Ellis | Jones | Ellen Catherine | Cae Graig Rhoshirwaen | 12/08/1951 | D T Rees | |
| 106 | 22/10/1951 | Patricia | John | Watson | Elizabeth | 37 North Road Pwllheli | 09/08/1951 | D T Rees | |
| 107 | 20/11/1951 | Ellen Medi | Robert William | Evans | Elizabeth Mary | Isfryn Mynytho | 12/09/1951 | D T Rees | |
| 108 | 20/11/1951 | Hannah Jane | Thomas Griffith | Roberts | Catherine | Bragdy Mynytho | 07/06/1951 | D T Rees | |
| 109 | 17/02/1952 | Gwyneth | Griffith | Griffiths | Laura Jane | Penmaes Uwchmynydd | 20/10/1951 | D T Rees | |
| 110 | 26/05/1952 | Ann Elizabeth | Martin Watson | Moy | Edna Kathleen | 5 Penmount Place Pwllheli | 01/11/1950 | Cyril Lloyd | |
| 111 | 04/05/1952 | Linda Margaret | Thomas Arthur | Jones | Jane Jones | 40 Ty'n Rhos Criccieth | 16/02/1952 | Cyril Lloyd | |
| 112 | 29/06/1952 | Meirion Oswald | Samuel Oswald | Williams | Mary Ann | Ty Croes Bach Rhiw | 20/03/1952 | D T Rees | |
| 113 | 26/09/1952 | Glenys Mai | Frederick Morgan | Evans | Ceridwen Mai | Ogwen Stores High St Pwllheli | 13/07/1952 | D T Rees | |
| 114 | 21/10/1952 | Glyn | Gwilym | Morris | Peggy | St Tudwal's Mynytho | 10/07/1952 | D T Rees | |
| 115 | 26/10/1952 | Gwilym Bryn | William Henry | Roberts | Letitia Mary | Bwlch Uchaf Uwchmynydd | 05/10/1952 | D T Rees | |
| 116 | 03/11/1952 | Dewi | Griffith Bleddyn | Griffith | Gene Myra | Cynlas Mynytho | 29/07/1952 | D T Rees | |
| 117 | 01/01/1953 | Maldwyn | H John | Hughes | Noeline | 30 Lleyn Street Pwllheli | 27/11/1952 | D T Rees | |
| 118 | 18/01/1953 | Laura Mary | Evan Owen | Roberts | Laura Mary | Rhosfach Penrallt Pwllheli | 06/10/1952 | D T Rees | |
| 119 | 27/01/1953 | Myfanwy | Tecwyn Price | Pritchard | Eleanor | Bodelen Parciau Mynytho | 18/10/1952 | D T Rees | |
| 120 | 12/04/1953 | Nesta Wynn | Griffith | Griffiths | Laura Jane | Penmaes Uwchmynydd | 17/01/1953 | D T Rees | |
| 121 | 19/05/1953 | William Berwyn | Robert | Williams | Dilys | Gwelfryn Mynytho Pwllheli | 21/03/1953 | D T Rees | |
| 122 | 08/02/1953 | Mair Rhiannon | J Hywel | Roberts | Glenys | Afallon Nefyn | Oct 1953 | Owen Evans | |
| 123 | 22/03/1953 | Bethan Rees | Thomas | Williams | Gwenda | Preswylfa Nefyn | 23/11/1952 | Owen Evans | |
| 124 | 09/08/1953 | Gareth John | Robert O | Davies | Hannah | Bron Meillion Nefyn | Jul 1953 | Owen Evans | |
| 125 | 29/12/1952 | Aled | Owie | Roberts | Gwyneth | 40 Y Ddol Criccieth | 15/12/1952 | Owen Evans | |
| 126 | 13/09/1953 | Morwena Mary | Samuel Oswald | Williams | Mary | Ty Croes Bach Rhiw | 30/05/1952 | D T Rees | |
| 127 | 25/10/1953 | Helen Wyn | Robert Griffith | Williams | Iona Wyn | Bryn Chwilog Uwchmynydd | 28/08/1953 | D T Rees | |
| 128 | 03/01/1954 | Peter | Albert | Richards | Catherine Ellen | Plas Nefyn | 24/07/1953 | J Bryn Jones | |
| 129 | 07/02/1954 | Ann | William T | Griffiths | Catherine | Gwynys Lon Berch Pwllheli | 04/11/1953 | D T Rees | |
| 130 | 14/02/1954 | Wynn Parry | Griffith Christmas | Jones | Ann Ellen | Ty Fry Uwchmynydd | 03/12/1953 | D T Rees | |
| 131 | 30/05/1954 | Clifford Owen | Owen | Thomas | Margaret Hilda | Castell Pwllheli | 21/01/1954 | D T Rees | |
| 132 | 27/07/1954 | Sian Rees | Richard Rees | Williams | Kathleen | 2 Tan y Mynydd Tce Nefyn | 25/03/1954 | J Bryn Jones | |
| 133 | 01/08/1954 | Jane Eleri | David Iorwerth | Jones | Jane Dorothy | 34 High Street Criccieth | 29/01/1954 | Gwylfa Morgan | |
| 134 | 29/08/1954 | Carys | Griffith | Griffiths | Laura | Pen y Maes Uwchmynydd | 08/07/1954 | J Bryn Jones | |
| 135 | 05/09/1954 | Betty Lloyd | John Lloyd | Jones | Clara | 2 Church Street Nefyn | 03/07/1940 | J Bryn Jones | |
| 136 | 16/02/1955 | ? Ellis (daughter) | Thomas John | Williams | Gwenda | 2 Church Street Nefyn | 03/07/1940 | J Bryn Jones | |
| 137 | 16/05/1955 | Audrey Pugh | Ellis P | Jones | Jennie Pugh | 11 Ffordd Mela Pwllheli | 06/03/1955 | D T Rees | |
| 138 | 22/05/1955 | John Erith | Robert Griffith | Williams | Iona Wynne | Carreg Farm Aberdaron | 31/03/1955 | D T Rees | |
| 139 | 29/05/1955 | David Wyn | David Glyn | Williams | Isabel | Garnedd Llanbedrog | 15/03/1955 | D T Rees | |
| 140 | 08/06/1955 | Mair Bethan | Emyr | Thomas | Mair Morris Jones | Iona Manor Avenue Pwllheli | 22/02/1955 | D R Thomas | |
| 141 | 22/06/1955 | Gwyneth | Griffith | Roberts | Elizabeth | Min y Gaer Criccieth | 26/01/1927 | J Bryn Jones | |
| 142 | 10/07/1955 | Philip | William | Rowlands | Thomas Charles | Belmonte Nefyn | 24/04/1955 | J Bryn Jones | |
| 143 | 14/07/1955 | Mair Elizabeth | H John | Hughes | Noeline | 30 Lleyn Street Pwllheli | 27/05/1955 | D T Rees | |
| 144 | 07/08/1955 | Gwyneth Mai | Eion Thomas | Jones | Eirlys | Police Station Aberdaron | 28/05/1955 | D T Rees | |
| 145 | 19/08/1955 | Eleri | Thomas Haston | Williams | Mary | Tufton West End Pwllheli | 27/06/1955 | D T Rees | |
| 146 | 28/08/1955 | Bryn | Charles William | Martin | Margaret Elizabeth | Llys Berwyn Caernarvon Road | Jun 1955 | D T Rees | |
| 147 | 30/08/1955 | Neil | Griffith | Owen | Rita | Arvonia Moriah Street Nefyn | 14/04/1955 | J Bryn Jones | |
| 148 | 18/09/1955 | Julie Ann | Eric | Jones | Sydney Ann | Llethr Wen Llanbedrog | 19/07/1955 | O Maurice Jones | |
| 149 | 17/12/1955 | Roger Tecwyn | Evan Tecwyn | Jones | Doris | Haddef Manor Avenue Pwllheli | 08/10/1955 | W P Roberts | |
| 150 | 13/01/1956 | Thomas Wyn | Edgar Wyn | Pugh | Eva | 10 New Street Pwllheli | 23/11/1955 | O Maurice Jones | |
| 151 | 01/04/1956 | Carol Ann | William Thomas | Parry | Betty Arfona | 65 Slade Grove Longsight | 08/01/1956 | O Maurice Jones | |
| 152 | 15/05/1956 | Dewi Pugh | Ellis | Jones | Jennie | 11 Ffordd Mela Pwllheli | 04/03/1956 | O Maurice Jones | |
| 153 | 27/02/1956 | Dewi Alun | Gwilym Hugh | Hughes | Mair Eluned | Bwlch Isaf Uwchmynydd | 12/10/1955 | Joseph E Williams | |
| 154 | 18/05/1956 | John Eurwyn | Gwilym | Hughes | Nancy | Glandelyn Botwnnog | 17/02/1956 | Joseph E Williams | |
| 155 | 08/07/1956 | Vera Lynne | Robert G | Williams | Iona | Mount Pleasant Uwchmynydd | 31/05/1956 | Joseph E Williams | |
| 156 | 19/07/1956 | Caris | John | Hughes | Catherine | Angorfa Aberdaron | 08/04/1956 | Joseph E Williams | |
| 157 | 14/05/1956 | Lewis Edward | Ifor | Hughes | Eluned | Caerau Aberdaron | 01/03/1956 | Joseph E Williams | |
| 158 | 22/10/1956 | Thomas Raymond | William Thomas | Williams | Laura | 23 Heol Dywod Pwllheli | 06/07/1956 | O Maurice Jones | |
| 159 | 28/10/1956 | Trevor | Hannah Elizabeth | Davies | Robert Owen | Llys Eifion Nefyn | 19/09/1956 | O Maurice Jones | |
| 160 | 20/01/1957 | Iwan Rhys | Richard | Edgar-Jones | Helen | Bodffordd Allt Salem | No date | O Maurice Jones | |
| 161 | 25/08/1957 | Andrew | Charles William | Martin | Margaret Elizabeth | Llys Berwyn Pwllheli | 25/04/1957 | O Maurice Jones | |
| 162 | 04/10/1957 | Elizabeth Ann | David Griffith | Pugh | Wai Ming | Ffordd Mela Pwllheli | No date | O Maurice Jones | |
| 163 | 18/07/1958 | Janice Margaret | Norman Douglas | Gaston | Jean Beryl Morley | 7 Euston Place Leamington Spa | 24/01/1958 | O Maurice Jones | |
| 164 | 03/08/1958 | Bernard | Owen | Thomas | Margaret Hildah | Castell Picton Pwllheli | 19/03/1958 | O Maurice Jones | |
| 165 | 03/08/1958 | Richard | Owen | Thomas | Margaret Hildah | Castell Picton Pwllheli | 19/03/1958 | O Maurice Jones | |
| 166 | 03/08/1958 | Peter James Wesley | James Wesley | Dawson | Buddug Vera Noel | Norwood Green Southall | 29/04/1947 | O Maurice Jones | |
| 167 | 18/10/1958 | Wena Jane | Gwilym | Hughes | Mair Eluned | Bwlch Isaf Uwchmynydd | 02/09/1958 | Gordon Macdonald | |
| 168 | 06/12/1959 | Rhian Hughes (adopted) | Owen Maurice | Jones | Jane Mona | Llys Myfyr Pwllheli | 13/06/1949 | Gordon Macdonald | |
| 169 | 14/10/1957 | Ann Elizabeth | Llewelyn | Thomas | Margaret Cecilia | Bwlch Uwchmynydd | 28/01/1951 | J R Roberts | |
| 170 | 14/10/1957 | Linda Mary | Llewelyn | Thomas | Margaret Cecilia | Bwlch Uwchmynydd | 20/04/1957 | J R Roberts | |
| 171 | 1958 | Meirwen | Glyn | Roberts | Lena | Bryn Tawel Rhydlios | No date | J R Roberts | |
| 172 | 06/11/1960 | Richard Vavasser | Robert | Williams | Iona Wyn | Mount Pleasant Uwchmynydd | 03/09/1960 | J R Roberts | |
| 173 | 06/11/1960 | Eluned | Griffith | Griffiths | Laura Jane | Penymaes Uwchmynydd | 08/09/1960 | J R Roberts | |
| 174 | 13/11/1960 | William Lewis | Lewis | Hughes | Jannet | Bwlch Rhiw | No date | J R Roberts | |
| 175 | 05/10/1960 | Ruth Margaret | No name | Morris | Jane Eirwen | Arddol 23 Parciau Mynytho | 04/09/1960 | Tudor Davies | |
| 176 | 05/10/1960 | Carys Yvonne | Gwendoline | Morris | Kate | Arddol 23 Parciau Mynytho | 30/01/1960 | Tudor Davies | |
| 177 | 16/10/1960 | Ian Dyfed | Humphrey Rolant | Jones | Lena Ann | Hafod y Grug Mynytho | 29/03/1960 | Tudor Davies | |
| 178 | 28/02/1960 | Gwenda Lloyd | John | Jones | Olga Mai | Penymaes Uwchmynydd | 27/12/1959 | Gordon Macdonald | |
| 179 | 15/06/1960 | Dylan | Ifan | Hughes | Eluned | Caerau Aberdaron | 12/04/1960 | Gordon Macdonald | |
| 180 | 15/01/1961 | Sian | Cledwyn | Roberts | Mair | Bwlch Isaf Uwchmynydd | 20/09/1960 | J R Roberts | |
| 181 | 13/11/1960 | William Lewis | Lewis | Hughes | Jannet | Bwlch Rhiw | No date | J R Roberts | |
| 182 | 16/07/1961 | Huw Merfyn | William | Williams | Ellen | Terfyn Uchaf Rhiw | 16/04/1961 | J R Roberts | |
| 183 | 16/07/1961 | John Medwyn | Samuel | Williams | Minnie | Dwyfor Rhiw | 30/03/1961 | J R Roberts | |
| 184 | 09/10/1960 | Humphrey John | Humphrey John | Hughes | Noeline Olga | 12 Upper Ala Road Pwllheli | 05/05/1960 | Tudur Davies | |
| 185 | 12/03/1960 | Geraint Elias | Ernest | Jones | Frances Helen | Brynafon Nefyn | 21/07/1961 | Tudor Davies | |
| 186 | 23/04/1961 | Richard Gwynn | Thomas Gwynn | Williams | Gwenda | Preswylfa Nefyn | 23/02/1961 | Tudor Davies | |
| 187 | 14/05/1961 | Andrew John | William Thomas | Parry | Betty Arfona | Arvonia South Beach Pwllheli | 29/01/1961 | Tudor Davies | |
| 188 | 14/05/1961 | Dilwyn | Elwyn | Jones | Catherine Mary | Monfa Llanbedrog | 12/03/1961 | Tudor Davies | |
| 189 | 02/07/1961 | John Tecwyn | Richard | Jones | Megan | Pensarn Pwllheli | 07/04/1961 | Tudor Davies | |
| 190 | 02/07/1961 | Alun | John Henry | Williams | Julia | Mur Cwymp Llanbedrog | 03/05/1961 | Tudor Davies | |
| 191 | 21/05/1962 | Robert Asquith | Robert Griffith | Jones | Betty | Ardraeth 31 Ffordd Mela | No date | Tudor Davies | |
| 192 | 21/05/1962 | Derek Lawrence | Roy Lawrence | Bellringer | Betty | Ardraeth 31 Ffordd Mela | 10/05/1948 | Tudor Davies | |
