Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child - (B) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- FATHER - Enw'r Tad / Father's Name
- SURNAME - Cyfenw / Surname
- MOTHER - Enw'r Fam / Mother's Name
- NOTES - Nodiadau / Notes
ID |
DATE |
CHILD |
FATHER |
SURNAME |
MOTHER |
NOTES |
|---|---|---|---|---|---|---|
| 1 | 18/08/1783 | Mary | Owen | Owens | Elizabeth | |
| 2 | 04/03/1786 | John | William | Jones | Elinor | Dolbenmaen |
| 3 | 16/12/1790 | Jeremiah | William | Jones | Elinor | |
| 4 | 28/01/1798 | Mary | William | Roberts | Elinor | Bryn Efal |
| 5 | 04/02/1798 | Robert | Robert | Williams | Margaret | |
| 6 | 15/02/1798 | John | John | Jones | Elinor | |
| 7 | 24/02/1798 | John | Robert | Jones | Elinor | |
| 8 | 25/02/1798 | Elinor | John | Davies | Elizabeth | |
| 9 | 14/03/1798 | Robert | Robert | Davies | Catherine | |
| 10 | 23/03/1798 | Thomas | Thomas | Jones | Mary | |
| 11 | 11/04/1798 | Margaret | Owen | Jones | Jane | |
| 12 | 24/04/1798 | Robert | William | Robert | Mary | |
| 13 | 13/05/1798 | William | William | Williams | Mary | |
| 14 | 18/05/1798 | Edward | Rowland | David | Anne | |
| 15 | 20/05/1798 | Richard | Owen | Williams | Anne | |
| 16 | 17/06/1798 | Margaret | William | Jones | Elinor | |
| 17 | 08/07/1798 | Edward | William | Roberts | Catherine | |
| 18 | 04/01/1799 | Morgan | Richard | Williams | Elizabeth | Fuller |
| 19 | 10/01/1799 | Catherine | John | Roberts | Mary | |
| 20 | 27/01/1799 | Jane | David | Griffith | Catherine | Garn |
| 21 | 10/02/1799 | Elinor | John | Pritchard | Rachael | |
| 22 | 18/02/1799 | Richard | Ellis | Jones | Catherine | |
| 23 | 18/02/1799 | Elinor | Lewis | Morris | Grissiel | Weaver |
| 24 | 03/03/1799 | Catherine | Owen | Pritchard | Ellinor | Joiner |
| 25 | 22/03/1799 | Elinor | Thomas | Rowland | Elizabeth | |
| 26 | 24/03/1799 | Jane | Griffith | William | Ellinor | |
| 27 | 16/05/1799 | Ellis | John | Ellis | Jane | Llystyn Ganol |
| 28 | 22/06/1799 | Thomas | Morgan | Griffith | Elizabeth | Pen y Sarn |
| 29 | 08/07/1799 | John (B) | No details | NK/William | Lowry | Garn |
| 30 | 28/07/1799 | Jane | Thomas | Roberts | Margaret | Shopnewydd |
| 31 | 30/08/1799 | Richard | Richard | Jones | Jonet | |
| 32 | 06/09/1799 | Mary | Richard | Humphrey | Mary | |
| 33 | 08/09/1799 | William | Richard | Hughes | Elinor | |
| 34 | 15/09/1799 | Elinor (B) | No details | NK/Owen | Elizabeth | |
| 35 | 20/09/1799 | David | William | Hughes | Elinor | |
| 36 | 29/09/1799 | Howel | John | Roberts | Elinor | |
| 37 | 21/11/1799 | Jane | William | Williams/Ellis | Elinor | |
| 38 | 10/12/1799 | William | Ellis | Jones | Elizabeth? | |
| 39 | 20/12/1799 | Jane | Rowland | Evans | Ann | Check Date |
| 40 | 04/01/1800 | Evan | William | Owen | Elizabeth | |
| 41 | 05/01/1800 | Mary | Rowland | David | Jane | Merddyn Coch Twin |
| 42 | 05/01/1800 | William | Rowland | David | Jane | Merddyn Coch Twin |
| 43 | 10/01/1800 | Elizabeth | Morris | Cadwaladr | Elinor | ? |
| 44 | 11/02/1800 | Howel | Howel | Jones | Gaynor | |
| 45 | 12/02/1800 | William | Robert | William | Margaret | |
| 46 | 23/03/1800 | Elizabeth | William | Robert | Margaret | |
| 47 | 31/03/1800 | Robert | William | Jones | Margaret | |
| 48 | 06/04/1800 | David | Richard | Jones | Mary | |
| 49 | 12/04/1800 | Dorothy | Griffith | Edward | Jane | |
| 50 | 10/05/1800 | John Jones | Robert | Jones | Elinor | |
| 51 | 06/07/1800 | Griffith | Evan | Griffith | Elizabeth | |
| 52 | 06/07/1800 | William | Morris | Jones | Jane | |
| 53 | 20/07/1800 | Jane | David | Roberts | Margaret | |
| 54 | 07/09/1800 | Elinor | William | Williams | Jane | |
| 55 | 21/09/1800 | Robert | Lester | Nixon | Catherine | |
| 56 | 16/11/1800 | Margaret | Richard | William | Margaret | |
| 57 | 04/12/1800 | Thomas | Humphrey | Griffith | Ellin | |
| 58 | 20/01/1801 | Robert Jones | William | Roberts | Catherine | |
| 59 | 01/02/1801 | Catherine | Richard | Jones | Catherine | |
| 60 | 22/02/1801 | Jane | John | Jones | Elinor | |
| 61 | 08/03/1801 | Humphrey | David | Griffith | Catherine | |
| 62 | 05/04/1801 | William | Thomas | Roberts | Margaret | |
| 63 | 09/05/1801 | Hugh Thomas (B) | No details | NK/Morris | Anne | |
| 64 | 10/05/1801 | Jane | Richard | William | Elizabeth | Fuller |
| 65 | 17/05/1801 | Robert | Robert | Jones | Lowry | |
| 66 | 30/06/1801 | Owen | Owen | William | Jane | |
| 67 | 19/07/1801 | Harry | Griffith | Robert | Anne | |
| 68 | 09/08/1801 | William | Humphrey | Jones | Catherine | |
| 69 | 23/08/1801 | David | William | Owen | Elizabeth | |
| 70 | 08/11/1801 | Elizabeth | Owen | Jones | Jane | |
| 71 | 22/11/1801 | William Jones | Evan | Jones | Margaret | |
| 72 | 06/12/1801 | Joseph | Owen | Pritchard | Elinor | |
| 73 | 13/12/1801 | Thomas | John | Ellis | Jane | |
| 74 | 03/01/1802 | William | Richard | Jones | Jonet | |
| 75 | 1802 | Robert | John | Robert | Brondanw Check details inc below? | |
| 76 | 24/02/1802 | Dorothy William | Owen | Jones | Catherine | |
| 77 | 1802 | John | William | Hughes | Elinor | Check Date |
| 78 | 1802 | Elinor | Hugh | Evans | Mary | Check Date |
| 79 | 28/02/1802 | Mary (B) | No details | NK/Jones | Lowry | |
| 80 | 07/03/1802 | Ellis | Ellis | Jones | Elinor | |
| 81 | 02/05/1802 | Jonet | Howel | Roberts | Lowry | |
| 82 | 02/05/1802 | Ann | John | Roberts | Elinor | |
| 83 | 09/05/1802 | Mary | William | Williams | Elinor | |
| 84 | 14/05/1802 | Robert | John | Roberts | Catherine | Brondanw aged 14 years |
| 85 | 11/07/1802 | John Morris (B) | No details | Mary | Husband abroad in a Man of War | |
| 86 | 18/07/1802 | William | David | Griffith | Catherine | Bryn Efal? |
| 87 | 25/07/1802 | Robert | William | Roberts | Elinor | |
| 88 | 01/08/1802 | Edward | Griffith | Edward | Jane | |
| 89 | 08/08/1802 | Edward | William | Jones | Margaret | |
| 90 | 09/08/1802 | Hugh | Hugh | Williams | Anne | |
| 91 | 19/09/1802 | Anne | Robert | Morris | Lowry | |
| 92 | 19/09/1802 | Richard | Emanuel | Pritchard | Sarah | |
| 93 | 26/09/1802 | William | Robert | Jones | Jane | |
| 94 | 03/10/1802 | Robert | Hugh | Foulks | Elizabeth | |
| 95 | 03/10/1802 | John | Evan | Griffith | Elizabeth | |
| 96 | 28/10/1802 | Dorothy (B) | No details | NK/Williams | Lowry | |
| 97 | 30/10/1802 | Elinor | William | Roberts | Catherine | |
| 98 | 07/11/1802 | John | William | Williams | Catherine | |
| 99 | 28/11/1802 | William | Owen | Owens | Ruth | |
| 100 | 16/01/1803 | Mary | William | Roberts | Margaret | |
| 101 | 11/02/1803 | Margaret Pryce | Robert | Pryce | Jane | |
| 102 | 18/02/1803 | Elizabeth | William | Williams | Elinor | |
| 103 | 09/03/1803 | Elizabeth | William | Roberts | Catherine | |
| 104 | 20/03/1803 | Gwen | Howel | Jones | Gaynor | |
| 105 | 24/03/1803 | Mary | Richard | Parry | Gwen | |
| 106 | 27/03/1803 | Margaret | Robert | Griffith | Margaret | |
| 107 | 01/05/1803 | Mary | William | Williams | Jane | |
| 108 | 08/05/1803 | John | John | Roberts | Mary | |
| 109 | 30/11/1806 | William | No details | Williams | Jane | |
| 110 | 13/08/1807 | John | Ellis | Jones | Catherine | Garn |
| 111 | 16/01/1809 | Elinor | David | Jones | Gainor | |
| 112 | 16/01/1809 | Catherine | Richard | William | Mary | Bryn Efal |
| 113 | 22/01/1809 | Owen | Ellis | Prichard | Elinor | Garn |
| 114 | 22/01/1809 | Catherine | David | Jones | Mary | Ty'n Lon |
| 115 | 18/02/1809 | Margaret | Griffith | Roberts | Elizabeth | Garn |
| 116 | 19/02/1809 | Griffith | David | Griffith | Catherine | Tyn Ogof |
| 117 | 26/02/1809 | Ellis (B) | John | Jones/William | Lowry | Farmer |
| 118 | 12/03/1809 | William | John | Frasier | Ann | Lletty y Gelyn |
| 119 | 19/03/1809 | Mary | Evan | Roberts | Jane | Gwydir Uchaf |
| 120 | 19/03/1809 | John | John | Jones | Mary | Garn |
| 121 | 19/03/1809 | William | Robert | Roberts | Margaret | Ty'n y Pistyll |
| 122 | 02/04/1809 | Elizabeth | Griffith | Morris | Mary | Ty'n y Ffridd |
| 123 | 08/05/1809 | Dorothy | William | Williams | ? | |
| 124 | 09/07/1809 | William | Griffith | Roberts | Lowry | Garn |
| 125 | 23/07/1809 | Griffith | Griffith | Roberts | Ann | Llystyn Gwyn |
| 126 | 06/08/1809 | Catherine | Rice | Roberts | Margaret | Ty'n y Ffolt |
| 127 | 13/08/1809 | Mary | John | Jones | Mary | Garn |
| 128 | 08/10/1809 | Elinor | Elias | Hughes | Elinor | Garn |
| 129 | 08/10/1809 | Robert | Owen | Jones | Catherine | Tan y Bryn |
| 130 | 15/10/1809 | David | John | Edward | Elinor | Brandy Bach |
| 131 | 22/10/1809 | Owen | Owen | Roberts | Elinor | Garn |
| 132 | 22/10/1809 | William | Thomas | Morris | Mary | Braich y ? |
| 133 | 26/11/1809 | Owen | Thomas | Price | Dorothy | Ty'n y Caeau |
| 134 | 26/11/1809 | Elizabeth | Hugh | Jones | Jane | Hen Ogof |
| 135 | 30/11/1809 | William | Humphrey | Jones | Catherine | Garn |
| 136 | 03/12/1809 | Griffith | Howel | Jones | Gainor | Garn |
| 137 | 09/12/1809 | John | John | Jones | Ann | Garn |
| 138 | 1810 | Jane | Morris | William | Gwladys | Cefn Tryfor |
| 139 | 1810 | John | John | Ellis | Jane | Llystyn Canol |
| 140 | 1810 | Elizabeth | Owen | Thomas | Ann | Garn |
| 141 | 1810 | Jane | Thomas | Jones | Mary | Gwydir Uchaf |
| 142 | 1810 | Owen William | William | Hughes | Dorothy | Hendy Ddu |
| 143 | 1810 | Catherine Griffith | Griffith | Roberts | ? | Ty'n y Ffynnon |
| 144 | 1810 | Jane | Thomas | Hughes | Elinor | |
| 145 | 1810 | Mary | Owen | Roberts | Lowry | |
| 146 | 02/02/1811 | Humphrey | William | Williams | Mary | Tyddyn Graig |
| 147 | 23/02/1811 | Elinor | Thomas | Hughes | Elinor | |
| 148 | 24/03/1811 | Margaret | Griffith | Morris | Mary | Cefn Trefor |
| 149 | 24/03/1811 | Jeremiah | William | Williams | Catherine | Ffolt ? |
| 150 | 26/03/1811 | Mary | David | Jones | Mary | |
| 151 | 30/03/1811 | Mary (B) | No details | NK/Morris | Ann | |
| 152 | 31/03/1811 | Evan | John | Jones | Ann | Lon y Gert |
| 153 | 21/04/1811 | John | William | Morris | Mary | |
| 154 | 12/05/1811 | Ann | William | Jones | Jane | Garn |
| 155 | 19/05/1811 | Robert | David | Griffith | Catherine | Garn |
| 156 | 24/05/1811 | David | Jones | Gaynor | ||
| 157 | 09/06/1811 | Robert | Pryce | Jane | Tyddyn Mawr | |
| 158 | Jun 1811 | Check Details | ||||
| 159 | 16/06/1811 | Son | Hugh | Jones | Jane | Pant Celwydd |
| 160 | 25/06/1811 | Jonet | Thomas | Pryce | Dorothy | Ty'n Caeau |
| 161 | 10/07/1811 | Catherine | William | Roberts | Elinor | Bryn Efal |
| 162 | 28/07/1811 | Catherine | Griffith | Roberts | Lowry | Garn |
| 163 | 13/08/1811 | Elinor | Robert | Parry | Ann | ? |
| 164 | 09/09/1811 | Jane | David | Humphrey | Margaret | Garn |
| 165 | 15/09/1811 | Elizabeth Roberts | Robert | Williams | Elizabeth | Garn |
| 166 | 24/09/1811 | Catherine | Ellis | Priten? | Elinor | Shop Garn |
| 167 | 29/09/1811 | Robert Roberts | Edward | Roberts | Elinor | Shoemaker |
| 168 | 20/10/1811 | Jane | Owen | Jones | Jane | Ty Newydd |
| 169 | 20/10/1811 | Robert | Robert | Pritchard | Jane | Cockyn Garn |
| 170 | 1811 | Owen Shion | Owen | Shion | Catherine | Tanybryn |
| 171 | 1811 | John Humphrey | William | Humphrey | Jane | Garn |
| 172 | 05/01/1812 | Emanuel | Emanuel | Evans | Sarah | Miller |
| 173 | 12/01/1812 | Edward Lloyd | Edward | Lloyd | Mary | Gent Garn |
| 174 | 19/01/1812 | Griffith William | William | Williams | Jane | Labourer Garn |
| 175 | 19/01/1812 | Mary Thomas | Thomas | Pritchard | Jane | Labourer Garn |
| 176 | 10/02/1812 | Ellis William | John | Jones | Mary Lewis | Twin |
| 177 | 16/02/1812 | Elinor Jones | John | Jones | Mary Lewis | Twin |
| 178 | 04/03/1812 | Elinor Williams | William | Williams | Elinor | Garn |
| 179 | 28/03/1812 | Ann | David | Richard | Dorothy | |
| 180 | 05/04/1812 | ? Jones (B) | John | Jones | Ann Jones | Adopted son Esq Llys |
| 181 | 05/04/1812 | Margaret | William | Pritchard | Ann | Garn |
| 182 | 02/05/1812 | Daughter | William | Williams | Jane | Llystyn Isaf |
| 183 | 02/05/1812 | Son | Evan | Griffith | Elizabeth | Ty'n Rhos |
| 184 | 02/05/1812 | Son | Morris | William | Martha | Llecheiddior |
| 185 | 17/05/1812 | Daughter | David | Griffith | Catherine | Garn |
| 186 | 31/05/1812 | ? | NK/Morris | Mary | Garn | |
| 187 | 04/06/1812 | Daughter | William | Jones | Jane | Bryn Ellen? |
| 188 | 16/07/1812 | Daughter | Ellis | Griffith | Elizabeth | Tan y Lon |
| 189 | 16/07/1812 | Son | Owen | Thomas | Ann | Labourer Garn |
| 190 | 21/09/1812 | Hugh | William | Williams | Dorothy | Mwysoga |
| 191 | 25/10/1812 | Daughter | William | Jones | Elizabeth | Taylor |
| 192 | 25/10/1812 | Elinor | Owen | Roberts | Lowry | Labourer |
| 193 | 27/10/1812 | Daughter | Evan | Jones | Lowry | |
| 194 | 08/11/1812 | William | Griffith | Roberts | Mary | Carrier Garn |
| 195 | 10/11/1812 | Martha | David | William | Elizabeth | Llystyn |
| 196 | 10/11/1812 | David | David | William | Elizabeth | Llystyn |
| 197 | 22/11/1812 | Margaret (B) | No details | NK/William | Mary | |
| 198 | 05/12/1812 | ? Roberts | William Robert | Owen | Elinor | Garn |
| 199 | 20/12/1812 | Elizabeth | Evan | Jones | Jane | Labourer Garn |
| 200 | 30/12/1812 | John | John | Owen | Margaret | Tailor |
| 201 | 30/12/1812 | Mary | Thomas | Robert | Margaret | Labourer |
Entries Per Page
Displaying Page of