Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child - (B) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- FATHER - Enw'r Tad / Father's Name
- SURNAME - Cyfenw / Surname
- MOTHER - Enw'r Fam / Mother's Name
- OCCU - Gwaith / Occupation
- ABODE - Preswylfod / Residence
- CERE - Seremoni / Ceremony
- NOTES - Nodiadau / Notes
ID |
DATE |
CHILD |
FATHER |
SURNAME |
MOTHER |
OCCU |
ABODE |
CERE |
NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 1603 | 13/02/1870 | Mary Eliza | David | Davies | Elizabeth | 22 New Street Carnarvon | Slate Loader | Peter Jones | |
| 1604 | 20/02/1870 | Ellis Thomas | William | Thomas | Anne | Chapel Street Carnarvon | Plasterer | Peter Jones | |
| 1605 | 25/02/1870 | Anne (B) | NK | NK | Jane Williams | NK/County Prison | NK | Peter Jones | |
| 1606 | 16/03/1870 | Mary Jane | John | Jones | Sarah | Mount Pleasant Square | Sawyer | Peter Jones | |
| 1607 | 12/04/1870 | Mary Dorothy | John | Williams | Jane | Eastgate St Carnarvon | Butcher | Peter Jones | |
| 1608 | 18/04/1870 | John (aged 2 yrs) | John | Evans | Jane | South Penrallt Carnarvon | Mariner | Peter Jones | |
| 1609 | 18/04/1870 | Hugh (aged 4 yrs) | John | Evans | Jane | South Penrallt Carnarvon | Mariner | Peter Jones | |
| 1610 | 27/04/1870 | Mary Myfanwy (aged 7 yrs) | William | Hayden | Martha Hanwell | Bryn Arthur Carnarvon | Organist | David John Williams | |
| 1611 | 27/04/1870 | Gwendolen (aged 3 yrs) | William | Hayden | Martha Hanwell | Bryn Arthur Carnarvon | Organist | David John Williams | |
| 1612 | 27/04/1870 | Alexandra (aged 2 yrs) | William | Hayden | Martha Hanwell | Bryn Arthur Carnarvon | Organist | David John Williams | |
| 1613 | 27/04/1870 | Ellen Nora | William | Hayden | Martha Hanwell | Bryn Arthur Carnarvon | Organist | David John Williams | |
| 1614 | 30/06/1870 | Margaret (aged 8 yrs) | Thomas | Morris | Margaret | Newborough St Carnarvon | Engineer | David John Williams | |
| 1615 | 30/06/1870 | Sarah (aged 6 yrs) | Thomas | Morris | Margaret | Newborough St Carnarvon | Engineer | Peter Jones | |
| 1616 | 30/06/1870 | Harriet Jane (aged 2 yrs) | Thomas | Morris | Margaret | Newborough St Carnarvon | Engineer | Peter Jones | |
| 1617 | 15/08/1870 | George Edward | Edgar | Evans | Annie | 18 Pool Side Carnarvon | Coach Builder | Peter Jones | |
| 1618 | 31/08/1870 | John | John | Williams | Jane | Caeathro Llanrug | NK | J Wilson Evans | |
| 1619 | 23/11/1870 | Edward James | Edward | Evans | Margaret | Court y Cross | Stone Mason | Peter Jones | |
| 1620 | 12/06/1870 | Maria | Morgan | Hughes | Jane | Brynypistyll Waenfawr | Quarryman | J Wilson Evans | |
| 1621 | 22/06/1870 | John | Robert | Jones | Margaret | Waenfawr | Quarryman | J Wilson Evans | |
| 1622 | 13/11/1870 | Eliza Mary | Hugh | Jones | Mary | Uwchpeblig Waenfawr | Quarryman | J Wilson Evans | |
| 1623 | 28/11/1870 | Elizabeth | Evan | Roberts | Elizabeth | Cae Athraw Llanrug | Smith | J Wilson Evans | |
| 1624 | 21/10/1870 | Peter (B) | NK | NK | Georgina Williams | NK/Harp Inn South Penrallt | NK | Peter Jones | |
| 1625 | 28/11/1870 | John | John | Williams | Sarah | Little Chapel Street | Painter | Peter Jones | |
| 1626 | 28/11/1870 | Alice | Hugh | Williams | Mary | Little Chapel Street | Ship Carpenter | Peter Jones | |
| 1627 | 05/12/1870 | Joseph Ellis | William | Jones | Elizabeth | Uxbridge St Carnarvon | Clogger | Peter Jones | |
| 1628 | 15/12/1870 | Robert | Robert | Hughes | Margaret | 62 South Penrallt | Plasterer | Peter Jones | |
| 1629 | 20/12/1870 | Margaret | William | Morris | Margaret | 6 James Court Carnarvon | Mariner | Peter Jones | |
| 1630 | 25/12/1870 | Eliza Ellen (aged 10 yrs) | Thomas | Brady | Margaret | Uxbridge St Carnarvon | Clogger | Peter Jones | |
| 1631 | 25/12/1870 | Edward | Thomas | Brady | Margaret | Uxbridge St Carnarvon | Clogger | Peter Jones | |
| 1632 | 25/12/1870 | John | Thomas | Brady | Margaret | Uxbridge St Carnarvon | Clogger | Peter Jones | |
| 1633 | 25/12/1870 | James Robert | Thomas | Brady | Margaret | Uxbridge St Carnarvon | Clogger | Peter Jones | |
| 1634 | 18/01/1871 | Thomas | Joseph | Roberts | Elizabeth | Morris Court Pool Side | Stone Mason | Peter Jones | |
| 1635 | 31/01/1871 | Emily | Thomas | Morris | Margaret | Tyddyn Helen Llanbeblig | Farmer | Peter Jones | |
| 1636 | 05/02/1871 | Edward Rumsey | Edward | Rumsey Williams | Eleanor | Treflan Llanbeblig | Gentleman | Henry T Edwards | |
| 1637 | 25/02/1871 | Mary | Thomas | Williams | Mary | South Penrallt Carnarvon | Tailor | R J Morgan | |
| 1638 | 25/02/1871 | Dorothy (B) | Daniel | Jones | Ellen Ellis | Portmadoc/South Penrallt | Tailor | R J Morgan | |
| 1639 | 25/02/1871 | Elizabeth | Owen | Hughes | Elizabeth | South Penrallt Carnarvon | Shoemaker | R J Morgan | |
| 1640 | 17/03/1871 | William | William | Williams | Elizabeth | 44 Mountain Street | Signalman | R J Morgan | |
| 1641 | 24/03/1871 | Charles Richard | John | Watts | Catherine | Barracks Carnarvon | Bandmaster | R J Morgan | |
| 1642 | 20/06/1871 | Anne | William | Robinson | Mary | Mount Pleasant Square | Labourer | P George | |
| 1643 | 20/06/1871 | William | William | Robinson | Mary | Mount Pleasant Square | Labourer | P George | |
| 1644 | 20/06/1871 | Susannah Mary | William | Robinson | Mary | Mount Pleasant Square | Labourer | P George | |
| 1645 | 20/06/1871 | Owen | William | Robinson | Mary | Mount Pleasant Square | Labourer | P George | |
| 1646 | 20/06/1871 | Mary | William | Robinson | Mary | Mount Pleasant Square | Labourer | P George | |
| 1647 | 24/03/1871 | John | Edward | Foulkes | Margaret | Cadnant Place Carnarvon | Shoemaker | R J Morgan | |
| 1648 | 28/06/1871 | Robert | Robert | Abel | Mary | High Street Carnarvon | Butcher | Henry T Edwards | |
| 1649 | 28/06/1871 | Hugh Jones | Henry | Parry | Esther | Henwalia Carnarvon | Joiner | Henry T Edwards | |
| 1650 | 28/06/1871 | Frances Gertrude | William | Hayden | Martha Hanwell | Priory Carnarvon | Organist | D O Davies | |
| 1651 | 21/05/1871 | Gaynor | Richard | Owen | Anne | Anchorage Carnarvon | Harbour Master | D O Davies | |
| 1652 | 23/07/1871 | John | William | Prichard | Mary | Peblig Mill Llanbeblig | Miller | P George | |
| 1653 | 02/08/1871 | Mary Louisa | Henry Thomas | Edwards | Mary (dec) | Vicarage | Clerk in Holy Orders | Henry D Jones | |
| 1654 | 09/08/1871 | Dorothy Frances | Thomas | Morris | Mary | Henwalia Carnarvon | Parish Clerk | D O Davies | |
| 1655 | 10/08/1871 | Ann | Thomas | Jones | Hannah | New Poor House | Labourer | P George | |
| 1656 | 22/08/1871 | John Condley Jones | John | Condley | Elizabeth Jones | London | Grocer | P George | |
| 1657 | 22/08/1871 | Thomas Richard | David | Ellis | Margaret | New Poor House | Mariner | P George | |
| 1658 | 22/08/1871 | Ann Ellis | David | Ellis | Margaret | New Poor House | Mariner | P George | |
| 1659 | 22/08/1871 | Gwen Ellis | David | Ellis | Margaret | New Poor House | Mariner | P George | |
| 1660 | 27/08/1871 | Margaret C Lloyd | Owen Owen | Roberts | Margaret Mary | 2 Hill Street Twthill | Gentleman | D O Davies | |
| 1661 | 27/08/1871 | Mary Ann | William | Thomas | Margaret | Cae Athraw Llanbeblig | Tanner | D O Davies | |
| 1662 | 01/09/1871 | William Lloyd | Owen Owen | Roberts | Margaret Mary | 2 Hill Street Twthill | Gentleman | D O Davies | |
| 1663 | 20/09/1871 | John | Evan | Ellis | Jane | Evans Court Carnarvon | Mariner | P George | |
| 1664 | 20/09/1871 | Catherine Ellen | Ira | Gardiner | Elizabeth | North Penrallt Carnarvon | Mariner | P George | |
| 1665 | 09/10/1871 | Alfred Hugh | Thomas | Williams | Elizabeth | Constantine Terrace | Ship Carpenter | Peter Jones | |
| 1666 | 09/10/1871 | William Henry | Thomas | Williams | Elizabeth | Constantine Terrace | Ship Carpenter | Peter Jones | |
| 1667 | 19/11/1871 | William | John | Evans | Jane | South Penrallt Carnarvon | Mariner | D O Davies | |
| 1668 | 18/02/1872 | Morgan Listle | Morgan | Williams | Margaret | Castle Street | Printer | Henry T Edwards | |
| 1669 | 01/05/1872 | William Humphrey | Owen | Williams | Jane | South Penrallt Carnarvon | Master Mariner | D O Davies | |
| 1670 | 01/05/1872 | John Robert | James | Brady | Mary | St Helens Street | Labourer | D O Davies | |
| 1671 | 01/05/1872 | Ellen Nora | John | Owens | Mary | Hen Gapel Bontnewydd | Labourer | D O Davies | |
| 1672 | 07/05/1871 | John Samuel | John | Jones | Ann | Cae Athraw Llanrug | Labourer | John Lewis | |
| 1673 | 07/05/1872 | Ann Catherine | Robert | Roberts | Ellen | Cae Athraw Llanbeblig | Blacksmith | John Lewis | |
| 1674 | 07/05/1872 | John | Robert | Roberts | Ellen | Cae Athraw Llanbeblig | Blacksmith | John Lewis | |
| 1675 | 12/05/1872 | Elizabeth Catharine | Robert | Roberts | Jane | 10 Hill St Carnarvon | Sailor | John R Edwards | |
| 1676 | 23/08/1872 | John Samuel | John Henry | Cousins | Sarah Redhead | Brynhyfryd Llanbeblig | Engineer | John R Edwards | |
| 1677 | 21/10/1872 | Leonard Hyde | Charles | Perason | Juliet | Penrhos Llanbeblig | Chief Constable | John R Edwards | |
| 1678 | 03/10/1872 | William Henry | Edward | Hope | Elizabeth | South Penrallt Carnarvon | Baker | D O Davies | |
| 1679 | 23/10/1872 | Edward | Edward | Hope | Elizabeth | South Penrallt Carnarvon | Baker | D O Davies | |
| 1680 | 23/10/1872 | Margaret Catherine | Edward | Hope | Elizabeth | South Penrallt Carnarvon | Baker | D O Davies | |
| 1681 | 07/11/1872 | Maude Mary Fowler | Thomas | Newton | Catherine | National School House | Schoolmaster | J M Danson | |
| 1682 | 01/12/1872 | Edward | William | Williams | Elizabeth | 38 Mountain Street | Signalman | D O Davies | |
| 1683 | 03/01/1873 | William | Robert | Humphreys | Margaret | New Street Carnarvon | Fruiterer | D O Davies | |
| 1684 | 03/01/1873 | John Prichard | John | Morgan | Jane | Wesley Street Carnarvon | Printer | D O Davies | |
| 1685 | 09/01/1873 | William | Thomas | Jones | Anne | Llanbeblig Cottage | Quarryman | D O Davies | |
| 1686 | 28/01/1873 | Esmond Morgan | Abdelgany | Abdel Malek | Eliza Agnes | Tithe Barn Street | Gentleman | D O Davies | |
| 1687 | 16/02/1873 | Catherine | Edward Lloyd | Foulkes | Sarah | Evans Court Carnarvon | Shoemaker | J Davies | |
| 1688 | 04/05/1873 | Owen Owen | Owen Owen | Roberts | Margaret Mary | 1 Thomas Street | Engineer | E Edwards | |
| 1689 | 07/06/1873 | Adim | George | Williams | Charlotte | 1 Mill Lane Carnarvon | Chimney Sweep | William Jones | |
| 1690 | 14/08/1873 | Thomas Henry | Thomas | Morris | Margaret | Tyddyn Helen Llanbeblig | Engineer | H O Edwards | |
| 1691 | 16/10/1873 | Maud Anne Jane Sarah | John Henry | Cousins | Sarah Redhead | Brynhyfryd Llanbeblig | Engineer | T R Walters | |
| 1692 | 23/11/1873 | Henry | Robert Griffiths | Jones | Jane | St Helens Street | Clogger | T R Walters | |
| 1693 | 23/11/1873 | Mary | Robert Griffiths | Jones | Jane | St Helens Street | Clogger | T R Walters | |
| 1694 | 20/04/1874 | Catherine Gwendoline | William | Jones | Jane | 10 Uxbridge Square | Clerk in Holy Orders | T R Walters | |
| 1695 | 25/05/1874 | Daniel | John | Evans | Jane | South Penrallt Carnarvon | Sailor | G W Griffith | |
| 1696 | 27/05/1874 | George Edward | George | Ensor | Ellen | 6 Henwalia Carnarvon | Shoemaker | T R Walters | |
| 1697 | 27/05/1874 | Margaret Alice | Robert | Evans | Elizabeth | Court y Bragwr | Rope Maker | T R Walters | |
| 1698 | 29/07/1874 | Charles Lewis | John | Watts | Catherine | Barracks Carnarvon | Bandmaster | William Jones | |
| 1699 | 29/07/1874 | Richard Foster | John | Watts | Catherine | Barracks Carnarvon | Bandmaster | William Jones | |
| 1700 | 17/09/1874 | Griffith | Edward | Hope | Elizabeth | South Penrallt Carnarvon | Baker | William Jones | |
| 1701 | 07/07/1875 | Mary | Sarah | Roberts | Joseph | 12 Mountain Street | Shoemaker | J W Wynne Jones | |
| 1702 | 06/10/1875 | Alice | Robert | Morgan | Catherine | 14 Shirehall Street | Driver | Jenkin Davies | |
| 1703 | 06/10/1875 | Mary | Thomas Richard | Jones | Anne | 4 High Street Carnarvon | Sailor | Jenkin Davies | |
| 1704 | 06/10/1875 | Thomas | Joseph | Jones | Mary Jane | 4 High Street Carnarvon | Fisherman | Jenkin Davies | |
| 1705 | 06/10/1875 | Robert | Joseph | Jones | Mary Jane | 4 High Street Carnarvon | Fisherman | Jenkin Davies | |
| 1706 | 13/10/1875 | Sarah | Robert | Jones | Ellen | 3 Crown Street Carnarvon | Sailor | H J Edwards | |
| 1707 | 13/10/1875 | Hugh John | Lewis | Hughes | Ann | 10 Crown Street Carnarvon | Ship Carpenter | H J Edwards | |
| 1708 | 13/10/1875 | Lewis | Lewis | Hughes | Ann | 10 Crown Street Carnarvon | Ship Carpenter | H J Edwards | |
| 1709 | 13/10/1875 | Laura Jane (B) | Owen | Hughes | Ellen Jones | 2 Mermaid Court Crown St | Mason | H J Edwards | |
| 1710 | 13/10/1875 | Hugh William | Robert | Jones | Ellen | 2 Crown Street | Sailor | H J Edwards | |
| 1711 | 13/10/1875 | Elizabeth | John | Roberts | Mary | 31 Crown Street | Mariner | H J Edwards | |
| 1712 | 13/10/1875 | Robert Jones (B) | Robert | Williams | Ellen Jones | 23 Uxbridge Street | Labourer | H J Edwards | |
| 1713 | 13/10/1875 | Eliza Ann | Robert | Roberts | Margaret | 25 Uxbridge Street | Sailor | H J Edwards | |
| 1714 | 17/10/1875 | Anne Dorothy | Evan | Williams | Elizabeth | 5 Crown Street | Butcher | Jenkin Davies | |
| 1715 | 20/10/1875 | William | Morris | Griffith | Ann | 35 Eleanor Street | Master Mariner | H J Edwards | |
| 1716 | 20/10/1875 | Morris | Morris | Griffith | Ann | 35 Eleanor Street | Master Mariner | H J Edwards | |
| 1717 | 29/10/1875 | Hannah Jane | Uriah | Heard | Margaret | North Penrallt Carnarvon | Master Mariner | William Jones | |
| 1718 | 23/10/1875 | Jane | James | Boyle | Jane | Greenock Scotland | Engineer | G B Jones | |
| 1719 | 23/10/1875 | Alice | James | Boyle | Jane | Greenock Scotland | Engineer | G B Jones | |
| 1720 | 09/10/1875 | Alice Maud (aged 2 yrs) | Robert Richard | Humphreys | Julia | Min y Nant Llanbeblig | Slate Merchant | H J Edwards | |
| 1721 | 17/11/1875 | Thomas | William | Hughes | Ellen | 6 Wesley Street | Labourer | H J Edwards | |
| 1722 | 26/11/1875 | Margaret | David | Davies | Sarah | 4 Mount Pleasant Place | Driver | G B Jones | |
| 1723 | 26/11/1875 | Thomas Richard | David | Davies | Sarah | 4 Mount Pleasant Place | Driver | G B Jones | |
| 1724 | 05/12/1875 | David Robinson | Robert | Roberts | Grace | Wesley Street Carnarvon | Shoemaker | H J Edwards | |
| 1725 | 08/12/1875 | Thomas Henry | William | Parry | Mary | Well Street Carnarvon | Labourer | G B Jones | |
| 1726 | 10/12/1875 | Ellen | John | Roberts | Margaret | 17 Hole in the Wall Street | Cooper | Jenkin Davies | |
| 1727 | 03/01/1876 | Ellen (B) | William | Hughes | Jane Jones | Penygelli/Pandy | Labourer | G B Jones | |
| 1728 | 03/01/1876 | Caroline (aged 7 yrs) | Edward | Davies | Jane | 4 Eleanor Street | Iron Moulder | G B Jones | |
| 1729 | 03/01/1776 | John | Edward | Davies | Jane | 4 Eleanor Street | Iron Moulder | G B Jones | |
| 1730 | 26/01/1876 | Frederick Norton | John | Menzies | Edith Madeline | 22 Segontium Terrace | Civil Engineer | Thomas Newton | |
| 1731 | 24/01/1876 | Elizabeth (B) | David | Jones | Ann Evans | NK/South Penrallt | Sailor | G B Jones | |
| 1732 | 09/02/1876 | Margaret | Thomas | Hughes | Ellen | 14 Pool Hill Carnarvon | Labourer | William Jones | |
| 1733 | 16/02/1876 | Owen | Thomas | Davies | Mary | Cadnant Place Carnarvon | Hawker | William Jones | |
| 1734 | 22/02/1876 | William Isaac | William | Jones | Jane | 10 Uxbridge Square | Clerk in Holy Orders | Thomas Newton | |
| 1735 | 05/03/1876 | Richard Radford | Richard | Jones | Sarah | 11 Pool Side Carnarvon | Engineer | G B Jones | |
| 1736 | 03/05/1876 | Sarah Ellen (B) | NK | NK | Grace Jones | NK/34 Baptist Street | NK | William Jones | |
| 1737 | 30/03/1876 | Bertha Selby | John Henry | Cousins | Sarah Redhead | Brynhyfryd Llanbeblig | Engineer | J W Wynne Jones | |
| 1738 | 19/03/1876 | Wm David (aged 7 yrs) | David Davey | Roberts | Ann | Crown Street | Printer | J W Wynne Jones | |
| 1739 | 19/03/1876 | Elizabeth (aged 5 yrs) | David Davey | Roberts | Ann | Crown Street | Printer | J W Wynne Jones | |
| 1740 | 19/03/1876 | Margaret | David Davey | Roberts | Ann | Crown Street | Printer | J W Wynne Jones | |
| 1741 | 19/03/1876 | Geo Edwards (aged 6 yrs) | Robert | Roberts | Mary | Spring Place South Penrallt | Sailor | J W Wynne Jones | |
| 1742 | 19/03/1876 | Catherine Ellen | Robert | Roberts | Mary | Spring Place South Penrallt | Sailor | J W Wynne Jones | |
| 1743 | 19/04/1876 | Phoebe Anne | John | Bryan | Gwen | 18 North Penrallt | Sail Maker | William Jones | |
| 1744 | 19/04/1876 | Anne | William | Owen | Elizabeth | Turf Square Carnarvon | Hairdresser | William Jones | |
| 1745 | 04/05/1876 | Kate M Broadhead | Richard David | Williams | Margaret Anne | 10 Church Street | Articled Clerk | William Jones | |
| 1746 | 04/05/1876 | Margaret Emmeline | Richard David | Williams | Margaret Anne | 10 Church Street | Articled Clerk | William Jones | |
| 1747 | 31/05/1876 | Evan | Robert | Price | Catherine | 1 Court North Road | Sawyer | J W Wynne Jones | |
| 1748 | 14/06/1876 | Jane Annie (aged 5 yrs) | John | Patrick | Martha | 8 Market Street | Railway Porter | R J Edwards | |
| 1749 | 14/06/1876 | William Robert | John | Patrick | Martha | 8 Market Street | Railway Porter | R J Edwards | |
| 1750 | 14/06/1876 | Edith Anne | William | Jones | Sarah | 8 Pepper Lane | Stone Mason | R J Edwards | |
| 1751 | 14/06/1876 | Laura Ann | William | Williams | Claudia | 9 Pepper Lane | Baker | R J Edwards | |
| 1752 | 14/06/1876 | Catherine | John | Evans | Ann | Mount Pleasant Place | Coachman | R J Edwards | |
| 1753 | 14/06/1876 | Elizabeth | Mark | Jones | Selina | 42 South Penrallt | Sailor | R J Edwards | |
| 1754 | 18/06/1876 | Anna | John Richard | Pughe | Sarah Anna | 20 Thomas Street | Chemist | J W Wynne Jones | |
| 1755 | 18/06/1876 | Griffith Rowland | Griffith | Griffiths | Ellen | 4 Castle Street | Quarryman | J W Wynne Jones | |
| 1756 | 18/06/1876 | Ellen Jane | William | Williams | Elizabeth | 1 Pool Street | Sailor | J W Wynne Jones | |
| 1757 | 28/06/1876 | Mary Catherine | John | Roberts | Catherine | 71 Henwalia | Labourer | J W Wynne Jones | |
| 1758 | 02/07/1876 | Elizabeth Jane | John | Daniel | Catherine | Court Greengate Street | Militia Staffman | J W Wynne Jones | |
| 1759 | 05/07/1876 | Humphrey William | William Henry | Bodili | Ruth | 41 Paxton Rd North Penrallt | Printer | J W Wynne Jones | |
| 1760 | 09/07/1876 | Margaret Ann | William | Owen | Catherine | 40 North Penrallt | Quarryman | J W Wynne Jones | |
| 1761 | 16/07/1876 | William Robert | William | Thomas | Eliza | 17 Mount Pleasant | Sailor | G B Jones | |
| 1762 | 02/08/1876 | John Henry | John | Lester | Ellinor | 17 Bank Quay | Lath Splitter | W Jones | |
| 1763 | 20/08/1876 | Jane Ellen | John William | Williams | Betsey Griffith | South Penrallt Carnarvon | Plasterer | J W Wynne Jones | |
| 1764 | 27/08/1876 | George Henry | Henry | Hart | Julia Huxley | Crown Street | Butcher | William Jones | |
| 1765 | 03/09/1876 | Sarah Ellen | Robert James | Barker | Ellen | 16 Mount Pleasant | Engine Fitter | J W Wynne Jones | |
| 1766 | 19/06/1876 | Thomas John | John | Roberts | Elizabeth | 27 Ellinor Street | Shoemaker | J W Wynne Jones | Private |
| 1767 | 22/02/1876 | Edward (B) | NK | NK | Dorothy Evans | NK/24 Hendre Street | Labourer | William Jones | |
| 1768 | Void | Void | Void | Void | Void | Void | Void | Void | |
| 1769 | 17/09/1876 | William Owen | William | Thomas | Elizabeth | Ty Newydd Rhosbodrual | Joiner | J W Wynne Jones | |
| 1770 | 17/09/1876 | Ann Ellen | William | Parry | Cathrine | 16 Snowdon Street | Fitter | J W Wynne Jones | |
| 1771 | 20/09/1876 | Richard | Richard | Roberts | Ellen | 31 Tanybont Carnarvon | Butcher | J W Wynne Jones | |
| 1772 | 20/09/1876 | Laura Jane | Hugh | Hughes | Jane | 26 Well Street | Painter | J W Wynne Jones | |
| 1773 | 20/09/1876 | Sarah Jane | Hugh | Hughes | Rose | 1 Mount St Twthill | Shoemaker | J W Wynne Jones | |
| 1774 | 03/10/1876 | Thomas | Thomas | Jones | Mary | Mona High Street | Sailor | J W Wynne Jones | Private |
| 1775 | 10/09/1876 | Elizabeth Ann | John | Hart | Ann | 30 North Penrallt | Confectioner | William Jones | |
| 1776 | 1876 | Mary | Richard | Cartmel | Anne | 19 Tanybont | Sailor | William Jones | |
| 1777 | 29/10/1876 | Thomas Angel | John Angel | Jones | Mary | 17 Tithe Barn Street | Draper | J W Wynne Jones | |
| 1778 | 29/10/1876 | Richard | Owen | Williams | Cathrine Mary | 7 Shirehall Street | Master Mariner | J W Wynne Jones | |
| 1779 | 01/11/1876 | Cathrine Jane | Richard | Hughes | Jane | 16 New Street Carnarvon | Sailor | J W Wynne Jones | |
| 1780 | 13/08/1876 | Elizabeth Anne | Adam | Thompson | Anne | Manchester | Joiner | Jenkin Davies | |
| 1781 | 08/10/1876 | Thomas Prytherch | Thomas | Chambers | Jane | Waenfawr | Labourer | Jenkin Davies | |
| 1782 | 30/10/1876 | William Jones (B) | NK | NK | Margaret Price | NK/1 Evans Court | NK | William Jones | |
| 1783 | 01/11/1876 | Richard | Richard | Roberts | Alice | 7 Mount Pleasant | Shoemaker | William Jones | |
| 1784 | 05/11/1876 | Humphrey Griffith | William | Williams | Jane | 9 Shirehall Street | Sawyer | J W Wynne Jones | |
| 1785 | 08/11/1876 | Winifred | Matthew John | Parsons | Elizabeth | 4 Market Street | Gas Manager | J W Wynne Jones | |
| 1786 | 08/11/1876 | Mary | William | Hughes | Ellen | 6 Wesley Street | Labourer | J W Wynne Jones | |
| 1787 | 08/11/1876 | John | John | Hurst | Jane | 14 New Street Carnarvon | Sailor | J W Wynne Jones | |
| 1788 | 08/11/1876 | Mary Ellen | John Robert | Williams | Anne | 16 North Penrallt | Sail Master | J W Wynne Jones | |
| 1789 | 08/11/1876 | Eliza Anne | William | Morris | Margaret | 9 Pool Side Carnarvon | Master Mariner | J W Wynne Jones | |
| 1790 | 08/11/1976 | Michael | Michael | Driscoll | Ellen | 26 Pool Side | Mariner | J W Wynne Jones | |
| 1791 | 08/11/1876 | Samuel | Samuel | Davies | Ann Ellen | 8 Little Chapel Street | Labourer | J W Wynne Jones | |
| 1792 | 08/11/1876 | Anne | Thomas | Williams | Mary | 7 Siloh Terrace | Labourer | J W Wynne Jones | |
| 1793 | 15/11/1876 | Robert William | David | Evans | Catherine | 19 Crown Street | Sailor | J W Wynne Jones | |
| 1794 | 15/11/1876 | David | David | Evans | Catherine | 19 Crown Street | Sailor | J W Wynne Jones | |
| 1795 | 19/11/1876 | Sarah Myfanwy | Thomas | Morris | Mary | 4 Uxbridge Square | Parish Clerk | J W Wynne Jones | |
| 1796 | 22/11/1876 | Jane Ellen | Pierce | Davies | Elizabeth | 21 Hendre Street Henwalia | Sailor | J W Wynne Jones | |
| 1797 | 22/11/1876 | Thomas | Thomas | Roberts | Grace | 2 Skinner Street | Butcher | D D Evans | |
| 1798 | 22/11/1876 | Richard | Hugh | Jones | Ellen | 4 Chapel Street | Carpenter | D D Evans | |
| 1799 | 22/11/1876 | Ellen | Lewis | Thomas | Anne | 16 Well Street Carnarvon | Butcher | D D Evans | |
| 1800 | 30/11/1876 | Ellis Thomas | Ellis | Morris | Catherine | Mermaid Court Crown St | Pattern Maker | William Jones | Parents deceased |
| 1801 | 30/11/1876 | Sarah | Edward | Foulkes | Sarah | 3 Bank Street | Shoemaker | William Jones | |
| 1802 | 30/11/1876 | Elizabeth | Edward | Foulkes | Sarah | 3 Bank Street | Shoemaker | William Jones | |
| 1803 | 30/11/1876 | William James | Matthew John | More | Sarah (dec) | Mermaid Court Crown St | Mercantile Clerk | D D Evans | |
| 1804 | 06/12/1876 | Catherine | Thomas | Williams | Mary | 96 Pool St Carnarvon | Sailor | J W Wynne Jones | |
| 1805 | 13/12/1876 | William | Evan | Thomas | Catherine | 10 North Penrallt | Tailor | William Jones | |
| 1806 | 31/12/1876 | Owen Henry | Owen | Parry | Anne | 9 Mermaid Court Crown St | Miner | Daniel Evans | |
| 1807 | 10/01/1877 | Hannah Gibbs | Griffith | Jones | Elizabeth | 6 Cross Keys Court | Sailor | William Jones | |
| 1808 | 14/01/1877 | John Lewis | John | Jones | Jane | Cibin | Labourer | D D Evans | |
| 1808A | 01/01/1877 | Thomas | Evan | Williams | Jannett | 4 Palace Yard Carnarvon | Sailor | D D Evans | |
| 1809 | 01/01/1877 | John William | David | Williams | Anne | 2 Moriah Terrace | NK | D D Evans | |
| 1810 | 01/01/1877 | Annie | David | Williams | Anne | 2 Moriah Terrace | NK | D D Evans | |
| 1811 | 01/01/1877 | Alice Ellin | David | Hughes | Ellin | 44 Mountain Street | Joiner | D D Evans | |
| 1812 | 03/01/1877 | Daniel | Robert | Wilson | Jane | 2 Court y Boot | Labourer | D D Evans | |
| 1813 | 03/01/1877 | Edward | Robert | Wilson | Jane | 2 Court y Boot | Labourer | D D Evans | |
| 1814 | 03/01/1877 | Sarah | William | Williams | Elizabeth | 38 Mountain Street | Signalman | D D Evans | |
| 1815 | 03/01/1877 | Catherine | Richard | Evans | Jane | 1 Court y Boot | Labourer | D D Evans | |
| 1816 | 24/01/1877 | Robert | John | Parry | Jane | 53 North Penrallt | Barber | William Jones | |
| 1817 | 24/01/1877 | Thomas William | Griffith | Parry | Ann | 48 North Penrallt | Carpenter | William Jones | |
| 1818 | 24/01/1877 | Richard | William | Trevor | Catherine | 8 Baptist Street | Labourer | William Jones | |
| 1819 | 24/01/1877 | Ann | Hugh | Roberts | Margaret | 3 Baptist Street | Labourer | William Jones | |
| 1820 | 24/01/1877 | William | Thomas Lloyd | Jones | Ellen | 4 Baptist Street | Sailor | William Jones | |
| 1821 | 24/01/1877 | Owen | Thomas Lloyd | Jones | Ellen | 4 Baptist Street | Sailor | William Jones | |
| 1822 | 24/01/1877 | Thomas Lloyd | Thomas Lloyd | Jones | Ellen | 4 Baptist Street | Sailor | William Jones | |
| 1823 | 24/01/1877 | Margaret | Thomas Lloyd | Jones | Ellen | 4 Baptist Street | Sailor | William Jones | |
