Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- AGE - Oed / Age
- STAT - Statws / Status - Singleman/Bachelor/Widower
- PROF - Gwaith / Proffesiwn - Rank / Profession
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- AGE - Oed / Age
- STAT - Statws / Status - Spinster/Widow
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
ID |
DATE |
NAME |
SUR |
AGE |
STAT |
PROF |
RES |
FATHER |
NAME |
SUR |
AGE |
STAT |
RES |
FATHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/07/1837 | John | Roberts | 57 | W | Stone Mason | Pentrenewydd | Rbt Isaac St Mason | Ann | Williams | 32 | W | Carnarvon | Rbt Cadwaladr Mar |
| 2 | 04/07/1837 | John | Jones | 25 | B | Joiner | Pool Street Carnarvon | Hugh J Miner | Hannah | Eborn | 30 | S | Bank Quay Carnarvon | Samuel E ShoeM |
| 3 | 11/07/1837 | Hugh | Evans | 43 | W | Tailor | Pool Street Carnarvon | Evan H Tailor | Ann | Thomas | 42 | S | New St Carnarvon | Wm T Carrier |
| 4 | 13/07/1837 | Evan | Jones | 60 | W | Loader | Castle St Carnarvon | John Morris Qm | Ellin | Williams | 36 | S | Carnarvon | Wm Isaac Farmer |
| 5 | Void | Void | Void | V | V | Void | Void | Void | Void | Void | V | V | Void | Void |
| 6 | 21/07/1837 | Robert | Parry | F | B | Labourer | Tyddyn Hen | Henry Richard StM | Laura | Thomas | F | S | Uxbridge Arms Carnarvon | Thos Wms Lab |
| 7 | Void | Void | Void | V | V | Void | Void | Void | Void | Void | V | V | Void | Void |
| 8 | 08/08/1837 | Robert | Jones | F | W | Farmer | Llanddanielfab | Hugh J Lab | Martha | Jones | F | S | Pont Seiont | John J Farmer |
| 9 | Void | Void | Void | V | V | Void | Void | Void | Void | Void | V | V | Void | Void |
| 10 | Void | Void | Void | V | V | Void | Void | Void | Void | Void | V | V | Void | Void |
| 11 | 23/08/1837 | Edmund Geo | Varnham | 23 | B | Agent | Cefn Llanwnda | Wm V Gent | Mary Ann | Jones | 25 | S | Carnarvon | Wm J Currier |
| 12 | 28/08/1837 | Richard | Owen | 30 | B | Quarryman | Clynnog | Owen Jones Fa | Ann | Jones | 35 | W | Carnarvon | Thos J Ma Builder |
| 13 | 01/09/1837 | Rees P | Griffith | 32 | B | Minister | Llanberis | Thos G Farmer | Mary | Hughes | 34 | S | Carnarvon | Wm H Farmer |
| 14 | 09/09/1837 | John | Jones | 27 | B | Master Mariner | Carnarvon | Wm J Master Mar | Catherine | Jones | 25 | S | Carnarvon | Wm Gth Mast Mar |
| 15 | 12/09/1837 | Robert | Williams | 30 | B | Butcher | Carnarvon | Wm W Toll Keeper | Laura | Hughes | 20 | S | Carnarvon | Hugh H Farmer |
| 16 | 12/09/1837 | Lewis | Roberts | 23 | B | Mariner | Carnarvon | Owen R Spirit Mer | Ellin | Roberts | 38 | S | Carnarvon | Rbt Wms Farmer |
| 17 | 13/09/1837 | John | Williams | 22 | B | Mariner | Carnarvon | Wm Thomas Lab | Margaret | Roberts | 22 | S | Carnarvon | Wm Rbts Nailer |
| 18 | 15/09/1837 | Owen | Evans | 25 | B | Labourer | Carnarvon | Rowland E Lab | Elizabeth | Roberts | 24 | S | Carnarvon | Rbt Rbts Lab |
| 19 | 19/09/1837 | George | Parry | 26 | B | Labourer | Carnarvon | Hugh Parry Brewer | Grace | Williams | 22 | S | Carnarvon | Thos W Miner |
| 20 | 22/09/1837 | John | Richard | 21 | B | Farmer | Glyn nr Bangor | Rd Thomas Farmer | Catherine | Ogden | 34 | S | Carnarvon | Samuel O Hatter |
| 21 | 25/09/1837 | Griffith | Griffiths | 54 | W | Mariner | Carnarvon | Rbt G Stone Eng | Jane | Edwards | 40 | W | Carnarvon | Wm Rbts Tailor |
| 22 | 03/10/1837 | Thomas | Ensor | 19 | B | Shoemaker | Carnarvon | Henry E ShoeM | Jane | Williams | 20 | S | Carnarvon | Thos W Joiner |
| 23 | 13/10/1837 | Richard | Jones | 22 | B | Quarryman | Waunfawr | Mark J Farmer | Mary | Owen | 20 | S | Waunfawr | Owen Richard Qm |
| 24 | 13/10/1837 | David | Jones | 26 | B | Quarryman | Llanddeiniolen | David J Labourer | Ellin | Jones | 23 | S | Carnarvon | John Rowlands Qm |
| 25 | 18/10/1837 | Humphrey | Lloyd | 28 | B | Mariner | Penyrallt Carnarvon | John L Butcher | Mary | Williams | 23 | S | Bangor St Carnarvon | Daniel W Maltster |
| 26 | 20/10/1837 | William | Thomas | 44 | B | Farmer | Bryn Madoc Llanddeiniolen | Thos Rowland Qm | Mary | Evans | 40 | S | Cae Stanley Llanbeblig | Wm E Farmer |
| 27 | 06/11/1837 | David | Jenkin | F | B | Bookseller | Denbigh | David J Bookseller | Mary | Griffith | F | S | Carnarvon | Rbt G Attorney |
| 28 | 08/11/1837 | Edmund | Cranford | F | B | Gentleman | Co Antrim Ireland | Hugh C Gent | Margaret S | Jones | F | S | Tycoch Llanbeblig | Rev Hy J Clergy |
| 29 | 10/11/1837 | Ellis | Williams | F | B | Farmer | Llanddeiniolen | Wm Ellis Farmer | Ellin | Williams | F | S | Carnarvon | John W Farmer |
| 30 | 10/11/1837 | John | Williams | F | B | Stone Mason | Carnarvon | Rbt Wms Lab | Margaret | Parry | F | S | Carnarvon | Rd Parry Sawyer |
| 31 | 13/11/1837 | Robert | Roberts | F | B | Labourer | Is Alun | Rbt Rbts Mariner | Ann | Williams | F | S | Uxbridge Arms Carnarvon | Wm Wms Farmer |
| 32 | 18/11/1837 | William | Roberts | F | B | Quarryman | Penrallt | Rbt Rbts Farmer | Jane | Ellis | F | S | Carnarvon | John E Stone Cutter |
| 33 | 23/11/1837 | George | Maughan | F | W | Excise Officer | Terrace Carnarvon | Chris M Excise Off | Mary | Jones | F | W | High St Carnarvon | Wm Owen Farmer |
| 34 | 25/11/1837 | John | Davies | U | B | Quarryman | Bethesda | David Edwards Qm | Mary | Evans | U | S | Waunfawr Llanbeblig | Nathaniel E Lab |
| 35 | 27/11/1837 | John | Bowen | F | B | Tanner | Waterloo St Carnarvon | Gth B Sailor | Jane | Carnes | F | S | Waterloo St Carnarvon | Wm C Cabinet Mkr |
| 36 | 28/11/1837 | William | Prichard | F | B | Mariner | Baptist St Carnarvon | Thos W Labourer | Catherine | Humphreys | F | S | Crown St Carnarvon | David H Labourer |
| 37 | 29/11/1837 | Peter | Williams | F | B | Labourer | Penrallt Carnarvon | Wm Jones Lab | Phoebe | Williams | F | S | Turf Sq Carnarvon | Rd Wms Lab |
| 38 | 01/12/1837 | Griffith | Owens | F | B | Labourer | Pool Street Carnarvon | Owen O Butcher | Jane | Thomas | F | S | Baptist Sq Carnarvon | Thos Jones Tailor |
| 39 | 05/12/1837 | Evan | Humphreys | F | B | Sailor | Ynyscynhaiarn | Evan H Sailor | Catherine | Francis | F | S | Carnarvon | Henry F Labourer |
| 40 | 08/12/1837 | Griffith | Davies | F | B | Quarryman | Wern Bach Llanddeiniolen | David Rowland Lab | Jane | Hughes | F | S | New St Carnarvon | Cadwaladr H Lab |
| 41 | 11/12/1837 | James | De Silver | U | B | Shoemaker | Bangor St Carnarvon | Emanuel De S Mar | Elinor | Roberts | U | S | Castle St Carnarvon | Hugh R Mariner |
| 42 | 12/12/1837 | John | Trevor | F | W | Editor C H | Carnarvon | John T Organist | Mary | Morgan | F | S | High St Carnarvon | Wm M Chandler |
| 43 | 25/12/1837 | David | Williams | F | B | Mariner | Criccieth | Joseph W Mariner | Elizabeth | Pugh | F | S | Castle Inn Carnarvon | Hugh P Mariner |
| 44 | 25/12/1837 | William | Thomas | F | B | Nailor | Pool Street Carnarvon | Evan T Labourer | Jane | Thomas | F | S | Tanyrallt | John T Weaver |
| 45 | 25/12/1837 | George | Williams | F | B | Joiner | Penyrallt | Wm R W Joiner | Anne | Edwards | F | S | Pentrenewydd | John E Farmer |
| 46 | 02/01/1838 | George | Austin | F | B | Halfpay Off | Castle St Carnarvon | Wm J A Military Off | Grace | Jones | F | S | Carnarvon | Thos J Foundryman |
| 47 | 23/01/1838 | John | Roberts | F | B | Tanner | Crown St Carnarvon | Ellis R Tanner | Ellin | Jones | F | S | Mona Tavern Carnarvon | Rbt J Mariner |
| 48 | 31/01/1838 | William | Jones | F | B | Warehouseman | Palace St Carnarvon | John Wms Labourer | Jane | Hughes | F | S | Pool St Carnarvon | Henry H Farmer |
| 49 | 19/02/1838 | David | Thomas | F | B | Gardener | Llanaber Merioneth | David T Labourer | Ellin | Evans | F | S | South Penrallt Carnarvon | Rbt E Tailor |
| 50 | 26/02/1838 | Edwin | Pressdee | F | B | Hairdresser | Bridge St Carnarvon | Ed P Hairdresser | Margaret | Owen | U | S | Bridge St Carnarvon | Wm O Ship Carp |
| 51 | 05/03/1838 | John | Dainty | F | B | Engineer | Baptist St Carnarvon | John D Barber | Mary Ann | Seger | F | S | Baptist St Carnarvon | Jas S Button Maker |
| 52 | 10/03/1838 | William | Hughes | F | B | Shoemaker | Pentrenewydd | Hugh H Shoemaker | Elizabeth | Thomas | F | S | New St Carnarvon | David T Tailor |
| 53 | 14/03/1838 | Robert | Walker | F | B | Engineer | Market St Carnarvon | Ed W Whitesmith | Ellin | Parry | U | S | Market St Carnarvon | Evan P Customs |
| 54 | 17/03/1838 | Robert | Jones | F | W | Labourer | Penybryn Aber | John Rbts Mariner | Ellin | Jones | F | W | South Penrallt Carnarvon | John J Blacksmith |
| 55 | 21/03/1838 | William | Hughes | F | B | Mariner | North Penrallt | Hugh Thos Tailor | Catherine | Edwards | F | S | North Penrallt | Thos E Sawyer |
| 56 | 31/03/1838 | Henry | Evans | F | B | Quarryman | Tai Isaf Waunfawr | Thos E Labourer | Jane | Hughes | F | S | Croesywaun Llanbeblig | Hugh H Blacksmith |
| 57 | 03/04/1838 | Pierce | Williams | F | B | Joiner | North Penrallt | Rd Wms Joiner | Jane | Evans | F | S | Smithfield Carnarvon | Evan E Butcher |
| 58 | 13/04/1838 | William | Roberts | F | B | Labourer | Waunfawr | Rbt Rowland Lab | Ellin | Owen | F | S | Treflan Uchaf Waunfawr | Rees O Joiner |
| 59 | 16/04/1838 | Thomas | Roberts | F | B | Mariner | Castle St Carnarvon | Thos R Shoemaker | Ellin | Prichard | F | S | Smithfield Carnarvon | Gth P Labourer |
| 60 | 20/04/1838 | John | Evans | F | B | Quarryman | Nant y Fran Llanllechid | Evan Owen QuarryM | Jane | Rowlands | F | S | Pool St Carnarvon | Wm R Mariner |
| 61 | 11/05/1838 | William | Roberts | F | B | Soldier | Mark Lane Carnarvon | Owen R Horsedealer | Grace | Jones | F | S | Mark Lane Carnarvon | Rowland J Farmer |
| 62 | 11/05/1838 | John | Williams | F | B | Quarryman | Yr Hafod Llanberis | Wm Rbts Labourer | Ellen | Pierce | F | S | Graig Lwyd Llanbeblig | Pierce Parry Farmer |
| 63 | 12/05/1838 | Henry | Roberts | F | B | Joiner | New Street Carnarvon | Rbt Rbts Farmer | Catherine | Francis | U | S | Pool St Carnarvon | Wm F Farmer |
| 64 | 14/05/1838 | Robert | Jones | F | B | Mariner | New Street Carnarvon | Rbt J Mariner | Jane | Williams | U | S | New St Carnarvon | Hugh W Ship Carp |
| 65 | 15/05/1838 | David | Williams | F | B | Shoemaker | Pool Street Carnarvon | Wm Rbts St Cutter | Elizabeth | Jones | F | S | Turf Sq Carnarvon | Wm J Labourer |
| 66 | 18/05/1838 | Owen | Jones | F | B | Joiner | Gefail y Castel Llanddeiniolen | John Owen Lab | Lydia | Evans | F | S | Palace St Carnarvon | John E Butcher |
| 67 | 22/05/1838 | John | Hughes | F | B | Labourer | Brynteg Llanfaglan | Hugh Richard Lab | Margaret | Williams | F | S | Penyrallt Carnarvon | Wm Rbts Lab |
| 68 | 23/05/1838 | Griffith | Jones | F | B | Mariner | Bwlch Briddin Nevin | David J Mariner | Margaret | Williams | F | S | Pool St Carnarvon | Wm W Skinner |
| 69 | 28/05/1838 | Richard | Thomas | F | W | Master Mariner | King's Head Conway | Rd T Farmer | Gwen | Owen | F | S | South Penrallt Carnarvon | Lewis O Master M |
| 70 | 28/05/1838 | Owen | Parry | F | B | Mariner | Mill Lane Carnarvon | Wm P Mariner | Ann | Jones | F | S | Bridge St Carnarvon | Wm J Mariner |
| 71 | 01/06/1838 | Evan | Jones | F | B | Stone Mason | Waterloo St Carnarvon | David J StoneM | Lydia | Dutton | F | S | King's Head Carnarvon | Wm D Gamekeeper |
| 72 | 04/06/1838 | John | Jones | F | B | Miner | Fourcrosses | Edward J Miner | Anne | Jones | F | S | Waunfawr | John Wms QuarryM |
| 73 | 04/06/1838 | John | Williams | F | B | Tailor | Pool Street Carnarvon | Rd W Labourer | Catherine | Jones | F | S | New St Carnarvon | John J Mariner |
| 74 | 04/06/1838 | John | Roberts | F | B | Shoemaker | Bangor St Carnarvon | John R Miller | Mary | Jones | F | u | Tan y Bont Carnarvon | David J Driver |
| 75 | 15/06/1838 | John | Jones | F | B | Mariner | Pentrenewydd | Rbt J Mariner | Anne | Jones | F | S | Northgate St Carnarvon | Hugh J Labourer |
| 76 | 03/07/1838 | James | Hughes | U | B | Cabinet Maker | Eastgate St Carnarvon | John H Waiter | Gwen | Jones | U | S | Hen Waliau Carnarvon | John J Labourer |
| 77 | 04/07/1838 | Griffith | Roberts | F | B | Stone Mason | South Penrallt Carnarvon | Ellis R Stone Mason | Ann | Roberts | F | S | Uxbridge St Carnarvon | Hugh R Mariner |
| 78 | 07/07/1838 | William | Hughes | F | B | Mariner | Llanbedr Goch Anglesey | Hugh H Labourer | Margaret | Edwards | F | S | Pool St Carnarvon | Richard E Sawyer |
| 79 | 10/07/1838 | Arbuthnot | Blain | F | B | Upholstrerer | 18 Paradise St Liverpool | Chas B Farmer | Laura | Jones | F | W | High St Carnarvon | Wm Hughes Merch |
| 80 | 13/07/1838 | Thos Pugh | Owen | F | B | Draper | Eastgate St Carnarvon | Rd O Draper | Eliza | Roberts | U | S | Castle Green Carnarvon | Rbt Rbts Flour Dea |
| 81 | 16/07/1838 | John | Williams | F | B | Quarryman | Penrallt Llanllyfni | Wm Humphrey Fa | Ann | Jones | F | W | Pool St Carnarvon | Owen Parry QM |
| 82 | 17/07/1838 | John | Millington | F | B | Solicitor | Market St Carnarvon | John M Agent | Mary Anne | Parry | F | S | Twthill Carnarvon | Ed P Gent |
| 83 | 20/07/1838 | William | Thomas | F | B | Quarryman | Pool Street Carnarvon | Wm T Labourer | Margaret | Owens | F | S | Castle St Carnarvon | Wm O Sawyer |
| 84 | 03/08/1838 | Robert | Jones | F | W | Draper | Wellington Terrace | Rbt J Draper | Margaret | Griffith | F | S | Bridge St Carnarvon | Rbt G Publican |
| 85 | 10/08/1838 | Edward | D'Orville | F | B | Merchant | Church St Carnarvon | J C D'O Merchant | Anne | Davies | F | S | Church St Carnarvon | David D Merchant |
| 86 | 10/08/1838 | Peter | Bracegirdle | F | B | Labourer | North Penrallt | Nehemiah B Farmer | Mary | Griffith | F | S | South Penrallt Carnarvon | Wm G Labourer |
| 87 | 17/08/1838 | Richard | Foulkes | F | B | School Master | Dean St Bangor | Rd Foulkes Mason | Mary | Sheldon | F | S | Uxbridge Sq Carnarvon | Thos S Innkeeper |
| 88 | 18/08/1838 | William | Williams | F | B | Printer | South Penrallt Carnarvon | Owen W Stone M | Elizabeth | Evans | F | S | Bank Quay Carnarvon | Rd E Joiner |
| 89 | 20/08/1838 | James | Black | U | B | Baker | North Penrallt | Jas B Plasterer | Rose | Murney | U | S | North Penrallt | Rbt M Accountant |
| 90 | 21/08/1838 | Griffith | Griffiths | F | B | Master Mariner | Maes Mawr Clynnog | Rd Gths Farmer | Jane | Lloyd | F | S | Castle St Carnarvon | Rbt Ll Bricklayer |
| 91 | 22/08/1838 | Evan | Jones | F | B | Mariner | Pool Street Carnarvon | John Arthur Farmer | Ann | Hughes | F | S | Ty'n Lon Llandwrog | Wm H Labourer |
| 92 | 24/08/1838 | Owen | Owens | U | B | Driver | Castle St Carnarvon | Wm O Sawyer | Mary | Jones | F | S | Vinegar Hill Carnarvon | Wm J Labourer |
| 93 | 24/08/1838 | Thomas | Evans | F | B | Miner | Festiniog Merioneth | John E Smith | Ellin | Williams | F | S | Pepper Lane Carnarvon | Wm Wms St Mason |
| 94 | 07/09/1838 | William | Hughes | F | B | Master Mariner | Hole in the Wall Street | Wm H Mariner | Margaret | Roberts | F | S | Hole in the Wall Street | Rd Rbts Mariner |
| 95 | 11/09/1838 | Henry | Robinson | U | B | Baker | Hole in the Wall Street | Jas R Baker | Ellin | Williams | F | S | South Penrallt Carnarvon | Thos W Labourer |
| 96 | 13/09/1838 | John | Roberts | F | B | Printer | Seed St Liverpool | Hugh R Mariner | Catherine | Charles | F | S | Market St Carnarvon | Richard C Mariner |
| 97 | 25/09/1838 | William | Thomas | F | B | Mariner | Pool Street Carnarvon | Henry T Mariner | Jane | Roberts | F | S | Morfa Seiont | John R Labourer |
| 98 | 05/10/1838 | Daniel | Phillips | F | B | Rope Maker | Court y Boot Carnarvon | John P Rope Maker | Jane | Williams | F | S | Court y Boot Carnarvon | Wm Evans Labourer |
| 99 | 16/10/1838 | Richard | Williams | F | W | Ballad Singer | Waterloo St Carnarvon | Wm W Stone Mason | Grace | Roberts | F | S | Waterloo St Carnarvon | Hugh R Rope Maker |
| 100 | 16/10/1838 | Richard | Jones | F | B | Labourer | Bryn Beddau Llanwnda | Henry J Miller | Elizabeth | Jones | F | S | Newborough Arms | Wm Gth Weaver |
| 101 | 19/10/1838 | John | Jones | F | B | Quarryman | Wern Llanbeblig | Owen J Labourer | Jane | Hughes | F | S | Hen Waliau Carnarvon | Owen H Labourer |
| 102 | 19/10/1838 | Thomas | Williams | F | B | Stone Mason | Bridge St Carnarvon | Thos W Farmer | Elizabeth | Edwards | F | S | Palace St Carnarvon | Rbt E Surgeon |
| 103 | 26/10/1838 | Robert | Williams | F | B | Labourer | North Penrallt | Wm W Mariner | Mary | Jones | F | S | North Penrallt | Evan J Miller |
| 104 | 12/11/1838 | Owen | Griffith | F | B | Mariner | Pool Lane Carnarvon | Lewis G Mariner | Margaret | Owen | F | S | Palace St Carnarvon | Wm O Labourer |
| 105 | 13/11/1838 | William | Williams | F | B | Joiner | North Penrallt | Rd W Joiner | Ellin | Price | U | S | Bridge St Carnarvon | Hugh P Hatter |
| 106 | 14/11/1838 | Richard | Williams | F | B | Labourer | Plas Glanrafon Llanbeblig | Wm Prichard Lab | Anne | Jones | F | S | Lletty Llanbeblig | John Parry Lab |
| 107 | 16/11/1838 | Griffith | Williams | F | B | Quarryman | Hafodgynfor Llanberis | Wm W Quarryman | Anne | Jones | F | W | South Penrallt Carnarvon | Thos Morris Mariner |
| 108 | 19/11/1838 | William | Williams | F | B | Brazier | Llanrwst | Owen W Cooper | Louisa | Parry | F | S | Terrace Carnarvon | Rbt P Merchant |
| 109 | 20/11/1838 | William | Parry | F | B | Smith | Pool Street Carnarvon | David P Smith | Catherine | Pierce | F | S | Smithfield Carnarvon | Gth P Stone Mason |
| 110 | 23/11/1838 | John | Thomas | F | B | Draper | Pant y Gadog Amlwch | Rd T Farmer | Catherine | Williams | F | S | Eastgate St Carnarvon | Rd W Ironmonger |
| 111 | 26/11/1838 | William | Roberts | F | B | Captain | Barmouth | Hugh R Gent | Elinor | Evans | F | S | Carnarvon | Rd E Victualler |
| 112 | 26/11/1838 | Thomas | Bolton | F | B | Shoemaker | Bangor St Carnarvon | George B SchoolM | Margaret | Williams | F | S | Hen Waliau Carnarvon | John W Labourer |
| 113 | 30/11/1838 | Richard | Jones | F | B | Labourer | Pentre Ebenezer | John J Labourer | Mary | Williams | F | S | Smithfield Carnarvon | Wm W Stone Mason |
| 114 | 30/11/1838 | Hugh | Thomas | F | B | Quarryman | Waunfawr | Thos Evan Qman | Catherine | Owen | F | S | Cefn y Waun | Ow Prichard Qman |
| 115 | 17/12/1838 | Griffith | Roberts | F | B | Mariner | Bangor St Carnarvon | Morgan R Mariner | Ellin | Jones | F | S | Bangor St Carnarvon | John Wms Farmer |
| 116 | 19/12/1838 | Hugh | Thomas | F | B | Mariner | Skinner St Carnarvon | Wm T Maltster | Margaret | Jones | F | S | Skinner St Carnarvon | Rbt J Labourer |
| 117 | 24/12/1938 | James | Davies | F | B | Hairdresser | Castle St Carnarvon | Wm D Carrier | Mary Ann | Davies | U | S | Castle St Carnarvon | John Davies Att Clk |
| 118 | 24/12/1838 | Robert | Abel | F | B | Driver | Pool Street Carnarvon | Rbt Abel Sho'm | Catherine | Hughes | F | S | Boot Street Carnarvon | Rd Hughes Slater |
| 119 | 25/12/1838 | Robert | Roberts | F | B | Quarryman | Garreg Lydan Llanddeiniolen | Rbt R Tailor | Jannett | Edwards | F | S | Pentrenewydd | John E Labourer |
| 120 | 25/12/1838 | Richard | Williams | F | B | Cabinet Maker | South Penrallt Carnarvon | Wm Wms Tailor | Jane | Williams | U | S | South Penrallt Carnarvon | Samuel W Farmer |
| 121 | 04/01/1839 | William | Owen | F | B | Farmer | Llangadwaladr | Hugh O Farmer | Catherine | Jones | F | S | Smithfield Carnarvon | Thos J Farmer |
| 122 | 08/01/1839 | Evan | Jones | F | B | Smith | South Penrallt Carnarvon | Wm J Mariner | Elizabeth | Owens | U | S | High St Carnarvon | Wm O Carpenter |
| 123 | 12/01/1839 | Robert | Lloyd | U | B | Shoemaker | Rhwngddwyryd Llanwnda | Evan L Shoemaker | Catherine | Parry | F | S | South Penrallt Carnarvon | John P Labourer |
| 124 | 23/01/1839 | Pierce | Williams | F | B | Quarryman | Gors Waunfawr | Owen Pierce Weaver | Ruth | Davies | F | S | Gors Waunfawr | David Wms Qman |
| 125 | 28/01/1839 | William | Booth | U | B | Mariner | South Penrallt Carnarvon | Peter B Mariner | Elizabeth | Roberts | U | S | South Penrallt Carnarvon | Wm R Labourer |
| 126 | 30/01/1839 | William | Williams | F | B | Blacksmith | New Street Carnarvon | John W Mariner | Elizabeth | Williams | F | W | South Penrallt Carnarvon | John Hughes Slater |
| 127 | 04/02/1839 | Ellis | Hughes | F | B | Hostler | South Penrallt Carnarvon | Evan H Jockey | Ellin | Jones | U | S | Bridge St Carnarvon | Wm J Plasterer |
| 128 | 06/02/1839 | Isaac | Hughes | F | B | Clerk | Uxbridge Sq Carnarvon | Samuel H Excise | Sarah | Hart | F | S | Sportsman Hotel Cvon | Sam H Confectioner |
| 129 | 15/02/1839 | John | Hughes | F | B | Quarryman | Penpwllcoch Llanddeiniolen | Hugh Wms Lab | Margaret | Ellis | F | S | Pentrenewydd | Owen E Labourer |
| 130 | 20/02/1839 | John | Pughe | F | B | Surgeon | Barmouth | D Rbts Pughe Gent | Catherine | Samuel | F | S | Shire Hall St Carnarvon | Samuel S Ship B |
| 131 | 02/03/1839 | John | Prichard | F | W | Farmer | Glynrhonwy Llanrug | Rd Jones Farmer | Jane | Williams | F | W | Cae'r Mur Llanbeblig | Wm Wms Farmer |
| 132 | 06/03/1839 | Owen | Parry | F | B | Chandler | High St Carnarvon | Owen P Labourer | Ruth | Evans | F | S | Pool Lane Carnarvon | Wm E Labourer |
| 133 | 09/03/1839 | John | James | F | W | Mariner | Fishguard | Gth J Farmer | Elizabeth | Roberts | F | S | Chapel St Carnarvon | Rbt Gth Mariner |
| 134 | 13/03/1839 | Thomas | Williams | F | B | Labourer | Talysarn Llanllechid | Wm W Joiner | Catherine | Owen | F | S | Hafod Rhug Llanbeblig | Owen Jones Fa |
| 135 | 15/03/1839 | Owen | Owens | F | B | Shopkeeper | Tyn y Coed Newborough | Hugh O Farmer | Ellin | Jones | F | S | Bridge St Carnarvon | James J Joiner |
| 136 | 15/03/1839 | Owen | Davies | F | s | Quarryman | South Penrallt Carnarvon | D Rbts Blacksmith | Ellin | Hughes | F | S | South Penrallt Carnarvon | Michael H Mariner |
| 137 | 15/03/1839 | Evan | Evans | F | B | Moulder | Sarndwr Garw Llanbeblig | David E Labourer | Catherine | Jones | U | S | Bryn Seiont Llanbeblig | Jo Humphreys Lab |
| 138 | 19/03/1839 | Richard | Owen | F | B | Currier | Pool Street Carnarvon | Hugh O Mariner | Jane | Jones | F | S | South Penrallt Carnarvon | John J Barber |
| 139 | 20/03/1839 | Edward | Jones | F | B | Labourer | Bodedern Anglesey | Hugh J Labourer | Jane | Jones | F | S | Bangor St Carnarvon | Wm J Labourer |
| 140 | 29/03/1839 | Elias | Williams | F | B | Mariner | Smithfield Carnarvon | Wm Owen Lab | Catherine | Davies | F | S | Smithfield Carnarvon | Morgan D Ship C |
| 141 | 01/04/1839 | John | Jones | F | B | Labourer | Newborough Arms | Wm J Labourer | Anne | Jones | F | W | Gellachfain Llanbeblig | David J Shoemaker |
| 142 | 01/04/1839 | William | Owen | F | B | Labourer | Carreg Gwalch Bangor | Owen Wms ShoeM | Catherine | Ellis | F | S | Caesarnol Llanbeblig | Wm E Farmer |
| 143 | 01/04/1839 | Hugh | Williams | F | B | Quarryman | Ffriddlwyd Llandwrog | Wm Hughes Qman | Hannah | Jones | F | S | Pool St Carnarvon | John Prichard Lab |
| 144 | 02/04/1839 | William | Thomas | F | B | Stone Mason | James St Bangor | Wm T Stone Mason | Mary | Evans | F | S | Bank Quay Carnarvon | Wm E Mariner |
| 145 | 06/04/1839 | David | Ellis | U | B | Shoemaker | South Penrallt Carnarvon | David E Mariner | Elinor | Williams | U | S | Pool St Carnarvon | Rd W Shoemaker |
| 146 | 09/04/1839 | John | Lewis | F | B | Mariner | Shire Hall St Carnarvon | Owen L Mariner | Eleanor | Griffith | F | S | Bangor St Carnarvon | Wm G Joiner |
| 147 | 13/04/1839 | Richard | Ellis | F | B | Groom | Ty Newydd Llannor | Ellis Wms Labourer | Elizabeth | Hughes | F | S | High St Carnarvon | Morris H Blacksmith |
| 148 | 13/04/1839 | Owen | Griffith | F | B | Quarryman | Smithfield Carnarvon | Morris G Gardener | Elizabeth | Evans | F | S | Segontium Tce Carnarvon | Rd E Maltster |
| 149 | 15/04/1839 | Andrew | Miller | F | B | Mariner | Castle St Carnarvon | Jas M Rope Maker | Jane | Williams | U | S | Castle St Carnarvon | Rbt W Mariner |
| 150 | 19/04/1839 | Owen | Griffith | F | B | Labourer | Newborough St Carnarvon | Richard G Farmer | Mary | Davies | F | W | Castle Ditch Carnarvon | W Rowlands Tinman |
| 151 | 24/04/1839 | James | Williams | F | B | Potter | South Penrallt Carnarvon | Thos W Shoemaker | Margaret | Hughes | F | S | Glanymor Carnarvon | John H Shoemaker |
| 152 | 27/04/1839 | Hugh | Jones | F | B | Quarryman | Bontnewydd Llanbeblig | John J Quarryman | Catherine | Williams | F | S | Tynycoed Llanbeblig | John W Farmer |
| 153 | 29/04/1839 | John | Griffith | F | B | Mariner | Crown St Carnarvon | John G Nailer | Catherine | Jones | F | S | Bangor St Carnarvon | Samuel J Farmer |
