Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- A - Oed / Age
- C - Cyflwr / Condition
- OCC - Galwedigaeth / Occupation
- PARISH - Plwyf / Parish
- FATHER - Tad / Father
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- A - Oed / Age
- C - Cyflwr / Condition
- PARISH - Plwyf / Parish
- FATHER - Tad / Father
ID |
DATE |
NAME |
SUR |
A |
C |
OCC |
PARISH |
FATHER |
NAME |
SUR |
A |
C |
PARISH |
FATHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/08/1837 | John | Williams | FA | B | Labourer | Cefn Cam Quarry | Wm Rbts La | Anne | Owen | FA | S | Pantllwyfog | John Owen Shoe |
| 2 | 30/08/1837 | Griffith | Jones | FA | B | Shoemaker | Bontddu Llanaber | John Daniel Sho | Elizabeth | Barrow | FA | S | Ty Nant Llanelltyd | Hugh Barrow Fa |
| 3 | 17/11/1837 | Evan | Evans | 24 | B | Gardener | Doluwcheogryd | Thos Evans La | Margaret | Williams | 24 | S | Talyllan Llanelltyd | Ed Wms Lab |
| 4 | 09/12/1837 | Hugh | Williams | FA | B | Miner | Caemawr | Jeremiah Wms Ga | Margaret | Jones | FA | S | Hafod Gyfer | John Ellis Fa |
| 5 | 19/02/1838 | Robert | Pugh | FA | B | Labourer | Maestryfar | Arthur Pugh Fa | Catherine | Williams | FA | S | Brynmelyn | Wm Wms Fa |
| 6 | 10/04/1838 | Morris | Roberts | FA | B | Farmer | Brynysgyboriau | Richard Rbts Fa | Elizabeth | Edwards | FA | S | Llanelltyd | Ed Rbts Lab |
| 7 | 19/05/1838 | Rowland | David | FA | B | Labourer | Dolfawr | David Evans Fa | Elizabeth | Pugh | FA | S | Dolfawr | Rhys Pugh Fa |
| 8 | 17/04/1839 | William | Griffith | FA | B | Labourer | Ysgubor | Thos Gth Fa | Anne | Davies | FA | S | Maesygarnedd | Gth Davies Ship Ca |
| 9 | 25/10/1839 | David | Pugh | FA | B | Farmer | Llanwni Mont | Hugh Evans Fa | Elizabeth | Jones | FA | S | Maesmawr | John Thos Fa |
| 10 | 05/11/1839 | John | Parry | FA | B | Miner | Bontddu Llanaber | Harry Morris La | Jane | Barrow | FA | S | Ty Nant Llanelltyd | Hugh Ba Fa |
| 11 | 06/12/1839 | William | Owen | FA | B | Labourer | Y Vaner | Ed Owen La | Margaret | Williams | FA | S | Bwlch y Gwynt | Wm Morris La |
| 12 | 07/12/1839 | Edward | Edwards | FA | B | Labourer | Cesailgwm Mawr | Ed Edwards Fa | Ellen | Griffith | FA | S | Ysgubor | Thos Gth Fa |
| 13 | 06/05/1840 | Lewis | Jones | FA | B | Manservant | Hengwrt | Rbt Jones La | Jannet | Jones | FA | S | Village | Ev Jones Jo |
| 14 | 07/05/1841 | Evan | Roberts | FA | W | Smith | Village | Wm Rbts La | Mary | Williams | FA | S | Brynmelyn | Wm Wms Fa |
| 15 | 03/09/1841 | John | Jones | FA | B | Clockmaker | Dolgellau | John Jones Sad | Jane | Evans | FA | S | Hengwrt | Ed Evans La |
| 16 | 12/11/1841 | Daniel | Jones | FA | B | Miner | Festiniog | Sam Jones Jo | Elizabeth | Jones | FA | S | Hengwrt | Rbt Jones La |
| 17 | 27/11/1841 | Edward | Davies | M | B | Labourer | Ffridd Goch | Gth Davies Fa | Elizabeth | Roberts | FA | S | Village | Rd Rbts Sho |
| 18 | 25/06/1842 | Hugh | Edwards | M | B | Labourer | Cesail y Cwm | Ed Edwards Fa | Ellin | Evans | M | S | Cesail y Cem Bach | Rd Evans Fa |
| 19 | 18/07/1842 | Samuel | Powell | FA | B | Currier | Tynycelyn | Math Powell Wtch | Joanna | Cleaton | FA | S | Rose Cottage | NK |
| 20 | 27/09/1842 | Griffith | Prichard | FA | B | Labourer | Hendreforion | Rd Gth La | Margaret | Pugh | FA | S | Avonwnin | Evan Pugh La |
| 21 | 04/11/1842 | John | Bebb | FA | B | Weaver | Llanbrynmair | Wm Bebb We | Sarah | Jones | FA | S | Taicynhauaf | Rowl Jones We |
| 22 | 25/03/1843 | John | Williams | FA | B | Labourer | Tafarn y Gwybedyn | Wm Cad La | Jane | Pugh | FA | S | Berthlwyd | NK |
| 23 | 27/01/1844 | Edward | Jones | FA | B | Labourer | Faner | Hugh Jones La | Gwen | Jones | M | S | Village | Evan Jones Jo |
| 24 | 06/04/1844 | John | Williams | FA | B | Labourer | Borthwnog | John Wms La | Sarah | Pugh | FA | S | Havod y Morfa | Hugh Wms Sl |
| 25 | 03/06/1844 | Henry | Griffith | FA | B | Timb Mer | Dolgellau | Gth Dafydd Sh Carp | Elizabeth | Williams | FA | S | Tynygroes | Geo Wms Mi |
| 26 | 15/06/1844 | Hugh | Jones | FA | B | Labourer | Maesygarnedd | Hugh Jones Fa | Anne | Evans | FA | S | Cesail y Cwm Bach | Rd Evans Fa |
| 27 | 05/07/1844 | Evan | Evans | FA | B | Labourer | Garthbleiddyn | Morris Evans La | Margaret | Jones | FA | S | Village | John Evans Fa |
| 28 | 30/05/1845 | Howel | Jones | FA | B | Labourer | Pen y Ganllwyd | Wm Jones La | Jane | Evans | FA | S | Garthbleiddyn | Wm Davies La |
| 29 | 26/12/1845 | Richard | Owens | FA | B | Miner | Ship Inn Village | Ow Pritchard We | Mary | Lewis | M | S | Ship Inn Village | David Lewis Ma |
| 30 | 07/01/1846 | Hugh | Jones | FA | B | Labourer | Avonwnin | Peter Jones Fa | Sarah | Jones | FA | S | Avonwnin | John Evans La |
| 31 | 14/02/1846 | John | Lloyd | FA | B | Mason | Nant y Cwm Bach | Henry Lloyd Fa | Gwen | Williams | FA | S | Maesygarnedd | Gth Wms Mi |
| 32 | 14/07/1846 | Evan | Evans | FA | B | Farmer | Maesygarnedd | John Evans Fa | Sarah | Davies | FA | W | Dolgellau | Wm Jones Fa |
| 33 | 12/03/1847 | David | Evans | FA | B | Boatman | Maesygarnedd | John Evans Fa | Jane | Roberts | M | S | Bryndu | David Rbts Fa |
| 34 | 29/01/1848 | John | Jones | FA | B | Shoemaker | Village | Howel Jones Sh | Jane | Griffiths | FA | S | Village | David Gths La |
| 35 | 05/06/1848 | Evan | Evans | FA | B | Coachman | Hengwrt | Thos Evans La | Sarah | Roberts | FA | S | Hengwrt | Hugh Rbts Fa |
| 36 | 23/06/1848 | William | Jones | FA | W | Blacksmith | Arthog | John Humph Sm | Mary Anne | Pugh | FA | W | Yr Efail Fach | John Saunders Clk |
| 37 | 29/07/1848 | Griffith | Jones | FA | B | Shepherd | Dolcynafon | Thos Jones Fa | Margaret | Jones | FA | S | Village | John Evans La |
| 38 | 30/12/1848 | Owen | Williams | FA | B | Farmer | Garth Gell | Owen Wms Fa | Mary | Jones | FA | S | Caemabseifion | Wm Jones Fa |
| 39 | 18/05/1850 | Cadwaladr | Morris | FA | B | Labourer | Maesmawr | Morris Cad Sh | Anne | Jones | FA | S | Maesmawr | NK |
| 40 | 29/06/1850 | John | Evans | FA | B | Carrier | Bala | John Evans Jo | Elizabeth | Jones | FA | S | Village | Hugh Jones La |
| 41 | 29/11/1850 | Edward | Jones | FA | W | Shoemaker | Dolgellau | Owen Jones Gent | Elizabeth | Jones | FA | W | Pantllwyfog | Rhys Jones Fa |
| 42 | 03/01/1851 | Rees | Jones | FA | B | Joiner | Caecoch | John Jones Ta | Jane | Williams | FA | S | Pentref | Wm Rowl La |
| 43 | 04/01/1851 | Edward | Jones | FA | B | Shoemaker | Llansantffraid | Shem Jones La | Mary | Roberts | FA | S | Caer Beuby Uchaf | David Rbts Fa |
| 44 | 07/03/1851 | John | Roberts | FA | B | Boatman | Bontddu Llanaber | Rbt Lewis Fa | Morgan | Edwards | FA | S | Caecoch | Ed Edwards Ta |
| 45 | 19/12/1851 | Griffith | Griffiths | FA | W | Wheelwright | Tyn yr Ardd | David Gths La | Hannah | Jones | FA | S | Pantllwyfog | Lewis Jones La |
| 46 | 30/03/1852 | William | Roberts | FA | B | Miner | Bontddu Llanaber | Rbt Rbts La | Margaret | Roberts | FA | S | Brynmelyn | John Rbts La |
| 47 | 24/07/1852 | Thomas | Lewis | 23 | B | Farm Servant | Pentref | Rd Lewis Fa | Catherine | Evans | 26 | S | Caecoch | Rd Evans Fa |
| 48 | 16/11/1853 | David | Davies | 43 | B | Farmer | Moleisbri | David Davies Fa | Gwen | Griffiths | 52 | S | Y Foel Uchaf | Gth Ellis Fa |
| 49 | 19/11/1853 | Hugh | Pugh | 29 | B | Labourer | Maesygarnedd | Hugh Pugh La | Jane | Williams | 27 | S | Taicynhauaf | Gth Wms Mi |
| 50 | 26/11/1853 | David | Owens | 21 | B | Labourer | Maesygarnedd | Ed Owen La | Catherine | Pugh | 20 | S | Hengwrt | Rbt Pugh Fa |
| 51 | 11/03/1854 | Robert | Jones | 50 | W | Farmer | Tynycoed | John Jones La | Jane | Lewis | 28 | S | Brynmelyn | Rd Lewis La |
| 52 | 23/08/1854 | Robert | Edwards | 24 | B | Maltster | Corwen | Wm Rbts Malt | Mary | Pugh | 24 | S | Maesmawr | Hugh Pugh Fa |
| 53 | 09/10/1854 | Robert | Evans | 23 | B | Farmer | Pentref | Wm Evans Fa | Jane | Jones | 20 | S | Garthmeulan Bach | Rd Jones Fa |
| 54 | 09/02/1855 | Evan | Francis | 22 | B | Carpenter | Llanelltyd | Fr Francis Ta | Lowry | Griffith | 20 | S | Llanelltyd | David Gth La |
| 55 | 06/07/1855 | Evan | Jones | 29 | B | Joiner | Llanelltyd | Ev Jones Jo | Maria | Evans | 29 | S | Dolgellau | Ed Evans NK |
| 56 | 05/03/1856 | Robert | Pugh | 61 | W | Farmer | Hengwrt | Wm Pugh La | Margaret | Evans | 49 | W | Doluwcheogryd | David Thos Wh |
| 57 | 17/05/1856 | David | Davies | 21 | B | Miner | Vaner | Jn Davies Mi | Ann | Pugh | 22 | S | Tywyrchyn | Gth Pugh Tu |
| 58 | 17/05/1856 | Griffith | Parry | 22 | B | Miner | Llanfachreth | Dd Parry Mi | Mary | Owen | 26 | S | Rhedyn Cochion | John Owen La |
| 59 | 14/06/1856 | Henry | Griffith | 39 | B | Boatman | Afonwnin | Rd Gth Fa | Ellin | Jones | 33 | S | Birmingham | Rbt Jones Sho |
| 60 | 20/10/1856 | John Henry | Waterfall | 23 | B | Military | Tynycelyn | J G W Gent | Margaret Lowry | Jones | 24 | S | Borthwnog | Thos Jo Sol |
| 61 | 29/11/1856 | Robert | Thomas | 29 | B | Miner | Bontddu | Wm Rbts Mi | Catherine | Lewis | 24 | S | Brynmelyn | Rd Lewis La |
| 62 | 23/01/1857 | William | Williams | 59 | W | Farmer | Caehiad | How Wms Fa | Jane | Roberts | 57 | NK | Tynygroes | Rbt Ellis Fa |
| 63 | 26/12/1857 | Morris | Roberts | 26 | W | Miner | Penybont ar Eden | Ed Rbts La | Anne | Owens | 28 | S | Trawsnant | Jn Ow We |
| 64 | 11/06/1858 | Robert | Davies | 45 | W | Boatman | Tandalar | David Rbts Fa | Catherine | Roberts | 35 | S | Ysgoldy | Jn Rbts Sa |
| 65 | 26/06/1858 | Richard | Pugh | 28 | B | Miller | Dolgellau | Rees Pugh We | Anne | Williams | 22 | S | Dolgellau | John Wms Bu |
| 66 | 20/11/1858 | Humphrey | Owen | 30 | W | Smith | Llanelltyd | Rbt Owen Tai | Ellin | Humphrey | 23 | S | Tynygroes | Gth Humph La |
| 67 | 16/05/1859 | Griffith | Jones | 22 | B | Labourer | Maesgarnedd | Jn Jones Fa | Lowry | Owens | 19 | S | Maesgarnedd | Wm Ow Fa |
| 68 | 01/10/1859 | Rees | Jones | FA | B | Farm Servant | Plascannol | Jn Rees La | Catherine | Williams | FA | S | Dolfawr | Ow Wms La |
| 69 | 03/12/1859 | Edward | Foulks | 23 | B | Labourer | Llyn Penmaen | Wm Fo Ma | Catherine | Jones | 20 | S | Afonwnin | Rbt Jones La |
| 70 | 10/08/1861 | John | Griffith | 23 | B | Labourer | Pentref | Wm Gth La | Catherine | Jones | 19 | S | Tanllan | Jn Davies Bo |
| 71 | 04/09/1861 | David | Jones | 50 | B | Gamekeeper | Bryncaled | John Jones Tin | Elinor | Jones | 35 | S | Berthlwyd | Hugh Jones Fa |
| 72 | 12/03/1863 | George | Williams | 23 | B | Joiner | Tynycelyn | Geo Wms Agent | Mary | Griffiths | 17 | S | Tynycelyn | Hy Gths Capt |
| 73 | 06/05/1863 | Edward | Evans | 24 | B | Draper | Dolgellau | Thos Evans Fa | Catherine | Davies | 25 | S | Hengwrt | Rbt Davies Jo |
| 74 | 12/06/1863 | John | Evans | 32 | B | Mason | Tandalar | Rd Evans Fa | Jane | Lloyd | 23 | S | Tanllan | Rbt Lloyd Fa |
| 75 | 12/09/1863 | John | Williams | 39 | W | Sawyer | Cefncoch | Rd Wms Chand | Mary | Jones | 27 | S | Tynycoed | Rbt Jones Fa |
| 76 | 14/10/1863 | David | Kinsey | 38 | W | Miner | Llanelltyd | Dd Kinsey Fa | Sarah | Davies | 23 | S | Llanelltyd | Lewis Da Fa |
| 77 | 30/11/1863 | Thomas | Jones | 23 | B | Engineer | Prince Wales Mine | Sam Jones Eng | Mary Elizabeth | Rowland | 19 | S | Aberystwyth | Thos Row Glo |
| 78 | 01/06/1864 | John | Francis | 22 | B | Joiner | Maesyfallan | Fr Jones Ta | Lucy | Turner | 22 | S | Caerdeon | Jesse Tu Malt |
| 79 | 07/12/1864 | Owen | Jones | 30 | B | Gardener | Maesyfallan | John Jones Fa | Hannah | Walker | 25 | S | Caerdeon | Jn Walker Na |
| 80 | 20/01/1865 | Edward | Owen | 23 | B | Farmer's Son | Maesgarnedd | Wm Owen Fa | Laura | Jones | 19 | S | Frondeg | Hugh Jo Watcher |
| 81 | 25/01/1865 | Richard | Ashton | 29 | B | Miner | Caegwernog | Ed Ashton La | Anne | Davies | 23 | S | Dolgellau | Dd Davies Sa |
| 82 | 03/02/1865 | Richard | Griffith | 22 | B | Sailor | Ysgubor | John Gth Fa | Ann | Pugh | 21 | S | Dolfawr | Rbt Pugh Fa |
| 83 | 18/03/1865 | Jesse | Prestidge | 26 | B | Gardener | Caerrddu | Jesse Pr La | Maria | Parry | 26 | S | Llanaber | Rbt Pa Cooper |
| 84 | 16/08/1865 | Robert | Roberts | 29 | B | Carpenter | Clogwynhyfryd | Dd Rbts Fa | Margaret | Owen | 20 | S | Maesgarnedd | Wm Owen Fa |
| 85 | 18/10/1865 | David | Kinsey | 40 | W | Miner | Llanelltyd | Dd Kinsey Fa | Sarah | Davies | 25 | S | Ysgoldy | Margt D Char |
| 86 | 06/12/1865 | John Howel | Meredith | 29 | B | Law Clerk | Brynbella | Jn H Mere L Clk | Ellinor | Evans | 31 | S | Garthbleiddyn | Thos Ev Fa |
| 87 | 02/10/1867 | David | Owen | 20 | B | T Merchant | Llanelltyd | Rd Owen Miner | Mary | Jones | 20 | S | Tynllan | Lew Jones Pub |
| 88 | 23/12/1867 | William | Washington | 24 | B | Joiner | Malllwyd | Rbt Wash Collier | Elizabeth | Griffiths | 23 | S | Llanelltyd | Hy Gths Capt |
| 89 | 07/02/1868 | John | Griffiths | 19 | B | Labourer | Ysgubor | John Gths Fa | Catherine | Evans | 19 | S | Tynllan | Gth Evans Fa |
| 90 | 28/05/1869 | John | Evans | 29 | W | Joiner | Llanycil | Jn Evans Jo | Jemima | Evans | 30 | S | Garthbleiddyn | Thos Evans Fa |
| 91 | 12/06/1869 | John | Pitman | FA | B | Groom | Hengwrt | Wm Pi Dairy | Elizabeth | Jones | FA | S | Saithmeulanbach | Rd Jones Fa |
| 92 | 20/01/1870 | Hugh | Roberts | 25 | B | Quarryman | Blaenau Festiniog | Rbt Rbts La | Catherine | Williams | 22 | S | Llanelltyd | Wm Wms Fa |
| 93 | 15/05/1871 | Owen | Williams | FA | W | Butcher | Bontddu | Owen Wms La | Ellen | Lloyd | FA | S | Penybryn | Rbt Lloyd Fa |
| 94 | 27/09/1871 | William | Rowlands | 39 | W | Blacksmith | Talyllyn | Jn Rowl B'smith | Mary | Jones | 35 | W | Llanelltyd | Jn Pugh La |
| 95 | 29/05/1874 | Robert | Jones | FA | W | Labourer | Dolymoch | Jn Rbts Mar | Jane | Jones | FA | W | Dolymoch | Mere Rbts Fa |
| 96 | 13/05/1876 | Thomas R | Thomas | 37 | B | Labourer | Rhosygwaliau | Rbt Thos La | Anne | Jones | 27 | S | Rose Cottage | Wm Jones Fa |
| 97 | 03/11/1877 | John Edward | Jackson | 24 | B | Schoolmaster | Tynllan | Jn Jackson Fa | Catherine | Jones | 20 | S | Tynllan | Lewis Jo Pub |
| 98 | 15/05/1880 | Robert | Davies | 23 | B | Gardener | Hengwrt | Jo Davies Plate | Jane | Edwards | 23 | S | Hengwrt | Geo Edw NK |
| 99 | 14/10/1880 | James Martin | McCalmont | FA | B | Captain | Dublin | Jas McC Gent | Mary Caroline | Romer | FA | S | Brynmelyn | Rbt Wms Lt Col |
| 100 | 26/04/1881 | David | Meredith | FA | B | Skinner | Dolgellau | Rbt Mer Ski | Mary | Jones | FA | S | Hengwrt | Jn Jones Fa |
| 101 | 25/05/1881 | Thomas | Griffith | FA | B | Labourer | Ysgubor | Jn Gth Fa | Mary Anne | Davies | FA | S | Ochryfoel | Lewis Da Fa |
| 102 | 22/10/1886 | Thomas Llewelyn | Evans | 24 | B | Schoolmaster | Tynygroes Cottage | Thos Ev Qman | Ruth Grace | Jones | 19 | S | Tynygroes Cottage | Ed Jones Tur |
| 103 | 20/05/1887 | Robert | Jones | FA | B | Farmer | Pentre | Jn Jones Fa | Margaret | Williams | FA | S | Ty ucha | Elias Wms Ga |
| 104 | 30/05/1888 | David | Humphreys | FA | B | Farmer | Gwndwn Uchaf | Wm Humph Fa | Elizabeth | Griffiths | FA | S | Gwndwn Uchaf | Dd Gths Fa |
| 105 | 30/04/1889 | Thomas | Downes | FA | B | Butler | Cefn Hall | Rolf Dow La | Elizabeth | Francis | FA | S | Tynyrardd | Ev Francis Jo |
| 106 | 29/01/1890 | John | Cole | FA | W | Gardener | Hengwrt | Geo Cole Trades | Sarah | Burton | FA | W | Dolgellau | Rd Morgans Fa |
| 107 | 26/10/1891 | William | Fewtrell | 23 | B | Gardener | Bryn Cemlyn | Jas Few La | Catherine | Eaton | 27 | S | Shropshire | Edm Eaton Mar |
| 108 | 04/04/1892 | David | Williams | 35 | B | Farmer | Dolgellau | Rd Wms Carr | Sinah Phillips | Jones | FA | S | Pentref | Rees Jo Post M |
| 109 | 29/09/1893 | John | Richards | 29 | B | Butcher | Dinas Mawddwy | Dd Rich Bu | Jane | Jones | 29 | S | Caegwernog | Jn Jones Fa |
| 110 | 26/05/1894 | Robert | Evans | 23 | B | Gardener | Hengwrt Ucha | Ev Evans Fa | Mary | Jones | 19 | S | Berthlwyd | Ev Jones Sheph |
| 111 | 13/03/1895 | Morris | Thomas | 26 | B | Gardener | Tyddyn Llwyn Tce | John Thos Coach | Margaret | Williams | 20 | S | Hengwrt | Rbt Wms La |
| 112 | 08/01/1896 | Robert | Rees | 38 | W | Farmer | Gelli Gemlyn | Jn Rees Fa | Ann | Thomas | 30 | S | Gelli Gemlyn | Thos Thomas Fa |
| 113 | 13/11/1896 | Humphrey | Jones | 26 | B | Labourer | Tal y Garreg | Wm Jones Fa | Mary | Williams | 21 | S | Blaen y Cwm | Sam Wms Fa |
| 114 | 10/12/1898 | Peter | Jones | 47 | W | Copper Miner | Tynygroes Cottage | Hugh Jones Fa | Martha | Lunt | 45 | W | Tynygroes Cottage | Jn Musker Bk Ke |
| 115 | 13/05/1899 | Griffith | Griffiths | 29 | B | Leather Dr | South Street Dol | Dd Gths Shoe | Margaret | Williams | 23 | S | Ysgubor | Wm Wms Miner |
| 116 | 29/03/1902 | Henry | Jones | 29 | B | Miner | Maesygarnedd | Rbt Jones Rd Su | Mary Jane | Williams | 30 | S | Ty Ucha Llan | Wm D Wms Ga |
| 117 | 10/09/1902 | John | Jones | 21 | B | Farmer | Cae Gwernog | Jn Rowl Fa | Maggie | Evans | 20 | S | Trawsfynydd | Dd Evans Fa |
| 118 | 08/01/1905 | Owen | Jones | 52 | W | Shoemaker | Dolgellau | Ow Jones Shoe | Mary | Jones | 42 | S | Ship Hotel Dolgellau | Walt Jones Bak |
| 119 | 15/08/1905 | Harry | Holding | 23 | B | Cashier | Garston Lancs | Hy Hold Rail For | Annie Louisa | Brydges | 23 | S | Brynhyfryd | Fra Bry Butler |
| 120 | 04/09/1906 | George Milner | Saunders | 24 | B | Coachman | Llanfachreth | Geo Sau Cem Keep | Elsie Annie | Embrey | 23 | S | Frondeg | Geo Emb Gr/Ga |
| 121 | 02/04/1907 | Evan | Roberts | 27 | B | Waggoner | Yr Efail | Rbt Rbts Bl Sm | Mildred Mary | Cope | 22 | S | P O Llanelltyd | Dd Cope Grinder |
| 122 | 06/01/1909 | Edward Wallace | Stewart | 47 | W | Ass Manager | Glamorganshire | Thos St Gent | Alice Jane | Bevan | 30 | S | Tynyrardd | Jn Bevan Metal |
| 123 | 26/03/1910 | Philip Ernest | Mann | 22 | B | Ass Secretary | London | Fr Ch Mann Press | Hilda | Bevan | 26 | S | Tynyrardd | Jn Bevan Mi Ma |
| 124 | 25/01/1912 | Thomas Charles Smyth | Johnston | 25 | B | Gentleman | Hengwrt | Chas S J Clk Ho Ord | Janet Elinor | Langford | 35 | S | Borthwnog | Percy L Sol |
| 125 | 14/08/1912 | William | Roberts | 43 | B | Labourer | Llanbedr | Gth Rbts La | Janet Jones | Thomas | 47 | S | Rose Cottage | Ev W Thos Shoe |
| 126 | 20/10/1913 | Richard | Collins | 26 | B | Labourer | Tynygroes Bach | Geo Co GameK | Mary Jane | Moon | 30 | S | Gelli Gemlyn | Isaac M Rail Ins |
| 127 | 09/07/1914 | Leonard Reginald | Deacon | 35 | B | Clerk | Swindon Wilts | Thos D Gent | Eleanor Mary | Brydges | 29 | S | Brynhyfryd | Fra Bry Butler |
| 128 | 26/07/1917 | William James | Davies | 30 | B | Gamekeeper | Tynygroes Bach | Jas D FaLa | Margaret Susan | Collins | 28 | S | Tynygroes Bach | Geo C GameK |
| 129 | 25/08/1917 | John Harold | Johnson | 26 | B | Pipe Fitter | P O Llanelltyd | Jn J BlackS | Annie Pugh | Jones | 24 | S | Turnpike | Ow Jones Ta |
| 130 | 17/01/1918 | Richard Howell | Griffiths | FA | B | R N A S | Suffolk | Rd Gths Hotel K | Isabella | Edmondson | FA | S | Rose Cottage | Rd Ed Fa |
| 131 | 10/08/1918 | Charles William | Campbell | 29 | B | Major | Weedon | Chas W C General | Armorer Romer | Nicholson | 28 | W | Daventry | Rom Wms J P |
| 132 | 16/07/1919 | Walter Gibb | Stuart | 28 | B | Farmer | Lanarkshire | Wm G St Pai | Agnes Elizabeth | Roberts | 24 | S | Arddol Dolgellau | Rd Rbts Ga |
| 133 | 22/02/1922 | Robert Morris | Pritchard | 28 | B | Gardener | Dolgellau | Ow Pritchard Cow | Annie | Collins | 20 | S | Tynygroes | Geo C GameK |
| 134 | 07/11/1922 | George | Haberer | 42 | B | Butler | Hengwrt | Geo Hab CabM | Martha | Jones | 34 | S | Hengwrt | Thos Jones Fa |
| 135 | 24/01/1923 | David | Jones | 45 | B | Labourer | Dolgellau | Wm Jones Coach | Mary | Foulkes | 49 | S | Tyddyn Bach | David F Fa |
| 136 | 28/03/1823 | Morris | Roberts | 33 | B | Labourer | Garthbleiddyn | Mo Rbts Fa | Sarah Ellenor | Evans | 29 | S | Dolgellau | Thos Ev Coach |
| 137 | 09/06/1924 | Robert | Dorance | 68 | W | Stationer | Kirkdale | Jas D Fa | Catherine Jane | Pugh | 46 | S | Minffordd | Hugh P Railway |
| 138 | 08/09/1926 | Herbert | Wright | 28 | B | Builder | Warrington | Arthur P Wr Bui | Kate Winifred | Brewer | 25 | S | Bwlchgwynt | Fred Geo B MGa |
| 139 | 20/07/1929 | Andrew | Niven | 27 | B | Police Officer | London | Andrew N GrateF | Catherine | Jones | 30 | S | Hafod y Fedw | Ed Jones Fa |
| 140 | 25/11/1929 | Herbert | Collins | 25 | B | Gardener | Tynygroes Cottage | Geo Co GameK | Flore Harriett | Barnes | 24 | S | Gelli Gemlyn | Mark B La |
| 141 | 23/12/1931 | Arthur G H | Davies | 31 | B | Water B | Garreg Arw | Arthur D Pa | Annie | Jones | 31 | S | Glan Eden | John J Mi |
| 142 | 16/01/1932 | Robert | Davies | 30 | B | Labourer | Pill | John D La | Elizabeth Ann | Evans | 40 | S | Pill | Gth Ev La |
| 143 | 09/07/1932 | Frederick Charles | Sellar | 40 | B | Clerk H O | Hyde Cheshire | John A Se C H O | Marjorie Alice | Newbury | 31 | S | Awelon | Geo T N Dra |
| 144 | 16/07/1932 | Alfred J L | Neale | 35 | B | Elec Manu | Staffs | Alf N Elec Manu | Helen | Newbury | 27 | S | Awelon | Geo T N Dra |
| 145 | 22/04/1933 | Robert | Williams | 30 | B | Mason | Portmadog | Lewis Wms Ma | Mary | Williams | 30 | S | Tynygroes Hotel | Ev Wms La |
| 146 | 07/09/1933 | Douglas Gwilym | Owen | 30 | B | Ins Ag | P O Llanelltyd | Hu Ow Ga | Elizabeth Beatrice | Pugh | 23 | S | P O Llanelltyd | Hu Pu QuM |
| 147 | 05/01/1935 | David Jones | Owen | 24 | B | Slate Q | Trawsfynydd | Wm Owen SlaQ | Bronwen Irene | Dobbs | 23 | S | Top Llan | Jas D FireM |
| 148 | 06/04/1938 | Idris Baldwin | Williams | 34 | B | Quarryman | Abergynolwyn | Hy Wms QM | Laura Anne | Owen | 31 | S | Llanfihangel P | Wm O Fa |
| 149 | 22/07/1935 | John Ellis | Roberts | 37 | B | Butcher | Eldon Row | Ellis Rbts Ta | Gwladys | Williams | 33 | S | Top Llan | Jon Hy Wms Pub |
| 150 | 01/02/1936 | Harold | Walton | 27 | B | Gamekeeper | Llanfachreth | Wm Walton Ta | Ellen Teiriona | Jones | 21 | S | Maesybryner | Hu Jones Wagg |
| 151 | 12/09/1936 | Arthur Wyn | Pugh | 26 | B | Contractor | The Barn | Rbt H Pu Manager | Olwen Mair | Seaman | 24 | S | Dolgellau | Jos S GameK |
| 152 | 23/09/1936 | Edward Arthur | Owen | 39 | B | Postman | Dolgellau | Wm Owen Builder | Laura Catherine | Pugh | 29 | S | Terlings | Hu Pugh Fi |
| 153 | 16/06/1937 | Hubert Harold | Pugh | 36 | B | Police Sergt | P O Llanelltyd | Hu Ow Ga | Gwyneth Wynne | Hughes | 32 | W | Nantlle | Thos Jones Clk |
| 154 | 29/01/1938 | Henry Moonen | Macready | 40 | B | Engineer | Ellesmemre Port | David Mc Eng | Winifred | Pugh | 32 | S | Dolgellau | Hu Pugh Fitter |
Entries Per Page
Displaying Page of