Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- CHILD - Plentyn / Child - (B) - (I) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- FATHER - Enw'r Tad / Father's Name
- MOTHER - Enw'r Fam / Mother's Name
- SURNAME - Cyfenw / Surname
- OCCU - Gwaith / Occupation
- ABODE - Preswylfod / Residence
- H - Hanes / History
ID |
DATE |
CHILD |
FATHER |
MOTHER |
SURNAME |
OCCU |
ABODE |
H |
|---|---|---|---|---|---|---|---|---|
| 1 | 01/02/1813 | Griffith | Robert | Mary | Hughes/Evans | Treigwm Bach | Labourer | John Owen Llaniestyn |
| 2 | 28/02/1813 | Griffith | John | Jennet | Jones | Pen y Bryn | Labourer | Robert Williams Rector |
| 3 | 05/04/1813 | Mary | Robert | Jane | Jones | Meiriad Bryncroes | Farmer | Robert Williams Rector |
| 4 | 02/05/1813 | William (B) | NK | Margaret | NK/Pritchard | NK/Meyllteyrn | NK | Robert Williams Rector |
| 5 | 09/05/1813 | Griffith | John | Elizabeth | Evans | Cefnenn | Farmer | Robert Williams Rector |
| 6 | 01/08/1813 | Robert | Thomas | Ellen | Jones | Tynewydd | Weaver | John Owen Llaniestyn |
| 7 | 19/09/1813 | Harry | Thomas | Ellin | Eliseus | Trefaes | Farmer | Edward Owen |
| 8 | 12/12/1813 | Ellin | Griffith | Jane | Jones | Pen Sarn | Weaver | Robert Williams Rector |
| 9 | 23/01/1814 | Robert | Richard | Margaret | Evans | Gweingoegan | Farmer | Robert Williams Rector |
| 10 | 04/08/1814 | Griffith | Robert | Margaret | Owen | Trefaes | Farmer | J Owen Minister |
| 11 | 27/11/1814 | John G | Nathaniel | Jane | Morgan | Ty Newydd | Farmer | Robert Williams Rector |
| 12 | 05/02/1815 | Jane | Griffith | Elizabeth | Parry | Trefaes | Labourer | Robert Williams Rector |
| 13 | 21/05/1815 | Ann | Griffith | Jane | Jones | Sarn | Weaver | Robert Williams Rector |
| 14 | 25/05/1815 | Thomas | John | Lowry | Davies | Nant y Carw | Labourer | Robert Williams Rector |
| 15 | 06/08/1815 | Robert | Robert | Jane | Jones | Tynsyngrig | Labourer | Robert Williams Rector |
| 16 | 27/08/1815 | Catherine | John | Jonnet | Jones | Pen y Bryn | Labourer | Robert Williams Rector |
| 17 | 03/09/1815 | Richard C | Owen | Ellin | Pritchard | Cae Mawr | Carpenter | Robert Williams Rector |
| 18 | 01/10/1815 | John | Robert | Mary | Hughes | Treigwm Bach | Labourer | J Owen Minister |
| 19 | 21/10/1815 | Ellin | John | Elizabeth | Evans | Cefn Enn | Farmer | Robert Williams Rector |
| 20 | 11/01/1816 | David | Robert | Jane | Jones | Ffridd | Farmer | Robert Williams Rector |
| 21 | 24/03/1816 | John | John | Ellin | Morgan | Pen Sarn | Labourer | Robert Williams Rector |
| 22 | 19/12/1816 | Robert | John | Jonnet | Roberts | Gwern goigan | Farmer | Griffith Owen Curate |
| 23 | 26/01/1817 | Owen R | Griffith | Ellen | Roberts | Meyllteyrn Mill | Labourer | Griffith Owen Curate |
| 24 | 16/02/1817 | Griffith | Nathaniel | Jane | Morgan | Tynewydd | Labourer | John Kyffin Minister |
| 25 | 30/03/1817 | Evan | Owen | Ellen | Richard | Cae Mawr Sarn | Joiner | Griffith Owen Curate |
| 26 | 12/06/1817 | Mary (B) | Robert | NK | Thomas | Rhos Coch | Labourer | Peter Williams Rector |
| 27 | 19/06/1817 | Evan | John | Elizabeth | Evans | Cefn Enn | Farmer | E Owen Llaniestyn |
| 28 | 14/09/1817 | Thomas | Richard | Elizabeth | Humphreys | Treigwm | Farmer | J Owen Minister |
| 29 | 21/12/1817 | Robert | Griffith | Jane | Jones | Cae Mawr | Weaver | John Royle Curate |
| 30 | 17/05/1818 | John | John | Jennet | Roberts | Gwern goedan | Labourer | John Royle Curate |
| 31 | 13/09/1818 | Mary | Griffith | Ellen | Roberts | Felyn Meillteyrne | Labourer | John Royle Curate |
| 32 | 03/01/1819 | Sarah | William | Anne | Griffith | Meyllteyrn | Labourer | John Royle Curate |
| 32a | 28/03/1819 | G | Jane | Griffith | Jones | Crygeran | Farmer | John Royle Curate |
| 33 | 28/03/1819 | Dorothy | Catharine | Griffith | Roberts | Meyllteyrn | Carpenter | John Royle Curate |
| 34 | 04/04/1819 | Gwen | Mary | Griffith | Thomas | Treigwm | Farmer | John Royle Curate |
| 35 | 12/09/1819 | Catharine | John | Ellin | Morgan | Tyn y Lon | Sailor | John Royle Curate |
| 36 | 12/09/1819 | Anne | John | Elizabeth | Thomas | Ty Newydd | Labourer | John Royle Curate |
| 37 | 10/10/1819 | Lowry | Hugh | Elizabeth | Jones | Pen Sarn | Labourer | Robert Williams Rector |
| 38 | 16/01/1820 | Robert | John | Ellen | Roberts | Hen dy | Labourer | John Royle Curate |
| 39 | 18/06/1820 | David | John | Lowry | Davies | Nant Carw | Farmer | John Royle Curate |
| 40 | 07/01/1821 | John | Griffith | Mary | Thomas | Treigwm | Farmer | John Royle Curate |
| 41 | 23/03/1821 | Ellen | Griffith | Jane | Jones | Crygeran | Farmer | John Royle Curate |
| 42 | 30/12/1821 | Mary | Ellis | Jane | Davies | Trefaes | Labourer | John Royle Curate |
| 43 | 19/03/1822 | Jane | Humphrey | Jane | Jones | Cae Mawr | Labourer | John Royle Curate |
| 44 | 25/08/1822 | Hugh | Hugh | Elizabeth | Jones | Tynlone | Labourer | Griffith Roberts Curate |
| 45 | 24/11/1822 | Gaenor | William | Ellen | Thomas | Trevaes | Farmer | Griffith Roberts Curate |
| 46 | 24/11/1822 | Jane | Evan | Elizabeth | Lewis | Ty Newydd | Labourer | Griffith Roberts Curate |
| 47 | 22/12/1822 | Laura | Griffith | Mary | Thomas | Treigwm | Farmer | Griffith Roberts Curate |
| 48 | 09/03/1823 | Jane | Griffith | Jane | Jones | Crig y Geran | Farmer | Griffith Roberts Curate |
| 49 | 15/08/1824 | Ebenezer | Hugh | Elizabeth | Jones | Tair Lone | Labourer | Griffith Roberts Curate |
| 50 | 15/08/1824 | Jane | Thomas | Ellen | Methusalem | Fron deg | Farmer | Griffith Roberts Curate |
| 51 | 22/08/1824 | Jane | Evan | Elizabeth | Lewis | Ty Newydd | Labourer | Griffith Roberts Curate |
| 52 | 26/12/1824 | Anne | Griffith | Mary | Thomas | Treigwm | Farmer | Griffith Roberts Curate |
| 53 | 03/04/1825 | Richard R | Griffith | Jane | Jones | Crug y Geran | Farmer | Griffith Roberts Curate |
| 54 | 23/07/1826 | William | Griffith | Catherine | Jones | Tyn Lone | Labourer | Griffith Roberts Curate |
| 55 | 22/10/1826 | David | Owen | Dorothy | Owens | Bodnitho | Farmer | Griffith Roberts Curate |
| 56 | 05/11/1826 | Anne | Griffith | Jane | Jones | Tyn Lone | Slater | Griffith Roberts Curate |
| 57 | 24/06/1827 | John | Griffith | Jane | Jones | Crug y Geran | Farmer | Griffith Roberts Curate |
| 58 | 05/11/1827 | John | John | Elizabeth | Jones | Nant y Carw | Labourer | Griffith Roberts Curate |
| 59 | 03/02/1828 | Griffith | Thomas | Ellen | Griffith | Frondeg | Farmer | Griffith Roberts Curate |
| 60 | 07/12/1828 | Mary | John | Elizabeth | Owen | Caemawr | Labourer | Griffith Roberts Curate |
| 61 | 08/02/1829 | Hugh | Hugh | Cathrin | Hughes | Trevais bach | Labourer | Griffith Roberts Curate |
| 62 | 14/06/1829 | Richard | Harry | Lowry | Griffith | Melltyrne | Farmer | Griffith Roberts Curate |
| 63 | 05/07/1829 | William | Griffith | Jane | Jones | Crug y Gerain | Farmer | Griffith Roberts Curate |
| 64 | 04/10/1829 | John | Griffith | Catherine | Jones | Tyn Lon | Labourer | Griffith Roberts Curate |
| 65 | 21/01/1830 | Elizabeth | Samuel | Catherine | Roberts | Caemawr | Labourer | Griffith Roberts Curate |
| 66 | 07/02/1830 | Ellis J | John | Elizabeth | Humphreys | Nant y Carw | Labourer | Griffith Roberts Curate |
| 67 | 21/02/1830 | John E | Evan | Jane | Jones | Cefn Nen | Labourer | Griffith Roberts Curate |
| 68 | 06/03/1831 | Griffith | John | Catherine | Hughes | Trefaes Bach | Labourer | Griffith Roberts Curate |
| 69 | 17/04/1831 | Rachel P | Henry | Lowry | Griffith | Meilldyrn | Farmer | Griffith Roberts Curate |
| 70 | 08/05/1831 | Evan | Griffith | Catherine | Jones | Pen y Gongl | Schoolmaster | Griffith Roberts Curate |
| 71 | 19/06/1831 | Mary | Thomas | Ellen | Methusalem | Frondeg | Farmer | Griffith Roberts Curate |
| 72 | 13/11/1831 | John | Robert | Ann | Griffith | Penrhin | Labourer | Griffith Roberts Curate |
| 73 | 04/12/1831 | William | Richard | Anne | Jones | Melltyrne | Labourer | Griffith Roberts Curate |
| 74 | 15/07/1832 | Thomas | Evan | Jane | Jones | Caemawr | Labourer | Griffith Roberts Curate |
| 75 | 14/04/1833 | Jane | John | Catherine | Hughes | Trefaes Bach | Labourer | D Williams Rector |
| 76 | 25/08/1833 | Ellin | Evan | Jane | Jones | Caemawr | Labourer | D Williams Rector |
| 77 | 05/01/1834 | Ann | Richard | Ann | Jones | Meillteyrn | Labourer | D Williams Rector |
| 78 | 02/03/1834 | William | Harry | Lowry | Griffith | Meillteyrn | Farmer | D Williams Rector |
| 79 | 13/04/1834 | David | Griffith | Jane | Jones | Crug y gerain | Farmer | D Williams Rector |
| 80 | 21/11/1834 | Sydney | Owen | Dorothy | Owens | Bodnithoedd | Farmer | D Williams Rector |
| 81 | 15/03/1835 | John | John | Catherine | Hughes | Trefaes bach | Farmer | D Williams Rector |
| 82 | 15/03/1835 | Mary | Evan | Jane | Jones | Tynewydd | Labourer | D Williams Rector |
| 83 | 05/05/1835 | Lowry | Robert | Elizabeth | Jones | Tairlon | Tailor | D Williams Rector |
| 84 | 23/08/1835 | Ellin | Griffith | Mary | Roberts | Llidiart gwyn | Labourer | D Williams Rector |
| 85 | 15/11/1835 | Margaret | Griffith | Jane | Williams | Pen y Nant | Labourer | D Williams Rector |
| 86 | 13/12/1835 | John | Elias | Mary | Jones | Tregrwyn | Farmer | D Williams Rector |
| 87 | 31/01/1836 | Catherine | Ellis | Jane | Lewis | Nant y Carw | Farmer | E Williams Llanfairisgaer |
| 88 | 22/04/1836 | Eleanor (I) | NK | Eleanor | NK/Griffith | NK/Cae Mawr | NK | John Hughes Rector |
| 89 | 21/08/1836 | Evan | Griffith | Mary | Humphrey | Llidiart gwyn | Labourer | John Hughes Rector |
| 90 | 15/01/1837 | William | John | Ellen | Rowlands | Tredeiliwr | Labourer | John Hughes Rector |
| 91 | 26/03/1837 | Evan J | John | Ellen | Evans | Meyllteyrn | Farmer | John Hughes Rector |
| 92 | 21/05/1837 | Lewis | Ellis | Jane | Lewis | Nant y Carw | Farmer | John Hughes Rector |
| 93 | 28/06/1837 | Elizabeth | Evan | Jane | Jones | Tynewydd Sarn | Inn Keeper | John Hughes Rector |
| 94 | 31/07/1838 | Thomas | John | Catherine | Hughes | Trefaes Bach | Farmer | John Hughes Rector |
| 95 | 13/10/1838 | Jemima | Griffith | Jane | Jones | Crygeran | Farmer | John Hughes Rector |
| 96 | 13/10/1838 | Jane | Ellis | Jane | Lewis | Nant y Carw | Farmer | John Hughes Rector |
| 97 | 11/11/1838 | Richard (I) | NK | Mary | NK/Griffith | NK/Meyllteyrn | NK | John Hughes Rector |
| 98 | 10/03/1839 | Jane | Henry | Lowry | Griffith | Meyllteyrn | Farmer | John Hughes Rector |
| 99 | 21/04/1839 | Mary | John | Ellen | Evans | Meyllteyrn | Farmer | John Hughes Rector |
| 100 | 19/05/1839 | Catherine | John | Catherine | Hughes | Trefaes Bach | Farmer | John Hughes Rector |
| 101 | 01/03/1840 | Janet | Ellis | Jane | Lewis | Nant y Carw | Farmer | John Hughes Rector |
| 102 | 19/04/1840 | John | Thomas | Mary | Morgan | Tre deiliwr | Shoemaker | John Hughes Rector |
| 103 | 21/06/1840 | Mary | NK | Jane | NK/Jones | NK/Meyllteyrn | NK | John Hughes Rector |
| 104 | 04/04/1841 | Mary J | John | Ellin | Rowlands | Tredeiliwr | Labourer | John Hughes Rector |
| 105 | 01/05/1841 | John J (I) | NK | Ellen | NK/Morgan | NK/Caemawr | NK | John Hughes Rector |
| 106 | 26/12/1841 | Thomas | John | Catharine | Hughes | Trefaes bach | Farmer | John Hughes Rector |
| 107 | 30/07/1842 | Hannah | Griffith | Jane | Jones | Crygerran | Farmer | John Hughes Rector |
| 108 | 14/08/1842 | Ishmael (I) | NK | Jane | NK/Jones | NK/Meyllteyrn | NK | John Hughes Rector |
| 109 | 16/10/1842 | John | David | Mary | Jones | Pen nant | Stonemason | John Hughes Rector |
| 110 | 16/10/1842 | Janet | David | Mary | Lewis | Rhendy | Carpenter/Wheelwright | John Hughes Rector |
| 111 | 16/04/1843 | Ellin (I) | NK | Jane | NK/Jones | NK/Caemawr | NK | John Hughes Rector |
| 112 | 16/04/1843 | Ellen | William | Elizabeth | Roberts | Tredeiliwr | Labourer | John Hughes Rector |
| 113 | 17/09/1843 | Elizabeth | John | Anne | Griffith | Tan y Singrig Bryncroes | Labourer | John Hughes Rector |
| 114 | 14/10/1844 | Griffith | William | Janet | Griffith | Gwern Goegan | Farmer | Benjamin Binns Minister |
| 115 | 23/01/1845 | John (I) | NK | Jane | NK/Jones | NK/Meyllteyrn | NK | Hugh Jones Minister |
| 116 | 09/02/1845 | Mary | Griffith | Catherine | Daniel | Treigwm Bach | Labourer | John Hughes Rector |
| 117 | 22/02/1845 | Margaret | David | Mary | Jones | Sarn Village | Carpenter | John Hughes Rector |
| 118 | 11/05/1845 | Ellen | Henry | Catherine | Hughes | Caemawr | Shoemaker | John Hughes Rector |
| 119 | 22/03/1846 | Ellen | John | Sarah | Jones | Cefn nen | Labourer | John Hughes Rector |
| 120 | 19/07/1846 | Elizabeth | John | Jane | Parry | Llaidiart Gwyn | Labourer | Robert Jones Minister |
| 121 | 10/01/1847 | Jane | Robert | Sarah | Roberts | Crugeran | Farmer | Robert Williams Rector |
| 122 | 14/02/1847 | Robert | John | Jane | Roberts | Pentre Sarn | Tailor | Robert Williams Rector |
| 123 | 01/05/1847 | Hugh | Henry | Cathrine | Hughes | Pentre Sarn | Shoemaker | Robert Williams Rector |
| 124 | 09/05/1847 | Anne | William | Janet | Griffith | Gwerngoegan | Farmer | Robert Williams Rector |
| 125 | 16/05/1847 | Jane | Hugh | Ellin | Hughes | Pentre Sarn | Labourer | Robert Williams Rector |
| 126 | 18/07/1847 | Thos M and Rbt | William | Mary | Owen | Pentre Sarn | Shopkeeper | Robert Williams Rector |
| 127 | 07/02/1848 | Ellin | Griffith | Catharine | David | Treigwm bach | Farmer | Robert Williams Rector |
| 128 | 05/11/1848 | Mary A | Thomas | Gwen | Roberts | Treigwm | Farmer | Robert Jones Rector |
| 129 | 27/11/1848 | Catharine | John | Jane | Roberts | Caemawr | Tailor | Robert Jones Rector |
| 130 | Void | Void | Void | Void | Void | Void | Void | Void |
| 131 | Void | Void | Void | Void | Void | Void | Void | Void |
| 132 | 03/06/1849 | Richard (I) | NK | Jane | NK/Lewis | NK/Llidiart Gwyn | NK | D S Evans Minister |
| 133 | 07/10/1849 | Griffith | Thomas | Mary | Williams | Sarn Village | Labourer | D S Evans Minister |
| 134 | 26/10/1849 | Robert G | Griffith | Jane | Powell | Trevaes | Farmer | Robert Jones Rector |
| 135 | 07/04/1850 | Ellen | James | Catharine | Jones | Y Cefn | Labourer | Robert Jones Rector |
| 136 | Void | Void | Void | Void | Void | Void | Void | Void |
| 137 | 27/01/1850 | Hugh | Griffith | Ellen | Roberts | Ffridd goch | Farmer | Robert Jones Rector |
| 138 | 12/01/1851 | Robert | Moses | Elizabeth | Griffith | Sarn Mill | Farmer | Robert Jones Rector |
| 139 | 08/02/1851 | Griffith | John | Jane | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 140 | 09/03/1851 | Mary | John | Sarah | Jones | Brynmawr Llaniestyn | Labourer | Robert Jones Rector |
| 141 | 06/05/1851 | Philip | Harry | Anne | Parry | Sarn Village | Sadler | Robert Jones Rector |
| 142 | 17/10/1851 | Thomas | William | Anne | Jones | Nith y driw | Labourer | D S Evans Minister |
| 143 | 30/11/1851 | Hugh | Owen | Margaret | Williams | Crindir Llaniestyn | Farmer | Robert Jones Rector |
| 144 | Void | Void | Void | Void | Void | Void | Void | Void |
| 145 | 14/03/1852 | Catharine (I) | NK | Anne | NK/Thomas | NKSarn Village | NK | Robert Jones Rector |
| 146 | 18/03/1852 | Mary J | Griffith | Jane | Powell | Trevaes Newydd | Farmer | Robert Jones Rector |
| 147 | 02/05/1852 | David (I) | NK | Jane | NK/Jones | NK/Meyllteyrn | NK | Robert Jones Rector |
| 148 | 11/06/1852 | Mary | John | Jane | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 149 | 02/01/1853 | Philip | Henry | Anne | Parry | Sarn | Sadler | Robert Jones Rector |
| 150 | 27/03/1853 | Jane | Thomas | Mary | Williams | Tre deiliwr | Labourer | Robert Jones Rector |
| 151 | 05/06/1853 | Catharine | William | Catharine | Jones | Sarn | Shopkeeper | Robert Jones Rector |
| 152 | Void | Void | Void | Void | Void | Void | Void | Void |
| 153 | 15/01/1854 | Evan (I) | NK | Anne | NK/Williams | NK/Tybach | NK | Robert Jones Rector |
| 154 | 19/02/1854 | Richard | Robert | Catharine | Roberts | Cefnden ial | Labourer | Robert Jones Rector |
| 155 | 26/03/1854 | Griffith | John | Jane | Roberts | Caemawr | Tailor | Robert Jones Rector |
| 156 | 16/04/1854 | Dorothy | John | Jane | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 157 | 16/07/1854 | Margery | James | Catharine | Jones | Tynllon | Labourer | Robert Jones Rector |
| 158 | 06/08/1854 | Samuel | Robert | Margaret | Roberts | Sarn | Smith | Robert Jones Rector |
| 159 | Void | Void | Void | Void | Void | Void | Void | Void |
| 160 | Void | Void | Void | Void | Void | Void | Void | Void |
| 161 | 14/01/1855 | Margaret | Henry | Anne | Parry | Sarn | Sadler | Robert Jones Rector |
| 162 | 24/06/1855 | Cathrine | John | Lowry | Hughes | Nyth y driw | Labourer | W Evans Minister |
| 163 | 01/07/1855 | Humphrey | Moris | Elizabeth | Griffith | Felin | Labourer | W Evans Minister |
| 164 | 15/07/1855 | Jane | Evan | Eleanor | Pritchard | Llidiart gwyn | Labourer | Robert Jones Rector |
| 165 | 22/07/1855 | Jane | Thomas | Mary | Williams | Tre deiliwr | Labourer | Robert Jones Rector |
| 166 | 24/11/1855 | Sidney | John | Mary | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 167 | Void | Void | Void | Void | Void | Void | Void | Void |
| 168 | Void | Void | Void | Void | Void | Void | Void | Void |
| 169 | 25/05/1856 | Mary | John | Jane | Roberts | Sarn | Tailor | Robert Jones Rector |
| 170 | 26/10/1856 | Evan | Hugh | Jane | Jones | Llidiart gwyn | Labourer | Robert Jones Rector |
| 171 | 09/11/1856 | Margaret | Robert | Margaret | Roberts | Smithy | Smith | Robert Jones Rector |
| 172 | Void | Void | Void | Void | Void | Void | Void | Void |
| 173 | 27/01/1857 | Laura | Thomas | Mary | Williams | Tredeiliwr | Labourer | Robert Jones Rector |
| 174 | 22/02/1857 | Evan | John | Ellen | Williams | Sarn | Shoemaker | Robert Jones Rector |
| 175 | 10/04/1857 | Gwen | John | Jane | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 176 | 01/05/1857 | Mary A (I) | James | Anne | Parry/Jones | Crugeran | NK | D S Evans Minister |
| 177 | 21/06/1857 | Thomas | Evan | Jane | Roberts | Nyth y Driw | Labourer | Robert Jones Rector |
| 178 | 19/07/1857 | Catharine | James | Catharine | Jones | Tynlon | Labourer | Robert Jones Rector |
| 179 | 18/10/1857 | Anne | Evan | Ellen | Richard | Llidiart Gwyn | Labourer | Robert Jones Rector |
| 180 | 04/04/1858 | Mary | William | Elizabeth | Richard | Cae mawr | Tailor | Robert Jones Rector |
| 181 | Void | Void | Void | Void | Void | Void | Void | Void |
| 182 | 26/09/1858 | Owen | John | Jane | Thomas | Trigwm | Farmer | Robert Jones Rector |
| 183 | 26/09/1858 | Anne | Thomas | Mary | Williams | Bodgyri | Labourer | Robert Jones Rector |
| 184 | 24/10/1858 | Jane | Henry | Anne | Parry | Sarn | Sadler | Robert Jones Rector |
| 185 | 19/12/1858 | William | John | Ellen | Williams | Sarn | Shoemaker | Robert Jones Rector |
| 186 | 05/04/1859 | Ellinor (I) | NK | Anne | NK/Roberts | NK/Ty Uchaf Sarn | NK | Robert Jones Rector |
| 187 | 05/06/1859 | Evan | John | Jane | Evans | Tynewydd Sarn | Farmer | Robert Jones Rector |
| 188 | 24/06/1859 | John | John | Margaret | Jones | Sarn | Policeman | Robert Jones Rector |
| 189 | 18/08/1859 | Mary | Thomas | Mary | Roberts | Sarn | Tailor | Robert Jones Rector |
| 190 | 13/11/1859 | Thomas | David | Jennet | Jones | Sarn | Publican | Robert Jones Rector |
| 191 | 20/11/1859 | Mary | Griffith | Anne | Williams | Cefndinial | Labourer | Robert Jones Rector |
| 192 | 20/12/1859 | Owen | William | Mary | Owen | Shop Sarn | Shopkeeper | Robert Jones Rector |
| 193 | 10/01/1860 | Griffith | Hugh | Jane | Jones | Llidiart Gwyn | Labourer | Robert Jones Rector |
| 194 | 26/02/1860 | Mary | John | Jane | Thomas | Trigwm | Farmer | John Hughes Minister |
| 195 | 22/04/1860 | Evan | John | Ellen | Williams | Sarn | Shoemaker | John Hughes Minister |
| 196 | 25/11/1860 | William | Henry | Anne | Parry | Sarn | Sadler | James Rowland Rector |
| 197 | 08/03/1861 | Sarah | John | Anne | Griffith | Tyucha | Tailor | James Rowland Rector |
| 198 | 21/07/1861 | William | Griffith | Anne | Williams | Cefndynial | Labourer | James Rowland Rector |
| 199 | 03/11/1861 | Thomas | David | Jennett | Jones | Penybont | Inn Keeper | James Rowland Rector |
| 200 | 02/02/1862 | John | Moses | Elizabeth | Griffith | Felin Meyllteyrn | Labourer | James Rowland Rector |
| 201 | 06/04/1862 | Jane | John | Ellinor | Williams | Hope Sarn | Shoemaker | James Rowland Rector |
| 202 | 29/04/1862 | John | John | Laura | Griffith | Rhendu | Farmer | James Rowland Rector |
| 203 | 04/05/1862 | Jane (I) | NK | Mary | NK/Williams | NK/Felin Wynt | NK | James Rowland Rector |
| 204 | 19/09/1862 | Richard | Richard | Elizabeth | Thomas | Hope Sarn | Surgeon | James Rowland Rector |
| 205 | 14/11/1862 | Jane E | William | Jemima | Griffith | Crugeran | Farmer | James Rowland Rector |
| 206 | 26/04/1863 | Anne | James | Catharine | Jones | Tynlon | Labourer | James Rowland Rector |
| 207 | 07/06/1863 | Ellin | Thomas | Mary | Williams | Bodgyri | Labourer | James Rowland Rector |
| 208 | 21/08/1863 | Thomas | Thomas | Mary | Williams | Bodgyri | Labourer | James Rowland Rector |
| 209 | 18/12/1863 | Margaret | William | Margaret | Jones | Treigwm | Labourer | James Rowland Rector |
| 210 | 28/02/1864 | David | John | Jennet | NK | Taibach Sarn | Labourer | James Rowland Rector |
| 211 | 06/03/1864 | Evan | Robert | Mary | Hughes | Wellington | Inn Keeper | James Rowland Rector |
| 212 | 06/05/1864 | Jane | Richard | Elizabeth | Thomas | Hope Sarn | Surgeon | James Rowland Rector |
| 213 | 22/05/1864 | Griffith | John | Laura | Griffith | Hendy | Farmer | James Rowland Rector |
| 214 | 04/09/1864 | David | John | Jane | Evans | Trefaes Newydd | Farmer | James Rowland Rector |
| 215 | 29/09/1864 | Robert (I) | NK | Ellin | NK/Jones | NK/Caemawr | NK | James Rowland Rector |
| 216 | 12/08/1864 | Margaret | Henry | Anne | Parry | Ty Ucha | Saddler | James Rowland Rector |
| 217 | 06/11/1864 | John | John | Ellin | Williams | Hope Sarn | Shoemaker | James Rowland Rector |
| 218 | 13/11/1864 | Thomas | David | Jennett | Jones | Penybont | Inn Keeper | James Rowland Rector |
| 219 | 10/03/1865 | Laura | William | Jemima | Griffith | Grugeran | Farmer | James Rowland Rector |
| 220 | 27/03/1865 | William | Robert | Anne | Evans | Trefaes | Shoemaker | James Rowland Rector |
| 221 | 28/05/1865 | William | William | Laura | Griffith | Ty Ucha Sarn | Labourer | James Rowland Rector |
| 222 | 29/10/1865 | Humphrey | James | Catharine | Jones | Tynlon | Labourer | James Rowland Rector |
| 223 | 04/02/1866 | John | Robert | Mary | Hughes | Wellington | Inn Keeper | James Rowland Rector |
| 224 | 29/09/1866 | Laura | John | Laura | Griffith | Hendy | Farmer | James Rowland Rector |
| 225 | 25/11/1866 | Jonnett | David | Jonnett | Jones | Penybont | Inn Keeper | James Rowland Rector |
| 226 | 23/12/1866 | Thomas | John | Ellin | Williams | Wellington | Inn Keeper | James Rowland Rector |
| 227 | 30/12/1866 | Evan (I) | NK | Alice | NK/Richard | NK/Llidiart gwyn | NK | James Rowland Rector |
| 228 | 14/01/1867 | Owen | Henry | Anne | Parry | Sarn | Saddler | James Rowland Rector |
| 229 | 09/06/1867 | Ellin | Thomas | Catharine | Morgan | Pensarn | Shoemaker | James Rowland Rector |
| 230 | 23/06/1867 | Jane | Robert | Anne | Evans | Trefaes | Shoemaker | James Rowland Rector |
| 231 | 09/08/1867 | Elizabeth | William | Mary | Owen | Shop Sarn | Shopkeeper | James Rowland Rector |
| 232 | 18/06/1868 | Laura | Griffith | Anne | Griffith | Ty Ucha | Stonemason | James Rowland Rector |
| 233 | 27/08/1868 | James | Thomas | Mary | Williams | Bodgyri | Labourer | James Rowland Rector |
| 234 | 15/09/1868 | John | Thomas | Mary | Williams | Bodgyri | Labourer | James Rowland Rector |
| 235 | 10/01/1869 | Griffith | Thomas | Jane | Williams | Tyn Lon | Shopkeeper | James Rowland Rector |
| 236 | 25/04/1869 | Robert | John | Elinor | Williams | Wellington | Publican | James Rowland Rector |
| 237 | 05/07/1869 | Anne | William | Laura | Griffith | Ty Ucha | Labourer | James Rowland Rector |
| 238 | 06/08/1869 | Mary | Griffith W | Jane | Jones | Tynlon Bodgyri | ? | James Rowland Rector |
| 239 | 03/10/1869 | Thomas | John | Jane | Evans | Trefaes Newydd | Stonemason | James Rowland Rector |
| 240 | 05/11/1869 | Hugh | NK | NK | Jones | Treigwm (Man in years) | Labourer | James Rowland Rector |
| 241 | 24/12/1869 | Ellin (I) | NK | Ellin | NK/Williams | NK/Nith y Dryw | NK | James Rowland Rector |
| 242 | 27/03/1870 | Mary | Thomas | Catharine | Morgan | Pensarn | Parish Clerk | James Rowland Rector |
| 243 | 05/06/1870 | Sarah | William | Jemima | Griffith | Meyllteyrn | Farmer | James Rowland Rector |
| 244 | 06/11/1870 | Catharine | Thomas | Jane | Williams | Tynlon Sarn | Shopkeeper | James Rowland Rector |
| 245 | 29/01/1871 | Owen | David | Jennett | Jones | Penybont Inn | Inn Keeper | James Rowland Rector |
| 246 | 26/02/1871 | Mary E (I) | NK | Mary | NK/Jones | NK/Meyllteyrn | NK | James Rowland Rector |
| 247 | 06/08/1871 | Griffith | John | Ellin | Williams | Wellington | Inn Keeper | James Rowland Rector |
| 248 | 12/09/1871 | Ellin | Thomas | Ellin | Rowlands | Hope Sarn | Police Officer | James Rowland Rector |
| 249 | 01/10/1871 | Anne | John | Jane | Evans | Trefaes Newydd | Stonemason | James Rowland Rector |
| 250 | 08/12/1871 | Evan | John | Sarah | Griffith | Rhendu | Farmer | James Rowland Rector |
| 251 | 18/02/1872 | Margaret | William | Ellin | Thomas | Pensarn | Horse Breaker | James Rowland Rector |
