Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- A - Oed / Age
- ST - Statws / Status - Singleman/Bachelor/Widower
- PROF - Gwaith / Proffesiwn - Rank / Profession
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- A - Oed / Age
- ST - Statws / Status - Singleman/Bachelor/Widower
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
ID |
DATE |
NAME |
SUR |
A |
ST |
PROF |
RES |
FATHER |
NAME |
SUR |
A |
ST |
RES |
FATHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/08/1837 | John | Parry | FA | Ba | Labourer | Terfyn | Owen Jones Fa | Mary | Evans | FA | Sp | Bwlch | Thos Evans Mar |
| 2 | 06/10/1837 | John | Parry | FA | Ba | Joiner | Tydweiliog | Wm Parry Joiner | Jane | Jones | Mi | Sp | Ty Uchaf Nefyn | Jas Jones Mas |
| 3 | 10/11/1837 | George | Hughes | FA | Ba | Exciseman | Nefyn | Geo Hughes Army Off | Jane | Jones | Mi | Sp | Nefyn | Hugh Jones Fa |
| 4 | 18/12/1837 | Evan | Hughes | FA | Ba | Labourer | Nefyn | Rd Thos Lab | Mary | Rowlands | FA | Sp | Nefyn | Wm Isaac Fa |
| 5 | 07/05/1838 | Robert | Hughes | FA | Ba | Mariner | Tydweiliog | Rbt Hughes Fa | Ellen | Roberts | FA | Sp | Morfa | Rbt Wms Tailor |
| 6 | 18/05/1838 | Robert | Roberts | FA | Ba | Mariner | Plas Mawr | Wm Rbts Mar | Anne | Williams | FA | Sp | Penarfynydd | John Wms Fa |
| 7 | 30/06/1838 | Hugh | Griffiths | FA | Ba | Mariner | Llain Madryn | Wm Gth Mar | Anne | Evans | FA | Sp | Stryd y Llan | Evan Daniel Mar |
| 8 | 27/08/1838 | Richard | Jones | FA | Wi | Mariner | Penbrynglas | Rd Jones Fa | Jane | Jones | FA | Sp | Penbrynglas | Rowland Jones Lab |
| 9 | 03/10/1838 | John | Jones | FA | Ba | Mariner | Maes Nefyn | Rbt Jones Mar | Alice | Roberts | FA | Sp | Stryd y Ffynnon | Rd Rbts Fa |
| 10 | 06/11/1838 | John | Thomas | FA | Ba | Labourer | Morfa | Hugh Thos Lab | Mary | Jones | FA | Sp | Stryd Llan | Rbt Jones Lab |
| 11 | 14/11/1838 | Griffith | Williams | FA | Wi | Labourer | Rhydolion | Wm Hughes Parish Clk | Mary | Williams | FA | Wi | Gwerddon | Wm Owen Fa |
| 12 | 21/12/1838 | John | Roberts | FA | Ba | Mariner | Nefyn | Rbt Richards Tailor | Jane | Davies | FA | Sp | Croes Nefyn | Hugh Davies Mar |
| 13 | 21/12/1838 | Rowland | Williams | FA | Ba | Tailor | Fron deg | Wm Rowland Lab | Catharine | Griffith | FA | Sp | Erw Goch | David Gth Lab |
| 14 | 25/01/1839 | Richard | Parry | FA | Ba | Mariner | Tair lon | W R Parry Mar | Catharine | Griffiths | FA | Sp | Maes | Rbt Gths Mar |
| 15 | 23/04/1839 | William | Edwards | FA | Ba | Smith | Anglesey | John Edwards Smith | Margaret | Owen | FA | Sp | Penbrynglas | Wm Owen Mar |
| 16 | 27/06/1839 | William | Davies | FA | Ba | Mariner | Fron | Wm Davies Mar | Eleanor | Williams | FA | Sp | Tanygraig | Hugh Hughes Mar |
| 17 | 13/09/1839 | William | Griffith | 20 | Ba | Stonemason | Penygraig | Gth Thos Stonemason | Elinor | Williams | FA | Sp | Nefyn | Hugh Wms Lab |
| 18 | 03/12/1839 | Margaret | Hughes | FA | Ba | Tailor | Mynydd Nefyn | Wm Parry Lab | Margaret | Hughes | FA | Sp | Mynydd Nefyn | Wm Hughes Tailor |
| 19 | 24/12/1839 | Robert | Roberts | FA | Ba | Carpenter | Llanbedrog | Wm Rbts Mason | Anne | Owen | FA | Sp | Tair lon | Rbt Owen Fa |
| 20 | 27/12/1839 | Evan | Hughes | FA | Ba | Mariner | Morfa | Rbt Hughes Weaver | Anne | Griffith | FA | Sp | Morfa | Rd Gth Lab |
| 21 | 21/02/1840 | Cadwalader | Williams | FA | Ba | Labourer | Bodfean | Wm Cadwalader Lab | Catherine | Hughes | FA | Sp | Nefyn | Hugh Richards Lab |
| 22 | 02/03/1840 | William | Hughes | FA | Wi | Butcher | Stryd y Ffynnon | Rbt Hughes Lab | Jane | Roberts | FA | Sp | Mynydd Nefyn | Wm Rbts Fa |
| 23 | 06/03/1840 | John | Gibson | FA | Ba | Tailor | Nefyn | Ben Gibson Attorney | Margaret | Jones | FA | Sp | Mynydd Nefyn | John Rbts Joiner |
| 24 | 08/06/1840 | Morris | Hughes | FA | Ba | Labourer | Mynydd | Wm Hughes Tailor | Mary | Hughes | FA | Sp | Morfa | Thos Hughes Lab |
| 25 | 19/06/1840 | Ellis | Roberts | FA | Ba | Mariner | Nefyn | Wm Ellis Mar | Jane | Roberts | FA | Sp | Penbrynglas | Simon Rbts Mar |
| 26 | 08/10/1840 | Rbt Wns | Wynne | FA | Ba | Farmer | Llanbedr | Rbt Wynne Esquire | Mary | Hughes | FA | Sp | Pwll y gate | Rbt Hughes Mar |
| 27 | 18/12/1840 | John | Roberts | FA | Ba | Mariner | Wynt | Rbt Wms Mar | Jane | Parry | FA | Sp | Tynycae | Harry Charles Fa |
| 28 | 26/02/1841 | Evan | Jones | FA | Ba | Mariner | Fron | Rd Jones Shoemaker | Eleanor | Williams | Mi | Sp | Morfa | Rd Wms Mar |
| 29 | 12/03/1841 | Owen | Roberts | FA | Ba | Mariner | Wynt | Owen Rbts Lab | Anne | Williams | FA | Sp | Stryd y Llan | Wm Wms Lab |
| 30 | 15/05/1841 | Ellis | Jones | FA | Ba | Mariner | Morfa | Evan Ellis Fa | Jane | Roberts | FA | Wi | Morfa | Rbt Rbts Fa |
| 31 | 22/06/1841 | William | Ellis | FA | Ba | Labourer | Nefyn | John Ellis Lab | Elizabeth | Owen | Mi | Sp | Fron oleu | John Owen Lab |
| 32 | 20/07/1841 | Evan | Jones | FA | Wi | Sexton | Maes | John Evans Fa | Catharine | Jones | FA | Sp | Morfa | John Gth Lab |
| 33 | 20/08/1841 | Robert | Thomas | FA | Ba | Mariner | G? | John Thos Mar | Catherine | Thomas | FA | Sp | Bronoleu | John Thos Esq |
| 34 | 01/10/1841 | John | Griffith | FA | Ba | Carpenter | Carnarvon | Thos Gth Lab | Jane | Roberts | FA | Sp | Morfa | Wm Rbts Mar |
| 35 | 03/12/1841 | Griffith | Jones | FA | Ba | Grocer | Shop Madryn | Rbt Jones Miller | Jane | Davies | Mi | Sp | Stryd y Ffynnon | David Davies Mar |
| 36 | 28/12/1841 | Richard | Prichard | FA | Ba | Mariner | Tai cochion | Evan Prichard Lab | Eleanor | Williams | FA | Sp | Plas y porch | David Wms Potter |
| 37 | 28/01/1842 | John | Williams | FA | Ba | Mariner | Penisardref | John Wms Letter Ca | Jane | Williams | FA | Sp | Maes | Wm Wms Lab |
| 38 | 28/01/1842 | Owen | Owens | FA | Ba | Carpenter | Pwllheli | John Owen Hatter | Margaret | Hughes | FA | Sp | Penrallt | Wm Hughes Lab |
| 39 | 04/02/1842 | Robert | Williams | FA | Ba | Labourer | Bugeiluwch | Wm Wms Lab | Catharine | Williams | FA | Sp | Penrallt | Wm Wms Fa |
| 40 | 04/02/1842 | Owen | Humphreys | FA | Ba | Mariner | Tair ffolt | Humph Davies Miner | Eleanor | Jones | FA | Sp | Glynllifon | Wm Gth Mar |
| 41 | 22/02/1842 | John | Jones | FA | Ba | Carpenter | Nefyn | Hugh Jones Fa | Elinor | Hughes | FA | Sp | Nefyn | Hugh Davies Mar |
| 42 | 10/03/1842 | Ellis | Jones | FA | Ba | Mariner | Maes | Wm Jones Mar | Anne | Parry | FA | Sp | Fron | Henry Ellis Mar |
| 43 | 01/04/1842 | John | Elias | FA | Ba | Tailor | Llannor | Owen Elias Tailor | Elizabeth | Owen | FA | Sp | Tynylon | Rd Owen Fa |
| 44 | 09/05/1842 | John | Jones | FA | Ba | Mariner | Tynymaes | John Jones NK | Elinor | Jones | FA | Sp | Penymaes | Wm Jones Mar |
| 45 | 05/08/1842 | David | Jones | FA | Ba | Joiner | Meylldeyrn | John Lewis Fa | Mary | Parry | FA | Sp | Pen Isa y Dref | Thos Parry Mar |
| 46 | 18/11/1842 | John | Williams | FA | Ba | Mariner | Lon Uchaf | Rd Wms Mar | Mary | Griffith | FA | Sp | Pen Isa y Dref | Wm Gth Mar |
| 47 | 18/11/1842 | Rees | Williams | FA | Ba | Joiner | Cevn Goleu | Wm Wms Joiner | Jane | Parry | FA | Sp | Vron | Rd Parry Mar |
| 48 | 16/12/1842 | William | Jones | FA | Ba | Labourer | Llwyn yr Eithin | John Evans B'smith | Elinor | Williams | FA | Sp | Vron Deg | Wm Rowland Lab |
| 49 | 07/02/1843 | Evan | Griffith | FA | Ba | Mariner | Nefyn | Rbt Gth Mar | Jane | Jones | FA | Sp | Penybryn | Gth Jones Mason |
| 50 | 11/03/1843 | Evan | Hughes | FA | Wi | Labourer | Llaniestyn | Hugh Evans Fa | Anne | Roberts | FA | Sp | Vron | Rd Rbts Lab |
| 51 | 17/03/1843 | Owen | Roberts | FA | Ba | Mariner | Nefyn | Owen Rbts Mar | Jane | Ellis | FA | Sp | Tair Lon | Wm Ellis Mar |
| 52 | 24/03/1843 | Thomas | Jones | FA | Ba | Joiner | Penr Allt | Rd Jones Lab | Mary | Williams | Mi | Sp | Penr Allt | Wm Wms Lab |
| 53 | 15/04/1843 | William | Hughes | FA | Wi | Labourer | Pool Street | Rbt Hughes Lab | Elizabeth | Owen | FA | Sp | Caer gorlan | Hugh Owen Lab |
| 54 | 01/05/1843 | Robert | Jones | FA | Ba | Mariner | Y Maes | John Parry Mar | Cathrine | Jones | FA | Sp | Y Maes | Rd Jones Mar |
| 55 | 21/11/1843 | Hugh | Jones | FA | Ba | Mariner | Y Maes | Evan Hughes Mar | Elizabeth | Jones | FA | Sp | Bwlch | Gth Jones Mar |
| 56 | 23/12/1843 | William | Williams | FA | Ba | Cordwainer | Brynbras | Wm Wms Fa | Cathrine | Owen | FA | Sp | Nefyn | Thos Owen Mar |
| 57 | 23/01/1844 | William | Jones | FA | Wi | Farmer | Clynnog | John Pritchard Fa | Mary | Davies | FA | Sp | Erw Goch | David Gth Fa |
| 58 | 23/03/1844 | Theophilus | Evans | FA | Ba | Joiner | Gwyndy | John Evans Joiner | Frances | Jones | Mi | Sp | Y Maes | John Parry Mar |
| 59 | 19/07/1844 | John | Jones | FA | Ba | Farmer | Penrhyn | Wm Jones Fa | Cathrine | Jones | FA | Sp | Mount Pleasant | Rd Jones Fa |
| 60 | 20/07/1844 | William | Jones | FA | Ba | Labourer | Tyn y Pwll | John Evans Fa | Jane | Hughes | Mi | Sp | Bryn Bras | Wm Hughes Fa |
| 61 | 06/12/1844 | William | Roberts | FA | Ba | Tailor | Efailnewydd | Rbt Wms Tailor | Ann | Jones | FA | Sp | Nefyn | John Owen Lab |
| 62 | 10/01/1845 | William | Thomas | FA | Ba | Carpenter | Pen y bryn | John Thos Mason | Jane | Parry | FA | Sp | Pen y Bryn | David Parry Officer |
| 63 | 04/04/1845 | John | Jones | FA | Ba | Mariner | Nefyn | John Hughes Mar | Anne | Roberts | FA | Sp | Y Maes | Rbt Richard Tailor |
| 64 | 21/11/1845 | Robert | Ellis | FA | Ba | Mariner | Tair Lon | Wm Ellis Mar | Margaret | Davies | FA | Sp | Y Groes | David Davies Mar |
| 65 | 26/12/1845 | Robert | Owen | FA | Ba | Mariner | Tair Lon | Rbt Owen Lab | Eleanor | Jones | FA | Sp | Y Maes | John Edwards Mar |
| 66 | 09/01/1846 | Evan | Hughes | FA | Ba | Mariner | Y Maes | Gth Hughes S'maker | Mary | Jones | FA | Sp | Y Maes | Wm Wms Mar |
| 67 | 03/07/1846 | Evan | Williams | FA | Ba | Blacksmith | Pen y Bont | Wm Daniel S'maker | Mary | Jones | FA | Sp | Pant yr Orsedd | Evan Jones Mar |
| 68 | 18/08/1846 | Robert | Jones | FA | Ba | Mariner | Newborough Arms | Rbt Jones Mar | Jane | Roberts | FA | Sp | Penpalmant | Rbt Wms Fa |
| 69 | 10/11/1846 | Richard | Williams | FA | Ba | Mariner | Llain Vadog | Hugh Wms Lab | Elizabeth | Roberts | FA | Sp | Tyn y Mynydd | John Rbts Fa |
| 70 | 27/01/1847 | John | Ellis | FA | Ba | Mariner | Church Street | John Ellis Parish C | Margaret | Davies | FA | Sp | Well Street | Rd Davies Ship Bldr |
| 71 | 07/03/1847 | William | Jones | FA | Ba | Joiner | Pwllheli | Wm Jones Lab | Mary | Jones | FA | Sp | Y Maes | John Pritchard B'smith |
| 72 | 17/04/1847 | William | Williams | FA | Ba | Mariner | Erw Goch | John Wms Fa | Jane | Jones | FA | Sp | Pwll Blew | Hugh Jones Fa |
| 73 | 14/05/1847 | Asaph | Jones | FA | Ba | Labourer | Tyddyn Llwydyn | Owen Jones Lab | Anne | Jones | FA | Sp | Ysgubor y Ddol | Rd Jones S'maker |
| 74 | 30/07/1847 | Robert | Jones | FA | Ba | Carpenter | Y Vron | John Pritchard Wea | Mary | Roberts | FA | Sp | Y Maes | Rbt Rd Tailor |
| 75 | 04/02/1848 | Robert | Jones | FA | Ba | Mariner | Y Maes | Wm Jones Mar | Ellen | Jones | FA | Sp | Y Maes | John Jones Mar |
| 76 | 16/05/1848 | William | Griffith | FA | Ba | Labourer | Barcyttyn | Wm Gth Lab | Mary | Griffith | FA | Sp | Barcyttyn | Gth Thos Stone M |
| 77 | 01/09/1848 | William | Griffith | FA | Ba | Mariner | Llain Vadryn | Wm Gth Mar | Mary | Thomas | FA | Sp | Tyn y Pwll | Thos Morris Fa |
| 78 | 28/12/1848 | Evan | Jones | FA | Wi | Carpenter | Pool Street | Owen Jones Carp | Anne | Williams | FA | Wi | Pool Street | Wm Wms Lab |
| 79 | 16/01/1849 | John | Davies | FA | Ba | Mariner | Vron | Wm Davies Mar | Ann | Williams | FA | Sp | Vron Deg | Wm Rowlands Fa |
| 80 | 03/02/1849 | Robert | Williams | FA | Ba | Farmer | Cil Llidiart | Wm Rbts Fa | Ann | Humphreys | FA | Sp | Pant | Humph Rd Fa |
| 81 | 09/02/1849 | Hugh | Jones | FA | Ba | Mariner | Pwll Blew | Hugh Jones Fa | Jane | Griffith | FA | Sp | Bryn Rhwydd | Wm Gth Fa |
| 82 | 14/06/1849 | Edward | Roberts | FA | Wi | Farmer | Botacho Wyn | Gth Rbts Fa | Anne | Williams | FA | Wi | Erw Goch | Wm Daniel Mar |
| 83 | 06/07/1849 | Griffith | Jones | FA | Ba | Labourer | Tai Newyddion | Gth Jones Lab | Ellin | Owen | FA | Sp | Penpalmant | Gth Owen Lab |
| 84 | 14/08/1849 | Moses | Jones | FA | Ba | Mariner | Llangybi | Wm Jones Lab | Ellen | Jones | FA | Sp | Nefyn | Rd Jones S'maker |
| 85 | 25/09/1849 | John | Parry | FA | Ba | Mariner | Church Street | Wm Parry Mar | Cathrine | Hughes | FA | Sp | Botacho Ddu | Hugh Hughes Fa |
| 86 | 19/10/1849 | John | Roberts | FA | Ba | Mariner | Y Maes | John Rbts Mar | Mary | Williams | FA | Sp | Mur Severn | Wm Humph Tailor |
| 87 | 11/02/1850 | Henry | Jones | FA | Ba | Mariner | Church Street | Rowland Jones Ma | Cathrine | Parry | FA | Sp | Morfa Nefyn | Rd Parry Mar |
| 88 | 15/04/1850 | John | Williams | FA | Ba | Blacksmith | Nevyn Port | Hugh Wms Lab | Elizabeth | Griffith | FA | Sp | Nevyn Port | Joseph Gth Lab |
| 89 | 03/06/1850 | Richard | Williams | FA | Ba | Labourer | Tan y Ffordd | Rd Wms Lab | Ann | Hughes | FA | Sp | Ty Isa Morfa | Hugh Thos Lab |
| 90 | 18/06/1850 | Robert | Williams | FA | Ba | Stonemason | Church Street | Thos Wms Boatman | Jane | Jones | FA | Wi | Church Street | Rowland Jones Mar |
| 91 | 04/10/1850 | Hugh | Hughes | FA | Ba | Labourer | Church Street | Mathias Hughes Fa | Margaret | Davies | FA | Sp | Y Vron | Wm Davies Mar |
| 92 | 08/11/1850 | Edward | Lloyd | FA | Ba | Mariner? | Nevin | Hugh Lloyd Fa | Jane | Jones | Mi | Sp | Cliff Cottage | John Jones Fa |
| 93 | 23/12/1850 | Griffith | Jones | FA | Ba | Mariner | Edern | John Thos Lab | Mary | Jones | FA | Sp | Castle Inn | Gth Jones Lab |
| 94 | 27/12/1850 | David | Parry | FA | Ba | Ston Cutter | Church Street | Wm Parry Turner | Margaret | Davies | FA | Sp | Well Street | Rbt Davies Mar |
| 95 | 27/12/1850 | Henry | Jones | FA | Ba | Labourer | Y Maes | Rbt Jones S'cutter | Gwen | Parry | FA | Sp | Y Maes | John Parry Carrier |
| 96 | 31/12/1850 | Evan | Griffith | FA | Ba | Labourer | Tyddyn Gwer | Gth Rbts Lab | Elizabeth | Williams | FA | Sp | Tan y Graig | Wm Thos Lab |
| 97 | 04/01/1851 | Evan | Evans | FA | Ba | Mariner | Bwlch | Thos Evans Mar | Sydney | Hughes | FA | Sp | Llain Vadryn | Wm Gth Mar |
| 98 | 10/01/1851 | Herbert | Thomas | FA | Ba | Mariner | Pen y Maes | John Thos Mar | Mary | Thomas | FA | Sp | Vron Oleu | John Thos Mar |
| 99 | 05/04/1851 | John | Evans | FA | Ba | Mariner | Y Maes | Wm Evans Butcher | Ellen | Roberts | FA | Sp | Y Groes | Hugh Rbts Ship Ow |
| 100 | 12/08/1851 | Richard | Williams | FA | Ba | Miner | Y Vron | Rd Wms Fa | Margaret | Parry | FA | Sp | Pen Isar Dre | Thos Parry Mar |
| 101 | 12/08/1851 | Richard | Williams | FA | Ba | Miner | Church Street | Rd Wms Tailor | Ann | Hughes | FA | Sp | Pen Isar Dre | John Hughes Cooper |
| 102 | 27/08/1851 | Robert | Williams | FA | Ba | Stonecutter | Y Maes | Hugh Wms St'cutter | Mary | Jones | FA | Sp | Church Street | Rowland Jones Mar |
| 103 | 23/01/1852 | John | Jones | FA | Ba | Labourer | Pen Isar Dref | Rbt Jones Lab | Elizabeth | Williams | FA | Sp | College | John Wms Wea |
| 104 | 10/05/1853 | Richard | Evans | FA | Ba | Mariner | Ty Hwnt ir Avon | Humph Evans Dealer | Jannet | Parry | FA | Sp | Chapel House | John Parry Tailor |
| 105 | 28/05/1853 | Richard | Thomas | FA | Wi | Druggist | Moriah Street | Daniel Thos Draper | Elizabeth | Evans | FA | Sp | Moriah Street | John Evans Joiner |
| 106 | 17/06/1853 | Hugh | Davies | FA | Ba | Mariner | Y Groes | David Davies Mar | Sydney | Roberts | FA | Sp | Glanyravon | John Rbts Fa |
| 107 | 06/03/1854 | William | Jones | FA | Ba | Mariner | Newborough Arms | Rbt Jones Mar | Geynor | Davies | FA | Sp | The Cross | David Davies Mar |
| 108 | 26/09/1854 | James | Rush | FA | Ba | Mat Maker | Pen Isar Drev | Martin Rush Mat Maker | Mary A | Morgan | FA | Sp | Pen Isar Drev | David Morgan Tinman |
| 109 | 27/09/1854 | John | Wilson | FA | Wi | Shopkeeper | Well Street | David Wilson Customs | Margaret | Roberts | FA | Wi | Glandwr | Rbt Rbts Mar |
| 110 | 23/03/1855 | Timothy | Roberts | FA | Ba | Labourer | Botacho Wyn | Hugh Rbts Sh'maker | Cathrine | Williams | FA | Sp | Botach Wyn | Rbt Wms Lab |
| 111 | 28/05/1855 | John | Jones | FA | Ba | Mariner | Church Street | Rd Jones Sh'maker | Cathrine | Owen | FA | Sp | Wynt | Wm Owen Lab |
| 112 | 01/12/1856 | Owen | Owens | FA | Ba | Mariner | Dyffryn | Gth Wm Owen Glaz | Cathrine | Griffith | FA | Sp | Pen Llel | Rd Gth Mar |
| 113 | 07/04/1857 | William | Rowland | FA | Ba | Mariner | Berllan | Wm Rowland Mar | Mary | Griffith | FA | Sp | Pen y Maes | Rbt Gth Mar |
| 114 | 21/07/1857 | Richard | Grey | 21 | Ba | Customs | Fronoleu | Rd Grey Tolls Coll | Mary | Davies | 22 | Sp | Y Groes | David Davies Mar |
| 115 | 29/09/1857 | Henry | Jones | FA | Ba | Mariner | Nevyn | Thos Jones Sh'maker | Ellin | Hughes | FA | Sp | Nevyn | Wm Hughes Tailor |
| 116 | 19/11/1857 | Robert | Williams | FA | Ba | Mariner | Edern | John Wms Sh'maker | Margaret | Edwards | FA | Sp | Y Maes | John Edwards Mar |
| 117 | 03/12/1857 | John | Williams | FA | Ba | Carpenter | Pwllheli | Wm Jones Fa | Ellen | Jones | FA | Sp | Edern Road | Henry Jones Mar |
| 118 | 28/12/1857 | Griffith | Parry | FA | Ba | Carpenter | Erw Goch | David Parry Customs | Margaret | Roberts | FA | Sp | Erw Goch | Evan Rbts Lab |
| 119 | 07/01/1858 | William | Williams | FA | Ba | Mariner | Ty Ucha Edern | Hugh Wms Carp | Anne | Jones | FA | Sp | Ty Newydd | Charles Jones Mar |
| 120 | 24/07/1858 | William | Roberts | FA | Ba | Grocer | Pen y Maes | Lewis Rbts NK | Ellen | Howell | FA | Sp | Mur Severn | Wm Howell NK |
| 121 | 12/11/1858 | John | Williams | FA | Ba | Labourer | Ty Du Llannor | Wm Wms Lab | Cathrine | Jones | FA | Wi | Ty Hwnt ir Ffrwd | John Hughes Fa |
| 122 | 28/01/1859 | Robert | Jones | FA | Ba | Labourer | Fron | John Rbts Lab | Elizabeth | Humphreys | FA | Sp | Barracks Nefyn | Wm Humph Lab |
| 123 | 25/08/1860 | Hugh | Hughes | FA | Ba | Shoemaker | Well Street | Thos Hughes Fa | Geunor | Thomas | FA | Sp | Pen Isar Dre | John Thos Lab |
| 124 | 28/01/1862 | Richard | Jones | FA | Ba | Mariner | Y Groes | Rbt Jones Sh'maker | Dorothy | Roberts | FA | Sp | Church Street | Gth Rbts Lab |
| 125 | 07/05/1862 | Richard | Griffith | FA | Ba | Farmer | Vron Vawr | Wm Gth Fa | Fanny | Evans | FA | Sp | Tyn y Pwll | No details |
| 126 | 19/05/1862 | Hugh | Griffith | FA | Ba | Cordwainer | High Street | Hugh Gth C'wainer | Alice | Roberts | FA | Sp | Cross Keys | Wm Rbts Mar |
| 127 | 18/06/1868 | Richard | Williams | 52 | Wi | Labourer | Bodferin | John Wms Fa | Elinor | Griffith | 44 | Sp | Morfa Nefyn | Ellis Gth Mar |
| 128 | 26/10/1863 | William | Roberts | 27 | Ba | Labourer | Church Street | Wm Rbts Mar | Mary | Morris | 30 | Sp | Church Street | Rbt Morris Mar |
| 129 | 24/07/1865 | John | Billson | 20 | Ba | Settsmaker | Pistyll | Geo Billson Settmaker | Elizabeth | Jones | 22 | Sp | Cliff Cottage | John Jones Jo |
| 130 | 27/11/1865 | William | Bown | 22 | Ba | Stonecutter | Palace Street | Rd Bown ? | Emma | Morris | 23 | Sp | Palace Street | Francis M Lab |
| 131 | 28/03/1868 | Henry | Jones | 23 | Ba | Labourer | Llandwrog | Rd Jones Lab | Anne | Owen | 24 | Sp | Edern | Wm Owen Lab |
| 132 | 01/06/1869 | Robert | Jones | 23 | Ba | Quarryman | Llanllyfni | Rbt Jones Q'man | Mary | Hughes | 22 | Sp | Nefyn | Morris H Carrier |
| 133 | 25/02/1870 | John | Olsen | 26 | Ba | Sailor | Portmadoc | Olof Olsen Fa | Catherine | Williams | 19 | Sp | Nevin | Hugh Wms Lab |
| 134 | 06/11/1872 | Thos | Rowland | 28 | Ba | Farmer | Ty Mawr | Rd Rowland Fa | Jane | Hughes | 28 | Sp | Penrallt | Wm Hughes Fa |
| 135 | 29/09/1873 | Richard | Williams | 28 | Ba | Sailor | Maes | Wm Wms Sailor | Catherine | Parry | 28 | Sp | Maes | Wm Parry Sailor |
| 136 | 18/04/1875 | Robert | Jones | 27 | Ba | Engineer | Llanaelhaiarn | Wm Jones Miner | Mary | Griffiths | 26 | Sp | Cliff Cottage | Wm Gth Carrier |
| 137 | 16/10/1876 | George H | Parry | FA | Ba | Clergyman | Edern | Morris Parry Clergy | Gwen Rice | Hughes | FA | Wi | Rhiwlas | Ellis Jones Mar |
| 138 | 24/03/1879 | William | Thomas | FA | Ba | Labourer | Plas y porch | Thos Thos Sh'maker | Anne | Williams | FA | Sp | Plas y porch | Owen Wms Sh'keeper |
| 139 | 28/07/1879 | John | Thomas | FA | Ba | Schoolmaster | Church Street | Illig son Margaret Thos | Jane | Griffith | FA | Sp | Church Street | Hugh Gth Sh'maker |
| 140 | 02/02/1880 | Hugh | Jones | 19 | Ba | Settsman | Tair Plwyf | John Jones Settsman | Ellen | Williams | 20 | Sp | Tair Plwyf | Ed Wms Lab |
| 141 | 29/03/1880 | Herbert | Neale | 23 | Ba | Settsman | Pool Street | Ruben Neale Sh'maker | Anne | Owens | 20 | Sp | Pool Street | John Owen B'smith |
| 142 | 24/06/1880 | Daniel | Evans | FA | Ba | Sailor | Well Street | Evan Evans Sailor | Ellin | Jones | FA | Sp | Fronoleu | John Jones Settsman |
| 143 | 29/06/1880 | John | Rowland | FA | Ba | Sailor | Tanyfron | Wm Rowland Sailor | Mably | Griffith | FA | Sp | Glanyrafon | Hugh Gth Sailor |
| 144 | 14/03/1887 | Frederick C | Crouch | FA | Ba | Surveyor | Tairlon | Geo H C Baker | Jessir M | Gates | FA | Sp | Glandon | Jas Gates P O |
| 145 | 15/11/1887 | Ellis | Jones | 36 | Ba | Plasterer | Church Street | Rbt Jones Sh'maker | Mary | Elias | 24 | Sp | Derwen | John Elias Mar |
| 146 | 18/02/1888 | John | McAdam | 26 | Ba | Plumber | Brooklyn | John McAdam Baker | Margaret | Evans | 24 | Sp | Tynlon Morfa | Hugh Evans Fa |
| 147 | 23/10/1889 | Walter Fred | Clarke | FA | Ba | Clerk | London | F Clarke Insp RSPCA | Elizabeth E | Humphreys | 20 | Sp | P Station Morfa | John Humph P Serg |
| 148 | 12/07/1890 | William | Roberts | FA | Ba | Foreman | Portmadoc | Hugh Rbts Lab | Sarah E | Jordan | FA | Sp | Mill Terrace | Jas Jordan Settmaker |
| 149 | 30/08/1890 | Francis | Goodwin | FA | Ba | Pattern Maker | London | Thos Goodwin P Maker | Lucretia A | Smith | FA | Sp | Penymaes | E N S Electrician |
| 150 | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void |
| 151 | 08/03/1892 | George H | Parry | FA | Wi | Clerk H O | Brynheulog | Morris Parry C H O | Margery | Williams | FA | Sp | Morfa Nevin | Rbt Wms Fa |
| 152 | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void | Void |
| 153 | 20/06/1893 | Richard | Evans | 32 | Ba | Seaman | Rose Villa | Gth Evans Minister | Ann | Jones | 26 | Sp | Bryncynan | Henry Jones Seaman |
| 154 | 13/11/1894 | Henry | Roberts | FA | Ba | Labourer | Bryncynan | Harry Rbts Fa | Judith | Williams | FA | Sp | Vicarage | Hugh Wms Seaman |
