Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad Bedydd/Date Baptized
- ADDRESS - Cyfeiriad / Address
- CHILD - Plentyn / Child - (B) - (I) Anghyfreithlon neu rhieni heb briodi / Illegitimate or unmarried parents
- SEX - Rhyw / Sex
- FATHER - Enw'r Tad / Father's Name
- SURNAME - Cyfenw'r Tad / Father's Surname
- MOTHER - Enw'r Fam / Mother's Name
- SURNAME - Cyfenw'r Fam / Mother's Surname
- NEE - Cyfenw Bedydd y Fam / Mother's Birth Surname
- OCC - Galwedigaeth / Occupation
- INF - Hysbysydd / Informant
- NOD - Nodiadau / Notes
ID |
DATE |
ADDRESS |
CHILD |
SEX |
FATHER |
SURNAME |
MOTHER |
SURNAME |
NEE |
OCC |
INF |
NOD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/09/1837 | Bryn Madoc Llanddeiniolen | Rebeccah | F | David | Roberts | Margaret | Roberts | Jones | Quarryman | Mother | |
| 2 | 16/02/1838 | Mynydd Glas Penmorfa | Edward | M | Robert | Edwards | Ann | Edwards | Prichard | Quarryman | Father | |
| 3 | 25/03/1838 | Tan y Ffordd Llanddeiniolen | David | M | William | Thomas | Mary | Thomas | Pritchard | Quarryman | Mother | |
| 4 | 02/09/1838 | Cilan Fawr Llanengan | Robert | M | Griffith | Hughes | Mary | Hughes | Williams | Mariner | Mother | |
| 5 | 14/10/1838 | Moel y Ci Llandegai | Elizabeth | F | Owen | Owens | Gaenor | Owens | Williams | Farmer | Father | |
| 6 | 14/10/1838 | Pentre'r Castell Llanberis | John | M | Rowland | Roberts | Ann | Roberts | Jones | Blacksmith | Mother | |
| 7 | 30/12/1838 | William Street Bangor | Evan | M | Richard | Evans | Elizabeth | Evans | Davies | Shoemaker | Mother | |
| 8 | 13/04/1839 | Chapel Street | Evan | M | Llewelyn | Roberts | Margaret | Roberts | Williams | Weaver | Father | |
| 9 | 13/04/1839 | Chapel Street | Richard | M | Llewelyn | Roberts | Margaret | Roberts | Williams | Weaver | Father | |
| 10 | 01/07/1840 | Hafod yr Esgob Llanfor | Gwen | F | Edward | Davies | Gaunor | Davies | Evans | Farmer | Father | |
| 11 | 09/09/1840 | Well Street Bangor | Sarah Anne | F | Richard | Pugh | Ellen | Pugh | Williams | Skinner | Father | |
| 12 | 13/02/1841 | Myr mawr Llanberis | Margaret | F | Owen | Griffith | Elizabeth | Griffith | Williams | Farmer | Father | |
| 13 | 17/03/1841 | Meillionydd Llandwrog | Ellin | F | John | Williams | Grace | Williams | Williams | Quarryman | Mother | |
| 14 | 26/03/1841 | Fron Oleu Llanddeiniolen | Ellinor | F | Evan | Jones | Catherine | Jones | Pugh | Quarryman | Mother | |
| 15 | 10/06/1841 | Lone Isaf Llandegai | Ellen | F | Humphrey | Griffith | Grace | Griffith | Roberts | Farmer | Mother | |
| 16 | 01/05/1842 | Wrysgan Tanygrisiau Festiniog | Evan | M | Evan | Parry | Ellin | Parry | Lloyd | Labourer | Mother | |
| 17 | 17/06/1842 | Tynewyddyfoel Llanddeiniolen | John | M | Enoc | Williams | Catherine | Williams | Williams | Quarryman | Mother | |
| 18 | 10/07/1842 | John | M | Humphrey | Davies | Sarah | Davies | Davies | Labourer | Father | ||
| 19 | 11/06/1843 | Tainewyddion Llangybi | Jane | F | John | Griffiths | Anne | Griffiths | Roberts | Shoemaker | Father | |
| 20 | 07/02/1844 | Afonrhos Llanrug | Hugh | M | Richard | Williams | Elizabeth | Williams | Williams | Labourer | Mother | |
| 21 | 24/04/1844 | Erw Deg Penmorfa | Jane | F | John | Thomas | Mary | Thomas | Jones | Labourer | Mother | |
| 22 | 25/09/1844 | Bryn Cul Llandegai | Henry | M | Edward | Parry | Ellen | Parry | Jones | Quarryman | Mother | |
| 23 | 08/10/1844 | Fron Oleu Llanddeiniolen | David | M | Evan | Jones | Catherine | Jones | Pugh | Quarryman | Mother | |
| 24 | 13/10/1844 | Tyn y Pistyll Dolbenmaen | Jane | F | Morris | Jones | Mary | Jones | Griffiths | Labourer | Mother | |
| 25 | 08/12/1844 | Penmount Festiniog | Edward | M | Griffith | Griffiths | Ann | Griffiths | Jones | Labourer | Mother | |
| 26 | 15/12/1844 | Tanyfron Llanengan | Hannah | F | NK | NK | Hannah | Jones | NK | Mother | ||
| 27 | 05/02/1845 | Tre'r Gog Llanddeiniolen | Isaac | M | Thomas | Parry | Elizabeth | Parry | Roberts | Quarryman | Father | |
| 28 | 19/05/1845 | Tynycefn Festiniog | Margaret | F | Evan | Parry | Ellin | Parry | Lloyd | Labourer | Father | |
| 29 | 22/05/1845 | Caellwyd Llanystumdwy | Dorothy | F | NK | NK | Mary | Jones | NK | |||
| 30 | 18/06/1845 | Cae Pyllau Duon Llaniestyn | Mary | F | Thomas | Morris | Elizabeth | Morris | Roberts | Father | ||
| 31 | 05/10/1845 | Dolgelley | Selina | F | Robert | Davies | Mary | Davies | Evans | Joiner | Father | |
| 32 | 23/01/1847 | Penygroes Tavern Llangian | Deicws | M | NK | NK | Elizabeth | Morris | Mother | |||
| 33 | 29/05/1847 | Ty'n y Clwt Llanddeiniolen | Mary | F | Morris | Williams | Jane | Williams | Williams | Smith | Father | |
| 34 | 02/08/1847 | Llannor | Lowry | F | NK | NK | Anne | Roberts | NK | Mother | ||
| 35 | 17/12/1847 | Tanyrhiw Llandegai | Maria | F | David | Owens | Grace | Owens | Williams | Quarryman | Father | |
| 36 | 10/02/1848 | Penrhyn Llanfihangel | Catherine | F | Griffith | Ellis | Ann | Ellis | Roberts | Labourer | Mother | |
| 37 | 26/04/1849 | Rhyd Llanfrothen | Elizabeth | F | Evan | Parry | Ellin | Parry | Lloyd | Labourer | Mother | |
| 38 | 20/08/1849 | Nail Street Maentwrog | Robert | M | Edward | Evans | Jane | Evans | Roberts | Quarryman | Father | |
| 39 | 16/10/1849 | Carregcrech Penmorfa | Mary | F | Owen | Ellis | Ellen | Ellis | Morris | Farmer | Father | |
| 40 | 07/07/1850 | Afonrhos Llanrug | Margaret | F | Richard | Williams | Elizabeth | Williams | Williams | Farmer | Mother | |
| 41 | 08/01/1851 | Bron y Foel Llanddeiniolen | Rowland | M | Evan | Roberts | Dorothy | Roberts | Owens | Quarryman | Mother | |
| 42 | 26/05/1851 | Penrhyn Llanfihangel | Catherine | F | Griffith | Ellis | Anne | Ellis | Roberts | Labourer | Mother | |
| 43 | 04/11/1851 | Borth Ynyscynhaiarn | Ellis | M | William | Griffith | Jane | Griffith | Evans | Ship Builder | Father | |
| 44 | 11/01/1852 | Turnpike Maentwrog | Anne | F | Richard | Pugh | Anne | Pugh | Jones | Gatekeeper | Father | |
| 45 | 18/01/1852 | Beudy Newydd Llanfrothen | Elizabeth | F | Edward | Evans | Jane | Evans | Roberts | Quarryman | Mother | |
| 46 | 06/10/1853 | Pengreigwen Llangian | Mary | F | David | Jones | Ann | Jones | Hughes | Labourer | Mother | |
| 47 | 11/02/1854 | Cefn y Gof Llanbeblig | Griffith | M | Griffith | Jones | Ann | Jones | Hudson | Farmer | Mother | |
| 48 | 20/02/1854 | Tanygarreg Dinas Llaniestyn | Jane | F | William | Prichard | Jane | Prichard | Roberts | Schoolmaster | Mother | |
| 49 | 29/05/1854 | Beudy Newydd Llanfrothen | Ellin | F | Edward | Evans | Jane | Evans | Roberts | Quarryman | Father | |
| 50 | 15/07/1854 | Drwsnant Ucha Llanuwchllyn | Evan | M | Evan | Edwards | Mary | Edwards | Edwards | Farmer | Mother | |
| 51 | 05/08/1854 | Top Albert St Upper Bangor | Robert | M | Thomas | Griffiths | Ellin | Griffiths | Jones | Slater and Plasterer | Father | |
| 52 | 28/06/1855 | Cefnrhos Bottwnog | Hugh | M | William | Griffith | Mary | Griffith | Hughes | Farm Servant | Mother | |
| 53 | 07/01/1856 | Llandderfel Village | David | M | John | Roberts | Ann | Roberts | Jones | Labourer | Mother | |
| 54 | 12/04/1856 | Tydu Llanbedrog | Griffith | M | John | Jones | Catherine | Jones | Roberts | Farm Servant | Father | |
| 55 | 24/04/1856 | Bron y Foel Llanddeiniolen | Ann | F | Evan | Roberts | Dorothy | Roberts | Owens | Slate Quarrier | Mother | |
| 56 | 03/08/1856 | Beudy Newydd Llanfrothen | Jane | F | Edward | Evans | Jane | Evans | Roberts | Slate Miner | Mother | |
| 57 | 29/09/1856 | Pengraigwen Llangian | John | M | David | Jones | Ann | Jones | Hughes | Farm Servant | Mother | |
| 58 | 06/07/1857 | Glanyfawnog Penmorfa | Owen | M | Owen | Williams | Jane | Williams | Thomas | Slate Miner | Mother | |
| 59 | 29/01/1858 | Nantcoch Llanaber | Gwen | F | NK | NK | Margaret | Williams | Mother | |||
| 60 | 07/07/1858 | Ty Newydd Aberdaron | Dorothy | F | Ellis | Jones | Elizabeth | Jones | Roberts | Farm Servant | Mother | |
| 61 | 31/12/1858 | Bryntirion Llanllechid | Richard | M | NK | NK | Ellin | Griffith | NK | Mother | ||
| 62 | 10/08/1859 | Rhosyrhwman Llannor | Hugh | M | Ellis | Hughes | Ann | Hughes | Roberts | Farm Labourer | Father | |
| 63 | 25/08/1859 | Foel Nyffryn Llaniestyn | Jane | F | Robert | Jones | Catherine | Jones | Owen | Farm Servant | Mother | |
| 64 | 23/11/1859 | Tanygraig Rhiw | Margaret | F | Evan | Roberts | Margaret | Roberts | Evans | Farm Servant | Mother | |
| 65 | 07/02/1860 | Lodge Fach Llangelynin | Robert | M | William | Thomas | Elizabeth | Thomas | Jones | Slate Quarryman | Mother | |
| 66 | 27/02/1860 | Barmouth Llanaber | Stella Elizabeth | F | Alfred | Smith | Elizabeth | Smith | Edwards | Town Surveyor | Father | |
| 67 | 27/02/1860 | Barmouth Llanaber | Stella Elizabeth | F | Alfred | Smith | Elizabeth | Smith | Edwards | Town Surveyor | Father | |
| 68 | 01/03/1860 | Tynyffynon Aberdaron | Elizabeth | F | William | Jones | Jane | Jones | Jones | Farm Servant | Mother | |
| 69 | 08/04/1862 | Rhosyrhwman Llannor | Mary | F | Ellis | Hughes | Ann | Hughes | Roberts | Farm Labourer | Father | |
| 70 | 15/06/1862 | Vron Nevin | Robert | M | Robert | Thomas | Mary | Thomas | Roberts | Seaman | Mother | |
| 71 | 04/03/1863 | Pantyrhos Llanystumdwy | Mary | F | NK | NK | Ann | Pierce | NK | Mother | ||
| 72 | 07/11/1863 | Tanyffordd Llanwnda | Henry Robert | M | Evan | Parry | Jane | Parry | Roberts | Slate Quarrier | Mother | |
| 73 | 19/12/1863 | Beudy Newydd Llanfrothen | Laura | F | Edward | Evans | Jane | Evans | Roberts | Slate Miner | Mother | |
| 74 | 18/04/1864 | Tairffolt Nevin | Robert | M | Robert | Hughes | Mary | Hughes | Williams | Farm Servant | Mother | |
| 75 | 21/05/1864 | Shirehall Street Carnarvon | Ellin | F | Robert | Jones | Catherine | Jones | Owen | Maltster Journeyman | Mother | |
| 76 | 03/05/1865 | Penygongl Llaniestyn | Anne | F | NK | NK | Sydney | Owen | NK | Mother | ||
| 77 | 11/12/1865 | Stepia Llanfihangel y Pennant | Laura | F | William | Williams | Mary | Williams | Griffith | Slate Miner | Mother | |
| 78 | 26/02/1866 | Cororion Llandegai | David Henry | M | William | Owens | Grace | Owens | Green | Slate Quarrier | Mother | |
| 79 | 25/04/1866 | Pantllwyd Penmorfa | Catherine | F | Robert | Williams | Mary | Williams | Williams | Slate Miner | Mother | |
| 80 | 29/05/1866 | Court y Barcdy Carnarvon | John | M | Evan | Roberts | Jane | Roberts | Griffiths | Shoemaker (J) | Mother | |
| 81 | 03/08/1866 | Village of Llandegai | Tudor | M | John | Roberts | Ann | Roberts | Williams | Labourer | Mother | |
| 82 | 03/08/1866 | Glandwr Abererch | Agnes | F | James | Smith | Mary | Smith | Jones | Railway Guard | Mother | |
| 83 | 07/11/1867 | Beudy Newydd Llanfrothen | Alice | F | Edward | Evans | Jane | Evans | Roberts | Slate Miner | Father | |
| 84 | 24/02/1868 | Shop Bach Llannor | William | M | Ellis | Hughes | Ann | Hughes | Roberts | Farm Labourer | Father | |
| 85 | 15/04/1868 | Brynderw Llanllyfni | Elizabeth | F | Thomas | Evans | Catherine | Evans | Hughes | Quarry Labourer | Mother | |
| 86 | 07/06/1868 | Tyddyn Perthi Llanwnda | Ellin | F | Griffith | Jones | Jane | Jones | Parry | Slate Quarrier | Mother | |
| 87 | 19/11/1868 | Court Street Carnarvon | Llewelyn | M | Evan | Roberts | Jane | Roberts | Griffiths | Shoemaker (J) | Mother | |
| 88 | 28/11/1869 | Penlone Wellington Llangian | Gwen Mary | F | Morris | Jones | Margaret | Jones | Jones | Farmer | Father | |
| 89 | 07/01/1870 | Blaenybladur Llanfrothen | Griffith | M | Edward | Ellis | Margaret | Ellis | Parry | Slate Labourer | Mother | |
| 90 | 01/02/1870 | Gaol Street Pwllheli | Robert | M | Robert | Prichard | Ann | Prichard | Owen | Miller | Mother | |
| 91 | 17/05/1870 | Penlon Lleyn Pwllheli | Robert | M | Robert | Jones | Catherine | Jones | Owen | Labourer | Mother | |
| 92 | 11/12/1870 | Penylan Festiniog | Robert Lewis | M | Robert | Roberts | Anne | Roberts | Richard | Mason | Mother | |
| 93 | 03/02/1871 | Plastirion Llanberis | Griffith | M | John | Griffiths | Sydney | Griffiths | Griffith | Slate Quarrier | Mother | |
| 94 | 17/03/1871 | Ralph Terrace Borth | Anne Catherine | F | John | Olsen | Catherine | Olsen | Williams | Seaman Merchant | Mother | |
| 95 | 06/05/1871 | Plasnewydd Llannor | Jane | F | Henry | Roberts | Elizabeth | Roberts | Roberts | Farmer | Father | |
| 96 | 16/09/1871 | 21 Lockup St Bethesda | Fanny Grace | F | Rees | Williams | Ellin | Williams | Griffith | Tinman | Father | |
| 97 | 01/10/1871 | Tandomen Bala | Martha Jane | F | Evan | Roberts | Jane | Roberts | Griffiths | Sawyer | Father | |
| 98 | 27/11/1871 | Wellington Llangian | William | M | Morris | Jones | Margaret | Jones | Jones | Labourer | Father | |
| 99 | 04/01/1872 | Tynywerglodd Llanllyfni | Jane Elizabeth | F | Griffith | Roberts | Jane | Roberts | Parry | Quarry Labourer | Mother | |
| 100 | 07/01/1873 | Blaenybladur Llanfrothen | Evan | M | Edward | Ellis | Margaret | Ellis | Parry | Slate Miner | Mother | |
| 101 | 07/06/1873 | Monafon Ynyscynhaiarn | William | M | Tychicus | Williams | Catherine | Williams | Jones | Farm Servant | Father | |
| 102 | 11/06/1873 | Custom House Sq Pwllheli | Owen | M | Robert | Jones | Catherine | Jones | Owen | Labourer | Mother | |
| 103 | 13/01/1874 | Pantglas Clynnog | Griffith | M | Evan | Roberts | Jane | Roberts | Williams | Shoemaker | Mother | |
| 104 | 27/09/1874 | Bowydd Terrace Festiniog | David | M | Owen | Griffith | Elizabeth | Griffith | Evans | Slate Miner | Father | |
| 105 | 26/12/1874 | Lombard Street Portmadoc | William | M | Lewis | Jones | Ellen | Jones | Lewis | Master Mariner | Mother | |
| 106 | 11/01/1875 | Dolawen Llandwrog | Elizabeth Ann | F | David | Morris | Margaret | Morris | Thomas | Slate Quarrier | Father | |
| 107 | 25/05/1875 | Custom House Sq Pwllheli | Henry | M | Robert | Jones | Catherine | Jones | Owen | Labourer | Mother | |
| 108 | 06/06/1875 | Muriau Bach Criccieth | Mary Morgan | F | Robert | Owen | Mary | Owen | Davies | Joiner | Father | |
| 109 | 22/07/1875 | Hope Meyllteyrn | Catharine | F | Thomas | Thomas | Mary | Thomas | Thomas | Seaman Merchant | Mother | |
| 110 | 04/08/1875 | Monafon Ynyscynhaiarn | Ann | F | Tychieus | Williams | Catherine | Williams | Jones | Slate Quarrier | Father | |
| 111 | 13/11/1875 | Bodregroes Lodge Llannor | John | M | Evan | Jones | Catherine | Jones | Gths/Evans | Labourer | Mother | |
| 112 | 01/01/1876 | Penygroes Llanllyfni | Margaret | F | Evan | Roberts | Jane | Roberts | Griffiths | Shoemaker | Mother | |
| 113 | 11/06/1876 | Tynffrydau Llaniestyn | Griffith | M | NK | NK | Mary | Hughes | NK | Mother | ||
| 114 | 21/06/1876 | Rhyd Llanfrothen | John | M | Edward | Ellis | Margaret | Ellis | Parry | Slate Miner | Mother | |
| 115 | 13/08/1876 | Newbwlch Bangor | Ann Eliza | F | William | Thomas | Ann | Thomas | Williams | Farmer | Father | |
| 116 | 26/09/1876 | Capel Helyg Llangybi | Griffith Parry | M | David | Williams | Jane | Williams | Parry | Joiner | Father | |
| 117 | 16/10/1876 | Ty'nrefail Village Aberdaron | William | M | Hugh | Hughes | Margaret | Hughes | Williams | Farmer | Father | |
| 118 | 06/01/1877 | Betris Llanllyfni | William Henry | M | Robert | Williams | Ellen | Williams | Williams | Slate Miner | Father | |
| 119 | 09/03/1877 | Tanylon Llandwrog | Henry Hugh | M | Robert | Roberts | Catherine | Roberts | Jones | Quarry Labourer | Mother | |
| 120 | 30/04/1877 | Tyn y Bryn Festiniog | Robert Edward | M | Robert | Jones | Martha | Jones | Hughes | Slate Miner | Father | |
| 121 | 05/05/1877 | Glanrafon Terrace Llanberis | Margaret | F | Hugh | Williams | Margaret | Williams | Griffith | Slate Quarrier | Father | |
| 122 | 01/02/1878 | Ebenezer Village | Margaret | F | Rees | Williams | Ellin | Williams | Griffith | Tinker | Mother | |
| 123 | 27/04/1878 | Salfur Llangian | Ann | F | John | Jones | Laura | Jones | Roberts | Labourer | Mother | |
| 124 | 12/05/1878 | 23 Hill St Gerlan Bethesda | William Henry | M | Griffith | Jones | Margaret | Jones | Hughes | Quarry Labourer | Father | |
| 125 | 14/06/1878 | Tanymarian Llanfrothen | Maggie | F | Edward | Ellis | Margaret | Ellis | Parry | Slate Miner | Mother | |
| 126 | 25/11/1878 | 44 Carneddi Road Llanllechid | Griffith | M | John | Griffiths | Catherine | Griffiths | Jones | Slate Quarryman | Father | |
| 127 | 29/04/1879 | Brynffynon Clynnog | Richard | M | Ellis | Williams | Jane | Williams | Prichard | Farm Labourer | Mother | |
| 128 | 03/07/1879 | Tynllan Bryncroes | Anne | F | Philip | Parry | Ellen | Parry | Griffith | Sadler | Father | |
| 129 | 02/09/1879 | New Street Pentrefelin | Evan Morris | M | Tychius | Williams | Catherine | Williams | Jones | Slate Quarrier | Father | |
| 130 | 13/08/1880 | Borth Ynyscynhaiarn | William | M | Ellis | Griffith | Mary | Griffith | Ellis | Ship Carpenter | Father | |
| 131 | 27/12/1880 | 4 Mitre Place Pwllheli | Jane | F | Robert | Jones | Catherine | Jones | Owen | Labourer | Mother | |
| 132 | 12/06/1881 | Prenteg Llanfihangel y Pennant | Margaret | F | Griffith | Thomas | Martha | Thomas | Griffiths | Slate Quarrier | Father | |
| 133 | 03/07/1881 | Bakehouse Tce Portmadoc | Elizabeth Ann | F | Jeffrey | Hughes | Mary | Hughes | Williams | Slate Quarrier | Mother | |
| 134 | 08/07/1881 | Station Road Festiniog | Sarah Anne | F | Francis | Evans | Jane | Evans | Rowlands/Rbts | Slate Quarrier | Father | |
| 135 | 12/07/1881 | 2 William Street Bangor | William Hughes | M | Evan | Evans | Sarah | Evans | Pugh | Shoemaker | Father | |
| 136 | 21/09/1881 | Saron Village | Miriam | F | Morris Owen | Williams | Esther | Williams | Jones | Picture Framer | Mother | |
| 137 | 04/02/1882 | Ynyscynhaiarn Carnarvon | John | M | John | Olsen (dec) | Catherine | Olsen | Williams | Mariner | Mother | |
| 138 | 24/09/1882 | Pentrefelin Ynyscynhaiarn | Martha Ann | F | Tychieus | Williams | Catherine | Williams | Jones | Slate Quarrier | Father | |
| 139 | 18/01/1883 | 22 New Street Pwllheli | William Hugh | M | John | Evans | Elizabeth C | Evans | Williams | Mariner | Mother | |
| 140 | 10/05/1883 | Llidiart y Mynydd Llanddeiniolen | Catherine Jane | F | John Enoch | Williams | Ann | Williams | Griffith | Slate Quarrier | Father | |
| 141 | 11/02/1884 | Tanybryn Llanwnda | Robert | M | William | Owen | Elizabeth | Owen | Roberts | Slate Quarrier | Father | |
| 142 | 19/03/1884 | Railway Terrace Penrhyn | David Morris | M | Evan | Williams | Catherine | Williams | Thomas | Slate Miner | Mother | |
| 143 | 19/05/1884 | Park y Brenin Rhiw | Jane | F | NK | NK | Margaret | Roberts | Domestic Servant | Mother | ||
| 144 | 16/06/1885 | Union W'house Pwllheli (Aberdaron) | Ellen | F | NK | NK | Jane | Hughes | NK | Mother | ||
| 145 | 10/09/1885 | Prenreg Llanfihangel y Pennant | Kate | F | Hugh | Griffiths | Catherine | Griffiths | Griffiths | Slate Quarrier | Mother | |
| 146 | 17/09/1885 | Lleyn Street Pwllheli | Rebecca Ann | F | Richard | Jones | Ann | Jones | Evans | Labourer | Mother | |
| 147 | 17/09/1885 | Lleyn Street Pwllheli | Rebecca Ann | F | Richard | Jones | Ann | Jones | Evans | Labourer | Mother | |
| 148 | 22/09/1885 | Pantglas Maentwrog | John | M | Richard | Griffith | Mary | Griffith | Evans | Tanner | Father | |
| 149 | 16/11/1885 | Cae Sion Llandwrog | Edward | M | Edward | Hughes | Mary | Hughes | Evans | Slate Quarrier | Father | |
| 150 | 11/12/1885 | Wern Yard Penmorfa | John | M | Thomas | Williams | Catherine | Williams | Jones | Farm Servant | Father | |
| 151 | 11/01/1886 | Tyddyn Gwian Llandwrog | Edith | F | NK | NK | Mary | Hughes | Domestic Servant | Mother | ||
| 152 | 08/06/1886 | Morfa Neigwl Llanengan | Hugh Jones | M | John | Hughes | Ellen | Hughes | Jones | Labourer | Father | |
| 153 | 05/07/1886 | Tyddyn Heilin Llanwnda | Ellin | F | Daniel | Thomas | Mary | Thomas | Jones | Slate Quarrier | Father | |
| 154 | 04/11/1887 | Railway Terrace Llanllyfni | Lizzy Helena | F | James | Smith | Ellin | Smith | Jones | Railway Porter | Father | |
| 155 | 06/11/1887 | Twllycae Pentrefelin | Morris Jones | F | Tychieus | Williams | Catherine | Williams | Jones | Farm Servant | Father | |
| 156 | 17/07/1888 | Brynderwen Talysarn | Thos Llewelyn | M | John Evan | Roberts | Elizabeth | Roberts | Jones | Tailor | Father | |
| 157 | 23/03/1890 | Brynderw Llanllyfni | Jane Catherine | F | John Evan | Roberts | Eliza Catherine | Roberts | Evans | Tailor | Father | |
| 158 | 31/05/1890 | Pentrefelin Ynyscynhaiarn | Benjamin | M | Tychieus | Williams | Catherine | Williams | Jones | Farm Servant | Father | |
| 159 | 06/10/1890 | Glanrafon Llangian | Evan | M | Robert | Griffith | Margaret | Griffith | Parry | Gamekeeper | Father | |
| 160 | 08/05/1891 | Menai St Llanfairisgaer | Enid May | F | Richard | Jones | Elizabeth | Jones | Jones | Merchant Seaman | Mother | |
| 161 | 30/07/1891 | Rhyd Llanfrothen | Margaret | F | Griffith | Ellis | Margaret | Ellis | Evans | Slate Miner | Father | |
| 162 | 20/01/1892 | Brynderwen Talysarn | Evan | M | John Evan | Roberts | Eliza Catherine | Roberts | Evans | Master Tailor | Grandmother | |
| 163 | 28/12/1892 | Pentrefelin Ynyscynhaiarn | Kate | F | Tychieus | Williams | Catherine | Williams | Jones | General Labourer | Father | |
| 164 | 05/06/1893 | Moriah Terrace Llithfaen | Winifred | M | Owen | Owens | Ann | Owens | Hughes | Settmaker | Mother | |
| 165 | 30/05/1894 | Brynderwen Talysarn | Maggie Ann | F | John | Roberts | Eliza | Roberts | Evans | Tailor (M) | Mother | |
| 166 | 31/05/1894 | Rhyd Llanfrothen | Jane | F | Griffith | Ellis | Margaret | Ellis | Evans | Slate Miner | Father | |
| 167 | 05/05/1895 | Moriah Terrace Llithfaen | Evan Hugh | M | Owen | Owens | Ann | Owens | Hughes | Settmaker | Mother | |
| 168 | 25/11/1895 | Foelyrwyn Llanfaelrhys | Jane | F | Thomas | Jones | Ellen | Jones | Jones | Farm Servant | Mother | |
| 169 | 02/02/1896 | 45 Henwalia Carnarvon | Gwladys Ann | F | Robert | Thomas | Mary Elizabeth | Thomas | Williams | Platelayer | Father | |
| 170 | 11/05/1896 | Rhyd Llanfrothen | Edward | M | Griffith | Ellis | Margaret | Ellis | Evans | Slate Miner | Father | |
| 171 | 11/05/1896 | Rhyd Llanfrothen | Alice Laura | F | Griffith | Ellis | Margaret | Ellis | Evans | Slate Miner | Father | |
| 172 | 11/08/1897 | 1 Mountain V Upper Bangor | Eliza Christina | F | Robert | Griffith | Elizabeth | Griffith | Hughes | Mat Maker | Mother | |
| 173 | 18/08/1897 | Hen Shop Rhyd Llanfrothen | Edward | M | Griffith | Ellis | Margaret | Ellis | Evans | Slate Miner | Father | |
| 174 | 13/12/1897 | Church Row Bala | Sarah Catherine | F | John | Williams | Annie | Williams | Jones | Tailor (J) | Father | |
| 175 | 27/10/1898 | Cefn Salfur Mynytho Llangian | Dorothy Cath | F | NK | Williams | Ann | Jones | Domestic Servant | Mother | ||
| 176 | 27/12/1898 | Hafod Carnguwch | Elizabeth | F | NK | NK | Jane | Roberts | NK | Mother | ||
| 177 | 18/04/1899 | Brynderwen Talysarn | William Henry | M | John Evan | Roberts | Eliza Catherine | Roberts | Evans | Tailor (M) | Father | |
| 178 | 29/10/1899 | Hen Shop Rhyd Llanfrothen | Alice Laura | F | Griffith | Ellis | Margaret | Ellis | Evans | Quarry Rockman | Father | |
| 179 | 15/11/1899 | Trem y Don Penygroes | Mary | F | NK | NK | Agnes Maria | Smith | Assistant Teacher | Mother | ||
| 180 | 11/01/1900 | Glanrafon Terrace Llanberis | Mary Ann | F | NK | NK | Ann Jane | Jones | NK | Grandmother | ||
| 181 | 07/04/1900 | Siloam Morfa Bychan | Martha Jane | F | William | Williams | Ann | Williams | Jones | Slate Quarrier | Father | |
| 182 | 22/05/1900 | Brynderwen Talysarn | Blodwen | F | John Evan | Roberts | Eliza Catherine | Roberts | Evans | Tailor (M) | Father | |
| 183 | 29/09/1900 | 11 Dolrhedyn Tce Tanygrisiau | Susannah | F | William | Jones | Susannah | Jones | Jones | Slate Quarryman | Father | |
| 184 | 02/01/1901 | Column View Upper Bangor | Myfanwy | F | Gwilym Arthur | Richards | Anne Elizabeth | Richards | Thomas | Postal Clerk | Father | |
| 185 | 20/09/1901 | Tabernacle St Ebenezer | Ellen | F | NK | NK | Margaret E | Williams | Domestic Servant | Mother | ||
| 186 | 19/01/1902 | Brynderwen Talysarn | Griffith Lloyd | M | John Evan | Roberts | Eliza Catherine | Roberts | Evans | Tailor (J) | Father | |
| 187 | 02/02/1902 | Llain Ucha Clynnog | William | M | Evan | Parry | Mary | Parry | Jones | Settsman | Grandmother | |
| 188 | 18/05/1902 | Penybryn Talysarn Llandwrog | Ellen | F | William Henry | Williams | Elizabeth | Williams | Davies | Slate Quarrier | Father | |
| 189 | 11/08/1902 | Pentrefelin Treflys | John Ellis | M | William | Williams | Ann | Williams | Jones | Farm Servant | Father | |
| 190 | 01/11/1902 | 179 Manod Road Festiniog | Annie Olwen | F | John | Williams | Annie | Williams | Jones | Tailor (J) | Father | |
| 191 | 11/05/1903 | Ty Pella Aberdaron | John Morris | M | Hugh | Jones | Catherine | Jones | Parry | Shoemaker (M) | Father | |
| 192 | 24/04/1904 | Fronoleu Rhiw | Eliza Ann | F | William | Jones | Ellen | Jones | Williams | Joiner (M) | Mother | |
| 193 | 03/05/1904 | Wrysgar Fawr Tanygrisiau | Grace | F | Evan | Evans | Ann | Evans | Williams | Slate Quarrier | Father | |
| 194 | 06/07/1904 | Afonrhos Llanrug | Margaret | F | NK | NK | Maggie | Williams | Domestic Servant | Mother | ||
| 195 | 17/07/1904 | Fron Fawr Nevin | Mary Dilys | F | Richard | Williams | Margaret Ann | Williams | Wms (Parry) | Farmer | Mother | |
| 196 | 28/11/1904 | 197 Manod Road Festiniog | George | M | John | Williams | Annie | Williams | Jones | Tailor (J) | Father | |
