Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Relation - Relationship to Head of Family
- C - Condition as to Marriage - Married, Unmarried or Widow/Widower
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- C Born - County/Country Born
- P Born - Parish Born
- N - Notes
Enumeration District 1
The whole of the Civil Parish of Bettws Garmon.
ID |
Address |
First |
Surname |
Relation |
C |
MA |
FA |
Occupation |
C Born |
P Born |
N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minffordd | Catherine | Williams | Head | W | 46 | Farmer | Carnarvon | Ynyscynhaiarn | ||
| 2 | Minffordd | Richard | Williams | Son | S | 20 | Farmer's Son | Carnarvon | Ynyscynhaiarn | ||
| 3 | Minffordd | Thomas | Williams | Son | S | 14 | Farmer's Son | Carnarvon | Ynyscynhaiarn | ||
| 4 | Minffordd | Humphrey | Williams | Son | S | 11 | Farmer's Son | Carnarvon | Ynyscynhaiarn | ||
| 5 | Minffordd | Griffith | Williams | Son | S | 7 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 6 | Minffordd | Jane | Williams | Daughter | S | 4 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 7 | Minffordd | Richard | Evans | Lodger | 55 | Labourer | Anglesey | Llanfair | |||
| 8 | Bryn Gloch | Ellin | Davies | Head | W | 65 | Farmer | Carnarvon | Llanberis | ||
| 9 | Bryn Gloch | William | Owens | Son | S | 36 | Farmer's Son | Carnarvon | Llanbeblig | ||
| 10 | Bryn Gloch | Owen | Hughes | Son | S | 23 | Farmer's Son | Carnarvon | Llanbeblig | ||
| 11 | Bryn Gloch | Hugh | Hughes | Son | S | 26 | Quarryman | Carnarvon | Llanbeblig | ||
| 12 | Bryn Gloch | David | Hughes | Nephew | S | 13 | Land Servant | Carnarvon | Llanbeblig | ||
| 13 | Bryn Gloch | Catherine | Jones | Servant | S | 19 | House Servant | Carnarvon | Llanllyfni | ||
| 14 | Ystrad | John | Davies | Head | S | 41 | Farmer | Carnarvon | Bettws Garmon | ||
| 15 | Ystrad | William | Jones | Son | S | 39 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 16 | Ystrad | Jane | Jones | Daughter | S | 36 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 17 | Ystrad | Phoebe | Williams | Servant | S | 48 | Housemaid | Carnarvon | Llandwrog | ||
| 18 | Ystrad | Robert | Williams | Servant | S | 17 | Servant | Carnarvon | Llanealhaiarn | ||
| 19 | Bettws Garmon | Margaret | Morgans | Head | W | 74 | Victualler | Carnarvon | Ynyscynhaiarn | ||
| 20 | Bettws Garmon | Moris | Davies | S in Law | M | 31 | Farmer | Carnarvon | Llanllyfni | ||
| 21 | Bettws Garmon | Ann | Jones | Daughter | M | 30 | Farmer's Wife | Carnarvon | Llanbeblig | ||
| 22 | Bettws Garmon | Edward | Owens | Lodger | M | 64 | Land Surveyor | Carnarvon | Penmorfa | ||
| 23 | Bettws Garmon | Robert | Williams | Servant | S | 12 | Servant | Carnarvon | Ynyscynhaiarn | ||
| 24 | Llechrola 1 | William | Roberts | Head | M | 64 | Labourer | Carnarvon | Penllech | ||
| 25 | Llechrola 1 | Catherine | Roberts | Wife | M | 62 | Carnarvon | Bettws Garmon | |||
| 26 | Llechrola 2 | Catherine | Morgans | Head | W | 48 | Mantua Maker | Carnarvon | Bettws Garmon | ||
| 27 | Llechrola 2 | Ann | Williams | Daughter | S | 18 | Mantua Maker | Carnarvon | Llanddeiniolen | ||
| 28 | Chapel House | Margaret | Williams | Head | W | 50 | Carnarvon | Llanberis | |||
| 29 | Tyn Rodyn | Thomas | Daniel | Head | M | 31 | Smith | Carnarvon | Tydweiliog | ||
| 30 | Tyn Rodyn | Margaret | Daniel | Wife | M | 35 | Smith's Wife | Carnarvon | Beddgelert | ||
| 31 | Tyn Rodyn | Daniel | Daniel | Son | S | 4 | Carnarvon | Llaniestyn | |||
| 32 | Tyn Rodyn | Hugh | Daniel | Son | S | 2 | Carnarvon | Bettws Garmon | |||
| 33 | Tyn Rodyn | Ellinor | Daniel | Daughter | S | 4m | Carnarvon | Bettws Garmon | |||
| 34 | Cerrig Rhyd | Ellin | Thomas | Head | W | 71 | Farm Woman | Carnarvon | Llanwnda | ||
| 35 | Cerrig Rhyd | Jane | Thomas | Daughter | S | 33 | Mantua Maker | Carnarvon | Bettws Garmon | ||
| 36 | Cerrig Rhyd | Margaret | Thomas | S | 8 | Carnarvon | Llanbeblig | ||||
| 37 | Plas isa | Thomas | Hughes | Head | M | 39 | Farmer | Carnarvon | Bettws Garmon | ||
| 38 | Plas isa | Jane | Hughes | Wife | M | 31 | Farmer's Wife | Carnarvon | Llanystumdwy | ||
| 39 | Plas isa | Margaret | Hughes | Daughter | S | 2m | Carnarvon | Bettws Garmon | |||
| 40 | Plas isa | Elizabeth | Hughes | Mother | W | 75 | Montgomery | Trefeglwys | |||
| 41 | Plas isa | William | Griffith | Servant | S | 33 | Land Servant | Carnarvon | Llangian | ||
| 42 | Plas isa | Ellin | Jones | Servant | S | 20 | House Servant | Merioneth | Llanfrothen | ||
| 43 | Tyn werglodd | Evan | Hughes | Head | M | 32 | Farmer | Carnarvon | Bettws Garmon | ||
| 44 | Tyn werglodd | Ellin | Hughes | Wife | M | 20 | Farmer's Wife | Carnarvon | Llanbeblig | ||
| 45 | Tyn werglodd | William | Hughes | Son | S | 2 | Carnarvon | Bettws Garmon | |||
| 46 | Tyn werglodd | Mary | Hughes | Daughter | S | 3m | Carnarvon | Bettws Garmon | |||
| 47 | Tyn werglodd | Ellis | Jones | Servant | S | 23 | Farm Servant | Carnarvon | Clynnog | ||
| 48 | Ysgoldy | Catherine | Hughes | Head | W | 46 | Pauper Farmer | Carnarvon | Bettws Garmon | ||
| 49 | Ysgoldy | Humphrey | Hughes | Son | S | 19 | Farm Labourer | Carnarvon | Bettws Garmon | ||
| 50 | Ysgoldy | Robert | Hughes | Son | S | 16 | Copper Ore Washer | Carnarvon | Bettws Garmon | ||
| 51 | Ysgoldy | John | Hughes | Son | S | 14 | Carnarvon | Bettws Garmon | |||
| 52 | Ysgoldy | Jane | Hughes | Daughter | S | 10 | Carnarvon | Bettws Garmon | |||
| 53 | Ysgoldy | Owen | Hughes | Son | S | 7 | Carnarvon | Bettws Garmon | |||
| 54 | Plas nant | William | Roberts | Head | S | 22 | Farmer | Carnarvon | Bettws Garmon | ||
| 55 | Plas nant | Ann | Roberts | Sister | S | 25 | Servant Maid | Carnarvon | Bettws Garmon | ||
| 56 | Plas nant | Robert | Roberts | Brother | S | 24 | Scholar | Carnarvon | Bettws Garmon | ||
| 57 | Quilt 1 | Rowland | Roberts | Head | M | 56 | Pauper | Anglesey | Amlwch | ||
| 58 | Quilt 1 | Ellin | Roberts | Wife | M | 55 | Pauper | Anglesey | Bodwrog | ||
| 59 | Quilt 1 | Owen | Roberts | Son | S | 15 | Farm Labourer | Carnarvon | Bettws Garmon | ||
| 60 | Quilt 2 | William | Owens | Head | M | 38 | Farm Labourer | Carnarvon | Llanfihangel | ||
| 61 | Quilt 2 | Catherine | Owens | Wife | M | 35 | Carnarvon | Llanberis | |||
| 62 | Quilt 2 | Ann | Owens | Daughter | S | 7 | Carnarvon | Llanberis | |||
| 63 | Quilt 2 | Catherine | Owens | Daughter | S | 5 | Carnarvon | Bettws Garmon | |||
| 64 | Quilt 2 | Ellin | Owens | Daughter | S | 3 | Carnarvon | Bettws Garmon | |||
| 65 | Quilt 2 | Laura | Owens | Daughter | S | 1 | Carnarvon | Bettws Garmon | |||
| 66 | Carreg Gwynion | Richard | Williams | Head | M | 53 | Farmer | Carnarvon | Llanllyfni | ||
| 67 | Carreg Gwynion | Margaret Jones | Williams | Wife | M | 48 | Farmer's Wife | Carnarvon | Llanbeblig | ||
| 68 | Carreg Gwynion | William Ellis | Williams | Son | S | 14 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 69 | Carreg Gwynion | Jane Jones | Williams | Daughter | S | 12 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 70 | Carreg Gwynion | Margaret | Jones | Servant | S | 18 | Housemaid | Carnarvon | Llanberis | ||
| 71 | Llwynonn | William | Williams | Head | M | 69 | Farmer | Carnarvon | Llanystumdwy | ||
| 72 | Llwynonn | Ann | Williams | Wife | M | 50 | Farmer's Wife | Carnarvon | Llandwrog | ||
| 73 | Llwynonn | Gaynor | Williams | Daughter | S | 24 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 74 | Llwynonn | Ann | Williams | Daughter | S | 22 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 75 | Llwynonn | John | Williams | Son | S | 20 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 76 | Llwynonn | William | Williams | Son | S | 16 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 77 | Llwynonn | Laura | Williams | Daughter | S | 18 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 78 | Llwynonn | Mary | Williams | Daughter | S | 14 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 79 | Snowdon | Robert | Owens | Head | M | 65 | Victualler | Carnarvon | Beddgelert | ||
| 80 | Snowdon | Jane | Owens | Wife | M | 68 | Merioneth | Llandeywy | |||
| 81 | Snowdon | Mary | Jones | Servant | S | 25 | House Maid | Carnarvon | Llanbeblig | ||
| 82 | Snowdon | Helen | Knight | Lodger | S | 37 | Lodger | Leics | Syston | ||
| 83 | Bronfedw 1 | William | Thomas | Head | S | 42 | Farmer | Carnarvon | Bettws Garmon | ||
| 84 | Bronfedw 1 | Laura | Thomas | Sister | S | 48 | Carnarvon | Bettws Garmon | |||
| 85 | Bronfedw 1 | Catherine | Jones | Servant | S | 22 | House Maid | Carnarvon | Clynnog | ||
| 86 | Bronfedw 2 | Hugh | Jones | Head | M | 69 | Farmer | Carnarvon | Bettws Garmon | ||
| 87 | Bronfedw 2 | Alice | Jones | Wife | M | 65 | Farmer's Wife | Carnarvon | Llanllyfni | ||
| 88 | Bronfedw 2 | Alice | Jones | Daughter | S | 35 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 89 | Bronfedw 2 | Thomas | Jones | Son | S | 22 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 90 | Bronfedw 2 | Catherine | Jones | Niece | S | 10 | House Maid | Carnarvon | Llanllyfni | ||
| 91 | Bronfedw 3 | Ann | Evans | Head | W | 74 | Farmer | Carnarvon | Llanllyfni | ||
| 92 | Bronfedw 3 | Ellis | Griffith | Nephew | S | 19 | Farmer's Son | Carnarvon | Llanbeblig | ||
| 93 | Bronfedw 3 | Ann | Griffith | Niece | S | 17 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 94 | Bronfedw 3 | Hugh | Griffith | Nephew | S | 15 | Farmer's Son | Carnarvon | Bettws Garmon | ||
| 95 | Bronfedw 3 | Grace | Griffith | Niece | S | 12 | Farmer's Daughter | Carnarvon | Bettws Garmon | ||
| 96 | Bronfedw 3 | Richard | Williams | Servant | M | 33 | Farm Servant | Carnarvon | Penmorfa | ||
| 97 | Bronfedw 3 | Ann | Hughes | Servant | S | 24 | Housemaid | Carnarvon | Llandwrog |
Entries Per Page
Displaying Page of