Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surname
- Relation - Relationship to Head of Family
- C - Condition as to Marriage - Married, Unmarried or Widow/Widower
- MA - Age of Males Last Birthday
- FA - Age of Females Last Birthday
- Occupation or Profession
- C Born - County/Country Born
- P Born - Parish Born
- N - Notes
Enumeration District 1
The whole of the Civil Parish of Bettws Garmon.
ID |
Address |
First |
Surname |
Relation |
C |
MA |
FA |
Occupation |
C Born |
P Born |
N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettws Farm | Morris | Griffith | Head | M | 25 | Farmer emp 1 boy | Carnarvon | Llanllyfni | ||
| 2 | Bettws Farm | Margaret | Griffith | Wife | M | 26 | Farmer's Wife | Carnarvon | Llanystumdwy | ||
| 3 | Bettws Farm | John | Owens | Servant | S | 19 | Farm Servant | Carnarvon | Dolbenmaen | ||
| 4 | Bettws Garmon Public House | Morris | Davies | Head | M | 42 | Inn Keeper | Carnarvon | Bangor | ||
| 5 | Bettws Garmon Public House | Ann | Davies | Wife | M | 43 | Inn Keeper's Wife | Carnarvon | Bettws Garmon | ||
| 6 | Bettws Garmon Public House | Ellen | Davies | Daughter | 9 | Scholar | Carnarvon | Bettws Garmon | |||
| 7 | Bettws Garmon Public House | Owen | Davies | Son | 8 | Scholar | Carnarvon | Bettws Garmon | |||
| 8 | Bettws Garmon Public House | Margaret | Davies | Daughter | 3 | Carnarvon | Bettws Garmon | ||||
| 9 | Bettws Garmon Public House | Catherine | Jones | Servant | S | 21 | House Servant | Carnarvon | Llanllyfni | ||
| 10 | Bettws Garmon Public House | John | Williams | Servant | S | 14 | Carter | Carnarvon | Beddgelert | ||
| 11 | Bettws Inn 1 | Robert | Owens | Head | M | 48 | Copper Miner | Merioneth | Harlech | ||
| 12 | Bettws Inn 1 | Jane | Owens | Wife | M | 36 | Copper Miner's Wife | Cardigan | NK | ||
| 13 | Bettws Inn 1 | Robert | Owens | Son | S | 14 | Copper Miner | Cheshire | Birkenhead | ||
| 14 | Bettws Inn 1 | John | Owens | Son | 12 | Copper Miner | Glamorgan | NK | |||
| 15 | Bettws Inn 1 | William | Owens | Son | 9 | Scholar | Merioneth | Blaenau | |||
| 16 | Bettws Inn 1 | Catherine | Owens | Daughter | 1 | Carnarvon | Bettws Garmon | ||||
| 17 | Bettws Inn 2 | William | Lang | Head | M | 25 | Slate Quarryman | Scotland | NK | ||
| 18 | Bettws Inn 2 | Betsey Easton | Lang | Wife | M | 26 | Scotland | NK | |||
| 19 | Ystrad | John | Davies | Head | M | 50 | Farmer | Carnarvon | Bettws Garmon | ||
| 20 | Ystrad | Hannah | Davies | Wife | M | 36 | Carnarvon | Llanrug | |||
| 21 | Ystrad | William | Jones | Brother | S | 48 | Farmer | Carnarvon | Bettws Garmon | ||
| 22 | Ystrad | Jane | Davies | Daughter | 3 | Carnarvon | Bettws Garmon | ||||
| 23 | Ystrad | John | Davies | Son | 1 | Carnarvon | Bettws Garmon | ||||
| 24 | Ystrad | William | Jones | Servant | S | 17 | Farm Servant | Carnarvon | Clynnog | ||
| 25 | Ystrad | Jane | Humphreys | Servant | S | 18 | House Servant | Carnarvon | Llaniestyn | ||
| 26 | Minffordd | Catherine | Williams | Head | W | 55 | Farmer | Carnarvon | Clynnog | ||
| 27 | Minffordd | Humphrey | Williams | Son | S | 22 | Slate Quarryman | Carnarvon | Ynyscynhaiarn | ||
| 28 | Minffordd | Griffith | Williams | Son | S | 17 | Slate Quarryman | Carnarvon | Bettws Garmon | ||
| 29 | Minffordd | Jane | Williams | Daughter | S | 15 | Scholar | Carnarvon | Bettws Garmon | ||
| 30 | Minffordd | Appy | Hughes | Grandmother | W | 84 | Carnarvon | Penmorfa | |||
| 31 | Minffordd | William | Owens | Lodger | S | 44 | Slate Quarryman | Carnarvon | Llanbeblig | ||
| 32 | Llech yr olaf 1 | David | Jones | Head | M | 32 | Agent Slate Quarry | Merioneth | Festiniog | ||
| 33 | Llech yr olaf 1 | Catherine | Jones | Wife | M | 40 | Carnarvon | Llanllyfni | |||
| 34 | Llech yr olaf 1 | Hugh | Jones | Son | S | 14 | Scholar | Carnarvon | Pwllheli | ||
| 35 | Llech yr olaf 1 | William | Jones | Son | 5 | Scholar | Merioneth | Festiniog | |||
| 36 | Llech yr olaf 2 | Thomas | Williams | Head | M | 26 | Joiner | Carnarvon | Ynyscynhaiarn | ||
| 37 | Llech yr olaf 2 | Ellinor | Williams | Wife | M | 24 | Carnarvon | Bettws Garmon | |||
| 38 | Llech yr olaf 2 | Ellinor | Williams | Daughter | 18m | Carnarvon | Bettws Garmon | ||||
| 39 | Salem 1 | Margaret | Williams | Head | W | 60 | Keeping Chapel House | Carnarvon | Llanberis | ||
| 40 | Salem 2 | Robert | Williams | Brother | W | 55 | Retired Farmer | Carnarvon | Llanddeiniolen | ||
| 41 | Rodun | Ellinor | Jones | Head | W | 68 | Labourer's Widow | Anglesey | Llangefni | ||
| 42 | Cerrig y Rhyd | William | Griffith | Head | M | 45 | Farm Servant | Carnarvon | Llangian | ||
| 43 | Cerrig y Rhyd | Jane | Griffith | Wife | M | 43 | Dressmaker | Carnarvon | Bettws Garmon | ||
| 44 | Plas Isaf | Thomas | Hughes | Head | M | 46 | Farmer | Carnarvon | Bettws Garmon | ||
| 45 | Plas Isaf | Jane | Hughes | Wife | M | 41 | Carnarvon | Llanystumdwy | |||
| 46 | Plas Isaf | William | Hughes | Son | 8 | Scholar | Carnarvon | Bettws Garmon | |||
| 47 | Plas Isaf | Margaret | Hughes | Daughter | 10 | Scholar | Carnarvon | Bettws Garmon | |||
| 48 | Plas Isaf | Richard | Hughes | Son | 6 | Scholar | Carnarvon | Bettws Garmon | |||
| 49 | Plas Isaf | Jane | Hughes | Daughter | 3 | Carnarvon | Bettws Garmon | ||||
| 50 | Plas Isaf | John | Jones | Servant | S | 21 | Farm Servant | Carnarvon | Llanystumdwy | ||
| 51 | Plas Isaf | Joseph | Parry | Servant | S | 17 | Farm Servant | Carnarvon | Bangor | ||
| 52 | Plas Isaf | Robert | Roberts | Servant | S | 16 | Farm Servant | Carnarvon | Penmorfa | ||
| 53 | Plas Isaf | Mary | Jones | Servant | S | 19 | House Servant | Carnarvon | Llanwnda | ||
| 54 | Quirt | Catherine | Hughes | Head | W | 58 | Housekeeper | Merioneth | Festiniog | ||
| 55 | Quirt | Jane | Hughes | Daughter | S | 20 | Dressmaker | Carnarvon | Llanwnda | ||
| 56 | Quirt | Owen | Hughes | Son | S | 17 | Slate Quarryman | Carnarvon | Llanwnda | ||
| 57 | Quirt | William | Hughes | Grandson | 9 | Scholar | Carnarvon | Llanwnda | |||
| 58 | Quirt Uchaf | John D | Jones | Head | M | 35 | Slate Quarryman | Carnarvon | Llanberis | ||
| 59 | Quirt Uchaf | Ellinor | Davies | Wife | M | 38 | Carnarvon | Llanberis | |||
| 60 | Quirt Uchaf | David | Jones | Son | S | 14 | Slate Quarryman | Carnarvon | Llanberis | ||
| 61 | Quirt Uchaf | Catherine | Jones | Daughter | 11 | Carnarvon | Llanberis | ||||
| 62 | Quirt Uchaf | Griffith | Jones | Son | 6 | Carnarvon | Llanberis | ||||
| 63 | Quirt Uchaf | Jane | Jones | Daughter | 4 | Carnarvon | Llanberis | ||||
| 64 | Quirt Uchaf | John | David | Son | 1 | Carnarvon | Bettws Garmon | ||||
| 65 | Caeau Gwynion | Richard | Williams | Head | M | 63 | Farmer | Carnarvon | Bettws Garmon | ||
| 66 | Caeau Gwynion | Margaret | Williams | Wife | M | 60 | Carnarvon | Llanwnda | |||
| 67 | Caeau Gwynion | William | Ellis | Son | S | 24 | Carnarvon | Bettws Garmon | |||
| 68 | Caeau Gwynion | Jane | Williams | Daughter | S | 21 | Carnarvon | Bettws Garmon | |||
| 69 | Llwynonn | Ann | Williams | Head | W | 60 | Farmer's Widow | Carnarvon | Llandwrog | ||
| 70 | Llwynonn | Laura | Williams | Daughter | S | 26 | Carnarvon | Bettws Garmon | |||
| 71 | Llwynonn | William | Williams | Son | S | 26 | Carnarvon | Bettws Garmon | |||
| 72 | Llwynonn | Morris | Parry | Servant | S | 16 | Farm Servant | Carnarvon | Penmorfa | ||
| 73 | Snowdon | Jane | Roberts | Head | W | 50 | Inn Keeper | Carnarvon | Bettws G Goch | ||
| 74 | Snowdon | Robert | Roberts | Son | S | 17 | Carnarvon | Maentwrog | |||
| 75 | Snowdon | Catherine | Roberts | Daughter | S | 16 | Merioneth | Maentwrog | |||
| 76 | Snowdon | Elizabeth | Roberts | Daughter | S | 14 | Scholar | Merioneth | Maentwrog | ||
| 77 | Snowdon | Owen | Hughes | Nephew | S | 11 | Scholar | Carnarvon | NK | ||
| 78 | Snowdon | Ellinor | Owens | Servant | S | 21 | House Servant | Carnarvon | Beddgelert | ||
| 79 | Bron y Fedw 1 | Alice | Jones | Head | W | 75 | Farmer | Carnarvon | Llanberis | ||
| 80 | Bron y Fedw 1 | Pierce | Jones | Son | S | 40 | Farmer | Carnarvon | Bettws Garmon | ||
| 81 | Bron y Fedw 1 | Jane | Williams | Servant | S | 18 | House Servant | Carnarvon | Llanllyfni | ||
| 82 | Bron y Fedw 2 | Laura | Thomas | Head | S | 65 | Farmer | Carnarvon | Bettws Garmon | ||
| 83 | Bron y Fedw 2 | Robert | Hughes | Servant | M | 50 | Farm Servant | Carnarvon | Beddgelert | ||
| 84 | Bron y Fedw 2 | Ann | Roberts | Servant | S | 21 | House Servant | Carnarvon | Beddgelert | ||
| 85 | Bron y Fedw 2 | Owen | Hughes | Servant | S | 16 | Farm Servant | Carnarvon | Llanllyfni | ||
| 86 | Bron y Fedw 3 | Ellis | Griffith | Head | M | 29 | Farmer | Carnarvon | Llanbeblig | ||
| 87 | Bron y Fedw 3 | Mary | Griffith | Wife | M | 23 | Carnarvon | Llanberis | |||
| 88 | Bron y Fedw 3 | Mary | Jones | Servant | S | 27 | Dairymaid | Carnarvon | Llanarmon | ||
| 89 | Bron y Fedw 3 | Richard | Williams | Servant | M | 44 | Farm Servant | Carnarvon | Penmorfa | ||
| 90 | Bron y Fedw 3 | Thomas | Williams | Servant | S | 17 | Carter | Carnarvon | Penmorfa | ||
| 91 | Bron y Fedw 3 | Evan | Griffith | Servant | 12 | Shepherd | Carnarvon | Penmorfa | |||
| 92 | Bron y Fedw 4 | John | Williams | Head | M | 40 | Copper Miner | Carnarvon | Llanberis | ||
| 93 | Bron y Fedw 4 | Laura | Williams | Wife | M | 27 | Carnarvon | Penmorfa | |||
| 94 | Bron y Fedw 4 | Ellinor | Williams | Daughter | 18m | Carnarvon | Beddgelert |
Entries Per Page
Displaying Page of