Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CYM - Completed Years of Present Marriage
- CBA - Children Born Alive to Present Marriage
- CSL - Children Still Living from Present Marriage
- Occ - Personal Occupation
- Employ - Employment Status | Employer/Meistr/Meistres, Worker/Gweithiwr, Own Account/Drosto'i Hun or Working at Home/Gartref
- C Born - County/Country Born
- P Born - Parish Born
- Lang - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
Enumeration District 5
ID |
Address |
First |
Surn |
Rel |
M |
F |
C |
CY |
CB |
CS |
Occu |
Employ |
C Born |
P Born |
Lang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graianfryn | Richard | Roberts | Penteulu | 55 | Pri | Chwarelwr Slaye Quarry | Gwe | Carnarvon | Llanllyfni | Cym | ||||
| 2 | Graianfryn | Mary | Roberts | Gwraig | 48 | Pri | 29 | 6 | 3 | Carnarvon | Llanllyfni | Cym | |||
| 3 | Graianfryn | Kate | Roberts | Merch | 22 | Sen | Ysgolfeistres | Carnarvon | Llanllyfni | Dwy | |||||
| 4 | Graianfryn | Jane M | Roberts | Merch | 9 | Ysgol | Carnarvon | Clynnog | Cym | ||||||
| 5 | Bryngors Nazareth | John C | Owen | Penteulu | 35 | Pri | Joiner | DH | Carnarvon | Llanllyfni | Cym | ||||
| 6 | Bryngors Nazareth | Ann | Owen | Gwraig | 33 | Pri | 9 | 2 | 2 | Carnarvon | Clynnog | Cym | |||
| 7 | Bryngors Nazareth | John T | Owen | Mab | 5 | Carnarvon | Clynnog | Cym | |||||||
| 8 | Bryngors Nazareth | Phebe | Owen | Merch | 2 | Carnarvon | Clynnog | ||||||||
| 9 | Bryngro Llanllyfni | David J | Evans | Penteulu | 40 | Sen | Ffarmwr | Carnarvon | Clynnog | Cym | |||||
| 10 | Bryngro Llanllyfni | Martha | Evans | Mam | 89 | Gwe | Pensioner | Carnarvon | Llangybi | Cym | |||||
| 11 | Bryngro Llanllyfni | Griffith E | Thomas | Nai | 22 | Sen | Gweithio ar Ffarm | Carnarvon | Clynnog | Cym | |||||
| 12 | Bryngro Llanllyfni | David H | Thomas | Nai | 18 | Sen | Gweithio ar Ffarm | Carnarvon | Clynnog | Cym | |||||
| 13 | Bryngro Llanllyfni | Fanny | Thomas | Nith | 16 | Sen | Morwyn | Carnarvon | Llanllyfni | Cym | |||||
| 14 | Bodychain 1 | Griffith | Williams | Penteulu | 55 | Sin | Ffarmwr | Carnarvon | Llanllyfni | Both | |||||
| 15 | Bodychain 1 | Ellen | Griffith | Chwaer | 49 | Sin | Carnarvon | Llanllyfni | Both | ||||||
| 16 | Bodychain 1 | Elizabeth | Evans | Morwyn | 19 | Morwyn Gyffredin | Cheshire | New Ferry | Both | ||||||
| 17 | Bodychain 1 | Harold | Jones | Gwas | 15 | Carter and General Work | Carnarvon | Llandwrog | Welsh | ||||||
| 18 | Bodychain 2 | Owen | Pritchard | Penteulu | 56 | Sen | Ffarmwr | Carnarvon | Clynnog | Cym | |||||
| 19 | Bodychain 2 | William J | Jones | Nai | 20 | Sen | Porthwr | Carnarvon | Clynnog | Dwy | |||||
| 20 | Bodychain 2 | Simon | Hughes | Gwas | 19 | Sen | Certiwr | Carnarvon | Clynnog | Dwy | |||||
| 21 | Bodychain 2 | Annie | Jones | Nith | 27 | Sen | Housekeeper | Carnarvon | Llanllyfni | Dwy | |||||
| 22 | Grianog Crossing 1 | John | Jones | Penteulu | 31 | Pri | Platelayer | Gwe | Carnarvon | Clynnog | Cym | ||||
| 23 | Grianog Crossing 1 | Jane | Jones | Gwraig | 29 | Pri | 8 | 5 | 5 | Carnarvon | Dolbenmaen | Cym | |||
| 24 | Grianog Crossing 1 | Jane E | Jones | Merch | 7 | Carnarvon | Dolbenmaen | Cym | |||||||
| 25 | Grianog Crossing 1 | Maggie | Jones | Merch | 5 | Carnarvon | Dolbenmaen | Cym | |||||||
| 26 | Grianog Crossing 1 | John H | Jones | Mab | 4 | Carnarvon | Dolbenmaen | Cym | |||||||
| 27 | Grianog Crossing 1 | Harry | Jones | Mab | 2 | Carnarvon | Clynnog | ||||||||
| 28 | Grianog Crossing 1 | William O | Jones | Mab | 8m | Carnarvon | Clynnog | ||||||||
| 29 | Grianog Crossing 2 | Richard | Hughes | Penteulu | 60 | Pri | Platelayer | Gwe | Môn | Trefdraeth | Dwy | ||||
| 30 | Grianog Crossing 2 | Grace | Hughes | Gwraig | 59 | Pri | 39 | 16 | 9 | Cym | |||||
| 31 | Grianog Crossing 2 | Grace H | Jones | Wyres | 9 | Cym | |||||||||
| 32 | Caerau | Hugh | Hughes | Penteulu | 45 | Sen | Ffarmwr | Meirionydd | Llanenddwyn | Dwy | |||||
| 33 | Caerau | Owen | Hughes | Penteulu | 42 | Pri | Ffarmwr | Carnarvon | Clynnog | Dwy | |||||
| 34 | Caerau | William | Jones | Gwas | 24 | Sen | Porthwr | Carnarvon | Clynnog | Dwy | |||||
| 35 | Caerau | William | Parry | Gwas | 21 | Sen | Gwas Ceffylau | Carnarvon | Penmorfa | Cym | |||||
| 36 | Caerau | Dorothy | Williams | Morwyn | 29 | Sen | Morwyn Deuluaidd | Carnarvon | Penrhos | Cym | |||||
| 37 | Caerau | Ann E | Hughes | Morwyn | 17 | Sen | Morwyn Ffarm | Carnarvon | Llanllyfni | Cym | |||||
| 38 | Glyncoed | Robert | Jones | Penteulu | 41 | Pri | Blacksmith | Carnarvon | Chwilog | Cym | |||||
| 39 | Glyncoed | Sarah | Jones | Gwraig | 32 | Pri | 5 | 3 | 3 | Carnarvon | Brynkir | Cym | |||
| 40 | Glyncoed | Elizabeth E | Jones | Merch | 5 | Carnarvon | Brynkir | Cym | |||||||
| 41 | Glyncoed | Griffith R | Jones | Mab | 3 | Carnarvon | Pantglas | Cym | |||||||
| 42 | Glyncoed | Robert E | Jones | Mab | 5m | Carnarvon | Pantglas | ||||||||
| 43 | Ynys Bwntan | John | Williams | Penteulu | 84 | Pri | Ffarmwr | Mei | Carnarvon | Llanengan | Dwy | ||||
| 44 | Ynys Bwntan | Ann | Williams | Gwraig | 46 | Pri | 21 | 2 | 2 | Carnarvon | Clynnog | Dwy | |||
| 45 | Ynys Bwntan | Elizabeth A | Williams | Merch | 21 | Sen | Carnarvon | Clynnog | Dwy | ||||||
| 46 | Ynys Bwntan | Jane M | Williams | Merch | 15 | Sen | Carnarvon | Clynnog | Dwy | ||||||
| 47 | Station Ho Pantglas | John | Williams | Head | 40 | Mar | Station Master | Denbigh | Henllan | Both | |||||
| 48 | Station Ho Pantglas | Elizabeth | Williams | Wife | 35 | Mar | 6 | 1 | 1 | Anglesey | Holyhead | Both | |||
| 49 | Station Ho Pantglas | Owen G | Williams | Son | 2 | Carnarvon | Clynnog | ||||||||
| 50 | Pantglas Inn | Owen | Jones | Penteulu | 42 | Pri | Ffarmwr a Publican | Carnarvon | Llanllyfni | Cym | |||||
| 51 | Pantglas Inn | Maggie | Jones | Gwraig | 46 | Pri | 2 | 0 | 0 | Carnarvon | Clynnog | Dwy | |||
| 52 | Pantglas Inn | Eliza J | Williams | Morwyn | 20 | Sen | Morwyn Deuluaidd | Flint | Wrexham | Cym | |||||
| 53 | Pantglas Inn | Watkin | Williams | Gwas | 17 | Sen | Gweithio ar Ffarm | Carnarvon | Clynnog | Cym | |||||
| 54 | Penbont | Ellen | Thomas | Gwraig | 31 | 3 | 2 | Carnarvon | Clynnog | Cym | |||||
| 55 | Penbont | William J | Thomas | Mab | 8 | Carnarvon | Clynnog | Cym | |||||||
| 56 | Penbont | Elizabeth | Thomas | Merch | 5 | Carnarvon | Clynnog | Cym | |||||||
| 57 | Ty Capel Annibynwyr | David | Pritchard | Penteulu | 55 | Pri | Stonemason's Labourer | Gwe | Carnarvon | Llandwrog | Cym | ||||
| 58 | Ty Capel Annibynwyr | Margaret J | Pritchard | Gwraig | 48 | Pri | 1 | 0 | 0 | Carnarvon | Portmadoc | ||||
| 59 | Pantglas | William | Parry | Penteulu | 41 | Pri | Saer Maen | Gwe | Carnarvon | Clynnog | Cym | ||||
| 60 | Pantglas | Jane | Parry | Gwraig | 29 | Pri | 10 | 4 | 3 | Carnarvon | Rhosfawr | Cym | |||
| 61 | Pantglas | Catherine | Parry | Merch | 6 | Carnarvon | Clynnog | Cym | |||||||
| 62 | Pantglas | Margaret E | Parry | Merch | 4 | Carnarvon | Clynnog | Cym | |||||||
| 63 | Pantglas | Jane | Parry | Merch | 2m | Carnarvon | Clynnog | Cym | |||||||
| 64 | Ty Canol Pantglas | Elizabeth | Williams | Penteulu | 47 | Gwe | 15 | 6 | 5 | DH | Carnarvon | Clynnog | Cym | ||
| 65 | Shop Pantglas | Mary | Davies | Penteulu | 64 | Gwe | 33 | 4 | 2 | Masnachwraig | Mei | Carnarvon | Clynnog | Cym | |
| 66 | Shop Pantglas | Mary A | Davies | Merch | 25 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 67 | Ty Capel Pantglas | William | Morris | Penteulu | 36 | Pri | Certiwr ar Ffarm | Carnarvon | Dolbenmaen | Cym | |||||
| 68 | Ty Capel Pantglas | Maggie | Morris | Gwraig | 34 | Pri | 3 | 1 | 1 | Carnarvon | Clynnog | Cym | |||
| 69 | Ty Capel Pantglas | Annie S | Morris | Merch | 2 | Carnarvon | Clynnog | ||||||||
| 70 | Bron Mynach | John | Thomas | Tad | 75 | Gwe | Retired Farmer | Carnarvon | Clynnog | Cym | |||||
| 71 | Bron Mynach | William | Thomas | Penteulu | 42 | Pri | Masnachydd Blawd | Carnarvon | Clynnog | Cym | |||||
| 72 | Bron Mynach | Jane | Thomas | Gwraig | 34 | Pri | 2 | 2 | 2 | Carnarvon | Beddgelert | Dwy | |||
| 73 | Bron Mynach | Alice | Thomas | Merch | 1 | Carnarvon | Clynnog | ||||||||
| 74 | Bron Mynach | John R | Thomas | Mab | 4m | Carnarvon | Clynnog | ||||||||
| 75 | Bron Mynach | Elizabeth | Jones | Ymwelydd | 40 | Pri | Carnarvon | Clynnog | Cym | ||||||
| 76 | Bron Hendre | Mary | Jones | Penteulu | 63 | Gwe | 29 | 9 | 8 | Ffermwraig | Carnarvon | Dolbenmaen | Cym | ||
| 77 | Bron Hendre | Daniel | Jones | Mab | 23 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 78 | Bron Hendre | Mary | Jones | Merch | 21 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 79 | Hendre Nantgall | Hugh | Humphreys | Penteulu | 42 | Pri | 5 | 3 | 2 | Ffarmwr | Mei | Carnarvon | Clynnog | Dwy | |
| 80 | Hendre Nantgall | David | Jones | Gwas | 43 | Sen | Certiwr ar Ffarm | Gwe | Carnarvon | Llanfihangel P | Cym | ||||
| 81 | Hendre Nantgall | Laura A | Parry | Morwyn | 15 | Sen | Morwyn Deuluaidd | Carnarvon | Llanllyfni | Cym | |||||
| 82 | Nantcyll Ucha | John | Jones | Penteulu | 47 | Sen | Ffarmwr | Mei | Carnarvon | Dolbenmaen | Cym | ||||
| 83 | Nantcyll Ucha | Kate | Jones | Chwaer | 30 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 84 | Nantcyll Ucha | Griffith | Jones | Nai | 5 | Carnarvon | Clynnog | Cym | |||||||
| 85 | Nantcyll Ucha | Griffith | Owen | Gwas | 22 | Sen | Porthwr Gwartheg | Gwe | Carnarvon | Nefyn | Cym | ||||
| 86 | Nantcyll Ganol | John | Thomas | Penteulu | 58 | Gwe | Ffermwraig | Mei | Carnarvon | Clynnog | Cym | ||||
| 87 | Nantcyll Ganol | Mary | Williams | Morwyn | 22 | Sen | Morwyn Deuluaidd | Carnarvon | Llanbedrog | Cym | |||||
| 88 | Nantcyll Ganol | Thomas | Morris | Gwas | 18 | Sen | Gwaith Fferm | Carnarvon | Dolbenmaen | Cym | |||||
| 89 | Nantcyll Ganol | Thomas | Griffiths | Ymwelydd | 35 | Pri | Eilliwr | Mei | Meirionydd | Abergynolwyn | Dwy | ||||
| 90 | Taiduon | Richard | Hughes | Penteulu | 62 | Gwe | Ffarmwr | Carnarvon | Meillteyrn | Cym | |||||
| 91 | Taiduon | Jane | Hughes | Merch | 35 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 92 | Taiduon | Kate | Hughes | Merch | 33 | Pri | Carnarvon | Clynnog | Cym | ||||||
| 93 | Taiduon | Thomas R | Jones | Gwas | 17 | Sen | Gwaith Fferm | Carnarvon | Clynnog | Cym | |||||
| 94 | Nantcyll Isaf | Richard | Parry | Penteulu | 63 | Pri | Ffarmwr | Mei | Carnarvon | Clynnog | Cym | ||||
| 95 | Nantcyll Isaf | Mary | Parry | Gwraig | 40 | Pri | 14 | 0 | 0 | Carnarvon | Clynnog | Cym | |||
| 96 | Nantcyll Isaf | Morris | Parry | Brawd | 69 | Retired Farmer | Carnarvon | Clynnog | Cym | ||||||
| 97 | Nantcyll Isaf | Robert | Williams | Gwas | 34 | Certiwr ar Ffarm | Gwe | Carnarvon | Clynnog | Cym | |||||
| 98 | Nantcyll Isaf | Richard | Williams | Gwas | 15 | Porthwr | Gwe | Carnarvon | Clynnog | Cym | |||||
| 99 | Pantglas Ucha | William | Owen | Penteulu | 59 | Pri | Ffarmwr | Mei | Carnarvon | Clynnog | Cym | ||||
| 100 | Pantglas Ucha | Ellen | Owen | Gwraig | 39 | Pri | 11 | 0 | 0 | Carnarvon | Clynnog | Cym | |||
| 101 | Pantglas Ucha | Robert O | Jones | Gwas | 16 | Sen | Llafurwr Amaethyddol | Gwe | Carnarvon | Clynnog | Cym | ||||
| 102 | Bryn Marsley | Robert | Roberts | Penteulu | 52 | Gwe | 3 | 3 | Chwarelwr Hollti Llechi | Carnarvon | Llanllyfni | Cym | |||
| 103 | Bryn Marsley | Lizzie | Owen | Merch | 30 | Pri | 6 | 2 | 2 | Carnarvon | Clynnog | Cym | |||
| 104 | Bryn Marsley | Robert R | Roberts | Mab | 29 | Sen | Chwarelwr Naddu Llechi | Carnarvon | Clynnog | Cym | |||||
| 105 | Bryn Marsley | Wm Pritchard | Owen | Wyres | 6 | ||||||||||
| 106 | Bryn Marsley | Catherine M | Owen | Wyres | 3 | ||||||||||
| 107 | Cwmbran | William | Pritchard | Penteulu | 69 | Pri | Amaethwr | Carnarvon | Clynnog | Cym | |||||
| 108 | Cwmbran | Mary | Pritchard | Gwraig | 67 | Pri | 24 | 1 | 1 | Carnarvon | Clynnog | Cym | |||
| 109 | Cwmbran | Robert | Owen | Mab y wraig | 30 | Pri | Cynorthwy ar Ffarm | Carnarvon | Clynnog | Dwy | |||||
| 110 | Cwmbran | Ellen | Parry | Morwyn | 19 | Sen | Morwyn Gyffredin | Carnarvon | Dolbenmaen | Cym | |||||
| 111 | Cwmbran | John | Jones | Gwas | 18 | Sen | Gwaith Fferm | Carnarvon | Llanllyfni | Cym | |||||
| 112 | Ty Newydd | Jane | Williams | Penteulu | 66 | Gwe | 25 | 9 | 6 | Cadw Tŷ | Carnarvon | Dolbenmaen | Cym | ||
| 113 | Ty Newydd | Griffith | Williams | Mab | 28 | Sen | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Cym | ||||
| 114 | Ty Newydd | Robert | Evans | Wyr | 13 | Carnarvon | Clynnog | Cym | |||||||
| 115 | Nant Cwmbran | Thomas | Griffith | Penteulu | 72 | Pri | Ffarmwr | Carnarvon | Llangybi | Cym | |||||
| 116 | Nant Cwmbran | Jane | Griffith | Gwraig | 67 | Pri | 15 | 0 | 0 | Carnarvon | Llanllyfni | Cym | |||
| 117 | Nant Cwmbran | Henry | Hughes | Nai | 18 | Sen | Gwaith Fferm | Carnarvon | Clynnog | Cym | |||||
| 118 | Nazareth | Owen | Williams | Penteulu | 35 | Gwe | 2 | 1 | 1 | Ffarmwr | DH | Carnarvon | Dolbenmaen | Cym | |
| 119 | Nazareth | Kate | Williams | Merch | 3 | Carnarvon | Clynnog | ||||||||
| 120 | Nazareth | Kate | Rowlands | Morwyn | 16 | Sen | Morwyn Deuluaidd | Carnarvon | Llangybi | Cym | |||||
| 121 | Ty Ucha | Elizabeth | Parry | Penteulu | 48 | Sen | Ffermwraig | Carnarvon | Clynnog | Cym | |||||
| 122 | Llidiart Cwmbran | Owen | Williams | Penteulu | 43 | Pri | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Cym | ||||
| 123 | Llidiart Cwmbran | Mary | Williams | Gwraig | 38 | Pri | 16 | 7 | 7 | Cym | |||||
| 124 | Llidiart Cwmbran | William | Williams | Mab | 16 | Sen | Chwarelwr Llechi | Gwe | Cym | ||||||
| 125 | Llidiart Cwmbran | Mary | Williams | Merch | 15 | Sen | Cym | ||||||||
| 126 | Llidiart Cwmbran | Robert O | Williams | Mab | 13 | Ysgol | Cym | ||||||||
| 127 | Llidiart Cwmbran | Jane | Williams | Merch | 11 | ysgol | Cym | ||||||||
| 128 | Llidiart Cwmbran | Richard | Williams | Mab | 9 | Cym | |||||||||
| 129 | Llidiart Cwmbran | Owen | Williams | Mab | 5 | Cym | |||||||||
| 130 | Llidiart Cwmbran | Gwen | Williams | Merch | 3 | Cym | |||||||||
| 131 | Pengwastadedd | William | Jones | Penteulu | 43 | Pri | Llafurwr Chwarel Lechi | Gwe | Carnarvon | Llanystumdwy | Cym | ||||
| 132 | Pengwastadedd | Elizabeth | Jones | Gwraig | 44 | Pri | 19 | 8 | 8 | Carnarvon | Llanaelhaiarn | Cym | |||
| 133 | Pengwastadedd | Robert | Jones | T yng Ngh | 84 | Gwe | Llafurwr Amaethyddol | Carnarvon | Llanaelhaiarn | Cym | |||||
| 134 | Pengwastadedd | Gabriel | Jones | Mab | 18 | Sen | Morwr | Gwe | Carnarvon | Clynnog | Dwy | ||||
| 135 | Pengwastadedd | Lizzie | Jones | Merch | 13 | Morwyn Deuluaidd | Carnarvon | Clynnog | Cym | ||||||
| 136 | Pengwastadedd | Esther A | Jones | Merch | 11 | Ysgol | Carnarvon | Clynnog | Cym | ||||||
| 137 | Pengwastadedd | William | Jones | Mab | 8 | Carnarvon | Llanllyfni | Cym | |||||||
| 138 | Pengwastadedd | Evan T | Jones | Mab | 5 | Carnarvon | Llanllyfni | Cym | |||||||
| 139 | Pengwastadedd | John | Jones | Mab | 8m | Carnarvon | Llanllyfni | ||||||||
| 140 | Bryn y Ffynnon | John | Hughes | Penteulu | 49 | Pri | Ffarmwr | DH | Carnarvon | Llanllyfni | Cym | ||||
| 141 | Bryn y Ffynnon | Jane | Hughes | Gwraig | 51 | Pri | 30 | 6 | 4 | Carnarvon | Clynnog | Cym | |||
| 142 | Bryn y Ffynnon | John R | Hughes | Mab | 16 | Sen | Gwaith Fferm | Gwe | Carnarvon | Llanllyfni | Dwy | ||||
| 143 | Bryn y Ffynnon | Janet M | Hughes | Merch | 12 | Sen | Ysgol | Carnarvon | Llanllyfni | Cym | |||||
| 144 | Bryn y Ffynnon | Margaret | Williams | Merch | 20 | Pri | 1 | 1 | 1 | Gwaith Llaethdy | Carnarvon | Llanllyfni | Dwy | ||
| 145 | Bryn y Ffynnon | William J | Williams | Mab | 1m | Carnarvon | |||||||||
| 146 | Llwynbedw | Owen | Owens | Penteulu | 52 | Pri | Llwythwr Cerrig Chwarel | Gwe | Carnarvon | Clynnog | Cym | ||||
| 147 | Llwynbedw | Margaret | Owens | Gwraig | 53 | Pri | 34 | 0 | 0 | Carnarvon | Llanllyfni | Cym | |||
| 148 | Penant 1 | Jane | Williams | Penteulu | 53 | Gwe | 21 | 3 | 1 | Ffermwraig | Carnarvon | Llanfihangel | Cym | ||
| 149 | Penant 1 | Llewelyn | Williams | Mab | 20 | Sen | Ffarmwr | Carnarvon | Llanllyfni | Cym | |||||
| 150 | Penant 1 | Mary | Williams | Llys Ferch | 24 | Sen | Carnarvon | Llanllyfni | Cym | ||||||
| 151 | Penant 2 | Richard | Jones | Penteulu | 43 | Sen | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Cym | ||||
| 152 | Penant 2 | Margaret | Jones | Chwaer | 38 | Pri | 15 | 0 | 0 | Carnarvon | Clynnog | Cym | |||
| 153 | Twlc | John | Williams | Penteulu | 50 | Pri | Llafurwr Amaethyddol | Gwe | Carnarvon | Clynnog | Cym | ||||
| 154 | Twlc | Mary | Williams | Gwraig | 42 | Pri | 1 | 1 | 1 | Carnarvon | Clynnog | Cym | |||
| 155 | Twlc | Mary A | Williams | Merch | 6m | Carnarvon | Clynnog | ||||||||
| 156 | Brynychain | Thomas | Pritchard | Penteulu | 45 | Pri | Amaethwr | Carnarvon | Clynnog | Cym | |||||
| 157 | Brynychain | Jane | Pritchard | Gwraig | 48 | Pri | 8 | 0 | 0 | Carnarvon | Clynnog | Cym | |||
| 158 | Rhwngyddwyafon | Richard | Williams | Penteulu | 55 | Sen | Heb Waith | Carnarvon | Nazareth | Cym | |||||
| 159 | Rhwngyddwyafon | Joseph | Williams | Brawd | 55 | Sen | Heb Waith | Carnarvon | Nazareth | Cym | |||||
| 160 | Rhwngyddwyafon | Maggie | Williams | Morwyn | 25 | Sen | Morwyn Deuluaidd | Gwe | Carnarvon | Nebo | Cym | ||||
| 161 | Rhwngyddwyafon | Mary | Rowlands | Ymwelydd | 30 | Sen | Dressmaker | DH | Carnarvon | Abererch | Cym | ||||
| 162 | Hafod Unos | Ann | Jones | Penteulu | 62 | Gwe | Carnarvon | Abererch | Cym | ||||||
| 163 | Hendra Wen | Humphrey D | Jones | Penteulu | 36 | Pri | Chwarelwr Llechi | Gwe | Carnarvon | Llanllyfni | Cym | ||||
| 164 | Hendra Wen | Catherin | Jones | Gwraig | 36 | Pri | 10 | 2 | 1 | Carnarvon | Clynnog | Cym | |||
| 165 | Hendra Wen | Mary A | Jones | Merch | 3 | Carnarvon | Clynnog | Cym | |||||||
| 166 | Caegrasbil | Griffith | Thomas | Penteulu | 50 | Pri | Labrwr Ffordd | Gwe | Carnarvon | Clynnog | Cym | ||||
| 167 | Caegrasbil | Ellen | Thomas | Gwraig | 42 | Pri | 26 | 6 | 4 | Carnarvon | Clynnog | Cym | |||
| 168 | Caegrasbil | Robert G | Thomas | Mab | 24 | Gwe | Chwarelwr Llechi | Gwe | Carnarvon | Llanllyfni | Dwy | ||||
| 169 | Caegrasbil | Henry G | Thomas | Mab | 13 | Carnarvon | Clynnog | Dwy | |||||||
| 170 | Caegrasbil | Merry E | Williams | Wyres | 9 | Carnarvon | Clynnog | Cym | |||||||
| 171 | Caegrasbil | John | Hughes | M yng Ngh | 22 | Pri | Platelayer | Gwe | Carnarvon | Llanllyfni | Dwy | ||||
| 172 | Caegrasbil | Maggie A | Hughes | Merch | 20 | Pri | 1 | 1 | 1 | Carnarvon | Clynnog | Dwy | |||
| 173 | Caegrasbil | Willie | Hughes | Wyr | 8m | Carnarvon | Clynnog | ||||||||
| 174 | Tan y Dryfwl | Evan | Williams | Penteulu | 63 | Pri | Ffarmwr | DH | Carnarvon | Llanfaelrhys | Cym | ||||
| 175 | Tan y Dryfwl | Cathrin | Williams | Gwraig | 63 | Pri | 12 | 0 | 0 | Carnarvon | Llanllyfni | Cym | |||
| 176 | Tan y Dryfwl | Evan E | Williams | Mab | 27 | Gwe | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Dwy | ||||
| 177 | Tan y Dryfwl | Griffith H | Williams | Nai | 7 | Sen | Carnarvon | Llanllyfni | Cym | ||||||
| 178 | Brynbugeiliaid | Robert | Owen | Penteulu | 65 | Gwe | Ffermwraig | DH | Carnarvon | Clynnog | Cym | ||||
| 179 | Brynbugeiliaid | Richard | Williams | M yng Ngh | 31 | Pri | Chwarelwr Llechi | Gwe | Carnarvon | Llanllyfni | Cym | ||||
| 180 | Brynbugeiliaid | Winifred | Williams | Merch | 31 | Pri | 3 | 1 | 1 | Carnarvon | Llanllyfni | Cym | |||
| 181 | Brynbugeiliaid | William | Williams | Wyr | 2 | Carnarvon | Clynnog | ||||||||
| 182 | Pen yr Yrfa | Daniel | Jones | Penteulu | 34 | Pri | Labrwr Chwarel Lechi | Gwe | Carnarvon | Llanllyfni | Cym | ||||
| 183 | Pen yr Yrfa | Mary | Jones | Gwraig | 36 | Pri | 13 | 5 | 4 | Carnarvon | Penmorfa | Cym | |||
| 184 | Pen yr Yrfa | Deiniol W | Jones | Mab | 12 | Ysgol | Carnarvon | Llanllyfni | Cym | ||||||
| 185 | Pen yr Yrfa | Jane M | Jones | Merch | 9 | Ysgol | Carnarvon | Llanllyfni | Cym | ||||||
| 186 | Pen yr Yrfa | Thomas J | Jones | Mab | 7 | Carnarvon | Llanllyfni | Cym | |||||||
| 187 | Pen yr Yrfa | William Ll | Jones | Mab | 2 | Carnarvon | Clynnog | ||||||||
| 188 | Pen yr Yrfa | Jane | Roberts | M yng Ngh | 71 | Gwe | Derbyn Elusen | Carnarvon | Penmorfa | Cym | |||||
| 189 | Garreg Lwyd | Thomas | Williams | Penteulu | 29 | Pri | Labrwr Chwarel Lechi | Gwe | Carnarvon | Llanbedrog | Cym | ||||
| 190 | Garreg Lwyd | Jane | Williams | Gwraig | 31 | Pri | 10 | 3 | 3 | Carnarvon | Llanfihangel | Cym | |||
| 191 | Garreg Lwyd | John | Williams | Mab | 10 | Carnarvon | Llanfihangel | Cym | |||||||
| 192 | Garreg Lwyd | Thomas | Williams | Mab | 8 | Carnarvon | Llanfihangel | Cym | |||||||
| 193 | Garreg Lwyd | Cadwaladr | Williams | Mab | 5m | Carnarvon | Clynnog | ||||||||
| 194 | Tynyffridd | John | Williams | Penteulu | 46 | Gwe | Ffarmwr | DH | Carnarvon | Clynnog | Cym | ||||
| 195 | Tynyffridd | Jane E | Thomas | Morwyn | 20 | Sen | Morwyn Deuluaidd | Carnarvon | Clynnog | Cym | |||||
| 196 | Fronola | John | Jones | Penteulu | 62 | Gwe | 36 | 4 | 3 | Tyddynwr | DH | Carnarvon | Rhiw | Cym | |
| 197 | Fronola | Lizzie | Jones | Merch | 35 | Sen | Carnarvon | Clynnog | Cym | ||||||
| 198 | Fronola | Owen | Jones | Mab | 33 | Sen | Labrwr Chwarel Lechi | Gwe | Carnarvon | Clynnog | Cym | ||||
| 199 | Fronola | William | Jones | Wyr | 8 | Ysgol | Carnarvon | Clynnog | Cym | ||||||
| 200 | Twlc Isaf | Ellin | Parry | Penteulu | 53 | Gwe | 23 | 8 | 6 | Gwaith Cyffredinol | Carnarvon | Twlc Isaf | Cym | ||
| 201 | Twlc Isaf | Richard | Parry | Mab | 25 | Sen | Llafurwr Amaethyddol | Gwe | Carnarvon | Twlc Isaf | Cym | ||||
| 202 | Twlc Isaf | Mable | Parry | Merch | 10 | Ysgol | Carnarvon | Twlc Isaf | Cym | ||||||
| 203 | Parc | Catherine | Jones | Gwraig | 61 | Pri | 42 | 7 | 3 | Gwaith Ffarm | Carnarvon | Clynnog | Cym | ||
| 204 | Parc | John G | Jones | Mab | 33 | Pri | 3 | 0 | 0 | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Cym | |
| 205 | Parc | William | Jones | Mab | 28 | Chwarelwr Llechi | Gwe | Carnarvon | Clynnog | Cym | |||||
| 206 | Bryngwyn | William | Jones | Penteulu | 60 | Pri | Saer Coed | DH | Carnarvon | Cym | |||||
| 207 | Bryngwyn | Ann E | Jones | Gwraig | 47 | Pri | 7 | 0 | 0 | Carnarvon | Cym | ||||
| 208 | Pantyffynon | Mary | Jones | Gwraig | 69 | Gwe | 3 | 2 | Carnarvon | Llandwrog | Cym | ||||
