1911 Census • County Carnarvon • Parish Clynnog
PRO reference RG14/34413
Key to Table Headings
- ID - Identification number following original census order
- Address - Address of Property
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CY - Completed Years of Present Marriage
- CB - Children Born Alive to Present Marriage
- CS - Children Still Living from Present Marriage
- Occ - Personal Occupation
- Emp - Employment Status | Employer/Meistr/Meistres, Worker/Gweithiwr, Own Account/Drosto'i Hun or Working at Home/Gartref
- C B - County/Country Born
- P B - Parish Born
- Lan - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
- H - History
Enumeration District 2
ID |
Address |
First |
Surn |
Rel |
M |
F |
C |
CY |
CB |
CS |
Occu |
Emp |
C B |
P B |
Lan |
H |
| 1 | Cefn y gwreichion | Owen | Roberts | Penteulu | 57 | | Pri | | | | Ffarmwr | Mei | Carnarvon | Llangian | Cym | |
| 2 | Cefn y gwreichion | Elizabeth | Roberts | Gwraig | | 58 | Pri | 10 | 3 | 7 | | | Carnarvon | Llanllyfni | Cym | |
| 3 | Cefn y gwreichion | Arthur W | Roberts | Mab | 19 | | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Carnarvon | Dwy | |
| 4 | Cefn y gwreichion | Elizabeth C | Roberts | Merch | | 22 | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Carnarvon | Dwy | |
| 5 | Cefn y gwreichion | Owen J | Roberts | Gwas | 17 | | Sen | | | | Porthwr Gwartheg | Gwe | Carnarvon | Gyrn Goch | Dwy | |
| 6 | Tanrallt | David | Parry | Penteulu | 81 | | Pri | | | | Ffermwr | Mei | Carnarvon | Llaniestyn | Cym | |
| 7 | Tanrallt | Jane | Parry | Gwraig | | 74 | Pri | 53 | 3 | 3 | | | Carnarvon | Clynnog | Cym | |
| 8 | Tanrallt | Catherine | Parry | Merch | | 50 | Sen | | | | Helpu ar Ffarm | | Carnarvon | Clynnog | Cym | |
| 9 | Tanrallt | Griffith | Parry | Mab | 48 | | Sen | | | | Helpu ar Ffarm | | Carnarvon | Clynnog | Dwy | |
| 10 | Grammar School | Mary E Ll | Williams | Wife | | 39 | Mar | 12 | 1 | 0 | | | Merioneth | Cefndwysarn | Both | |
| 11 | Grammar School | Elizabeth | Owen | Servant | | 24 | Sin | | | | Domestic Servant | | Anglesey | Rhostrehwfa | Both | |
| 12 | Ty Capel | William | Lewis | Penteulu | 52 | | Pri | | | | Certiwr ar Ffarm | Gwe | Mon | Aberffraw | Cym | |
| 13 | Ty Capel | Margaret | Lewis | Gwraig | | 52 | Pri | 31 | 2 | 2 | | | Carnarvon | Brynkir | Cym | |
| 14 | Ty Capel | Jane | Lewis | Merch | | 30 | Sen | | | | Gweithio Gartref | | Carnarvon | Llanllyfni | Dwy | |
| 15 | Ty Capel | John | Lewis | Mab | 25 | | Sen | | | | Saer Coed | | Carnarvon | Clynnog | Dwy | |
| 16 | Ty Capel | Llywelyn ap Thos | Shankland | Byrddiwr | 19 | | Sen | | | | Student for Varsity | | Flintshire | Mold | Dwy | |
| 17 | Ty Capel | Richard O | Williams | Byrddiwr | 28 | | Sen | | | | Myfyriwr Gweinidogaethol | | Anglesey | Amlwch | Dwy | |
| 18 | Ty Capel | John | Owen | Byrddiwr | 24 | | Sen | | | | Myfyriwr Gweinidogaethol | | Mon | Llansadwrn | Dwy | |
| 19 | Pennarth | Hugh | Owen | Head | 55 | | Mar | | | | Farmer | Emp | Carnarvon | Clynnog | Both | |
| 20 | Pennarth | Laura | Owen | Wife | | 52 | Mar | 26 | 2 | 2 | | | Carnarvon | Llanllyfni | Both |
|
| 21 | Pennarth | Thomas | Owen | Son | 24 | | Sin | | | | Working on Farm | Wkr | Carnarvon | Llanwnda | Both | |
| 22 | Pennarth | Hughie | Owen | Son | 17 | | Sin | | | | Scholar | | Carnarvon | Clynnog | Both | |
| 23 | Pennarth | Martha | Thomas | Servant | | 32 | Sin | | | | Domestic Servant | | Carnarvon | Clynnog | Welsh | |
| 24 | Pennarth | Edward | Hughes | Servant | 27 | | Sin | | | | Waggoner of Farm | Wkr | Carnarvon | Llanwnda | Both | |
| 25 | Aberdesach 1 | Griffith | Williams | Penteulu | 74 | | Gwe | | | | Mason | Gwe | Carnarvon | Clynnog | Cym | |
| 26 | Aberdesach 1 | William | Roberts | Mab yng Ngh | 51 | | Pri | | | | Miner Stone Quarry | Gwe | Carnarvon | Clynnog | Cym | |
| 27 | Aberdesach 1 | Ann | Roberts | Merch | | 50 | Pri | 28 | 0 | 0 | | | Carnarvon | Clynnog | Cym | |
| 28 | Aberdesach 2 | Catherine | Griffiths | Penteulu | | 57 | Gwe | | | | Gwaith Ty | DH | Carnarvon | Clynnog | Cym | |
| 29 | Aberdesach 2 | Kate | Griffiths | Nith | | 18 | Sen | | | | Gwniadwraig | DH | Carnarvon | Llanllyfni | Dwy | |
| 30 | Aberdesach 3 | Robert | Owen | Head | 73 | | Wid | | | | Farmer | | Carnarvon | Clynnog | Welsh | |
| 31 | Aberdesach 3 | Jane | Owen | Daughter | | 32 | Mar | 12 | 2 | 2 | Dairy Work | | Carnarvon | Clynnog | Welsh | |
| 32 | Aberdesach 3 | Robert J | Owen | Grandson | 10 | | | | | | | | Carnarvon | Clynnog | Both | |
| 33 | Aberdesach 3 | Mary | Owen | Grandaughter | | 8 | | | | | | | Carnarvon | Clynnog | Both | |
| 34 | Aberdesach 4 | Hugh | Parry | Penteulu | 28 | | Pri | | | | Horse Breaker | Gwe | Mon | Treguan | Dwy | |
| 35 | Aberdesach 4 | Maggie | Parry | Gwraig | | 28 | Pri | 4 | 2 | 1 | | | Carnarvon | Clynnog | Dwy | |
| 36 | Aberdesach 4 | Kittie | Parry | Merch | | 2 | | | | | | | Carnarvon | Clynnog | | |
| 37 | Pen Bryn Bach | John | Griffiths | Penteulu | 25 | | Pri | | | | Labrwr | Gwe | Carnarvon | Clynnog | Dwy | |
| 38 | Pen Bryn Bach | Sarah | Griffiths | Gwraig | | 25 | Pri | 5 | 3 | 2 | | | Carnarvon | Llandwrog | Dwy | |
| 39 | Pen Bryn Bach | David | Griffiths | Mab | 4 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 40 | Pen Bryn Bach | Mary L | Griffiths | Merch | | 2 | | | | | | | Carnarvon | Llandwrog | | |
| 41 | Ty Coch | Richard | Jones | Head | 54 | | Mar | | | | Farmer | | Carnarvon | Clynnog | Both | |
| 42 | Ty Coch | Mary | Jones | Wife | | 53 | Mar | 7 | 0 | 0 | | | Carnarvon | Penygroes | Both | |
| 43 | Ty Coch | Ellen | Pritchard | S in law | | 59 | Sin | | | | | | Carnarvon | Clynnog | Welsh | |
| 44 | Ty Coch | David J | Roberts | Servant | 19 | | Sin | | | | General Servant | | Carnarvon | Llanllyfni | Both | |
| 45 | Gardd yr Afon | Benjamin | Williams | Penteulu | 66 | | Gwe | 30 | 7 | 5 | Labrwr Amaethyddol | Gwe | Carnarvon | Clynnog | Cym | |
| 46 | Gardd yr Afon | Francis | Williams | Mab | 39 | | Sen | | | | Stone Mason | Gwe | Carnarvon | Clynnog | Cym | |
| 47 | Bryn eisteddfod | Howell | Roberts | Head | 70 | | Mar | | | | Calv Methodist Minister | | Denbigh | Llangernyw | Both | |
| 48 | Bryn eisteddfod | Elizabeth | Roberts | Wife | | 52 | Mar | 20 | 2 | 2 | | | Denbigh | Llangernyw | Both | |
| 49 | Bryn eisteddfod | Robert P | Roberts | Son | 47 | | Sin | | | | Agriculture | OA | Carnarvon | Clynnog | Both | |
| 50 | Bryn eisteddfod | Bessie | Roberts | Daughter | | 21 | Sin | | | | | | Merioneth | Corris | Both | |
| 51 | Bryn eisteddfod | Griffith | Jones | Boarder | 67 | | Wid | | | | Coal Merchant | | Carnarvon | Llanberis | Both | |
| 52 | Tyn y Coed | David | Jones | Head | 48 | | Mar | | | | Farmer | | Carnarvon | Llanaelhaiarn | Both | |
| 53 | Tyn y Coed | Catherine M | Jones | Wife | | 32 | Mar | 5 | 2 | 2 | | | Carnarvon | Clynnog | Both | |
| 54 | Tyn y Coed | Hugh W | Jones | Son | 4 | | | | | | | | Carnarvon | Clynnog | | |
| 55 | Tyn y Coed | Annie M M | Jones | Daughter | | 2 | | | | | | | Carnarvon | Clynnog | | |
| 56 | Tyn y Coed | Sarah | Pritchard | Servant | | 30 | Sin | | | | Domestic Servant | | Carnarvon | Clynnog | Welsh | |
| 57 | Tyn y Coed | Robert S | Williams | Servant | 20 | | Sin | | | | Carter on Farm | Wkr | Carnarvon | Criccieth | Welsh | |
| 58 | Tyn y Coed | Lizzie | Williams | Servant | | 13 | | | | | Nurse | | NK | NK | Welsh | |
| 59 | Garnedd | William | Jones | Penteulu | 35 | | Pri | | | | Llafurwr Amaethyddol | Gwe | Carnarvon | Clynnog | Cym | |
| 60 | Garnedd | Mary | Jones | Gwraig | | 40 | Pri | 11 | 5 | 4 | | | Carnarvon | Clynnog | Dwy | |
| 61 | Garnedd | Gwilym | Jones | Mab | 9 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 62 | Garnedd | John E | Jones | Mab | 7 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 63 | Garnedd | Ellen S | Jones | Merch | | 4 | | | | | | | Carnarvon | Clynnog | Cym | |
| 64 | Garnedd | Evan R | Jones | Mab | 2 | | | | | | | | Carnarvon | Clynnog | | |
| 65 | Cefnartho | H J | Williams | Penteulu | 37 | | Sen | | | | Amaethwr | Mei | Carnarvon | Clynnog | Dwy | |
| 66 | Cefnartho | Anne | Evans | Modryb | | 78 | Gwe | | | | | Gwe | Carnarvon | Clynnog | Dwy | |
| 67 | Cefnartho | Barbra | Jones | Morwyn | | 16 | Sen | | | | Morwyn Deuluaidd | | Carnarvon | Clynnog | Cym | |
| 68 | Penbryn Bach | Thomas | Thomas | Penteulu | 30 | | Pri | | | | Labrwr Chwarel Gerrig | Gwe | Carnarvon | Llannor | Cym | |
| 69 | Penbryn Bach | Jane | Thomas | Gwraig | | 33 | Pri | | | | | | Carnarvon | Clynnog | Cym | |
| 70 | Cilcoed Uchaf | John | Jones | Penteulu | 77 | | Pri | | | | Ffarmwr | Mei | Carnarvon | Llandwrog | Cym | |
| 71 | Cilcoed Uchaf | Margaret | Jones | Gwraig | | 58 | Pri | 35 | 12 | 11 | | | Carnarvon | Clynnog | Dwy | |
| 72 | Cilcoed Uchaf | John E | Jones | Mab | 30 | | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Llanllyfni | Cym |
|
| 73 | Cilcoed Uchaf | Richard | Jones | Mab | 19 | | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Clynnog | Dwy | |
| 74 | Cilcoed Uchaf | Sydney | Jones | Merch | | 18 | Sen | | | | Ysgol | | Carnarvon | Clynnog | Dwy | |
| 75 | Cilcoed Uchaf | Katie | Jones | Merch | | 15 | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Clynnog | Dwy | |
| 76 | Cilcoed Isaf | Thomas | Roberts | Penteulu | 41 | | Pri | | | | Amaethwr | | Carnarvon | Llannor | Cym | |
| 77 | Cilcoed Isaf | Anne | Roberts | Gwraig | | 58 | Pri | 20 | 0 | 0 | | | Carnarvon | Clynnog | Cym | |
| 78 | Dryllban | Owen | Lewis | Penteulu | 68 | | Gwe | 9 | 6 | 3 | Ffarmwr | DH | Carnarvon | Aberdaron | Cym | |
| 79 | Dryllban | Ellen | Lewis | Merch | | 35 | Sen | | | | Llaethdy | DH | Carnarvon | Llanllyfni | Cym | |
| 80 | Dryllban | Elizabeth | Williams | Perthynas | | 43 | Gwe | | | | Gweu Hosannau | DH | Carnarvon | Pistyll | Cym | |
| 81 | Aberdesach | Catherine | Hughes | Penteulu | | 71 | Sen | | | | Gwaith Ty | | Carnarvon | Clynnog | Dwy | |
| 82 | Pen y Bryn | Emma E | Horn | Head | | 55 | Wid | | | | Farmer | Emp | Lancashire | Chorley | Eng | |
| 83 | Pen y Bryn | Amy | Partington | Visitor | | 42 | Mar | 15 | 0 | 0 | | | Lancashire | Salford | Eng | |
| 84 | Pen y Bryn | Mary J | Warburton | Visitor | | 21 | Sen | | | | Musician | | Lancashire | Bolton | Eng | |
| 85 | Pen y Bryn | Ruth E | White | Visitor | | 35 | Mar | 15 | 0 | 0 | | | Warwick | Stratford U Avon | Eng | |
| 86 | Pen y Bryn | Robert | Jones | Servant | 40 | | Sen | | | | Farm Bailiff | Wkr | Carnarvon | Pwllheli | Both | |
| 87 | Pen y Bryn | Elizabeth | Griffith | Servant | | 18 | Sen | | | | | Wkr | Carnarvon | Clynnog | Both | |
| 88 | Gilfach | Robert | Pritchard | Penteulu | 51 | | Pri | | | | Labrwr Chwarel Lechi | Wkr | Carnarvon | Abererch | Cym | |
| 89 | Gilfach | Sarah | Pritchard | Gwraig | | 44 | Pri | 19 | 6 | 5 | | | Carnarvon | Llandwrog | Cym | |
| 90 | Gilfach | Lizzie | Pritchard | Merch | | 14 | | | | | | | Carnarvon | Clynnog | Cym | |
| 91 | Gilfach | Sarah J | Pritchard | Merch | | 11 | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 92 | Gilfach | Bob W | Pritchard | Mab | 10 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 93 | Gilfach | William | Pritchard | Mab | 3 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 94 | Tyddyn Madyn | Henry | Griffiths | Head | 24 | | Mar | | | | Cowman on Farm | Wkr | Carnarvon | Dinorwic | Welsh | |
| 95 | Tyddyn Madyn | Mary | Griffiths | Wife | | 25 | Mar | 1 | 1 | 1 | | | Carnarvon | Llanengan | Welsh | |
| 96 | Tyddyn Madyn | Lewis | Humphreys | Son | 3 | | | | | | | | | | Welsh | |
| 97 | Tyddyn Madyn | Maggie | Griffiths | Daughter | | 3m | | | | | | | | | | |
| 98 | Coch y Clwt | Griffith | Evans | Penteulu | 85 | | Gwe | | | | Ffarmwr | | Carnarvon | Llaniestyn | Cym | |
| 99 | Coch y Clwt | Nell | Evans | Nith | | 24 | Sen | | | | Morwyn Deuluaidd | | Carnarvon | Groeslon | Cym | |
| 100 | Tan y bedw | William R | Hughes | Head | 37 | | Mar | | | | Rockman Slate Quarry | | Carnarvon | Clynnog | Welsh | |
| 101 | Tan y bedw | Alice J | Hughes | Wife | | 37 | Mar | 14 | 6 | 6 | | | Merioneth | Bl Festiniog | Welsh | |
| 102 | Tan y bedw | Ed D | Hughes | Son | 13 | | | | | | Scholar | | Merioneth | Bl Festiniog | Welsh | |
| 103 | Tan y bedw | Wm J | Hughes | Son | 8 | | | | | | Scholar | | Merioneth | Bl Festiniog | Welsh | |
| 104 | Tan y bedw | Ellin Ann | Hughes | Daughter | | 6 | | | | | Scholar | | Merioneth | Bl Festiniog | Welsh | |
| 105 | Tan y bedw | Mary D | Hughes | Daughter | | 4 | | | | | Scholar | | Carnarvon | Clynnog | Welsh | |
| 106 | Tan y bedw | Kate | Hughes | Daughter | | 1m | | | | | | | Carnarvon | Clynnog | | |
| 107 | Tyn twll | John | Williams | Penteulu | 56 | | | | 9 | 0 | Ffarmwr | | Carnarvon | Clynnog | Cym | |
| 108 | Tyn twll | Mary | Williams | Morwyn | | 27 | | | | | Morwyn Deuluaidd | | Carnarvon | Clynnog | Cym | |
| 109 | Pant Afon | Richard | Williams | Penteulu | 70 | | Pri | | | | Saer Coed | Gwe | Carnarvon | Clynnog | Cym | |
| 110 | Pant Afon | Margaret | Williams | Gwraig | | 57 | Pri | 36 | 11 | 9 | Gweithwraig | | Carnarvon | Clynnog | Cym | |
| 111 | Pant Afon | Hugh | Williams | Mab | 22 | | Sen | | | | Saer Coed | Gwe | Carnarvon | Clynnog | Cym | |
| 112 | Pant Afon | Lizzie | Williams | Merch | | 17 | Sen | | | | Cynorthwyo | | Carnarvon | Clynnog | Cym | |
| 113 | Coedyno | Evan | Jones | Penteulu | 54 | | Pri | | | | Ffarmwr | Mei | Carnarvon | Clynnog | Cym | |
| 114 | Coedyno | Elizabeth | Jones | Gwraig | | 50 | Pri | 25 | 3 | 3 | | | Carnarvon | Clynnog | Cym | |
| 115 | Coedyno | Griffith | Jones | Mab | 25 | | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Clynnog | Dwy | |
| 116 | Coedyno | William E | Jones | Mab | 23 | | Sen | | | | Gweithio ar Ffarm | Gwe | Carnarvon | Clynnog | Dwy | |
| 117 | Coedyno | Maggie J | Jones | Merch | | 16 | Sen | | | | Gweithio ar Ffarm | | Carnarvon | Clynnog | Dwy | |
| 118 | Coedyno | William | Richards | Ymwelydd | 64 | | Pri | | | | Gweinidog Methodistaidd | | Carnarvon | Bangor | Dwy | |
| 119 | Lletty | Robert | Williams | Penteulu | 55 | | Pri | | | | Saer Coed | DH | Carnarvon | Clynnog | Cym | |
| 120 | Lletty | Annie M M | Williams | Gwraig | | 55 | Pri | 35 | 0 | 0 | | | Carnarvon | Clynnog | Cym | |
| 121 | Felin Faesog | Daniel | Roberts | Penteulu | 54 | | Sen | | | | Melinydd Corn | DH | Carnarvon | Llanaelhaiarn | Cym | |
| 122 | Felin Faesog | Elizabeth | Roberts | Chwaer | | 42 | Sen | | | | | | Carnarvon | Llanaelhaiarn | Cym | |
| 123 | Brynhafod Isaf | William | Jones | Penteulu | 40 | | Pri | | | | Ffarmwr | DH | Carnarvon | Clynnog | Cym | |
| 124 | Brynhafod Isaf | Jane | Jones | Gwraig | | 44 | Pri | 16 | 2 | 2 | | | Carnarvon | Dolbenmaen | Cym | |
| 125 | Brynhafod Isaf | Jane | Jones | Merch | | 12 | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 126 | Bryn ifan | Hugh | Hughes | Penteulu | 45 | | Pri | | | | Ffarmwr | Mei | Carnarvon | Llanfihangel | Cym | |
| 127 | Bryn ifan | Ann J | Hughes | Gwraig | | 40 | Pri | 14 | 6 | 5 | | | Carnarvon | Clynnog | Cym | |
| 128 | Bryn ifan | Hughie | Hughes | Mab | 14 | | Sen | | | | Gweithio ar Ffarm | | Carnarvon | Clynnog | Cym | |
| 129 | Bryn ifan | Simon | Hughes | Mab | 12 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 130 | Bryn ifan | Laura | Hughes | Merch | | 8 | | | | | | | Carnarvon | Clynnog | Cym | |
| 131 | Bryn ifan | Maggie | Hughes | Merch | | 6 | | | | | | | Carnarvon | Clynnog | Cym | |
| 132 | Bryn ifan | Humphrey | Hughes | Mab | 2 | | | | | | | | Carnarvon | Clynnog | | |
| 133 | Bryn ifan | Charlie | Smith | Gwas | 30 | | Sen | | | | Certiwr ar Ffarm | Gwe | Middlesex | London | Dwy | |
| 134 | Bryn ifan | Elizabeth | Pritchard | Morwr | | 18 | Sen | | | | Morwyn Gyffredin | | Carnarvon | Penllech | Cym | |
| 135 | Tyn Llwyn | Morris | Jones | Penteulu | 66 | | Gwe | | 9 | 8 | Labrwr Cyffredin | Gwe | Carnarvon | Clynnog | Dwy | |
| 136 | Tyn Llwyn | Mary | Jones | Merch | | 14 | | | | | Morwyn Ty | | Carnarvon | Clynnog | Dwy | |
| 137 | Tyn Llwyn | Thomas | Jones | Mab | 12 | | | | | | Ysgol | | Carnarvon | Clynnog | Dwy | |
| 138 | Coedyno Bach | Thomas | Griffiths | Penteulu | 74 | | Pri | | | | Retired Farmer | Mei | Carnarvon | Clynnog | Cym | |
| 139 | Coedyno Bach | Elen | Griffiths | Gwraig | | 74 | Pri | 50 | 3 | 2 | | | Carnarvon | Clynnog | Cym | |
| 140 | Cae ifan | William B | Williams | Penteulu | 54 | | Pri | | | | Amaethwr | DH | Carnarvon | Clynnog | Cym | |
| 141 | Cae ifan | Margaret | Williams | Gwraig | | 54 | Pri | 31 | 5 | 4 | | | Carnarvon | Llanystumdwy | Cym | |
| 142 | Brynhafod Bach | William | Thomas | Penteulu | 62 | | Pri | | | | Certiwr ar Ffarm | Gwe | Carnarvon | Clynnog | Cym | |
| 143 | Brynhafod Bach | Margaret | Thomas | Gwraig | | 63 | Pri | 42 | 9 | 7 | | | Carnarvon | Clynnog | Cym | |
| 144 | Brynhafod Bach | Emma E | Thomas | Merch | | 22 | Sen | | | | Helpu Gartref | | Carnarvon | Clynnog | Cym | |
| 145 | Brynhafod Bach | William | Owen | Nai | 5 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 146 | Brysgyni Isaf | William | Williams | Penteulu | 51 | | Pri | | | | Amaethwr | DH | Carnarvon | Clynnog | Cym | |
| 147 | Brysgyni Isaf | Margaret | Williams | Gwraig | | 53 | Pri | 24 | 1 | 1 | | | Carnarvon | Clynnog | Cym | |
| 148 | Sinai | William | Williams | Penteulu | 23 | | Pri | | | | Labrwr Cyffredin | Gwe | Carnarvon | Clynnog | Cym | |
| 149 | Sinai | Elizabeth | Williams | Gwraig | | 26 | Pri | 2 | 0 | 0 | | | Carnarvon | Clynnog | Cym | |
| 150 | Bron erw | David | Pritchard | Penteulu | 43 | | Pri | | | | Amaethwr | DH | Carnarvon | Clynnog | Cym | |
| 151 | Bron erw | Anne | Pritchard | Gwraig | | 55 | Pri | 16 | 3 | 2 | | | Carnarvon | Clynnog | Cym | |
| 152 | Bron erw | Eliza | Pritchard | Merch | | 15 | Sen | | | | Helpu ar Ffarm | | Carnarvon | Clynnog | Cym | |
| 153 | Bron erw | William | Pritchard | Mab | 13 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 154 | Tyddyn du | Thomas | Williams | Penteulu | 49 | | Pri | | | | Hwsmon ar Ffarm | Gwe | Carnarvon | Garn | Cym | |
| 155 | Tyddyn du | Catherine | Williams | Gwraig | | 48 | Pri | 28 | 9 | 8 | | | Carnarvon | Clynnog | Cym | |
| 156 | Tyddyn du | William | Williams | Mab | 11 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 157 | Tyddyn du | Robert | Williams | Mab | 8 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 158 | Tyddyn du | Blodwen | Williams | Merch | | 5 | | | | | | | Carnarvon | Clynnog | Cym | |
| 159 | Hafod y rhiw bach | Richard | Jones | Penteulu | 50 | | Pri | | | | Hwsmon ar Ffarm | Gwe | Anglesey | Rhosgoch | Cym | |
| 160 | Hafod y rhiw bach | Catherine | Jones | Gwraig | | 58 | Pri | 30 | 5 | 5 | | | Carnarvon | Clynnog | Cym | |
| 161 | Hafod y rhiw bach | John | Jones | Mab | 22 | | Sen | | | | Carter on Farm | Gwe | Carnarvon | Clynnog | Cym | |
| 162 | Hafod y rhiw bach | Jane | Jones | Merch | | 20 | Sen | | | | Helpu Gartref | | Carnarvon | Clynnog | Cym | |
| 163 | Tyn y Weirglodd | William | Roberts | Penteulu | 61 | | Pri | | | | Llafurwr Amaethyddol | Gwe | Carnarvon | Llangybi | Cym | |
| 164 | Tyn y Weirglodd | Margaret | Roberts | Gwraig | | 39 | Pri | 41 | 10 | 9 | | | Carnarvon | Llanddeiniolen | Cym | |
| 165 | Tyn y Weirglodd | John | Roberts | Mab | 31 | | Sen | | | | Asst Supt | | Carnarvon | Clynnog | Cym | |
| 166 | Tyn y Weirglodd | Robert | Roberts | Wyr | 15 | | Sen | | | | | | Carnarvon | Clynnog | Cym | |
| 167 | Tyn y Weirglodd | Loura | Roberts | M yng Ngh | | 22 | Pri | 2 | 1 | 1 | | | Carnarvon | Beddgelert | Cym | |
| 168 | Tyn y Weirglodd | Evan | Roberts | Wyr | 9m | | | | | | | | Carnarvon | Beddgelert | | |
| 169 | Bryn Hafod | Elizabeth | Pritchard | Penteulu | | 52 | Gwe | 16 | 4 | 4 | Gwraig Ffarm | Mei | Carnarvon | Clynnog | Cym | |
| 170 | Bryn Hafod | Katie | Pritchard | Merch | | 15 | Sen | | | | | | Carnarvon | Clynnog | Dwy | |
| 171 | Bryn Hafod | Jane | Pritchard | Merch | | 12 | | | | | | | Carnarvon | Clynnog | Dwy | |
| 172 | Bryn Hafod | Lizzie | Pritchard | Merch | | 10 | | | | | | | Carnarvon | Clynnog | Dwy | |
| 173 | Bryn Hafod | Mary | Pritchard | Merch | | 7 | | | | | | | Carnarvon | Clynnog | Cym | |
| 174 | Bryn Hafod | Griffith | Evans | Gwas | 20 | | | | | | Gwas Ceffylau ar Ffarm | Gwe | Carnarvon | Clynnog | Cym | |
| 175 | Bryn Hafod | Lily J | Jones | Morwyn | | 17 | | | | | Morwyn Gyffredin | Gwe | Cheshire | Warrington | Dwy | |
| 176 | Hafod y rhiw | John | Roberts | Penteulu | 82 | | Sen | | | | Ffermwr | DH | Carnarvon | Clynnog | Cym | |
| 177 | Hafod y rhiw | Ellin | Roberts | Chwaer | | 73 | Sen | | | | | | Carnarvon | Clynnog | Cym | |
| 178 | Bryngoleu | William | Pritchard | Penteulu | 68 | | Pri | | | | Gweithio ar y Ffordd | Gwe | Carnarvon | Clynnog | Cym | |
| 179 | Bryngoleu | Ann | Pritchard | Gwraig | | 64 | Pri | 45 | 12 | 8 | | | Carnarvon | Clynnog | Cym | |
| 180 | Bryngoleu | Evan | Pritchard | Mab | 18 | | Sen | | | | Gwas Ffarm | Gwe | Carnarvon | Clynnog | Cym | |
| 181 | Brysgyni Ucha | Morris | Parry | Penteulu | 45 | | Pri | | | | Ffarmwr | Mei | Carnarvon | Clynnog | Dwy | |
| 182 | Brysgyni Ucha | Margaret | Parry | Gwraig | | 36 | Pri | 11 | 5 | 4 | | | Carnarvon | Clynnog | Cym | |
| 183 | Brysgyni Ucha | Owen | Parry | Mab | 10 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 184 | Brysgyni Ucha | Robert | Parry | Mab | 9 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 185 | Brysgyni Ucha | Harry | Parry | Mab | 3 | | | | | | | | Carnarvon | Clynnog | Cym | |
| 186 | Brysgyni Ucha | Kate | Parry | Merch | | 1 | | | | | | | Carnarvon | Clynnog | | |
| 187 | Brysgyni Ucha | Kate | Jones | Morwyn | | 20 | Sen | | | | Morwyn Deuluaidd | | Carnarvon | Clynnog | Cym | |
| 188 | Brysgyni Ucha | Richard | Hughes | Gwas | 23 | | Sen | | | | Porthwr Gwartheg | Gwe | Carnarvon | Edeyrn | Cym | |
| 189 | Brysgyni Ucha | Griffith | Davies | Gwas | 23 | | Sen | | | | Certiwr ar Ffarm | Gwe | Carnarvon | Nevin | Cym | |
| 190 | Garreg Boeth | Robert | Roberts | Penteulu | 58 | | Pri | | | | Ffarmwr | | Mon | Llangefni | Cym | |
| 191 | Garreg Boeth | Ann | Roberts | Gwraig | | 59 | Pri | 29 | 6 | 6 | Helpu ar Ffarm | | Carnarvon | Pwllheli | Cym | |
| 192 | Garreg Boeth | Laura | Roberts | Merch | | 23 | Sen | | | | | | Carnarvon | Clynnog | Cym | |
| 193 | Garreg Boeth | Ellen | Roberts | Merch | | 18 | Sen | | | | Helpu ar Ffarm | | Carnarvon | Clynnog | Cym | |
| 194 | Garreg Boeth | Robert W | Roberts | Wyr | 5 | | | | | | Ysgol | | Carnarvon | Clynnog | Cym | |
| 195 | Minffordd 1 | Thomas | Griffith | Penteulu | 48 | | Pri | | | | Carter on Farm | Gwe | Carnarvon | Clynnog | Cym | |
| 196 | Minffordd 1 | Martha | Griffith | Gwraig | | 51 | Pri | 24 | 13 | 8 | | | Carnarvon | Clynnog | Cym | |
