1911 Census • County Carnarvon • Parish Denio
PRO reference RG14/34377
Key to Table Headings
- ID - Identification number following original census order
- First - First and Other Names
- Surn - Surname
- Rel - Relationship to Head of Family
- M - Age of Males Last Birthday
- F - Age of Females Last Birthday
- C - Marriage Status M - Married | P - Priod | S - Single/Sengl | W - Widow/Widower | G - Gweddw
- CYM - Completed Years of Present Marriage
- CBA - Children Born Alive to Present Marriage
- CSL - Children Still Living from Present Marriage
- Occ - Present or Previous Occupation
- C Born - County/Country Born
- P Born - Parish Born
- Lang - Language Spoken ~ Welsh, English, Cym(Welsh) or Dwy(Both)
- H - History
Enumeration District 4 • Workhouse
ID |
First |
Surn |
Rel |
M |
F |
C |
CYM |
CBA |
CSL |
Occu |
C Born |
P Born |
Lang |
H |
| 1 | John Robert | Jones | Head | 39 | | Mar | | | | Master of Workhouse | Merioneth | Towyn | Both |
|
| 2 | Ellen | Jones | Wife | | 40 | Mar | 4 | 2 | 2 | Matron of Workhouse | Merioneth | Maentwrog | Both | |
| 3 | Margaret Ellen | Jones | Daughter | | 3 | | | | | | Merioneth | Aberllefeni | Welsh | |
| 4 | John Richard | Jones | Son | 1 | | | | | | | Merioneth | Dolgelley | | |
| 5 | Lizzie | Pritchard | Servant | | 32 | Sin | | | | Nurse | Carnarvon | Chwilog | Both | |
| 6 | Hugh | Williams | Servant | 23 | | Sin | | | | Porter | Carnarvon | Pwllheli | Both | |
| 7 | Jane | Roberts | Servant | | 31 | Sin | | | | General Servant | Carnarvon | Llannor | Both | |
| 8 | Richard | Roberts | Inmate | 85 | | Wid | | | | Farmer and Butcher | Carnarvon | Llangybi | Both | |
| 9 | Robert | Roberts | Inmate | 69 | | Wid | | | | Ship Mate | Carnarvon | Pwllheli | Both | |
| 10 | William | Roberts | Inmate | 60 | | Wid | | | | House Painter | Carnarvon | Llanystumdwy | Both | |
| 11 | William | Jones | Inmate | 67 | | Wid | | | | Master Mariner | Carnarvon | Pwllheli | Both | |
| 12 | Humphrey | Jones | Inmate | 48 | | Sin | | | | Shoemaker | Carnarvon | Llaniestyn | Welsh | |
| 13 | Joseph | Watkins | Inmate | 73 | | Wid | | | | Armyman | Cardigan | Cardigan | Both | |
| 14 | Charles | Colborne | Inmate | 62 | | Wid | | | | Painter Artist | London | Hackney | Eng | |
| 15 | Thomas Williams | Hughes | Inmate | 55 | | Mar | | | | Surgeon | Carnarvon | Nevin | Both | |
| 16 | David | Williams | Inmate | 47 | | Wid | | | | Law Clerk | Carnarvon | Abererch | Both | |
| 17 | Thomas John | Williams | Inmate | 23 | | Sin | | | | Nil | Carnarvon | Penmaenmawr | Welsh | |
| 18 | John Edward | Davies | Inmate | 25 | | Sin | | | | Weaver | Carnarvon | Pwllheli | Both | |
| 19 | John David | Jones | Inmate | 22 | | Sin | | | | Farm Labourer | Carnarvon | Pwllheli | Both | |
| 20 | Cadwaladr | Roberts | Inmate | 51 | | Sin | | | | Farm Labourer | Carnarvon | Sarn | Welsh | |
| 21 | Morris | Jones | Inmate | 75 | | Wid | | | | Ship Mate | Carnarvon | Pwllheli | Both | |
| 22 | William | Williams | Inmate | 51 | | Sin | | | | Nil | Carnarvon | Meyllteyrn | Welsh | |
| 23 | Robert | Hughes | Inmate | 55 | | Sin | | | | Farm Labourer | Carnarvon | Llanengan | Both | |
| 24 | Evan | Williams | Inmate | 52 | | Sin | | | | Farm Labourer | Carnarvon | Pwllheli | Welsh | |
| 25 | William | Williams | Inmate | 60 | | Wid | | | | Farm Labourer | Carnarvon | Nevin | Welsh | |
| 26 | William | Roberts | Inmate | 59 | | Sin | | | | Farm Labourer | Carnarvon | Pwllheli | Welsh | |
| 27 | Mary | Jones | Inmate | | 44 | Sin | | | | General Servant | Carnarvon | Pwllheli | Both | |
| 28 | Margaret Jane | Williams | Inmate | | 40 | Sin | | | | Domestic Servant | Carnarvon | Criccieth | Both | |
| 29 | Catherine | Manion | Inmate | | 32 | Wid | | | | Hawker | Merioneth | Towyn | Both | |
| 30 | Elizabeth | Thomas | Inmate | | 21 | Sin | | | | Farm Servant | Carnarvon | Nevin | Welsh | |
| 31 | Margaret | Roberts | Inmate | | 32 | Sin | | | | Farm Servant | Carnarvon | Bryncroes | Welsh | |
| 32 | Elizabeth | Williams | Inmate | | 33 | Wid | | | | Housekeeper | Carnarvon | Rhoslan | Welsh | |
| 33 | Rebeccah Ann | Jones | Inmate | | 37 | Sin | | | | Farm Servant | Carnarvon | Pwllheli | Welsh | |
| 34 | Mary | Davies | Inmate | | 35 | Sin | | | | Farm Servant | Carnarvon | Pwllheli | Welsh | |
| 35 | Mary Ann | Worsfold | Inmate | | 65 | Wid | | | | Domestic Servant | Middlesex | Stepney | Eng | |
| 36 | Catherine | Roberts | Inmate | | 66 | Sin | | | | Farm Servant | Carnarvon | Llangian | Welsh | |
| 37 | Ann Thomas | Williams | Inmate | | 59 | Sin | | | | Nil | Carnarvon | Abererch | Welsh | |
| 38 | Catherine | Roberts | Inmate | | 29 | Sin | | | | Nil | Carnarvon | Llanbedrog | Welsh | |
| 39 | Margaret Ann | Evans | Inmate | | 55 | Sin | | | | Nil | Carnarvon | Bangor | Welsh | |
| 40 | Mary Ann | Evans | Inmate | | 65 | Sin | | | | Nil | Shropshire | Wem | Welsh | |
| 41 | Jane | Davies | Inmate | | 80 | Sin | | | | Farm Servant | Carnarvon | Llannor | Welsh | |
| 42 | Gaynor | Thomas | Inmate | | 75 | Sin | | | | Nil | Carnarvon | Carnguwch | Welsh | |
| 43 | Maggie | Owen | Inmate | | 34 | Sin | | | | General Servant | Carnarvon | Carnarvon | Welsh | |
| 44 | Ellen | Jones | Inmate | | 82 | Wid | | | | General Servant | Carnarvon | Rhydyclafdy | Welsh | |
| 45 | Ann Thomas | Jones | Inmate | | 55 | Sin | | | | General Servant | Carnarvon | Pwllheli | Welsh | |
| 46 | Martha | Hughes | Inmate | | 67 | Sin | | | | Domestic Servant | Carnarvon | Pwllheli | Welsh | |
| 47 | Annie | Lewis | Inmate | | 72 | Sin | | | | Nil | Carnarvon | Aberdaron | Welsh | |
| 48 | Jane | Jones | Inmate | | 43 | Sin | | | | Domestic Servant | Carnarvon | Llangian | Welsh | |
| 49 | Ann | Roberts | Inmate | | 61 | Sin | | | | Cook | Carnarvon | Penrhos | Both | |
| 50 | Ann | Jones | Inmate | | 88 | Wid | | | | Grocer | Merioneth | Towyn | Welsh | |
| 51 | Ellen | Tudor | Inmate | | 33 | Sin | | | | Nil | Carnarvon | Pwllheli | Welsh | |
| 52 | Jane | Parry | Inmate | | 26 | Sin | | | | Farm Servant | Carnarvon | Llithfaen | Welsh | |
| 53 | Richard | Parry | Inmate | 4m | | | | | | | Carnarvon | Llithfaen | | |
| 54 | Ivor Lloyd | Williams | Inmate | 12 | | | | | | School | Carnarvon | Rhosfawr | Both | |
| 55 | Evan Owen | Williams | Inmate | 10 | | | | | | School | Carnarvon | Rhosfawr | Both | |
| 56 | Ellen Ann | Williams | Inmate | | 8 | | | | | School | Carnarvon | Rhydyclafdy | Both | |
| 57 | Blodwen | Williams | Inmate | | 7 | | | | | School | Carnarvon | Rhydyclafdy | Welsh | |
| 58 | Stanley | Williams | Inmate | 5 | | | | | | | Carnarvon | Rhydyclafdy | Welsh | |
| 59 | Margaret Elizabeth | Williams | Inmate | | 3 | | | | | | Carnarvon | Rhydyclafdy | | |
| 60 | Margery | Williams | Inmate | | 1 | | | | | | Carnarvon | Pwllheli | | |
| 61 | Robert W | Williams | Inmate | 14 | | | | | | School | Carnarvon | Pwllheli | Both | |
| 62 | Arthur | Williams | Inmate | 12 | | | | | | School | Carnarvon | Pwllheli | Both | |
| 63 | Mary Elizabeth | Thomas | Inmate | | 4 | | | | | | Carnarvon | Pwllheli | Welsh | |
| 64 | Mary | Roberts | Inmate | | 7 | | | | | | Carnarvon | Pwllheli | Welsh | |
| 65 | Janet | Jones | Inmate | | 2 | | | | | | Carnarvon | Pwllheli | | |
| 66 | Thomas | Manion | Inmate | 10 | | | | | | School | Carnarvon | Portmadoc | Welsh | |
| 67 | Maggie | Manion | Inmate | | 6 | | | | | | Merioneth | Dolgelley | Welsh | |
| 68 | Edith | Quayle | Inmate | | 11 | | | | | | Carnarvon | Pwllheli | Both | |
| 69 | William David | Quayle | Inmate | 8 | | | | | | | Carnarvon | Pwllheli | Welsh | |
| 70 | Henry Phylip | Quayle | Inmate | 6 | | | | | | | Carnarvon | Pwllheli | Welsh | |
| 71 | Maud | Quayle | Inmate | | 3 | | | | | | Carnarvon | Pwllheli | | |
| 72 | William Griffith | Davies | Inmate | 4 | | | | | | | Carnarvon | Pwllheli | Welsh | |
| 73 | John | Roberts | Inmate | 6 | | | | | | | Carnarvon | Pwllheli | Welsh | |
| 74 | John | Roberts | Inmate | 11 | | | | | | School | Carnarvon | Pwllheli | Welsh | |
| 75 | John | Owen | Inmate | 11 | | | | | | School | Carnarvon | Llanaelhaiarn | Welsh | |
| 76 | Thomas | Owen | Inmate | 9 | | | | | | | Carnarvon | Llanaelhaiarn | Welsh | |
| 77 | Owen John | Owen | Inmate | 7 | | | | | | | Carnarvon | Llanaelhaiarn | Welsh | |
| 78 | Robert Henry | Jones | Inmate | 13 | | | | | | School | Carnarvon | Tydweiliog | Both | |
| 79 | Evan | Jones | Inmate | 11 | | | | | | School | Carnarvon | Tydweiliog | Both | |
| 80 | Lachlan | McKenzie | Casual Pauper | 36 | | Sin | | | | Stone Mason | Scotland | Glasgow | Eng | |
| 81 | James | Smith | Casual Pauper | 65 | | Sin | | | | Sawyer | Ireland | Dublin | Eng | |
| 82 | John | McVoy | Casual Pauper | 67 | | Sin | | | | General Labourer | Cumberland | Cockermouth | Eng | |
| 83 | John | Wilson | Casual Pauper | 48 | | Sin | | | | General Labourer | Scotland | Edinburgh | Eng | |
| 84 | John | Morris | Casual Pauper | 65 | | Sin | | | | General Labourer | Montgomery | Llanidloes | Both | |
| 85 | John | Williams | Casual Pauper | 52 | | Sin | | | | Stone Mason | Denbigh | Llanddulas | Both | |
Entries Per Page
Displaying Page of