Enumeration District 10
The whole of the Parish of Llanbedrog.
ID |
Address |
First |
Surname |
Rel |
C |
MA |
FA |
Occupation |
Employment |
C Born |
P Born |
Lang |
Hist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Refail | Mary | Williams | Daughter | Sin | 43 | Carnarvon | Fourcrosses | Welsh | ||||
| 2 | Refail | Evan | Thomas | Boarder | Sin | 28 | County Blacksmith | OA | Carnarvon | Ebenezer | Welsh | ||
| 3 | Refail | Thomas | Evans | Boarder | Sin | 36 | Settsmaker | Wkr | Carnarvon | Llithfaen | Welsh | ||
| 4 | Ty Canol | Ellen | Williams | Wife | Wid | 55 | Carnarvon | Llanbedrog | Welsh | ||||
| 5 | Ty Canol | Margaret | Parry | Sister | Sin | 74 | Carnarvon | Llanbedrog | Welsh | ||||
| 6 | Ty Uchaf | John | Williams | Head | Mar | 53 | Carrier | OA | Carnarvon | Llaniestyn | Welsh | ||
| 7 | Ty Uchaf | Margaret | Williams | Wife | Mar | 56 | Carnarvon | Llanbedrog | Welsh | ||||
| 8 | Ty Uchaf | Gayney | Williams | Daughter | Sin | 26 | Carnarvon | Llanbedrog | Welsh | ||||
| 9 | Ty Uchaf | Robert | Williams | Son | Sin | 21 | Carrier | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 10 | Ty Uchaf | Catherine | Williams | Daughter | Sin | 18 | Carnarvon | Llanbedrog | Welsh | ||||
| 11 | Ty Uchaf | William O | Williams | Grandson | 2 | Carnarvon | Llanbedrog | ||||||
| 12 | Sgubor Bach | John | Roberts | Head | Mar | 23 | Settsmaker | Wkr | Carnarvon | Llanfairfechan | Both | ||
| 13 | Sgubor Bach | Margaret | Roberts | Wife | Mar | 24 | Merioneth | Towyn | Both | ||||
| 14 | Sgubor Bach | Elizabeth | Jones | S in Law | Sin | 28 | Merioneth | Llwyngwril | Both | ||||
| 15 | Dafarn Uchaf | Catherine | Hughes | Wife | Mar | 48 | Carnarvon | Llanbedrog | Welsh | ||||
| 16 | Dafarn Uchaf | Sarah | Hughes | Daughter | Sin | 27 | Wkr | Carnarvon | Llanbedrog | Both | |||
| 17 | Dafarn Uchaf | John | Hughes | Son | Sin | 16 | Helping on Farm | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 18 | Dafarn Uchaf | Ellen | Hughes | Daughter | Sin | 13 | Carnarvon | Llanbedrog | Welsh | ||||
| 19 | Dafarn Uchaf | Mary | Hughes | Daughter | Sin | 9 | Scholar | Carnarvon | Llanbedrog | Welsh | |||
| 20 | Dafarn Uchaf | William T | Hughes | Son | 7 | Scholar | Carnarvon | Llanbedrog | Welsh | ||||
| 21 | Glanrafon | William John | Hughes | Head | Mar | 60 | Sailor Captain | Carnarvon | Llanengan | Both | |||
| 22 | Glanrafon | Ellin | Johnson | Wife | Mar | 56 | Carnarvon | Llanbedrog | Both | ||||
| 23 | Glanrafon | Katrin J | Johnson | Daughter | Sin | 17 | Carnarvon | Llanbedrog | Both | ||||
| 24 | Glanrafon | Laura Ellen | Johnson | Daughter | Sin | 15 | Carnarvon | Llanbedrog | Both | ||||
| 25 | Glanrafon | Margaret E | Johnson | Daughter | Sin | 12 | Carnarvon | Llanbedrog | Both | ||||
| 26 | 1 Trwyn y Nant | Mary | Williams | Wife | Wid | 60 | Laundress | Carnarvon | Llaniestyn | Welsh | |||
| 27 | 2 Trwyn y Nant | Ann | Jones | Head | Sin | 70 | Carnarvon | Llanbedrog | Welsh | ||||
| 28 | 2 Trwyn y Nant | Mary | Griffiths | Daughter | Sin | 49 | Wkr | Carnarvon | Llanbedrog | Welsh | |||
| 29 | 3 Trwyn y Nant | Griffith | Jones | Head | Mar | 64 | Labourer | Wkr | Carnarvon | Llaniestyn | Welsh | ||
| 30 | 3 Trwyn y Nant | Margaret | Jones | Wife | Mar | 61 | Carnarvon | Llangian | Welsh | ||||
| 31 | 3 Trwyn y Nant | Owen | Jones | Son | Sin | 23 | Labourer | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 32 | 3 Trwyn y Nant | Joseph | Jones | Son | Sin | 19 | Joiner | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 33 | Rosemont | Jane | Jones | Wife | Wid | 51 | Carnarvon | Pwllheli | Welsh | ||||
| 34 | Rosemont | Owen Chs | Jones | Son | Sin | 19 | Joiner | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 35 | Rosemont | William T | Jones | Son | Sin | 15 | Carnarvon | Llanbedrog | Welsh | ||||
| 36 | Brynhyfryd | Agnes | Williams | Head | Wid | 37 | School Teacher | Scotland | Glasgow | Eng | |||
| 37 | Brynhyfryd | William | Williams | Son | Sin | 16 | Settmaker | Wkr | Northumberland | Kirkhaugh | Both | ||
| 38 | Brynhyfryd | Llewelyn | Williams | Son | 13 | Scholar | Derby | Crick | Both | ||||
| 39 | Brynhyfryd | Ivy | Williams | Daughter | 9 | Carnarvon | Llanbedrog | Both | |||||
| 40 | Refail Bach | Margaret | Hughes | Head | Wid | 72 | Carnarvon | Tydweiliog | Welsh | ||||
| 41 | Refail Bach | William D | Hughes | Son | Sin | 20 | Stone Blocker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 42 | Refail Bach | Hugh | Hughes | Son | Sin | 15 | Settmaker | App | Merioneth | Barmouth | Both | ||
| 43 | Gorphwysfa | Evan | Owen | Head | Mar | 44 | Settmaker | Carnarvon | Nevin | Welsh | |||
| 44 | Gorphwysfa | Jane | Owen | Wife | Mar | 38 | Carnarvon | Llanbedrog | Both | ||||
| 45 | Gorphwysfa | William G | Owen | Son | Sin | 18 | Settmaker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 46 | Gorphwysfa | John | Edwards | Boarder | Sin | 61 | Cattle Dealer | Carnarvon | Aberdaron | Both | |||
| 47 | Bodarfor | William | Russell | Head | Mar | 56 | Sett Quarry Manager | Leicester | Markfield | Eng | |||
| 48 | Bodarfor | Sarah A | Russell | Wife | Mar | 49 | Shropshire | Ludlow | Eng | ||||
| 49 | Bodarfor | Eliza A | Russell | Daughter | Sin | 18 | Dressmaker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 50 | Bodarfor | Henry John | Russell | Son | Sin | 15 | Settmaker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 51 | Bodarfor | Harold A | Russell | Son | 7 | Scholar | Carnarvon | Llanbedrog | Both | ||||
| 52 | Plas Hyfryd | Hugh | Roberts | Head | Mar | 34 | Settmaker | Wkr | Carnarvon | Penmaenmawr | Both | ||
| 53 | Plas Hyfryd | Eliza | Roberts | Wife | Mar | 31 | Carnarvon | Nevin | Both | ||||
| 54 | Plas Hyfryd | Evan John | Roberts | Son | 5 | Carnarvon | Penmaenmawr | Welsh | |||||
| 55 | Plas Hyfryd | Jennie | Roberts | Daughter | 2 | Carnarvon | Nevin | ||||||
| 56 | Plas Hyfryd | Simon | Jones | Visitor | Sin | 23 | Preacher Congregational | Carnarvon | Tremadoc | Both | |||
| 57 | Bryngoleu | Henry | Jones | Head | Mar | 46 | Joiner | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 58 | Bryngoleu | Catherine | Jones | Wife | Mar | 45 | Carnarvon | Llanbedrog | Welsh | ||||
| 59 | Bryngoleu | Henry | Jones | Son | Sin | 16 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 60 | Bryngoleu | John | Jones | Son | 11 | Carnarvon | Llanbedrog | Welsh | |||||
| 61 | Bryngoleu | Thomas | Jones | Son | 5 | Scholar | Carnarvon | Llanbedrog | Welsh | ||||
| 62 | Bryngoleu | William M | Jones | Son | 3 | Carnarvon | Llanbedrog | Welsh | |||||
| 63 | Bryngoleu | Jane | Jones | Daughter | Sin | 19 | Carnarvon | Llanbedrog | Welsh | ||||
| 64 | Bryngoleu | Robert | Jones | Son | 8 | Scholar | Carnarvon | Llanbedrog | Welsh | ||||
| 65 | Bryn Seion | Martha | Jones | Wife | Mar | 53 | Anglesey | Llangydwaladr | Both | ||||
| 66 | Bryn Seion | Daniel O | Jones | Son | Sin | 16 | Joiner | Wkr | Carnarvon | Llanbedrog | Both | ||
| 67 | Bryn Seion | Thomas J | Jones | Son | 11 | Scholar | Carnarvon | Llanbedrog | Both | ||||
| 68 | Glasfryn | Samuel | Harris | Head | Mar | 41 | Sett Quarry Manager | Shropshire | Clee Hill | Both | |||
| 69 | Glasfryn | Ann | Harris | Wife | Mar | 41 | Carnarvon | Llanbedrog | Both | ||||
| 70 | Glasfryn | Hannah | Harris | Daughter | Sin | 19 | Milliner | OA | Carnarvon | Llanbedrog | Both | ||
| 71 | Glasfryn | William | Harris | Son | Sin | 17 | Apprentice Settsmaker | Shropshire | Clee Hill | Both | |||
| 72 | Glasfryn Shop | Humphrey | Jones | Head | Mar | 47 | Baker | OA | Carnarvon | Llanbedrog | Both | ||
| 73 | Glasfryn Shop | Ann | Jones | Wife | Mar | 48 | Carnarvon | Llanbedrog | Both | ||||
| 74 | Glasfryn Shop | Ellen M | Jones | Daughter | Sin | 15 | Carnarvon | Llanbedrog | Both | ||||
| 75 | Glasfryn Shop | Anne L | Jones | Daughter | Sin | 13 | Carnarvon | Llanbedrog | Both | ||||
| 76 | Glasfryn Shop | Priscilla | Jones | Daughter | 10 | Carnarvon | Llanbedrog | Welsh | |||||
| 77 | Glasfryn Shop | R Ll | Jones | Son | 4 | Carnarvon | Llanbedrog | Welsh | |||||
| 78 | Glasfryn Shop | Jane | Davies | Servant | Sin | 22 | Domestic Servant | Wkr | Carnarvon | Dolwyddelan | Both | ||
| 79 | Glasfryn Shop | R | Price | Servant | Sin | 21 | Breadmaker | Wkr | Anglesey | Bodwrog | Both | ||
| 80 | Glasfryn Shop | H | Jones | Servant | Sin | 22 | Baker | Wkr | Flintshire | Mold | Both | ||
| 81 | Holton | Catherine M | Caldecot | Head | Wid | 45 | Living on Own Means | Berkshire | Reading | Both | |||
| 82 | Trygarn | Evan | Evans | Head | Mar | 32 | Master Mariner | Carnarvon | Llanbedrog | Both | |||
| 83 | Trygarn | Lizzie | Evans | Wife | Mar | 30 | Carnarvon | Llanbedrog | Both | ||||
| 84 | Trygarn | Bobbie M | Evans | Son | 3 | Carnarvon | Llanbedrog | Welsh | |||||
| 85 | Trygarn | Annie M | Evans | Daughter | 21m | Carnarvon | Llanbedrog | ||||||
| 86 | Bathafarn | Mary | Griffiths | Daughter | Sin | 18 | School Teacher | Carnarvon | Llanbedrog | Both | |||
| 87 | Bathafarn | Annie | Griffiths | Daughter | Sin | 15 | Carnarvon | Llanbedrog | Welsh | ||||
| 88 | Bathafarn | Maggie | Griffiths | Daughter | Sin | 13 | Scholar | Carnarvon | Llanbedrog | Welsh | |||
| 89 | Bathafarn | Griffith J | Griffiths | Son | 10 | Scholar | Carnarvon | Llanbedrog | Welsh | ||||
| 90 | Bathafarn | Catherine C | Griffiths | Daughter | 15m | Carnarvon | Llanbedrog | ||||||
| 91 | Ty Isaf 1 | Elizabeth | Jones | Head | Wid | 59 | Carnarvon | Llanbedrog | Welsh | ||||
| 92 | Ty Isaf 1 | William | Jones | Wife's Son | Sin | 19 | Settsmaker | Wkr | Carnarvon | Edeyrn | Welsh | ||
| 93 | Ty Isaf 1 | Griffith T | Roberts | S in Law | Mar | 24 | Settsmaker | Wkr | Carnarvon | Pwllheli | Welsh | ||
| 94 | Ty Isaf 1 | Catherine E | Roberts | Daughter | Mar | 23 | Carnarvon | Llanbedrog | Welsh | ||||
| 95 | Ty Isaf 2 | Griffith | Roberts | Head | Wid | 71 | Labourer | Wkr | Carnarvon | Llanfihangel B | Welsh | ||
| 96 | Cardigan Cottage | Griffith | Davies | Head | Mar | 58 | Postmaster and Grocer | OA | Carnarvon | Llanbedrog | Welsh | ||
| 97 | Cardigan Cottage | Ann J | Davies | Wife | Mar | 44 | Carnarvon | Llanbedrog | Welsh | ||||
| 98 | Cardigan Cottage | Phebe Ann | Davies | Daughter | Sin | 12 | Carnarvon | Llanbedrog | Welsh | ||||
| 99 | Cardigan Cottage | Elizabeth | Hughes | Servant | Sin | 18 | Domestic Servant | Carnarvon | Llanbedrog | Welsh | |||
| 100 | Cardigan Cottage | William H | Davies | Son | 5 | Carnarvon | Llanbedrog | Welsh | |||||
| 101 | Bardsey | Abel | Thomas | Head | Mar | 29 | ? | Wkr | Denbighshire | NK | Both | ||
| 102 | Bardsey | Margaret | Thomas | Wife | Mar | 35 | Carnarvon | Llangian | Both | ||||
| 103 | 1 Eivion Terrace | Jane | Owen | Wife | Wid | 58 | NK | Rhosddu | Welsh | ||||
| 104 | 1 Eivion Terrace | John | Owen | Son | Sin | 23 | Horse Carter on Farm | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 105 | 1 Eivion Terrace | Mary | Owen | Daughter | Sin | 20 | Housemaid | Carnarvon | Llanbedrog | Welsh | |||
| 106 | 1 Eivion Terrace | Catherine E | Owen | Daughter | Sin | 17 | Carnarvon | Llanbedrog | Welsh | ||||
| 107 | 1 Eivion Terrace | Margaret J | Thomas | 9m | Carnarvon | Llanbedrog | |||||||
| 108 | 2 Eivion Terrace | Elizabeth | Jones | Wife | Wid | 47 | Carnarvon | Llanbedrog | Welsh | ||||
| 109 | 2 Eivion Terrace | John | Jones | Son | Sin | 19 | Feeble Minded | Carnarvon | Llanbedrog | Welsh | |||
| 110 | 2 Eivion Terrace | Lizzie | Jones | Daughter | Sin | 16 | Carnarvon | Llanbedrog | Welsh | ||||
| 111 | 2 Eivion Terrace | Hugh | Jones | Son | Sin | 14 | Settsmaker | Carnarvon | Llanbedrog | Welsh | |||
| 112 | 2 Eivion Terrace | William E | Jones | Son | Sin | 13 | Scholar | Carnarvon | Llanbedrog | Welsh | |||
| 113 | 2 Eivion Terrace | Evan | Jones | Son | 11 | Carnarvon | Llanbedrog | Welsh | |||||
| 114 | 2 Eivion Terrace | Griffith | Jones | Son | 9 | Carnarvon | Llanbedrog | Welsh | |||||
| 115 | 4 Eivion Terrace | Margaret | Jones | Head | Sin | 56 | Laundress | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 116 | 4 Eivion Terrace | Ellen | Jones | Daughter | Sin | 31 | Carnarvon | Llanbedrog | Welsh | ||||
| 117 | 5 Eivion Terrace | David | Jones | Head | Mar | 50 | Granite Quarry Miner | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 118 | 5 Eivion Terrace | Ellen | Jones | Wife | Mar | 33 | Carnarvon | Llanbedrog | Welsh | ||||
| 119 | 5 Eivion Terrace | Robert G | Jones | Son | Sin | 11 | Scholar | Carnarvon | Llanbedrog | Welsh | |||
| 120 | 5 Eivion Terrace | Margaret E | Jones | Daughter | 9 | Carnarvon | Llanbedrog | Welsh | |||||
| 121 | 5 Eivion Terrace | Jane | Jones | Daughter | 6 | Carnarvon | Llanbedrog | Welsh | |||||
| 122 | 5 Eivion Terrace | David W | Jones | Son | 3 | Carnarvon | Llanbedrog | Welsh | |||||
| 123 | 5 Eivion Terrace | Hugh | Jones | Son | 3m | Carnarvon | Llanbedrog | ||||||
| 124 | Bull Bach | Ellen Jones | Williams | Head | Wid | 61 | Dressmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 125 | Pengongl | William | Jones | Head | Mar | 47 | Miner | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 126 | Pengongl | Lydia | Jones | Wife | Mar | 48 | Carnarvon | Llanengan | Welsh | ||||
| 127 | Pengongl | Margaret | Jones | Daughter | Sin | 21 | Carnarvon | Llanbedrog | Welsh | ||||
| 128 | Pengongl | Catherine | Jones | Daughter | Sin | 17 | Carnarvon | Llanbedrog | Welsh | ||||
| 129 | Pengongl | Lydia M | Jones | Daughter | Sin | 14 | Scholar | Carnarvon | Llanbedrog | Welsh | |||
| 130 | Pengongl | Richard W | Jones | Son | 11 | Carnarvon | Llanbedrog | Welsh | |||||
| 131 | Pengongl | Robert T | Jones | Son | 7 | Carnarvon | Llanbedrog | Welsh | |||||
| 132 | Mariangraig | Hugh | Jones | Head | Mar | 40 | Quarry Blacksmith | Wkr | Carnarvon | Pwllheli | Welsh | ||
| 133 | Mariangraig | Ann | Jones | Wife | Mar | 44 | Carnarvon | Llanbedrog | Welsh | ||||
| 134 | Mariangraig | Robert | Jones | Son | Sin | 20 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 135 | Mariangraig | Fanny | Jones | Daughter | Sin | 19 | Carnarvon | Llanbedrog | Welsh | ||||
| 136 | Mariangraig | Hugh | Jones | Son | Sin | 17 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 137 | Mariangraig | Margaret | Jones | Daughter | Sin | 15 | Domestic Servant | Carnarvon | Llanbedrog | Welsh | |||
| 138 | Mariangraig | Ellen Ann | Jones | Daughter | Sin | 12 | Carnarvon | Llanbedrog | Welsh | ||||
| 139 | Mariangraig | Edward | Jones | Son | 9 | Carnarvon | Llanbedrog | Welsh | |||||
| 140 | Mariangraig | John | Jones | Son | 6 | Carnarvon | Llanbedrog | Welsh | |||||
| 141 | Mariangraig | Jane | Jones | S in Law | Sin | 40 | Laundress | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 142 | Ty Capel (W) | Robert | Morris | Head | Mar | 40 | Settsmaker | Carnarvon | Llanbedrog | Welsh | |||
| 143 | Ty Capel (W) | Mary Ann | Morris | Wife | Mar | 34 | Carnarvon | Llaniestyn | Welsh | ||||
| 144 | Ty Capel (W) | Owen | Morris | Son | Sin | 16 | Settsmaker | Carnarvon | Llanbedrog | Welsh | |||
| 145 | Ty Capel (W) | William J | Morris | Son | Sin | 2 | Carnarvon | Llanbedrog | |||||
| 146 | Ty Capel (W) | Mary P | Morris | Daughter | 4m | Carnarvon | Llanbedrog | ||||||
| 147 | Pen Bryn Bach | Ellen | Roberts | Head | Wid | 45 | Farmer | Carnarvon | Llanbedrog | Welsh | |||
| 148 | Pen Bryn Bach | William J | Roberts | Son | Sin | 16 | General Servant | Carnarvon | Llanbedrog | Welsh | |||
| 149 | Pen Bryn Bach | Owen | Roberts | Son | Sin | 13 | Carnarvon | Llanbedrog | Welsh | ||||
| 150 | Pen Bryn Bach | Mary A | Roberts | Daughter | 11 | Scholar | Carnarvon | Llanbedrog | Welsh | ||||
| 151 | Pen Bryn Bach | Catherine J | Roberts | Daughter | 9 | Carnarvon | Llanbedrog | Welsh | |||||
| 152 | Pen Bryn | Arabella | Jones | Head | Wid | 59 | Carnarvon | Llanbedrog | Both | ||||
| 153 | Pen Bryn | John F | Jones | Son | Sin | 26 | Farmer | OA | Carnarvon | Llanbedrog | Both | ||
| 154 | Pen Bryn | William B | Jones | Son | Sin | 23 | Settsmaker | Carnarvon | Llanbedrog | Both | |||
| 155 | Pen Bryn | Robert H | Jones | Son | Sin | 21 | Settsmaker | Carnarvon | Llanbedrog | Both | |||
| 156 | Pen Bryn | Isabella F | Jones | Daughter | Sin | 20 | Wkr | Carnarvon | Llanbedrog | Both | |||
| 157 | Ty Capel (M C) | Charles | Jones | Head | Mar | 47 | Insurance Agent | Carnarvon | Llanbedrog | Welsh | |||
| 158 | Ty Capel (M C) | Mary | Jones | Wife | Mar | 45 | Carnarvon | Pwllheli | Welsh | ||||
| 159 | Ty Capel (M C) | Thomas | Williams | Visitor | Mar | 50 | Methodist Preacher | Carnarvon | Llaniestyn | Welsh | |||
| 160 | Tan Capel M C | Robert P | Jones | Head | Mar | 27 | Painter | Wkr | Carnarvon | Llanbedrog | Both | ||
| 161 | Tan Capel M C | Lilly | Jones | Wife | Mar | 21m | England | Ludlow | Both | ||||
| 162 | 2 Tan Capel | Owen | Jones | Head | Mar | 29 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 163 | 2 Tan Capel | Mary E | Jones | Wife | Mar | 23 | Carnarvon | Carnarvon | Welsh | ||||
| 164 | 2 Tan Capel | Margaret A | Jones | Daughter | 18m | Carnarvon | Llanbedrog | ||||||
| 165 | Cil Bull | Evan | Jones | Head | Mar | 57 | Sett Quarry Miner | Wkr | Carnarvon | Llanaelhaiarn | Welsh | ||
| 166 | Cil Bull | Mary | Jones | Wife | Mar | 58 | Carnarvon | Llanbedrog | Welsh | ||||
| 167 | Cil Bull | William R | Hughes | Visitor | Mar | 25 | Hewer | Wkr | Carnarvon | Llanrug | Welsh | ||
| 168 | Cil Bull | Laura A | Hughes | Visitor | Mar | 30 | Cook | Carnarvon | Llanaelhaiarn | Welsh | |||
| 169 | Cil Bull | Laura E | Hughes | Visitor | 11m | Carnarvon | Llanrug | ||||||
| 170 | Preswylfa | Owen | Rowlands | Head | Mar | 32 | Relieving Officer | Carnarvon | Llanarmon | Both | |||
| 171 | Preswylfa | Margaret | Rowlands | Wife | Mar | 29 | Carnarvon | Llanaelhaiarn | Both | ||||
| 172 | Preswylfa | Edwin P | Rowlands | Son | 11m | Carnarvon | Llanbedrog | ||||||
| 173 | Preswylfa | Ellen C | Thomas | Wife's Niece | Sin | 7 | Glamorgan | Gowerton | Welsh | ||||
| 174 | Preswylfa | David | Thomas | Wife's Uncle | Wid | 66 | Butter and Egg Merchant | OA | Carnarvon | Llanfairfechan | Both | ||
| 175 | Shop Ganol | Robert | Jones | Head | Mar | 34 | Butcher | OA | Carnarvon | Llanbedrog | Welsh | ||
| 176 | Shop Ganol | Mary | Jones | Wife | Mar | 32 | Carnarvon | Llanbedrog | Welsh | ||||
| 177 | Shop Ganol | Janet M | Jones | Daughter | 5 | Carnarvon | Llanbedrog | Welsh | |||||
| 178 | Shop Ganol | Catherine | Jones | Daughter | 2 | Carnarvon | Llanbedrog | Welsh | |||||
| 179 | Bachellin Inn | Griffith | Jones | Head | Mar | 72 | Innkeeper | OA | Carnarvon | Llanbedrog | Welsh | ||
| 180 | Bachellin Inn | Janet | Jones | Wife | Mar | 64 | Carnarvon | Llaniestyn | Welsh | ||||
| 181 | Bachellin Inn | Eliza | Roberts | Daughter | Sin | 27 | Carnarvon | Llanbedrog | Welsh | ||||
| 182 | Tyn Shop | William | Jones | Head | Mar | 29 | Cattleman on Farm | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 183 | Tyn Shop | Jane | Jones | Wife | Mar | 28 | Carnarvon | Llanbedrog | Welsh | ||||
| 184 | Tyn Shop | Morris | Owen | Boarder | Wid | 36 | Quarryman | Wkr | Carnarvon | Bethesda | Welsh | ||
| 185 | St Tudwal's View | William P | Roberts | Head | Mar | 26 | School Master | Carnarvon | Pentir | Both | |||
| 186 | St Tudwal's View | Hester | Roberts | Wife | Mar | 26 | Carnarvon | Llanllechid | Both | ||||
| 187 | St Tudwal's View | Robert W | Roberts | Brother | Sin | 28 | Slate Quarryman | Wkr | Carnarvon | Pentir | Both | ||
| 188 | Lleiniau | Catherine | Williams | Head | Sin | 78 | Carnarvon | Llanbedrog | Welsh | ||||
| 189 | Lleiniau | Thomas | Price | Boarder | Mar | 39 | Stonemason | Wkr | Denbighshire | Llanarmon | Welsh | ||
| 190 | Lleiniau | Ann | Price | Boarder | Mar | 37 | Carnarvon | Bethesda | Welsh | ||||
| 191 | 1 Williams Place | Griffith | Parry | Head | Wid | 56 | Joiner | OA | Carnarvon | Llanbedrog | Welsh | ||
| 192 | 1 Williams Place | Mary A | Parry | Daughter | Sin | 15 | Carnarvon | Llanbedrog | Welsh | ||||
| 193 | 2 Williams Place | Laura | Jones | Head | Wid | 82 | Carnarvon | Llanbedrog | Welsh | ||||
| 194 | 2 Williams Place | Catherine | Williams | Sister | Wid | 77 | Domestic Servant | Carnarvon | Llanbedrog | Welsh | |||
| 195 | 3 Williams Place | Richard | Thomas | Head | Mar | 38 | Settsmaker | Wkr | Carnarvon | Nevin | Both | ||
| 196 | 3 Williams Place | Maggie | Thomas | Wife | Mar | 31 | Carnarvon | Dwygyfylchi | Both | ||||
| 197 | 3 Williams Place | Maggie | Thomas | Daughter | Sin | 5 | Carnarvon | Nevin | Welsh | ||||
| 198 | 3 Williams Place | William G | Thomas | Son | 4 | Carnarvon | Nevin | Welsh | |||||
| 199 | 3 Williams Place | Henry R | Thomas | Son | 2 | Carnarvon | Llanbedrog | ||||||
| 200 | 3 Williams Place | Emily | Thomas | Daughter | 1 | Carnarvon | Llanbedrog | ||||||
| 201 | Wind Mill | Margaret | Cater | Wife | Wid | 57 | Grocer Shop | OA | Carnarvon | Llanbedrog | Both | ||
| 202 | Wind Mill | Elizabeth A | Cater | Daughter | Sin | 23 | Carnarvon | Llanbedrog | Both | ||||
| 203 | Wind Mill | George W | Cater | Son | Sin | 22 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 204 | Wind Mill | Humphrey | Cater | Son | Sin | 15 | Apprentice Settsmaker | Carnarvon | Llanbedrog | Both | |||
| 205 | 1 Sella Terrace | Griffith | Jones | Head | Mar | 52 | Farm Labourer | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 206 | 1 Sella Terrace | Laura | Jones | Wife | Mar | 42 | Carnarvon | Llanbedrog | Welsh | ||||
| 207 | 1 Sella Terrace | Robert | Jones | Son | 7 | Carnarvon | Llanbedrog | Welsh | |||||
| 208 | 1 Sella Terrace | Margaret | Jones | Daughter | 4 | Carnarvon | Llanbedrog | Welsh | |||||
| 209 | 1 Sella Terrace | Dorothy | Jones | Daughter | 22m | Carnarvon | Llanbedrog | ||||||
| 210 | 2 Sella Terrace | William | Russell | Head | Sin | 66 | Settsmaker | Wkr | Leicester | Markfield | Eng | ||
| 211 | 3 Sella Terrace | Ellen | Williams | Head | Wid | 70 | Carnarvon | Pwllheli | Welsh | ||||
| 212 | Ship Inn | Dorothy | Williams | Head | Wid | 60 | Innkeeper | Carnarvon | Llanbedrog | Welsh | |||
| 213 | Ship Inn | Catherine A | Humphreys | Relation | Sin | 13 | America | Utica | Both | ||||
| 214 | Ship Inn | Gayney | Owen | Servant | Sin | 21 | Domestic Servant | Carnarvon | Llanbedrog | Welsh | |||
| 215 | 1 North End | Mary | Charles | Head | Sin | 38 | Carnarvon | Llanbedrog | Welsh | ||||
| 216 | 1 North End | David C | Roberts | Son | 9 | Carnarvon | Llanbedrog | Welsh | |||||
| 217 | 1 North End | Thomas | Roberts | Son | Sin | 21 | Settsmaker | OA | Carnarvon | Llanbedrog | Both | ||
| 218 | 1 North End | E J | Hughes | Boarder | Sin | 36 | Settsmaker | Wkr | Carnarvon | Llanfairfechan | Both | ||
| 219 | 2 North End | David | Griffith | Head | Mar | 50 | Sett Blocker | Wkr | Carnarvon | Nevin | Welsh | ||
| 220 | 2 North End | Catherine | Griffith | Wife | Mar | 47 | Carnarvon | Llanengan | Welsh | ||||
| 221 | 2 North End | Martha | Griffith | Daughter | Sin | 26 | Carnarvon | Llanbedrog | Both | ||||
| 222 | 2 North End | Morris | Griffith | Son | Sin | 21 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Both | ||
| 223 | 2 North End | Richard | Griffith | Son | Sin | 19 | Settsmaker | Wkr | Carnarvon | Llanbedrog | Welsh | ||
| 224 | Plas | William | Jones | Head | Mar | 69 | Gardener | Wkr | Carnarvon | Bangor | Both | ||
| 225 | Plas | Elizabeth | Jones | Wife | Mar | 70 | Denbighshire | Llanynys | Both | ||||
| 226 | Plas | Owen | Jones | Son | Sin | 41 | Grocer Shopkeeper | OA | Carnarvon | Llanbedrog | Both | ||
| 227 | 3 North End | Thomas | Williams | Head | Mar | 31 | Wkr | Carnarvon | Tydweiliog | Welsh | |||
| 228 | 3 North End | Ellen | Williams | Wife | Mar | 31 | Carnarvon | Llanbedrog | Welsh | ||||
| 229 | 3 North End | Kate Ann | Williams | Daughter | Sin | 14 | Wkr | Carnarvon | Llanbedrog | Welsh | |||
