Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- RES - Plwyf / Parish
- OCC - Statws/Galwediagaeth / Status/Occupation ~ Singleman/Bachelor/Widower
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- ST - Statws / Status - Singlewoman/Widow
- RES - Plwyf / Parish
- WIT 1 - Enw Tyst 1 / Witness 1 Name
- WIT 2 - Enw Tyst 1 / Witness 2 Name
ID |
DATE |
NAME |
SUR |
RES |
OCC |
NAME |
SUR |
ST |
RES |
WIT 1 |
WIT 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/1813 | Griffith | Williams | Llanbeblig | Singleman | Mary | Williams | Sp | Aber | Hugh William | William Griffith |
| 2 | 15/05/1813 | Robert | Thomas | Llanllechid | Singleman | Salina | Owen | Sp | Aber | Thomas Prichard | William Thomas |
| 3 | 17/07/1813 | John | Thomas | Aber | Singleman | Jane | Williams | Sp | Aber | Thomas Williams | Hugh Williams |
| 4 | 07/08/1813 | Hugh | Williams | Llanfairfechan | Singleman | Catherine | Jones | Sp | Aber | William Williams | Hugh Williams |
| 5 | 21/05/1814 | Hugh | Roberts | Llandegai | Singleman | Jane | Williams | Sp | Aber | David Williams | Hugh Williams |
| 6 | 06/08/1814 | William | Jones | Llandegai | Singleman | Ellin | Thomas | Sp | Aber | John W? | Hugh Williams |
| 7 | 07/08/1814 | Robert | Williams | Aber | Singleman | Jane | Roberts | Sp | Aber | John Morris | Hugh Williams |
| 8 | 23/09/1815 | Hugh | Williams | Aber | Singleman | Jane | Evans | Sp | Aber | Evan Evans | Hugh Williams |
| 9 | 16/01/1816 | William | Roberts | Aber | Singleman | Anne | Owens | Wi | Aber | Hugh Prichard | Hugh Williams |
| 10 | 26/02/1816 | Hugh | Jones | Bangor | Singleman | Elizabeth | Lloyd | Sp | Aber | John Jones | J Hughes |
| 11 | 08/05/1816 | Daniel | Williams | Dwygyfylchi | Singleman | Margaret | Jones | Sp | Aber | Hugh Williams | William Williams |
| 12 | 11/05/1816 | Robert | Prichard | Bangor | Singleman | Elizabeth | Prichard | Sp | Aber | Hugh Williams | Maria Wynn |
| 13 | 05/11/1816 | William | Ambrose | Bangor | Widower | Catherine | Jones | Wi | Aber | John Ambrose | Hugh Williams |
| 14 | 31/01/1817 | Pierce | Jones | Llandegai | Singleman | Elizabeth | Thomas | Sp | Aber | William Prichard | Hugh Williams |
| 15 | 06/05/1817 | William | Jones | Aber | Singleman | Elizabeth | Evans | Sp | Aber | Robert Evans | Hugh Williams |
| 16 | 26/05/1817 | Nathaniel | Atkinson | Conway | Coach Proprietor | Maria | Wynne | Sp | Aber | Edward Lewis | Owen Wynn |
| 17 | 08/07/1817 | Gronwy | Williams (Rev) | Dwygyfylchi | Singleman | Jane | Lloyd | Sp | Aber | Thomas Ellis | R A Poole |
| 18 | 24/03/1818 | William | Thomas | Aber | Singleman | Grace | Rowland | Sp | Aber | John Roberts | Hugh Williams |
| 19 | 11/05/1818 | Richard | Williams | Bangor | Singleman | Sarah | Jones | Sp | Aber | Richard Hughes | Hugh Williams |
| 20 | 22/05/1818 | Rowland | Hughes | Bangor | Singleman | Mary | Williams | Sp | Aber | Grace Williams | Hugh Williams |
| 21 | 23/10/1818 | John | Williams | Llandegai | Singleman | Jane | Williams | Sp | Aber | Richard Williams | Hugh Williams |
| 22 | 20/11/1818 | Griffith | Hughes | Aber | Singleman | Jane | Jones | Sp | Aber | Thomas Owen | Thomas Jones |
| 23 | 20/11/1819 | Richard | Roberts | Aber | Singleman | Mary | Williams | Sp | Aber | John Roberts | Grace Williams |
| 24 | 09/08/1820 | John | Roberts | Aber | Singleman | Anne | Jones | Wi | Aber | Thomas Owen | Margaret Williams |
| 25 | 23/09/1820 | Elias | Williams | Llanllechid | Singleman | Margaret | Roberts | Sp | Aber | William Williams | Alice Roberts |
| 26 | 17/03/1821 | Hugh | Williams | Llanddaniel Fab Anglesey | Singleman | Mary | Owen | Sp | Aber | Hugh Hughes | Jane Williams |
| 27 | 30/06/1821 | Thomas | Hughes | Llandegai | Singleman | Jane | Edwards | Sp | Aber | Thomas Hughes | Grace Williams |
| 28 | 07/09/1821 | David | Williams | Llanfairfechan | Singleman | Grace | Hughes | Sp | Aber | Hugh Williams | Margaret Jones |
| 29 | 10/11/1821 | William | Jones | Gyffin | Singleman | Margaret | Jones | Sp | Aber | Hugh Jones | Margaret Williams |
| 30 | 21/12/1821 | William | Jones | Llanllechid | Singleman | Elizabeth | Jones | Sp | Aber | John Owens | Margaret Williams |
| 31 | 30/03/1822 | Hugh | Hughes | Llanddaniel Anglesey | Singleman | Jane | Williams | Sp | Aber | Rice Roberts | Margaret Jones |
| 32 | 04/05/1822 | William | Edwards | Llanllechid | Singleman | Jane | Roberts | Sp | Aber | Robert Evans | Eleanor Roberts |
| 33 | 15/06/1822 | John | Hughes | Aber | Singleman | Jane | Roberts | Sp | Aber | William Hughes | Margaret Williams |
| 34 | 03/05/1823 | Henry | Williams | Llanfairfechan | Singleman | Grace | Williams | Sp | Aber | John Griffith | Margaret Williams |
| 35 | 27/06/1823 | Owen | Jones | Llansadwrn Anglesey | Singleman | Mary | Roberts | Sp | Aber | Hugh Jones | Mary Williams |
| 36 | 23/09/1823 | Robert | Roberts | Llanfairfechan | Singleman | Margaret | Prichard | Sp | Aber | John Roberts | Catharine Jones |
| 37 | 08/11/1823 | Hugh | Jones | Llanfairfechan | Singleman | Mary | Jones | Sp | Aber | William Jones | Jane Jones |
| 38 | 19/03/1824 | Hugh | Roberts | Aber | Singleman | Eleanor | Thomas | Wi | Aber | Robert Roberts | Margaret Williams |
| 39 | 22/05/1824 | Edward | Jones | Llanllechid | Singleman | Mary | Williams | Sp | Aber | Thomas Price | Margaret Williams |
| 40 | 29/05/1824 | William | Williams | Llanllechid | Singleman | Catharine | Williams | Sp | Aber | Thomas Price | Margaret Williams |
| 41 | 12/05/1824 | Griffith | Jones | Llandyfrydog Anglesey | Singleman | Mary | Davies | Sp | Aber | John Pritchard | Catharine Davies |
| 42 | 21/07/1824 | James Vincent | Vincent | Llandegfan Anglesey | Singleman | Margaret Matilda | Crawley | Sp | Aber | J J Johnstone | Matilda Crawley |
| 43 | 02/10/1824 | Robert | Evans | Llanllechid | Singleman | Grace | Pritchard | Sp | Aber | Hugh Jones | Eleanor Evans |
| 44 | 18/03/1825 | Owen | Hughes | Caerhun | Singleman | Grace | Thomas | Sp | Aber | Owen Davies | Eleanor Thomas |
| 45 | 18/06/1825 | John | Evans | Aber | Singleman | Eleanor | Evans | Sp | Aber | Richard Evans | Margaret Thomas |
| 46 | 08/07/1825 | William | Hughes | Aber | Singleman | Elizabeth | Hughes | Sp | Aber | Hugh Williams | Ellen Roberts |
| 47 | 13/07/1825 | William | Rowland | Aber | Widower | Catharine | Jones | Sp | Aber | Evan Rowland | Margaret Williams |
| 48 | 15/07/1825 | Hugh | Jones | Llanfairfechan | Singleman | Margaret | Morris | Sp | Aber | David Jones | Ellin Roberts |
| 49 | 23/09/1825 | David | Davies | Dwygyfylchi | Singleman | Grace | Williams | Sp | Aber | Robert Davies | Eleanor Lester |
| 50 | 15/10/1825 | Hugh | Williams | Aber | Singleman | Catherine | Roberts | Sp | Aber | Richard Williams | Jane Roberts |
| 51 | 22/10/1825 | Robert | Pritchard | Aber | Singleman | Mary | Williams | Sp | Aber | John Jones | Jane Williams |
| 52 | 26/12/1825 | Richard | Gray | Llandegfan | Singleman | Grace | Rowlands | Sp | Aber | Hugh Roberts | Jane Jones |
| 53 | 05/05/1826 | William | Williams | Llandegai | Singleman | Grace | Jones | Sp | Aber | John Parry | Jane Jones |
| 54 | 10/06/1826 | Hugh | Williams | Ffestiniog | Singleman | Mary | Williams | Sp | Aber | John Williams | Eleanor Williams |
| 55 | 04/08/1826 | David | Williams | Llandegai | Singleman | Elinor | Gray | Sp | Aber | William Jones | Lydia Gray |
| 56 | 16/10/1826 | William | Griffith | Bangor | Singleman | Margaret | Hughes | Sp | Aber | Richard Morris | Margaret Williams |
| 57 | 17/11/1826 | Richard | Hughes | Aber | Singleman | Grace | Jones | Sp | Aber | Thomas Owen | Jane Williams |
| 58 | 01/01/1827 | William | Smallwood | Aber | Singleman | Margaret | Roberts | Sp | Aber | Hugh Smallwood | Jane Roberts |
| 59 | 24/01/1827 | Owen | Poole | Dwygyfylchi | Singleman | Eliza | Kelly | Sp | Aber | Peter Titley | Lewis Kelly |
| 60 | 13/02/1827 | Morris | Roberts | Llanllechid | Singleman | Jonet | Williams | Sp | Aber | Mary Roberts | William Jones |
| 61 | 21/05/1827 | William | Hughes | Aber | Singleman | Elizabeth | Jones | Wi | Aber | Robert Rowlant | Margaret Roberts |
| 62 | 29/09/1827 | Robert | Jones | Aber | Singleman | Elizabeth | Jones | Sp | Aber | Thomas Williams | Eleanor Jones |
| 63 | 22/02/1828 | Thomas | Pritchard | Llanfairfechan | Singleman | Elizabeth | Williams | Sp | Aber | Hugh Thomas | Eleanor Williams |
| 64 | 23/02/1828 | John | Griffith | Llanllechid | Singleman | Margaret | Williams | Sp | Aber | John Jones | Jane Williams |
| 65 | 21/05/1828 | John | Wynne | Aber | Singleman | Elizabeth | Williams | Sp | Aber | Owen Jones | Jane Beverley |
| 66 | 09/09/1828 | William | Williams | Llanfairfechan | Singleman | Margaret | Williams | Sp | Aber | Robert Rowland | Jane Williams |
| 67 | 17/10/1828 | Owen | Owens | Aber | Singleman | Ellin | Roberts | Sp | Aber | John Thomas | Elizabeth Roberts |
| 68 | 22/10/1828 | Richard | Jones | Llanllechid | Singleman | Elizabeth | Jones | Sp | Aber | Thomas Parry | Catharine Jones |
| 69 | 28/02/1829 | Evan | Evans | Llanllechid | Singleman | Ellin | Thomas | Sp | Aber | Robert Jones | Catharine Thomas |
| 70 | 19/05/1829 | Richard | Roberts | Aber | Singleman | Jane | Williams | Sp | Aber | Hugh Roberts | Mary Roberts |
| 71 | 22/05/1829 | Griffith | Jones | Dwygyfylchi | Singleman | Jane | Roberts | Sp | Aber | John Evans | Ellin Roberts |
| 72 | 29/05/1829 | Evan | Hughes | Aber | Singleman | Catharine | Williams | Sp | Aber | William Jones | Mary Jones |
| 73 | 19/06/1829 | John | Morris | Llanllechid | Singleman | Anne | Morris | Sp | Aber | Owen Jones | Mary Jones |
| 74 | 31/03/1830 | William | Roberts | Llanfairfechan | Singleman | Mary | Jones | Sp | Aber | Hugh Roberts | John Thomas |
| 75 | 16/04/1830 | Thomas | Williams | Aber | Singleman | Ellin | Jones | Sp | Aber | Hugh Williams | Catherine Jones |
| 76 | 02/07/1830 | John | Jones | Aber | Jane | Jones | Aber | Henry Jones | Ellin Roberts | ||
| 77 | 26/10/1830 | David | Hughes | Aber | Widower | Elizabeth | Jones | Aber | Hugh Williams | Elizabeth Williams | |
| 78 | 30/10/1830 | Richard | Williams | Aber | Jane | Roberts | Aber | John Smallwood | Jane Jones | ||
| 79 | 20/11/1830 | William | Jones | Aber | Singleman | Jane | Jones | Sp | Aber | John Jones | Elenor Lloyd |
| 80 | 20/11/1830 | William | Jones | Aber | Elin | Jones | Aber | Thomas Hughes | Mary Roberts | ||
| 81 | 01/01/1831 | Robert | Jones | Aber | Catherine | Thomas | Aber | Owen Jones | Jane Jones | ||
| 82 | 18/06/1831 | John | Jones | Llanllechid | Margaret | Roberts | Aber | Richard Jones | William Thomas | ||
| 83 | 19/11/1831 | John | Jones | Aber | Singleman | Elizabeth | Evans | Sp | Aber | Thomas Prichard | Elizabeth Williams |
| 84 | 02/12/1831 | John | Jones | Aber | Singleman | Catharine | Jones | Sp | Aber | Owen Jones | Catharine Williams |
| 85 | 27/04/1832 | Edward | Price | Llanllechid | Catharine | Parry | Aber | Edward Owens | Owen Jones | ||
| 86 | 24/11/1832 | Robert | Rowlands | Aber | Singleman | Sarah | Hughes | Sp | Aber | Hugh Rowlands | Margaret Owens |
| 87 | 22/12/1832 | Hugh | Williams | Llanllechid | Singleman | Catharine | Roberts | Sp | Aber | William Williams | Margaret Owen |
| 88 | 23/03/1833 | William | Jones | Llanllechid | Singleman | Grace | Owen | Sp | Aber | William Parry | Ann Griffith |
| 89 | 08/04/1833 | Thomas | Prichard | Aber | Singleman | Catharine | Jones | Sp | Aber | John Thomas | Mary Jones |
| 90 | 12/10/1833 | John | Smallwood | Aber | Grace | Roberts | Aber | Hugh Smallwood | Ann Roberts | ||
| 91 | 01/11/1833 | Edward | Evans | Aber | Singleman | Sarah | Prichard | Sp | Aber | John Pierce | Elizabeth Prichard |
| 92 | 06/12/1833 | William | Jones | Llanllechid | Jane | Williams | Aber | William Evans | Jane Roberts | ||
| 93 | 21/03/1834 | Hugh | Hughes | Llanllechid | Singleman | Margaret | Owen | Sp | Aber | William Parry | Ann Griffith |
| 94 | 31/03/1834 | William | Thomas | Aber | Widower | Catharine | Davies | Sp | Aber | Edward Smith | Robert Rowlands |
| 95 | 09/06/1834 | Richard | Jones | Llandegai | Margaret | Hughes | Aber | Hugh? Jones | Edward Jones | ||
| 96 | 31/10/1834 | Hugh | Williams | Aber | Singleman | Elizabeth | Evans | Sp | Aber | John Thomas | Eliza Roberts |
| 97 | 05/12/1834 | James | Hughes | Aber | Widower | Margaret | Jones | Sp | Aber | Timothy Jones | Elizabeth Owen |
| 98 | 06/12/1834 | John | Roberts | Aber | Singleman | Mary | Parry | Sp | Aber | John Thomas | Jane Jones |
| 99 | 14/02/1835 | Daniel | Roberts | Llandegai | Singleman | Ann | Griffith | Sp | Aber | Maurice Owen | Jane Davies |
| 100 | 21/02/1835 | Thomas | Jones | Aber | Widower | Ann | Rowlands | Sp | Aber | Owen Thomas | Jane Davies |
| 101 | 23/05/1835 | Samuel | Parry | Llanllechid | Catherine | Williams | Sp | Aber | Henry Parry | Mary Roberts | |
| 102 | 30/05/1835 | Richard | Jones | Llanllechid | Elizabeth | Morris | Aber | John Thomas | Ellin Hughes | ||
| 103 | 25/07/1835 | Owen | Williams | Llanllechid | Singleman | Ann | Roberts | Sp | Aber | Robert Roberts | Ann Roberts |
| 104 | 22/08/1835 | Edward | Jones | Llandegai | Singleman | Elizabeth | Williams | Sp | Aber | William Jones | Elizabeth Roberts |
| 105 | 28/11/1835 | Owen | Thomas | Llanllechid | Mary | Parry | Aber | John Parry | Jane Williams | ||
| 106 | 23/01/1836 | Hugh | Williams | Aber | Singleman | Jane | Jones | Sp | Aber | Richard Williams | John Roberts |
| 107 | 30/04/1836 | William | Williams | Aber | Mary | Jones | Wi | Aber | James Hughes | Jane Thomas | |
| 108 | 30/05/1836 | John | Williams | Aber | Singleman | Ann | Owens | Sp | Aber | William Jones | Margaret Griffiths |
| 109 | 08/07/1836 | Owen | Jones | Aber | Singleman | Ann | Morris | Sp | Aber | John Jones | Catherine Morris |
| 110 | 22/07/1836 | Thomas | Williams | Llanllechid | Ann | Williams | Aber | William Jones | Elizabeth Roberts | ||
| 111 | 27/08/1836 | John | Hughes | Aber | Singleman | Mary | Thomas | Sp | Aber | David Jones | Jane Thomas |
| 112 | 31/08/1836 | John | Jones | Caerhun | Singleman | Ellin | Jones | Sp | Aber | William Williams | Jane Jones |
| 113 | 24/09/1836 | William | Jones | Llandegai | Ann | Morris | Sp | Aber | Owen Jones | Jane Thomas | |
| 114 | 03/06/1837 | Thomas | Roberts | Aber | Singleman | Gwen | Owen | Sp | Llanfairfechan | John Thomas | Catherine Owen |
| 115 | 27/06/1837 | Hugh | Thomas | Aber | Singleman | Ellin | Owen | Sp | Aber | David Davies | Elizabeth Jones |
Entries Per Page
Displaying Page of