Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- ST - Statws / Status - Singleman/Bachelor/Widower
- OCC - Statws/Galwediagaeth / Status/Occupation ~ Singleman/Bachelor/Widower
- RES - Plwyf / Parish
- FATHER - Tad / Father
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- ST - Statws / Status - Singlewoman/Widow
- PARISH - Plwyf / Parish
- FATHER - Tad / Father
- WIT 1 - Enw Tyst 1 / Witness 1 Name
- WIT 2 - Enw Tyst 1 / Witness 2 Name
ID |
DATE |
NAME |
SUR |
ST |
OCC |
PARISH |
FATHER |
NAME |
SUR |
ST |
PARISH |
FATHER |
WIT 1 |
WIT 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/07/1837 | David | Roberts | Ba | Quarryman | Aber | Rbt Morris Lab | Margaret | Evans | Sp | Glan y Mor Aber | Ev Prichard Qman | Rbt Morris | Jane Evans |
| 2 | 22/07/1837 | William | Williams | Ba | Farmer | Wern Goch | Rbt Wms Fa | Grace | Prichard | Sp | Cwrtia | Hu Prichard Fa | Rd Rbts | Cath Hughes |
| 3 | 09/10/1837 | Owen | Owens | Ba | Labourer | Clwt y Groessffordd | Mo Owen StM | Margaret | Williams | Sp | Bulkeley Arms | Wm Wms La | Morris Owens | Eliza Jones |
| 4 | 28/10/1837 | John | Hughes | Ba | Shoemaker | Tregarth | Wm Hughes CoM | Jane | Jones | Sp | Pentra bach | John Davies Fa | Rbt Jones | Eliza Rbts |
| 5 | 01/01/1838 | John | Thomas | Ba | Farmer | Weeg bach | Rd Thomas Fa | Elizabeth | Roberts | Sp | Bryn y Meddyg | Rd Rbts Fa | Evan Rbts | Catherine Rbts |
| 6 | 17/04/1838 | Richard | Jones | Ba | Joiner | Llwyn Bleddyn | Rd Jones Jo | Jane | Thomas | Sp | Tan y rhallt | Wm Thomas Fa | Rbt Lloyd | Mary Edwards |
| 7 | 24/04/1839 | Hugh | Robinson | Ba | Excise Officer | Tan y rhallt | Jas Robinson Gt | Jane | Jones | Sp | Prince Llewelyn | Owen Jones Fa | John Wms | Eleanor Slater |
| 8 | 04/04/1840 | Evan | Jones | Ba | Farmer | Glan y Mor | John Rbts Fa | Elizabeth | Jones | Sp | Bulkeley Arms | Rd Jones Lab | Llewelyn Jones | Eliza Lewis |
| 9 | 15/05/1840 | Robert | Thomas | Wi | Joiner | Dwygyfylchi | Thos Wms Jo | Catherine | Roberts | Sp | Gorddinog | John Rbts Weaver | Gth Jones | Catherine Hughes |
| 10 | 18/05/1840 | William | Jones | Ba | Labourer | Weeg | Ed Jones Lab | Lydia | Jones | Sp | Weeg | Thos Jones Fa | Hugh Jones | Margaret Jones |
| 11 | 30/05/1840 | Richard | Jones | Ba | Quarryman | Ysg Ddegwm | Hugh Jones Lab | Catherine | Thomas | Sp | Tan y graig | Hugh Thomas Lab | Hugh Jones | Grace Thomas |
| 12 | 28/10/1840 | Evan | Williams | Ba | Labourer | Bryn y Meddyg | Wm Hughes Fa | Jane | Williams | Sp | Tyn y gerddi | Rbt Wms Weaver | John Jones | Catherine Wms |
| 13 | 04/12/1840 | Evan | Evans | Ba | Labourer | Bryn y Meddyg | Rd Evans Lab | Ellinor | Hughes | Sp | Hen ffordd | Hugh Hughes Fa | Rbt Roberts | Jane Hughes |
| 14 | 09/01/1841 | Thomas | Hughes | Ba | Labourer | Hen ffordd | Hugh Hughes Fa | Agnes | Williams | Sp | Rectory House | Gth Wms Lab | Wm Hughes | Jane Eglin |
| 15 | 19/03/1841 | John | Williams | Ba | Labourer | Bulkeley Arms | Thos Wms La | Ellen | Hughes | Sp | Weeg bach | Rd Hughes Lab | Wm Wms | Ann Hughes |
| 16 | 05/04/1841 | Owen | Hughes | Ba | Labourer | Bulkeley Arms | Hugh Owen La | Ellen | Williams | Sp | Doldir | Rd Wms Lab | Wm Hughes | Grace Owens |
| 17 | 25/06/1841 | Robert | Morris | Ba | Quarryman | Aber | Rbt Morris Lab | Catherine | Hughes | Sp | Breichiau Aber | John Hughes StM | John Parry | Elleanor Hughes |
| 18 | 25/06/1842 | William | Jones | Ba | Labourer | Cae haidd | John Davies Lab | Ann | Williams | Sp | Tan y clogwyn | Wm Hughes Lab | Hugh Jones | Ellen Roberts |
| 19 | 16/09/1843 | William | Prichard | Ba | Labourer | Bulkeley Arms | Wm Prichard La | Jane | Jones | Sp | Cwrtiau | Hugh Jones Lab | John Prichard | Catherine Hughes |
| 20 | 24/11/1843 | David | Evans | Ba | Labourer | Henfaes | Wm Owen Lab | Jemima | Jones | Sp | Brynmeddig | John Edwards La | David Davies | Ellen Roberts |
| 21 | 29/05/1844 | Hugh | Jones | Ba | Labourer | Penybryn | Wm Jones La | Elizabeth | Jones | Sp | Tan y Lon | John Thomas La | John Jones | Ellen Jones |
| 22 | 15/11/1844 | Hugh | Hughes | Ba | Labourer | Tan y rhallt | John Hughes La | Elizabeth | Roberts | Sp | Bodsilin | Rd Smallwood Fa | Ed Jones | Ann Roberts |
| 23 | 20/12/1844 | John | Davies | Ba | Labourer | Nant y Berllan | John Davies Lab | Grace | Hughes | Sp | Nant Aber | Hugh Thomas Lab | David Davies | Eliza Hughes |
| 24 | 26/05/1845 | William | Lewis | Wi | Tailor | Capel Uchaf | Wm Lewis La | Catherine | Jones | Sp | Tynygroes | John Wms La | Thomas Lewis | Jane Jones |
| 25 | 07/07/1846 | Bennett | Robinson | Ba | Brickmaker | Aber | Thos Rob Sa | Alice | Ratlidge | Sp | Aber | Ephraim Ra BkM | William Bunn | Mary Bunn |
| 26 | 21/11/1846 | Robert | Williams | Ba | Labourer | Llansanffraid | Rbt Wms Fa | Jane | Roberts | Sp | Aber | Gth Rbts Shepherd | David Wms | Grace Parry |
| 27 | 02/12/1846 | Hugh | Thomas | Ba | Labourer | Tanyrallt Aber | Wm Thomas Fa | Ann | Thomas | Sp | Gallan grudd | Evan Thos StM | Hugh Thomas | Ann Thomas |
| 28 | 01/01/1847 | Hugh | Hughes | Ba | Labourer | Tan y groes Aber | Hugh Hughes La | Catherine | Thomas | Sp | Tyn y groes | Thos Hughes La | James Davies | Elizabeth Jones |
| 29 | 02/01/1847 | Thomas | Jones | Ba | Quarryman | Nant y rhaidr | Hugh Thos La | Elizabeth | Thomas | Sp | Aber Village | Rbt Thomas Gard | Thomas Hughes | Elizabeth Thos |
| 30 | 17/02/1847 | John | Streets | Ba | Brickmaker | Cwrtiau | Wm Streets BkM | Catherine | Hughes | Sp | Cwrtiau Aber | Hugh Prichard Fa | Wm Rbts | Rbt Hughes |
| 31 | 19/02/1847 | Robert | Davies | Ba | Quarryman | Gallun grudd | Wm Davies Q | Grace | Roberts | Sp | Cwrtiau Aber | Rbt Evans Fa | David Wms | Catherine Wms |
| 32 | 20/04/1847 | Thomas | Hughes | Wi | Labourer | Henffordd | Hugh Hughes Fa | Mary | Roberts | Sp | Wern Goch | Rbt Wms Fa | John Hughes | Grace Hughes |
| 33 | 30/04/1847 | John | Griffith | Ba | Shoemaker | Aber Village | John Gth La | Ann | Griffith | Wi | Penmaenan | Gth Hughes Fa | John Gth | Ann Gth |
| 34 | 22/05/1847 | Thomas | Jones | Ba | Labourer | Tyn y groes | Morris Jones Fa | Elizabeth | Jones | Sp | Tyn y niwch | Hugh Jones Fa | Hugh Wms | Jane Jones |
| 35 | 29/06/1847 | Robert | Williams | Ba | Labourer | Plas Newydd | Rbt Wms La | Grace | Hughes | Sp | Henffordd | Hugh Hughes Fa | Rd Jones | Jane Hughes |
| 36 | 03/07/1847 | Owen | Hughes | Ba | Labourer | Tros y waun | Hugh Rogers Fa | Ann | Owens | Sp | Tan y rhallt | Henry Owens Fa | Wm Hughes | Ellen Hughes |
| 37 | 08/08/1847 | Thomas | Jones | Ba | Labourer | Tyn y gerddi | John Thos La | Margaret | Jones | Wi | Lerpwl Aber | John Rbts La | John Jones | Susan Davies |
| 38 | 06/10/1847 | Thomas | Hoggett | Ba | Railway Agent | Plas Llanfair | Jo Hoggett Farr | Elizabeth | Williams | Sp | Rectory Aber | John Wms Bu | John Thomas | Margaret Thos |
| 39 | 31/12/1847 | Edward | Hughes | Ba | Quarryman | Tai newyddion | Jo Hughes CoM | Catherine | Williams | Sp | Tyn y gerddi | Rbt Wms Weaver | Wm Jones | Grace Davies |
| 40 | 17/05/1848 | William | Parry | Ba | Labourer | Tyn y gerddi | Erasmus P La | Jane | Williams | Sp | Village | Wm Wms Sailor | Hugh Wms | Ann Hughes |
| 41 | 10/01/1849 | Hugh | Roberts | Ba | Butcher | Bangor | Wm Prichard Fa | Elizabeth | Pritchard | Sp | Bryn y Wylan | ? Rbts Fa | Rd Rbts | Anne Evans |
| 42 | 04/07/1850 | Hornby | Birley | Ba | Capt E India Serv | Preston | John Birley Esq | Margaret | Roberts | Sp | Gorddinog | Gth Rbts Surgeon | J Vincent | W H Thomas |
| 43 | 13/11/1849 | Owen | Hughes | Wi | Shoemaker | Village | Jugh Wms ShoM | Mary | Jones | Sp | Tyddyn Isaf | John Ellis Lab | Owen Jones | Sarah Jones |
| 44 | 07/07/1850 | Owen | Evans | Ba | Farmer | Tan y Meibion | Harry Evans Fa | Jane | Roberts | Sp | Weeg bach | Rbt Morris La | Morris Davies | Eliza Rbts |
| 45 | 24/05/1851 | Richard | Jones | Ba | Quarryman | Cremlyn | Harry Jones La | Jane | Williams | Sp | Cremlyn | Wm Wms La | Thos Wms | Eliza Thomas |
| 46 | 31/05/1851 | William | Thomas | Ba | Labourer | Tan yr allt | Wm Thos Fa | Ellen | Roberts | Sp | Tan y clogwyn | Owen Rbts Fa | Hugh Wms | Ann Hughes |
| 47 | 25/02/1852 | Rhees | Williams | Wi | Tinman | Aber | Ed Wms Gard | Margaret | Parry | Sp | Aber | Ed Parry Fishm | Owen Hughes | Margaret Jones |
| 48 | 20/05/1852 | William | Jones | Ba | Quarryman | Aber | John Thos La | Margaret | Owens | Sp | Aber | Wm Owen Miner | Thos Jones | Mary Owens |
| 49 | 03/07/1852 | Henry | Williams | Ba | Quarryman | Y Ddol | Gth Wms Qu | Grace | Hughes | Sp | Henffordd | Wm Hughes Bu | Wm Griffith | Ann Hughes |
| 50 | 03/07/1852 | Robert | Jones | Ba | Labourer | Glyn | John Jones Fa | Elizabeth | Jones | Sp | Tan yr Allt | John Jones Fa | Richard Jones | Mary Jones |
| 51 | 14/08/1852 | John | Morris | Ba | Labourer | Aber Village | Rd Morris La | Ellen | Thomas | Sp | Nant | Hugh Thos La | Wm Thomas | Thomas Hughes |
| 52 | 15/11/1852 | John | Roberts | Ba | Labourer | Groeslon Wig bach | Rbt Morris Pu | Elizabeth | Jones | Sp | Tan y Bryn | Wm Jones Fa | Rd Jones | Jane Jones |
| 53 | 19/11/1852 | William | Hughes | Ba | Quarryman | Bryn Llanllechid | John Hughes Fa | Elizabeth | Morris | Sp | Groeslon Wig bach | Rbt Morris Pu | John Hughes | Mary Morris |
| 54 | 07/12/1852 | John | Griffith | Ba | Hostler | Bangor | Rbt Wms Jo | Catherine | Williams | Sp | Harlech | Rbt Wms La | Ellin Jones | John Jones |
| 55 | 24/12/1852 | James | Coles | Ba | Station Master | Ty Croes | Chas Coles Fa | Elizabeth | Lewis | Sp | Glan y Mor | Ed Lewis Fa | Wm Wms | Jane Lewis |
| 56 | 05/02/1853 | Richard | Jones | Ba | Publican | Prince Llewelyn | Ow Jones Shop | Anne | Ellis | Sp | Prince Llewelyn | Wm Ellis Q | David Wms | Ellen Rowlands |
| 57 | 25/11/1853 | Robert | Rowlands | Ba | Labourer | Henfaes | Wm Rowlands La | Amelia | Williams | Sp | Gwern y Pandy | John Wms La | David Wms | Eliza Thomas |
| 58 | 03/02/1854 | James | Smith | Ba | Labourer | Bulkeley Arms | James Smith Rd Co | Margaret | Jones | Sp | Tyn y ffridd | John Jones La | James Evans | Jane Jones |
| 59 | 24/03/1854 | Evan | Edwards | Ba | Mason | Glanymor | Rd Edwards Ma | Jane | Lewis | Sp | Glanymor | Ed Lewis Fa | Evan Bryan | Emma Hughes |
| 60 | 07/09/1854 | Wm Wynne | Ffoulkes | Ba | Barrister at Law | Cheshire | John P Ff Armajor | Eliza B | Howerd | Sp | Aber Rectory | Rd Howard Clerk | ||
| 61 | 08/09/1854 | Thomas | Jones | Ba | Quarryman | Aber | Wm Jones Q | Mary | Thomas | Sp | Aber | John Thomas La | Jeremiah Evans | Jane Thomas |
| 62 | 07/04/1855 | David | Williams | Ba | Quarryman | Bryn Hafod y Wern | Wm Wms Fa | Grace | Hughes | Sp | Henffordd | Evan Hughes Co Me | Rowland Wms | Ann Hughes |
| 63 | 19/05/1855 | Owen | Owens | Ba | Farmer | Llys y Gwynt | Ow Owens Fa | Elizabeth | Smallwood | Sp | Cambwll | Wm Smallwood Fa | Wm Owens | Margt Smallwood |
| 64 | 10/09/1855 | Robert | Williams | Ba | Labourer | Aber Village | Wm Wms La | Margaret | Parry | Sp | Aber Rectory | Wm Parry Sailor | Hugh Hughes | Mary Hughes |
| 65 | 27/10/1855 | John | Edwards | Ba | Labourer | Pan y Sarn | Ev Edwards Fa | Anne | Hughes | Sp | Gwern Engan | Wm Hughes Lab | Wm Edwards | Ellen Jones |
| 66 | 01/12/1855 | William | Jones | Ba | Labourer | Bryn Meddyg | Thos Jones La | Anne | Hughes | Sp | Henffordd | Hugh Hughes La | John Jones | Mary Jones |
| 67 | 12/02/1856 | Richard | Hughes | Ba | Mason | Breichiau | John Hughes StM | Ellen | Jones | Sp | Lerpwl | Wm Jones La | David Roberts | Catherine Thomas |
| 68 | 17/05/1856 | Thomas | Hughes | Ba | Labourer | Groeslon Wig bach | Hugh Hughes Fa | Ellen | Davies | Sp | Mill Cottages | No details | John Rbts | Margaret Owen |
| 69 | 19/05/1856 | Elias | Jones | Ba | Farmer | Pant y Cyff | Thos Jones Fa | Mary | Roberts | Sp | Groeslon Wig bach | Rbt Morris Pub | Thos Jones | Ann Roberts |
| 70 | 14/11/1856 | John | Evans | Wi | Husbandman | Cerrig duon | Owen Evans Ta | Margaret | Parry | Sp | Station Aber | Hugh Parry Fa | Owen Thomas | Alice Parry |
| 71 | 06/01/1857 | Elias | Roberts | Ba | Labourer | Bangor | Rd Rbts Fa | Mary | Jones | Sp | Mwd | Hugh Jones Fa | Rand Smallwood | Eliza Jones |
| 72 | 25/02/1857 | David | Williams | Ba | Quarryman | Llanllechid | Jo Evans Eng Dr | Anne | Hughes | Sp | Pan y Bryn | Wm Hughes Butcher | Pierce Humphreys | Jane Hughes |
| 73 | 12/08/1857 | Robert | Jones | Ba | Plasterer | Bangor | Rbt Jones Plast | Elizabeth | Hughes | Sp | Wern y Pandy | Wm Hughes Lab | Wm Wms | Mary E Hughes |
| 74 | 25/10/1858 | William | Owen | Ba | Farmer | Llys y Gwynt | Owen Owen Fa | Jane | Jones | Sp | Mwd | Hugh Jones Lab | Owen Thomas | Sarah Jones |
| 75 | 19/03/1859 | Octavius M | Barrett | Ba | Armajor | Montgomery | Ed M Barrett Arm | Charlotte | McIntosh | Sp | Pen y Bryn | John McIntosh Arm | Sept Barrett | Frances McIntosh |
| 76 | 15/05/1860 | William | Hughes | Ba | Publican | Castle Inn | Wm Hughes But | Anne | Hughes | Sp | Henffordd | Evan Hughes Co Me | Ow Griffiths | Jane Hughes |
| 77 | 28/07/1860 | Griffith | Griffiths | Ba | Labourer | Cyt Coed | Rbt Gth St Ma | Laura | Jones | Sp | Tyn Derw | John Owen St Ma | Wm Jones | Anne Griffith |
| 78 | 20/10/1860 | Richard | Evans | Ba | Tailor | Upper Bangor | Rd Evans Carrier | Catherine | Jones | Sp | Gorddinog | Hugh Jones Accoun | Thos Jones | Sarah Horton |
| 79 | Void | Void | Void | Void | Void | Void | Void | Void | Void | V | Void | Void | Void | Void |
| 80 | 24/10/1860 | Owen | Price | Ba | Labourer | Bryn y Neuadd | Wm Price Lab | Jane | Jones | Sp | Tan y Clogwyn | Morris Jones Q | William Price | Cath Smallwood |
| 81 | 15/02/1861 | William | Jones | Ba | Labourer | Ty Newydd | John Jones La | Ann | Griffith | Sp | Cyt Coed | Rbt Griffith St M | John Hughes | Jane Jones |
| 82 | 26/07/1861 | Richard | Hughes | Ba | Farmer | Tyddyn Bodedern | John Hughes Jo | Catherine | Rbts(Smlwood) | Sp | Bedlwyn | Wm Smallwood Fa | Ev R Smallwood | Margt Smallwood |
| 83 | 14/12/1861 | Thomas | Hughes | Ba | Blacksmith | Breichiau | Wm Hughes La | Ann | Hughes | Sp | Breichiau | Wm Hughes Lab | James Hughes | Alice Wms |
| 84 | 01/02/1862 | Griffith | Griffiths | Ba | Blacksmith | Post Office | Pierce Gth La | Anne | Roberts | Sp | Groeslon Wig bach | Rbt Morris La | John Hughes | Mary Wms |
| 85 | 25/04/1862 | Griffith | Parry | Wi | Quarryman | Tyn y Gerddi | Erasmus P La | Jane | Jones | Sp | Cross Keys | Morris Jones La | O Lewis | Eliza Jones |
| 86 | 29/08/1862 | John | Fredrick | Ba | Gamekeeper | Prince Llewelyn | Isaac Fredrick Ga | Margaret | Smallwood | Sp | Bedlwyn | Wm Smallwood Fa | Chas Fredrick | Margt Rbts |
| 87 | 25/02/1863 | John | Hughes | Ba | Labourer | Madryn | Owen Hughes Blk | Jane | Owens | Sp | Tan y Bont | Rd Owens La | Owen Jones | Elin Owens |
| 88 | 10/10/1863 | William | Williams | Ba | Quarryman | Bryn tirion | Rd Wms Malster | Sarah Ann | Hooton | Sp | Gorddinog | Major Hooton Jo | Rbt Wms | Margaret Jones |
| 89 | 21/05/1864 | Robert | Williams | Ba | Settmaker | Llithfaen (Pistyll) | John Wms Sett | Anne | Jones | Sp | Wig | Evan Jones Fa | Clement Wms | Eliza Jones |
| 90 | 11/07/1864 | William | Astle | Ba | Station Master | Macclesfield | Jas Astle Ov'lk | Mary | Mackenzie | Sp | Pen y Bryn | Jas Mackenzie Wa | John Duncombe | Eliza Duncombe |
| 91 | 17/04/1865 | Thomas Hugh | Roberts | Ba | Schoolmaster | Schoolhouse | Rbt H Rbts Q | Anne | Davies | Sp | Elysendai | Jas Davies Gard | Wm Prichard | Alice Williams |
| 92 | 03/06/1865 | Hugh | Jones | Ba | Stonemason | Breichiau | John Jones La | Mary | Williams | Sp | Bryntirion | Elias Wms Fa | John Thomas | Jane Ellis |
| 93 | 18/07/1865 | Eubule Daysh | Thelwall | Ba | Capt R M A | Hants | B Thelwell Capt | Mary E D | Williams | Sp | Rectory | Thos Norris Wms Clk | J S Thelwall | A M Mainwaring |
| 94 | 25/08/1865 | Evan | Jones | Ba | Labourer | Fedw Llanllechid | John Edmunds Fa | Jane | Roberts | Sp | Elusendai | Evan Rbts Fa | Wm Edmunds | Catherine Wms |
| 95 | 19/05/1866 | Owen John | Owen | Ba | Shopkeeper | Corner Shop | John Owen Jo | Anne | Hughes | Sp | Tyn yr Ardd | Owen Hughes La | John D Wms | Ellen Wms |
| 96 | 22/09/1866 | William | Hughes | Ba | Labourer | Cowrtiau | Rd Hughes La | Ellen | Williams | Sp | Tan y Graig | Ed Wms Q | David Griffith | Anne Jones |
| 97 | 06/11/1866 | Hugh | Jones | Ba | Labourer | Tyn yr Ardd | Rbt Jones La | Grace | Evans | Sp | Henffordd | Evan Evans La | Evan Edwards | Jane Emes? |
| 98 | 02/11/1867 | Francis | Oldfield | Ba | Labourer | Rhyl | Jon Oldfield Co Me | Margaret | Morris | Sp | Lerpwl (Aber) | John Morris La | John Morris | John Parry |
| 99 | 11/02/1868 | William | Griffith | Ba | Joiner | Glanrafon | John Gth Mason | Catherine | Griffith | Sp | Henfaes | Wm Griffith Fa | John Gths | Anne Griffith |
| 100 | 08/08/1868 | Thomas | Roberts | Ba | Labourer | Henfaes | Rbt E Rbts Fa | Magdalen | Thomas | Sp | Nant | Wm Thomas La | John Wms | May Thomas |
| 101 | 05/09/1871 | William | Roberts | Ba | Civil Engineer | Castle St Conway | Thos Roberts L V | Catherine | Roberts | Wi | Wig Fawr | Humph Ellis Fa | Francis G Jones | G Roberts |
| 102 | 07/09/1872 | William | Roberts | Ba | Labourer | Pentredu Crossing | Rd Wms La | Alice | Williams | Sp | Mill Cottage | Wm Wms St M | John Jones | Grace Rbts |
| 103 | 27/05/1873 | John Wm | Jones | Ba | Quarryman | Wern y Pandy | Wm Jones Q | Mary E | Hughes | Sp | Post Office | Owen Hughes P Clk | John Griffith | E Pritchard |
| 104 | 31/05/1873 | Owen | Owens | Ba | Labourer | Bangor | Owen Owens La | Mary | Hughes | Wi | Wig Bach | Wm Jones La | Mary Jones | Wm Jones |
| 105 | 07/08/1873 | Thomas | Hills | Ba | Shepherd | Madryn Cottages | Thos Hills Sheph | Elizabeth | Hughes | Sp | Gorddinog Lodge | John Hughes StM | Wm Hills | Margt Hughes |
| 106 | 23/12/1873 | Thomas | Jones | Ba | Office Clerk | Oldham | Wm Jones Miner | Alice | Jones | Sp | Aber Rectory | Wm Jones Q | John Griffith | Margt Hughes |
| 107 | 23/05/1874 | Richard | Jones | Ba | Labourer | Tyn y Gerddi | Hugh Jones Lab | Mary | Thomas | Sp | Nant | Wm Thomas La | Owen Jones | Magdalen Rbts |
| 108 | 08/10/1875 | Thomas | Merna | Ba | Farmer | Wexford Ireland | Patrick Merna Fa | Jane | Williams | Sp | Bontnewydd | Joseph Wms Merch | Wm Hughes | Alice Hughes |
| 109 | 06/11/1875 | Llywelyn | Jones | Ba | Labourer | No details | No details | Mary | Hughes | Sp | Pen y Bont | Thomas Hughes La | Hugh Hughes | Jane Hughes |
| 110 | 15/11/1875 | Evan | Griffith | Ba | Labourer | Henfaes | John Gth La | Elizabeth | Williams | Sp | Henfaes | Owen Wms La | Hugh Wms | John Parry |
| 111 | 28/12/1875 | John M | Baker | Ba | Schoolmaster | Schoolhouse | Wm Baker Sa | Jane | Jones | Sp | Gorddinog Lodge | Wm Jones | Wm Jones | Alice Jones |
| 112 | 07/03/1876 | Edward | Davies | Ba | Labourer | Aber | Jo Macdonald La | Dorothy | Hughes | Sp | Aber | John Hughes La | Hugh Hughes | Catherine Lewis |
| 113 | 01/06/1876 | Thomas | Roberts | Ba | Labourer | Plas y Nant | Thos Rbts La | Jane | Roberts | Sp | Glanrafon | John Rbts Butcher | John Jones | Eliza Roberts |
| 114 | 25/07/1876 | Thomas | Williams | Ba | Mason | Dwygyfylchi | Wm Wms Ma | Ellen | Jones | Sp | Groeslon Wig bach | John Jones La | John Parry | Catherine Parry |
| 115 | 09/08/1878 | Robert | Williams | Ba | Labourer | Aber Village | Thos Wms Keeper | Jane | Jones | Sp | Aber Village | John Jones Carter | Elias Hughes | Eliza Jones |
| 116 | 30/12/1879 | Elias | Hughes | Ba | Farmer | Crymlyn | Elias Jones Fa | Ellen | Roberts | Sp | Crymlyn | Wm Rbts Butcher | John Jones | Jane Hughes |
| 117 | 06/01/1880 | William E | Roberts | Ba | Shepherd | Tyn gerddi | Evan Rbts La | Elizabeth | Roberts | Sp | Cross Keys | John Rbts Butcher | John Wms | Jane Roberts |
| 118 | 23/06/1880 | John | Williams | Wi | Labourer | Rectory | Wm Wms La | Ann | Griffith | Sp | Village | Thos Griffith Q | Wm Wms | Margt A Wms |
| 119 | 06/10/1880 | Frederick L | Rushton | Ba | Bleacher | Lancashire | Thos R Banker | Frances A | Birley | Sp | Cottage | H Birley Gent | Ed H Birley | Annie Rushton |
| 120 | 09/10/1880 | William | Williams | Ba | Labourer | Bryn Meddyg | Thos Wms La | Catherine | Davies | Sp | Llanfihangel | Owen Davies La | Morris Jones | Ellen Wms |
| 121 | 29/04/1881 | Robert | Hughes | Ba | Labourer | Bryngwilan | John Hughes Ca | Elizabeth | Thomas | Sp | Penrallt | Wm Thos Painter? | John Hughes | Margt Morris |
| 122 | 07/05/1881 | John | Morris | Ba | Labourer | Ty Bricks | Ow Morris La | Elizabeth | Thomas | Sp | Cottage | John Thos Sheph | D Vaughan | Jane Jones |
| 123 | 18/08/1882 | James | Mann | Wi | Photographer | Tremynfa | Jas Mann Fa | Isabella S | Milner | Sp | No details | Rbt Milner | John Parry | Jane Hughes |
| 124 | 20/05/1884 | John | Jones | Ba | Labourer | Bodheylyn | Rd Jones La | Jane | Davies | Sp | Crymlyn | Da Davies Bookman | John Roberts | Annie Davies |
| 125 | 01/09/1886 | Lawrence | Fletcher | Ba | Merchant | Liverpool | J T Fletcher Merch | Grace | Jones | Sp | Aber | John Jones Foreman | J T Fletcher | John Wm Jones |
| 126 | 12/07/1888 | William | Bennett | Ba | Clerk | Aber | John Bennett | Sarah A | Aspinall | Sp | No details | John Aspinall Pub | Wm Hewlat? | Alice Hunter |
| 127 | 02/03/1890 | Owain | Hughes | Ba | Schoolmaster | Schoolhouse | Owen Hughes Q | Mary Anne | Green | Sp | Bulkeley Arms | Wm Green Ho Ke | Richard Hughes | Margt C Owen |
| 128 | 13/11/1890 | Morris | Jones | Ba | Farm Servant | Henfaes Cottage | Rd Jones La | Ann | Jones | Wi | Rectory Aber | Wm Parry Cowman | Wm Parry | Margt A Owens |
| 129 | 12/03/1892 | David | Jones | Ba | Labourer | Madryn | Thos Jones Dec | Winifred | Owens | Sp | Madryn Cottage | Owen Owens Jo | Owen Jones | Mary Owens |
| 130 | 04/08/1892 | George | Nicholson | Ba | Gentleman | Bulkeley Arms | Wm Nicholson Gt | Emma | Needham | Sp | Aber Cottage | Rd Needham Gent | Rd Needham | Jane H Needham |
| 131 | 22/07/1893 | John Edward | Griffith | Ba | Saddler | Beaumaris | Rbt Griffith Sadd | Mary | Owens | Sp | Madryn Cottage | Owen Owens Jo | Rowland Lloyd | Gwen Jones |
| 132 | 07/08/1893 | John | Roberts | Wi | Mason | Dwygyfylchi | John Rbts La | Jane | Owens | Sp | Wigbach Aber | Thos Owens La | John Parry | Ellen Jones |
| 133 | 06/11/1894 | David | Foulkes | Ba | Butcher | Conway | Hugh Foulkes Bu | Margaret | Jones | Sp | Madryn Farm | Owen Jones Fa Ba | J T Foulkes | Laura Rbts |
| 134 | 23/12/1896 | Gth Gth | Jones | Ba | Quarryman | Chwarel Goch | Gth Jones Q | Alice | Griffith | Sp | Ddol Cottage Aber | Gth Griffiths Blk | Wm B Jones | Edith Gths |
| 135 | 22/12/1897 | Robert | Griffith | Ba | Farm Servant | Glyn | Owen Davies Fa | Mary | Jones | Sp | Brynwylan | Evan Jones Mason | Alice Jones | Thomas Jones |
| 136 | 05/01/1900 | Hugh | Roberts | Wi | Quarryman | Bryn Pistyll | Rd Rbts Sl Qu | Alice | Jones | Sp | Tyn y Mwd | Evan Jones Mason | Owen H Owen | Ellen Jones |
| 137 | 12/12/1900 | Owen Hughes | Owen | Ba | Coachman | Queens Hotel | O J O Off Clk | Ellen | Jones | Sp | Rectory Aber | Thos Jones La | John Thomas | Jane E Owen |
| 138 | 26/05/1901 | Richard | Hughes | Ba | Clerk | Bron Derw Aber | Rowl Hughes Ma Eng | Ellen | Evans | Sp | Carnarvon Rd Bangor | Gth Evans Ma Mar | John Davies | Eliza G Rbts |
| 139 | 27/03/1902 | Owen William | Jones | Ba | Timekeeper | Tyn y Mwd | Rd Jones Sailor | Jane | Jones | Sp | Madryn Farm | Owen Jones Bailiff | Wm Thomas | Jennie Pritchard |
| 140 | 30/04/1902 | Thomas | Owen | Ba | Slate Q | 20 Hen Gapel Rachub | Thos L Owen Q | Mary | Thomas | Sp | Tanydderwen | Thos Thos Ra Sign | John Wm Thos | Mary Gray |
| 141 | 08/10/1902 | Thos Charles | Howatson | Ba | Vet Surgeon | St Asaph | Thos Howatson Fa | Mary Eliza | Hills | Sp | Madryn Cottage | Thos Hills Sheph | W Owen Wms | Lilian J Wilson |
