Plwyf LLANARMON Parish
Cofrestr Priodi 1837-1968 Marriage Register
Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Cyfeireb Cofrestr / Register Reference
- DATE - Dyddiad / Date
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- AGE - Oed / Age
- STAT - Statws / Status - Singleman/Bachelor/Widower
- PROF - Gwaith / Proffesiwn - Rank / Profession
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
- NAME - Enw / Name
- SUR - Cyfenw / Surname
- AGE - Oed / Age
- STAT - Statws / Status - Spinster/Widow
- RES - Preswyl / Residence
- NAME - Enw a Gwaith y Tad / Father's Name and Profession
- H - Hanes / History
ID |
DATE |
NAME |
SUR |
AGE |
STAT |
PROF |
RES |
FATHER |
NAME |
SUR |
AGE |
STAT |
RES |
FATHER |
H |
| 1 | 11/07/1837 | Ellis | Roberts | 44 | Ba | Farmer | Ynuslecci | Humphrey Rbts Farmer | Jane | Morris | 24 | Sp | Ynuslecci | Richard Morris Farmer | |
| 2 | 15/11/1837 | John | Prichard | FA | Ba | Farmer | Pencarth | Daniel Prichard Farmer | Elizabeth | Williams | 19 | Sp | Pencarth Bach | Owen Williams Farmer | |
| 3 | 18/11/1837 | Robert | Prichard | FA | Ba | Miller | Felin Llecheiddior | Emanuel Prichard Miller | Catherine | Jones | FA | Sp | | John Jones Farmer | |
| 4 | 09/12/1837 | William | Jones | FA | Ba | Shoemaker | Ty Newydd | John Thomas Miller | Annah | Owen | FA | Sp | Pencoedfawr | Richard Owen Farmer | |
| 5 | 27/01/1838 | Owen | Williams | FA | Ba | Labourer | Penmaen Bodvean | William Owen Farmer | Rebecca | Williams | FA | Sp | Penybryn Llanarmon | Dead | |
| 6 | 14/051838 | David | Williams | FA | Ba | Labourer | | Williams Wms Farmer | Jannet | Williams | FA | Sp | | | |
| 7 | 19/05/1838 | John | Hughes | FA | Ba | Labourer | Rhosgyll Fawr | Hugh James Labourer | Jemima | Roberts | FA | Sp | Gorswen | Dead | |
| 8 | 31/08/1838 | Thomas | Prichard | FA | Ba | Farmer | Tyddyn Uchaf | Richard Thomas Farmer | Anne | Price | FA | Sp | Place Du | Robert Price Farmer | |
| 9 | 02/11/1838 | Harry | Jones | FA | Ba | Labourer | Tyhir | Dead | Anne | Davies | FA | Sp | Tyhir | Dead | |
| 10 | 07/12/1838 | Robert | Griffith | FA | Ba | Farmer | Penllech | Gth Griffiths Farmer | Jane | Edwards | FA | Wi | Brynrhydd | Wm Williams Farmer | |
| 11 | 16/02/1839 | Robert | Thomas | FA | Ba | Labourer | Castell Gwgan | Thos Prichard Farmer | Catherine | Price | UA | Sp | Place du | Robert Price Farmer | |
| 12 | 05/03/1839 | Evan | Williams | FA | Ba | Labourer | Brynrhydd | Wm Williams Farmer | Margaret | Jones | FA | Sp | Ynys | John Wms Farmer | |
| 13 | 19/04/1839 | William | Ellis | FA | Ba | Farmer | Hendre | Wm Ellis Farmer | Eleanor | Jones | FA | Sp | Garddu fawr | John Prichard Farmer | |
| 14 | 20/04/1839 | Robert | Price | FA | Ba | Farmer | Plas Du | Robert Price Farmer | Jonnet | Prichard | Mi | Sp | Castell | Thos Prichard Farmer | |
| 15 | 13/05/1839 | William | Roberts | FA | Ba | Labourer | Cae Hir Clynnog | | Mary | Roberts | FA | Sp | Tyhir | Wm Roberts Labourer | |
| 16 | 26/10/1839 | Robert | Parry | FA | Ba | Farmer | Tyn Coed Isaf | Richard Rbts Farmer | Margaret | Price | FA | Sp | Plasdu | Robert Price Farmer | |
| 17 | 29/11/1839 | Elias | Morris | FA | Ba | Farmer | Lletty Wynne | John Wms Blacksmith | Margaret | Williams | FA | Sp | Lletty Wynne | Wm Jones Labourer | |
| 18 | 06/12/1839 | Thomas | Pierce | FA | Ba | Labourer | Tyddyn drain | Richard Pierce Labourer | Eleanor | Griffiths | 20 | Sp | Glan y Morfa | Evan Griffiths Farmer | |
| 19 | 14/03/1840 | John | Roberts | FA | Ba | Labourer | Criccieth | John Roberts Labourer | Eleanor | Jones | FA | Sp | Brynllefrith bach | David Jones Farmer | |
| 20 | 28/04/1840 | William | Owen | FA | Ba | Farmer | Ty Newydd | Evan Owen Farmer | Elizabeth | Griffith | FA | Sp | Pencoed fawr | Gth Humphreys Farmer | |
| 21 | 27/05/1840 | Griffith | Jones | FA | Ba | Labourer | Hendre Abererch | Dead | Catherine | Thomas | FA | Sp | Broom Hall | Thos Prichard Labourer | |
| 22 | 23/06/1840 | Owen | Humphreys | FA | Ba | Labourer | Tyhir | Dead | Elizabeth | Jones | FA | Sp | Felin Pencoed | Moris Williams Labourer | |
| 23 | 15/12/1840 | William | Pritchard | FA | Ba | Labourer | Pwllypontpren | Richard Wms Farmer | Elizabeth | Hughes | FA | Sp | Orsedd fach | William Hughes Farmer | |
| 24 | 28/04/1841 | Robert | Jones | FA | Ba | Farmer | Bryn Caled | John Wms Farmer | Eleanor | Roberts | FA | Sp | Caer Mab | Robert Jones Farmer | |
| 25 | 26/11/1841 | Ellis | Humphreys | FA | Wi | Farmer | Bryn Ceirch | Humph Davies Farmer | Gaenor | Williams | FA | Sp | Tan Rallt | Wm Roberts Shoemaker | |
| 26 | 18/06/1842 | Hugh | Thomas | FA | Ba | Labourer | Rhosgyll Fawr | Humph Hughes Labourer | Catharine | Jones | FA | Sp | Gors Uchaf | John Roberts Stonemason | |
| 27 | 16/12/1842 | Maurice | Jones | FA | Ba | Labourer | Chwylog bach | Humph Jones Stonemason | Jane | Evans | FA | Sp | Mur Cwt Llo | Rowland Evans Farmer | |
| 28 | 24/03/1843 | William | Jones | FA | Ba | Farmer | Beydy Mawr | John Thomas Farmer | Ellinor | Jones | FA | Sp | Tyddyn y felyn | John Jones Farmer | |
| 29 | 08/04/1843 | Richard | Evans | FA | Ba | Labourer | Brynrhydd | Evan Evans Mariner | Sarah | Williams | FA | Sp | Traian | John Wms Copperman | |
| 30 | 19/07/1843 | Peter | Williams | FA | Ba | Farmer | Ynys Llanarmon | Dead | Jane | Griffiths | FA | Sp | Inn Chwilog | John Griffiths Farmer | |
| 31 | 28/02/1844 | Griffith | Williams | FA | Ba | Labourer | Brynffynon Penllech | Wm Griffith Farmer | Elinor | Williams | FA | Sp | Ty crwn | Morris Wms Labourer | |
| 32 | 15/05/1844 | Robert | Owen | FA | Ba | Mariner | Tan y Clogwyn | Robert Owen Labourer | Janet | Roberts | FA | Sp | Hirfain | Robert Davies Labourer | |
| 33 | 17/12/1844 | Thomas | Roberts | FA | Ba | Farmer | Penryn Abererch | Robert Jones Farmer | Anne | Owens | FA | Sp | Pencoed fawr | Richard Owen Farmer | |
| 34 | 28/03/1845 | Richard | Humphreys | FA | Ba | Labourer | Scybor hen | Ellis Humphreys Farmer | Jane | Evans | FA | Sp | Tyddyn mab du | Evan Humphreys Farmer | |
| 35 | 30/06/1845 | Owen | Williams | FA | Ba | Farmer | Plas Newydd | Elias Williams Farmer | Jane | Price | FA | Sp | Plas du | Robert Price Farmer | |
| 36 | 10/10/1845 | Griffith | Williams | FA | Ba | Mariner | Excel Pwllheli | Wm Griffith Wheelwright | Mary | Jones | FA | Sp | Cefn gwyn | John Owen Farmer | |
| 37 | 13/05/1846 | Edward | Roberts | FA | Ba | Labourer | Rhoskill fawr | Harry Rbts Labourer | Elinor | Roberts | FA | Sp | Rhoskill fawr | Robert Jones Labourer | |
| 38 | 31/05/1846 | Griffith | Jones | FA | Ba | Labourer | Tyddyn uchaf | Hugh Jones Labourer | Jane | Williams | FA | Sp | Plas | Rbt Williams Farmer | |
| 39 | 30/09/1846 | Robert | Jones | FA | Ba | Labourer | Bryn ffynon | John Wms Labourer | Ellen | Ellis | FA | Sp | Tyhir | Ellis Davies Labourer | |
| 40 | 05/03/1847 | Howel | Owen | FA | Ba | Labourer | Tyddyn mawr | Evan Owen Farmer | Dorothy | Lloyd | FA | Sp | Broom Hall | William Lloyd Farmer | |
| 41 | 13/05/1847 | William | Jones | FA | Ba | Labourer | Glanllynau | Wm Williams Labourer | Catherine | Evans | FA | Sp | Tyddyn y berth | William Evans Labourer | |
| 42 | 12/06/1847 | John | Jones | FA | Ba | Labourer | Plasdolbenmaen | Wm Jones Miller | Mary | Jones | FA | Sp | Bryncaled bach | William Jones Tailor | |
| 43 | 17/09/1847 | Robert | Parry | FA | Ba | Farmer | Ty Croes | Owen Parry Farmer | Mary | Roberts | FA | Sp | Tyn Llan | Wm Roberts Farmer | |
| 44 | 24/11/1847 | Edward | Jones | FA | Ba | | Garreg fawr | Evan Jones Labourer | Anne | Jones | FA | Sp | Rhoskill fawr | John Wms Labourer | |
| 45 | 12/02/1848 | Hugh | Roberts | FA | Ba | Labourer | Mynydd Ednyfed | Rbt Griffith Labourer | Mary | Hughes | FA | Sp | Frondeg | John Hughes Labourer | |
| 46 | 27/10/1848 | Henry | Lloyd | FA | Ba | Gentleman | Plasdu | Rbt Lloyd Gentleman | Meryell | Morris | FA | Sp | Plasdu | Robert Morris Clergyman | |
| 47 | 04/04/1849 | Richard | Jones | FA | Ba | Farmer | Cefn Isa | John Prichard Farmer | Catherine | Roberts | FA | Wi | Tyddyn y berth | William Jones Farmer | |
| 48 | 02/05/1849 | Edward D | Rowlands | FA | Ba | Gentleman | Machynlleth | Ed Rowlands Farmer | Jane | Lloyd | FA | Sp | Plasdu | Rbt Lloyd Gentleman | |
| 49 | 02/07/1849 | Evan | Williams | FA | Ba | Farmer | Hendu Abererch | Rbt Williams Farmer | Catherine | Williams | FA | Sp | Penarth Bach | Owen Williams Farmer | |
| 50 | 24/11/1849 | Robert | Hughes | FA | Ba | Labourer | Frondeg | John Hughes Labourer | Mary | Owens | FA | Sp | Plas du | Owen Morris Labourer | |
| 51 | 19/02/1850 | Richard | Griffith | FA | Ba | Farmer | Traian | Evan Rowland Farmer | Anne | Jones | FA | Sp | Penychain | William Jones Farmer | |
| 52 | 18/09/1850 | Watkin | Williams | FA | Ba | Labourer | Tanrallt Llanarmon | Wm Davies Shoemaker | Alice | Williams | FA | Sp | Pentyrch Ucha | Evan Wms Miner | |
| 53 | 15/11/1850 | John | Jones | FA | Ba | Schoolmaster | Llanarmon | Rbt Jones Labourer | Elizabeth | Jones | FA | Sp | Caer Mab | Rbt Jones Farmer | |
| 54 | 15/11/1850 | Owen | Jones | FA | Ba | Labourer | Hendre Bach | John Wms Labourer | Elizabeth | Jones | FA | Sp | Cefn Rhosgill | Hugh Jones Farmer | |
| 55 | 08/02/1851 | William | Rowland | FA | Ba | Labourer | Plas Newydd | John Rowland Farmer | Catherine | Jones | FA | Sp | Plas Griffith Bevan | Pierce Jones Farmer | |
| 56 | 18/02/1851 | William | Jones | FA | Wi | Gardener | Broom Hall | John Parry Labourer | Jane | Roberts | FA | Sp | Gate Ho Llanarmon | Wm Japheth Labourer | |
| 57 | 11/11/1851 | Owen | Roberts | FA | Ba | Servant | Gelligron | Gth Roberts Farmer | Mary | Griffiths | FA | Sp | Maenllwyd | Wm Griffith Farmer | |
| 58 | 30/07/1852 | Thomas | Roberts | 43 | Ba | Labourer | Gelligron | Gth Roberts Farmer | Laura | Williams | 52 | Sp | Ynys | John Wms Farmer | |
| 59 | 11/11/1852 | William | Evans | 24 | Ba | Labourer | Ynys Leci | John Jones Labourer | Mary | Roberts | 25 | Sp | Rhos rhyd lydan | John Rbts Labourer | |
| 60 | 17/11/1852 | David | Owen | 23 | Ba | Labourer | Abererch | Griffith Owen Labourer | Margaret | Jones | 25 | Sp | Llanarmon | Robert Jones Labourer | |
| 61 | 14/01/1853 | John | Evans | 44 | Ba | Quarryman | Brynhyfryd Llanrug | Evan Evans Victualler | Laura | Jones | 30 | Sp | Glanmorfa | John Jones Farmer | |
| 62 | 14/10/1853 | William | Hughes | 27 | Ba | Labourer | Tanymynydd Llanbedrog | Thos Hughes Labourer | Anne | Parry | 22 | Sp | Tal y Bont | Gth Parry Farmer | |
| 63 | 17/05/1854 | David | Griffith | 41 | Wi | Labourer | Plas Du | Rbt Griffith Labourer | Mary | Jones | 33 | Sp | Cefn Engan | Wm Jones Labourer | |
| 64 | 30/06/1856 | Catherine | Williams | 23 | Ba | Labourer | Ty Crwn | Wm Jones Shoemaker | Catherine | Williams | 29 | Sp | Ty Crwn | Morris Wms Labourer | |
| 65 | 18/10/1856 | David | Hughes | 26 | Ba | Labourer | Llanystumdwy | David Hughes Labourer | Elizabeth | Williams | 26 | Sp | Llanarmon | Rbt Williams Mason | |
| 66 | 01/12/1857 | Thomas | Williams | 34 | Ba | Labourer | Coedcaegwyn | David Wms Labourer | Margaret | Jones | 26 | Sp | Cefn Rhosgyll | Hugh Jones Farmer | |
| 67 | 29/01/1858 | William | Parry | 22 | Ba | Mariner | Llanarmon | Gth Parry Labourer | Anne | Roberts | 24 | Sp | Llanarmon | Rbt Roberts Farmer | |
| 68 | 11/05/1858 | Richard | Pierce | 44 | Ba | Labourer | Tynrhos Chwilog | Rd Pierce Labourer | Anne | Williams | 34 | Sp | Plas Llanarmon | Rbt Williams Farmer | |
| 69 | 25/05/1858 | Robert | Humphreys | 22 | Ba | Labourer | Abererch | Ellis Humphreys Labourer | Anne | Davies | 24 | Sp | Llanarmon | Wm Davies Labourer | |
| 70 | 15/06/1858 | John | Jones | 36 | Wi | Farmer | Cefngwyn | Edward Jones Farmer | Mary | Parry | 24 | Sp | Cefngwyn | Wm? Parry Farmer | |
| 71 | 11/03/1859 | Lewis | Evans | 35 | Ba | Mason | Ynyscynhaiarn | Evan Evans Mason | Jane | Jones | 39 | Wi | Broom H Gatehouse | Wm Japheth Labourer | |
| 72 | 23/07/1859 | Pierce | Jones | 24 | Ba | Mariner | Plas Gth Bevan | Pierce Jones Farmer | Mary | Roberts | 21 | Sp | Penarth fawr | Owen Rbts Farmer | |
| 73 | 01/03/1860 | William | Jones | 25 | Ba | Mariner | Glanydwr Abererch | Edward Jones Labourer | Catherine | Owens | 36 | Sp | Tan y Clogwyn | Rbt Owen Farmer | |
| 74 | 22/03/1861 | Evan | Lloyd | 26 | Ba | Farmer | Brynygwynt | Richard Lloyd Farmer | Mary | Williams | 25 | Sp | Plas Llanarmon | Rbt Williams Farmer | |
| 75 | 19/04/1861 | Griffith | Roberts | 25 | Ba | Labourer | Tynycoed A'erch | Richard Gth Labourer | Ellen | Morris | 25 | Sp | Brynrhydd | John Morris Farmer | |
| 76 | 02/06/1862 | Robert | Evans | 29 | Ba | Groom | Cefncynferch | John Evans Labourer | Catharine | Jones | 24 | Sp | Cefn rhosgyll | Hugh Jones Farmer | |
| 77 | 19/12/1862 | Griffith | Roberts | FA | Ba | Farmer | Brynhelyg | Rbt Griffith Farmer | Ellin | Jones | FA | Sp | Drwsdaugoed | Henry Jones Farmer | |
| 78 | 06/04/1863 | Hugh | Jones | 28 | Ba | Servant | Talcymerau | John Thomas Labourer | Margaret | Thomas | 29 | Sp | Cefn | Wm Thomas Labourer | |
| 79 | 11/11/1864 | Thomas | Evans | 21 | Ba | Labourer | Cleneney | John Evans Labourer | Anne | Owens | 23 | Sp | | Evan Owen Labourer | |
| 80 | 11/11/1864 | John | Jones | FA | Ba | Labourer | Glanymorfa | Owen Jones Labourer | Jane | Williams | FA | Sp | Glanmorfa | Edward Wms Blacksmith | |
| 81 | 20/01/1865 | Evan | Jones | 28 | Ba | Farmer | Plas Gth Bevan | Henry Jones Farmer | Mary | Pritchard | 21 | Sp | Penarth Bach | John Pritchard Farmer | |
| 82 | 28/02/1865 | David | Evans | 34 | Ba | Labourer | Llanarmon | David Evans Mariner | Jane | Williams | 35 | Sp | Abererch | Wm Williams Labourer | |
| 83 | 19/09/1865 | Thomas | Jones | 29 | Ba | Labourer | Broom Hall | John Jones Labourer | Elizabeth | Jones | 35 | Sp | Broom Hall | Wm Jones Farmer | |
| 84 | 11/11/1865 | William | Morris | 25 | Ba | Mason | Chwilog | John Morris Mason | Mary | Williams | 20 | Sp | Ty Capel Chwilog | Rbt Williams Labourer | |
| 85 | 11/11/1865 | John | Roberts | 30 | Ba | Quarryman | Llanfrothen | Evan Thomas Labourer | Dorothy | Williams | 23 | Sp | Cefn | David Williams Labourer | |
| 86 | 23/06/1866 | Owen | Humphreys | 33 | Ba | Farmer | Tai Duon Clynnog | Wm Humphreys Farmer | Margaret | Owen | 35 | Sp | Tyhir | Robert Owen Farmer | |
| 87 | 20/11/1866 | Morris | Jones | 30 | Ba | Labourer | Brynrhydd | John Morris Farmer | Anne | Roberts | 27 | Sp | Tynycoed | Gth Roberts Mariner | |
| 88 | 08/12/1866 | Michael | Evans | 35 | Wi | Platelayer | Nant | David Evans Labourer | Elizabeth | Parry | 30 | Sp | Cae'r Hendre | Ed G Parry Quarry Ag | |
| 89 | 04/01/1867 | John | Jones | 26 | Ba | Platelayer | Chwilog | Thos Jones Farmer | Margaret | Jones | 20 | Sp | Chwilog | Rbt Jones Farmer | |
| 90 | 27/11/1867 | Robert | Jones | 21 | Ba | Labourer | Abererch | Rbt Jones Labourer | Catherine | Williams | 21 | Sp | Glanmorfa | Gabriel Wms Labourer | |
| 91 | 06/08/1869 | William | Rogers | 21 | Ba | Station M | Chwilog | Wm Rogers Platelayer | Anne | Hughes | 22 | Sp | Llandwrog | Evan Hughes Farmer | |
| 92 | 12/05/1870 | Thomas | Griffith | 23 | Ba | Porter | Nant | Rbt Griffith Blacksmith | Grace | Roberts | 21 | Sp | Abererch | John Rbts Innkeeper | |
| 93 | 04/11/1871 | Robert | Griffiths | 23 | Ba | Labourer | Ynys | Rbt Griffiths Farmer | Margaret | Jones | 27 | Sp | Cefncynferch | Gth Jones Labourer | |
| 94 | 23/12/1871 | John S | Griffiths | 31 | Ba | Station M | Nant | John Gths Miner | Anne | Williams | 21 | Sp | Plas Newydd | Rd Parry Joiner | |
| 95 | 27/01/1872 | John | Jones | 25 | Ba | Farmer | Deucoch | William Jones Farmer | Laura | Jones | 20 | Sp | Ty Gwyn | Rd Jones Farmer | |
| 96 | 21/05/1872 | Robert | Williams | 31 | Ba | Farmer | Cwmceiliog | Rd Thomas Farmer | Anne | Jones | 32 | Sp | Brynrhydd | John Morris Farmer | |
| 97 | 07/06/1873 | Owen | Griffiths | 29 | Ba | Labourer | Efail Penmaen | John Gths Farmer | Jane | Jones | 30 | Sp | Brynrhydd | John Morris Farmer | |
| 98 | 30/04/1875 | Richard | Williams | 26 | Ba | Labourer | Tynrhos | Wm Prichard Farmer | Jannet | Roberts | 23 | Sp | Cefn | David Rbts Labourer | |
| 99 | 14/09/1875 | Robert | Jones | 27 | Ba | Labourer | Brynrhydd | John Morris Farmer | Margaret | Hughes | 27 | Sp | Bryn Engan | Rbt Hughes Farmer | |
| 100 | 21/09/1875 | Watkin | Parry | 25 | Ba | M Mariner | Tal y Bont | Watkin Parry M Mariner | Margaret | Jones | 21 | Sp | Morfa Nevin | Hugh Jones Mariner | |
| 101 | 17/11/1875 | William | Williams | 36 | Wi | Gamekeeper | Broom Hall | Wm Williams Gamekeeper | Ellen | Prichard | 33 | Sp | Broom Hall | Morris Prichard Farmer | |
| 102 | 20/11/1875 | Griffith | Williams | 29 | Ba | Mason | Chwilog | Peter Wms Mason | Mary | Japheth | 25 | Sp | Abererch | Wm Japheth Gardener | |
| 103 | 23/11/1875 | Edwin S | Jones | 28 | Ba | Surgeon | Pwllheli | Hugh Jones Farmer | Maria C | Thomas | 34 | Sp | Plas du | Rbt Thomas Farmer | |
| 104 | 02/12/1876 | William | Jones | FA | Ba | Labourer | Tynycoed A'erch | Rbt Jones Mariner | Ellen | Jones | FA | Sp | Glan y Morfa | Evan Jones Broker | |
| 105 | 26/01/1877 | Owen | Prichard | FA | Ba | Railwayman | Penarth Bach | John Prichard Farmer | Elizabeth | Owens | FA | Sp | Gwyndy | Hywel Owens Farmer | |
| 106 | 17/02/1877 | Henry | Jones | FA | Wi | Farmer | Bryngwyn | Henry Jones Farmer | Anne | Evans | FA | Sp | Bryngwdynisa | Evan Evans Farmer | |
| 107 | 10/02/1879 | John | Roberts | 29 | Ba | M Mariner | Bryn Eithin | Wm Roberts Labourer | Anne | Williams | 24 | Sp | Vronoleu | Ellis Wms Labourer | |
| 108 | 15/11/1879 | John | Jones | FA | Ba | Labourer | Melin Chwilog | Wm Jones Miller | Anne | Jones | FA | Sp | Tyddyn y Felin | Wm Jones Farmer | |
| 109 | 13/12/1879 | Robert | Roberts | FA | Ba | Labourer | Cefn rhosgill | Rbt Roberts Labourer | Margaret | Roberts | FA | Sp | Cae'r Feel Ll'mdwy | Wm Rbts Farmer | |
| 110 | 12/06/1880 | William T | Parry | FA | Ba | Quarryman | Frondeg Llandwrog | Thos Parry Quarryman | Jane | Pritchard | FA | Sp | Penarth bach | John Pritchard Farmer | |
| 111 | 13/11/1880 | Thomas J | Williams | FA | Ba | Shopkeeper | Pwllheli | Thos Wms Farmer | Catherine | Hughes | FA | Sp | Cefn Gwyn | Humph Hughes Farmer | |
| 112 | 03/12/1881 | John | Morris | FA | Wi | Farmer | Brynrhydd | Morris Jones Farmer | Jane | Elias | FA | Wi | Rhedynog | Hugh Evans Farmer | |
| 113 | 28/12/1881 | William | Williams | FA | Ba | Mason | Glanmorfa | Hugh Wms Mason | Margaret | Rees | FA | Sp | Broom Hall | John Rees Quarryman | |
| 114 | 03/06/1882 | Thomas | Prichard | FA | Ba | Labourer | Crafaes? | Gth Prichard Shopkeeper | Margaret | Roberts | | Sp | Lleiniau | Gth Roberts Farmer | |
| 115 | 14/03/1883 | Humphrey | Griffith | 22 | Ba | Labourer | Plasdu | Gth Griffiths Farmer | Anne | Williams | 23 | Sp | Lon y Llan Edeyrn | Rbt Williams Labourer | |
| 116 | 15/08/1883 | Hugh | Jones | FA | Wi | Painter | Chwilog | Hugh Jones Labourer | Kate | Williams | FA | Sp | Pwllheli | Wm Williams Mariner | |
| 117 | 15/11/1883 | Owen | Jones | FA | Ba | Labourer | Bryngwynt | Owen Jones Butcher | Anne | Parry | FA | Sp | Pwllheli | Evan Parry Farmer | |
| 118 | 26/07/1884 | Thomas | Rees | FA | Ba | Woodman | Tanyclogwyn | Job Rees Joiner | Ellen | Jones | FA | Sp | Tyddyn y Felin | Wm Jones Farmer | |
| 119 | 21/05/1885 | Griffith | Owen | 27 | Ba | Fitter | Tremadoc | James Owen Labourer | Ellen | Jones | 24 | Sp | Talbont | Thos Jones Labourer | |
| 120 | 25/10/1886 | William H | Williams | 37 | Ba | Labourer | Caergo A'erch | Thos Wms Farmer | Catherine | Jones | 28 | Sp | Glandwr | John Jones Labourer | |
| 121 | 29/10/1886 | Owen | Elias | FA | Ba | Labourer | Ynys Leci | Rd Jones Labourer | Catharine | Jones | FA | Sp | Ynys Leci | Wm Jones Farmer | |
| 122 | 24/01/1888 | Pierce | Jones | 45 | Ba | Clerk Holy O | Trawsfynydd | Owen Jones Farmer | Anita | Taylor | 22 | Sp | Llanarmon | John Taylor Gentleman | |
| 123 | 29/09/1888 | Evan | Williams | FA | Ba | Stonemason | Tyngors | Robert Wms Stonemason | Ellen | Williams | FA | Sp | Tyngors | Peter Wms Farmer | |
| 124 | 09/11/1889 | William | Jones | FA | Wi | Farmer | Glanmorfa | Robert Jones Sailor | Jennet | Griffiths | FA | Sp | Penbryn | John Gths Farmer | |
| 125 | 29/04/1890 | Thomas M | Jones | 25 | Ba | Hotel Keeper | Penybont Meyllteyrn | David Jones Master M | Jane | Jones | 21 | Sp | Madryn Arms | Morris Jones Hotel K | |
| 126 | 21/05/1890 | William | Lewis | 27 | Ba | Huntsman | Broomhall | David Lewis Farmer | Jane | Roberts | 25 | Sp | Rhedynog | Gth Roberts Farmer | |
| 127 | 04/06/1890 | John | Humphreys | 31 | Ba | Carpenter | Carreglwyd | Rbt Humphreys Platelayer | Margaret | Williams | 27 | Sp | Clogwyn Bach | John Wms Farmer | |
| 128 | 04/06/1891 | Robert | Jones | 33 | Ba | Farmer | Henbant F Clynnog | Wm Jones Farmer | Jane | Adams | 23 | Sp | Plas Llanarmon | Rbt Adams Farmer | |
| 129 | 15/02/1893 | John | Jones | 23 | Wi | Groom | Broom Hall | Paul Jones Miller | Mary E | Davies | 21 | Sp | Salem Tce 4XXXX | Wm Davies Sailor | |
| 130 | 24/03/1894 | Thomas J | Roberts | 24 | Ba | Farmer | Tyddyngwyn | Gth Roberts Farmer | Ellen | Griffiths | 21 | Sp | Ynyscreiau | Gth Griffiths Farmer | |
| 131 | 13/11/1894 | Evan | Prichard | 28 | Ba | Labourer | Plasnewydd | Evan Prichard Labourer | Anne | Humphreys | 22 | Sp | Castell Sina | Thos Humphreys Miller | |
| 132 | 10/09/1895 | Robert | Williams | 32 | Ba | Engineer | Ynyshwfa Clynnog | Rbt Williams Farmer | Annie | Hughes | 31 | Sp | Cefngwyn | Humph Hughes Farmer | |
| 133 | 25/04/1896 | Robert | Jones | 35 | Ba | Farmer | Tyngors | Peter Wms Farmer | Catharine | Williams | 28 | Sp | Orsedd Bach | Humph Wms Farmer | |
| 134 | 12/11/1896 | Richard | Griffiths | 22 | Ba | Farm Servant | Penarth Fawr | Rolland Gths Labourer | Anne | Griffiths | 19 | Sp | Felin Llannor | Gth Griffiths Miller | |
| 135 | 16/11/1896 | Robert J | Morris | FA | Ba | Shopkeeper | Manchester Ho | Owen Morris Labourer | Dorothy | Williams | FA | Sp | Madryn Villa | John Wms Ret Tradesman | |
| 136 | 21/06/1897 | William | Roberts | 34 | Ba | Farmer | Brynhyfryd | Rbt Roberts Farmer | Sarah | Jones | 24 | Sp | Madryn Arms | Morris Jones Hotel K | |
| 137 | 26/06/1897 | William | Griffiths | 30 | Ba | Farmer | Tyddyn Gwyn | Gth Griffiths Farmer | Ellen | Roberts | 31 | Sp | Rhedynog | Gth Roberts Farmer | |
| 138 | 26/11/1898 | Griffith | Roberts | FA | Ba | Farmer | Bryngwdyn Ucha | Owen Rbts Farmer | Margaret | Roberts | FA | Sp | Glanwern Tce | Rbt G Rbts Farmer | |
| 139 | 03/02/1903 | Robert | Williams | 24 | Ba | Farm Lab | Brynbachau | Humphrey Wms Labourer | Margret | Jones | 25 | Sp | Dulwyn | Gth Jones Farmer | |
| 140 | 18/08/1905 | William H | Jones | 24 | Ba | Farmer | Glyncoed | Robert Jones Farmer | Laura | Evans | 22 | Sp | Ty Corniog | Wm Evans Farmer | |
| 141 | 20/02/1906 | John P | Jones | 43 | Ba | Sailor | Glyncoed | Robert Jones Farmer | Ann | Thomas | 45 | Wi | Cefn Cae'r Ferch | John Elias Farmer | |
| 142 | 20/11/1906 | Thomas | Owen | 34 | Ba | Farm Lab | Bryndu | William Owen Labourer | Catherine | Evans | 33 | Sp | Tyddynyfelin | Thomas Evans Labourer | |
| 143 | 20/12/1906 | Hugh R | Jones | 37 | Ba | Settmaker | 3 Lime St | Robert Jones Settmaker | Elizabeth | Williams | 30 | Sp | Bryn Hyfryd | John Wms Gardener | |
| 144 | 09/07/1907 | Morris | Thomas | 24 | Ba | Butcher | Quarry Tce | Gth Thomas Butcher | Mary E | Dobson | 18 | Sp | Ty Capel 4X | John Dobson Mole Catcher | |
| 145 | 27/12/1907 | John | Jones | 28 | Ba | Farmer | Tyddyn y Felin | John Jones Labourer | Sarah | Davies | 24 | Sp | Twll y Garth Y | John Davies Farmer | |
| 146 | 07/05/1908 | William | Evans | FA | Ba | Farmer | Tyddyn Cethin | Gth Evans Farmer | Mary | Jones | FA | Wi | Tanyfron | Rbt Hughes Labourer | |
| 147 | 22/08/1908 | Evan | Williams | 25 | Ba | Farm Lab | Afonwen | Wm Williams Quarryman | Lizzie | Jones | 24 | Sp | Carnguwch | Wm Jones Farmer | |
