Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7527H

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 002 1 Vron Heulog Terrace 1 1 Mary Ann Roberts 04/12/1870 W Private Means
2 002 1A Vron Heulog Terrace 2 1 Clement R Lamerton 03/12/1915 M Window Display (Drapery)
3 002 1A Vron Heulog Terrace 2 2 Mollie A Lamerton 05/04/1914 M Unpaid Domestic Duties
4 002 2 Vron Heulog Terrace 3 1 Eleanor Turner 04/09/1872 W Landlady
5 002 2 Vron Heulog Terrace 3 2 Kathleen H Williams 21/03/1910 M Boot Stores Assistant
6 002 2 Vron Heulog Terrace 3 3 William Bintley 07/12/1927 S Scholar
7 002 2 Vron Heulog Terrace 3 4 CLOSED
8 002 2A Vron Heulog Terrace 4 1 Phoebe Turner 08/06/1900 M Housewife
9 002 2A Vron Heulog Terrace 4 2 Robert E I Turner 28/02/1929 S Scholar
10 002 2A Vron Heulog Terrace 4 3 CLOSED
11 002 2A Vron Heulog Terrace 4 4 Glenys Alice Turner 22/09/1935 S Scholar
12 002 2B Vron Heulog Terrace 5 1 John E Griffith 24/06/1898 M Private Chauffeur
13 002 2B Vron Heulog Terrace 5 2 Margaret Griffith (Millard) 29/08/1910 M Unpaid Domestic Duties
14 002 2C Vron Heulog Terrace 6 1 Florence M Clare 03/05/1877 S Music Teacher
15 002 2D Vron Heulog Terrace 7 1 Michael A J Quinn 09/03/1915 S Barman
16 002 3 Vron Heulog Terrace 8 1 Robert Hughes 03/06/1870 M Railway Engine Driver
17 002 3 Vron Heulog Terrace 8 2 Margaret Hughes 17/03/1885 M Unpaid Domestic Duties
18 002 3 Vron Heulog Terrace 8 3 Richard G Hughes 12/07/1917 S Engine Cleaner (Passed as Fireman)
19 002 3 Vron Heulog Terrace 8 4 Minnie Hughes (Thomas) 03/07/1921 S Scholar
20 002 3 Vron Heulog Terrace 8 5 William C Hughes 25/10/1926 S Scholar
21 002 3 Vron Heulog Terrace 8 6 Ronald Winckle 25/10/1924 S Scholar
22 002 3 Vron Heulog Terrace 8 7 CLOSED
23 002 4 Vron Heulog Terrace 9 1 Bertha Hewis 03/06/1909 M Hospital Laundry Manager
24 002 4 Vron Heulog Terrace 9 2 Wilfrid Hewis 11/07/1916 M Hospital Laundry Manager
25 002 No Address 10 1 CLOSED
26 002 1 Eldon Terrace 11 1 Sarah Owen 01/04/1862 W Unpaid Domestic Duties
27 002 1 Eldon Terrace 11 2 Robert J Jones 03/09/1910 S Warehouseman Grocery
28 002 2 Eldon Terrace 12 1 Richard W Jones 13/05/1869 M Retired P O Engineering Dept
29 002 2 Eldon Terrace 12 2 Margaret Jones 18/11/1865 M Housewife
30 002 2 Eldon Terrace 12 3 Robert G Walker 28/06/1909 S Agricultural Science Research
31 002 3 Eldon Terrace 13 1 James Helsby 29/09/1867 S Retired Railway Clerk
32 002 3 Eldon Terrace 13 2 Elizabeth A Roberts 21/05/1871 W Unpaid Domestic Duties
33 002 3 Eldon Terrace 13 3 Elizabeth A Roberts 10/01/1895 S Unpaid Domestic Duties
34 002 4 Eldon Terrace 14 1 William E Williams 22/10/1890 M L M S Engine Fitter
35 002 4 Eldon Terrace 14 2 Nellie E Williams 17/09/1888 M Unpaid Domestic Duties
36 002 4 Eldon Terrace 14 3 Elizabeth N Williams 16/02/1915 S Co-op Clerk
37 002 4 Eldon Terrace 14 4 Olwen Williams (Lucas) 28/02/1919 S Shop Assistant Millinery
38 002 4 Eldon Terrace 14 5 CLOSED
39 002 4 Eldon Terrace 14 6 CLOSED
40 002 5 Eldon Terrace 15 1 Florence E Hitching 17/03/1870 W Educational Bookseller
41 002 5 Eldon Terrace 15 2 Bertha Mary Hitching 05/03/1900 S Gardener ( N D Hort)
42 002 1 Frondirion Terrace 16 1 Walter John Prior 20/08/1871 M Bookseller
43 002 1 Frondirion Terrace 16 2 Maggie Prior 17/10/1870 M Unpaid Domestic Duties
44 002 1 Frondirion Terrace 16 3 Margaret W Prior 20/05/1909 S Bookseller
45 003 1 Frondirion Terrace 16 4 Catherine G Mellor (Agar) 02/04/1910 S Shorthand Typist
46 003 2 Frontirion Terrace 17 1 Bruce Main 06/10/1894 M G P O System Inspector
47 003 2 Frontirion Terrace 17 2 Mona Main 12/09/1897 M Unpaid Domestic Duties
48 003 2 Frontirion Terrace 17 3 Roma Main 14/11/1921 S Scholar
49 003 3 Frondirion Terrace 18 1 Thomas John Roberts 12/03/1876 M Railway Guard (Pass as Fireman)
50 003 3 Frondirion Terrace 18 2 Eleanor Roberts 07/07/1892 M Unpaid Domestic Duties
51 003 3 Frondirion Terrace 18 3 CLOSED
52 003 3 Frondirion Terrace 19 1 Benjamin J Jones 03/08/1912 S Theological Student
53 003 3A Frondirion Terrace 20 1 Catherine H Evans 17/08/1855 S Old Age Pensioner
54 003 4 Frondirion Terrace 21 1 David Hughes 04/10/1883 M Master Baker
55 003 4 Frondirion Terrace 21 2 Jane Hughes 10/05/1885 M Unpaid Domestic Duties
56 003 4 Frondirion Terrace 21 3 Grace Eirlys Hughes (Jones) 17/02/1918 S Shop Assistant (Dyers and Cleaners)
57 003 4 Frondirion Terrace 21 4 Jean E Hughes (Roberts) 10/06/1926 S Scholar
58 003 5 Frondirion Terrace 22 1 Gabriel Williams 22/05/1889 M Retired Police Sergeant
59 003 5 Frondirion Terrace 22 2 Catherine W Williams 05/04/1887 M Probation Officer
60 003 5 Frondirion Terrace 22 3 CLOSED
61 003 5 Frondirion Terrace 22 4 Tudor Wynne Williams 12/07/1925 S Scholar
62 003 5 Frondirion Terrace 22 5 CLOSED
63 003 6 Frondirion Terrace 23 Void Void Void V Void Void
64 003 1 Brynteg Terrace 24 1 Gertrude Alice Bishop 08/04/1888 S Physical Training Organiser
65 003 1 Brynteg Terrace 24 2 Ada Caw 10/01/1905 M Unpaid Domestic Duties
66 003 1 Brynteg Terrace 24 3 Esme C Caw (Williams) 04/10/1930 S Scholar
67 003 1 Brynteg Terrace 24 4 Audrey C Caw (Thomas) 19/06/1932 S Scholar
68 003 1 Brynteg Terrace 24 5 CLOSED
69 003 1 Brynteg Terrace 24 6 CLOSED
70 003 1 Brynteg Terrace 24 7 Albert E Bishop 28/02/1883 S Retired Schoolmaster
71 003 1A Brynteg Terrace 25 1 George Davies 13/11/1894 M General Labourer
72 003 1A Brynteg Terrace 25 2 Rebecca Davies 14/06/1892 M Unpaid Domestic Duties
73 003 2 Brynteg Terrace 26 1 Ann Jones 28/09/1883 S Unpaid Domestic Duties
74 003 2 Brynteg Terrace 26 2 Harry S Mortimer 11/03/1912 S Joiner Window Maker
75 003 3 Brynteg Terrace 27 1 Richard Williams 29/05/1884 M Master Painter
76 003 3 Brynteg Terrace 27 2 Maggie L Williams 13/07/1884 M Unpaid Domestic Duties
77 003 3 Brynteg Terrace 27 3 CLOSED
78 003 3 Brynteg Terrace 27 4 Edward R Williams 13/03/1905 S Shop Manager Wallpaper
79 003 4 Brynteg Terrace 28 1 Mary Tolan 06/01/1877 W Fishmonger Own Account
80 003 4 Brynteg Terrace 28 2 Edward Hogan 03/01/1875 M Fruiterer Own Account
81 003 4 Brynteg Terrace 28 3 Mary A Devereux 12/10/1909 M Fruiterer and Fish Dealer
82 003 5 Brynteg Terrace 29 1 Lucy Williams 14/03/1872 W Private Means
83 003 6 Brynteg Terrace 30 1 Robert Evans 27/10/1884 W Marine Engineer Out of Work
84 003 6 Brynteg Terrace 30 2 Grace Evans (Wynne) 08/09/1915 S Unpaid Domestic Duties
85 003 6 Brynteg Terrace 30 3 Huw M Evans 28/11/1923 S Milk Boy Farmers Help
86 003 6 Brynteg Terrace 30 4 Rhys Owen Evans 13/09/1928 S Scholar
87 003 7 Brynteg Terrace 31 1 Thomas Pritchard 01/05/1887 M Club Steward
88 003 7 Brynteg Terrace 31 2 CLOSED
89 004 7 Brynteg Terrace 31 3 John Robert Pritchard 06/01/1923 S Scholar
90 004 8 Brynteg Terrace 32 1 William Williams-Parry 14/12/1871 M Minister of the Gospel
91 004 8 Brynteg Terrace 32 2 Anne Williams-Parry 10/04/1874 M Unpaid Domestic Duties
92 004 8 Brynteg Terrace 32 3 Elizabeth Ellen Williams-Parry 15/11/1897 S Incapacitated
93 004 8 Brynteg Terrace 32 4 Wilfred G Jones 19/12/1915 S Quarryman Slate Splitter
94 004 8 Brynteg Terrace 32 5 CLOSED
95 004 8 Brynteg Terrace 32 6 CLOSED
96 004 9 Brynteg Terrace 33 1 CLOSED
97 004 9 Brynteg Terrace 33 2 Olwen Jones 12/05/1892 S Nurse Companion
98 004 10 Brynteg Terrace 34 1 Edith Laura Meredith 05/04/1869 W Household Duties
99 004 10 Brynteg Terrace 34 2 Elizabeth J Meredith 24/12/1898 S Shorthand Typist Inland Revenue
100 004 10 Brynteg Terrace 34 3 Selina Morgan 01/07/1860 W Household Duties
101 004 10 Brynteg Terrace 34 4 Percy Mansell Jones 11/04/1889 S Professor of French University
102 004 1 Tynrodyn Glanrafon 35 1 Margaret E Hughes 20/02/1891 W Unpaid Domestic Duties
103 004 1 Tynrodyn Glanrafon 35 2 Kenneth Hughes 18/11/1918 S Post Office Clerk
104 004 1 Tynrodyn Glanrafon 35 3 CLOSED
105 004 2 Tynrodyn Glanrafon 36 1 Henry A Collin 03/01/1878 M Seedsman Dealer Cathedral Lay Clerk
106 004 2 Tynrodyn Glanrafon 36 2 Hannah Jane Collin 23/12/1878 M Unpaid Domestic Duties
107 004 2 Tynrodyn Glanrafon 36 3 Ann Mary Roberts 17/12/1865 S Unpaid Domestic Duties
108 004 1 Lower Penrallt Road 37 1 Alice Hughes 13/06/1875 W Unpaid Domestic Duties
109 004 1 Lower Penrallt Road 37 2 Alice Mary Hughes (Williams) 04/12/1914 S Assistant N W Society for the Blind
110 004 1 Lower Penrallt Road 37 3 Robert C Hughes 21/04/1898 S Railway Locomotive Fitter
111 004 1 Lower Penrallt Road 37 4 CLOSED
112 004 1 Lower Penrallt Road 37 5 Eileen J Goodwin (Bentley) 10/04/1929 S Scholar (Evacuee)
113 004 2 Lower Penrallt Road 38 1 Arthur Hughes 30/07/1901 M Laboratory Steward University
114 004 2 Lower Penrallt Road 38 2 Margaret Hughes 17/06/1903 M Unpaid Domestic Duties
115 004 2 Lower Penrallt Road 38 3 CLOSED
116 004 2 Lower Penrallt Road 38 4 John Roger Hughes 28/05/1938 S Scholar
117 004 Hermitage Lower Penrallt Road 39 1 John Talfryn Davies 08/03/1906 M Minister of Religion
118 004 Hermitage Lower Penrallt Road 39 2 Phylis E Davies (Truby) 02/08/1908 M Unpaid Domestic Duties
119 004 Hermitage Lower Penrallt Road 39 3 CLOSED
120 004 Penpark Lower Penrallt Road 40 1 Richard Owen 24/04/1884 M Builder and Undertaker
121 004 Penpark Lower Penrallt Road 40 2 Susan Owen 02/05/1884 M Unpaid Domestic Duties
122 004 Penpark Lower Penrallt Road 40 3 Margaret J Hughes 15/08/1861 W Unpaid Domestic Duties
123 004 Penpark Lower Penrallt Road 40 4 Elizabeth J Hughes 22/08/1883 S Dressmaker Own Account
124 004 18 Penrallt Road 41 1 Harold R Cartmell 29/02/1896 M Schoolmaster
125 004 18 Penrallt Road 41 2 Elizabeth J Cartmell 29/04/1895 M Unpaid Domestic Duties
126 004 18 Penrallt Road 41 3 CLOSED
127 004 18 Penrallt Road 41 4 CLOSED
128 004 16A Penrallt Road 42 1 CLOSED
129 004 16A Penrallt Road 42 2 Robert Evans 31/07/1924 S Scholar
130 004 16A Penrallt Road 42 3 CLOSED
131 004 16A Penrallt Road 42 4 Dorothy T O'Neill 03/12/1895 M Unpaid Domestic Duties
132 004 16A Penrallt Road 42 5 James Patrick O'Neill 06/08/1879 M Head waiter Hotel Chef
133 005 16B Penrallt Road 43 1 Iain Craig McPhail 02/12/1915 M Hotel Chef
134 005 16B Penrallt Road 43 2 Muriel McPhail 05/05/1915 M Unpaid Domestic Duties
135 005 16C Penrallt Road 44 1 Margaret J Williams 23/12/1890 W Unpaid Domestic Duties
136 005 16C Penrallt Road 44 2 CLOSED
137 005 12 Penrallt Road 45 Void Void Void V Void Void
138 005 10 Penrallt Road 46 1 Alfred Lewis Williams 16/03/1880 M Retired Insurance Inspector
139 005 10 Penrallt Road 46 2 Mary Williams 14/10/1882 M Unpaid Domestic Duties
140 005 10 Penrallt Road 46 3 CLOSED
141 005 10 Penrallt Road 46 4 John R Wilkinson 11/01/1926 S Scholar
142 005 8A Penrallt Road 47 1 Jane Lloyd Hughes 03/12/1889 S Housekeeper
143 005 8A Penrallt Road 47 2 CLOSED
144 005 8A Penrallt Road 47 3 Harold R McMillan 18/04/1927 S Scholar
145 005 8A Penrallt Road 47 4 Grace Lloyd Hughes 23/05/1887 S Unpaid Domestic Duties
146 005 8A Penrallt Road 47 5 Ronald A Latham 28/09/1923 S Scholar
147 005 8A Penrallt Road 47 6 Norman F Clark 29/05/1925 S Scholar
148 005 8B Penrallt Road 48 1 Louisa G Roberts 07/03/1855 W Unpaid Domestic Duties
149 005 6 Penrallt Road 49 1 Thomas Owen 30/07/1872 M Retired Manager Liver Friendly Society
150 005 6 Penrallt Road 49 2 Catherine J Owen 16/03/1878 M Unpaid Domestic Duties
151 005 6 Penrallt Road 49 3 Aled Owen 13/11/1913 S Clerk Mines Department
152 005 6 Penrallt Road 49 4 Ceinwen Owen 21/06/1917 S Shorthand Typist M of Agri and Fisheries
153 005 6 Penrallt Road 49 5 Thomas Meurig Owen 21/10/1918 S Student U C N W
154 005 6 Penrallt Road 49 6 CLOSED
155 005 6 Penrallt Road 49 7 Richard Jones 19/05/1927 S Scholar
156 005 4 Penrallt Road 50 1 Annie Sarah Rowlands 20/07/1880 W Unpaid Domestic Duties
157 005 4 Penrallt Road 50 2 Emrys G Rowlands 27/09/1917 S Estate Office Clerk
158 005 4 Penrallt Road 50 3 CLOSED
159 005 2 Penrallt Road 51 1 Sarah Thomas 30/12/1879 W Unpaid Domestic Duties
160 005 2 Penrallt Road 51 2 John Emyr Thomas 24/07/1916 S Chartered Accountant
161 005 2 Penrallt Road 51 3 Thomas Jones Pierce 18/03/1905 S History Lecturer University
162 005 2 Penrallt Road 51 4 Dewi Pugh Morris 16/02/1917 S Research Student Physics
163 005 2 Penrallt Road 51 5 John Herbert Jones 29/03/1915 S Research Student Physics
164 005 1 Regent Street 52 1 Bettie Payton (Paynter) 11/07/1876 S Unpaid Domestic Duties
165 005 1 Regent Street 52 2 Robert Hamilton 10/09/1918 S Graduate (Under)
166 005 1 Regent Street 52 3 Winifred Hamilton 11/03/1882 W Clerical Book Keeping
167 005 2 Regent Street 53 1 Llewelyn Rowlands 07/11/1895 M L M S Railway Painter
168 005 2 Regent Street 53 2 Margaret Rowlands 18/04/1896 M Unpaid Domestic Duties
169 005 4 Regent Street 54 1 Margaret A Jones 18/07/1858 S Retired Teacher
170 005 8 Regent Street 55 1 Vera J Asher 02/05/1906 M Housekeeper Domestic Duties
171 005 8 Regent Street 55 2 CLOSED
172 005 8 Regent Street 55 3 CLOSED
173 005 8 Regent Street 55 4 CLOSED
174 005 6 Regent Street 56 1 Thomas R Roberts 15/07/1908 M Sewing Machine Salesman
175 005 6 Regent Street 56 2 Jane Roberts 02/01/1910 M Unpaid Domestic Duties
176 005 10 Regent Street 57 1 Owen Roberts 24/11/1909 M Assurance Agent
177 006 10 Regent Street 57 2 Elsie Catherine Roberts 01/09/1909 M Unpaid Domestic Duties
178 006 10 Regent Street 57 3 Frances Price 10/03/1874 W Unpaid Domestic Duties
179 006 10 Regent Street 57 4 Mair Eluned Price (Overy) 12/10/1911 S Shop Assistant
180 006 12 Regent Street 58 1 Arthur Griffiths 10/05/1870 W Retired L M S Porter
181 006 12 Regent Street 58 2 Annie Hughes 07/07/1884 S Unpaid Domestic Duties
182 006 12 Regent Street 58 3 William G Walton 15/10/1887 M Civil Servant Gallery Attendant
183 006 12 Regent Street 58 4 Ralph Powell 17/12/1896 S Civil Servant Gallery Attendant
184 006 12 Regent Street 58 5 William Josiah Havell 15/05/1898 M Civil Servant Gallery Attendant
185 006 5 Regent Street 59 1 Annie Measa Kidd 27/11/1862 S Unpaid Domestic Duties
186 006 7A Regent Street 60 1 William Fraser 07/11/1876 M Drapers Traveller
187 006 7A Regent Street 60 2 Sarah C Fraser 05/10/1874 M Unpaid Domestic Duties
188 006 7A Regent Street 60 3 CLOSED
189 006 7B Regent Street 61 1 Llewelyn M Jones 27/05/1917 S Ministerial Student
190 006 7B Regent Street 61 2 William Lloyd Price 05/05/1918 S Ministerial Student
191 006 9 Regent Street 62 1 John Rees Roberts 06/02/1911 M Shoe Stores Manager
192 006 9 Regent Street 62 2 Lily Winifred Roberts 03/08/1913 M Unpaid Domestic Duties
193 006 9 Regent Street 62 3 CLOSED
194 006 9 Regent Street 62 4 Annie Ellen Roberts 16/07/1866 W Retired Fruiterer
195 006 11 Regent Street 63 1 John R Williams 27/12/1886 M Window Cleaner
196 006 11 Regent Street 63 2 Annie Williams 29/04/1888 M Unpaid Domestic Duties
197 006 11 Regent Street 63 3 Ivor Williams 03/10/1911 W Boat Builder Carpenter
198 006 11 Regent Street 63 4 CLOSED
199 006 11 Regent Street 63 5 Thomas Lawson 17/01/1926 S Scholar
200 006 14 Regent Street 64 1 John David Hughes 09/03/1888 M Shopkeeper (Grocery and Provision)
201 006 14 Regent Street 64 2 Annie Hughes 14/02/1909 M Unpaid Domestic Duties
202 006 14 Regent Street 64 3 John G Hughes 12/06/1917 S Shop Assistant (Grocery and Provision)
203 006 14 Regent Street 64 4 Ethel M C Hughes (Preece) 27/05/1921 S Ladies Hairdresser Apprentice
204 006 14 Regent Street 64 5 Mervyn Owen Hughes 14/06/1924 S Scholar
205 006 16 Regent Street 65 1 Llewelyn Bagshaw 18/10/1880 M General Bricklayer
206 006 16 Regent Street 65 2 Ellen Bagshaw 03/01/1881 M Unpaid Domestic Duties
207 006 16 Regent Street 65 3 Kate E Bagshaw 19/01/1910 S Unpaid Domestic Duties
208 006 16 Regent Street 65 4 Thomas H Bagshaw 18/10/1911 S Hardware Dept Salesman
209 006 16 Regent Street 65 5 Mona C Bagshaw (Wood) 21/06/1914 S Shop Assistant Dressmaker
210 006 16 Regent Street 65 6 Llinos M Bagshaw (Jones) 27/06/1918 S Ladies Hairdresser
211 006 18 Regent Street 66 1 Peter Brown 16/07/1869 M Old Age Pensioner
212 006 18 Regent Street 66 2 Mary Browne 07/12/1882 M Unpaid Domestic Duties
213 006 18 Regent Street 66 3 Maud Margaret Browne 06/10/1919 S G P O Telephonist
214 006 18 Regent Street 66 4 Ellen Mary Browne (Thomas) 01/06/1922 S Scholar
215 006 18 Regent Street 66 5 CLOSED
216 006 13A Regent Street 67 1 William John Kelly 19/01/1879 M House Decorator
217 006 13A Regent Street 67 2 Hilda S Kelly 24/07/1881 M Unpaid Domestic Duties
218 006 13A Regent Street 67 3 Josephine Davies (McCabe) 14/07/1927 S Scholar
219 006 13A Regent Street 67 4 Ronald Foot 20/02/1929 S Scholar
220 006 13A Regent Street 67 5 CLOSED
221 007 1 Penllys Terrace 68 1 Stanley Carr 23/03/1910 M Wireless Service Engineer
222 007 1 Penllys Terrace 68 2 Myra Carr 01/03/1915 M Household Duties
223 007 1 Penllys Terrace 68 3 Raymond Carr 11/07/1939 S Below School Age
224 007 2 Penllys Terrace 69 1 Robert Vaughan Jones 09/06/1897 M Insurance Agent
225 007 2 Penllys Terrace 69 2 Flora E Jones 10/06/1893 M Unpaid Domestic Duties
226 007 2 Penllys Terrace 69 1 Lavinia C Sinclair 01/09/1894 S Schoolmistress
227 007 4 Penllys Terrace 71 1 Lucy Hannah Jones 26/06/1861 S Private Means
228 007 5 Penllys Terrace 72 1 Hilda Ruth Williams 17/06/1901 S Unpaid Domestic Duties
229 007 5 Penllys Terrace 72 2 Mary Jane Williams 26/03/1866 M Unpaid Domestic Duties
230 007 5 Penllys Terrace 72 3 Doris Palin (Bartlett) 31/03/1913 S Library Assistant
231 007 5 Penllys Terrace 72 4 CLOSED
232 007 6 Penllys Terrace 73 1 John Carey Williams 04/01/1866 W Retired Tailor and Draper
233 007 6 Penllys Terrace 73 2 William G Gleave 24/12/1878 M Monumental Letter Cutter
234 007 6 Penllys Terrace 73 3 Edith Laura Gleave 27/01/1864 M Unpaid Domestic Duties
235 007 7 Penllys Terrace 74 1 Maria E Rowlands-Jones 07/01/1868 W Retired Professional Nurse
236 007 7 Penllys Terrace 74 2 Doris E White (Hitchcock) 22/06/1920 S Civil Service Clerk Ministry of Labour
237 007 8 Penllys Terrace 75 1 Anne Jones 28/03/1874 W Unpaid Domestic Duties
238 007 8 Penllys Terrace 75 2 John C Jones 01/01/1907 S Schoolmaster
239 007 13B Regent Street 76 1 Richard S Holland 26/10/1904 M Mason
240 007 13B Regent Street 76 2 Hilda S Holland (Lloyd) 26/09/1910 M Unpaid Domestic Duties
241 007 1 Deiniol Street 77 1 William Jones 29/06/1879 M L M S Mason
242 007 1 Deiniol Street 77 2 Mary Alice Jones 18/02/1883 M Unpaid Domestic Duties
243 007 2 Deiniol Street 78 1 Rachel H Phillips 10/08/1873 S Household Duties
244 007 5 Deiniol Street 79 1 Robert Daniel Owen 25/09/1877 M Slater and Plasterer
245 007 5 Deiniol Street 79 2 Sarah Annie Owen 26/07/1876 M Household Duties
246 007 7 Deiniol Street 80 1 William Lloyd Jones 27/12/1908 M L M S Railway Joiner Maintenance Dept
247 007 7 Deiniol Street 80 2 Elizabeth M Jones 03/02/1914 M Unpaid Domestic Duties
248 007 4 Park Street 81 1 Cyril D Williams 04/04/1884 M Labourer Railway Engineering
249 007 4 Park Street 81 2 Annie J Williams 09/06/1882 M Unpaid Domestic Duties
250 007 4 Park Street 81 3 Lewis L Williams 22/07/1912 S Invalid
251 007 2 Park Street 82 1 Henry E Williams 27/12/1875 M L M S Railway Platelayer
252 007 2 Park Street 82 2 Margaret A Williams 03/02/1867 M Unpaid Domestic Duties
253 007 2 Park Street 82 3 CLOSED
254 007 2 Park Street 82 4 CLOSED
255 007 6 Park Street 83 1 Griffith Evans 22/11/1877 M Slate Wharf Labourer
256 007 6 Park Street 83 2 Jane Evans 29/03/1881 M Unpaid Domestic Duties
257 007 6 Park Street 83 3 CLOSED
258 007 8 Park Street 84 1 Owen W Thomas 03/11/1897 M Insurance Agent
259 007 8 Park Street 84 2 Elizabeth Thomas 29/04/1903 M Unpaid Domestic Duties
260 007 8 Park Street 84 3 CLOSED
261 007 8 Park Street 84 4 Gwynfryn Jones 10/04/1916 S Soil Chemist
262 007 10 Park Street 85 1 Margaret Thomas 29/03/1861 W Housekeeper
263 007 10 Park Street 85 2 Mary Thomas 11/04/1899 S Housekeeper (Help)
264 007 10 Park Street 85 3 Owen Henry Thomas 29/05/1891 S L M S Railway Engine Driver
265 008 12 Park Street 86 1 William Herridge 08/09/1874 M Chimney Sweep and Window Cleaner
266 008 12 Park Street 86 2 Ann Jane Herridge 14/02/1874 M Unpaid Domestic Duties
267 008 12 Park Street 86 3 Violet Herridge (Roberts) 23/01/1914 S Unpaid Domestic Duties
268 008 12 Park Street 86 4 Thomas Traynor 09/07/1928 S Scholar
269 008 14 Park Street 87 1 John Robert Roberts 05/12/1866 M Jobbing Gardener
270 008 14 Park Street 87 2 Hannah Roberts 23/12/1872 M Unpaid Domestic Duties
271 008 14 Park Street 87 3 John Griffith Ellis 17/04/1913 S Assistant Regional Officer
272 008 16 Park Street 88 1 William Richard Lucas 18/05/1879 W Jobbing Gardener
273 008 18 Park Street 89 1 William W Humphreys 22/04/1896 M L M S Railway Fireman Driver
274 008 18 Park Street 89 2 Annie Humphreys 20/03/1897 M Household Duties
275 008 18 Park Street 89 3 Doris E Humphreys (Roberts) 05/01/1925 S Scholar
276 008 18 Park Street 89 4 CLOSED
277 008 18 Park Street 89 5 CLOSED
278 008 18 Park Street 89 6 CLOSED
279 008 18 Park Street 89 7 William Owen 20/09/1929 S Scholar
280 008 17A Park Street 90 1 Elizabeth C Isham 09/02/1901 M Unpaid Domestic Duties
281 008 17A Park Street 90 2 Charlotte M Jones 17/10/1877 W Retired
282 008 17A Park Street 90 3 Charles Lewtas 17/05/1926 S Scholar
283 008 17A Park Street 90 4 CLOSED
284 008 17A Park Street 90 5 CLOSED
285 008 17B Park Street 91 1 John O Jones 25/09/1877 M General Labourer
286 008 17B Park Street 91 2 Mary Ann Jones 10/02/1874 M Unpaid Domestic Duties
287 008 17B Park Street 91 3 Margaret Jones (Mills) 03/07/1915 S General Maid
288 008 19 Park Street 92 1 Catherine Jane Williams 29/12/1899 M Unpaid Domestic Duties
289 008 19 Park Street 92 2 CLOSED
290 008 19 Park Street 92 3 William Evan Griffiths 20/09/1888 S Rent Collector and Wages Clerk
291 008 Vron Crescent 1 93 1 Leonard Ch Lancaster 10/03/1902 M Surgeon and Medical Practitioner
292 008 Vron Crescent 1 93 2 Dorothy Lancaster 20/08/1900 M Dermatologist and General Practitioner
293 008 Vron Crescent 1 93 3 Gaynor Morris (Roberts) 01/06/1910 S Domestic Servant
294 008 Vron Crescent 2 94 1 Thomas W Hughes 23/03/1882 M General Labourer Unemployed
295 008 Vron Crescent 2 94 2 Beatrice Hughes 19/02/1891 M Caretaker Private House
296 008 1 Mount Pleasant 95 1 Evan Samuel Jones 08/05/1875 M Railway Goods Clerk
297 008 1 Mount Pleasant 95 2 Jane Ellen Jones 07/06/1892 M Unpaid Domestic Duties
298 008 1 Mount Pleasant 95 3 Gwilym O Jones 04/01/1920 S G P O Telephone and Telegraph Fitter
299 008 1 Mount Pleasant 95 4 CLOSED
300 008 1 Mount Pleasant 95 5 CLOSED
301 008 1 Mount Pleasant 95 6 Cecil Jones 08/10/1924 S Scholar
302 008 1 Mount Pleasant 95 7 CLOSED
303 008 1 Mount Pleasant 95 8 Roy Towers 02/07/1927 S Scholar
304 008 2 Mount Pleasant 96 1 Henry Parry Jones 14/12/1882 M Slate Splitter Quarry
305 008 2 Mount Pleasant 96 2 Mary Jane Jones 15/09/1886 M Household Duties
306 008 2 Mount Pleasant 96 3 CLOSED
307 008 2 Mount Pleasant 96 4 Arthur Thomas Jones 08/08/1928 S Scholar
308 008 3 Mount Pleasant 97 1 Ernest Charlton 03/06/1895 M Post Office Engineering Dept
309 009 3 Mount Pleasant 97 2 Elizabeth Charlton 07/04/1904 M Household Duties
310 009 3 Mount Pleasant 97 3 CLOSED
311 009 3 Mount Pleasant 97 4 CLOSED
312 009 3 Mount Pleasant 97 5 Lawrence Courtman 01/08/1924 S Scholar
313 009 4 Mount Pleasant 98 1 Elizabeth C Jones 30/10/1885 W Unpaid Domestic Duties
314 009 5 Mount Pleasant 99 Void Void Void V Void Void
315 009 3 Crescent 100 1 Llewelyn Williams 15/05/1898 M Fitters Assistant Locomotives
316 009 3 Crescent 100 2 Margaret Williams 20/06/1893 M Unpaid Domestic Duties
317 009 3 Crescent 100 3 William Ll Williams 01/01/1918 S Printer Linotype Operator
318 009 3 Crescent 100 4 CLOSED
319 009 4 Crescent 101 Void Void Void V Void Void
320 009 5 Crescent 102 1 John Caulfield 01/02/1881 M Motor Driver Taxi Owner
321 009 5 Crescent 102 2 Jane Ellen Caulfield 03/01/1879 M Unpaid Domestic Duties
322 009 6 Crescent 103 1 Joseph Francis Jones 03/11/1896 M Traveller Drapery
323 009 6 Crescent 103 2 Mary Janet Jones 25/12/1896 M Unpaid Domestic Duties
