Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7527J

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 1 William Street 1 1 David Williams 17/09/1878 M Office Messenger
2 001 1 William Street 1 2 Margaret Ellen Williams 05/11/1879 M Unpaid Domestic Duties
3 001 1 William Street 1 3 David Williams 28/12/1912 S Dock Labourer Slate Quarry
4 001 1 William Street 1 4 CLOSED
5 001 1 William Street 1 5 Vera Williams (Lazenby) 28/10/1925 S Scholar
6 001 3 William Street 2 1 Arthur Pritchard 03/06/1890 M Motor Driver Lorry
7 001 3 William Street 2 2 Sarah Jane Pritchard 28/10/1884 M Unpaid Domestic Duties
8 001 3 William Street 2 3 Bridget Hughes 13/02/1915 M Unpaid Domestic Duties
9 001 5 William Street 3 1 Edith Rees Jones 11/09/1893 S Domestic Service
10 001 5 William Street 3 2 David William Jones 18/07/1886 M Dock Labourer Slate Quarry
11 001 5 William Street 3 3 Jane Ellen Jones 17/06/1891 M Unpaid Domestic Duties
12 001 5 William Street 3 4 CLOSED
13 001 5 William Street 3 5 William Cowin 10/12/1925 S Scholar
14 001 7 William Street 4 1 Jane Ellen Jones 14/02/1884 W Unpaid Domestic Duties
15 001 7 William Street 4 2 Arthur Rees Jones 27/09/1909 S Slate Quarryman Splitting and Dressing
16 001 7 William Street 4 3 Elizabeth Jones 16/06/1889 M Unpaid Domestic Duties
17 001 7 William Street 4 4 CLOSED
18 001 7 William Street 4 5 Irene Jones (Lawson) 28/02/1927 S Scholar
19 001 7 William Street 4 6 Gomer Jones 17/11/1923 S Electro Platers Assistant
20 001 9 William Street 5 1 Mary Ellis 18/01/1877 W Unpaid Domestic Duties
21 001 9 William Street 5 2 CLOSED
22 001 9 William Street 5 3 CLOSED
23 001 9 William Street 5 4 Kathleen Barton 21/09/1926 S Scholar
24 001 11 William Street 6 1 Ann Jane Williams 01/02/1881 S Unpaid Domestic Duties
25 001 11 William Street 6 2 Glyn Williams 07/03/1910 M Garage Assistant
26 001 11 William Street 6 3 CLOSED
27 001 11 William Street 6 4 Caroline Williams (Roberts) 29/07/1937 S Below School Age
28 001 11 William Street 6 5 Frank Moulder 20/02/1892 S General Labourer
29 001 13 William Street 7 1 Lucy G Thomas 01/11/1880 M Unpaid Domestic Duties
30 001 13 William Street 7 2 Ellis Roberts 10/12/1856 W Retired Ganger Platelayer Railway
31 001 15 William Street 8 1 Hugh Davies 13/11/1876 S Street Scavenger
32 001 17 William Street 9 1 Richard Jones 14/02/1873 M Wharf Labourer Slate
33 001 17 William Street 9 2 Grace Jones 12/07/1873 M Unpaid Domestic Duties
34 001 17 William Street 9 3 Myra Monks 07/11/1900 M Unpaid Domestic Duties
35 001 17 William Street 9 4 Ronald John Jones 17/08/1924 S Scholar
36 001 17 William Street 9 5 Allan G Watson 05/10/1924 S Scholar
37 001 19 William Street 10 Void Void Void V Void Void
38 001 21 William Street 11 1 Ellen Williams 07/11/1895 M Unpaid Domestic Duties
39 001 21 William Street 11 2 Idris Williams 24/12/1921 S Apprentice Electrician
40 001 21 William Street 11 3 CLOSED
41 001 21 William Street 11 4 CLOSED
42 001 21 William Street 11 5 Margaret Pulford 18/04/1929 S Scholar
43 001 23 William Street 12 1 William J Roberts 06/06/1905 M General Labourer
44 001 23 William Street 12 2 Dorothy E Roberts 22/08/1904 M Unpaid Domestic Duties
45 002 23 William Street 12 3 CLOSED
46 002 23 William Street 12 4 CLOSED
47 002 25 William Street 13 1 Anne Hughes 17/05/1859 W Retires Tailors Machinist
48 002 25 William Street 13 2 Elizabeth A Hughes 05/04/1879 S Unpaid Domestic Duties
49 002 27 William Street 14 1 John Ll Hughes 30/09/1898 M Cleaner G P O Office
50 002 27 William Street 14 2 Annie Hughes 23/11/1899 M Unpaid Domestic Duties
51 002 27 William Street 14 3 CLOSED
52 002 27 William Street 14 4 Ellen V Jones 30/09/1863 W Unpaid Domestic Duties
53 002 27 William Street 14 5 CLOSED
54 002 27 William Street 14 6 CLOSED
55 002 29 William Street 15 1 William Ashton 30/09/1902 M Journeyman Baker
56 002 29 William Street 15 2 Margaret Ashton 05/05/1905 M Unpaid Domestic Duties
57 002 29 William Street 15 3 CLOSED
58 002 29 William Street 15 4 CLOSED
59 002 31 William Street 16 1 Thomas J Jones 06/06/1872 M Ship Joiner Admiralty Work
60 002 31 William Street 16 2 CLOSED
61 002 33 William Street 17 1 Robert Owen 14/12/1874 M Tailor (Trouser Maker)
62 002 33 William Street 17 2 Ann J Owen 13/04/1881 M Unpaid Domestic Duties
63 002 33 William Street 17 3 Annie E Owen (Wadman) 10/12/1915 S Shop Assistant Toy Dept
64 002 33 William Street 17 4 Thomas A Owen 10/12/1915 S Joiner Building Trade
65 002 1 Ambrose Street 18 1 Jane Jones 13/05/1877 W Office Cleaner
66 002 1 Ambrose Street 18 2 Jane Pritchard (Williams) 03/10/1919 S Shop Assistant General Stores
67 002 3 Ambrose Street 19 1 William Jones 03/05/1874 M Retired Postman
68 002 3 Ambrose Street 19 2 Grace Jones 18/09/1875 M Unpaid Domestic Duties
69 002 3 Ambrose Street 19 3 Elizabeth D Jones 26/10/1914 S Shop Assistant Childrens Wear
70 002 3 Ambrose Street 19 4 Jenny E Jones (Pateman) 30/09/1916 S Shop Assistant Tinware
71 002 3 Ambrose Street 19 5 CLOSED
72 002 7 Ambrose Street 20 1 Jane Hughes 21/08/1881 W Unpaid Domestic Duties
73 002 9 Ambrose Street 21 1 John Doherty 07/10/1861 M Retired Labourer Slate Works
74 002 9 Ambrose Street 21 2 Elizabeth G Doherty 15/03/1865 M Unpaid Domestic Duties
75 002 11 Ambrose Street 22 1 Catherine M Edwards 22/05/1903 M Housewife
76 002 11 Ambrose Street 22 2 Elwyn P Edwards 09/03/1926 S Scholar
77 002 11 Ambrose Street 22 3 CLOSED
78 002 11 Ambrose Street 22 4 John W Edwards 06/06/1931 S Scholar
79 002 11 Ambrose Street 22 5 CLOSED
80 002 11 Ambrose Street 22 6 John E Edwards 18/04/1898 M 241st Med Bty 69th Med Regt
81 002 13 Ambrose Street 23 1 John Hughes 17/09/1869 M General Handyman
82 002 13 Ambrose Street 23 2 Elizabeth Hughes 14/01/1868 M Unpaid Domestic Duties
83 002 15 Ambrose Street 24 1 Ellen Williams 02/03/1887 W Unpaid Domestic Duties
84 002 15 Ambrose Street 24 2 Ceinwen Roberts 12/06/1899 S Shop Assistant Draper
85 002 2 Fair View Road 25 1 Fredrick Templar 09/11/1872 M Greenkeeper Golf Club
86 002 2 Fair View Road 25 2 Jane Templar 31/05/1875 M House Duties
87 002 2 Fair View Road 25 3 Lily Templar 12/07/1898 S Shop Assistant Confectionary
88 002 2 Fair View Road 25 4 Mona Templar (Roberts) 02/05/1923 S Shop Assistant Confectionary
89 003 4 Fair View Road 26 1 Edward T Owen 14/01/1904 M Slate Quarry Labourer
90 003 4 Fair View Road 26 2 Mary Owen 24/02/1907 M Housewife
91 003 4 Fair View Road 26 3 CLOSED
92 003 4 Fair View Road 26 4 Glyn Owen 27/05/1918 S Slate Quarry Labourer
93 003 6 Fair View Road 27 1 Catherine Williams 13/11/1883 S Dressmaker and Domestic Duties
94 003 8 Fair View Road 28 1 Robert Jones 19/06/1870 M Retired Stone Mason
95 003 8 Fair View Road 28 2 Mary Jones 20/01/1871 M Unpaid Domestic Duties
96 003 10 Fair View Road 29 1 Matthew H Pattison 23/09/1890 M Painter and Decorator Own Account
97 003 10 Fair View Road 29 2 Annie Pattison 21/05/1897 M Unpaid Domestic Duties
98 003 10 Fair View Road 29 3 Norman Hugh Pattison 01/03/1927 S Scholar
99 003 12 Fair View Road 30 1 Emily K Edmunds 20/01/1875 W House Duties
100 003 12 Fair View Road 30 2 CLOSED
101 003 12 Fair View Road 30 3 CLOSED
102 003 14 Fair View Road 31 1 Llewelyn Griffith 31/08/1899 M L M S Railway Locomotive Fireman
103 003 14 Fair View Road 31 2 Annie Griffith 22/04/1903 M Unpaid Domestic Duties
104 003 14 Fair View Road 31 3 CLOSED
105 003 14 Fair View Road 31 4 CLOSED
106 003 14 Fair View Road 31 5 Llewelyn A Griffith 27/06/1936 S Below School Age
107 003 16 Fair View Road 32 1 Richard Williams 06/12/1874 M Retired Insurance Agent
108 003 16 Fair View Road 32 2 Ellen Williams 14/07/1874 M Household Duties
109 003 16 Fair View Road 32 3 Donald E Jones 17/07/1928 S Scholar
110 003 16 Fair View Road 32 4 Sydney Greenhalgh 10/09/1927 S Scholar
111 003 18 Fair View Road 33 1 Catherine Griffiths 30/06/1863 W House Duties
112 003 18 Fair View Road 33 2 Catherine O Griffiths 24/04/1904 S Cafe Attendant
113 003 20 Fair View Road 34 1 Arvonia Roberts 25/09/1892 S Unpaid Domestic Duties
114 003 20 Fair View Road 34 2 Margaret B Evans (Higgins) 06/08/1906 S Dressmaker Gown Shop
115 003 22 Fair View Road 35 1 Mary Roberts 16/10/1867 S Retired School Teacher
116 003 22 Fair View Road 35 2 CLOSED
117 003 24 Fair View Road 36 1 Griffith Ll Williams 17/09/1894 M Postman G P O
118 003 24 Fair View Road 36 2 Annie Williams 30/03/1890 M Unpaid Domestic Duties
119 003 24 Fair View Road 36 3 CLOSED
120 003 24 Fair View Road 36 4 CLOSED
121 003 24 Fair View Road 36 5 CLOSED
122 003 24 Fair View Road 36 6 CLOSED
123 003 26 Fair View Road 37 1 Joseph P Meredith 03/08/1910 M Motor Body Builder
124 003 26 Fair View Road 37 2 Ellen A Meredith 30/10/1911 M Unpaid Domestic Duties
125 003 26 Fair View Road 37 3 CLOSED
126 003 26 Fair View Road 37 4 Dilys Owen (Stones) 01/09/1915 S Shop Assistant Drapery
127 003 28 Fair View Road 38 1 Catherine Owen 18/01/1895 W Unpaid Domestic Duties
128 003 28 Fair View Road 38 2 CLOSED
129 003 30 Fair View Road 39 1 Robert H Tyrer 29/09/1883 M Postman Civil Servant
130 003 30 Fair View Road 39 2 Margaret Ellen Tyrer 02/01/1881 M Unpaid Domestic Duties
131 003 30 Fair View Road 39 3 Margaret A Tyrer (Chamberlain) 06/10/1912 S Short Hand Typist
132 003 1 Seiriol Terrace 40 1 John French 30/10/1899 M Hairdresser (Master)
133 004 1 Seiriol Terrace 40 2 Ellen B French 30/03/1902 M Unpaid Domestic Duties
134 004 1 Seiriol Terrace 40 3 Beryl French 13/10/1923 S Shop Assistant Confectionary
135 004 1 Seiriol Terrace 40 4 Stanley French 19/05/1927 S Scholar
136 004 1 Seiriol Terrace 40 5 CLOSED
137 004 2 Seiriol Terrace 41 1 John F Hughes 17/02/1880 M Railway Carter
138 004 2 Seiriol Terrace 41 2 Elizabeth A Hughes 12/03/1876 M Unpaid Domestic Duties
139 004 2 Seiriol Terrace 41 3 Florence Hughes (Molijn) 07/12/1906 S Unpaid Domestic Duties
140 004 3 Seiriol Terrace 42 1 Richard Jones 23/09/1866 M Coasting Master Mariner
141 004 3 Seiriol Terrace 42 2 Margaret Jones 11/06/1868 M Unpaid Domestic Duties
142 004 3 Seiriol Terrace 42 3 CLOSED
143 004 4 Seiriol Terrace 43 1 William Williams 17/03/1887 M Shop Assistant Butcher
144 004 4 Seiriol Terrace 43 2 Ellen Williams 30/04/1895 M Unpaid Domestic Duties
145 004 4 Seiriol Terrace 43 3 CLOSED
146 004 5 Seiriol Terrace 44 1 Robert G Cale 02/02/1876 M Iron and Brass Moulder
147 004 5 Seiriol Terrace 44 2 Margaret E Cale 06/06/1876 M Household Duties
148 004 5 Seiriol Terrace 44 3 Lillian M Cale 03/01/1911 S Drapers Shop Assistant
149 004 5 Seiriol Terrace 44 4 Robert E Cale 23/06/1937 S Below School Age
150 004 5 Seiriol Terrace 44 5 Owen John Thomas 13/08/1906 S Bus Conductor
151 004 34 Water Street 45 1 Ellen A Williams 09/01/1892 M Unpaid Domestic Duties
152 004 34 Water Street 45 2 James W Pritchard 11/07/1908 M Master Blacksmith
153 004 32 Water Street 46 1 John W Jones 11/04/1869 M Retired Carpenter
154 004 32 Water Street 46 2 Ellen Jones 27/03/1870 M Unpaid Domestic Duties
155 004 30 Water Street 47 1 William T Jones 06/08/1897 M Wharf Labourer Slate
156 004 30 Water Street 47 2 Sarah E Jones 10/11/1899 M Unpaid Domestic Duties
157 004 30 Water Street 47 3 CLOSED
158 004 30 Water Street 47 4 CLOSED
159 004 30 Water Street 47 5 CLOSED
160 004 26 Water Street 48 1 Idwal P Jones 22/01/1907 M Petrol Locomotive and Motor Car Driver
161 004 26 Water Street 48 2 Kate P Jones (Owen) 06/01/1911 M Unpaid Domestic Duties
162 004 26 Water Street 48 3 CLOSED
163 004 24 Water Street 49 1 John Jones 02/01/1852 M Retired Seaman Mariner
164 004 24 Water Street 49 2 Elizabeth Jones 29/10/1854 M Unpaid Domestic Duties
165 004 24 Water Street 49 3 Ethel Jones 27/04/1890 S Home attending to Old Parents
166 004 22 Water Street 50 1 Robert W Thomas 01/05/1891 M General Labourer
167 004 22 Water Street 50 2 Maggie Thomas 06/11/1893 M Unpaid Domestic Duties
168 004 22 Water Street 50 3 Ann E Thomas (Hughes) 01/08/1914 S Cafe Waitress
169 004 22 Water Street 50 4 Gwyneth Thomas (Rogers) 04/12/1920 S Cafe Kitchen Maid
170 004 20 Water Street 51 1 John D Jones 16/01/1901 M Cowman and Gardener (Combined)
171 004 20 Water Street 51 2 Ellen Jones 28/12/1910 M Unpaid Domestic Duties
172 004 20 Water Street 51 3 CLOSED
173 004 20 Water Street 51 4 John David Jones 22/09/1933 S Scholar
174 004 20 Water Street 51 5 CLOSED
175 004 18 Water Street 52 1 John Hughes 05/01/1893 M General Labourer
176 004 18 Water Street 52 2 Perry Hughes 03/10/1900 M Unpaid Domestic Duties
177 005 18 Water Street 52 3 William N Hughes 17/09/1922 S Scholar
178 005 18 Water Street 52 4 Hugh J Ellis 07/06/1902 S General Labourer
179 005 14 Water Street 53 1 Mary Williams 18/01/1875 W Unpaid Domestic Duties
180 005 14 Water Street 53 2 Mary G Jones 17/01/1903 M Unpaid Domestic Duties
181 005 14 Water Street 53 3 CLOSED
182 005 12 Water Street 54 1 John Evans 02/04/1886 M Boot Repairer Own Account
183 005 12 Water Street 54 2 Margaret Evans 01/09/1895 M Unpaid Domestic Duties
184 005 12 Water Street 54 3 Emily Evans (Owen) 23/11/1923 S Scholar
185 005 12 Water Street 54 4 William Jones 09/02/1891 S Incapacitated
186 005 10 Water Street 55 1 William Owen 26/02/1902 M 241st Med Bty 69th Med Regt
187 005 10 Water Street 55 2 Violet E Owen 04/11/1904 M Unpaid Domestic Duties
188 005 10 Water Street 55 3 CLOSED
189 005 10 Water Street 55 4 CLOSED
190 005 10 Water Street 55 5 CLOSED
191 005 6 Water Street 56 1 Ellen Davies 14/10/1872 W Domestic Duties
192 005 2/4 Water Street 57 1 Richard F Hughes 29/08/1895 M Cleaner G P O
193 005 2/4 Water Street 57 2 Harriet Hughes 01/06/1902 M Shopkeeper Tobacco
194 005 2/4 Water Street 57 3 Frank A Hughes 06/02/1926 S Scholar
195 005 2/4 Water Street 57 4 Richard E Hughes 04/01/1928 S Scholar
196 005 69 Beach Road 58 1 Violet Williams 17/11/1893 S House Duties
197 005 71 Beach Road 59 1 Trevor Parry 08/10/1904 M Bus Driver
198 005 71 Beach Road 59 2 Sarah A Parry 12/06/1903 M Unpaid Domestic Duties
199 005 71 Beach Road 59 3 Iris M Parry 04/12/1930 S Scholar
200 005 71 Beach Road 59 4 CLOSED
201 005 71 Beach Road 59 5 CLOSED
202 005 73 Beach Road 60 1 James Elmore 11/02/1880 M Builders Foreman Bricklayer
203 005 73 Beach Road 60 2 Ellen Elmore 08/10/1884 M Household Duties
204 005 73 Beach Road 60 3 Eric Elmore 26/12/1915 S Bricklayer
205 005 73 Beach Road 60 4 Margaret E Elmore (Williams) 06/11/1919 S Shop Assistant Confectionary
206 005 73 Beach Road 60 5 Joan E Harrison (Thompson) 18/05/1928 S Scholar
207 005 75 Beach Road 61 1 John R Griffith 13/10/1871 W Slate Mason
208 005 75 Beach Road 61 2 Emily Williams 27/08/1901 W Unpaid Domestic Duties
209 005 75 Beach Road 61 3 Margaret E Williams (Dawe) 27/01/1926 S Scholar
210 005 77 Beach Road 62 1 Jemimah Williams 25/01/1871 W Unpaid Domestic Duties
211 005 77 Beach Road 62 2 Elsie Daulby 19/06/1896 M Unpaid Domestic Duties
212 005 77 Beach Road 62 3 Elsie D Daulby 17/05/1929 S Scholar
213 005 77 Beach Road 62 4 CLOSED
214 005 79 Beach Road 63 1 Griffith J Owen 11/10/1863 M Tailor Ladies Outfitters
215 005 79 Beach Road 63 2 Cecilia Owen 13/04/1863 M Unpaid Domestic Duties
216 005 81 Beach Road 64 1 Robert H Jones 20/12/1880 M Branch Manager Retail Grocer
217 005 81 Beach Road 64 2 Annie H Jones 08/08/1880 M Household Duties
218 005 81 Beach Road 64 3 CLOSED
219 005 81 Beach Road 64 4 Roy Williams 08/05/1925 S Scholar
220 005 83 Beach Road 65 1 Robert Jones 23/05/1877 M Slate Loader
221 006 83 Beach Road 65 2 Catherine M Jones 28/05/1886 M Household Duties
222 006 83 Beach Road 65 3 CLOSED
223 006 83 Beach Road 65 4 CLOSED
224 006 83 Beach Road 65 5 CLOSED
225 006 83 Beach Road 65 6 Geoffrey A Rimmer 18/03/1931 S Scholar
226 006 85 Beach Road 66 1 Owen Hughes 04/07/1873 M Dock Labourer Slate
227 006 85 Beach Road 66 2 Jane Hughes 05/05/1871 M Housewife
228 006 85 Beach Road 66 3 Catherine Hughes 14/04/1903 S Assistant in Bakehouse
229 006 85 Beach Road 66 4 CLOSED
230 006 85 Beach Road 66 5 CLOSED
231 006 87 Beach Road 67 1 Thomas J Thomas 13/02/1870 M Own Account Sailmaker
232 006 87 Beach Road 67 2 Marian B Thomas 20/04/1879 M House Duties
233 006 89 Beach Road 68 1 Fred Baldwin 13/07/1893 M Civil Servant G P O Eng Dept
234 006 89 Beach Road 68 2 Lily Baldwin 02/11/1891 M Housewife
235 006 89 Beach Road 68 3 CLOSED
236 006 89 Beach Road 68 4 Frank P Blower 01/09/1927 S Scholar
237 006 Blodwen Villa Beach Road 69 1 Elizabeth M L Mee 07/05/1870 M Domestic Duties
238 006 Blodwen Villa Beach Road 69 2 Catherine E Owen 23/04/1873 W Domestic Duties
239 006 Blodwen Villa Beach Road 69 3 Margaret D Owen (Enyard) 12/04/1911 S Shop Assistant Ladies Wear
240 006 Gwel y Don Beach Road 70 1 James Griffiths 05/03/1877 M Coal Merchant Haulage Contractor
241 006 Gwel y Don Beach Road 70 2 Annie Griffiths 23/06/1877 M Unpaid Domestic Duties
242 006 Tabora Beach Road 71 1 Emlyn Thomas 11/11/1893 M Dealer Egg and Poultry (Own Account)
243 006 Tabora Beach Road 71 2 Rosetta Thomas 23/07/1893 M Housewife
244 006 Tabora Beach Road 71 3 Ronald O Thomas 06/10/1921 S Railway Number Taker
245 006 Tabora Beach Road 71 4 CLOSED
246 006 Tabora Beach Road 71 5 Thomas E Rees 05/11/1917 S Carpenter and Joiner
247 006 Tabora Beach Road 71 6 CLOSED
248 006 Castellfryn Beach Road 72 1 Herbert O Arridge 24/01/1898 M Electrical Tester P O Engineering Dept
249 006 Castellfryn Beach Road 72 2 Dilys M Arridge 06/10/1903 M Housewife
250 006 Castellfryn Beach Road 72 3 Reginald Martin 20/01/1925 S Scholar
251 006 Castellfryn Beach Road 72 4 John Myers 25/08/1924 S Scholar
252 006 Castellfryn Beach Road 72 5 Leonard A Morris 01/05/1925 S Scholar
253 006 Castellfryn Beach Road 72 6 CLOSED
254 006 Castellfryn Beach Road 72 7 CLOSED
255 006 Castellfryn Beach Road 72 8 CLOSED
256 006 Castellfryn Beach Road 72 9 Catherine A Owen 08/11/1853 W Scholar
257 006 Castellfryn Beach Road 72 10 CLOSED
258 006 Castellfryn Beach Road 72 11 Leslie O Arridge 06/07/1928 S Scholar
259 006 Castellfryn Beach Road 72 12 Harry H Beckley 04/12/1873 S Retired Grocer
260 006 2 Seiriol Road 73 1 Arthur Lewis 13/02/1893 M Lorry Driver Goods Deliverer
261 006 2 Seiriol Road 73 2 Elsie Maud Lewis 30/05/1903 M Unpaid Domestic Duties
262 006 2 Seiriol Road 73 3 CLOSED
263 006 2 Seiriol Road 73 4 CLOSED
264 006 2 Seiriol Road 73 5 Arthur W Lewis 18/08/1936 S Below School Age
265 007 2 Seiriol Road 73 6 CLOSED
266 007 4 Seiriol Road 74 1 Susannah Price 02/03/1870 W Daily Help Household Work
267 007 6 Seiriol Road 75 1 Richard Pritchard 07/11/1875 M Road Lengthsman
268 007 6 Seiriol Road 75 2 Jane A Pritchard (Hughes) 13/05/1878 M Unpaid Domestic Duties
269 007 6 Seiriol Road 75 3 Richard L Pritchard 16/07/1914 S Steam Navvy Driver
270 007 6 Seiriol Road 75 4 Dilys M Pritchard (Jenkins) 12/01/1913 S At Home
271 007 6 Seiriol Road 75 5 Beryl Pritchard (Williams) 09/06/1916 S Shop Assistant Fruits
272 007 6 Seiriol Road 75 6 CLOSED
273 007 6 Seiriol Road 75 7 CLOSED
274 007 6 Seiriol Road 75 8 CLOSED
275 007 8 Seiriol Road 76 1 Ellis Parry 07/09/1897 M General Labourer
276 007 8 Seiriol Road 76 2 Laura Parry 23/06/1898 M Housewife
277 007 8 Seiriol Road 76 3 CLOSED
278 007 8 Seiriol Road 76 4 Eric Parry 29/06/1930 S Scholar
279 007 8 Seiriol Road 76 5 CLOSED
280 007 10 Seiriol Road 77 1 Griffith Thomas 04/04/1866 M Retired Slate Yard Labourer
281 007 10 Seiriol Road 77 2 Mary Thomas 18/10/1866 M Unpaid Domestic Duties
282 007 12 Seiriol Road 78 1 James Baston 28/03/1894 M General Labourer
283 007 12 Seiriol Road 78 2 Emily L K Baston 28/11/1891 M Household Duties
284 007 12 Seiriol Road 78 3 CLOSED
285 007 12 Seiriol Road 78 4 Frederick M Baston 25/04/1926 S Scholar
286 007 14 Seiriol Road 79 1 William E Williams 01/02/1895 M Joiner Building Trade
287 007 14 Seiriol Road 79 2 Nellie I Williams 11/05/1898 M Unpaid Domestic Duties
288 007 14 Seiriol Road 79 3 William G Williams 12/10/1924 S Scholar
289 007 14 Seiriol Road 79 4 Elwyn Williams 17/10/1928 S Scholar
290 007 16 Seiriol Road 80 1 Edward Johnson 01/10/1890 M Bricklayers Labourer
291 007 16 Seiriol Road 80 2 Maggie Johnson 14/05/1891 M Household Duties
292 007 16 Seiriol Road 80 3 CLOSED
293 007 16 Seiriol Road 80 4 Muriel L Johnson (Jeffries) 15/02/1922 S Domestic Servant
294 007 16 Seiriol Road 80 5 Alfred O Johnson 26/03/1925 S Scholar
295 007 16 Seiriol Road 80 6 CLOSED
296 007 16 Seiriol Road 80 7 Percy Edwards 31/07/1921 S Bank Porter
297 007 18 Seiriol Road 81 1 Henry Evans 28/09/1888 M Fitters Labourer Motor Service
298 007 18 Seiriol Road 81 2 Margaret Evans 20/06/1891 M Domestic Home Duties
299 007 18 Seiriol Road 81 3 Elsie M Evans (Williams) 06/03/1920 S Certified Accountants Clerk and Typist
300 007 18 Seiriol Road 81 4 CLOSED
301 007 18 Seiriol Road 81 5 CLOSED
302 007 18 Seiriol Road 81 6 Albert G Evans 31/05/1929 S Scholar
303 007 20 Seiriol Road 82 1 Valentine Read 24/12/1900 M Relayer Railway Engineering Dept
304 007 20 Seiriol Road 82 2 Margaret Read 18/11/1901 M Housewife
305 007 20 Seiriol Road 82 3 CLOSED
306 007 20 Seiriol Road 82 4 Vera Read (Allman) 01/08/1930 S Scholar
307 007 20 Seiriol Road 82 5 CLOSED
308 007 1 Seiriol Road 83 1 Edward Cordery 15/03/1885 M Slate Machinist Slate Works
309 008 1 Seiriol Road 83 2 Richard E Cordery 08/05/1910 S Incapacitated
310 008 1 Seiriol Road 83 3 Margaret Cordery 14/05/1876 M Unpaid Domestic Duties
311 008 1 Seiriol Road 83 4 Margaret Cordery (Lewis) 12/01/1916 S Domestic Servant
312 008 3 Seiriol Road 84 1 Thomas Jones 28/05/1895 M Blacksmith
313 008 3 Seiriol Road 84 2 Margaret T Jones 03/02/1894 M Unpaid Domestic Duties
314 008 3 Seiriol Road 84 3 CLOSED
315 008 3 Seiriol Road 84 4 CLOSED
316 008 3 Seiriol Road 84 5 Elwyn Jones 14/09/1926 S Scholar
317 008 3 Seiriol Road 84 6 CLOSED
318 008 3 Seiriol Road 84 7 CLOSED
319 008 3 Seiriol Road 84 8 David T Jones 29/01/1928 S Scholar
320 008 5 Seiriol Road 85 1 Robert Williams 12/08/1879 W Compositor
321 008 5 Seiriol Road 85 2 Margaret B Williams (Parry) 30/04/1913 S Housekeeper
322 008 5 Seiriol Road 85 3 Gwenfron P Williams 31/01/1920 S Laundry Mai
323 008 5 Seiriol Road 85 4 CLOSED
324 008 7 Seiriol Road 86 1 Arthur O Jones 25/12/1889 M Stoker Gas Works
325 008 7 Seiriol Road 86 2 Cecilia Margaret Jones 30/09/1888 M Unpaid Domestic Duties
326 008 7 Seiriol Road 86 3 Winifred Jones 13/09/1914 S Laundress Steam Laundry
327 008 7 Seiriol Road 86 4 Mary Jones (Rawbottom) 11/11/1912 S ?
328 008 7 Seiriol Road 86 5 CLOSED
329 008 7 Seiriol Road 86 6 CLOSED
330 008 7 Seiriol Road 86 7 William S Jones 02/01/1928 S Scholar
331 008 7 Seiriol Road 86 8 Philip S Murless 29/03/1927 S Scholar
332 008 9 Seiriol Road 87 1 Noah Jones 18/02/1888 M Garden Labourer
333 008 9 Seiriol Road 87 2 Jane Mary Jones 11/10/1888 M Unpaid Domestic Duties
334 008 9 Seiriol Road 87 3 Thomas Jones 29/10/1913 S ?
335 008 9 Seiriol Road 87 4 CLOSED
336 008 9 Seiriol Road 87 5 CLOSED
337 008 9 Seiriol Road 87 6 CLOSED
338 008 9 Seiriol Road 87 7 Stanley Critchley 12/07/1927 S Scholar
339 008 9 Seiriol Road 87 8 CLOSED
340 008 9 Seiriol Road 87 9 CLOSED
341 008 11 Seiriol Road 88 1 Mary E Edwards 05/10/1867 W Unpaid Domestic Duties
342 008 13 Seiriol Road 89 1 John E Owen 17/10/1879 M Shop Warehouseman
343 008 13 Seiriol Road 89 2 Margaret E Owen 02/09/1881 M Housewife
344 008 13 Seiriol Road 89 3 Thomas Roberts 28/09/1908 M Builders Labourer
345 008 13 Seiriol Road 89 4 Winifred Roberts 02/01/1904 M Housewife
346 008 13 Seiriol Road 89 5 CLOSED
347 008 15 Seiriol Road 90 1 Robert Williams 25/09/1889 W Builders Handyman
348 008 15 Seiriol Road 90 2 John H Williams 03/03/1926 S Scholar
349 008 17 Seiriol Road 91 1 Samuel Hughes 13/03/1882 M Fireman Stoker Gas Works
350 008 17 Seiriol Road 91 2 Sarah E Hughes 13/01/1882 M Housewife
351 008 17 Seiriol Road 91 3 Herbert S Hughes 05/04/1910 S Foreman Baker
352 008 17 Seiriol Road 91 4 William F Hughes 16/09/1914 S Fire Dropper L M S
353 009 17 Seiriol Road 91 5 Sarah E Hughes 16/08/1869 S Attendant Refreshments L M S
