Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7527N

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 2 Ffordd Castell 1 1 Henry J Parry 23/10/1908 M Municipal Costing Clerk
2 001 2 Ffordd Castell 1 2 Susie Parry 27/09/1910 M Unpaid Domestic Duties
3 001 2 Ffordd Castell 1 3 Marjorie Parry (Regan) 19/07/1934 S Scholar
4 001 2 Ffordd Castell 1 4 Kathleen O Bates 01/06/1912 M Unpaid Domestic Duties
5 001 2 Ffordd Castell 1 5 CLOSED
6 001 4 Ffordd Castell 2 1 Louisa Pritchard (Jones) 16/09/1914 M Unpaid Domestic Duties
7 001 4 Ffordd Castell 2 2 CLOSED
8 001 4 Ffordd Castell 2 3 William Thompson 21/09/1926 S Scholar
9 001 4 Ffordd Castell 2 4 CLOSED
10 001 6 Ffordd Castell 3 1 Dorothy T Jones 12/07/1902 M Unpaid Domestic Duties
11 001 6 Ffordd Castell 3 2 William J Jones 07/07/1925 S Scholar
12 001 6 Ffordd Castell 3 3 CLOSED
13 001 6 Ffordd Castell 3 4 Jeanne Barritt (Stevens/Floyd) 14/03/1934 S Scholar
14 001 6 Ffordd Castell 3 5 Edward John Jones 20/09/1900 M 241st Med Battery 69th Regt
15 001 8 Ffordd Castell 4 Void Void Void V Void Void
16 001 10 Ffordd Castell 5 1 Edward Roberts 16/06/1902 M Slate Machinist Slate Works
17 001 10 Ffordd Castell 5 2 Enid Roberts 29/02/1904 M Unpaid Domestic Duties
18 001 10 Ffordd Castell 5 3 Megan Roberts 30/11/1926 S Scholar
19 001 10 Ffordd Castell 5 4 CLOSED
20 001 10 Ffordd Castell 5 5 Dilys Roberts 24/12/1930 S Scholar
21 001 10 Ffordd Castell 5 6 CLOSED
22 001 12 Ffordd Castell 6 1 John Parry 06/02/1877 M General Labourer
23 001 12 Ffordd Castell 6 2 Elizabeth A Parry 06/08/1883 M Unpaid Domestic Duties
24 001 12 Ffordd Castell 6 3 Charles Brewer 01/11/1927 S Scholar
25 001 12 Ffordd Castell 6 4 CLOSED
26 001 14 Ffordd Castell 7 1 Thomas Jones 14/11/1901 M Grave Digger
27 001 14 Ffordd Castell 7 2 Elizabeth Jones 17/08/1903 M Unpaid Domestic Duties
28 001 14 Ffordd Castell 7 3 CLOSED
29 001 14 Ffordd Castell 7 4 CLOSED
30 001 16 Ffordd Castell 8 1 Ann J Humphreys 20/11/1889 M Unpaid Domestic Duties
31 001 16 Ffordd Castell 8 2 Hugh Hughes 14/12/1912 M Butcher's Assistant
32 001 16 Ffordd Castell 8 3 Vera Hughes 20/09/1913 M Shop Assistant Drapery
33 001 18 Ffordd Castell 9 1 Owen Roberts 18/02/1892 M Public Works Foreman
34 001 18 Ffordd Castell 9 2 Margaret J Roberts 07/04/1893 M Unpaid Domestic Duties
35 001 20 Ffordd Castell 10 1 William Bowen 26/06/1898 M Printer and Stationer's Clerk
36 001 20 Ffordd Castell 10 2 Amy C Bowen 02/11/1898 M Unpaid Domestic Duties
37 001 20 Ffordd Castell 10 3 Emily H Bowen (West/Powell) 22/06/1922 S Clerk Coal Merchant
38 001 20 Ffordd Castell 10 4 CLOSED
39 001 20 Ffordd Castell 10 5 Kenneth Bowen 14/11/1931 S Scholar
40 001 22 Ffordd Castell 11 1 Moses Brookes 23/06/1907 M General Labourer
41 001 22 Ffordd Castell 11 2 Jane Brookes 07/07/1913 M Unpaid Domestic Duties
42 001 22 Ffordd Castell 11 3 CLOSED
43 001 24 Ffordd Castell 12 1 William Pritchard 26/07/1890 M Ferryman with Borough Council
44 001 24 Ffordd Castell 12 2 Gwladys Pritchard 09/07/1889 M Unpaid Domestic Duties
45 002 24 Ffordd Castell 12 3 John Pritchard 24/05/1921 S Apprentice Motor Electrician
46 002 24 Ffordd Castell 12 4 CLOSED
47 002 24 Ffordd Castell 12 5 CLOSED
48 002 24 Ffordd Castell 12 6 Ronald Sidlow 18/05/1929 S Scholar
49 002 26 Ffordd Castell 13 1 Edward Evans 27/09/1888 M Boatman
50 002 26 Ffordd Castell 13 2 Margaret E Evans 04/11/1893 M Unpaid Domestic Duties
51 002 26 Ffordd Castell 13 3 Mary Evans 03/09/1911 S Seeking Work
52 002 26 Ffordd Castell 13 4 Hannah L Evans (Jones) 22/12/1917 S Shop Assistant
53 002 26 Ffordd Castell 13 5 Vera Evans (Haines) 23/12/1922 S Domestic Servant
54 002 26 Ffordd Castell 13 6 CLOSED
55 002 26 Ffordd Castell 13 7 CLOSED
56 002 28 Ffordd Castell 14 1 Richard Harwood 29/09/1883 M Motor Mechanic Unemployed
57 002 28 Ffordd Castell 14 2 Margaret Harwood 15/01/1892 M Unpaid Domestic Duties
58 002 28 Ffordd Castell 14 3 Vera M Harwood 01/04/1920 S Cinema Usherette
59 002 28 Ffordd Castell 14 4 Iris P Harwood 23/03/1921 S Domestic Servant
60 002 28 Ffordd Castell 14 5 CLOSED
61 002 28 Ffordd Castell 14 6 William P Harwood 12/03/1924 S Post Office Telegram Messenger
62 002 28 Ffordd Castell 14 7 CLOSED
63 002 28 Ffordd Castell 14 8 Richard H Harwood 08/02/1934 S Scholar
64 002 28 Ffordd Castell 14 9 Mary Williams 31/07/1862 W Unpaid Domestic Duties
65 002 30 Ffordd Castell 15 1 Edward Pritchard 26/02/1903 M Motor Driver Coal Lorry
66 002 30 Ffordd Castell 15 2 Blodwen Pritchard 19/07/1914 M Unpaid Domestic Duties
67 002 30 Ffordd Castell 15 3 Keith Allan Lewis 16/06/1926 S Scholar
68 002 30 Ffordd Castell 15 4 CLOSED
69 002 32 Ffordd Castell 16 1 Robert J Williams 24/10/1870 M General Labourer
70 002 32 Ffordd Castell 16 2 Catherine Williams 17/07/1870 M Unpaid Domestic Duties
71 002 34 Ffordd Castell 17 1 David Jones 02/05/1881 M Carter Brewery
72 002 34 Ffordd Castell 17 2 Eva Jones 23/08/1883 M Unpaid Domestic Duties
73 002 34 Ffordd Castell 17 3 Margaret Evans 03/03/1868 W Unpaid Domestic Duties
74 002 36 Ffordd Castell 18 1 Robert O Williams 16/09/1902 M Public Works Contractors Labourer
75 002 36 Ffordd Castell 18 2 Margaret Williams 12/08/1900 M Unpaid Domestic Duties
76 002 36 Ffordd Castell 18 3 CLOSED
77 002 36 Ffordd Castell 18 4 Robert W Williams 15/09/1925 S Scholar
78 002 36 Ffordd Castell 18 5 Margaret E Williams (O'Neill) 28/09/1927 S Scholar
79 002 36 Ffordd Castell 18 6 Jack Williams 12/07/1929 S Scholar
80 002 36 Ffordd Castell 18 7 Florence Williams 18/04/1938 S Below School Age
81 002 38 Ffordd Castell 19 1 Myfanwy Jones 27/05/1910 M Unpaid Domestic Duties
82 002 38 Ffordd Castell 19 2 CLOSED
83 002 38 Ffordd Castell 19 3 Desmond Jones 23/06/1933 S Scholar
84 002 38 Ffordd Castell 19 4 Llewelyn Jones 06/03/1902 M 69th Med 241st Batt R A
85 002 40 Ffordd Castell 20 1 Robert J T Edmunds 18/06/1883 M General Labourer
86 002 40 Ffordd Castell 20 2 Elizabeth Edmunds 01/01/1887 M Unpaid Domestic Duties
87 002 40 Ffordd Castell 20 3 Owen I Edmunds 25/03/1924 S Farm Labourer
88 002 40 Ffordd Castell 20 4 Margaret Gwyneth Edmunds (Ancott) 27/08/1920 S Daily Domestic Help
89 003 42 Ffordd Castell 21 1 William F Edmunds 16/01/1883 M General Labourer
90 003 42 Ffordd Castell 21 2 Margaret A Edmunds 11/08/1884 M Unpaid Domestic Duties
91 003 44 Ffordd Castell 22 1 John Owen Thomas 14/11/1888 S Cabinet Maker Own Account
92 003 44 Ffordd Castell 22 2 Ellen Thomas 22/09/1880 S Unpaid Domestic Duties
93 003 46 Ffordd Castell 23 1 John R Jones 07/07/1884 M Grocers Shop Assistant
94 003 46 Ffordd Castell 23 2 Florence Jones 24/11/1884 M Unpaid Domestic Duties
95 003 46 Ffordd Castell 23 3 CLOSED
96 003 46 Ffordd Castell 23 4 Joseph E Clark 20/02/1924 S Scholar
97 003 48 Ffordd Castell 24 1 Tom Ellis 29/07/1910 M Marine Mechanical Engineer
98 003 48 Ffordd Castell 24 2 Louisa Ellis 16/06/1909 M Unpaid Domestic Duties
99 003 48 Ffordd Castell 24 3 Harold Roberts 10/04/1923 S Scholar
100 003 50 Ffordd Castell 25 1 Griffith Jones 31/07/1904 M Slate Quarry Labourer
101 003 50 Ffordd Castell 25 2 Doris Mary Jones 22/09/1908 M Unpaid Domestic Duties
102 003 50 Ffordd Castell 25 3 CLOSED
103 003 50 Ffordd Castell 25 4 Allan Garside 17/10/1923 S Scholar
104 003 52 Ffordd Castell 26 1 Thomas D Pritchard 05/09/1912 M Rockman Slate Quarry
105 003 52 Ffordd Castell 26 2 Mary Rhodwen Pritchard 11/02/1917 M Unpaid Domestic Duties
106 003 52 Ffordd Castell 26 3 CLOSED
107 003 52 Ffordd Castell 26 4 CLOSED
108 003 1 Lon y Felin 27 1 John O Jones 21/10/1897 M Joiner and Carpenter
109 003 1 Lon y Felin 27 2 Margaret E Jones 02/11/1905 M Unpaid Domestic Duties
110 003 1 Lon y Felin 27 3 CLOSED
111 003 1 Lon y Felin 27 4 Nancy M F Jones 31/05/1931 S Scholar
112 003 1 Lon y Felin 27 5 CLOSED
113 003 1 Lon y Felin 27 6 CLOSED
114 003 3 Lon y Felin 28 1 Margaret Roberts 22/10/1907 M Unpaid Domestic Duties
115 003 3 Lon y Felin 28 2 CLOSED
116 003 3 Lon y Felin 28 3 CLOSED
117 003 3 Lon y Felin 28 4 Arnold Roberts 14/08/1935 S Below School Age
118 003 3 Lon y Felin 28 5 Ronald Roberts 27/08/1936 S Below School Age
119 003 5 Lon y Felin 29 1 William E Jones 07/07/1893 M Carpenter Shore
120 003 5 Lon y Felin 29 2 Gaynor Jones 18/01/1906 M Unpaid Domestic Duties
121 003 5 Lon y Felin 29 3 CLOSED
122 003 5 Lon y Felin 29 4 CLOSED
123 003 5 Lon y Felin 29 5 CLOSED
124 003 7 Lon y Felin 30 1 Owen Jones 09/10/1907 M General Labourer
125 003 7 Lon y Felin 30 2 Elizabeth Catherine Jones (Williams) 10/08/1908 M Unpaid Domestic Duties
126 003 9 Lon y Felin 31 1 Annie Williams 03/03/1916 M Unpaid Domestic Duties
127 003 9 Lon y Felin 31 2 CLOSED
128 003 9 Lon y Felin 31 3 CLOSED
129 003 9 Lon y Felin 31 4 CLOSED
130 003 11 Lon y Felin 32 1 David P Evans 20/04/1867 W Retired Builders Labourer
131 003 11 Lon y Felin 32 2 David W Evans 15/02/1907 S Enamel and Cellulose Polisher
132 003 11 Lon y Felin 32 3 Annie Fox 27/10/1901 S Domestic Worker
133 004 13 Lon y Felin 33 1 David John Jones 31/10/1899 M General Labourer
134 004 13 Lon y Felin 33 2 Louie Jones 16/02/1900 M Unpaid Domestic Duties
135 004 13 Lon y Felin 33 3 David Elwyn Jones 27/08/1931 S Scholar
136 004 13 Lon y Felin 33 4 Enid May Jones 26/05/1938 S Below School Age
137 004 13 Lon y Felin 33 5 Benjamin S Harrison 09/04/1926 S Scholar
138 004 13 Lon y Felin 33 6 George Harrison 20/02/1928 S Scholar
139 004 15 Lon y Felin 34 1 Catherine E Williams 05/05/1870 W Unpaid Domestic Duties
140 004 15 Lon y Felin 34 2 Emrys Williams 25/05/1911 S L M S Railway Electrician
141 004 15 Lon y Felin 34 3 Ellen B Williams (Roberts) 13/08/1902 S Temporary Daily Help
142 004 88 Ffordd Castell 35 1 Richard Owen Thomas 30/03/1892 M Borough Council Street Scavenger
143 004 88 Ffordd Castell 35 2 Elizabeth Thomas 19/09/1899 M Unpaid Domestic Duties
144 004 88 Ffordd Castell 35 3 Henry Thomas 13/01/1930 S Scholar
145 004 90 Ffordd Castell 36 1 Charles Griffiths 07/02/1905 M Chauffeur Motor Mechanic
146 004 90 Ffordd Castell 36 2 Jennie Griffiths 14/09/1904 M Unpaid Domestic Duties
147 004 90 Ffordd Castell 36 3 CLOSED
148 004 90 Ffordd Castell 36 4 CLOSED
149 004 90 Ffordd Castell 36 5 CLOSED
150 004 92 Ffordd Castell 37 1 Cassie Owen (Jones) 01/08/1869 W Unpaid Domestic Duties
151 004 92 Ffordd Castell 37 2 Betty W Owen 28/12/1929 S Scholar
152 004 92 Ffordd Castell 37 3 CLOSED
153 004 94 Ffordd Castell 38 1 Owen Williams 04/04/1909 M Builders Labourer Wood Cutter
154 004 94 Ffordd Castell 38 2 Eileen (Ellen) Williams 14/12/1910 M Unpaid Domestic Duties
155 004 94 Ffordd Castell 38 3 CLOSED
156 004 94 Ffordd Castell 38 4 CLOSED
157 004 96 Ffordd Castell 39 1 Owen R Thomas 26/10/1899 M Cellarman (Wines and Spirits)
158 004 96 Ffordd Castell 39 2 Jennie Thomas 25/08/1906 M Unpaid Domestic Duties
159 004 96 Ffordd Castell 39 3 Glenys W Thomas (Whiting) 15/10/1929 S Scholar
160 004 96 Ffordd Castell 39 4 CLOSED
161 004 96 Ffordd Castell 39 5 William T Wright 27/05/1926 S Scholar
162 004 96 Ffordd Castell 39 6 Dennis Wright 01/10/1929 S Scholar
163 004 98 Ffordd Castell 40 1 Hugh Hughes 29/08/1880 M Plasterer (Builders)
164 004 98 Ffordd Castell 40 2 Margaret Jane Hughes 19/05/1880 M Unpaid Domestic Duties
165 004 100 Ffordd Castell 41 1 Alfred Jones 31/04/1870 M General Labourer
166 004 100 Ffordd Castell 41 2 Robert Edward Jones 11/05/1924 S Scholar
167 004 100 Ffordd Castell 41 3 CLOSED
168 004 100 Ffordd Castell 41 4 Jane Jones 24/02/1895 M Unpaid Domestic Duties
169 004 102 Ffordd Castell 42 1 Owen Thomas 23/06/1888 W G P O Linesman
170 004 102 Ffordd Castell 42 2 CLOSED
171 004 102 Ffordd Castell 42 3 Glynne R Thomas 06/11/1923 S Seeking Employment
172 004 102 Ffordd Castell 42 4 James E Thomas 16/09/1929 S Scholar
173 004 104 Ffordd Castell 43 1 William Jones 16/01/1874 W Retired Flour Miller
174 004 104 Ffordd Castell 43 2 Margaret Jones 27/05/1907 S Boot Shop Assistant
175 004 104 Ffordd Castell 43 3 Glyn Jones 07/07/1908 S Wood Machinist
176 004 106 Ffordd Castell 44 1 William Lowe 23/02/1882 M General Labourer
177 004 106 Ffordd Castell 44 2 Ellen Lowe 15/02/1883 M Unpaid Domestic Duties
178 004 108 Ffordd Castell 45 1 Hughie Parry 08/04/1873 S Slate Wharf Labourer
179 005 108 Ffordd Castell 45 2 Ellen Parry 03/03/1888 W Unpaid Domestic Duties
180 005 108 Ffordd Castell 45 3 Peter Eagle 10/06/1924 S Scholar
181 005 108 Ffordd Castell 45 4 John Ashe 18/05/1925 S Scholar
182 005 110 Ffordd Castell 46 1 Richard G Thomas 14/04/1902 M Slate Quarry Rockman
183 005 110 Ffordd Castell 46 2 Catherine A Thomas 07/05/1905 M Unpaid Domestic Duties
184 005 110 Ffordd Castell 46 3 Elizabeth M Thomas (Gordon) 16/11/1926 S Scholar
185 005 110 Ffordd Castell 46 4 Joan Thomas (Netherington) 22/09/1932 S Scholar
186 005 112 Ffordd Castell 47 1 David Hughes 27/03/1907 M Joiner Yacht and Boat Launch
187 005 112 Ffordd Castell 47 2 Agnes E Hughes 13/03/1905 M Unpaid Domestic Duties
188 005 112 Ffordd Castell 47 3 CLOSED
189 005 112 Ffordd Castell 47 4 Nancy Hughes (Ellis) 04/03/1915 S Music Teacher Pianoforte
190 005 114 Ffordd Castell 48 1 Richard Roberts 07/05/1897 M Locomotive Driver Slate Wharf
191 005 114 Ffordd Castell 48 2 Alice Roberts 21/02/1901 M Unpaid Domestic Duties
192 005 114 Ffordd Castell 48 3 Dewi W Roberts 10/10/1926 S Scholar
193 005 114 Ffordd Castell 48 4 Eric Chadwick 28/02/1925 S Scholar
194 005 114 Ffordd Castell 48 5 CLOSED
195 005 111 Ffordd Castell 49 1 Harold Owen 01/11/1900 M General Blacksmith
196 005 111 Ffordd Castell 49 2 Mary E Owen 02/12/1903 M Unpaid Domestic Duties
197 005 111 Ffordd Castell 49 3 Richard H Owen 16/12/1925 S Scholar
198 005 111 Ffordd Castell 49 4 Ivor W Owen 10/04/1928 S Scholar
199 005 111 Ffordd Castell 49 5 Eunice M Owen (Morris/Sims) 16/01/1930 S Scholar
200 005 109 Ffordd Castell 50 1 William E Owen 09/04/1909 M Black Enameller Slate Works
201 005 109 Ffordd Castell 50 2 Maggie Owen 04/02/1910 M Unpaid Domestic Duties
202 005 109 Ffordd Castell 50 3 CLOSED
203 005 109 Ffordd Castell 50 4 CLOSED
204 005 107 Ffordd Castell 51 1 Richard H Edwards 19/07/1876 W General Labourer Civil Engineering
205 005 107 Ffordd Castell 51 2 Gladys Edwards (Walker) 10/05/1924 S Unpaid Domestic Duties
206 005 107 Ffordd Castell 51 3 CLOSED
207 005 105 Ffordd Castell 52 1 Richard E Hughes 18/06/1896 M Ship Builders Labourer
208 005 105 Ffordd Castell 52 2 Jennie Hughes 28/01/1904 M Unpaid Domestic Duties
209 005 105 Ffordd Castell 52 3 Jean Hughes (Jones) 04/06/1931 S Scholar
210 005 105 Ffordd Castell 52 4 Ernest A Hartley 29/07/1924 S Scholar
211 005 105 Ffordd Castell 52 5 CLOSED
212 005 103 Ffordd Castell 53 1 George Roberts 15/01/1897 M Slate Labourer Driller
213 005 103 Ffordd Castell 53 2 Effieliene A Roberts 24/01/1896 M Unpaid Domestic Duties
214 005 103 Ffordd Castell 53 3 CLOSED
215 005 103 Ffordd Castell 53 4 CLOSED
216 005 103 Ffordd Castell 53 5 CLOSED
217 005 101 Ffordd Castell 54 1 Walter Jones 12/08/1897 M Builders General Labourer
218 005 101 Ffordd Castell 54 2 Mary E Jones 26/11/1894 M Unpaid Domestic Duties
219 005 101 Ffordd Castell 54 3 CLOSED
220 005 101 Ffordd Castell 54 4 CLOSED
221 005 99 Ffordd Castell 55 1 John M Jones 10/10/1905 M Slate Quarryman Splitter
222 005 99 Ffordd Castell 55 2 Nellie Jones (Jackson/Wroe) 19/11/1913 M Unpaid Domestic Duties
223 006 99 Ffordd Castell 55 3 CLOSED
224 006 97 Ffordd Castell 56 1 Idwal Williams 10/02/1905 M Slate Loader Labourer
225 006 97 Ffordd Castell 56 2 Annie Williams 19/10/1904 M Unpaid Domestic Duties
226 006 97 Ffordd Castell 56 3 CLOSED
227 006 95 Ffordd Castell 57 1 William H Culshaw 18/01/1901 M General Labourer
228 006 95 Ffordd Castell 57 2 Mary J Culshaw 05/11/1903 M Unpaid Domestic Duties
229 006 95 Ffordd Castell 57 3 CLOSED
230 006 95 Ffordd Castell 57 4 CLOSED
231 006 93 Ffordd Castell 58 1 Sarah Roberts 16/04/1890 W Unpaid Domestic Duties
232 006 93 Ffordd Castell 58 2 Hugh R Roberts 03/01/1914 S Apprentice Slate Quarry Unemployed
233 006 93 Ffordd Castell 58 3 CLOSED
234 006 91 Ffordd Castell 59 1 Arthur J S Williams 11/02/1879 M Canvasser and Slaesman Unemployed
235 006 91 Ffordd Castell 59 2 Amy Jane Williams 01/04/1879 M Unpaid Domestic Duties
236 006 91 Ffordd Castell 59 3 Leslie A Williams 25/10/1914 S Agent and Collector Clothing/Finance Co
237 006 91 Ffordd Castell 59 4 Eric H H Williams 19/11/1917 S Agent and Collector Clothing/Finance Co
238 006 89 Ffordd Castell 60 1 Griffith Griffiths 26/09/1877 M Slate Quarry Labourer
239 006 89 Ffordd Castell 60 2 Mary C Griffiths 14/10/1892 M Unpaid Domestic Duties
240 006 87 Ffordd Castell 61 1 Elizabeth Williams (Jones) 30/04/1915 M Unpaid Domestic Duties
241 006 87 Ffordd Castell 61 2 CLOSED
242 006 87 Ffordd Castell 61 3 CLOSED
243 006 85 Ffordd Castell 62 1 Aneurin Hughes 19/08/1904 M Poultry Dealer Own Account
244 006 85 Ffordd Castell 62 2 Nellie Hughes 09/04/1905 M Unpaid Domestic Duties
245 006 85 Ffordd Castell 62 3 Hywel Hughes 18/06/1938 S Below School Age
246 006 83 Ffordd Castell 63 1 Michael Sinnott 10/05/1870 M General Labourer
247 006 83 Ffordd Castell 63 2 Rose Sinnott 18/04/1911 M Unpaid Domestic Duties
248 006 83 Ffordd Castell 63 3 Michael Sinnott 07/12/1931 S Scholar
249 006 81 Ffordd Castell 64 1 Solomon Williams 02/02/1861 M Retired Baker
250 006 81 Ffordd Castell 64 2 Jane Williams 22/09/1871 M Unpaid Domestic Duties
251 006 81 Ffordd Castell 64 3 David G Williams 17/11/1915 S Paperer and Painter
252 006 81 Ffordd Castell 64 4 Perry Williams (Jones) 12/03/1913 S Shop Assistant Woolworths
253 006 79 Ffordd Castell 65 1 Margaret Elizabeth Jones (Pritchard) 14/06/1902 W Unpaid Domestic Duties
254 006 79 Ffordd Castell 65 2 Eirlys Jones (Owen) 29/03/1931 S Scholar
255 006 77 Ffordd Castell 66 1 Elizabeth Jones 24/07/1872 W Unpaid Domestic Duties
256 006 77 Ffordd Castell 66 2 Catherine Jones 20/08/1875 S Unpaid Domestic Duties
257 006 75 Ffordd Castell 67 1 Sarah E Edmunds 26/11/1876 S Drapery Shop Assistant
258 006 No Address 68 1 Glynne Williams 24/04/1908 M Rockman Slate Quarry
259 006 No Address 68 2 Sarah Williams 23/06/1904 M Unpaid Domestic Duties
260 006 73 Ffordd Castell 69 1 John Thomas 31/05/1895 M Gardener Jobbing
261 006 73 Ffordd Castell 69 2 Lizzie Thomas 03/04/1894 M Unpaid Domestic Duties
262 006 73 Ffordd Castell 69 3 Brenda Thomas (Dawson) 12/04/1934 S Scholar
263 006 71 Ffordd Castell 70 1 William O Pritchard 11/11/1891 M Blacksmith and Engineer
264 006 71 Ffordd Castell 70 2 Ellen Pritchard 28/09/1900 M Unpaid Domestic Duties
265 006 71 Ffordd Castell 70 3 Leslie Pritchard 17/02/1925 S Apprentice Joiner Building Contractor
266 006 71 Ffordd Castell 70 4 John E Pritchard 28/12/1926 S Scholar
267 007 71 Ffordd Castell 70 5 CLOSED
268 007 71 Ffordd Castell 70 6 CLOSED
269 007 69 Ffordd Castell 71 1 Hugh Thomas Fox 04/07/1899 M Boot Repairer
270 007 69 Ffordd Castell 71 2 Annie G Fox 30/10/1902 M Unpaid Domestic Duties
271 007 69 Ffordd Castell 71 3 CLOSED
272 007 69 Ffordd Castell 71 4 Hugh Eifion Fox 04/07/1926 S Scholar
273 007 69 Ffordd Castell 71 5 CLOSED
274 007 67 Ffordd Castell 72 1 Jonathan Carter 09/12/1883 M Black Enameller Slate Works
275 007 67 Ffordd Castell 72 2 Maud Carter 19/02/1889 M Unpaid Domestic Duties
276 007 67 Ffordd Castell 72 3 Douglas H Carter 06/11/1922 S Plumber's Apprentice
277 007 65 Ffordd Castell 73 1 Elizabeth M Jones 26/08/1900 M Unpaid Domestic Duties
278 007 65 Ffordd Castell 73 2 CLOSED
279 007 65 Ffordd Castell 73 3 CLOSED
280 007 65 Ffordd Castell 73 4 Eifion Wyn Jones 16/05/1932 S Scholar
281 007 63 Ffordd Castell 74 1 Joseph McAllister 14/01/1900 M Tile Fireplace Slabber
282 007 63 Ffordd Castell 74 2 Florence McAllister 08/06/1874 M Pottery Warehouse Assistant
283 007 61 Ffordd Castell 75 1 George Williams 16/06/1898 M Master Butcher
284 007 61 Ffordd Castell 75 2 Margaretta Williams 19/12/1898 M Unpaid Domestic Duties
285 007 61 Ffordd Castell 75 3 Joseph Wynne Williams 14/07/1922 S Butcher's Assistant
286 007 61 Ffordd Castell 75 4 CLOSED
287 007 61 Ffordd Castell 75 5 CLOSED
288 007 59 Ffordd Castell 76 1 Robert Williams 26/09/1881 M Joiner Unemployed
289 007 59 Ffordd Castell 76 2 Margaret J Williams 20/10/1884 M Unpaid Domestic Duties
290 007 59 Ffordd Castell 76 3 Nellie Williams (Evans) 11/01/1916 S Drapers Shop Assistant
291 007 59 Ffordd Castell 76 4 John Williams 09/12/1924 S Scholar
292 007 59 Ffordd Castell 76 5 Owen Ll Williams 13/12/1927 S Scholar
293 007 57 Ffordd Castell 77 1 William Roberts 29/06/1902 M Platelayer Slate Quarry
294 007 57 Ffordd Castell 77 2 Mary C Roberts 11/04/1899 M Unpaid Domestic Duties
295 007 57 Ffordd Castell 77 3 CLOSED
296 007 57 Ffordd Castell 78 1 Lily Wood 03/09/1906 M Unpaid Domestic Duties
297 007 57 Ffordd Castell 78 2 CLOSED
298 007 57 Ffordd Castell 78 3 CLOSED
299 007 55 Ffordd Castell 79 1 Idwal Roberts 09/06/1906 M Bread Baker
300 007 55 Ffordd Castell 79 2 Annie Roberts 11/04/1908 M Unpaid Domestic Duties
301 007 55 Ffordd Castell 79 3 Robert Roberts 16/05/1926 S Scholar
302 007 55 Ffordd Castell 79 4 CLOSED
303 007 55 Ffordd Castell 79 5 Glenys Roberts (Griffith) 27/12/1933 S Scholar
304 007 55 Ffordd Castell 79 6 CLOSED
305 007 55 Ffordd Castell 79 7 CLOSED
306 007 53 Ffordd Castell 80 1 Edward Jeffreys 25/08/1896 M General Labourer
307 007 53 Ffordd Castell 80 2 Katie Jeffreys 16/11/1900 M Unpaid Domestic Duties
308 007 53 Ffordd Castell 80 3 Blodwen Davies (Pritchard) 26/04/1914 S Unpaid Domestic Duties
309 007 53 Ffordd Castell 80 4 CLOSED
310 007 53 Ffordd Castell 80 5 CLOSED
311 008 53 Ffordd Castell 80 6 John Richard Jeffreys 21/08/1934 S Scholar
312 008 53 Ffordd Castell 80 7 CLOSED
313 008 51 Ffordd Castell 81 1 Leah Evans 29/08/1903 M Unpaid Domestic Duties
314 008 51 Ffordd Castell 81 2 CLOSED
315 008 51 Ffordd Castell 81 3 CLOSED
316 008 51 Ffordd Castell 81 4 CLOSED
317 008 51 Ffordd Castell 81 5 CLOSED
318 008 49 Ffordd Castell 82 1 Alfred Thomson Jones 28/02/1904 M House Painter and Decorator
319 008 49 Ffordd Castell 82 2 Annie Thomson Jones 06/05/1904 M Unpaid Domestic Duties
320 008 49 Ffordd Castell 82 3 Alfred Thomson Jones 06/06/1926 S Scholar
321 008 49 Ffordd Castell 82 4 CLOSED
322 008 49 Ffordd Castell 82 5 George Thomson Jones 12/05/1932 S Scholar
323 008 49 Ffordd Castell 82 6 CLOSED
324 008 49 Ffordd Castell 82 7 Ellen Hayes 16/11/1867 S Unpaid Domestic Duties
325 008 47 Ffordd Castell 83 1 Emma Jane Davies 25/12/1901 M Unpaid Domestic Duties
326 008 47 Ffordd Castell 83 2 CLOSED
327 008 47 Ffordd Castell 83 3 Gwyneth Davies (Camieleri) 07/09/1937 S Below School Age
328 008 47 Ffordd Castell 83 4 Edward J Davies 16/05/1907 M 241st Med Battery 69th Regt
329 008 45 Ffordd Castell 84 1 William Bromley 12/03/1900 M General Labourer
330 008 45 Ffordd Castell 84 2 Alice Bromley 07/08/1899 M Unpaid Domestic Duties
331 008 45 Ffordd Castell 84 3 CLOSED
332 008 45 Ffordd Castell 84 4 William John Bromley 22/11/1930 S Scholar
333 008 43 Ffordd Castell 85 1 George W Williams 14/03/1900 M Baker's Assistant
334 008 43 Ffordd Castell 85 2 Jane E Williams 07/03/1892 M Unpaid Domestic Duties
335 008 43 Ffordd Castell 85 3 Howell Williams 28/09/1931 S Scholar
336 008 43 Ffordd Castell 85 4 Elizabeth Jones 27/12/1859 W Unpaid Domestic Duties
337 008 41 Ffordd Castell 86 1 John E Roberts 22/03/1908 M General Labourer
338 008 41 Ffordd Castell 86 2 Mary Isobel Roberts 03/01/1911 M Unpaid Domestic Duties
339 008 41 Ffordd Castell 86 3 CLOSED
340 008 41 Ffordd Castell 86 4 Isabelle J Roberts (White/Wms) 12/06/1936 S Below School Age
