Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7527M
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | No Address | 1 | CLOSED | ||||||
| 2 | 001 | 276 High Street | 2 | Void | Void | Void | V | Void | Void | |
| 3 | 001 | 278 High Street | 3 | 1 | Catherine Jane | Roberts | 26/09/1863 | W | Caretaker Dental Syrgery | |
| 4 | 001 | 278 High Street | 3 | 2 | Margaret M | Dobson (Davies) | 26/03/1895 | W | Ladies Dressmaker | |
| 5 | 001 | 278 High Street | 3 | 3 | CLOSED | |||||
| 6 | 001 | 278 High Street | 3 | 4 | CLOSED | |||||
| 7 | 001 | 280 High Street | 4 | 1 | Richard Henry | Pape | 18/02/1890 | M | Pork Butcher Sjopkeeper Own Account | |
| 8 | 001 | 280 High Street | 4 | 2 | Catherine Alice | Pape | 28/03/1889 | M | Unpaid Domestic Duties | |
| 9 | 001 | 280 High Street | 4 | 3 | Walter | Hirst | 31/12/1918 | S | Joiner Improver (Shopfitter) | |
| 10 | 001 | 280 High Street | 4 | 4 | Albert | Crowther | 05/04/1913 | M | Joiner (Shopfitter) | |
| 11 | 001 | 280 High Street | 4 | 5 | CLOSED | |||||
| 12 | 001 | 282 High Street | 5 | Void | Void | Void | V | Void | Void | |
| 13 | 001 | 282a High Street | 6 | Void | Void | Void | V | Void | Void | |
| 14 | 001 | 284 High Street | 7 | Void | Void | Void | V | Void | Void | |
| 15 | 001 | 286 High Street | 8 | 1 | Emma Jane | Price | 19/09/1864 | W | Unpaid Domestic Duties | |
| 16 | 001 | 286 High Street | 8 | 2 | Emyr Ivan | Price | 21/09/1901 | S | Secretary Alliance Insurance | |
| 17 | 001 | 286 High Street | 8 | 3 | Ellenid | Davies | 04/07/1897 | M | Unpaid Domestic Duties | |
| 18 | 001 | 286 High Street | 8 | 4 | William Martin W | Davies | 11/08/1929 | S | Scholar | |
| 19 | 001 | 286 High Street | 8 | 5 | Hugh Jeremy | Davies | 29/10/1933 | S | Scholar | |
| 20 | 001 | 288 High Street | 9 | Void | Void | Void | V | Void | Void | |
| 21 | 001 | 290/294 High Street | 10 | Void | Void | Void | V | Void | Void | |
| 22 | 001 | 296 High Street | 11 | Void | Void | Void | V | Void | Void | |
| 23 | 001 | 298 High Street | 12 | Void | Void | Void | V | Void | Void | |
| 24 | 001 | 300 High Street | 13 | Void | Void | Void | V | Void | Void | |
| 25 | 001 | 302 High Street | 14 | Void | Void | Void | V | Void | Void | |
| 26 | 001 | 304 High Street | 15 | 1 | Thomas John | Roberts | 13/05/1883 | M | Grocery and Provision Manager | |
| 27 | 001 | 304 High Street | 15 | 2 | Miriam | Roberts | 24/07/1884 | M | Unpaid Domestic Duties | |
| 28 | 001 | 306 High Street | 16 | 1 | CLOSED | |||||
| 29 | 001 | 308 High Street | 17 | 1 | Idris | Roberts | 20/06/1909 | M | Bricklayers and Buliders Plasterer | |
| 30 | 001 | 308 High Street | 17 | 2 | Sarah | Roberts | 29/09/1912 | M | Unpaid Domestic Duties | |
| 31 | 001 | 308 High Street | 17 | 3 | CLOSED | |||||
| 32 | 001 | 308 High Street | 17 | 4 | CLOSED | |||||
| 33 | 001 | 308 High Street | 17 | 5 | Arnold Wynne | Roberts | 26/03/1935 | S | Scholar | |
| 34 | 001 | 308 High Street | 17 | 6 | Catherine M | Roberts | 22/10/1880 | M | Unpaid Domestic Duties | |
| 35 | 001 | No Address | 18 | 1 | CLOSED | |||||
| 36 | 001 | 312 High Street | 19 | 1 | Sarah | Thomas | 21/03/1868 | S | Cafe Proprietress Own Account | |
| 37 | 001 | 314 High Street | 20 | 1 | Lily | Jones | 13/10/1868 | W | Gents Outfitter Shopkeeper | |
| 38 | 001 | 314 High Street | 20 | 2 | Eileen | Bruce | 19/08/1904 | S | Housekeeper | |
| 39 | 001 | 316 High Street | 21 | 1 | Ruth Elizabeth | Child | 08/06/1865 | W | Shopkeeper Sweets Confectionery | |
| 40 | 001 | 316 High Street | 21 | 2 | William | Yates | 26/03/1888 | D | Shoemaker and Repairer | |
| 41 | 001 | 318 High Street | 22 | 1 | Robert T | Pritchard | 26/04/1867 | M | Licensed Victualler | |
| 42 | 001 | 318 High Street | 22 | 2 | Rose Annie | Pritchard | 15/10/1884 | M | Unpaid Domestic Duties | |
| 43 | 001 | 318 High Street | 22 | 3 | Robert D | Pritchard | 26/03/1929 | S | Scholar | |
| 44 | 001 | 320 High Street | 23 | 1 | Herbert | Pickering | 28/06/1892 | M | Dentist Own Account | |
| 45 | 002 | 320 High Street | 23 | 2 | Ellen | Pickering | 01/03/1889 | M | Unpaid Domestic Duties | |
| 46 | 002 | 320 High Street | 23 | 3 | CLOSED | |||||
| 47 | 002 | 320 High Street | 23 | 4 | CLOSED | |||||
| 48 | 002 | 320 High Street | 23 | 5 | Edna | Evans (Williams) | 22/09/1910 | S | Maid Servant | |
| 49 | 002 | 322 High Street | 24 | 1 | Thomas | Edwards | 31/05/1880 | S | Hairdresser Shopkeeper Own Account | |
| 50 | 002 | 322 High Street | 24 | 2 | Margaret Jane | Edwards | 14/07/1875 | S | Unpaid Domestic Duties | |
| 51 | 002 | 322 High Street | 24 | 3 | Catherine G | Owens | 20/05/1866 | W | Housekeeper | |
| 52 | 002 | 324 High Street | 25 | Void | Void | Void | V | Void | Void | |
| 53 | 002 | 326 High Street | 26 | Void | Void | Void | V | Void | Void | |
| 54 | 002 | 328 High Street | 27 | 1 | Richard Rowland | Grant | 13/05/1891 | M | Fruiterer Shopkeeper Own Account | |
| 55 | 002 | 328 High Street | 27 | 2 | Elizabeth Mary | Grant | 31/07/1894 | M | Unpaid Domestic Duties | |
| 56 | 002 | 328 High Street | 27 | 3 | Richard Lenard | Grant | 13/05/1919 | S | Apprentice Electrical Engineer | |
| 57 | 002 | 328 High Street | 27 | 4 | Hannah | Hosting (Rhodes) | 14/04/1917 | S | Maid Servant | |
| 58 | 002 | 328a High Street | 28 | 1 | Sarah Hannah | Thomas | 11/10/1890 | S | Drapers Assistant | |
| 59 | 002 | 330 High Street | 29 | Void | Void | Void | V | Void | Void | |
| 60 | 002 | 332 High Street | 30 | 1 | Elvan | Waterall | 01/01/1878 | M | Typewriter Mechanic Shopkeeper | |
| 61 | 002 | 332 High Street | 30 | 2 | Ellen Maria | Waterall | 17/02/1879 | M | Unpaid Domestic Duties | |
| 62 | 002 | 332 High Street | 30 | 3 | Hilda May | Waterall | 01/05/1906 | S | Typist and Book Keeper (Unpaid) | |
| 63 | 002 | 332 High Street | 30 | 4 | CLOSED | |||||
| 64 | 002 | 332 High Street | 30 | 5 | Wm George Charles | Ashwell | 08/06/1893 | M | Watchmaker Clockmaker | |
| 65 | 002 | 334 High Street | 31 | Void | Void | Void | V | Void | Void | |
| 66 | 002 | 336 High Street | 32 | 1 | Ernest Victor | Hanson | 18/12/1884 | M | Retail Grocer and Sweet Confectioner | |
| 67 | 002 | 336 High Street | 32 | 2 | Florence Mary | Hanson | 24/11/1878 | M | Unpaid Domestic Duties | |
| 68 | 002 | 338 High Street | 33 | 1 | Erasmus | Williams | 04/05/1893 | M | Master General Butcher | |
| 69 | 002 | 338 High Street | 33 | 2 | Mary | Williams | 11/06/1895 | M | Unpaid Domestic Duties | |
| 70 | 002 | 338 High Street | 33 | 3 | CLOSED | |||||
| 71 | 002 | 340 High Street | 34 | 1 | Elizabeth E | Tilling | 28/09/1876 | W | Newsagent Shopkeeper | |
| 72 | 002 | 340 High Street | 34 | 2 | Olwen Enid | Williams | 03/02/1890 | S | Ladies Outfitter Saleswoman | |
| 73 | 002 | 342 High Street | 35 | Void | Void | Void | V | Void | Void | |
| 74 | 002 | 344 High Street | 36 | 1 | John | Brierley | 12/12/1901 | M | Newsagent Shopkeeper | |
| 75 | 002 | 344 High Street | 36 | 2 | Mary Annie | Brierley | 08/11/1901 | M | Unpaid Domestic Duties | |
| 76 | 002 | 344 High Street | 36 | 3 | CLOSED | |||||
| 77 | 002 | 346 High Street | 37 | Void | Void | Void | V | Void | Void | |
| 78 | 002 | 348/350 High Street | 38 | Void | Void | Void | V | Void | Void | |
| 79 | 002 | 352 High Street | 39 | 1 | Arthur | Jones | 27/09/1887 | M | Wholesale Tobacconist | |
| 80 | 002 | 352 High Street | 39 | 2 | Ellen | Jones | 01/09/1894 | M | Unpaid Domestic Duties | |
| 81 | 002 | 352 High Street | 39 | 3 | CLOSED | |||||
| 82 | 002 | 352 High Street | 39 | 4 | Betty | Jones (Longworth) | 24/01/1928 | S | Scholar | |
| 83 | 002 | 352 High Street | 39 | 5 | CLOSED | |||||
| 84 | 002 | 352 High Street | 39 | 6 | Elizabeth | Jones | 02/05/1915 | S | Domestic Servant | |
| 85 | 002 | No Address | 40 | 1 | CLOSED | |||||
| 86 | 002 | 356 High Street | 41 | 1 | Fred Holt | Templeton | 24/07/1904 | M | Fish and Chip Vendor | |
| 87 | 002 | 356 High Street | 41 | 2 | Ena W | Templeton | 21/06/1907 | M | Unpaid Domestic Duties | |
| 88 | 002 | 356 High Street | 41 | 3 | CLOSED | |||||
| 89 | 003 | 358 High Street | 42 | 1 | James | Evans | 09/09/1881 | W | Licensed Victualler | |
| 90 | 003 | 358 High Street | 42 | 2 | Ellen | Rowlands | 06/06/1881 | S | Housekeeper | |
| 91 | 003 | 358 High Street | 42 | 3 | Edith Eileen | Aston? (Owen) | 08/12/1923 | S | Domestic Help | |
| 92 | 003 | 360 High Street | 43 | Void | Void | Void | V | Void | Void | |
| 93 | 003 | 362 High Street | 44 | 1 | Harold | Palferman | 13/06/1911 | M | Fruiterer Dealer | |
| 94 | 003 | 362 High Street | 44 | 2 | Ellen | Palferman | 13/01/1912 | M | Unpaid Domestic Duties | |
| 95 | 003 | 364 High Street | 45 | 1 | William | Williams | 30/11/1880 | M | Grocer and Provisions Dealer | |
| 96 | 003 | 364 High Street | 45 | 2 | Elizabeth | Williams | 26/06/1882 | S | Grocer and Provisions Dealer | |
| 97 | 003 | 364 High Street | 45 | 3 | Robert John | Williams | 30/03/1921 | S | Chartered Accountant General Clerk | |
| 98 | 003 | 366 High Street | 46 | 1 | Benjamin R | Stephens | 08/12/1861 | M | Royal Navy Seaman | |
| 99 | 003 | 366 High Street | 46 | 2 | Mary Alice | Stephens | 05/01/1864 | M | Unpaid Domestic Duties | |
| 100 | 003 | 368 High Street | 47 | Void | Void | Void | V | Void | Void | |
| 101 | 003 | 370 High Street | 48 | 1 | Robert P | Owen | 17/07/1892 | M | Butcher Shopkeeper Own Account | |
| 102 | 003 | 370 High Street | 48 | 2 | Sarah Ellen | Owen | 27/09/1894 | M | Unpaid Domestic Duties | |
| 103 | 003 | 370 High Street | 48 | 3 | CLOSED | |||||
| 104 | 003 | 370 High Street | 48 | 4 | Maud | Knight | 24/02/1904 | M | Unpaid Domestic Duties | |
| 105 | 003 | 370 High Street | 48 | 5 | Adrienne Beryl | Knight (Westbrook/Lavelle) | 15/03/1935 | S | Below School Age | |
| 106 | 003 | 372 High Street | 49 | Void | Void | Void | V | Void | Void | |
| 107 | 003 | 374 High Street | 50 | 1 | Richard | Wright | 14/07/1885 | M | Licensed Victualler | |
| 108 | 003 | 374 High Street | 50 | 2 | Helen | Wright | 03/02/1890 | M | Unpaid Domestic Duties | |
| 109 | 003 | 374 High Street | 50 | 3 | Audrey | Wright (Pritchard) | 17/10/1921 | S | Solicitors Clerk | |
| 110 | 003 | 374 High Street | 50 | 4 | John | Wright | 12/03/1915 | S | 241st M B 69th Reg | |
| 111 | 003 | 376 High Street | 51 | Void | Void | Void | V | Void | Void | |
| 112 | 003 | 378 High Street | 52 | Void | Void | Void | V | Void | Void | |
| 113 | 003 | 3 Friars Terrace | 53 | 1 | Mary Ellen | Davies | 25/10/1878 | M | Unpaid Domestic Duties | |
| 114 | 003 | 3 Friars Terrace | 53 | 2 | Eda | Davies (Roberts) | 05/03/1912 | S | Unpaid Domestic Duties | |
| 115 | 003 | 3 Friars Terrace | 53 | 3 | Hubert | Dykes | 01/12/1880 | W | Bus Driver | |
| 116 | 003 | 3 Friars Terrace | 53 | 4 | Thomas W | Bowen | 01/06/1868 | W | Retired Fire Brigade Fireman | |
| 117 | 003 | 3 Friars Terrace | 53 | 5 | Richard | Roberts | 20/10/1906 | S | Slate Quarry Rockman | |
| 118 | 003 | 2 Friars Terrace | 54 | 1 | William Owen | Parry | 29/03/1884 | M | Boilerman Repair Work Marine | |
| 119 | 003 | 2 Friars Terrace | 54 | 2 | Miriam | Parry (Heginbotham) | 10/09/1893 | M | Unpaid Domestic Duties | |
| 120 | 003 | 2 Friars Terrace | 54 | 3 | William Trevor | Parry | 22/10/1917 | S | Ministry of Labour Clerk | |
| 121 | 003 | 2 Friars Terrace | 54 | 4 | CLOSED | |||||
| 122 | 003 | 2 Friars Terrace | 54 | 5 | CLOSED | |||||
| 123 | 003 | No Address | 55 | 1 | A E | Atkinson | 10/06/1858 | W | Unpaid Domestic Duties | |
| 124 | 003 | No Address | 56 | 1 | Mary | Jones | 09/05/1857 | S | Unpaid Domestic Duties | |
| 125 | 003 | No Address | 57 | 1 | Mary | Owen | 03/10/1864 | W | Unpaid Domestic Duties | |
| 126 | 003 | No Address | 58 | 1 | William G | Marlow | 04/09/1889 | W | Retired Customs and Excise Officer | |
| 127 | 003 | No Address | 58 | 2 | CLOSED | |||||
| 128 | 003 | No Address | 59 | 1 | Elsie Elizabeth | Kelly (Palmer) | 15/04/1911 | S | Ladies Hairdresser | |
| 129 | 003 | 1 Friars Terrace | 60 | 1 | William J | Blunt | 28/09/1881 | M | Cycle and Motor Cycle Dealer | |
| 130 | 003 | 1 Friars Terrace | 60 | 2 | Ann | Blunt | 03/05/1886 | M | Unpaid Domestic Duties | |
| 131 | 003 | 1 Friars Terrace | 60 | 3 | Wilfred Hallas | Blunt | 12/11/1922 | S | Scholar | |
| 132 | 003 | 388 High Street | 61 | Void | Void | Void | V | Void | Void | |
| 133 | 004 | 4 Mount Street | 62 | 1 | Richard G | Owen | 08/12/1878 | M | Railway Passenger Guard | |
| 134 | 004 | 4 Mount Street | 62 | 2 | Margaret A | Owen | 23/09/1883 | M | Unpaid Domestic Duties | |
| 135 | 004 | 4 Mount Street | 62 | 3 | CLOSED | |||||
| 136 | 004 | 4 Mount Street | 62 | 4 | Hywel | Thomas | 01/12/1925 | S | Scholar | |
| 137 | 004 | 16 Mount Street | 63 | 1 | George | Humphreys | 31/08/1883 | M | Bricklayer Mason | |
| 138 | 004 | 16 Mount Street | 63 | 2 | Kate | Humphreys | 04/03/1890 | M | Unpaid Domestic Duties | |
| 139 | 004 | 24 Mount Street | 64 | 1 | Thomas | Roberts | 05/08/1884 | M | Auctioneer Porter | |
| 140 | 004 | 24 Mount Street | 64 | 2 | Kate | Roberts | 30/03/1890 | M | Unpaid Domestic Duties | |
| 141 | 004 | 26 Mount Street | 65 | 1 | Florence | Roberts | 23/01/1914 | M | Unpaid Domestic Duties | |
| 142 | 004 | 28 Mount Street | 66 | 1 | Kitty | Roberts | 21/12/1897 | M | Unpaid Domestic Duties | |
| 143 | 004 | 28 Mount Street | 66 | 2 | CLOSED | |||||
| 144 | 004 | 28 Mount Street | 66 | 3 | CLOSED | |||||
| 145 | 004 | 28 Mount Street | 66 | 4 | Mary | Owen | 29/04/1863 | W | Unpaid Domestic Duties | |
| 146 | 004 | 28 Mount Street | 66 | 5 | Annie Mary | Astley (Talbot) | 04/04/1919 | S | Domestic Servant | |
| 147 | 004 | 30 Mount Street | 67 | 1 | Thomas John | Short | 14/07/1902 | M | Railway Tuber Loco Erector | |
| 148 | 004 | 30 Mount Street | 67 | 2 | Elena | Short | 13/10/1904 | M | Unpaid Domestic Duties | |
| 149 | 004 | 30 Mount Street | 67 | 3 | CLOSED | |||||
| 150 | 004 | 30 Mount Street | 67 | 4 | Norman | Short | 21/03/1937 | S | Below School Age | |
| 151 | 004 | 32 Mount Street | 68 | 1 | Hugh Evan | Fox | 30/06/1870 | M | Retired Electrical Works Storekeeper | |
| 152 | 004 | 32 Mount Street | 68 | 2 | Jane Ellen | Fox | 10/07/1872 | M | Unpaid Domestic Duties | |
| 153 | 004 | 34 Mount Street | 69 | 1 | Mary | Roberts | 01/07/1877 | S | Draper Own Account | |
| 154 | 004 | 36 Mount Street | 70 | 1 | Margaret J | Hughes | 19/02/1869 | W | Unpaid Domestic Duties | |
| 155 | 004 | 40 Mount Street | 71 | Void | Void | Void | V | Void | Void | |
| 156 | 004 | 48 Mount Street | 72 | 1 | Richard | Roberts | 21/02/1864 | M | Retired Water Works Foreman | |
| 157 | 004 | 48 Mount Street | 72 | 2 | Ann Jane | Roberts | 26/12/1863 | M | Unpaid Domestic Duties | |
| 158 | 004 | 3 Mount Street | 73 | 1 | Thomas John | Jones | 30/11/1892 | W | Yeast (Van) Salesman | |
| 159 | 004 | 3 Mount Street | 73 | 2 | Gwyneth Enid | Jones | 04/12/1921 | S | Unpaid Domestic Duties | |
| 160 | 004 | 9 Mount Street | 74 | 1 | Griffith | Roberts | 04/03/1915 | M | Timber Felling | |
| 161 | 004 | 9 Mount Street | 74 | 2 | Bessie | Roberts | 08/08/1911 | M | Unpaid Domestic Duties | |
| 162 | 004 | 9 Mount Street | 74 | 3 | CLOSED | |||||
| 163 | 004 | 45 Mount Street | 75 | 1 | Thomas | Evans | 12/01/1874 | M | Haulage Contractor | |
| 164 | 004 | 45 Mount Street | 75 | 2 | Effie | Evans | 20/07/1880 | M | Unpaid Domestic Duties | |
| 165 | 004 | 45 Mount Street | 75 | 3 | George | Beasley | 18/07/1882 | M | Bus Conductor | |
| 166 | 004 | 13 Mount Street | 76 | 1 | Jane Ellen | Williams | 12/04/1867 | W | Unpaid Domestic Duties | |
| 167 | 004 | 13 Mount Street | 76 | 2 | Moyra P | Daniel? (Davies) | 13/03/1915 | S | Store Assistant Paint and Polishes | |
| 168 | 004 | 11 Mount Street | 77 | 1 | Margaret M | Hughes | 25/05/1895 | S | Shop Assistant Creamery Grocery etc | |
| 169 | 004 | 11 Mount Street | 77 | 2 | Mary Ellen | Hughes | 29/06/1857 | W | Unpaid Domestic Duties | |
| 170 | 004 | 15 Mount Street | 78 | 1 | Robert Henry | Griffiths | 19/10/1890 | M | P O Engineering Wireman | |
| 171 | 004 | 15 Mount Street | 78 | 2 | Elizabeth E | Griffiths | 08/04/1895 | M | Unpaid Domestic Duties | |
| 172 | 004 | 15 Mount Street | 78 | 3 | CLOSED | |||||
| 173 | 004 | 15 Mount Street | 78 | 4 | CLOSED | |||||
| 174 | 004 | 15 Mount Street | 78 | 5 | CLOSED | |||||
| 175 | 004 | 15 Mount Street | 78 | 6 | CLOSED | |||||
| 176 | 004 | 17 Mount Street | 79 | 1 | Thomas | Lambert | 22/06/1873 | M | Shop Assistant Fishmonger | |
| 177 | 005 | 17 Mount Street | 79 | 2 | Margaret | Lambert | 04/09/1872 | M | Unpaid Domestic Duties | |
| 178 | 005 | 19 Mount Street | 80 | Void | Void | Void | V | Void | Void | |
| 179 | 005 | 21 Mount Street | 81 | Void | Void | Void | V | Void | Void | |
| 180 | 005 | 23 Mount Street | 82 | Void | Void | Void | V | Void | Void | |
| 181 | 005 | 25 Mount Street | 83 | Void | Void | Void | V | Void | Void | |
| 182 | 005 | 27 Mount Street | 84 | Void | Void | Void | V | Void | Void | |
| 183 | 005 | 31 Mount Street | 85 | Void | Void | Void | V | Void | Void | |
| 184 | 005 | 33 Mount Street | 86 | Void | Void | Void | V | Void | Void | |
| 185 | 005 | 37 Mount Street | 87 | Void | Void | Void | V | Void | Void | |
| 186 | 005 | 39 Mount Street | 88 | Void | Void | Void | V | Void | Void | |
| 187 | 005 | 43 Mount Street | 89 | Void | Void | Void | V | Void | Void | |
| 188 | 005 | 47 Mount Street | 90 | Void | Void | Void | V | Void | Void | |
| 189 | 005 | 63 Mount Street | 91 | Void | Void | Void | V | Void | Void | |
| 190 | 005 | 62 Mount Street | 92 | Void | Void | Void | V | Void | Void | |
| 191 | 005 | 64 Mount Street | 93 | Void | Void | Void | V | Void | Void | |
| 192 | 005 | 66 Mount Street | 94 | Void | Void | Void | V | Void | Void | |
| 193 | 005 | 68 Mount Street | 95 | Void | Void | Void | V | Void | Void | |
| 194 | 005 | No Address | 96 | 1 | CLOSED | |||||
| 195 | 005 | No Address | 97 | 1 | CLOSED | |||||
| 196 | 005 | No Address | 98 | 1 | CLOSED | |||||
| 197 | 005 | 76 Mount Street | 99 | Void | Void | Void | V | Void | Void | |
| 198 | 005 | 78 Mount Street | 100 | Void | Void | Void | V | Void | Void | |
| 199 | 005 | 71 Mount Street | 101 | 1 | Richard | Pritchard | 31/03/1880 | M | ? | |
| 200 | 005 | 71 Mount Street | 101 | 2 | Ellen C | Pritchard | 09/08/1885 | M | Unpaid Domestic Duties | |
| 201 | 005 | 71 Mount Street | 101 | 3 | CLOSED | |||||
| 202 | 005 | 73 Mount Street | 102 | 1 | Mary Hannah | Jones | 02/02/1872 | W | Unpaid Domestic Duties | |
| 203 | 005 | 73 Mount Street | 102 | 2 | CLOSED | |||||
| 204 | 005 | 75 Mount Street | 103 | 1 | Idwen | Jones | 29/08/1902 | M | Unpaid Domestic Duties | |
| 205 | 005 | 75 Mount Street | 103 | 2 | CLOSED | |||||
| 206 | 005 | No Address | 104 | 1 | CLOSED | |||||
| 207 | 005 | No Address | 104 | 2 | William John | Jones | 22/10/1909 | M | Cinema Machine Operator | |
| 208 | 005 | No Address | 104 | 3 | John | Griffiths | 24/05/1888 | W | General Labourer Unemployed | |
| 209 | 005 | No Address | 104 | 4 | William John | Griffiths | 27/10/1910 | S | General Labourer Unemployed | |
| 210 | 005 | 81 Mount Street | 105 | 1 | Richard Owen | Davies | 04/05/1903 | M | Haulage Lorry Driver | |
| 211 | 005 | 81 Mount Street | 105 | 2 | Nellie (Ellen) | Davies | 27/05/1901 | M | Unpaid Domestic Duties | |
| 212 | 005 | No Address | 106 | 1 | John Owen | Roberts | 14/01/1913 | M | Raliway Platform Porter | |
| 213 | 005 | No Address | 106 | 2 | CLOSED | |||||
| 214 | 005 | No Address | 107 | 1 | Mabel | Morgan | 29/04/1919 | M | Unpaid Domestic Duties | |
| 215 | 005 | No Address | 107 | 2 | CLOSED | |||||
| 216 | 005 | No Address | 107 | 3 | CLOSED | |||||
| 217 | 005 | No Address | 107 | 4 | John | Morgan | 24/11/1911 | M | 9th Battalion T A | |
| 218 | 005 | 87 Mount Street | 108 | 1 | John William | Roberts | 27/09/1875 | S | Builders General Labourer | |
| 219 | 005 | 87 Mount Street | 108 | 2 | Mary | Roberts | 15/10/1910 | S | Unpaid Domestic Duties | |
| 220 | 005 | 89 Mount Street | 109 | 1 | Margaret J | Jones | 21/12/1886 | W | Unpaid Domestic Duties | |
| 221 | 006 | 89 Mount Street | 109 | 2 | Robert Pugh | Jones | 11/03/1865 | W | Haulage Contractor Own Account | |
| 222 | 006 | No Address | 110 | 1 | Catherine A | Williams | 28/04/1886 | S | Unpaid Domestic Duties | |
| 223 | 006 | 91 Mount Street | 111 | 1 | Annie | Owen | 15/04/1864 | W | Unpaid Domestic Duties | |
| 224 | 006 | 91 Mount Street | 111 | 2 | Mary Jane | Jones | 09/05/1875 | S | Domestic Servant | |
| 225 | 006 | 390 High Street | 112 | Void | Void | Void | V | Void | Void | |
| 226 | 006 | Min Menai High Street | 113 | 1 | Evan | Hughes | 27/03/1883 | M | P O Sorting Office Telegraphist | |
| 227 | 006 | Min Menai High Street | 113 | 2 | Sarah Margaret | Hughes | 05/06/1901 | M | Unpaid Domestic Duties | |
| 228 | 006 | Min Menai High Street | 113 | 3 | Robert | Jones | 21/07/1862 | M | Retired Farmer | |
| 229 | 006 | Min Menai High Street | 113 | 4 | Annie | Jones | 20/06/1872 | M | Unpaid Domestic Duties | |
| 230 | 006 | Min Menai High Street | 113 | 5 | CLOSED | |||||
| 231 | 006 | Greystones High Street | 114 | 1 | Florence | Gabriel | 18/06/1895 | S | Tobacconist Shopkeeper Own Account | |
| 232 | 006 | Greystones High Street | 114 | 2 | Alice | Gabriel | 24/09/1897 | S | Tobacconist Shopkeeper Own Account | |
| 233 | 006 | Eryl Mor High Street | 115 | 1 | Ernest | Roberts | 18/06/1898 | M | Public Authority Institutions Secretary | |
| 234 | 006 | Eryl Mor High Street | 115 | 2 | Emily May | Roberts | 20/09/1897 | M | Unpaid Domestic Duties | |
| 235 | 006 | Eryl Mor High Street | 115 | 3 | CLOSED | |||||
| 236 | 006 | Eryl Mor High Street | 115 | 4 | CLOSED | |||||
| 237 | 006 | Eryl Mor High Street | 115 | 5 | Muriel G | Westworth (Murray) | 15/04/1907 | S | Elementary School Teacher | |
| 238 | 006 | Min Mor High Street | 116 | 1 | Robert | Hughes | 01/01/1900 | M | Bank Clerk | |
| 239 | 006 | Min Mor High Street | 116 | 2 | Annie | Hughes | 10/11/1897 | M | Unpaid Domestic Duties | |
| 240 | 006 | Min Mor High Street | 116 | 3 | Dora Gwendoline | Hughes (Smith) | 27/07/1928 | S | Scholar | |
| 241 | 006 | Min Mor High Street | 116 | 4 | Grace | Coombes (Williams) | 10/12/1900 | S | Elementary School Teacher | |
| 242 | 006 | Hillside High Street | 117 | 1 | Samuel J | Crosby | 28/12/1869 | M | Retired Slate Quarry Clerk | |
| 243 | 006 | Hillside High Street | 117 | 2 | Sarah Jane | Crosby | 27/02/1872 | M | Unpaid Domestic Duties | |
| 244 | 006 | Hillside High Street | 117 | 3 | Dorothy | Crosby (Williams) | 15/10/1910 | S | Unpaid Domestic Duties | |
| 245 | 006 | Hillside High Street | 117 | 4 | Harold | Crosby | 15/10/1910 | S | Slate Quarry Clerk | |
| 246 | 006 | Glyn Teg High Street | 118 | 1 | Ellis | Roberts | 30/05/1879 | M | Builder | |
| 247 | 006 | Glyn Teg High Street | 118 | 2 | Margaret S | Roberts | 08/05/1879 | M | Unpaid Domestic Duties | |
| 248 | 006 | Glyn Teg High Street | 118 | 3 | Rhiannon | Roberts (Lewis-Jones) | 21/01/1904 | S | Builders Clerk | |
| 249 | 006 | Glyn Teg High Street | 118 | 4 | Ceridwen | Roberts (Jones) | 03/05/1906 | S | Grocer Shopkeeper | |
| 250 | 006 | Glyn Teg High Street | 118 | 5 | John Rees | Roberts | 10/04/1915 | S | Builder | |
| 251 | 006 | Morlais High Street | 119 | 1 | William | Hughes | 24/03/1878 | M | P O Engineering Clerical Officer | |
| 252 | 006 | Morlais High Street | 119 | 2 | Ann | Hughes | 08/10/1882 | M | Unpaid Domestic Duties | |
| 253 | 006 | Morlais High Street | 119 | 3 | Bernard M R | Folland | 07/07/1906 | M | Schoolmaster | |
| 254 | 006 | Morlais High Street | 119 | 4 | Kathleen M | Folland | 03/12/1908 | M | Unpaid Domestic Duties | |
| 255 | 006 | Glan Wyddin High Street | 120 | 1 | Richard | Thomas | 02/05/1878 | M | Printer and Publisher | |
