Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7530B
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 024 | Wyncroft Bangor Road | 272 | 1 | Sassie | Wynn Lloyd | 16/08/1883 | W | Unpaid Domestic Duties | |
| 2 | 024 | Wyncroft Bangor Road | 272 | 2 | Joan | Wynn Lloyd (Woodcock) | 17/01/1916 | S | Shorthand Typist | |
| 3 | 024 | Wyncroft Bangor Road | 272 | 3 | CLOSED | |||||
| 4 | 024 | Berain Bangor Road | 273 | 1 | Eluned V | Jones (Crump) | 18/01/1915 | M | Unpaid Domestic Duties | |
| 5 | 024 | Berain Bangor Road | 273 | 2 | CLOSED | |||||
| 6 | 024 | Berain Bangor Road | 273 | 3 | Thomas E | Jones | 20/02/1937 | S | Below School Age | |
| 7 | 024 | Derlwyn Bangor Road | 274 | 1 | Thomas H | Parry | 29/05/1905 | M | Shop Salesman Carpet Dept | |
| 8 | 024 | Derlwyn Bangor Road | 274 | 2 | Margaret E | Parry | 04/04/1914 | M | Unpaid Domestic Duties | |
| 9 | 024 | Bodavod Bangor Road | 275 | |||||||
| 10 | 024 | Venmore Bangor Road | 276 | 1 | John | Litherland | 27/07/1906 | M | Borough Manager Retail Grocer | |
| 11 | 024 | Venmore Bangor Road | 276 | 2 | Gwyneth | Litherland | 10/12/1913 | M | Unpaid Domestic Duties | |
| 12 | 024 | Venmore Bangor Road | 276 | 3 | George H | Linscott | 14/01/1910 | M | Civil Servant | |
| 13 | 024 | Venmore Bangor Road | 276 | 4 | May L | Linscott | 14/07/1911 | M | Unpaid Domestic Duties | |
| 14 | 024 | Woodlands Bangor Road | 277 | 1 | William J | Robinson | 25/09/1883 | M | Garage Foreman | |
| 15 | 024 | Woodlands Bangor Road | 277 | 2 | Elizabeth Mary | Robinson | 01/04/1880 | M | Unpaid Domestic Duties | |
| 16 | 024 | Brentwood Bangor Road | 278 | 1 | John H | Humphreys | 11/04/1885 | M | Mercantile Marine Engineer | |
| 17 | 024 | Brentwood Bangor Road | 278 | 2 | Annie M | Humphreys | 28/04/1897 | M | Unpaid Domestic Duties | |
| 18 | 024 | Brentwood Bangor Road | 278 | 3 | CLOSED | |||||
| 19 | 024 | Brentwood Bangor Road | 278 | 4 | Ellen | Jones | 27/11/1863 | W | Old Age Pensioner | |
| 20 | 024 | Hibernia Villa Bangor Road | 279 | 1 | Ellen | Williams | 01/05/1859 | S | Wool Shopkeeper | |
| 21 | 024 | Hibernia Villa Bangor Road | 279 | 2 | Mary | Williams | 23/07/1856 | S | Wool Shopkeeper | |
| 22 | 024 | Hibernia Villa Bangor Road | 279 | 3 | Dorothy | Williams | 17/07/1853 | S | Wool Shopkeeper | |
| 23 | 024 | Arwel Bangor Road | 280 | 1 | John R | Evans | 16/10/1907 | M | Commercial Traveller (Leather) | |
| 24 | 024 | Arwel Bangor Road | 280 | 2 | Margaret Oliver | Evans | 03/12/1907 | M | Unpaid Domestic Duties | |
| 25 | 024 | Arwel Bangor Road | 280 | 3 | Bertram James | Harpin | 04/11/1928 | S | At School | |
| 26 | 024 | Arwel Bangor Road | 280 | 4 | CLOSED | |||||
| 27 | 024 | Richmond Bangor Road | 281 | 1 | Richard O | Hughes | 20/09/1909 | M | Post Office Clerk | |
| 28 | 024 | Richmond Bangor Road | 281 | 2 | Elena | Hughes | 03/12/1910 | M | Unpaid Domestic Duties | |
| 29 | 024 | Ty Coch Lodge Bangor Road | 282 | 1 | William J | Owen | 08/12/1901 | M | Market Gardener and Cowman | |
| 30 | 024 | Ty Coch Lodge Bangor Road | 282 | 2 | Jane | Owen | 18/08/1905 | M | Unpaid Domestic Duties | |
| 31 | 024 | Ty Coch Lodge Bangor Road | 282 | 3 | CLOSED | |||||
| 32 | 024 | Ty Coch Lodge Bangor Road | 282 | 4 | CLOSED | |||||
| 33 | 024 | Ty Coch Bangor Road | 283 | 1 | William P | Williams | 07/09/1892 | M | Bank Manager | |
| 34 | 024 | Ty Coch Bangor Road | 283 | 2 | Elizabeth | Williams | 25/03/1890 | M | Unpaid Domestic Duties | |
| 35 | 024 | Ty Coch Bangor Road | 283 | 3 | Sidney | Jones | 01/11/1921 | S | Domestic Servant | |
| 36 | 024 | Ty Coch Farm Bangor Road | 284 | 1 | Robert | Hughes | 03/06/1887 | M | General Farmer Heavy Worker | |
| 37 | 024 | Ty Coch Farm Bangor Road | 284 | 2 | Annie J | Hughes | 10/07/1895 | M | Unpaid Domestic Duties | |
| 38 | 024 | Ty Coch Farm Bangor Road | 284 | 3 | Margaret | Hughes | 27/09/1856 | W | Unpaid Domestic Duties | |
| 39 | 024 | Ty Coch Farm Bangor Road | 284 | 4 | Robert G | Hughes | 28/10/1921 | S | Student | |
| 40 | 024 | Ty Coch Farm Bangor Road | 284 | 5 | CLOSED | |||||
| 41 | 024 | Ty Coch Farm Bangor Road | 284 | 6 | CLOSED | |||||
| 42 | 024 | Ty Coch Farm Bangor Road | 284 | 7 | Martha | Rees | 04/11/1880 | S | Private Means | |
| 43 | 024 | No Address | 285 | 1 | Void | |||||
| 44 | 024 | Heron Bank Waterloo Port | 286 | 1 | Charlotte L | Potts | 01/07/1861 | S | Private Means | |
| 45 | 025 | Heron Bank Waterloo Port | 286 | 2 | Bessie | Woods | 15/10/1897 | S | School Teacher | |
| 46 | 025 | Heron Bank Waterloo Port | 286 | 3 | Jane Elizabeth | Jones | 16/04/1909 | S | Domestic Servant | |
| 47 | 025 | Crossing Waterloo Port | 287 | 1 | John | Williams | 06/01/1877 | M | Ganger L M S Heavy Worker | |
| 48 | 025 | Crossing Waterloo Port | 287 | 2 | Ellen | Williams | 02/01/1885 | M | Crossing Keeper | |
| 49 | 025 | Crossing Waterloo Port | 287 | 3 | Jane | Williams | 06/08/1906 | S | Incapacitated | |
| 50 | 025 | Crossing Waterloo Port | 287 | 4 | David | Williams | 25/07/1909 | S | Lengthman L M S | |
| 51 | 025 | Cottage Waterloo Port | 288 | 1 | Ernest | Daniel | 25/02/1902 | M | Railway Clerk | |
| 52 | 025 | Cottage Waterloo Port | 288 | 2 | Gwendoline | Daniel | 24/02/1900 | M | Unpaid Domestic Duties | |
| 53 | 025 | Cottage Waterloo Port | 288 | 3 | CLOSED | |||||
| 54 | 025 | Cottage Waterloo Port | 288 | 4 | Jane Patricia | Delaney (Cadogan) | 12/07/1934 | S | At School (Evacuee) | |
| 55 | 025 | Bungalow Waterloo Port | 289 | 1 | Louisa A | Young | 08/02/1868 | S | Unpaid Domestic Duties | |
| 56 | 025 | No Address | 290 | 1 | Richard | Barber | 25/03/1890 | M | Watch and Clock Repairer | |
| 57 | 025 | No Address | 290 | 2 | Annie C | Barber | 14/02/1890 | S | Unpaid Domestic Duties | |
| 58 | 025 | No Address | 290 | 3 | CLOSED | |||||
| 59 | 025 | No Address | 290 | 4 | Elizabeth Mary | Barber (MacMeikan) | 23/06/1923 | S | Seeking Work | |
| 60 | 025 | No Address | 290 | 5 | Joan A | Barber | 18/09/1928 | S | At School | |
| 61 | 025 | No Address | 290 | 6 | Peter R | Barber | 30/12/1929 | S | At School | |
| 62 | 025 | No Address | 290 | 7 | CLOSED | |||||
| 63 | 025 | No Address | 290 | 8 | CLOSED | |||||
| 64 | 025 | No Address | 290 | 9 | CLOSED | |||||
| 65 | 025 | Greystones Waterloo Port | 291 | 1 | Winifred | Owen | 05/04/1890 | S | Private Means | |
| 025 | Netherlee Waterloo Port | 292 | 1 | Thomas J L | Hughes | 29/03/1901 | M | Police Constable | ||
| 66 | 025 | Netherlee Waterloo Port | 292 | 2 | Doris | Hughes | 02/04/1903 | M | Unpaid Domestic Duties | |
| 67 | 025 | Netherlee Waterloo Port | 292 | 3 | CLOSED | |||||
| 68 | 025 | Netherlee Waterloo Port | 292 | 4 | CLOSED | |||||
| 69 | 025 | Netherlee Waterloo Port | 292 | 5 | Doreen | Hughes (Tilley) | 21/01/1930 | S | At School | |
| 70 | 025 | Netherlee Waterloo Port | 292 | 6 | Mary | Hughes | 18/12/1873 | W | Incapacitated | |
| 71 | 025 | 1 Marine Terrace Waterloo Port | 293 | Void | ||||||
| 72 | 025 | 2 Marine Terrace Waterloo Port | 294 | 1 | Agnes | Williams | 03/02/1858 | W | Unpaid Domestic Duties | |
| 73 | 025 | 2 Marine Terrace Waterloo Port | 294 | 2 | Gwladys | Williams (Jones) | 20/03/1895 | S | Shop Assistant | |
| 74 | 025 | 2 Marine Terrace Waterloo Port | 294 | 3 | John Owen | Williams | 01/03/1898 | S | General Labourer | |
| 75 | 025 | 3 Marine Terrace Waterloo Port | 295 | 1 | Jane A | Barber | 18/05/1868 | W | Unpaid Domestic Duties | |
| 76 | 025 | 3 Marine Terrace Waterloo Port | 295 | 2 | Cicely | Barber | 11/03/1894 | S | Unpaid Domestic Duties | |
| 77 | 025 | 3 Marine Terrace Waterloo Port | 295 | 3 | Mary | Buller | 03/08/1873 | S | Private Means | |
| 78 | 025 | 3 Marine Terrace Waterloo Port | 295 | 4 | Margaret L | Finchett Maddock | 13/02/1877 | S | Private Means | |
| 79 | 025 | 3 Marine Terrace Waterloo Port | 295 | 5 | Andree A | Bailey (Tudor) | 04/05/1916 | S | At School | |
| 80 | 025 | 3 Marine Terrace Waterloo Port | 295 | 6 | Anthony P | Howard | 13/08/1932 | S | At School | |
| 81 | 025 | 4 Marine Terrace Waterloo Port | 296 | 1 | Percy | Roberts | 30/07/1910 | M | Electrician Local Authority | |
| 82 | 025 | 4 Marine Terrace Waterloo Port | 296 | 2 | Muriel J | Roberts | 23/02/1909 | M | Unpaid Domestic Duties | |
| 83 | 025 | 4 Marine Terrace Waterloo Port | 296 | 3 | CLOSED | |||||
| 84 | 025 | 4 Marine Terrace Waterloo Port | 296 | 4 | CLOSED | |||||
| 85 | 025 | 4 Marine Terrace Waterloo Port | 296 | 5 | Gloria Louise | Buxton (Burch) | 12/12/1933 | S | At School | |
| 86 | 025 | 4 Marine Terrace Waterloo Port | 296 | 6 | CLOSED | |||||
| 87 | 025 | 5 Marine Terrace Waterloo Port | 297 | 1 | Annie M | Griffiths | 16/11/1873 | W | Household Duties | |
| 88 | 026 | 5 Marine Terrace Waterloo Port | 297 | 2 | Ivor T | Griffiths | 04/06/1910 | S | Joiner Public Institution | |
| 89 | 026 | 6 Marine Terrace Waterloo Port | 298 | 1 | Thomas | Hancock | 08/06/1877 | M | Coachbuilder (Master) | |
| 90 | 026 | 6 Marine Terrace Waterloo Port | 298 | 2 | Florence L | Hancock | 08/04/1896 | M | Unpaid Domestic Duties | |
| 91 | 026 | 6 Marine Terrace Waterloo Port | 298 | 3 | Francis | Logan | 12/11/1928 | S | At School | |
| 92 | 026 | 6 Marine Terrace Waterloo Port | 298 | 4 | CLOSED | |||||
| 93 | 026 | 6 Marine Terrace Waterloo Port | 298 | 5 | Louisa K | Hughes | 15/06/1879 | W | Retired | |
| 94 | 026 | 7 Marine Terrace Waterloo Port | 299 | 1 | Charles G E G | Baker | 02/07/1902 | M | Music Master | |
| 95 | 026 | 7 Marine Terrace Waterloo Port | 299 | 2 | Lily A | Baker | 22/10/1888 | M | Unpaid Domestic Duties | |
| 96 | 026 | 7 Marine Terrace Waterloo Port | 299 | 3 | Basil H | Royle | 04/03/1913 | M | Window Cleaner | |
| 97 | 026 | 7 Marine Terrace Waterloo Port | 299 | 4 | Annie Noreen | Royle | 02/03/1917 | M | Unpaid Domestic Duties | |
| 98 | 026 | 7 Marine Terrace Waterloo Port | 299 | 5 | CLOSED | |||||
| 99 | 026 | 2 St Davids Road | 300 | 1 | W H | Bennett | 01/06/1878 | S | Sub Postmaster | |
| 100 | 026 | Isallt St Davids Road | 301 | 1 | Mary | Jones | 18/08/1877 | W | Unpaid Domestic Duties | |
| 101 | 026 | Isallt St Davids Road | 301 | 2 | Dilys Wyn | Williams | 13/04/1905 | M | Unpaid Domestic Duties | |
| 102 | 026 | Isallt St Davids Road | 301 | 3 | Watkin H | Williams | 02/06/1902 | M | Managing Clerk Fish Trade | |
| 103 | 026 | 6 St Davids Road | 302 | 1 | Jane W | Hughes | 26/08/1894 | D | Unpaid Domestic Duties | |
| 104 | 026 | 6 St Davids Road | 302 | 2 | Edward W | Hughes | 10/01/1923 | S | At School | |
| 105 | 026 | 8 St Davids Road | 303 | 1 | John E | Billing | 20/11/1878 | M | Senior Clerk County Court | |
| 106 | 026 | 8 St Davids Road | 303 | 2 | Ellen F | Billing | 14/08/1880 | M | Unpaid Domestic Duties | |
| 107 | 026 | 8 St Davids Road | 303 | 3 | CLOSED | |||||
| 108 | 026 | 10 St Davids Road | 304 | 1 | Richard | Hughes | 12/06/1912 | M | Baker and Roundsman (Master) | |
| 109 | 026 | 10 St Davids Road | 304 | 2 | Margaret E | Hughes | 21/02/1915 | M | Unpaid Domestic Duties | |
| 110 | 026 | 10 St Davids Road | 304 | 3 | CLOSED | |||||
| 111 | 026 | 10 St Davids Road | 304 | 4 | CLOSED | |||||
| 112 | 026 | No Address | 305 | 1 | Evan | Pritchard | 05/04/1875 | M | Gardener | |
| 113 | 026 | No Address | 305 | 2 | Alice | Pritchard | 07/07/1882 | M | Unpaid Domestic Duties | |
| 114 | 026 | No Address | 305 | 3 | Gwyneth M | Jones | 10/01/1915 | M | Unpaid Domestic Duties | |
| 115 | 026 | No Address | 305 | 4 | Eric W | Jones | 05/05/1938 | S | Below School Age | |
| 116 | 026 | No Address | 306 | 1 | John E | Hughes | 18/01/1916 | M | Slate Quarrier | |
| 117 | 026 | No Address | 306 | 2 | CLOSED | |||||
| 118 | 026 | No Address | 306 | 3 | CLOSED | |||||
| 119 | 026 | 1 Alexandria Terrace | 307 | 1 | Charles J | Rawles | 02/05/1872 | M | Railway Linesman (Retired) | |
| 120 | 026 | 1 Alexandria Terrace | 307 | 2 | Louisa | Rawles | 02/08/1878 | M | Unpaid Domestic Duties | |
| 121 | 026 | 2 Alexandria Terrace | 308 | 1 | Owen P | Evans | 05/02/1883 | M | L M S Driver Heavy Worker | |
| 122 | 026 | 2 Alexandria Terrace | 308 | 2 | Agnes | Evans | 19/06/1882 | M | Unpaid Domestic Duties | |
| 123 | 026 | 2 Alexandria Terrace | 308 | 3 | Leonard Godfrey | Evans | 12/05/1911 | S | Sweet and Tobacco Dealer | |
| 124 | 026 | 3 Alexandria Terrace | 309 | 1 | Griffith M | Williams | 13/11/1881 | M | Shopkeeper Grocer Sweets Tobacco | |
| 125 | 026 | 3 Alexandria Terrace | 309 | 2 | Frances J | Williams | 17/06/1884 | M | Housewife | |
| 126 | 026 | 3 Alexandria Terrace | 309 | 3 | William G | Williams | 27/04/1915 | S | Clerk Petroleum Pool Baord | |
| 127 | 026 | 3 Alexandria Terrace | 309 | 4 | Robert C | Morris | 15/07/1910 | S | Police Constable | |
| 128 | 026 | 4 Alexandria Terrace | 310 | 1 | Hugh | Hughes | 28/05/1908 | M | Granite Quarry Blacksmith | |
| 129 | 026 | 4 Alexandria Terrace | 310 | 2 | Jane | Hughes | 16/05/1908 | M | Unpaid Domestic Duties | |
| 130 | 026 | No Address | 311 | 1 | CLOSED | |||||
| 131 | 026 | Celtic St Davids Road | 312 | 1 | Arthur | Bell | 18/12/1879 | M | Dentist | |
| 132 | 027 | Celtic St Davids Road | 312 | 2 | Charlotte E | Bell | 29/05/1881 | M | Unpaid Domestic Duties | |
| 133 | 027 | Celtic St Davids Road | 312 | 3 | Martha | Williams (Jones) | 28/03/1890 | M | Domestic Servant | |
| 134 | 027 | 2 Rowland Street | 313 | 1 | Ellen J | Morgan | 01/10/1881 | S | Unpaid Domestic Duties | |
| 135 | 027 | 2 Rowland Street | 313 | 2 | Charles I | Morgan | 06/03/1887 | S | Fruiterer and Seedsman (Manager) | |
| 136 | 027 | 2 Rowland Street | 313 | 3 | Thomas | Dunne | 20/07/1890 | S | Cook | |
| 137 | 027 | 3 Rowland Street | 314 | 1 | David | Williams | 13/06/1878 | M | Printers Reader | |
| 138 | 027 | 3 Rowland Street | 314 | 2 | Jane | Williams | 14/07/1887 | M | Unpaid Domestic Duties | |
| 139 | 027 | 3 Rowland Street | 314 | 3 | Frances L | Williams (Jones) | 11/11/1918 | S | Housemaid | |
| 140 | 027 | 3 Rowland Street | 314 | 4 | CLOSED | |||||
| 141 | 027 | 3 Rowland Street | 314 | 5 | CLOSED | |||||
| 142 | 027 | 3 Rowland Street | 314 | 6 | CLOSED | |||||
| 143 | 027 | 3 Rowland Street | 314 | 7 | CLOSED | |||||
| 144 | 027 | 3 Rowland Street | 314 | 8 | Heulwen | Williams (Jones) | 14/07/1929 | S | At School | |
| 145 | 027 | 4 Rowland Street | 315 | 1 | Paul I | Jones | 02/05/1902 | M | Veterinary Surgeons Assistant | |
| 146 | 027 | 4 Rowland Street | 315 | 2 | Mary | Jones | 10/01/1908 | M | Unpaid Domestic Duties | |
| 147 | 027 | 4 Rowland Street | 315 | 3 | CLOSED | |||||
| 148 | 027 | 4 Rowland Street | 315 | 4 | John A T | Mac Iver | 26/04/1893 | S | Water Bailiff | |
| 149 | 027 | 4 Rowland Street | 315 | 5 | John W | Lewin | 09/07/1903 | M | Railway Clerk | |
| 150 | 027 | 4 Rowland Street | 315 | 6 | Margaret | Lewin | 07/03/1905 | M | Unpaid Domestic Duties | |
| 151 | 027 | 4 Rowland Street | 315 | 7 | CLOSED | |||||
| 152 | 027 | 4 Rowland Street | 315 | 8 | CLOSED | |||||
| 153 | 027 | 5 Rowland Street | 316 | 1 | Void | |||||
| 154 | 027 | 6 Rowland Street | 317 | 1 | Elizabeth H | Jones | 12/08/1880 | W | Unpaid Domestic Duties | |
| 155 | 027 | 6 Rowland Street | 317 | 2 | David | Huxley-Jones | 12/07/1913 | S | Linotype Operator | |
| 156 | 027 | 7 Rowland Street | 318 | 1 | Elizabeth | Jones | 05/12/1872 | W | Unpaid Domestic Duties | |
| 157 | 027 | Bryntisilio St Davids Road | 319 | 1 | Jane P | Whittemore | 18/12/1878 | M | Unpaid Domestic Duties | |
| 158 | 027 | Bryntisilio St Davids Road | 319 | 2 | Robert | Temple | 19/01/1856 | M | Retired | |
| 159 | 027 | Bryntisilio St Davids Road | 319 | 3 | Eleanor | Lewis (Williams) | 27/11/1908 | S | Civil Servant Clerk Typist | |
| 160 | 027 | Marianfa St Davids Road | 320 | 1 | Catherine E | Williams | 01/11/1912 | S | Housekeeper | |
| 161 | 027 | Marianfa St Davids Road | 320 | 2 | Leah | Atherton | 02/12/1905 | M | Unpaid Domestic Duties | |
| 162 | 027 | Marianfa St Davids Road | 320 | 3 | CLOSED | |||||
| 163 | 027 | Rhianfa St Davids Road | 321 | 1 | James | Richards | 04/07/1894 | M | ? | |
| 164 | 027 | Rhianfa St Davids Road | 321 | 2 | Mary | Richards | 05/08/1890 | M | Unpaid Domestic Duties | |
| 165 | 027 | Rhianfa St Davids Road | 321 | 3 | CLOSED | |||||
| 166 | 027 | Rhianfa St Davids Road | 321 | 4 | John | Richards | 25/09/1925 | S | At School | |
| 167 | 027 | Rhianfa St Davids Road | 321 | 5 | CLOSED | |||||
| 168 | 027 | Rhianfa St Davids Road | 321 | 6 | Frances Ivy | Hughes (Stevens) | 19/12/1927 | S | At School | |
| 169 | 027 | Bryntirion St Davids Road | 322 | 1 | John | Jones | 08/07/1861 | W | Retired | |
| 170 | 027 | Bryntirion St Davids Road | 322 | 2 | Margaret | Williams | 25/06/1887 | S | Unpaid Domestic Duties | |
| 171 | 027 | Bryntirion St Davids Road | 322 | 3 | Richard | Roberts | 31/07/1909 | S | Clerk Ministry of Labour | |
| 172 | 027 | Bryntirion St Davids Road | 322 | 4 | David G | Griffith | 23/01/1916 | S | Clerk Ministry of Labour | |
| 173 | 027 | Noddfa St Davids Road | 323 | 1 | Humphrey | Ellis | 25/01/1878 | M | Minister of Religion (Baptist) | |
| 174 | 027 | Noddfa St Davids Road | 323 | 2 | Gwladys | Ellis | 09/04/1883 | M | Unpaid Domestic Duties | |
| 175 | 027 | Noddfa St Davids Road | 323 | 3 | David | Ellis | 10/05/1873 | M | Musical Teacher and Vocalist | |
| 176 | 028 | Noddfa St Davids Road | 323 | 4 | Sarah | Ellis | 09/10/1875 | M | Housewife | |
| 177 | 028 | Bryn y don St Davids Road | 324 | 1 | Richard M | Williams | 24/08/1893 | M | Bank Clerk | |
| 178 | 028 | Bryn y don St Davids Road | 324 | 2 | Florrie | Williams | 25/08/1898 | M | Unpaid Domestic Duties | |
| 179 | 028 | Bryn y don St Davids Road | 324 | 3 | Carol | Williams (Hugheston-Rbts) | 22/01/1924 | S | At School | |
| 180 | 028 | Bryn y don St Davids Road | 324 | 4 | Patrick J | Kelly | 17/03/1928 | S | At School | |
| 028 | Bryn y don St Davids Road | 324 | 5 | Bernard John | Kelly | 14/08/1930 | S | At School | ||
| 181 | 028 | Woodlands Lodge St Davids Road | 325 | 1 | Griffith C | Jones | 17/03/1876 | S | Proprietor Tobacco Factory | |
| 182 | 028 | Cintra St Davids Road | 326 | 1 | Frederick W | Keeling | 09/12/1870 | M | Secondary School Master (Retired) | |
| 183 | 028 | Cintra St Davids Road | 326 | 2 | Helena M | Keeling | 30/08/1879 | M | Unpaid Domestic Duties | |
| 184 | 028 | Cintra St Davids Road | 326 | 3 | Muriel L | Wade | 04/03/1903 | S | Elementary School Teacher | |
| 185 | 028 | Angorfa St Davids Road | 327 | 1 | John G | Williams | 31/03/1895 | M | Newspaper and Printer Rep | |
| 186 | 028 | Angorfa St Davids Road | 327 | 2 | Alice | Williams | 02/03/1897 | M | Unpaid Domestic Duties | |
| 187 | 028 | Angorfa St Davids Road | 327 | 3 | CLOSED | S | Shorthand Typist | |||
| 188 | 028 | Angorfa St Davids Road | 327 | 4 | Dilys | Williams (Lane) | ||||
| 189 | 028 | Angorfa St Davids Road | 327 | 5 | CLOSED | S | At School | |||
| 190 | 028 | Angorfa St Davids Road | 327 | 6 | Stanley | Williams | ||||
| 191 | 028 | Angorfa St Davids Road | 327 | 7 | CLOSED | S | Domestic Servant | |||
| 192 | 028 | Brynhyfryd St Davids Road | 328 | 1 | Annie | Ffoulkes | ||||
| 193 | 028 | Brynhyfryd St Davids Road | 328 | 2 | Hannah A | Ffoulkes | 25/07/1878 | S | School Teacher Retired | |
| 194 | 028 | Brynhyfryd St Davids Road | 328 | 3 | Mary A | Ffoulkes | 02/10/1879 | S | Bank Clerk Retired | |
| 195 | 028 | Brynhyfryd St Davids Road | 328 | 4 | Betty R | Gregory (Jackson) | 05/03/1921 | S | Domestic Servant | |
| 196 | 028 | Bod Gwilym St Davids Road | 329 | 1 | Mary | Roberts | 09/01/1857 | W | Private Means | |
| 197 | 028 | Bod Gwilym St Davids Road | 329 | 2 | Jane A | Roberts | 10/05/1888 | S | Unpaid Domestic Duties | |
| 198 | 028 | Bod Gwilym St Davids Road | 329 | 3 | CLOSED | S | At School | |||
| 199 | 028 | Bod Gwilym St Davids Road | 329 | 4 | CLOSED | |||||
| 200 | 028 | Bryn Dewi St Davids Road | 330 | 1 | Reginald K | Bingley | ||||
| 201 | 028 | Bryn Dewi St Davids Road | 330 | 2 | Nancy M | Bingley | 06/07/1905 | M | Secondary School Teacher | |
| 202 | 028 | Bryn Dewi St Davids Road | 330 | 3 | Robert | Borger | 26/05/1927 | S | At School | |
| 203 | 028 | Bryn Dewi St Davids Road | 330 | 4 | CLOSED | S | At School (Evacuee) | |||
| 204 | 028 | Bryn Dewi St Davids Road | 330 | 5 | Elizabeth A | Davies (Lovell) | ||||
| 205 | 028 | Tan y Garreg St Davids Road | 331 | 1 | Jeanie | Rhys Williams | 08/11/1883 | W | Slate and Builders Merchant | |
| 206 | 028 | Tan y Garreg St Davids Road | 331 | 2 | Arthur | Rhys Williams | 02/06/1916 | S | University Law Student | |
| 207 | 028 | Tan y Garreg St Davids Road | 331 | 3 | Rowena | Coles (Wilkinson) | 07/12/1912 | S | Domestic Help | |
| 208 | 028 | Tan y Garreg St Davids Road | 331 | 4 | CLOSED | S | At School (Evacuee) | |||
| 209 | 028 | Tan y Garreg St Davids Road | 331 | 5 | CLOSED | |||||
| 210 | 028 | Gwynfryn St Davids Road | 332 | 1 | David | Hughes | ||||
| 211 | 028 | Gwynfryn St Davids Road | 332 | 2 | Hephsibah | Hughes | 10/07/1862 | M | Unpaid Domestic Duties | |
| 212 | 028 | Gwynfryn St Davids Road | 332 | 3 | Mary | Jones (Brereton) | 25/10/1885 | S | Domestic Servant | |
| 213 | 028 | Bryn Heulog St Davids Road | 333 | 1 | Harry | Robinson | 17/08/1904 | M | Electrical Engineer | |
| 214 | 028 | Bryn Heulog St Davids Road | 333 | 2 | Josephine M | Robinson | 12/09/1900 | M | Unpaid Domestic Duties | |
| 215 | 028 | Bryn Heulog St Davids Road | 333 | 3 | CLOSED | S | At School | |||
| 216 | 028 | Bryn Heulog St Davids Road | 333 | 4 | CLOSED | |||||
| 217 | 028 | Bryn Heulog St Davids Road | 333 | 5 | CLOSED | |||||
| 218 | 028 | Bryn Heulog St Davids Road | 333 | 6 | CLOSED | |||||
| 219 | 028 | Bryn Heulog St Davids Road | 333 | 7 | CLOSED | |||||
| 220 | 029 | Oakhurst St Davids Road | 334 | 1 | Sinah J | Richards | 04/03/1876 | W | Unpaid Domestic Duties | |
| 221 | 029 | Oakhurst St Davids Road | 334 | 2 | Frederick W | Jenkinson | 05/05/1881 | M | School Master | |
| 222 | 029 | Oakhurst St Davids Road | 334 | 3 | Alice A | Jenkinson | 08/08/1881 | M | Unpaid Domestic Duties | |
| 223 | 029 | No Address | 335 | 1 | Ella M | Ellis (Hughes) | 22/06/1893 | S | Chartered Masseur County Council | |
| 224 | 029 | Talafon St Davids Road | 336 | 1 | Thomas O | Owen | 24/03/1878 | M | Commercial Traveller | |
| 225 | 029 | Talafon St Davids Road | 336 | 2 | Ilid S | Owen | 09/02/1884 | M | Household Duties | |
| 226 | 029 | Talafon St Davids Road | 336 | 3 | Esyllt G | Owen | 09/12/1916 | S | Household Duties | |
| 227 | 029 | Talafon St Davids Road | 336 | 4 | May | Gerrard (Brown/McCue) | 16/05/1929 | S | At School | |
| 228 | 029 | Talafon St Davids Road | 336 | 5 | CLOSED | |||||
| 229 | 029 | Hafod St Davids Road | 337 | 1 | Edward O | Lloyd | 06/06/1896 | M | Manager Labour Exchange | |
| 230 | 029 | Hafod St Davids Road | 337 | 2 | Margaret | Lloyd | 07/09/1892 | M | Unpaid Domestic Duties | |
| 231 | 029 | Hafod St Davids Road | 337 | 3 | CLOSED | |||||
| 232 | 029 | Craig y Don St Davids Road | 338 | 1 | Margaret S | Pritchard | 21/05/1883 | W | Nursing Profession | |
| 233 | 029 | Craig y Don St Davids Road | 338 | 2 | Margaret M | Pritchard | 02/07/1917 | S | Unpaid Domestic Duties | |
| 234 | 029 | Craig y Don St Davids Road | 338 | 3 | Naney | Pritchard (Hughes) | 07/05/1915 | S | Electrical Demostrator Saleswoman | |
| 235 | 029 | Craig y Don St Davids Road | 338 | 4 | CLOSED | |||||
| 236 | 029 | Craig y Don St Davids Road | 338 | 5 | CLOSED | |||||
