Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7530J

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 22 Clarke Street 1 1 Ellen Roberts 02/11/1885 W Unpaid Domestic Duties
2 001 22 Clarke Street 1 2 CLOSED
3 001 22 Clarke Street 1 3 CLOSED
4 001 22 Clarke Street 1 4 CLOSED
5 001 21 Clarke Street 2 1 Frances Davies 27/09/1886 M Unpaid Domestic Duties
6 001 21 Clarke Street 2 2 Ellen Parry 09/04/1847 W Incapacitated
7 001 21 Clarke Street 2 3 CLOSED
8 001 19 Clarke Street 3 1 Owen Owens 28/02/1877 W General Labourer
9 001 17 Clarke Street 4 1 Robert W Hughes 14/01/1877 W Quarry Labourer
10 001 17 Clarke Street 4 2 Robert Hughes 24/06/1912 S General Labourer
11 001 17 Clarke Street 4 3 Margaret Hughes 08/10/1907 S Unpaid Domestic Duties
12 001 16 Clarke Street 5 1 Lawrence Phoenix 31/08/1897 M Builders Labourer
13 001 16 Clarke Street 5 2 Margaret Phoenix 23/09/1899 M Unpaid Domestic Duties
14 001 16 Clarke Street 5 3 CLOSED
15 001 16 Clarke Street 5 4 Henry Phoenix 12/07/1926 S At School
16 001 15 Clarke Street 6 1 Griffith Parry 05/03/1884 M House Painter
17 001 15 Clarke Street 6 2 Mary Catherine Parry 05/06/1884 M Unpaid Domestic Duties
18 001 14 Clarke Street 7 1 Owen P Jones 13/09/1898 M General Labourer
19 001 14 Clarke Street 7 2 Gertrude S Jones 05/11/1899 M Office Cleaner
20 001 14 Clarke Street 7 3 CLOSED
21 001 13 Clarke Street 8 1 Samuel Jones 19/08/1862 M Sailor (retired)
22 001 13 Clarke Street 8 2 Sarah J Jones 25/12/1862 M Unpaid Domestic Duties
23 001 13 Clarke Street 8 3 Evan R Jones 05/06/1902 S Builders Labourer
24 001 11 Clarke Street 9 1 Owen Salisbury 07/06/1868 W Cemetery Attendant
25 001 11 Clarke Street 9 2 Jarvis Salisbury 08/11/1917 S Bricklayer
26 001 9 Clarke Street 10 1 Robert M Roberts 13/03/1880 M Sugar Boiler
27 001 9 Clarke Street 10 2 Elizabeth Roberts 23/03/1885 M Unpaid Domestic Duties
28 001 9 Clarke Street 10 3 Margaret A Roberts (Martin) 11/03/1922 S Bakers Shop Assistant
29 001 7 Clarke Street 11 1 Edward J Edwards 28/08/1897 M General Haulage Carrier
30 001 7 Clarke Street 11 2 Jeannie Edwards 17/03/1900 M Unpaid Domestic Duties
31 001 7 Clarke Street 11 3 CLOSED
32 001 7 Clarke Street 11 4 CLOSED
33 001 5 Clarks Street 12 1 Owen H Gould 01/06/1911 M Slate Worker
34 001 5 Clarks Street 12 2 Maggie L Gould 01/04/1911 M Unpaid Domestic Duties
35 001 5 Clarks Street 12 3 Neville O Gould 18/09/1938 S Below School Age
36 001 5 Clarks Street 12 4 CLOSED
37 001 3 Clarke Street 13 1 William Baker 09/11/1891 M Basket Maker
38 001 3 Clarke Street 13 2 Gladys M Baker 09/05/1905 M Unpaid Domestic Duties
39 001 3 Clarke Street 13 3 CLOSED
40 001 3 Clarke Street 13 4 Gladys Baker (Benns) 14/10/1924 S At School
41 001 1 Clarke Street 14 1 Owen Edwards 28/02/1871 M Railway Driver (retired)
42 001 1 Clarke Street 14 2 Ann Edwards 28/12/1871 M Unpaid Domestic Duties
43 001 1 Clarke Street 14 3 Anne C Edwards (Jones) 12/02/1917 S General Clerk Wholesale Grocer
44 001 5 Williams Street 15 1 Elizabeth Williams 14/03/1884 W Unpaid Domestic Duties
45 002 7 Williams Street 16 1 Owen Roberts 17/06/1903 M Motor Driver
46 002 7 Williams Street 16 2 Ceridwen Roberts 17/06/1904 M Unpaid Domestic Duties
47 002 7 Williams Street 16 3 CLOSED
48 002 9 William Street 17 1 Mary Williams 11/11/1861 W Unpaid Domestic Duties
49 002 11 William Street 18 1 Ellis G Ellis 17/01/1910 M Commercial Vehicle Driver
50 002 11 William Street 18 2 Daisy C Ellis 21/04/1916 M Unpaid Domestic Duties
51 002 11 William Street 18 3 Gareth W Ellis 22/12/1937 S Below School Age
52 002 11 William Street 18 4 CLOSED
53 002 11 William Street 18 5 CLOSED
54 002 11 William Street 18 6 Elsie Beard (Hadley) 28/01/1928 S At School
55 002 11 William Street 18 7 CLOSED
56 002 13 William Street 19 1 Richard Bastain Jeffreys 20/10/1897 M L M S Motor Driver
57 002 13 William Street 19 2 Gwennie Jeffreys 04/05/1900 M Unpaid Domestic Duties
58 002 13 William Street 19 3 CLOSED
59 002 13 William Street 19 4 CLOSED
60 002 15 William Street 20 1 William Thomas 16/09/1909 M Sanitary Plumber
61 002 15 William Street 20 2 Iris Eirlys Thomas 23/05/1912 M Unpaid Domestic Duties
62 002 15 William Street 20 3 CLOSED
63 002 15 William Street 20 4 Elizabeth Thomas 10/06/1939 S Below School Age
64 002 17 William Street 21 1 William Jones 24/09/1872 W Railway Carter (retired)
65 002 17 William Street 21 2 Henry Glyn Jones 20/04/1909 M Cob Tractor Driver
66 002 17 William Street 21 3 Mary E Jones 29/01/1917 M Unpaid Domestic Duties
67 002 17 William Street 21 4 CLOSED
68 002 19 William Street 22 1 William R Jones 01/08/1891 M General Labourer
69 002 19 William Street 22 2 Maggie Jones 19/11/1892 M Unpaid Domestic Duties
70 002 19 William Street 22 3 Maggie M Jones (Thomas) 10/03/1917 S Shop Assistant (incapacitated)
71 002 21 William Street 23 1 Margaret Roberts 05/11/1870 S Unpaid Domestic Duties
72 002 23 William Street 24 1 Robert Jones 18/01/1908 M Grocers Manager
73 002 23 William Street 24 2 Blodwen Jones 16/10/1912 M Unpaid Domestic Duties
74 002 23 William Street 24 3 CLOSED
75 002 23 William Street 24 4 John Jones 20/06/1939 S Below School Age
76 002 23 William Street 24 5 CLOSED
77 002 25 William Street 25 1 Griffith Williams 25/03/1870 M Retired Engineer
78 002 25 William Street 25 2 Mary Williams 12/06/1871 M Unpaid Domestic Duties
79 002 25 William Street 25 3 Elizabeth Williams (Looker) 18/12/1907 S Manageress (shoe shop)
80 002 27 William Street 26 1 William T Hughes 27/10/1878 M Gardener (employee)
81 002 27 William Street 26 2 Elizabeth J Hughes 28/03/1872 M Unpaid Domestic Duties
82 002 29 William Street 27 1 John Williams 21/01/1863 M General Labourer (retired)
83 002 29 William Street 27 2 Ellen Williams 02/12/1864 M Unpaid Domestic Duties
84 002 29 William Street 27 3 Anne Jane Jones 20/09/1882 W Unpaid Domestic Duties
85 002 29 William Street 27 4 Gwladys Jones 21/11/1911 S Cinema Attendant
86 002 29 William Street 27 5 CLOSED
87 002 31 William Street 28 1 Evan R Evans 20/03/1902 M Butcher's Shop Assistant
88 002 31 William Street 28 2 Margaret E Evans 27/07/1915 M Unpaid Domestic Duties
89 003 31 William Street 28 3 John R Evans 04/01/1935 S At School
90 003 33 William Street 29 1 Llewelyn Jones 16/10/1907 M General Labourer
91 003 33 William Street 29 2 Elizabeth Jones 18/11/1909 M Unpaid Domestic Duties
92 003 33 William Street 29 3 CLOSED
93 003 33 William Street 29 4 CLOSED
94 003 33 William Street 29 5 Sarah Frances Jones (Harris) 21/10/1913 M Unpaid Domestic Duties
95 003 33 William Street 29 6 CLOSED
96 003 33 William Street 29 7 Jean F Harris (Kington) 07/02/1939 S Below School Age
97 003 35 William Street 30 1 Mary E Davies 16/06/1868 W Unpaid Domestic Duties
98 003 35 William Street 30 2 Catherine Davies (Jones) 06/02/1904 S Waitress (cafe)
99 003 35 William Street 30 3 Elizabeth Sizer 02/11/1927 S At School
100 003 37 William Street 31 1 Thomas A Williams 01/02/1908 M Pork Butcher (employee)
101 003 37 William Street 31 2 Edith F Williams 22/03/1915 M Unpaid Domestic Duties
102 003 37 William Street 31 3 CLOSED
103 003 37 William Street 31 4 CLOSED
104 003 39 William Street 32 1 Jane Williams 30/07/1877 S Unpaid Domestic Duties
105 003 39 William Street 32 2 Humphrey Williams 06/09/1911 S Incapacitated
106 003 39 William Street 32 3 Griffith R Williams 13/04/1914 S Motor Van second hand (not driver)
107 003 41 William Street 33 1 Thomas Williams 05/03/1881 M General Labourer
108 003 43 William Street 34 1 Arthur Roberts 06/08/1908 M Night Telephonist G P O
109 003 43 William Street 34 2 Mair Roberts 15/06/1914 M Unpaid Domestic Duties
110 003 43 William Street 34 3 CLOSED
111 003 43 William Street 34 4 CLOSED
112 003 45 William Street 35 1 Eric Williams 04/09/1908 M Warehouse Porter
113 003 45 William Street 35 2 Dorothy A Williams 11/01/1909 M Unpaid Domestic Duties
114 003 45 William Street 35 3 CLOSED
115 003 45 William Street 35 4 CLOSED
116 003 45 William Street 35 5 Joyce Williams (Walley) 02/11/1938 S Below School Age
117 003 20 William Street 36 1 Hugh Thomas 08/10/1903 M Motor Lorry Driver
118 003 20 William Street 36 2 Mary A Thomas 07/01/1905 M Unpaid Domestic Duties
119 003 20 William Street 36 3 CLOSED
120 003 20 William Street 36 4 CLOSED
121 003 20 William Street 36 5 CLOSED
122 003 22 William Street 37 VOID
123 003 24 William Street 38 1 Owen Jones 19/05/1907 M Regular Army
124 003 24 William Street 38 2 Mair Jones 21/08/1912 M Unpaid Domestic Duties
125 003 26 William Street 39 1 CLOSED
126 003 26 William Street 39 2 Mair Jones (Roberts/Jones) 03/09/1920 S Cinema Attendant
127 003 28 William Street 40 1 George H H Hughes 22/05/1902 M G P O Night Telephonist
128 003 28 William Street 40 2 Mary E H Hughes 11/07/1903 M Unpaid Domestic Duties
129 003 28 William Street 40 3 CLOSED
130 003 28 William Street 40 4 Richard H Hughes 29/09/1930 S At School
131 003 30 William Street 41 1 William J Parry 29/11/1904 M Slate Quarrier
132 003 30 William Street 41 2 Annie Parry 11/09/1905 M Unpaid Domestic Duties
133 004 30 William Street 41 3 William R Parry 30/11/1937 S Below School Age
134 004 30 William Street 41 4 CLOSED
135 004 30 William Street 41 5 CLOSED
136 004 32 William Street 42 1 Ellen Griffths 06/04/1849 M Unpaid Domestic Duties
137 004 32 William Street 42 2 Jane M Griffiths 14/07/1873 S Unpaid Domestic Duties
138 004 34 William Street 43 1 Robert P Jones 09/05/1886 M Motor Lorry Driver
139 004 34 William Street 43 2 Mary G Jones 25/05/1893 M Unpaid Domestic Duties
140 004 34 William Street 43 3 Sybil E Jones 27/04/1920 S Shop Assistant (wallpaper)
141 004 34 William Street 43 4 CLOSED
142 004 36 William Street 44 1 Gwen M Hughes 05/07/1896 S Buyer Underwear Dept
143 004 38 William Street 45 1 John W Jones 16/11/1875 M Male Clerk (Mines Dept)
144 004 38 William Street 45 2 Phoebe A Jones 25/10/1880 M Unpaid Domestic Duties
145 004 38 William Street 45 3 Sydney J Pritchard 25/06/1908 M Unpaid Domestic Duties
146 004 38 William Street 45 4 CLOSED
147 004 40 William Street 46 1 William G Westlake 30/09/1904 M Driver (Petroleum Pool Board)
148 004 40 William Street 46 2 Emma L Westlake 03/06/1904 M Unpaid Domestic Duties
149 004 40 William Street 46 3 CLOSED
150 004 40 William Street 46 4 CLOSED
151 004 42 William Street 47 1 James Parry 25/10/1905 M Printer and Stationary Salesman
152 004 42 William Street 47 2 Hannah Parry 07/08/1910 M Unpaid Domestic Duties
153 004 1 Margaret Street 48 1 William G Tyler 03/06/1882 M Gardener
154 004 1 Margaret Street 48 2 Jenny Tyler 18/09/1881 M Unpaid Domestic Duties
155 004 1 Margaret Street 48 3 Annie Elizabeth Tyler (Ellis) 20/11/1913 S Clerk (Garage)
156 004 1 Margaret Street 48 4 CLOSED
157 004 1 Margaret Street 48 5 Gladys M Tyler (Williams) 10/10/1927 S At School
158 004 1 Margaret Street 48 6 Caroline Tyler 05/02/1861 W Unpaid Domestic Duties
159 004 1 Margaret Street 48 7 Philip Thomas Ingham 07/01/1931 S At School
160 004 2 Margaret Street 49 1 Frances E Roberts 26/07/1880 W Unpaid Domestic Duties
161 004 2 Margaret Street 49 2 William W Thomas 08/06/1913 M P S V Conductor
162 004 2 Margaret Street 49 3 Dora F Thomas 02/10/1906 M Unpaid Domestic Duties
163 004 3 Margaret Street 50 1 Edith F Roberts 10/11/1893 S Unpaid Domestic Duties
164 004 3 Margaret Street 50 2 Elsie Roberts 28/03/1918 S Confectioner
165 004 3 Margaret Street 50 3 Walter Roberts 01/10/1906 S Post Office Cleaner
166 004 3 Margaret Street 50 4 William V Doughty 15/03/1921 S Post Office Clerk
167 004 3 Margaret Street 50 5 Fannie Siegenburg 10/11/1904 M Unpaid Domestic Duties
168 004 3 Margaret Street 50 6 CLOSED
169 004 3 Margaret Street 50 7 CLOSED
170 004 4 Margaret Street 51 1 William Jones 13/02/1884 M General Labourer
171 004 4 Margaret Street 51 2 Gwladys Jones 13/05/1880 M Unpaid Domestic Duties
172 004 4 Margaret Street 51 3 CLOSED
173 004 4 Margaret Street 51 4 Margaret E Jones 02/04/1913 S Unpaid Domestic Duties
174 004 4 Margaret Street 51 5 CLOSED
175 004 5 Margaret Street 52 1 Robert Salisbury 06/05/1904 M Grocery Provision Manager
176 004 5 Margaret Street 52 2 Gwyneth Salisbury 29/06/1910 M Unpaid Domestic Duties
177 005 5 Margaret Street 52 3 CLOSED
178 005 6 Margaret Street 53 1 John H H Westlake 14/02/1907 M General Labourer
179 005 6 Margaret Street 53 2 Myfanwy E Westlake 21/12/1897 M Unpaid Domestic Duties
180 005 7 Margaret Street 54 1 Harriet Roberts 29/05/1875 W Unpaid Domestic Duties
181 005 7 Margaret Street 54 2 Ada Roberts 28/08/1886 W Unpaid Domestic Duties
182 005 7 Margaret Street 54 3 Gwyneth Ellis (Owen) 27/01/1914 S Cashier (Cinema)
183 005 7 Margaret Street 54 4 Goronwy Roberts 21/12/1925 S At School
184 005 7 Margaret Street 54 5 CLOSED
185 005 8 Margaret Street 55 1 Griffith E Griffiths 13/09/1881 M Building Contractor (Bricklayer)
186 005 8 Margaret Street 55 2 Grace Griffiths 30/08/1882 M Unpaid Domestic Duties
187 005 8 Margaret Street 55 3 Hartwell Jones 24/10/1916 S Bricklayer
188 005 8 Margaret Street 55 4 Vincent R Murphy 13/01/1927 S At School
189 005 8 Margaret Street 55 5 CLOSED
190 005 9 Margaret Street 56 1 Blanche Rogers 04/03/1894 M Unpaid Domestic Duties
191 005 9 Margaret Street 56 2 Thomas Alan Rogers 10/01/1937 S Below School Age
192 005 9 Margaret Street 56 3 Doris M Wrench (Rundell) 01/07/1900 M Fruit Shop Manageress
193 005 9 Margaret Street 56 4 James H Wrench 14/11/1921 S At School
194 005 9 Margaret Street 56 5 John Rundell 08/02/1895 W Concrete Worker (Building)
195 005 10 Margaret Street 57 1 John Westlake 09/03/1878 M Foreman (Petrol Dept)
196 005 10 Margaret Street 57 2 Alice Westlake 29/05/1881 M Unpaid Domestic Duties
197 005 10 Margaret Street 57 3 CLOSED
198 005 10 Margaret Street 57 4 Robert G Jones 08/06/1914 M Cinema Operator
199 005 10 Margaret Street 57 5 Phyllis Jones 09/03/1916 M Unpaid Domestic Duties
200 005 10 Margaret Street 57 6 CLOSED
201 005 10 Margaret Street 57 7 David Jones 29/02/1936 S Below School Age
202 005 11 Margaret Street 58 1 William Williams 03/01/1909 M Shop Manager (Butcher)
203 005 11 Margaret Street 58 2 Margaret M Williams 19/01/1912 M Unpaid Domestic Duties
204 005 11 Margaret Street 58 3 CLOSED
205 005 12 Margaret Street 59 1 Hugh Williams 19/03/1889 M Salesman (Bread)
206 005 12 Margaret Street 59 2 Mary Williams 12/05/1891 M Unpaid Domestic Duties
207 005 12 Margaret Street 59 3 George Flaherty 16/09/1927 S At School
208 005 12 Margaret Street 59 4 Frank James Flaherty 16/10/1930 S At School
209 005 13 Margaret Street 60 1 Owen Griffiths 15/12/1885 M Master Sheetmetal Worker
210 005 13 Margaret Street 60 2 Susannah Griffiths 03/03/1892 S Unpaid Domestic Duties
211 005 13 Margaret Street 60 3 Mary Griffiths (Menzies-Gow) 1915 S Wallpaper and Paint Dealer
212 005 13 Margaret Street 60 4 William A Griffiths 11/07/1916 S Sheetmetal Worker
213 005 13 Margaret Street 60 5 CLOSED
214 005 14 Margaret Street 61 1 Evan James Jones 13/04/1883 M Storekeeper (A R P)
215 005 14 Margaret Street 61 2 Annie Ellen Jones 03/10/1887 M Unpaid Domestic Duties
216 005 15 Margaret Street 62 1 Agnes M Moreland 05/07/1879 W Unpaid Domestic Duties
217 005 15 Margaret Street 62 2 CLOSED
218 005 15 Margaret Street 62 3 James D Cooney 11/01/1925 S At School
219 005 16 Margaret Street 63 1 William J Roberts 19/11/1906 M Bus Conductor
220 005 16 Margaret Street 63 2 Margaret J Roberts 02/05/1908 M Unpaid Domestic Duties
221 006 16 Margaret Street 63 3 Olwen Roberts (Jones) 01/07/1925 S At School
222 006 16 Margaret Street 63 4 CLOSED
223 006 16 Margaret Street 63 5 Richard T Roberts 29/06/1919 S Bricklayer
224 006 17 Margaret Street 64 1 John W Pritchard 09/04/1875 M Ticket Collector (L M S Railway)
225 006 17 Margaret Street 64 2 Margaret Ann Pritchard 19/12/1878 M Unpaid Domestic Duties
226 006 17 Margaret Street 64 3 Albert W Pritchard 09/02/1908 S Clerk C M Bookroom
227 006 17 Margaret Street 64 4 George T Hart 17/04/1925 S At School
228 006 17 Margaret Street 64 5 James H Piper 16/01/1925 S At School
229 006 18 Margaret Street 65 1 William Edwards 13/08/1864 M Retired Plumber
230 006 18 Margaret Street 65 2 Claudia Edwards 26/03/1871 M Unpaid Domestic Duties
231 006 18 Margaret Street 65 3 William G Edwards 20/08/1901 S Gardener (employee)
232 006 19 Margaret Street 66 1 Lars Larsen 19/03/1896 M Slate Mason
233 006 19 Margaret Street 66 2 Lilian Larsen 25/07/1902 M Unpaid Domestic Duties
234 006 19 Margaret Street 66 3 Lilian Larsen (Jones) 15/05/1935 S At School
235 006 19 Margaret Street 66 4 CLOSED
236 006 20 Margaret Street 67 1 Evan J Hughes 03/02/1891 M Lorry Driver
237 006 20 Margaret Street 67 2 Gwen M Hughes 11/03/1897 M Unpaid Domestic Duties
238 006 20 Margaret Street 67 3 Sidney R Ellis 19/03/1872 S Motor Transport Driver
239 006 20 Margaret Street 67 4 CLOSED
240 006 20 Margaret Street 67 5 Owen Roberts 20/04/1924 S Butchers Assistant
241 006 20 Margaret Street 67 6 Anwen Hughes (Jones) 27/06/1930 S At School
242 006 21 Margaret Street 68 1 Mary Williams 25/12/1878 W Unpaid Domestic Duties
243 006 22 Margaret Street 69 1 Thomas J Williams 22/12/1884 M Fitters Assistant (Railway)
244 006 22 Margaret Street 69 2 Sydney A Williams 14/05/1887 M Unpaid Domestic Duties
245 006 22 Margaret Street 69 3 Idwal George 01/12/1906 M Bricklayer
246 006 22 Margaret Street 69 4 Anne A George 02/04/1912 M Unpaid Domestic Duties
247 006 22 Margaret Street 69 5 CLOSED
248 006 22 Margaret Street 69 6 Agnes M Walling 17/01/1865 W Unpaid Domestic Duties
249 006 22 Margaret Street 69 7 CLOSED
250 006 23 Margaret Street 70 1 Charles Bracegirdle 31/01/1895 M Printers Compositor
251 006 23 Margaret Street 70 2 Julia Bracegirdle 30/10/1904 M Unpaid Domestic Duties
252 006 23 Margaret Street 70 3 CLOSED
253 006 23 Margaret Street 70 4 CLOSED
254 006 24 Margaret Street 71 1 Elizabeth Henderson 19/07/1910 M Unpaid Domestic Duties
255 006 24 Margaret Street 71 1 Francis W Henderson 14/09/1907 S Bread Baker
256 006 25 Margaret Street 72 1 Frances E Rowlands 08/07/1904 M Unpaid Domestic Duties
257 006 26 Margaret Street 73 1 Ellis H Parry 01/01/1892 M Manager Wine Stores
258 006 26 Margaret Street 73 2 Kate Parry 15/08/1894 M Unpaid Domestic Duties
259 006 26 Margaret Street 73 3 CLOSED
260 006 26 Margaret Street 73 4 Mary Ellen Parry 27/08/1889 S Unpaid Domestic Duties
261 006 26 Margaret Street 73 5 CLOSED
262 006 26 Margaret Street 73 6 CLOSED
263 006 27 Margaret Street 74 1 Margaret Jones 23/09/1885 W Unpaid Domestic Duties
264 006 27 Margaret Street 74 2 Jane C Jones 06/03/1882 S Incapacitated
265 007 27 Margaret Street 74 3 John Jones 19/06/1914 S Confectionary Cake Maker
266 007 27 Margaret Street 74 4 Richard C Jones 11/02/1916 S General Labourer
267 007 27 Margaret Street 74 5 Owen A Jones 30/03/1917 S Depot Man (Oil)
268 007 28 Margaret Street 75 1 John Morris 17/01/1883 M Motor Driver (Furniture)
269 007 28 Margaret Street 75 2 Martha E Morris 10/07/1883 M Unpaid Domestic Duties
270 007 28 Margaret Street 75 3 Evan H Morris 21/06/1921 S Electrician's Mate
271 007 29 Margaret Street 76 1 Hywel Williams 15/04/1904 M Estimating Clerk
272 007 29 Margaret Street 76 2 Katie Williams 21/03/1903 M Household Duties
273 007 29 Margaret Street 76 3 William S Williams 15/10/1929 S At School
274 007 29 Margaret Street 76 4 CLOSED
275 007 30 Margaret Street 77 1 Annie Williams 25/03/1872 W Unpaid Domestic Duties
276 007 30 Margaret Street 77 2 Margaret Williams 13/05/1901 S Waitress
277 007 30 Margaret Street 77 3 Jeane Marjorie Stanley (Leatherbarrow) 14/10/1925 S At School
278 007 30 Margaret Street 77 4 John T Jones 25/01/1890 M Builders Labourer
279 007 30 Margaret Street 77 5 Hugh Ll Williams 11/07/1908 S Builders Plasterer
280 007 31 Margaret Street 78 1 Robert Roberts 10/07/1868 M Retired Railway Engineman
281 007 31 Margaret Street 78 2 Laura A Roberts 26/12/1863 M Unpaid Domestic Duties
282 007 31 Margaret Street 78 3 Annie Roberts (Owen) 10/12/1916 S Unpaid Domestic Duties
283 007 31 Margaret Street 78 4 Harry T Roberts 28/08/1872 W Retire Match Worker
284 007 32 Margaret Street 79 1 Annie Williams 19/07/1898 W Unpaid Domestic Duties
285 007 33 Margaret Street 80 1 John Richards 13/08/1891 M Telegraph Communications Foreman
286 007 33 Margaret Street 80 2 Margaret M Richards 02/04/1893 M Unpaid Domestic Duties
287 007 34 Margaret Street 81 1 Gladys Hughes 10/01/1908 M Cinema Cashier
288 007 34 Margaret Street 81 2 Evan T Hughes 30/05/1912 M Architectural Assistant
289 007 35 Margaret Street 82 1 Jane Williams 27/01/1865 W Household Duties
290 007 35 Margaret Street 82 2 Marie Davies 25/10/1912 M Unpaid Domestic Duties
291 007 35 Margaret Street 82 3 CLOSED
292 007 35 Margaret Street 82 4 CLOSED
293 007 36 Margaret Street 83 1 Hugh Griffith 16/05/1873 M Head Postman (Retired)
294 007 36 Margaret Street 83 2 Ellen M Griffith 30/03/1872 M Unpaid Domestic Duties
295 007 37 Margaret Street 84 1 William Jones 18/05/1883 M General Labourer
296 007 37 Margaret Street 84 2 Ellen C Jones 30/03/1872 M Unpaid Domestic Duties
297 007 37 Margaret Street 84 3 CLOSED
298 007 38 Margaret Street 85 1 Henry Roberts 20/09/1893 M Telephone Comms Linesman
299 007 38 Margaret Street 85 2 Jane Roberts 05/04/1894 M Unpaid Domestic Duties
300 007 38 Margaret Street 85 3 Robert D Roberts 28/12/1921 S Junior Clerk (County Council)
301 007 38 Margaret Street 85 4 William H Roberts 19/11/1924 S At School
302 007 38 Margaret Street 85 5 Ellen A Roberts 02/08/1926 S At School
303 007 38 Margaret Street 85 6 CLOSED
304 007 Siloh Chapel House 86 1 Richard Roberts 10/04/1882 M Petrol Motor Driver
305 007 Siloh Chapel House 86 2 Catherine Roberts 13/09/1886 M Unpaid Domestic Duties
306 007 Siloh Chapel House 86 3 Catherine Roberts (Griffiths) 02/05/1922 S Unpaid Domestic Duties
307 007 Siloh Chapel House 86 4 Richard J Roberts 24/02/1920 S Private (Army)
308 007 1 Cadnant Road 87 1 Mary Evans 12/09/1900 W Unpaid Domestic Duties
309 008 1 Cadnant Road 87 2 Cledwyn Evans 21/04/1924 W Unpaid Domestic Duties
310 008 1 Cadnant Road 87 3 Glyn Evans 16/02/1927 S At School
311 008 1 Cadnant Road 87 4 Gwilym Evans 29/01/1929 S At School
312 008 1 Cadnant Road 87 5 CLOSED
313 008 2 Cadnant Road 88 1 Jennie Williams 15/02/1879 S Unpaid Domestic Duties
314 008 2 Cadnant Road 88 2 Lizzie Williams 23/04/1887 S Incapacitated
315 008 3 Cadnant Road 89 1 James P Rushton 12/12/1877 W Boot Repairer
316 008 4 Cadnant Road 90 1 David Jones 14/05/1903 M Builders Labourer
317 008 4 Cadnant Road 90 2 Katie Jones 28/08/1909 M Unpaid Domestic Duties
318 008 4 Cadnant Road 90 3 CLOSED
319 008 1 Mary Street 91 1 John Morris 17/05/1879 M Stone Mason
320 008 1 Mary Street 91 2 Sydney A Morris 10/08/1883 M Unpaid Domestic Duties
321 008 1 Mary Street 91 3 John Owen Morris 27/04/1906 S Motor Van Driver
322 008 1 Mary Street 91 4 Emrys Morris 08/07/1910 S House Painter and Decorator
323 008 1 Mary Street 91 5 Nellie P Morris (Burgess) 19/06/1923 S Not Previously Employed
324 008 1 Mary Street 91 6 Annie Jones 19/11/1907 M Unpaid Domestic Duties
325 008 1 Mary Street 91 7 CLOSED
326 008 3 Mary Street 92 1 Lewis Thomas 20/08/1913 M Quarry Rockman
327 008 3 Mary Street 92 2 Jane Thomas 24/10/1907 M Unpaid Domestic Duties
328 008 5 Mary Street 93 1 Richard D Williams 01/07/1905 M Flour Warehouseman
329 008 5 Mary Street 93 2 Annie Williams 02/07/1906 M Unpaid Domestic Duties
330 008 5 Mary Street 93 3 CLOSED
331 008 19 Hafod Terrace 94 1 Richard A Jones 30/01/1910 M Insurance Agent
332 008 19 Hafod Terrace 94 2 Gwyneth B Jones 01/12/1914 M Unpaid Domestic Duties
333 008 19 Hafod Terrace 94 3 CLOSED
334 008 19 Hafod Terrace 94 4 CLOSED
335 008 19 Hafod Terrace 94 5 Robert G Jones 23/01/1915 S Builders Merchants Assistant
336 008 21 Hafod Terrace 95 1 John Williams 13/07/1906 M Furniture Van Driver
337 008 21 Hafod Terrace 95 2 Kathleen K Williams 28/02/1909 M Unpaid Domestic Duties
338 008 21 Hafod Terrace 95 3 CLOSED
339 008 21 Hafod Terrace 95 4 Robert S Williams 22/07/1939 S Below School Age
340 008 23 Hafod Terrace 96 1 CLOSED
341 008 23 Hafod Terrace 96 2 Barbara B Bushell (Horsefield) 01/09/1927 S At School
342 008 23 Hafod Terrace 96 3 Eleanor M Bushell 20/03/1892 M Midwife
343 008 25 Hafod Terrace 97 1 Frank N Morgan 20/01/1909 S Provisions Assistant
344 008 25 Hafod Terrace 97 2 Elsie M Morgan (Jenkins) 15/07/1903 S Unpaid Domestic Duties
345 008 25 Hafod Terrace 97 3 CLOSED
346 008 27 Hafod Terrace 98 1 Thomas Williams 09/03/1874 S Joiner
347 008 27 Hafod Terrace 98 2 Elizabeth Williams 15/10/1872 S Cook (Retired)
348 008 29 Hafod Terrace 99 1 Albert Howel 14/01/1892 M Bus Driver
349 008 29 Hafod Terrace 99 2 Annie Howel 16/01/1893 M Unpaid Domestic Duties
350 008 29 Hafod Terrace 99 3 Gwladys E Howel (Thomas) 11/06/1916 S Shop Assistant
351 008 29 Hafod Terrace 99 4 Florence A Howel (Dodds) 26/01/1920 S Unpaid Domestic Duties
352 008 29 Hafod Terrace 99 5 Owen M Howel 01/07/1921 S Clerk Gas Department
