Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7531C

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 10 Llanberis Road 1 1 Mary Owen 06/09/1858 W Unpaid Domestic Duties
2 001 10 Llanberis Road 1 2 Blodwen Owen (Parry) 30/07/1910 S Stone Polisher
3 001 10 Llanberis Road 1 3 CLOSED
4 001 10 Llanberis Road 1 4 CLOSED
5 001 12 Llanberis Road 2 1 Mary Robinson 17/07/1901 S Unpaid Domestic Duties
6 001 12 Llanberis Road 2 2 Jane Robinson 14/08/1893 S Cook (General)
7 001 12 Llanberis Road 2 3 William Robinson 11/11/1891 M Slate Quarryman
8 001 12 Llanberis Road 2 4 Hugh Robinson 25/01/1899 M Quarry Rockman
9 001 14 Llanberis Road 3 1 Robert Williams 29/04/1885 M General Labourer
10 001 14 Llanberis Road 3 2 Kate Williams 14/01/1895 M Unpaid Domestic Duties
11 001 16 Llanberis Road 4 1 William Humphrey Williams 17/02/1872 M Retired Butcher
12 001 16 Llanberis Road 4 2 Annie Williams 05/11/1874 M Unpaid Domestic Duties
13 001 16 Llanberis Road 4 3 CLOSED
14 001 Craig Wen Llanberis Road 5 1 Sarah Jones Bradley 04/06/1864 M Unpaid Domestic Duties
15 001 Craig Wen Llanberis Road 5 2 John W Jones 27/10/1864 M Master Mariner Retired
16 001 Craig Wen Llanberis Road 5 3 Violet M Jones 03/10/1900 S Assistant Teacher
17 001 Acer Las Llanberis Road 6 1 John Williams 19/02/1894 M Grocery Shop Manager
18 001 Acer Las Llanberis Road 6 2 Gweneth Williams 13/04/1901 M Unpaid Domestic Duties
19 001 Acer Las Llanberis Road 6 3 Mary Williams 21/08/1911 S Unpaid Domestic Duties
20 001 Acer Las Llanberis Road 6 4 CLOSED
21 001 Acer Las Llanberis Road 6 5 CLOSED
22 001 Acer Las Llanberis Road 6 6 Margaret Elias (Jones) 18/07/1916 S Typist
23 001 Acer Las Llanberis Road 6 7 Mary Jane Hughes (Davies) 15/04/1914 S Ladies Hairdresser
24 001 Gerallt Llanberis Road 7 1 William Prytherch 30/11/1876 W Electric Battery Repairer
25 001 Gerallt Llanberis Road 7 2 William Prytherch 13/08/1905 W Auto Electrical Distributor
26 001 Gerallt Llanberis Road 7 3 Annie Prytherch (Williams) 18/05/1911 S Domestic Paid
27 001 Gerallt Llanberis Road 7 4 Tudwal Prytherch 13/03/1918 S Salesman Wholesale Motor Trade
28 001 Greystones Llanberis Road 8 1 Margaret A Parry 22/09/1866 W Unpaid Domestic Duties
29 001 Greystones Llanberis Road 8 2 Margaret Parry 03/07/1896 S School Teacher
30 001 Greystones Llanberis Road 8 3 CLOSED
31 001 Gwylfa Llanberis Road 9 1 Olwen Jones 08/09/1887 S Music Teacher
32 001 Gwylfa Llanberis Road 9 2 William H Jones 28/02/1873 S Tailors Cutter
33 001 Gwenfro Llanberis Road 10 1 Mary C Jones 22/04/1881 W Unpaid Domestic Duties
34 001 Gernant Llanberis Road 11 1 John E Jones 24/11/1880 S Slate Merchant
35 001 Gernant Llanberis Road 11 2 Annie M Roberts 02/08/1900 S Domestic Paid
36 001 Gernant Llanberis Road 11 3 Ann Jones 10/04/1861 W Private Means
37 001 Gwenllys Rhosbodrual 12 1 Arthur Land 09/10/1901 M Builders Joiner
38 001 Gwenllys Rhosbodrual 12 2 Ellen E Land 02/04/1908 M Unpaid Domestic Duties
39 001 Gwenllys Rhosbodrual 12 3 Dorothy Williamson 24/02/1890 M Unpaid Domestic Duties
40 001 1 Rhosbodrual 13 1 Jane Roberts 07/07/1861 W Unpaid Domestic Duties
41 001 2 Rhosbodrual 14 1 Evan Williams 25/01/1878 M Builders Labourer
42 001 2 Rhosbodrual 14 2 Mary Williams 21/12/1879 M Unpaid Domestic Duties
43 001 3 Rhosbodrual 15 1 Michael H Thomas 09/05/1878 M Wood Joiner
44 001 3 Rhosbodrual 15 2 Martha J Thomas 03/10/1884 M Unpaid Domestic Duties
45 002 3 Rhosbodrual 15 3 Gwyneth Thomas (Williams) 11/03/1920 S Shorthand Typist
46 002 3 Rhosbodrual 15 4 Annie Walker (Wallis) 16/01/1933 S At School
47 002 3 Rhosbodrual 15 5 Albert Walker 20/01/1934 S
48 002 4 Rhosbodrual 16 1 Ellen Thomas 20/04/1878 W Farm Worker
49 002 No Address 17 1 CLOSED
50 002 Cae Darbi 18 1 Catherine Jones 28/12/1858 W Incapacitated
51 002 Cae Darbi Farm 19 1 Hugh Hughes 04/06/1891 M Dairy Farmer
52 002 Cae Darbi Farm 19 2 Elizabeth Hughes 31/08/1894 M Unpaid Domestic Duties
53 002 Cae Darbi Farm 19 3 CLOSED
54 002 1 Coed Carion 20 1 David Hughes 04/03/1874 S Farmer
55 002 1 Coed Carion 20 2 Elizabeth Hughes 12/12/1868 S Dairy Maid
56 002 2 Coed Marion 21 1 William Williams 18/07/1876 M Tenant Farmer
57 002 2 Coed Marion 21 2 Jane Williams 10/09/1880 M Unpaid Domestic Duties
58 002 2 Coed Marion 21 3 Mair Williams (Parry) 21/07/1916 S Dairy Maid
59 002 2 Coed Marion 21 4 Alun E Williams 26/04/1939 S Below School Age
60 002 Cibyn Farm 22 1 Henry M Parry 05/06/1877 M Farmer
61 002 Cibyn Farm 22 2 Margaret Ann Parry 08/10/1873 M Unpaid Domestic Duties
62 002 Cibyn Farm 22 3 Owen H Parry 02/07/1903 S Farmer
63 002 Cibyn Farm 22 4 Margaret Parry (Pritchard) 17/05/1907 S Domestic Paid
64 002 Cibyn Farm 22 5 John Foster 17/08/1927 S At School
65 002 Cibyn Farm 22 6 William Edwards 10/06/1928 S At School
66 002 Cibyn Bungalow 23 1 Richard M Morris 04/04/1908 M Employment Exchange Clerk
67 002 Cibyn Bungalow 23 2 Gwendoline E Morris 28/11/1910 M Unpaid Domestic Duties
68 002 Maes Barcer Farm 24 1 John Evans 03/01/1875 W Farmer
69 002 Maes Barcer Farm 24 2 Catherine M Evans 27/10/1901 S Unpaid Domestic Duties
70 002 Ty Gwyn Llanbeblig 25 1 Henry Owen 14/10/1853 S Butcher Retired
71 002 Ty Gwyn Llanbeblig 25 2 Ellen Williams 21/08/1893 W Unpaid Domestic Duties
72 002 Ty Gwyn Llanbeblig 25 3 Deborah T Roberts (Owen) 23/09/1917 S Domestic Paid
73 002 Llanbeblig Cottage 26 1 Arthur E O Broome 12/03/1872 W Sexton
74 002 Llanbeblig Cottage 26 2 Margaret Owen 31/05/1895 S Housekeeper
75 002 Tyddyn Pandy 27 1 Owen Rowlands 09/05/1870 M Farmer
76 002 Tyddyn Pandy 27 2 Jane Rowlands 01/12/1865 M Unpaid Domestic Duties
77 002 No Address 28 1 CLOSED
78 002 No Address 28 2 Mary Rowlands 07/04/1899 M Unpaid Domestic Duties
79 002 No Address 28 3 Thomas O Rowlands 03/05/1904 M Retail Coal Merchant
80 002 Ty Gwyn Bungalow 29 1 William Pritchard 19/10/1878 W Builders Labourer
81 002 Ty Gwyn Bungalow 29 2 Mary E Pritchard (Blackman) 04/10/1907 S Unpaid Domestic Duties
82 002 Ty Gwyn Bungalow 29 3 CLOSED
83 002 Bryn Llanbeblig Road 30 1 Evan Evans 24/02/1889 M Farmer
84 002 Bryn Llanbeblig Road 30 2 Ellen C Evans 29/08/1896 M Unpaid Domestic Duties
85 002 1 Ffordd Ysgubor Goch 31 1 Margaret Rowlands 29/12/1868 W Unpaid Domestic Duties
86 002 3 Ffordd Ysgubor Goch 32 1 John Jones 21/03/1896 M Builders Labourer
87 002 3 Ffordd Ysgubor Goch 32 2 Winifred Jones 26/07/1900 M Unpaid Domestic Duties
88 002 3 Ffordd Ysgubor Goch 32 3 CLOSED
89 003 3 Ffordd Ysgubor Goch 32 4 CLOSED
90 003 3 Ffordd Ysgubor Goch 32 5 CLOSED
91 003 5 Ffordd Ysgubor Goch 33 1 Ellen J Jones 17/01/1905 M Unpaid Domestic Duties
92 003 5 Ffordd Ysgubor Goch 33 2 Emlyn Jones 05/03/1933 S At School
93 003 5 Ffordd Ysgubor Goch 33 3 Evan G Jones 24/11/1935 S At School
94 003 7 Ffordd Ysgubor Goch 34 1 Kate Parry 30/08/1879 S Unpaid Domestic Duties
95 003 7 Ffordd Ysgubor Goch 34 2 Richard H Parry 31/12/1916 S Bottler Licensed Vaults
96 003 7 Ffordd Ysgubor Goch 34 3 Mary Williams 12/06/1883 S Housekeeper
97 003 9 Ffordd Ysgubor Goch 35 1 Mary E Jones 11/03/1893 M Unpaid Domestic Duties
98 003 9 Ffordd Ysgubor Goch 35 2 John E Jones 22/04/1888 M General Labourer
99 003 9 Ffordd Ysgubor Goch 35 3 Gladys Williams 22/02/1914 M Unpaid Domestic Duties
100 003 9 Ffordd Ysgubor Goch 35 4 Joseph Williams 26/12/1909 M House Decorator
101 003 9 Ffordd Ysgubor Goch 35 5 CLOSED
102 003 9 Ffordd Ysgubor Goch 35 6 CLOSED
103 003 11 Ffordd Ysgubor Goch 36 1 Ellen Davies 07/10/1888 S Unpaid Domestic Duties
104 003 11 Ffordd Ysgubor Goch 36 2 CLOSED
105 003 11 Ffordd Ysgubor Goch 36 3 Robert Flaherty 02/06/1933 At School
106 003 11 Ffordd Ysgubor Goch 36 4 George Turner 31/10/1887 M Cable Jointers Asistant
107 003 13 Ffordd Ysgubor Goch 37 1 William O Clayton 23/02/1898 M
108 003 13 Ffordd Ysgubor Goch 37 2 Winifred Clayton 01/05/1901 M Unpaid Domestic Duties
109 003 13 Ffordd Ysgubor Goch 37 3 CLOSED
110 003 13 Ffordd Ysgubor Goch 37 4 Grace A Daniels 17/02/1876 W
111 003 No Address 38 1 CLOSED
112 003 No Address 38 2 Moses Evans 07/06/1913 S General Labourer
113 003 No Address 38 3 CLOSED
114 003 17 Ffordd Ysgubor Goch 39 1 William Evans 10/08/1883 M General Labourer
115 003 17 Ffordd Ysgubor Goch 39 2 Ellen Evans 02/02/1884 M Unpaid Domestic Duties
116 003 17 Ffordd Ysgubor Goch 39 3 Nellie Jones (Owen) 26/07/1919 M Unpaid Domestic Duties
117 003 17 Ffordd Ysgubor Goch 39 4 CLOSED
118 003 19 Ffordd Ysgubor Goch 40 1 Annie Davies 01/07/1885 M Unpaid Domestic Duties
119 003 19 Ffordd Ysgubor Goch 40 2 David Davies 22/10/1925 S Below School Age
120 003 21 Ffordd Ysgubor Goch 41 1 Hugh Hughes 16/01/1906 M General Labourer
121 003 21 Ffordd Ysgubor Goch 41 2 Lily Hughes 25/09/1914 M Unpaid Domestic Duties
122 003 21 Ffordd Ysgubor Goch 41 3 Margaret Rose Hughes (Parry-Jones) 28/02/1935 S At School
123 003 23 Ffordd Ysgubor Goch 42 1 Kate Evans 08/05/1888 M Unpaid Domestic Duties
124 003 23 Ffordd Ysgubor Goch 42 2 Samuel Evans 03/04/1889 M General Labourer
125 003 23 Ffordd Ysgubor Goch 42 3 Annie Evans (Hartill) 26/02/1923 M Domestic Services
126 003 23 Ffordd Ysgubor Goch 42 4 CLOSED
127 003 23 Ffordd Ysgubor Goch 42 5 CLOSED
128 003 25 Ffordd Ysgubor Goch 43 1 Mary L Griffiths 01/01/1884 S Unpaid Domestic Duties
129 003 25 Ffordd Ysgubor Goch 43 2 David Williams 08/12/1908 M Slate Polisher
130 003 27 Ffordd Ysgubor Goch 44 1 James Williams 16/08/1867 M Retired Rigger
131 003 27 Ffordd Ysgubor Goch 44 2 Catherine Williams (Wilcock) 13/10/1875 M Unpaid Domestic Duties
132 003 27 Ffordd Ysgubor Goch 44 3 CLOSED
133 004 27 Ffordd Ysgubor Goch 44 4 CLOSED
134 004 27 Ffordd Ysgubor Goch 44 5 CLOSED
135 004 29 Ffordd Ysgubor Goch 45 1 Henry Fern 24/07/1890 W Seaman and General Labourer
136 004 29 Ffordd Ysgubor Goch 45 2 Margaret Mary Fern (Parry) 13/08/1920 S Unpaid Domestic Duties
137 004 29 Ffordd Ysgubor Goch 45 3 Dennis Fern 02/06/1925 S At School
138 004 29 Ffordd Ysgubor Goch 45 4 CLOSED
139 004 29 Ffordd Ysgubor Goch 45 5 CLOSED
140 004 29 Ffordd Ysgubor Goch 45 6 CLOSED
141 004 31 Ffordd Ysgubor Goch 46 1 John J Hughes 07/03/1865 W Old Age Pensioner
142 004 31 Ffordd Ysgubor Goch 46 2 Catherine E Hughes 05/11/1892 M Unpaid Domestic Duties
143 004 31 Ffordd Ysgubor Goch 46 3 Samuel Slater 09/01/1928 S At School
144 004 31 Ffordd Ysgubor Goch 46 4 CLOSED
145 004 33 Ffordd Ysgubor Goch 47 1 Elizabeth Williams 21/11/1886 M Unpaid Domestic Duties
146 004 33 Ffordd Ysgubor Goch 47 2 Elizabeth O Williams (Ellis) 13/11/1913 S Hospital Maid
147 004 33 Ffordd Ysgubor Goch 47 3 Robert O Williams 04/07/1922 S Brick Machinist
148 004 35 Ffordd Ysgubor Goch 48 1 Margaret Ellis 1856 M Unpaid Domestic Duties
149 004 35 Ffordd Ysgubor Goch 48 2 Elizabeth Ann Ayres 12/09/1909 M Unpaid Domestic Duties
150 004 35 Ffordd Ysgubor Goch 48 3 CLOSED
151 004 35 Ffordd Ysgubor Goch 48 4 CLOSED
152 004 37 Ffordd Ysgubor Goch 49 1 Hannah E Wright 01/04/1907 M Unpaid Domestic Duties
153 004 37 Ffordd Ysgubor Goch 49 2 Albert J Wright 17/07/1903 M General Labourer
154 004 37 Ffordd Ysgubor Goch 49 3 CLOSED
155 004 37 Ffordd Ysgubor Goch 49 4 James Hammond 01/03/1912 M General Labourer Railway Goods
156 004 37 Ffordd Ysgubor Goch 49 5 Gwyneth Hammond 24/04/1917 M Unpaid Domestic Duties
157 004 37 Ffordd Ysgubor Goch 49 6 Anne Hammond (O'Reilly/Smith) 22/04/1917 S Barmaid
158 004 37 Ffordd Ysgubor Goch 49 7 CLOSED
159 004 37 Ffordd Ysgubor Goch 49 8 CLOSED
160 004 39 Ffordd Ysgubor Goch 50 1 William Pritchard 20/02/1912 M General Labourer
161 004 39 Ffordd Ysgubor Goch 50 2 Ruth Pritchard 08/06/1911 M Unpaid Domestic Duties
162 004 39 Ffordd Ysgubor Goch 50 3 CLOSED
163 004 39 Ffordd Ysgubor Goch 50 4 CLOSED
164 004 39 Ffordd Ysgubor Goch 50 5 CLOSED
165 004 41 Ffordd Ysgubor Goch 51 1 Catherine Jane Jones 23/05/1878 W Housekeeper
166 004 41 Ffordd Ysgubor Goch 51 2 Elizabeth C Jones 19/05/1906 M Unpaid Domestic Duties
167 004 41 Ffordd Ysgubor Goch 51 3 CLOSED
168 004 41 Ffordd Ysgubor Goch 51 4 D James Jones 13/05/1887 M Bricjworks Labourer
169 004 41 Ffordd Ysgubor Goch 51 5 Thomas Jones 19/02/1903 S Builders Labourer
170 004 38 Ffordd Ysgubor Goch 52 1 Richard Williams 22/01/1889 M ?
171 004 38 Ffordd Ysgubor Goch 52 2 Mary Williams 29/06/1889 M Unpaid Domestic Duties
172 004 38 Ffordd Ysgubor Goch 52 3 Ann Ellen Pierce 25/03/1859 W Old Age
173 004 36 Ffordd Ysgubor Goch 53 1 Richard O Davies 26/05/1875 W Farm Labourer
174 004 36 Ffordd Ysgubor Goch 53 2 CLOSED
175 004 36 Ffordd Ysgubor Goch 53 3 Sally Jones 03/09/1911 M Unpaid Domestic Duties
176 004 36 Ffordd Ysgubor Goch 53 4 John Jones 10/03/1912 M General Labourer
177 005 36 Ffordd Ysgubor Goch 53 5 William Green 10/04/1881 W General Labourer
178 005 36 Ffordd Ysgubor Goch 53 6 Robert Hughes 01/01/1893 S General Labourer
179 005 34 Ffordd Ysgubor Goch 54 1 William Roberts 17/06/1907 M General Labourer
180 005 34 Ffordd Ysgubor Goch 54 2 Ellen Roberts 29/03/1903 M Unpaid Domestic Duties
181 005 34 Ffordd Ysgubor Goch 54 3 CLOSED
182 005 34 Ffordd Ysgubor Goch 54 4 CLOSED
183 005 34 Ffordd Ysgubor Goch 54 5 Eleanor Roberts (Williams) 09/09/1936 S Below School Age
184 005 32 Ffordd Ysgubor Goch 55 1 Hannah Otten 19/06/1890 W Unpaid Domestic Duties
185 005 32 Ffordd Ysgubor Goch 55 2 Mary Lorraine Otten (Saynor) 10/04/1916 S Laundry Worker
186 005 32 Ffordd Ysgubor Goch 55 3 Joseph Otten 23/01/1923 S Quarryman Apprentice
187 005 32 Ffordd Ysgubor Goch 55 4 CLOSED
188 005 30 Ffordd Ysgubor Goch 56 1 John William Jones 12/04/1908 M
189 005 30 Ffordd Ysgubor Goch 56 2 Hannah Jane Jones 15/12/1909 M Unpaid Domestic Duties
190 005 30 Ffordd Ysgubor Goch 56 3 CLOSED
191 005 30 Ffordd Ysgubor Goch 56 4 CLOSED
192 005 30 Ffordd Ysgubor Goch 56 5 CLOSED
193 005 28 Ffordd Ysgubor Goch 57 1 Owen Edwards 03/12/1881 M Slate Worker
194 005 28 Ffordd Ysgubor Goch 57 2 Sarah A Edwards 19/01/1905 M Unpaid Domestic Duties
195 005 26 Ffordd Ysgubor Goch 58 1 Elizabeth Davies (Jones) 25/06/1906 M Unpaid Domestic Duties
196 005 26 Ffordd Ysgubor Goch 58 2 CLOSED
197 005 26 Ffordd Ysgubor Goch 58 3 CLOSED
198 005 26 Ffordd Ysgubor Goch 58 4 Jemima Johnson (Shaw) 09/06/1899 M Unpaid Domestic Duties
199 005 26 Ffordd Ysgubor Goch 58 5 Kenneth Johnson 19/03/1938 S At Home
200 005 24 Ffordd Ysgubor Goch 59 1 Robert H Welshman 13/07/1915 M Record Clerk
201 005 24 Ffordd Ysgubor Goch 59 2 Annie Jane Welshman 22/07/1916 W Unpaid Domestic Duties
202 005 24 Ffordd Ysgubor Goch 59 3 CLOSED
203 005 24 Ffordd Ysgubor Goch 59 4 CLOSED
204 005 22 Ffordd Ysgubor Goch 60 1 Maggie Davies 01/11/1890 W Unpaid Domestic Duties
205 005 22 Ffordd Ysgubor Goch 60 2 CLOSED
206 005 22 Ffordd Ysgubor Goch 60 3 Ellen Tunstall (Riley) 12/08/1907 W Unpaid Domestic Duties
207 005 22 Ffordd Ysgubor Goch 60 4 CLOSED
208 005 22 Ffordd Ysgubor Goch 60 5 CLOSED
209 005 22 Ffordd Ysgubor Goch 60 6 CLOSED
210 005 20 Ffordd Ysgubor Goch 61 1 Jane Jones 30/06/1907 M Unpaid Domestic Duties
211 005 20 Ffordd Ysgubor Goch 61 2 William Jones 19/09/1911 M Slate Quarryman
212 005 20 Ffordd Ysgubor Goch 61 3 William Hughes 26/11/1904 S General Labourer
213 005 18 Ffordd Ysgubor Goch 62 1 Richard John Jones 13/11/1877 W General Labourer
214 005 18 Ffordd Ysgubor Goch 62 2 Katie Jones 25/04/1925 S At School
215 005 18 Ffordd Ysgubor Goch 62 3 Ellen Jones (Hughes) 14/04/1921 S Housekeeper
216 005 18 Ffordd Ysgubor Goch 62 4 David Jones 17/05/1918 S General Labourer
217 005 16 Ffordd Ysgubor Goch 63 1 Harry Stanley 19/11/1905 M General Labourer
218 005 16 Ffordd Ysgubor Goch 63 2 Ellen Stanley 01/05/1903 M Unpaid Domestic Duties
219 005 16 Ffordd Ysgubor Goch 63 3 Edna Roskell 21/09/1905 M Unpaid Domestic Duties
220 005 16 Ffordd Ysgubor Goch 63 4 Patricia Roskell (Alton) 20/04/1937 S Infant
221 006 14 Ffordd Ysgubor Goch 64 1 Thomas Richard Jones 25/08/1898 M Bricklayer
222 006 14 Ffordd Ysgubor Goch 64 2 Laura Catherine Jones 05/08/1899 M Unpaid Domestic Duties
223 006 14 Ffordd Ysgubor Goch 64 3 David James Jones 18/02/1938 S Infant
224 006 14 Ffordd Ysgubor Goch 64 4 CLOSED
225 006 14 Ffordd Ysgubor Goch 64 5 Elizabeth Coxley 20/08/1869 W Old Age
226 006 12 Ffordd Ysgubor Goch 65 1 Margaret Jones Apr 1896 W Unpaid Domestic Duties
227 006 12 Ffordd Ysgubor Goch 65 2 CLOSED
228 006 12 Ffordd Ysgubor Goch 65 3 Jane Ellen Jones (Owen) 29/05/1927 S At School
229 006 10 Ffordd Ysgubor Goch 66 1 John Hugh Jones 07/07/1891 M General Labourer
230 006 10 Ffordd Ysgubor Goch 66 2 Nellie Jones 10/07/1897 M Unpaid Domestic Duties
231 006 10 Ffordd Ysgubor Goch 66 3 CLOSED
232 006 10 Ffordd Ysgubor Goch 66 4 John R Jones 20/07/1926 S At School
233 006 10 Ffordd Ysgubor Goch 66 5 CLOSED
234 006 8 Ffordd Ysgubor Goch 67 1 Henry Pleming 22/03/1908 M Slate Quarryman
235 006 8 Ffordd Ysgubor Goch 67 2 Ellen A Pleming 13/01/1912 M Unpaid Domestic Duties
236 006 8 Ffordd Ysgubor Goch 67 3 Erwyn Pleming 23/02/1883 S At School
237 006 8 Ffordd Ysgubor Goch 67 4 CLOSED
238 006 8 Ffordd Ysgubor Goch 67 5 CLOSED
239 006 6 Ffordd Ysgubor Goch 68 1 Joseph Evans 27/11/1905 M Heavy Worker (General)
240 006 6 Ffordd Ysgubor Goch 68 2 Margaret Evans 01/04/1908 M Unpaid Domestic Duties
241 006 6 Ffordd Ysgubor Goch 68 3 CLOSED
242 006 6 Ffordd Ysgubor Goch 68 4 CLOSED
243 006 6 Ffordd Ysgubor Goch 68 5 CLOSED
244 006 4 Ffordd Ysgubor Goch 69 1 Trefor Jones 27/11/1875 M General Labourer
245 006 4 Ffordd Ysgubor Goch 69 2 Gwen Ellen Jones 05/05/1883 M Unpaid Domestic Duties
246 006 4 Ffordd Ysgubor Goch 69 3 Jane Ann Jones 07/09/1912 S At School
247 006 4 Ffordd Ysgubor Goch 69 4 CLOSED
248 006 1 Cil Isa 70 1 Sarah Catherine Williams 21/07/1879 M Unpaid Domestic Duties
249 006 1 Cil Isa 70 2 Henry Williams 29/06/1874 M Able Seaman
250 006 1 Cil Isa 70 3 William Henry Williams 13/11/1918 S
251 006 2 Cil Isa 71 1 Elizabeth Williams 25/07/1896 M Unpaid Domestic Duties
252 006 2 Cil Isa 71 2 Robert Williams 23/03/1896 M Wharf Labourer
253 006 2 Cil Isa 71 3 CLOSED
254 006 2 Cil Isa 71 4 CLOSED
255 006 2 Cil Isa 71 5 CLOSED
256 006 3 Cil Isa 72 1 Elias Williams 21/12/1884 M Incapacitated
257 006 3 Cil Isa 72 2 J Lizzie Williams 21/09/1890 M Unpaid Domestic Duties
258 006 3 Cil Isa 72 3 CLOSED
259 006 3 Cil Isa 72 4 Robert Williams 04/06/1924 S Shop Assistant Drapery
260 006 3 Cil Isa 72 5 CLOSED
261 006 4 Cil Isa 73 VOID
262 006 5 Cil Isa 74 1 Catherine Edwards 04/06/1902 M Unpaid Domestic Duties
263 006 5 Cil Isa 74 2 CLOSED
264 006 5 Cil Isa 74 3 Hazel Edwards 20/01/1933 S At School
265 007 5 Cil Isa 74 4 CLOSED
266 007 5 Cil Isa 74 5 CLOSED
267 007 5 Cil Isa 74 6 CLOSED
268 007 5 Cil Isa 74 7 CLOSED
269 007 6 Cil Isa 75 1 Margaret Owen 23/02/1877 S Unpaid Domestic Duties
270 007 6 Cil Isa 75 2 Margaret Jane Robinson (Williams) 08/02/1915 S Domestic Paid
271 007 7 Cil Isa 76 1 D M Saynor 30/03/1909 M Unpaid Domestic Duties
272 007 7 Cil Isa 76 2 E J Saynor 31/01/1936 S Below School Age
273 007 8 Cil Isa 77 1 CLOSED
274 007 8A Cil Isa 78 1 Richard Roberts 01/01/1880 W Butcher Slaughterer
275 007 9A Cil Isa 79 1 John Sweeney 16/04/1877 S Hawker
276 007 10A Cil Isa 80 1 Anne Roberts 1872 S Parish Relief
277 007 11A Cil Isa 81 1 Hannah M Jones 27/10/1886 W Unpaid Domestic Duties
278 007 11 Cil Isa 82 1 Mary Lambert 20/01/1865 W Unpaid Domestic Duties
279 007 10 Cil Isa 83 1 Ann Pritchard 12/01/1868 W Unpaid Domestic Duties
280 007 9 Cil Isa 84 1 Jane Hughes 09/03/1871 W Unpaid Domestic Duties
281 007 12 Cil Isa 85 1 Edward Edwards 09/03/1884 W General Labourer
282 007 12 Cil Isa 85 2 CLOSED
283 007 12 Cil Isa 85 3 Olwen Edwards 26/09/1925 S At School
284 007 12 Cil Isa 85 4 Iorwerth Edwards 26/09/1925 S At School
285 007 13 Cil Isa 86 1 Mary Catherine Bee 05/07/1906 M Unpaid Domestic Duties
286 007 13 Cil Isa 86 2 Frank Bee 06/08/1908 M
287 007 13 Cil Isa 86 3 CLOSED
288 007 13 Cil Isa 86 4 Eric Bee 09/06/1938 S Below School Age
289 007 14 Cil Isa 87 1 Edith Owen (Phillips) 23/05/1894 W Unpaid Domestic Duties
290 007 14 Cil Isa 87 2 CLOSED
291 007 15 Cil Isa 88 1 Tom Herbert Hall 08/04/1897 M Builders Labourer
292 007 15 Cil Isa 88 2 Catherine Hall 03/10/1897 M Unpaid Domestic Duties
293 007 15 Cil Isa 88 3 Margaret F Hall (Prytherch) 28/09/1920 S Slate Polisher
294 007 15 Cil Isa 88 4 CLOSED
295 007 15 Cil Isa 88 5 Elsie Hall (Mather) 20/04/1932 S At School
296 007 15 Cil Isa 88 6 Anita Hall (Evans) 17/10/1935 S At School
297 007 16 Cil Isa 89 1 Margaret Howells 27/01/1865 W Unpaid Domestic Duties
298 007 16 Cil Isa 89 2 Robert John Williams 05/12/1887 M Ship Fireman
299 007 16 Cil Isa 89 3 Elizabeth Moonan 10/12/1911 M Unpaid Domestic Duties
300 007 16 Cil Isa 89 4 CLOSED
301 007 16 Cil Isa 89 5 Doreen Moonan (Buckley) 1939 S Infant
302 007 16 Cil Isa 89 6 CLOSED
303 007 17 Cil Isa 90 1 Laura Pritchard 1869 W Old Age
304 007 17 Cil Isa 90 2 CLOSED
305 007 17 Cil Isa 90 3 Edward Pritchard 01/08/1909 S Contractors ?
306 007 18 Cil Isa 91 1 Thomas Richard Ellis 01/01/1863 W Unpaid Domestic Duties
307 007 18 Cil Isa 91 2 CLOSED
308 007 18 Cil Isa 91 3 CLOSED
309 008 1 Lon Nant 92 1 Griffith Jones 11/07/1902 M Lorry Driver
310 008 1 Lon Nant 92 2 Mary Elizabeth Jones (Clayton) 23/04/1906 M Unpaid Domestic Duties
311 008 1 Lon Nant 92 3 Hazel Jones (Williams) 13/08/1926 S At School
312 008 1 Lon Nant 92 4 CLOSED
313 008 1 Lon Nant 92 5 CLOSED
314 008 1 Lon Nant 92 6 CLOSED
315 008 1 Lon Nant 92 7 CLOSED
316 008 2 Lon Nant 93 1 Catherine Owen 05/04/1898 W Unpaid Domestic Duties
317 008 2 Lon Nant 93 2 Margaret Owen (Westlake) 13/01/1923 S Slate Polisher
318 008 2 Lon Nant 93 3 CLOSED
319 008 2 Lon Nant 93 4 CLOSED
320 008 3 Lon Nant 94 1 E G Williams 19/11/1874 M Unpaid Domestic Duties
321 008 3 Lon Nant 94 2 T E Williams 10/09/1864 M Pensioner
322 008 4 Lon Nant 95 1 Reginald Smith 07/08/1891 M Railway Labourer
323 008 4 Lon Nant 95 2 Mary C Smith 16/02/1896 M Unpaid Domestic Duties
324 008 4 Lon Nant 95 3 Beatrice Smith (Lloyd) 27/09/1920 S Slate Polisher
325 008 4 Lon Nant 95 4 CLOSED
326 008 4 Lon Nant 95 5 CLOSED
