Allwedd i Benawdau'r Tabl - Key to Table Headings


Enumeration 7530C

ID
I
ADD
SCH
SN
NAME
SURNAME
DOB
ST
OCC
H
1 001 West Twthill Garreglwyd 1 1 John Thomas Williams 10/07/1874 M Ministry of Health (Retired)
2 001 West Twthill Garreglwyd 1 2 Ellen Williams 29/04/1888 M Unpaid Domestic Duties
3 001 West Twthill Garreglwyd 1 3 Rhys T C Williams 23/06/1915 S Elementary School Teacher
4 001 West Twthill Garreglwyd 1 4 Eryl M Williams (Owen) 19/06/1916 S Clerk (Slate Works)
5 001 West Twthill Garreglwyd 1 5 CLOSED
6 001 West Twthill Garreglwyd 1 6 Arthur M Williams 05/12/1921 S Clerk Caernarvonshire C C
7 001 West Twthill Garreglwyd 1 7 CLOSED
8 001 West Twthill Garreglwyd 1 8 Gareth R Williams 07/05/1926 S At School
9 001 West Twthill Garreglwyd 1 9 CLOSED
10 001 West Twthill Bryn Hyfryd 2 1 Margaretta E Hamer 06/05/1879 S Director (Private Company) Retail
11 001 West Twthill Bryn Hyfryd 2 2 Beatrice E Hamer 25/04/1881 S Director (Private Company) Retail
12 001 West Twthill Bryn Hyfryd 2 3 Lillian Hamer 22/05/1874 S Unpaid Domestic Duties
13 001 West Twthill Bryn Hyfryd 2 4 Peter Campbell 14/11/1926 S At School (Evacuee)
14 001 West Twthill Bryn Hyfryd 2 5 CLOSED
15 001 West Twthill Frondeg 3 1 Robert Pierce 03/04/1884 M Architect and Surveyor
16 001 West Twthill Frondeg 3 2 Olwen Pierce 01/07/1894 M Unpaid Domestic Duties
17 001 West Twthill Frondeg 3 3 CLOSED
18 001 West Twthill Frondeg 3 4 CLOSED
19 001 West Twthill Frondeg 3 5 CLOSED
20 001 West Twthill Frondeg 3 6 CLOSED
21 001 West Twthill Frondeg 3 7 Lilian Fitton 23/05/1931 S At School
22 001 West Twthill Aelybryn 4 1 John Henry Roberts 18/08/1866 W Newspaper Correspondent
23 001 West Twthill Aelybryn 4 2 John Arthur Roberts 15/04/1900 S Bank Clerk
24 001 West Twthill Aelybryn 4 3 Gwyneth Roberts 16/12/1905 S Elementary School Teacher
25 001 7 Twthill Terrace 5 1 Robert Roberts 29/09/1881 M Inspector of Postmen G P O
26 001 7 Twthill Terrace 5 2 Elizabeth Roberts 07/09/1883 M Unpaid Domestic Duties
27 001 6 Twthill Terrace 6 1 John R Ellis 18/12/1871 W Retired Master Mariner
28 001 5 Twthill Terrace 7 1 Ellen Mary Williams 25/08/1893 W Unpaid Domestic Duties
29 001 5 Twthill Terrace 7 2 Jane Williams 02/12/1867 W Unpaid Domestic Duties
30 001 5 Twthill Terrace 7 3 Elma Roderick Williams (Roberts) 14/09/1923 S Clerk (Wholesale Grocery)
31 001 5 Twthill Terrace 7 4 CLOSED
32 001 5 Twthill Terrace 7 5 John Herbert Williams 13/08/1905 S Clerk (Wholesale Grocery)
33 001 5 Twthill Terrace 7 6 Samuel Williams 21/06/1913 S Clerk (Agricultural Auctioneer)
34 001 5 Twthill Terrace 7 7 Hugh Elwyn Jones 21/04/1912 S Passenger Service V Conductor
35 001 4 Twthill Terrace 8 1 Martha Ellen Evans 14/03/1869 W Unpaid Domestic Duties
36 001 4 Twthill Terrace 8 2 Ivy Maud Garlick (Finlayson) 11/10/1914 S Shop Assistant (Newsagent)
37 001 3 Twthill Terrace 9 1 Elizabeth Sullivan 12/07/1879 W Unpaid Domestic Duties
38 001 2 Twthill Terrace 10 1 Ellen Harris 16/07/1872 M Unpaid Domestic Duties
39 001 2 Twthill Terrace 10 2 CLOSED
40 001 2 Twthill Terrace 10 3 Christopher Fagan 10/10/1927 S At School
41 001 2 Twthill Terrace 10 4 Arthur Jamie Bradford 10/06/1928 S At School
42 001 1 Twthill Terrace 11 1 William George Lloyd 09/06/1898 M Butcher (Slaughter House Keeper)
43 001 1 Twthill Terrace 11 2 Mary Preece Lloyd 16/03/1896 M Unpaid Domestic Duties
44 001 1 Twthill Terrace 11 3 CLOSED
45 002 1 Twthill Terrace 11 4 Margaret Williams 07/08/1857 W Incapacitated
46 002 Cambrian Twthill Terrace 12 1 Jane Jones 17/05/1871 W Unpaid Domestic Duties
47 002 Cambrian Twthill Terrace 12 2 Sarah Ann Parry 30/11/1872 S Unpaid Domestic Duties
48 002 St Donatts 1 13 1 William David Jones 07/05/1891 S Slate Quarry Labourer
49 002 St Donatts 1 13 2 Anne Jones 25/11/1860 W Unpaid Domestic Duties
50 002 St Donatts 1 13 3 Ellen Lizzie Jones 17/04/1900 S Unpaid Domestic Duties
51 002 St Donatts 1 13 4 Velma Walton (Williams) 07/08/1922 S Unpaid Domestic Duties
52 002 St Donatts 1 13 5 Thomas Owen Jones 03/05/1890 S Disabled Pensioner
53 002 St Donatts 2 14 1 Evan Meredith 14/07/1882 W Grocery Salesman (Unemployed)
54 002 Twthill Cottage 15 1 Mary Elizabeth Roberts 30/10/1859 W Unpaid Domestic Duties
55 002 Twthill Cottage 15 2 Muriel Elizabeth Roberts (Burnell) 01/07/1918 S Government Typist
56 002 Church House Twthill Terrace 16 1 Hugh Evan Jones 05/09/1873 M Tailor
57 002 Church House Twthill Terrace 16 2 Mary Ann Jones 05/04/1868 M Unpaid Domestic Duties
58 002 Bryn Carrog Mount Pleasant Sq 17 1 Robert Edward Jones 31/01/1897 M Grocer and Provision Dealer (Master)
59 002 Bryn Carrog Mount Pleasant Sq 17 2 Annie Jones 04/04/1901 M Unpaid Domestic Duties
60 002 Bryn Carrog Mount Pleasant Sq 17 3 Arthur Hefin Jones 28/06/1931 S At School
61 002 Bryn Carrog Mount Pleasant Sq 17 4 CLOSED
62 002 Fair View Mount Pleasant Sq 18 1 Margaret Owen Jones 21/06/1887 M Unpaid Domestic Duties
63 002 Fair View Mount Pleasant Sq 18 2 Gwyneth Annie Jones 07/04/1914 S School Teacher (Church)
64 002 2 Mount Pleasant Square 19 1 David Williams 13/01/1865 M Warehouse Cotton Porter (Retired)
65 002 2 Mount Pleasant Square 19 2 Anne Williams 22/08/1864 M Unpaid Domestic Duties
66 002 2 Thomas Street 20 1 Daniel Kelly 25/01/1873 W Incapacitated (Hairdresser)
67 002 2 Thomas Street 20 2 Phoebe Cecilia Kelly 08/01/1904 S Unpaid Domestic Duties
68 002 2 Thomas Street 20 3 Dorothy Kelly 12/02/1903 M Unpaid Domestic Duties
69 002 2 Thomas Street 20 4 John Gabriel Kelly 24/12/1931 S At School
70 002 2 Thomas Street 20 5 CLOSED
71 002 2 Thomas Street 20 6 CLOSED
72 002 2 Thomas Street 20 7 CLOSED
73 002 2 Thomas Street 20 8 CLOSED
74 002 4 Thomas Street 21 1 Edward William Roberts 19/11/1871 M P O Sorting Clerk (Retired)
75 002 4 Thomas Street 21 2 Mary Roberts 25/09/1875 M Unpaid Domestic Duties
76 002 6 Thomas Street 22 1 Owen Humphrey Jones 27/06/1907 M Salesman (Wholesale)
77 002 6 Thomas Street 22 2 Winifred Jones 23/03/1909 M Unpaid Domestic Duties
78 002 6 Thomas Street 22 3 William Jones 26/07/1882 W Dairy Farmer
79 002 8 Thomas Street 23 1 William Parry 28/01/1896 M Pork Butcher (Bacon Curer) Master
80 002 8 Thomas Street 23 2 Ellen Parry 06/12/1897 M Unpaid Domestic Duties
81 002 8 Thomas Street 23 3 William Wakefield Parry 02/11/1927 S At School
82 002 8 Thomas Street 23 4 William Edwards Wakefield 17/03/1871 W Retired Insurance Agent
83 002 8 Thomas Street 23 5 Florence May Wakefield 22/04/1900 S Wholesale Butchers Secretary
84 002 8 Thomas Street 23 6 Joseph James Clooney 04/02/1926 S At School
85 002 10 Thomas Street 24 1 William Owen Jones 24/02/1874 W Retired Grocer
86 002 10 Thomas Street 24 2 Ann Jane Jones 26/02/1899 S Grocers Assistant
87 002 12 Thomas Street 25 1 Thomas John Hughes 21/03/1880 M Railway Guard
88 002 12 Thomas Street 25 2 Margaret Hughes 10/07/1881 M Unpaid Domestic Duties
89 003 14 Thomas Street 26 1 Owen Hughes 22/09/1886 M Railway Goods Guard
90 003 14 Thomas Street 26 2 Elizabeth Hughes 09/07/1891 M Unpaid Domestic Duties
91 003 14 Thomas Street 26 3 Sarah Elizabeth Hughes (Griffiths) 16/11/1922 S Shorthand Typist
92 003 14 Thomas Street 26 4 Daniel Price Roberts 23/11/1902 S Railway Signalman
93 003 14 Thomas Street 26 5 Robert William Griffiths 15/01/1912 M Railway Shunting Tractor Driver
94 003 16 Thomas Street 27 1 Catherine Anne Bradley 02/06/1886 M Unpaid Domestic Duties
95 003 16 Thomas Street 27 2 Hamilton Jones 19/10/1898 S General Clerk Caernarvon Corp
96 003 18 Thomas Street 28 1 Margaret Ann Brady 24/03/1871 W Unpaid Domestic Duties
97 003 18 Thomas Street 28 2 Mary Bridget Brady 06/05/1901 S Book Keeper Wholesale Grocery
98 003 18 Thomas Street 28 3 Elizabeth Catherine Brady 17/02/1904 S Unpaid Domestic Duties
99 003 18 Thomas Street 28 4 Florence Margaret Brady 21/01/1911 S Clerk House Furnishers
100 003 20 Thomas Street 29 1 William Hughes 08/01/1870 M Baker Retired
101 003 20 Thomas Street 29 2 Jane Hughes 19/08/1874 M Unpaid Domestic Duties
102 003 20 Thomas Street 29 3 Susie Hughes (Rees) 05/07/1915 S Unpaid Domestic Duties
103 003 20 Thomas Street 29 4 Frank Carrington Rees 19/04/1912 S Insurance Inspector (Traveller)
104 003 22 Thomas Street 30 1 John Parry 27/12/1875 W Caretaker Bowling Green Groundsman
105 003 22 Thomas Street 30 2 Mary Parry (Owens) 05/02/1900 S Unpaid Domestic Duties
106 003 22 Thomas Street 30 3 Ellen Parry (Williams) 06/03/1909 S Shop Assistant (China Dept)
107 003 22 Thomas Street 30 4 Thomas Owen Parry 12/02/1913 S Book Keeper Wireless Stores
108 003 24 Thomas Street 31 1 Margaret Ellen Toleman 21/09/1882 S Saleswoman Fish and Game Retired
109 003 17 Thomas Street 32 1 John Price 11/08/1885 M Railway Carter L M S
110 003 17 Thomas Street 32 2 Jane Ann Price 05/10/1888 M Unpaid Domestic Duties
111 003 17 Thomas Street 32 3 John Hugh Price 12/11/1876 S Watchmaker
112 003 17 Thomas Street 32 4 Henry John Jones 02/09/1908 S Shop Assistant
113 003 15 Thomas Street 33 1 John Islwyn Roberts 17/07/1903 M Joiner
114 003 15 Thomas Street 33 2 Elizabeth Ann Roberts 28/01/1905 M Unpaid Domestic Duties
115 003 15 Thomas Street 33 3 CLOSED
116 003 15 Thomas Street 33 4 Ceridwen Roberts (Hurrell) 08/01/1931 S At School
117 003 3 Thomas Street 34 1 Charles Tilley 17/12/1903 M Pork Butcher and Bacon Curer
118 003 3 Thomas Street 34 2 CLOSED
119 003 3 Thomas Street 34 3 Brian Charles Tilley 20/07/1934 S At School
120 003 1 Thomas Street 35 1 Mary Williams 29/12/1870 W Unpaid Domestic Duties
121 003 1 Thomas Street 35 2 Cyril Jones 02/01/1913 S Boot Shop Manager
122 003 1 Thomas Street 35 3 John James Creely 02/11/1906 S Cinema Operator
123 003 1 Thomas Street 35 4 Julia Kirby 03/09/1875 W Cafe Manageress
124 003 9 Thomas Street 36 1 Evan Owen Jones 21/08/1875 M Commercial Traveller
125 003 9 Thomas Street 36 2 CLOSED
126 003 7 Thomas Street 37 1 Ellis Howell Parry 09/06/1866 W Stone Mason
127 003 7 Thomas Street 37 2 Lizzie J Parry 06/01/1905 S Unpaid Domestic Duties
128 003 7 Thomas Street 37 3 Nancy Parry (Jones) 13/10/1909 S Unpaid Domestic Duties
129 003 7 Thomas Street 37 4 Elwyn Howell Parry 11/01/1919 S Linotype Operator
130 003 7 Thomas Street 37 5 CLOSED
131 003 7 Thomas Street 37 6 Hannah Mary Parry (Lattimer) 26/11/1920 S Shorthand Typist
132 003 7 Thomas Street 37 7 Ellis Eynon Parry 25/12/1925 S At School
133 004 5 Thomas Street 38 1 Anne Jane Pritchard 13/05/1872 M Unpaid Domestic Duties
134 004 5 Thomas Street 38 2 Margaret H Pritchard 01/11/1902 S Unpaid Domestic Duties
135 004 5 Thomas Street 38 3 CLOSED
136 004 3 Thomas Street 39 1 John Robinson Jones 03/11/1884 M Street Sweeper
137 004 3 Thomas Street 39 2 Catherine Jones 28/06/1883 M Unpaid Domestic Duties
138 004 3 Thomas Street 39 3 Catherine Jane Jones 14/02/1911 S Shop Assistant
139 004 3 Thomas Street 39 4 Ernest Jones 19/10/1912 S Gas Meter Collector
140 004 3 Thomas Street 39 5 James Jones 17/09/1914 S Bus Cleaner
141 004 3 Thomas Street 39 6 Walter Jones 14/06/1922 S Shop Assistant
142 004 3 Thomas Street 39 7 Annie Ada Jones 25/07/1924 S At School
143 004 Twthill Hotel Thomas Street 40 1 John Rigby Jones 28/09/1891 M Licensed Victualler
144 004 Twthill Hotel Thomas Street 40 2 Margaret Eliza Jones 26/05/1878 S Housekeeper
145 004 Twthill Hotel Thomas Street 40 3 Letitia Bella Lythgoe 26/03/1911 M Unpaid Domestic Duties
146 004 Twthill Hotel Thomas Street 40 4 CLOSED
147 004 Twthill Hotel Thomas Street 40 5 CLOSED
148 004 2 Victoria Street 41 1 Dilys Wyn Williams 25/02/1904 S Shopkeeper Fish and Chips
149 004 2 Victoria Street 42 1 John Ivor Limerick 22/02/1917 M P V Bus Conductor
150 004 2 Victoria Street 42 2 CLOSED
151 004 4 Victoria Street 43 1 Henry Meirion Angel 20/07/1904 M Garage Hand Storekeeper
152 004 4 Victoria Street 43 2 Mair Angel 26/01/1914 M Unpaid Domestic Duties
153 004 4 Victoria Street 43 3 John Edward Harrison 14/02/1934 S At School
154 004 6 Victoria Street 44 1 John Jones 04/11/1883 M Watch and Clock Repairer
155 004 6 Victoria Street 44 2 Jennie Jones 21/07/1892 M Unpaid Domestic Duties
156 004 6 Victoria Street 44 3 CLOSED
157 004 6 Victoria Street 44 4 William J Isaac Jones 04/12/1928 S At School
158 004 6 Victoria Street 44 5 William Walter Williams 21/07/1933 S At School
159 004 8 Victoria Street 45 1 Katie Williams 27/09/1882 S School Teacher
160 004 10 Victoria Street 46 1 Elizabeth Jane Rowlands 07/10/1869 W Unpaid Domestic Duties
161 004 10 Victoria Street 46 2 Ellen Roberts 31/10/1864 W Unpaid Domestic Duties
162 004 10 Victoria Street 46 3 Ellen Jane Rowlands 24/01/1908 S Tailoress
163 004 10 Victoria Street 46 4 CLOSED
164 004 12 Victoria Street 47 1 Richard Elias Williams 20/08/1883 M Salesman
165 004 12 Victoria Street 47 2 Mary Williams 14/04/1884 M Unpaid Domestic Duties
166 004 12 Victoria Street 47 3 CLOSED
167 004 12 Victoria Street 47 4 Reginald Owen Jones 17/02/1927 S At School
168 004 14 Victoria Street 48 1 Norman Glyn Thomas 21/04/1913 M Motor Mechanic Crosville
169 004 14 Victoria Street 48 2 Katie Thomas (Jones) 27/11/1916 M Unpaid Domestic Duties
170 004 14 Victoria Street 48 3 CLOSED
171 004 16 Victoria Street 49 1 Esther Jones 29/07/1868 W Unpaid Domestic Duties
172 004 16 Victoria Street 49 2 William M E Jones 17/05/1922 S Shop Assistant
173 004 16 Victoria Street 49 3 John Evan Jones 16/03/1924 S Clerk Crossville Motor Services
174 004 16 Victoria Street 49 4 Jennie Jones (Roberts) 05/04/1926 S At School
175 004 16 Victoria Street 49 5 Isabel Ada Marduce (Turner) 31/08/1927 S At School
176 004 16 Victoria Street 49 6 CLOSED
177 005 18 Vicotria Street 50 1 Clara Elcock 18/08/1873 W Unpaid Domestic Duties
178 005 20 Victoria Street 51 1 Owen John Simons 09/05/1890 M Railway Goods Checker
179 005 20 Victoria Street 51 2 Hilda Mary Simons 02/09/1900 M Unpaid Domestic Duties
180 005 20 Victoria Street 51 3 Joan Margaret Simons (Griffith) 01/06/1927 S At School
181 005 20 Victoria Street 51 4 CLOSED
182 005 22 Victoria Street 52 1 Lewis Gray Griffiths 04/06/1907 M Furniture Salesman
183 005 22 Victoria Street 52 2 Alice Griffiths 23/01/1907 M Unpaid Domestic Duties
184 005 24 Victoria Street 53 1 William Arthur Jones 01/09/1886 M Baker Unemployed
185 005 24 Victoria Street 53 2 Ethel Lillian Jones 03/08/1889 M Unpaid Domestic Duties
186 005 24 Victoria Street 53 3 Florence Margaret Jones 18/05/1922 S Shop Assistant
187 005 24 Victoria Street 53 4 Amelia Lillian Jones 03/12/1923 S At School
188 005 26 Victoria Street 54 1 David Jones 06/04/1897 M Manager Timber Yard
189 005 26 Victoria Street 54 2 Annie Jones 27/12/1895 M Unpaid Domestic Duties
190 005 26 Victoria Street 54 3 William Pritchard 06/11/1854 W Pensioner
191 005 26 Victoria Street 54 4 Margaret Elizabeth Pritchard 19/05/1886 S Incapacitated
192 005 28 Victoria Street 55 1 Jane Edwards 14/08/1877 W Unpaid Domestic Duties
193 005 28 Victoria Street 55 2 Francis Mary Edwards (Pickles) 18/07/1914 S Shorthand Typist
194 005 28 Victoria Street 55 3 John Edwards 24/06/1903 S Railway Goods Shunter
195 005 28 Victoria Street 55 4 Charlotte Clegg Irlam 06/01/1895 S Tobacconist (Proprietress)
196 005 28 Victoria Street 55 5 Isabella Jump (Bishop) 17/12/1925 S At School
197 005 28 Victoria Street 55 6 CLOSED
198 005 32 Victoria Street 56 1 M Willoughby Williams 16/05/1881 M Upholsterer
199 005 32 Victoria Street 56 2 Annie W Williams 31/05/1883 M Unpaid Domestic Duties
200 005 32 Victoria Street 56 3 CLOSED
201 005 32 Victoria Street 56 4 Walter Williams 04/11/1920 S Plumber
202 005 32 Victoria Street 56 5 Edith May Myatt (Jones) 30/05/1926 S At School
203 005 32 Victoria Street 56 6 CLOSED
204 005 34 Victoria Street 57 1 Catherine Mary Hughes 15/01/1874 W Unpaid Domestic Duties
205 005 34 Victoria Street 57 2 Grace Bryan Hughes (Williams) 19/04/1915 S Shop Assistant Furniture
206 005 34 Victoria Street 57 3 Gwyn Bryan Hughes (Jones) 28/09/1909 S Shop Assistant Bakery
207 005 34 Victoria Street 57 4 Robert Bryan Hughes 09/05/1895 M Butchers Manager
208 005 34 Victoria Street 57 5 Jane Hyatt Hughes (Jones) 25/04/1894 M Unpaid Domestic Duties
209 005 34 Victoria Street 57 6 CLOSED
210 005 36 Victoria Street 58 1 Evan Lewis Jones 25/07/1873 M Postman Auxilliary
211 005 36 Victoria Street 58 2 Hannah Lewis Jones 16/08/1874 M Unpaid Domestic Duties
212 005 38 Victoria Street 59 1 Samuel A Williams 12/12/1884 M Postman
213 005 38 Victoria Street 59 2 Kate Williams 18/03/1891 M Unpaid Domestic Duties
214 005 38 Victoria Street 59 3 Gwyneth Eifion Williams (Wells) 14/06/1925 S At School
215 005 38 Victoria Street 59 4 Hugh F Williams 28/04/1930 S At School
216 005 38 Victoria Street 59 5 Marion G Williams (Wright) 16/03/1934 S At School
217 005 40 Victoria Street 60 1 Ignatius Kelly 08/07/1876 W Engine Driver L M S
218 005 40 Victoria Street 60 2 Agnes Kelly 08/06/1911 S Unpaid Domestic Duties
219 005 40 Victoria Street 60 3 Veronica Kelly 28/12/1915 S Supervisor Woolworths
220 005 42 Victoria Street 61 1 David John Griffiths 20/09/1900 M Linotype Operator
221 006 42 Victoria Street 61 2 Mary Ann Griffiths 11/08/1904 M Unpaid Domestic Duties
222 006 42 Victoria Street 61 3 CLOSED
223 006 42 Victoria Street 61 4 CLOSED
224 006 42 Victoria Street 61 5 CLOSED
225 006 42 Victoria Street 61 6 CLOSED
226 006 42 Victoria Street 62 1 Margaret Jane Jones 11/03/1859 W Incapacitated
227 006 44 Victoria Street 63 1 Sarah Sharpe 12/03/1881 W Unpaid Domestic Duties
228 006 44 Victoria Street 63 2 CLOSED
229 006 44 Victoria Street 63 3 CLOSED
230 006 44 Victoria Street 63 4 Judith Sharpe 27/12/1922 S Drapery Shop Assistant
231 006 49 Victoria Street 64 1 Priscilla Roberts (Evans) 15/02/1895 W Unpaid Domestic Duties
232 006 49 Victoria Street 64 2 CLOSED
233 006 49 Victoria Street 64 3 Margaret White (Wyeth) 04/07/1928 S At School
234 006 47 Victoria Street 65 1 Gwilym Jones 06/11/1918 M Motor Mechanic
235 006 47 Victoria Street 65 2 Mair Jones 10/08/1917 M Unpaid Domestic Duties
236 006 47 Victoria Street 65 3 CLOSED
237 006 47 Victoria Street 66 1 Jane Catherine Ellis 17/01/1914 S Shorthand Typist
238 006 47 Victoria Street 66 2 Ellen Humphreys 20/06/1874 W Unpaid Domestic Duties
239 006 45 Victoria Street 67 1 Walter H Jones 29/09/1887 M Upholsterer (Master)
240 006 45 Victoria Street 67 2 Harriet M Jones 11/06/1887 M Unpaid Domestic Duties
241 006 45 Victoria Street 67 3 Richard T Jones 08/02/1911 S Furniture Travelling Salesman
242 006 45 Victoria Street 67 4 Albert Victor Jones 10/08/1918 S Furniture Shop Assistant
243 006 43 Victoria Street 68 1 David John Owen 09/06/1889 M Motor Driver (Local Authority)
244 006 43 Victoria Street 68 2 Ellen Owen 26/09/1888 M Unpaid Domestic Duties
245 006 43 Victoria Street 68 3 Gwyneth Owen (Roberts) 16/01/1914 S Shop Assistant (Hairdresser)
246 006 41 Victoria Street 69 1 Robert David Roberts 02/01/1894 M Salesman (Whoelsale Cake)
247 006 41 Victoria Street 69 2 Elizabeth Ann Roberts 12/05/1896 M Unpaid Domestic Duties
248 006 41 Victoria Street 69 3 John Seth Roberts 17/06/1925 S At School
249 006 39 Victoria Street 70 1 Robert W Jones 25/09/1907 M Butchers Assistant
250 006 39 Victoria Street 70 2 Frances N Jones 08/06/1906 M Unpaid Domestic Duties
251 006 37 Victoria Street 71 1 Albert Edwin Jones 26/01/1893 M Master Baker
252 006 37 Victoria Street 71 2 Myfanwy Jones 12/10/1899 M Unpaid Domestic Duties
253 006 37 Victoria Street 71 3 CLOSED
254 006 37 Victoria Street 71 4 Ellin Griffith 09/01/1911 S Baker and Confectioners Assistant
255 006 35 Victoria Street 72 1 Francis Edmund West 30/03/1881 M Incapacitated
256 006 35 Victoria Street 72 2 Ellen Jane West 04/02/1883 M Unpaid Domestic Duties
257 006 35 Victoria Street 72 3 CLOSED
258 006 35 Victoria Street 72 4 CLOSED
259 006 35 Victoria Street 72 5 CLOSED
260 006 33 Victoria Street 73 1 Hugh Griffith 19/05/1887 M Mason
261 006 33 Victoria Street 73 2 Margaret Mary Griffith 21/09/1888 M Unpaid Domestic Duties
262 006 33 Victoria Street 73 3 Hugh Owen Griffith 31/07/1920 S Plumber
263 006 33 Victoria Street 73 4 William Griffith 04/04/1924 S Mason
264 006 31 Victoria Street 74 1 James Venmore Williams 20/02/1880 M Painter and Decorator
265 007 31 Victoria Street 74 2 Sarah Jane Williams 12/06/1879 M Unpaid Domestic Duties
266 007 31 Victoria Street 74 3 Dorothy Eliz Williams 18/06/1916 M Unpaid Domestic Duties
267 007 31 Victoria Street 74 4 James Aelwyn Williams 25/04/1939 S Below School Age
268 007 29 Victoria Street 75 1 Robert Jackson 21/04/1888 M H M O W Caernarvon Castle
269 007 29 Victoria Street 75 2 Mary Jackson 19/06/1892 M Unpaid Domestic Duties
270 007 29 Victoria Street 75 3 Jane Ellen Jackson (Jones) 20/06/1926 S Cashier (Pork Butcher)
271 007 29 Victoria Street 75 4 CLOSED
272 007 27 Victoria Street 76 1 Maggie May Jones 047/11/1879 S Unpaid Domestic Duties
273 007 27 Victoria Street 76 2 CLOSED
274 007 27 Victoria Street 77 1 Richard William Jones 14/04/1874 M Ass Overseer of Mines
275 007 27 Victoria Street 77 2 Amelia Jane Jones 16/08/1877 M Unpaid Domestic Duties
276 007 25 Victoria Street 78 1 William Edward Whiskin 13/08/1888 M Masons Labourer
277 007 25 Victoria Street 78 2 Margaret E Whiskin 30/09/1902 M Unpaid Domestic Duties
278 007 25 Victoria Street 78 3 William Stewart Whiskin 08/02/1923 S Apprentice Plasterer
279 007 25 Victoria Street 79 1 John Owen Parry 28/01/1881 W Bricklayer
280 007 23 Victoria Street 80 1 Richard Jones 28/07/1879 M Drapers Shop Assistant
281 007 23 Victoria Street 80 2 Mary Jones 06/05/1881 M Shopkeeper (Grocer)
282 007 23 Victoria Street 80 3 Eurwen Hughes Jones (Hughes) 13/07/1917 S Unpaid Domestic Duties
283 007 19 Victoria Street 81 1 Harold Nicholson 05/04/1902 M Dealer Tobacco Confectionary
284 007 19 Victoria Street 81 2 Mary Catherine Nicholson 28/09/1902 M Unpaid Domestic Duties
285 007 19 Victoria Street 81 3 William Roberts 04/05/1878 M School Caretaker (Retired)
286 007 19 Victoria Street 81 4 Ellen Roberts 04/01/1877 M Unpaid Domestic Duties
287 007 17 Victoria Street 82 1 Mary Ellen Nicholson 14/04/1865 W Unpaid Domestic Duties
288 007 17 Victoria Street 82 2 Enid Elsie Nicholson 30/04/1892 S Unpaid Domestic Duties
289 007 17 Victoria Street 82 3 Nancy Nicholson 24/07/1899 S Unpaid Domestic Duties
290 007 15 Victoria Street 83 1 Sarah Ellen Hughes 24/09/1863 S Privat Means
291 007 13 Victoria Street 84 1 Elizabeth Jones 25/12/1863 W Unpaid Domestic Duties
292 007 13 Victoria Street 84 2 Margaret Jones 17/06/1901 S Clerk (Book Agency)
293 007 13 Victoria Street 84 3 Dan Jones 15/12/1902 S Chief Clerk (Retail Society)
294 007 11 Victoria Street 85 1 Laura Jones 08/09/1870 W Unpaid Domestic Duties
295 007 11 Victoria Street 85 2 George Owen Jones 17/10/1900 S School Teacher
296 007 9 Victoria Street 86 1 Jane Ellen Jones 27/09/1874 W Shop Assistant (Mantels)
297 007 7 Victoria Street 87 1 Robert Jackson 19/06/1869 M Chimney Sweep
298 007 7 Victoria Street 87 2 Annie Jackson 05/11/1920 M Unpaid Domestic Duties
299 007 5 Victoria Street 88 1 Ann Lancett 07/10/1871 W Unpaid Domestic Duties
300 007 3 Victoria Street 89 1 Mina Macklin 16/07/1864 W Unpaid Domestic Duties
301 007 3 Victoria Street 89 2 Richard Macklin 14/05/1883 S Painter and Decorator
302 007 1 Victoria Street 90 1 Robert Daniel Roberts 16/11/1879 M Grocers Assistant
303 007 1 Victoria Street 90 2 Ellen Roberts 25/08/1873 M Unpaid Domestic Duties
304 007 1 Victoria Street 90 3 Laurie Catherine Roberts 19/08/1907 S Unpaid Domestic Duties
305 007 1 Hill Street 91 1 Llewelyn Jones 16/04/1875 M Motor Driver
306 007 1 Hill Street 91 2 Ann Catherine Jones 25/12/1875 M Unpaid Domestic Duties
307 007 1 Hill Street 91 3 William Richards 28/05/1878 M Plasterer
308 007 3 Hill Street 92 1 William Robert Williams 13/01/1914 M P V Bus Conductor
309 008 3 Hill Street 92 2 Margaret Vesta Williams 11/07/1911 M Unpaid Domestic Duties
310 008 5 Hill Street 93 1 Albert Roberts 09/03/1899 M Post Office Clerk
311 008 5 Hill Street 93 2 Ada Roberts 07/01/1899 M Unpaid Domestic Duties
312 008 5 Hill Street 93 3 Gwyneth Margaret Roberts 19/03/1926 S At School
313 008 5 Hill Street 93 4 John Worthington Roberts 31/05/1929 S At School
314 008 5 Hill Street 93 5 Kathleen Roberts 12/07/1931 S At School
315 008 5 Hill Street 93 6 Peter David Roberts 01/06/1936 S Below School Age
316 008 7 Hill Street 94 1 Jeanie Myfanwy Jones 31/10/1896 W Part Time Library Assistant
317 008 7 Hill Street 94 2 CLOSED
318 008 7 Hill Street 94 3 Elizabeth Catherine Jones 09/03/1866 W Incapacitated
319 008 9 Hill Street 95 1 William Davies 05/07/1875 W Butcher
