Allwedd i Benawdau'r Tabl - Key to Table Headings
- ID - Record Reference
- I - Item
- ADD - Address
- SCH - Schedule Number
- SN - Sub Number
- NAME - Name
- SURNAME - Surname (Subsequent/Married Name in Bracket)
- DOB - Date of Birth
- ST - Status (Married, Single or Divorced)
- OCC - Occupation
- H - History
Enumeration 7530D
ID |
I |
ADD |
SCH |
SN |
NAME |
SURNAME |
DOB |
ST |
OCC |
H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 025 | Bryn Dyfi Pen y Garth | 293 | 1 | John Arthur | Hughes | 25/03/1905 | M | Insurance Official | |
| 2 | 025 | Bryn Dyfi Pen y Garth | 293 | 2 | Enid Elin | Hughes | 27/02/1900 | M | Unpaid Domestic Duties | |
| 3 | 025 | Bryn Dyfi Pen y Garth | 293 | 3 | CLOSED | |||||
| 4 | 025 | Bryn Dyfi Pen y Garth | 293 | 4 | CLOSED | |||||
| 5 | 025 | Bryn Dyfi Pen y Garth | 293 | 5 | Annie Mary | Williams | 17/01/1912 | S | Domestic Servant | |
| 6 | 025 | Pentberth Pen y Garth | 294 | 1 | Evan Vivian Stanley | Jones | 22/08/1907 | M | Solicitor | |
| 7 | 025 | Pentberth Pen y Garth | 294 | 2 | Rita Stanley | Jones (Davies) | 27/07/1916 | M | Unpaid Domestic Duties | |
| 8 | 025 | Pentberth Pen y Garth | 294 | 3 | Jennie Menai | Salford (Hughes) | 13/11/1918 | S | Domestic Servant | |
| 9 | 025 | Pentberth Pen y Garth | 294 | 4 | CLOSED | |||||
| 10 | 025 | Clwyd Pen y Garth | 295 | 1 | David John | Davies | 08/02/1884 | M | Certified Public Accountant | |
| 11 | 025 | Clwyd Pen y Garth | 295 | 2 | Rosa Mary | Davies (Kirby) | 15/12/1892 | M | Unpaid Domestic Duties | |
| 12 | 025 | Clwyd Pen y Garth | 295 | 3 | David Charles | Davies | 11/05/1923 | S | At School | |
| 13 | 025 | Clwyd Pen y Garth | 295 | 4 | CLOSED | |||||
| 14 | 025 | Clwyd Pen y Garth | 295 | 5 | CLOSED | |||||
| 15 | 025 | Clwyd Pen y Garth | 295 | 6 | CLOSED | |||||
| 16 | 025 | Mardon Pen y Garth | 296 | 1 | Donald | Duncan | 21/04/1909 | M | Insurance Inspector | |
| 17 | 025 | Mardon Pen y Garth | 296 | 2 | Eileen Margaret | Duncan | 30/12/1908 | M | Unpaid Domestic Duties | |
| 18 | 025 | Bush Pen y Garth | 297 | 1 | Mary Ellen | Jones (Morgan) | 07/06/1878 | W | Unpaid Domestic Duties | |
| 19 | 025 | Bush Pen y Garth | 297 | 2 | Helena | Rowlands (Jones) | 01/06/1912 | S | Paid Domestic Service | |
| 20 | 025 | Dolawen Pen y Garth | 298 | 1 | Thomas John | Roberts | 20/10/1888 | M | School Teacher Art Handicraft | |
| 21 | 025 | Dolawen Pen y Garth | 298 | 2 | Jane | Roberts | 28/04/1900 | M | Unpaid Domestic Duties | |
| 22 | 025 | Dolawen Pen y Garth | 298 | 3 | CLOSED | |||||
| 23 | 025 | Dolawen Pen y Garth | 298 | 4 | CLOSED | |||||
| 24 | 025 | Neuadd Wen Pen y Garth | 299 | 1 | Elias | Jones | 21/06/1888 | M | Civil Servant Livestock Officer | |
| 25 | 025 | Neuadd Wen Pen y Garth | 299 | 2 | Phyllis Meirion | Jones | 10/05/1894 | M | Unpaid Domestic Duties | |
| 26 | 025 | Wynyard Pen y Garth | 300 | 1 | Robert Lloyd | Evans | 17/03/1905 | M | Clothier and Outfitter | |
| 27 | 025 | Wynyard Pen y Garth | 300 | 2 | Annie Mary | Evans | 14/09/1905 | M | Unpaid Domestic Duties | |
| 28 | 025 | Wynyard Pen y Garth | 300 | 3 | CLOSED | |||||
| 29 | 025 | Wynyard Pen y Garth | 300 | 4 | Doris May | Jump | 09/05/1930 | S | At School | |
| 30 | 025 | Lluest Wen Pen y Garth | 301 | 1 | Herbert Jones | Williams | 01/06/1894 | M | Linotype Operator | |
| 31 | 025 | Lluest Wen Pen y Garth | 301 | 2 | Jennie Bodvel | Williams | 15/07/1899 | M | Unpaid Domestic Duties (Nurse) | |
| 32 | 025 | Lluest Wen Pen y Garth | 301 | 3 | CLOSED | |||||
| 33 | 025 | Lluest Wen Pen y Garth | 301 | 4 | CLOSED | |||||
| 34 | 025 | Oakleigh Pen y Garth | 302 | 1 | Ellis | Humphreys | 02/03/1897 | M | Commercial Traveller (Grocery) | |
| 35 | 025 | Oakleigh Pen y Garth | 302 | 2 | Maria Ellen | Humphreys | 19/10/1900 | M | Unpaid Domestic Duties | |
| 36 | 025 | Oakleigh Pen y Garth | 302 | 3 | Margaret Joyce | Humphreys (Parry) | 06/11/1928 | S | At School | |
| 37 | 025 | Oakleigh Pen y Garth | 302 | 4 | CLOSED | |||||
| 38 | 025 | Oakleigh Pen y Garth | 302 | 5 | Alice Ann | Richards | 20/04/1869 | W | Unpaid Domestic Duties | |
| 39 | 025 | Oakleigh Pen y Garth | 302 | 6 | CLOSED | |||||
| 40 | 025 | Craig y Wylan Pen y Garth | 303 | 1 | Sarah Ann | Gray | 09/02/1869 | W | School Teacher (Retired) | |
| 41 | 025 | Durrant Pen y Garth | 304 | 1 | Matthew Allan | Miller | 27/08/1868 | W | Master Tailor | |
| 42 | 025 | Durrant Pen y Garth | 304 | 2 | Missing Entry | Miller | 22/06/1903 | S | Tailor | |
| 43 | 025 | Ceunant Pen y Garth | 305 | 1 | Missing Entry | Missing Entry | 12/04/1902 | M | Unpaid Domestic Duties | |
| 44 | 025 | Ceunant Pen y Garth | 305 | 2 | CLOSED | |||||
| 45 | 026 | Morannedd Pen y Garth | 306 | 1 | Dilys | Jones | 24/08/1887 | S | Unpaid Domestic Duties | |
| 46 | 026 | Morannedd Pen y Garth | 306 | 2 | Hannah Ruth | Gardner | 19/11/1899 | W | Unpaid Domestic Duties | |
| 47 | 026 | Morannedd Pen y Garth | 306 | 3 | CLOSED | |||||
| 48 | 026 | Haul a Gwynt Pen y Garth | 307 | 1 | Henry | Sheals | 27/07/1883 | M | Butcher (Shopkeeper) | |
| 49 | 026 | Haul a Gwynt Pen y Garth | 307 | 2 | Gladys Mary | Sheals | 30/12/1888 | M | Unpaid Domestic Duties | |
| 50 | 026 | Haul a Gwynt Pen y Garth | 307 | 3 | CLOSED | |||||
| 51 | 026 | Haul a Gwynt Pen y Garth | 307 | 4 | John Selwyn | Sheals | 20/08/1932 | S | At School | |
| 52 | 026 | Porth Kerry Pen y Garth | 308 | 1 | David | Rees | 07/05/1862 | M | School Attendance Officer | |
| 53 | 026 | Porth Kerry Pen y Garth | 308 | 2 | Elizabeth | Rees | 18/04/1869 | M | Unpaid Domestic Duties | |
| 54 | 026 | Porth Kerry Pen y Garth | 308 | 3 | Gwyneth Lloyd | Powell-Davies | 11/08/1906 | M | Unpaid Domestic Duties | |
| 55 | 026 | Porth Kerry Pen y Garth | 308 | 4 | Mervyn Gwynne | Powell-Davies | 23/05/1904 | M | Secondary School Teacher | |
| 56 | 026 | Porth Kerry Pen y Garth | 308 | 5 | CLOSED | |||||
| 57 | 026 | Porth Kerry Pen y Garth | 308 | 6 | Juanita Sarah | Mackie | 21/05/1899 | M | Unpaid Domestic Duties | |
| 58 | 026 | Porth Kerry Pen y Garth | 308 | 7 | James Laurian | Mackie | 08/10/1937 | S | Below School Age | |
| 59 | 026 | Porth Kerry Pen y Garth | 308 | 8 | Iver Eachaan | Mackie | 16/12/1903 | M | Manager Dry Battery Manufacturer | |
| 60 | 026 | Borthwen Ael y Garth | 309 | 1 | Laura | Jones | 24/10/1881 | W | Unpaid Domestic Duties | |
| 61 | 026 | Argraig Ael y Garth | 310 | 1 | William Elias | Williams | 24/07/1891 | M | Builder and Contractor | |
| 62 | 026 | Argraig Ael y Garth | 310 | 2 | Dora Kate | Williams | 23/01/1899 | M | Unpaid Domestic Duties | |
| 63 | 026 | Argraig Ael y Garth | 310 | 3 | William John | Williams | 07/06/1891 | M | Builder and Contractor | |
| 64 | 026 | Erw Ael y Garth | 311 | 1 | Harri Glyn | Ellis | 06/07/1901 | M | Bank Clerk | |
| 65 | 026 | Erw Ael y Garth | 311 | 2 | Margaret | Ellis | 21/01/1903 | M | Unpaid Domestic Duties | |
| 66 | 026 | Erw Ael y Garth | 311 | 3 | CLOSED | |||||
| 67 | 026 | Henllys Ael y Garth | 312 | 1 | Mary | Hoskins | 27/04/1862 | W | Unpaid Domestic Duties | |
| 68 | 026 | Henllys Ael y Garth | 312 | 2 | Elizabeth Vaughan | James | 11/05/1890 | M | Unpaid Domestic Duties | |
| 69 | 026 | Henllys Ael y Garth | 312 | 3 | Jane Alice | Hughes (Jones) | 28/01/1896 | S | Paid Domestic Service | |
| 70 | 026 | Bron Eryri Ael y Garth | 313 | 1 | Frederick | Davies | 21/03/1892 | M | Council Taxation Clerk | |
| 71 | 026 | Bron Eryri Ael y Garth | 313 | 2 | Ellen | Davies | 21/04/1897 | M | Unpaid Domestic Duties | |
| 72 | 026 | Bron Eryri Ael y Garth | 313 | 3 | William James | Davies | 09/11/1871 | M | Railway Loco Engine Driver | |
| 73 | 026 | Bron Eryri Ael y Garth | 313 | 4 | CLOSED | |||||
| 74 | 026 | Elidir Ael y Garth | 314 | 1 | David Willis | Shaw | 15/03/1909 | M | Bank Clerk | |
| 75 | 026 | Elidir Ael y Garth | 314 | 2 | Mona Dale | Shaw | 02/12/1915 | M | Unpaid Domestic Duties | |
| 76 | 026 | Dedwyddfa 1 Bethel Road | 315 | 1 | William Owen | Thomas | 23/10/1883 | M | Master Silversmith | |
| 77 | 026 | Dedwyddfa 1 Bethel Road | 315 | 2 | Margaret | Thomas | 06/08/1892 | M | Unpaid Domestic Duties | |
| 78 | 026 | Dedwyddfa 1 Bethel Road | 315 | 3 | Megan | Thomas (Soutter) | 05/12/1923 | S | At School | |
| 79 | 026 | Dedwyddfa 1 Bethel Road | 315 | 4 | Alice | Barkett (Hughes/Simms) | 21/03/1909 | S | Confectioner | |
| 80 | 026 | Pen yr ? Bethel Road | 316 | 1 | Ida Sarah | Esling | 25/11/1896 | S | Secondary School Teacher | |
| 81 | 026 | Pen yr ? Bethel Road | 316 | 2 | Jane Kidd | MsWhinnie | 02/05/1878 | S | Elementary School Teacher | |
| 82 | 026 | Maes yr Haf Bethel Road | 317 | 1 | Benjamin John | Price | 24/03/1897 | M | Form Master Secondary School | |
| 83 | 026 | Maes yr Haf Bethel Road | 317 | 2 | Doris | Price | 08/02/1904 | M | Unpaid Domestic Duties | |
| 84 | 026 | Maes yr Haf Bethel Road | 317 | 3 | Minnie | Price | 03/12/1885 | S | Unpaid Domestic Duties | |
| 85 | 026 | Maes yr Haf Bethel Road | 317 | 4 | CLOSED | |||||
| 86 | 026 | Maes yr Haf Bethel Road | 317 | 5 | Vernon S | Price | 14/12/1932 | S | At School | |
| 87 | 026 | Monfa Bethel Road | 318 | 1 | Griffith Henry | Williams | 05/08/1896 | M | Employment Officer Ministry Labour | |
| 88 | 026 | Monfa Bethel Road | 318 | 2 | Gwladys | Williams | 18/08/1901 | M | Unpaid Domestic Duties | |
| 89 | 027 | Monfa Bethel Road | 318 | 3 | Gwyneth Owen | Williams (Evans/Whittle) | 03/08/1927 | S | At School | |
| 90 | 027 | Brynmeurig Bethel Road | 319 | 1 | Frank Knibbs | White-Phillips | 24/07/1902 | M | Bank Cashier | |
| 91 | 027 | Brynmeurig Bethel Road | 319 | 2 | Lilian | White-Phillips | 09/06/1906 | M | Unpaid Domestic Duties | |
| 92 | 027 | Brynmeurig Bethel Road | 319 | 3 | CLOSED | |||||
| 93 | 027 | Brynmeurig Bethel Road | 319 | 4 | CLOSED | |||||
| 94 | 027 | Brynmeurig Bethel Road | 319 | 5 | CLOSED | |||||
| 95 | 027 | Bryn Eithin Bethel Road | 320 | 1 | William Henry | Williams | 22/05/1901 | M | Commercial Traveller Food Supplies | |
| 96 | 027 | Bryn Eithin Bethel Road | 320 | 2 | Gwyneth | Williams | 19/04/1908 | M | Unpaid Domestic Duties | |
| 97 | 027 | Bryn Eithin Bethel Road | 320 | 3 | CLOSED | |||||
| 98 | 027 | Bryn Eithin Bethel Road | 320 | 4 | CLOSED | |||||
| 99 | 027 | Bryn Eithin Bethel Road | 320 | 5 | CLOSED | |||||
| 100 | 027 | Braemar Bethel Road | 321 | 1 | William Edward | Roberts | 19/12/1902 | M | Shop Owner Manager Co-op Stores | |
| 101 | 027 | Braemar Bethel Road | 321 | 2 | Isabel Lenon | Roberts | 16/11/1906 | M | Unpaid Domestic Duties | |
| 102 | 027 | Braemar Bethel Road | 321 | 3 | CLOSED | |||||
| 103 | 027 | 8 Bethel Road | 322 | 1 | John Howel | Williams | 23/11/1891 | M | Secondary School Master (French) | |
| 104 | 027 | 8 Bethel Road | 322 | 2 | Gwladys | Williams | 02/08/1890 | M | Unpaid Domestic Duties | |
| 105 | 027 | Pandy Bethel Road | 323 | 1 | Robert Rowland | Evans | 31/12/1885 | M | Headmaster | |
| 106 | 027 | Pandy Bethel Road | 323 | 2 | Lucretia Mary | Evans | 18/01/1893 | M | Unpaid Domestic Duties | |
| 107 | 027 | Pandy Bethel Road | 323 | 3 | Sarah | Evans | 08/07/1859 | W | Unpaid Domestic Duties | |
| 108 | 027 | Rhedynog Bethel Road | 324 | 1 | Hugh Pryse | Howells | 11/01/1904 | M | Bank Cashier | |
| 109 | 027 | Rhedynog Bethel Road | 324 | 2 | Violet Agnes | Howells | 06/02/1905 | M | Unpaid Domestic Duties | |
| 110 | 027 | Rhedynog Bethel Road | 324 | 3 | CLOSED | |||||
| 111 | 027 | Rhedynog Bethel Road | 324 | 4 | John Edward | Davies | 08/07/1928 | S | At School | |
| 112 | 027 | Gladwyn Bethel Road | 325 | 1 | Stanley | Hughes | 31/05/1900 | M | Div Manager Omnibus Service | |
| 113 | 027 | Gladwyn Bethel Road | 325 | 2 | Gladys Victoria | Hughes | 15/01/1901 | M | Unpaid Domestic Duties | |
| 114 | 027 | Gladwyn Bethel Road | 325 | 3 | CLOSED | |||||
| 115 | 027 | Gladwyn Bethel Road | 325 | 4 | Catherine Elizabeth | Ball | 10/03/1880 | W | Unpaid Domestic Duties | |
| 116 | 027 | Dwyros Bethel Road | 326 | 1 | Ifor | Jones | 01/12/1897 | M | Wholesale Confectioner | |
| 117 | 027 | Dwyros Bethel Road | 326 | 2 | Blodwen May | Jones | 12/03/1904 | M | Unpaid Domestic Duties | |
| 118 | 027 | Dwyros Bethel Road | 326 | 3 | CLOSED | |||||
| 119 | 027 | Dwyros Bethel Road | 326 | 4 | CLOSED | |||||
| 120 | 027 | Dwyros Bethel Road | 326 | 5 | Monica McFall | Campbell (Woods) | 28/01/1929 | S | At School | |
| 121 | 027 | Y Graig Bethel Road | 327 | 1 | Thomas Lloyd | Jones | 25/01/1879 | M | Newspaper Editor | |
| 122 | 027 | Y Graig Bethel Road | 327 | 2 | Sarah Lloyd | Jones | 19/04/1885 | M | Unpaid Domestic Duties | |
| 123 | 027 | Henffordd Bethel Road | 328 | 1 | Henry | Oliver | 03/05/1869 | M | Farmer (Retired) | |
| 124 | 027 | Henffordd Bethel Road | 328 | 2 | Grace | Oliver | 17/10/1862 | M | Unpaid Domestic Duties | |
| 125 | 027 | Penaber Priestley Road | 329 | 1 | Thomas John | Pritchard | 10/04/1883 | M | Chief Constable | |
| 126 | 027 | Penaber Priestley Road | 329 | 2 | Mary Grace | Pritchard | 18/07/1880 | M | Unpaid Domestic Duties | |
| 127 | 027 | Penaber Priestley Road | 329 | 3 | Mair Eluned | Macleod | 14/01/1909 | M | Unpaid Domestic Duties | |
| 128 | 027 | Penaber Priestley Road | 329 | 4 | John | Macleod | 01/10/1932 | S | At School | |
| 129 | 027 | Penaber Priestley Road | 329 | 5 | Mary | Macleod (Grant) | 08/09/1938 | S | Below School Age | |
| 130 | 027 | Penaber Priestley Road | 329 | 6 | CLOSED | |||||
| 131 | 027 | Glasgoed Priestley Road | 330 | 1 | Owen Llew | Rowlands | 10/11/1899 | M | Assistant Schoolmaster | |
| 132 | 027 | Glasgoed Priestley Road | 330 | 2 | Catherine Olivia | Rowlands | 16/01/1901 | M | Unpaid Domestic Duties | |
| 133 | 028 | Glasgoed Priestley Road | 330 | 3 | CLOSED | |||||
| 134 | 028 | Glasgoed Priestley Road | 330 | 4 | Adrian Vaughan | Rowlands | 01/04/1934 | S | At School | |
| 135 | 028 | Glasgoed Priestley Road | 330 | 5 | Alice | Derry | 02/09/1867 | W | Unpaid Domestic Duties | |
| 136 | 028 | Wenllys Priestley Road | 331 | 1 | Thomas Gordon | Jones | 20/02/1892 | M | Assistant Traffic Commisioner | |
| 137 | 028 | Wenllys Priestley Road | 331 | 2 | Isabel Marjorie | Jones | 07/06/1893 | M | Unpaid Domestic Duties | |
| 138 | 028 | Wenllys Priestley Road | 331 | 3 | Mary Gordon | Jones (Seddon) | 05/05/1921 | S | At School | |
| 139 | 028 | Wenllys Priestley Road | 331 | 4 | CLOSED | |||||
| 140 | 028 | Dolwen Priestley Road | 332 | 1 | Hywel | Evans | 11/03/1900 | M | Municipal Engineer | |
| 141 | 028 | Dolwen Priestley Road | 332 | 2 | Edna Victoria | Evans | 27/06/1898 | M | Unpaid Domestic Duties | |
| 142 | 028 | The Mount England Road | 333 | 1 | Isabel | Farren | 10/06/1867 | W | Private Means | |
| 143 | 028 | The Mount England Road | 333 | 2 | Reginald Joseph | Farren | 19/03/1896 | S | Incapacitated | |
| 144 | 028 | The Mount England Road | 333 | 3 | Blodwen Rhiannon | Parry (Jones) | 28/07/1912 | S | Domestic Servant | |
| 145 | 028 | Highfield Priestley Road | 334 | 1 | Sarah Alice | Barber | 07/03/1889 | S | Housekeeper | |
| 146 | 028 | Theknott Priestley Road | 335 | 1 | John | Owen | 15/06/1863 | M | Coal Merchant | |
| 147 | 028 | Theknott Priestley Road | 335 | 2 | Margaret Lloyd | Owen | 09/06/1889 | M | Unpaid Domestic Duties | |
| 148 | 028 | Theknott Priestley Road | 335 | 3 | Margaret Eluned | Owen (Jones) | 23/12/1923 | S | At School | |
| 149 | 028 | Theknott Priestley Road | 335 | 4 | CLOSED | |||||
| 150 | 028 | Theknott Priestley Road | 335 | 5 | CLOSED | |||||
| 151 | 028 | Theknott Priestley Road | 335 | 6 | CLOSED | |||||
| 152 | 028 | Theknott Priestley Road | 335 | 7 | Mair E | Owen (Thomas) | 18/04/1921 | S | Domestic Servant | |
| 153 | 028 | Highcliffe Priestley Road | 336 | 1 | David | Thomas | 16/02/1864 | M | Director of Education | |
| 154 | 028 | Highcliffe Priestley Road | 336 | 2 | Cecil Richard | Crofton | 14/09/1893 | M | Opthalmic Optician | |
| 155 | 028 | Highcliffe Priestley Road | 336 | 3 | Eira | Crofton | 03/01/1893 | M | Unpaid Domestic Duties | |
| 156 | 028 | Highcliffe Priestley Road | 336 | 4 | CLOSED | |||||
| 157 | 028 | Highcliffe Priestley Road | 336 | 5 | CLOSED | |||||
| 158 | 028 | Highcliffe Priestley Road | 336 | 6 | CLOSED | |||||
| 159 | 028 | Highcliffe Priestley Road | 336 | 7 | CLOSED | |||||
| 160 | 028 | Cae Cristo Priestley Road | 337 | 1 | Josephine | Cartwright | 14/08/1901 | M | Unpaid Domestic Duties | |
| 161 | 028 | Cae Cristo Priestley Road | 337 | 2 | Harold | Cartwright | 04/12/1932 | S | At School | |
| 162 | 028 | Cae Cristo Priestley Road | 337 | 3 | CLOSED | |||||
| 163 | 028 | Cae Cristo Priestley Road | 337 | 4 | CLOSED | |||||
| 164 | 028 | Cae Cristo Priestley Road | 337 | 5 | Matilda | Pennington | 03/06/1885 | W | Unpaid Domestic Duties | |
| 165 | 028 | Cae Cristo Priestley Road | 337 | 6 | Matilda | Leathbarrow | 26/07/1909 | M | Unpaid Domestic Duties | |
| 166 | 028 | Cae Cristo Priestley Road | 337 | 7 | CLOSED | |||||
| 167 | 028 | Cae Cristo Priestley Road | 337 | 8 | CLOSED | |||||
| 168 | 028 | Cae Cristo Priestley Road | 337 | 9 | Bertha | Taylor | 03/07/1911 | M | Unpaid Domestic Duties | |
| 169 | 028 | Cae Cristo Priestley Road | 337 | 10 | CLOSED | |||||
| 170 | 028 | Cae Cristo Priestley Road | 337 | 11 | CLOSED | |||||
| 171 | 028 | Cae Cristo Priestley Road | 337 | 12 | Minnie S E | Davies | 16/09/1899 | M | Unpaid Domestic Duties | |
| 172 | 028 | Cae Cristo Priestley Road | 337 | 13 | CLOSED | |||||
| 173 | 028 | Cae Cristo Priestley Road | 337 | 14 | CLOSED | |||||
| 174 | 028 | Cae Cristo Priestley Road | 337 | 15 | Jessie | Greason | 03/03/1903 | M | Unpaid Domestic Duties | |
| 175 | 028 | Cae Cristo Priestley Road | 337 | 16 | CLOSED | |||||
| 176 | 028 | Cae Cristo Priestley Road | 337 | 17 | CLOSED | |||||
| 177 | 029 | 1 Mountain Street | 338 | 1 | Richard | Makin | 15/08/1878 | M | Master Window Cleaner | |
| 178 | 029 | 1 Mountain Street | 338 | 2 | Jessie | Makin | 31/01/1892 | M | Unpaid Domestic Duties | |
| 179 | 029 | 1 Mountain Street | 338 | 3 | CLOSED | |||||
| 180 | 029 | 1 Mountain Street | 338 | 4 | CLOSED | |||||
| 181 | 029 | 1 Mountain Street | 338 | 5 | CLOSED | |||||
| 182 | 029 | 1 Mountain Street | 338 | 6 | CLOSED | |||||
| 183 | 029 | 1 Mountain Street | 338 | 7 | CLOSED | |||||
| 184 | 029 | 3 Mountain Street | 339 | 1 | John William | Bee | 08/11/1901 | M | Slate Sawyer | |
| 185 | 029 | 3 Mountain Street | 339 | 2 | Caroline | Bee (Roberts) | 22/03/1905 | M | Unpaid Domestic Duties | |
| 186 | 029 | 3 Mountain Street | 339 | 3 | Elsie | Bee (Lewis) | 26/12/1926 | S | At School | |
| 187 | 029 | 3 Mountain Street | 339 | 4 | CLOSED | |||||
| 188 | 029 | 3 Mountain Street | 339 | 5 | Ceridwen | Bee (Gordon) | 01/08/1933 | S | At School | |
| 189 | 029 | 3 Mountain Street | 339 | 6 | Thomas Edwin | Bee (Roberts) | 30/09/1938 | S | Below School Age | |
| 190 | 029 | 5 Mountain Street | 340 | 1 | Humphrey | Jones | 01/01/1891 | S | General Labourer (Unemployed) | |
| 191 | 029 | 7 Mountain Street | 341 | 1 | Ellen | Lovell | Aug 1853 | W | Old Age Pensioner Small Shop | |
| 192 | 029 | 9 Mountain Street | 342 | 1 | Thomas | Owen | 25/09/1895 | M | Coal Merchant | |
| 193 | 029 | 9 Mountain Street | 342 | 2 | Alice | Owen | 12/12/1901 | M | Unpaid Domestic Duties | |
| 194 | 029 | 9 Mountain Street | 342 | 3 | CLOSED | |||||
| 195 | 029 | 9 Mountain Street | 342 | 4 | CLOSED | |||||
| 196 | 029 | 9 Mountain Street | 342 | 5 | William Henry | Owen | 03/12/1932 | S | At School | |
| 197 | 029 | 9 Mountain Street | 342 | 6 | CLOSED | |||||
| 198 | 029 | 11 Mountain Street | 343 | 1 | John | Sweeney | 04/05/1872 | W | General Labourer | |
| 199 | 029 | 11 Mountain Street | 343 | 2 | Eileen | Sweeney | 16/04/1910 | S | Unpaid Domestic Duties | |
| 200 | 029 | 13 Mountain Street | 344 | 1 | Sarah Elias | Jones | 06/12/1867 | W | Retired | |
| 201 | 029 | 15 Mountain Street | 345 | 1 | Catherine | Parry | 22/05/1878 | W | Unpaid Domestic Duties | |
| 202 | 029 | 15 Mountain Street | 345 | 2 | Katie | Parry | 09/08/1903 | S | Unpaid Domestic Duties | |
| 203 | 029 | 15 Mountain Street | 345 | 3 | Alice | Parry | 16/06/1910 | S | Incapacitated | |
| 204 | 029 | 15 Mountain Street | 345 | 4 | Richard | Parry | 13/05/1918 | S | Incapacitated | |
| 205 | 029 | 15 Mountain Street | 345 | 5 | Annie May | Parry (Daly) | 02/05/1921 | S | Sacker and Sorter Steam Laundry | |
| 206 | 029 | 17 Mountain Street | 346 | 1 | William | Jones | 09/02/1873 | M | Corporation Labourer | |
| 207 | 029 | 17 Mountain Street | 346 | 2 | Margaret | Jones | 07/08/1892 | M | Unpaid Domestic Duties | |
| 208 | 029 | 17 Mountain Street | 346 | 3 | Loretta | Jones | 21/05/1919 | S | At Home | |
| 209 | 029 | 17 Mountain Street | 346 | 4 | William Owen | Jones | 27/10/1928 | S | At School | |
| 210 | 029 | 17 Mountain Street | 346 | 5 | CLOSED | |||||
| 211 | 029 | 19 Mountain Street | 347 | 1 | Hugh | Hughes | 12/05/1878 | M | Incapacitated | |
| 212 | 029 | 19 Mountain Street | 347 | 2 | Lily Rose | Hughes | 20/02/1880 | M | Unpaid Domestic Duties | |
| 213 | 029 | 19 Mountain Street | 347 | 3 | Blodwen | Hughes | 21/10/1903 | S | Domestic Servant | |
| 214 | 029 | 19 Mountain Street | 347 | 4 | Victor | Hughes | 15/04/1923 | S | Labourer (Brickworks) | |
| 215 | 029 | 19 Mountain Street | 347 | 5 | Bertie | Hughes | 22/03/1924 | S | Butcher's Assistant | |
| 216 | 029 | 19 Mountain Street | 347 | 6 | CLOSED | |||||
| 217 | 029 | 19 Mountain Street | 347 | 7 | CLOSED | |||||
| 218 | 029 | 21 Mountain Street | 348 | 1 | Owen | Jones | 16/08/1875 | M | Disablement Pensioner | |
| 219 | 029 | 21 Mountain Street | 348 | 2 | Elizabeth | Jones | 02/12/1878 | M | Unpaid Domestic Duties | |
| 220 | 029 | 21 Mountain Street | 348 | 3 | Anne | Jones | 18/02/1902 | S | Unpaid Domestic Duties | |
| 221 | 030 | 21 Mountain Street | 348 | 4 | Arthur Price | Jones | 30/03/1920 | S | Student | |
| 222 | 030 | 21 Mountain Street | 348 | 5 | Mair | Hughes (Rhydderch) | 01/08/1923 | S | At School | |
| 223 | 030 | 21 Mountain Street | 348 | 6 | CLOSED | |||||
| 224 | 030 | 23 Mountain Street | 349 | 1 | Jane | Lovell | 12/03/1879 | W | Unpaid Domestic Duties | |
| 225 | 030 | 23 Mountain Street | 349 | 2 | John | Lovell | 02/03/1911 | M | Fisherman | |
| 226 | 030 | 23 Mountain Street | 349 | 3 | Annie Mary | Lovell | 10/09/1908 | S | Domestic Servant | |
| 227 | 030 | 23 Mountain Street | 349 | 4 | Diolly (Lizzie) | Lovell (Williams) | 06/07/1918 | S | Domestic Servant | |
| 228 | 030 | 23 Mountain Street | 349 | 5 | Blodwen | Lovell (Banks) | 30/09/1921 | S | Assistant Laundry | |
| 229 | 030 | 25 Mountain Street | 350 | 1 | George D | Black | 10/10/1899 | M | General Labourer | |
| 230 | 030 | 25 Mountain Street | 350 | 2 | Margaret | Black | 25/12/1899 | M | Unpaid Domestic Duties | |
| 231 | 030 | 25 Mountain Street | 350 | 3 | Robert Griffith | Black | 10/12/1922 | S | General Labourer | |
| 232 | 030 | 25 Mountain Street | 350 | 4 | CLOSED | |||||
| 233 | 030 | 25 Mountain Street | 350 | 5 | Hugh | Williams | 18/04/1910 | S | General Labourer | |
| 234 | 030 | 25 Mountain Street | 350 | 6 | John | Armstrong | 26/03/1931 | S | At School | |
| 235 | 030 | 25 Mountain Street | 350 | 7 | Lily | Armstrong | 01/02/1929 | S | At School | |
| 236 | 030 | 25 Mountain Street | 350 | 8 | Andrey | Hughes (Consiglid) | 31/05/1933 | S | At School | |
